Twin County Regional Hospital — Pricing
235 procedures published in this hospital's Machine-Readable File (MRF) — 235 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 235 procedures
Published charges
Showing all 235 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. VA median | vs. National median | vs Medicare | ||
|---|---|---|---|---|---|---|---|---|
| 459 | spinal fusion except cervical | $293,456 | $117,382 | $293,456 | +0% | $75,251 | +290% | — |
| 317 | concomitant left atrial appendage closure and cardiac ablation | $195,934 | $78,374 | $40,521 | +384% | $88,566 | +121% | — |
| 455 | combined anterior and posterio | $178,331 | $71,333 | $178,331 | +0% | $56,836 | +214% | — |
| 662 | minor bladder procedures with mcc | $172,176 | $68,871 | $78,983 | +118% | $54,562 | +216% | — |
| 231 | coronary bypass with ptca with mcc | $154,505 | $61,802 | $119,083 | +30% | $147,227 | +5% | — |
| 521 | hip replacement with principal diagnosis of hip fracture with mcc | $153,596 | $61,439 | $153,061 | +0% | $70,467 | +118% | — |
| 710 | penis procedures without cc/mcc | $149,176 | $59,670 | $127,033 | +17% | $26,436 | +464% | — |
| 956 | limb reattachment, hip and femur procedures for multiple significant trauma | $147,919 | $59,167 | $161,187 | −8% | $75,103 | +97% | — |
| 853 | infectious and parasitic diseases with o.r. procedures with mcc | $147,763 | $59,105 | $147,496 | +0% | $93,172 | +59% | — |
| 460 | spinal fusion except cervical | $142,388 | $56,955 | $142,388 | +0% | $51,625 | +176% | — |
| 281 | acute myocardial infarction, discharged alive with cc | $134,217 | $53,687 | $44,310 | +203% | $20,463 | +556% | — |
| 987 | non-extensive o.r. procedures unrelated to principal diagnosis with mcc | $129,318 | $51,727 | $120,815 | +7% | $66,068 | +96% | — |
| 417 | laparoscopic cholecystectomy without c.d.e. with mcc | $126,253 | $50,501 | $95,179 | +33% | $53,451 | +136% | — |
| 255 | upper limb and toe amputation for circulatory system disorders with mcc | $124,150 | $49,660 | $186,087 | −33% | $46,453 | +167% | — |
| 854 | infectious and parasitic diseases with o.r. procedures with cc | $122,556 | $49,022 | $77,832 | +57% | $43,943 | +179% | — |
| 305 | hypertension without mcc | $121,195 | $48,478 | $28,872 | +320% | $18,086 | +570% | — |
| 486 | knee procedures with principal diagnosis of infection with cc | $120,260 | $48,104 | $104,138 | +15% | $49,351 | +144% | — |
| 659 | kidney and ureter procedures for non-neoplasm with mcc | $115,020 | $46,008 | $75,303 | +53% | $52,178 | +120% | — |
| 616 | amputation of lower limb for endocrine, nutritional and metabolic disorders with mcc | $112,348 | $44,939 | $161,551 | −30% | $66,685 | +68% | — |
| 480 | hip and femur procedures except major joint with mcc | $111,405 | $44,562 | $128,144 | −13% | $65,653 | +70% | — |
| 564 | other musculoskeletal system and connective tissue diagnoses with mcc | $110,845 | $44,338 | $61,505 | +80% | $33,653 | +229% | — |
| 419 | laparoscopic cholecystectomy without c.d.e. without cc/mcc | $110,826 | $44,331 | $61,418 | +80% | $36,937 | +200% | — |
| 742 | uterine and adnexa procedures for non-malignancy with cc/mcc | $107,602 | $43,041 | $66,524 | +62% | $40,552 | +165% | — |
| 522 | hip replacement with principal diagnosis of hip fracture without mcc | $106,580 | $42,632 | $96,386 | +11% | $58,280 | +83% | — |
| 208 | respiratory system diagnosis with ventilator support <=96 hours | $99,143 | $39,657 | $88,365 | +12% | $52,405 | +89% | — |
| 101 | seizures without mcc | $93,087 | $37,235 | $43,251 | +115% | $20,461 | +355% | — |
| 329 | major small and large bowel procedures with mcc | $92,442 | $36,977 | $137,803 | −33% | $88,050 | +5% | — |
| 080 | nontraumatic stupor and coma with mcc | $92,190 | $36,876 | $49,024 | +88% | $36,249 | +154% | — |
| 371 | major gastrointestinal disorders and peritoneal infections with mcc | $92,173 | $36,869 | $63,863 | +44% | $33,555 | +175% | — |
| 542 | pathological fractures and musculoskeletal and connective tissue malignancy with mcc | $91,269 | $36,508 | $44,400 | +106% | $36,792 | +148% | — |
| 418 | laparoscopic cholecystectomy without c.d.e. with cc | $90,927 | $36,371 | $75,308 | +21% | $44,606 | +104% | — |
| 280 | acute myocardial infarction, discharged alive with mcc | $88,989 | $35,596 | $57,870 | +54% | $30,828 | +189% | — |
| 375 | digestive malignancy with cc | $87,347 | $34,939 | $32,758 | +167% | $27,277 | +220% | — |
| 070 | nonspecific cerebrovascular disorders with mcc | $86,329 | $34,531 | $42,835 | +102% | $31,951 | +170% | — |
| 698 | other kidney and urinary tract diagnoses with mcc | $86,299 | $34,520 | $74,465 | +16% | $32,496 | +166% | ≈268% of Medicare |
| 982 | extensive o.r. procedures unrelated to principal diagnosis with cc | $86,229 | $34,491 | $86,229 | +0% | $51,985 | +66% | — |
| 466 | revision of hip or knee replacement with mcc | $84,628 | $33,851 | $181,345 | −53% | $96,507 | −12% | — |
| 243 | permanent cardiac pacemaker implant with cc | $84,565 | $33,826 | $114,424 | −26% | $50,011 | +69% | — |
| 368 | major esophageal disorders with mcc | $84,327 | $33,731 | $33,129 | +155% | $33,876 | +149% | — |
| 254 | other vascular procedures without cc/mcc | $83,835 | $33,534 | $61,052 | +37% | $38,836 | +116% | — |
| 580 | other skin, subcutaneous tissue and breast procedures with cc | $83,508 | $33,403 | $60,135 | +39% | $38,101 | +119% | — |
| 668 | transurethral procedures with mcc | $81,819 | $32,728 | $59,336 | +38% | $51,608 | +59% | — |
| 312 | syncope and collapse | $79,676 | $31,870 | $30,180 | +164% | $19,342 | +312% | — |
| 314 | other circulatory system diagnoses with mcc | $79,265 | $31,706 | $73,419 | +8% | $38,666 | +105% | — |
| 252 | other vascular procedures with mcc | $78,957 | $31,583 | $81,379 | −3% | $68,508 | +15% | — |
| 326 | stomach, esophageal and duodenal procedures with mcc | $77,763 | $31,105 | $215,814 | −64% | $80,793 | −4% | — |
| 377 | gastrointestinal hemorrhage with mcc | $77,281 | $30,912 | $71,523 | +8% | $37,842 | +104% | — |
| 947 | signs and symptoms with mcc | $76,417 | $30,567 | $58,755 | +30% | $27,401 | +179% | — |
| 177 | respiratory infections and inflammations with mcc | $76,357 | $30,543 | $48,803 | +56% | $33,707 | +127% | ≈254% of Medicare |
| 233 | coronary bypass with cardiac catheterization or open ablation with mcc | $72,470 | $28,988 | $106,427 | — | $144,569 | −50% | — |
| 330 | major small and large bowel procedures with cc | $71,627 | $28,651 | $111,859 | −36% | $59,500 | +20% | — |
| 481 | hip and femur procedures except major joint with cc | $70,850 | $28,340 | $102,423 | −31% | $52,751 | +34% | — |
| 872 | septicemia or severe sepsis without mv >96 hours without mcc | $70,799 | $28,319 | $34,114 | +108% | $22,888 | +209% | — |
| 288 | acute and subacute endocarditis with mcc | $69,943 | $27,977 | $126,902 | −45% | $50,618 | +38% | — |
| 186 | pleural effusion with mcc | $69,079 | $27,632 | $53,553 | +29% | $33,834 | +104% | — |
| 071 | nonspecific cerebrovascular disorders with cc | $68,042 | $27,217 | $29,084 | +134% | $23,488 | +190% | — |
| 570 | skin debridement with mcc | $67,650 | $27,060 | $45,372 | +49% | $52,435 | +29% | — |
| 064 | intracranial hemorrhage or cerebral infarction with mcc | $67,301 | $26,920 | $67,301 | +0% | $39,106 | +72% | — |
| 263 | vein ligation and stripping | $65,451 | $26,180 | $68,011 | −4% | $51,253 | +28% | — |
| 372 | major gastrointestinal disorders and peritoneal infections with cc | $65,302 | $26,121 | $35,747 | +83% | $22,850 | +186% | — |
| 981 | extensive o.r. procedures unrelated to principal diagnosis with mcc | $64,943 | $25,977 | $162,527 | −60% | $90,775 | −28% | — |
| 253 | other vascular procedures with cc | $64,315 | $25,726 | $177,044 | −64% | $57,454 | +12% | — |
| 240 | amputation for circulatory system disorders except upper limb and toe with cc | $63,688 | $25,475 | $119,509 | −47% | $59,790 | +7% | — |
| 398 | appendix procedures with cc | $63,680 | $25,472 | $64,962 | −2% | $40,162 | +59% | — |
| 547 | connective tissue disorders without cc/mcc | $61,908 | $24,763 | $24,063 | +157% | $16,565 | +274% | — |
| 191 | chronic obstructive pulmonary disease with cc | $61,778 | $24,711 | $36,489 | +69% | $18,807 | +228% | — |
| 871 | septicemia or severe sepsis without mv >96 hours with mcc | $61,690 | $24,676 | $55,642 | +11% | $35,628 | +73% | ≈162% of Medicare |
| 535 | fractures of hip and pelvis with mcc | $59,843 | $23,937 | $30,841 | +94% | $24,552 | +144% | — |
| 100 | seizures with mcc | $59,600 | $23,840 | $47,452 | +26% | $35,481 | +68% | — |
| 438 | disorders of pancreas except malignancy with mcc | $59,522 | $23,809 | $61,888 | −4% | $32,628 | +82% | — |
| 939 | o.r. procedures with diagnoses of other contact with health services with mcc | $59,309 | $23,723 | $90,144 | −34% | $55,289 | +7% | — |
| 689 | kidney and urinary tract infections with mcc | $58,543 | $23,417 | $47,708 | +23% | $23,617 | +148% | — |
| 137 | mouth procedures with cc/mcc | $58,447 | $23,379 | $40,504 | +44% | $27,861 | +110% | — |
| 146 | ear, nose, mouth and throat malignancy with mcc | $58,307 | $23,323 | $58,307 | — | $40,108 | +45% | — |
| 817 | other antepartum diagnoses with o.r. procedures with mcc | $56,396 | $22,558 | $54,244 | +4% | $39,173 | +44% | — |
| 393 | other digestive system diagnoses with mcc | $55,804 | $22,322 | $39,965 | +40% | $34,192 | +63% | — |
| 386 | inflammatory bowel disease with cc | $54,975 | $21,990 | $27,597 | +99% | $22,033 | +150% | — |
| 220 | cardiac valve and other major cardiothoracic procedures without cardiac catheterization with cc | $54,512 | $21,805 | $131,017 | — | $111,320 | −51% | — |
| 850 | acute leukemia with other procedures | $54,437 | $21,775 | $54,437 | — | $121,563 | −55% | — |
| 940 | o.r. procedures with diagnoses of other contact with health services with cc | $54,280 | $21,712 | $83,277 | −35% | $43,650 | +24% | — |
| 884 | organic disturbances and intellectual disability | $54,032 | $21,613 | $44,889 | +20% | $26,682 | +103% | — |
| 399 | appendix procedures without cc/mcc | $53,436 | $21,375 | $56,802 | −6% | $31,321 | +71% | — |
| 557 | tendonitis, myositis and bursitis with mcc | $52,999 | $21,200 | $56,896 | −7% | $32,877 | +61% | — |
| 896 | alcohol, drug abuse or dependence without rehabilitation therapy with mcc | $52,826 | $21,130 | $52,826 | +0% | $31,159 | +70% | — |
| 641 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without mcc | $52,819 | $21,127 | $29,633 | +78% | $17,038 | +210% | — |
| 074 | cranial and peripheral nerve disorders without mcc | $52,721 | $21,089 | $48,505 | +9% | $23,141 | +128% | — |
| 078 | hypertensive encephalopathy with cc | $52,316 | $20,926 | $37,583 | — | $17,698 | +196% | — |
| 193 | simple pneumonia and pleurisy with mcc | $52,281 | $20,912 | $42,120 | +24% | $27,275 | +92% | ≈225% of Medicare |
| 811 | red blood cell disorders with mcc | $52,025 | $20,810 | $37,560 | +39% | $28,226 | +84% | — |
| 397 | appendix procedures with mcc | $51,878 | $20,751 | $76,131 | −32% | $53,257 | −3% | — |
| 637 | diabetes with mcc | $51,185 | $20,474 | $49,651 | +3% | $30,100 | +70% | — |
| 178 | respiratory infections and inflammations with cc | $51,179 | $20,472 | $30,953 | +65% | $22,024 | +132% | — |
| 075 | viral meningitis with cc/mcc | $51,118 | $20,447 | $63,810 | — | $30,447 | +68% | — |
| 066 | intracranial hemorrhage or cerebral infarction without cc/mcc | $49,775 | $19,910 | $30,310 | +64% | $20,781 | +140% | — |
| 355 | hernia procedures except inguinal and femoral without cc/mcc | $48,822 | $19,529 | $61,435 | −21% | $32,841 | +49% | — |
| 380 | complicated peptic ulcer with mcc | $48,516 | $19,407 | $42,323 | +15% | $39,627 | +22% | — |
| 378 | gastrointestinal hemorrhage with cc | $48,072 | $19,229 | $33,491 | +44% | $22,098 | +118% | — |
| 352 | inguinal and femoral hernia procedures without cc/mcc | $48,026 | $19,211 | $51,535 | −7% | $27,843 | +72% | — |
| 743 | uterine and adnexa procedures for non-malignancy without cc/mcc | $48,006 | $19,202 | $63,856 | −25% | $30,784 | +56% | — |
| 617 | amputation of lower limb for endocrine, nutritional and metabolic disorders with cc | $47,619 | $19,048 | $46,954 | +1% | $42,881 | +11% | — |
| 241 | amputation for circulatory system disorders except upper limb and toe without cc/mcc | $47,603 | $19,041 | $92,706 | −49% | $30,770 | +55% | — |
| 667 | prostatectomy without cc/mcc | $47,064 | $18,826 | $60,008 | −22% | $16,703 | +182% | — |
| 917 | poisoning and toxic effects of drugs with mcc | $46,316 | $18,526 | $48,125 | −4% | $30,235 | +53% | — |
| 585 | breast biopsy, local excision and other breast procedures without cc/mcc | $46,184 | $18,474 | $46,184 | +0% | $32,574 | +42% | — |
| 603 | cellulitis without mcc | $46,010 | $18,404 | $27,345 | +68% | $18,530 | +148% | — |
| 189 | pulmonary edema and respiratory failure | $45,531 | $18,212 | $41,999 | +8% | $26,580 | +71% | ≈206% of Medicare |
| 563 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without mcc | $45,486 | $18,194 | $40,818 | +11% | $19,842 | +129% | — |
| 416 | cholecystectomy except by laparoscope without c.d.e. without cc/mcc | $45,409 | $18,163 | $69,880 | −35% | $30,418 | +49% | — |
| 388 | gastrointestinal obstruction with mcc | $45,235 | $18,094 | $49,105 | −8% | $30,571 | +48% | — |
| 196 | interstitial lung disease with mcc | $45,180 | $18,072 | $49,973 | −10% | $32,637 | +38% | — |
| 770 | abortion with d&c, aspiration curettage or hysterotomy | $45,153 | $18,061 | $24,378 | +85% | $18,956 | +138% | — |
| 629 | other endocrine, nutritional and metabolic o.r. procedures with cc | $45,093 | $18,037 | $56,201 | −20% | $47,737 | −6% | — |
| 684 | renal failure without cc/mcc | $45,076 | $18,030 | $19,812 | +128% | $13,642 | +230% | — |
| 482 | hip and femur procedures except major joint without cc/mcc | $44,858 | $17,943 | $65,465 | −31% | $41,955 | +7% | — |
| 391 | esophagitis, gastroenteritis and miscellaneous digestive disorders with mcc | $44,492 | $17,797 | $48,861 | −9% | $28,050 | +59% | — |
| 234 | coronary bypass with cardiac catheterization or open ablation without mcc | $44,371 | $17,749 | $44,371 | +0% | $102,573 | −57% | — |
| 053 | spinal disorders and injuries without cc/mcc | $44,267 | $17,707 | $44,267 | +0% | $20,455 | +116% | — |
| 426 | multiple level combined anterior and posterior spinal fusion except cervical with mcc or custom-made anatomically designed interbody fusion device | $44,257 | $17,703 | $29,922 | +48% | $142,326 | −69% | — |
| 190 | chronic obstructive pulmonary disease with mcc | $44,048 | $17,619 | $41,111 | +7% | $24,386 | +81% | — |
| 746 | vagina, cervix and vulva procedures with cc/mcc | $43,580 | $17,432 | $43,580 | +0% | $29,916 | +46% | — |
| 722 | malignancy, male reproductive system with mcc | $43,346 | $17,338 | $43,346 | — | $29,826 | +45% | — |
| 300 | peripheral vascular disorders with cc | $42,939 | $17,176 | $43,075 | −0% | $20,422 | +110% | — |
| 639 | diabetes without cc/mcc | $42,792 | $17,117 | $23,155 | +85% | $13,910 | +208% | — |
| 897 | alcohol, drug abuse or dependence without rehabilitation therapy without mcc | $42,788 | $17,115 | $30,272 | +41% | $16,699 | +156% | — |
| 282 | acute myocardial infarction, discharged alive without cc/mcc | $42,584 | $17,034 | $38,893 | +9% | $19,227 | +121% | — |
| 140 | major head and neck procedures with mcc | $42,421 | $16,969 | $31,950 | +33% | $60,098 | −29% | — |
| 638 | diabetes with cc | $42,333 | $16,933 | $29,090 | +46% | $19,661 | +115% | — |
| 776 | postpartum and post abortion diagnoses without o.r. procedures | $42,114 | $16,845 | $21,818 | +93% | $12,454 | +238% | — |
| 309 | cardiac arrhythmia and conduction disorders with cc | $42,081 | $16,832 | $26,795 | +57% | $17,303 | +143% | — |
| 444 | disorders of the biliary tract with mcc | $41,820 | $16,728 | $68,424 | −39% | $34,273 | +22% | — |
| 643 | endocrine disorders with mcc | $41,814 | $16,725 | $46,372 | −10% | $33,563 | +25% | — |
| 354 | hernia procedures except inguinal and femoral with cc | $41,081 | $16,432 | $69,707 | −41% | $43,477 | −6% | — |
| 245 | aicd generator procedures | $40,970 | $16,388 | $21,618 | +90% | $72,076 | −43% | — |
| 948 | signs and symptoms without mcc | $40,950 | $16,380 | $27,127 | +51% | $17,921 | +129% | — |
| 291 | heart failure and shock with mcc | $40,072 | $16,029 | $34,939 | +15% | $26,776 | +50% | ≈169% of Medicare |
| 441 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with mcc | $39,843 | $15,937 | $39,749 | +0% | $33,985 | +17% | — |
| 385 | inflammatory bowel disease with mcc | $39,455 | $15,782 | $59,839 | −34% | $27,617 | +43% | — |
| 682 | renal failure with mcc | $39,229 | $15,692 | $39,229 | +0% | $29,064 | +35% | — |
| 242 | permanent cardiac pacemaker implant with mcc | $38,889 | $15,556 | $156,934 | −75% | $70,132 | −45% | — |
| 644 | endocrine disorders with cc | $38,727 | $15,491 | $31,330 | +24% | $23,198 | +67% | — |
| 812 | red blood cell disorders without mcc | $38,212 | $15,285 | $28,035 | +36% | $20,488 | +87% | — |
| 139 | salivary gland procedures | $38,194 | $15,278 | $45,314 | −16% | $23,612 | +62% | — |
| 394 | other digestive system diagnoses with cc | $38,147 | $15,259 | $27,753 | +37% | $20,181 | +89% | — |
| 552 | medical back problems without mcc | $38,040 | $15,216 | $32,842 | +16% | $21,396 | +78% | — |
| 623 | skin grafts and wound debridement for endocrine, nutritional and metabolic disorders with cc | $37,977 | $15,191 | $60,778 | −38% | $34,459 | +10% | — |
| 539 | osteomyelitis with mcc | $37,871 | $15,148 | $50,351 | −25% | $37,609 | +1% | — |
| 513 | hand or wrist procedures, except major thumb or joint procedures with cc/mcc | $37,854 | $15,142 | $62,737 | −40% | $33,424 | +13% | — |
| 918 | poisoning and toxic effects of drugs without mcc | $37,625 | $15,050 | $25,225 | +49% | $15,452 | +143% | — |
| 699 | other kidney and urinary tract diagnoses with cc | $37,576 | $15,031 | $33,476 | +12% | $21,275 | +77% | — |
| 313 | chest pain | $37,108 | $14,843 | $22,960 | +62% | $16,440 | +126% | — |
| 194 | simple pneumonia and pleurisy with cc | $37,070 | $14,828 | $33,710 | +10% | $18,204 | +104% | — |
| 299 | peripheral vascular disorders with mcc | $36,474 | $14,590 | $49,734 | −27% | $27,316 | +34% | — |
| 558 | tendonitis, myositis and bursitis without mcc | $35,916 | $14,366 | $36,384 | −1% | $18,602 | +93% | — |
| 207 | respiratory system diagnosis with ventilator support >96 hours | $35,576 | $14,231 | $174,196 | −80% | $116,058 | −69% | — |
| 571 | skin debridement with cc | $35,087 | $14,035 | $66,058 | −47% | $37,169 | −6% | — |
| 519 | back and neck procedures except spinal fusion with cc | $34,948 | $13,979 | $131,872 | −73% | $44,139 | −21% | — |
| 786 | cesarean section without sterilization with mcc | $34,819 | $13,928 | $56,512 | −38% | $27,152 | +28% | — |
| 141 | major head and neck procedures with cc | $34,611 | $13,844 | $23,368 | +48% | $37,267 | −7% | — |
| 694 | urinary stones without mcc | $34,560 | $13,824 | $31,554 | +10% | $17,345 | +99% | — |
| 201 | pneumothorax without cc/mcc | $34,442 | $13,777 | $25,556 | +35% | $14,053 | +145% | — |
| 440 | disorders of pancreas except malignancy without cc/mcc | $33,985 | $13,594 | $22,675 | +50% | $15,183 | +124% | — |
| 432 | cirrhosis and alcoholic hepatitis with mcc | $33,947 | $13,579 | $63,157 | −46% | $40,213 | −16% | — |
| 065 | intracranial hemorrhage or cerebral infarction with cc or tpa in 24 hours | $33,677 | $13,471 | $38,721 | −13% | $23,940 | +41% | — |
| 784 | cesarean section with sterilization with cc | $33,592 | $13,437 | $36,986 | −9% | $23,283 | +44% | — |
| 387 | inflammatory bowel disease without cc/mcc | $33,414 | $13,365 | $18,486 | +81% | $16,288 | +105% | — |
| 308 | cardiac arrhythmia and conduction disorders with mcc | $33,407 | $13,363 | $47,292 | −29% | $26,770 | +25% | — |
| 787 | cesarean section without sterilization with cc | $33,395 | $13,358 | $41,125 | −19% | $23,571 | +42% | — |
| 540 | osteomyelitis with cc | $33,062 | $13,225 | $36,832 | −10% | $26,676 | +24% | — |
| 420 | hepatobiliary diagnostic procedures with mcc | $32,852 | $13,141 | $26,477 | +24% | $50,919 | −35% | — |
| 844 | other myeloproliferative disorders or poorly differentiated neoplastic diagnoses with cc | $32,478 | $12,991 | $50,127 | — | $21,847 | +49% | — |
| 463 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with mcc | $31,978 | $12,791 | $261,656 | −88% | $89,207 | −64% | — |
| 069 | transient ischemia without thrombolytic | $31,860 | $12,744 | $30,760 | +4% | $21,056 | +51% | — |
| 202 | bronchitis and asthma with cc/mcc | $31,718 | $12,687 | $31,718 | +0% | $17,724 | +79% | — |
| 843 | other myeloproliferative disorders or poorly differentiated neoplastic diagnoses with mcc | $31,561 | $12,624 | $59,902 | −47% | $36,431 | −13% | — |
| 546 | connective tissue disorders with cc | $31,492 | $12,597 | $33,391 | −6% | $25,700 | +23% | — |
| 469 | major hip and knee joint replacement or reattachment of lower extremity with mcc or total ankle replacement | $31,395 | $12,558 | $189,402 | −83% | $65,788 | −52% | — |
| 785 | cesarean section with sterilization without cc/mcc | $31,212 | $12,485 | $37,580 | −17% | $19,846 | +57% | — |
| 755 | malignancy, female reproductive system with cc | $31,200 | $12,480 | $4,581 | +581% | $18,459 | +69% | — |
| 562 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh with mcc | $31,155 | $12,462 | $39,320 | −21% | $29,743 | +5% | — |
| 788 | cesarean section without sterilization without cc/mcc | $31,046 | $12,418 | $40,375 | −23% | $20,084 | +55% | — |
| 696 | kidney and urinary tract signs and symptoms without mcc | $30,890 | $12,356 | $30,890 | +0% | $14,689 | +110% | — |
| 392 | esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $30,801 | $12,320 | $26,362 | +17% | $17,322 | +78% | — |
| 195 | simple pneumonia and pleurisy without cc/mcc | $29,828 | $11,931 | $27,187 | +10% | $13,824 | +116% | — |
| 138 | mouth procedures without cc/mcc | $29,645 | $11,858 | $29,005 | — | $19,119 | +55% | — |
| 425 | other hepatobiliary or pancreas o.r. procedures without cc/mcc | $29,058 | $11,623 | $61,560 | −53% | $26,598 | +9% | — |
| 244 | permanent cardiac pacemaker implant without cc/mcc | $28,262 | $11,305 | $113,726 | −75% | $41,591 | −32% | — |
| 310 | cardiac arrhythmia and conduction disorders without cc/mcc | $28,022 | $11,209 | $22,798 | +23% | $13,384 | +109% | — |
| 383 | uncomplicated peptic ulcer with mcc | $27,513 | $11,005 | $118,304 | −77% | $27,426 | +0% | — |
| 602 | cellulitis with mcc | $27,314 | $10,926 | $45,463 | −40% | $30,598 | −11% | — |
| 750 | other female reproductive system o.r. procedures without cc/mcc | $27,248 | $10,899 | $28,009 | −3% | $27,989 | −3% | — |
| 052 | spinal disorders and injuries with cc/mcc | $26,943 | $10,777 | $26,865 | +0% | $32,031 | −16% | — |
| 683 | renal failure with cc | $26,840 | $10,736 | $33,792 | −21% | $19,130 | +40% | — |
| 175 | pulmonary embolism with mcc or acute cor pulmonale | $26,279 | $10,511 | $32,145 | −18% | $30,959 | −15% | — |
| 661 | kidney and ureter procedures for non-neoplasm without cc/mcc | $26,111 | $10,444 | $34,254 | −24% | $25,970 | +1% | — |
| 439 | disorders of pancreas except malignancy with cc | $26,066 | $10,426 | $30,810 | −15% | $19,096 | +36% | — |
| 536 | fractures of hip and pelvis without mcc | $25,205 | $10,082 | $28,828 | −13% | $18,002 | +40% | — |
| 292 | heart failure and shock with cc | $25,100 | $10,040 | $33,304 | −25% | $16,371 | +53% | — |
| 389 | gastrointestinal obstruction with cc | $25,077 | $10,031 | $23,474 | +7% | $17,578 | +43% | — |
| 690 | kidney and urinary tract infections without mcc | $25,052 | $10,021 | $26,913 | −7% | $17,674 | +42% | — |
| 561 | aftercare, musculoskeletal system and connective tissue without cc/mcc | $24,857 | $9,943 | $27,139 | −8% | $18,150 | +37% | — |
| 809 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with cc | $24,480 | $9,792 | $36,969 | −34% | $22,458 | +9% | — |
| 113 | orbital procedures with cc/mcc | $24,257 | $9,703 | $20,048 | +21% | $36,167 | −33% | — |
| 754 | malignancy, female reproductive system with mcc | $24,022 | $9,609 | $89,267 | −73% | $32,433 | −26% | — |
| 145 | other ear, nose, mouth and throat o.r. procedures without cc/mcc | $23,405 | $9,362 | $35,437 | −34% | $25,712 | −9% | — |
| 553 | bone diseases and arthropathies with mcc | $22,969 | $9,188 | $39,696 | −42% | $26,051 | −12% | — |
| 442 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with cc | $22,456 | $8,983 | $30,353 | −26% | $21,449 | +5% | — |
| 176 | pulmonary embolism without mcc | $22,286 | $8,915 | $29,171 | −24% | $18,081 | +23% | — |
| 390 | gastrointestinal obstruction without cc/mcc | $21,995 | $8,798 | $17,369 | +27% | $13,361 | +65% | — |
| 760 | menstrual and other female reproductive system disorders with cc/mcc | $21,769 | $8,708 | $24,095 | −10% | $20,895 | +4% | — |
| 885 | psychoses | $21,374 | $8,549 | $24,959 | −14% | $21,729 | −2% | ≈85% of Medicare |
| 143 | other ear, nose, mouth and throat o.r. procedures with mcc | $21,200 | $8,480 | $66,993 | −68% | $52,908 | −60% | — |
| 894 | alcohol, drug abuse or dependence, left ama | $20,083 | $8,033 | $34,571 | −42% | $12,324 | +63% | — |
| 807 | vaginal delivery without sterilization or d&c without cc/mcc | $19,510 | $7,804 | $22,950 | −15% | $12,078 | +62% | — |
| 768 | vaginal delivery with o.r. procedures except sterilization and/or d&c | $19,424 | $7,770 | $29,764 | −35% | $16,846 | +15% | — |
| 560 | aftercare, musculoskeletal system and connective tissue with cc | $18,364 | $7,346 | $30,877 | −41% | $25,279 | −27% | — |
| 832 | other antepartum diagnoses without o.r. procedures with cc | $18,053 | $7,221 | $10,118 | +78% | $12,895 | +40% | — |
| 805 | vaginal delivery without sterilization or d&c with mcc | $17,732 | $7,093 | $23,329 | −24% | $15,370 | +15% | — |
| 756 | malignancy, female reproductive system without cc/mcc | $16,978 | $6,791 | $24,498 | −31% | $15,589 | +9% | — |
| 351 | inguinal and femoral hernia procedures with cc | $16,074 | $6,430 | $53,399 | −70% | $36,505 | −56% | — |
| 566 | other musculoskeletal system and connective tissue diagnoses without cc/mcc | $13,994 | $5,598 | $25,719 | −46% | $14,716 | −5% | — |
| 806 | vaginal delivery without sterilization or d&c with cc | $13,986 | $5,594 | $25,023 | −44% | $13,275 | +5% | — |
| 881 | depressive neuroses | $13,241 | $5,297 | $8,475 | +56% | $15,058 | −12% | — |
