Procedures published 829
Lowest published price $1,902
Average published price $95,448
Highest published price $1,447,596

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 829 procedures

Published charges

Showing all 829 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.

DRG Description Published price Cash price vs. TX median vs. National median
589 NEONATE BIRTH WEIGHT < 500 GRAMS, OR BIRTH WEIGHT 500-999 GRAMS AND GESTATIONAL AGE <24 WEEKS, OR BIRTH WEIGHT 500-749 GRAMS WITH MAJOR ANOMALY OR WITHOUT LIFE SUSTAINING INTERVENTION,MAJOR $1,447,596 $723,798 $1,447,596 +0% $1,447,596 +0%
609 NEONATE BIRTH WEIGHT 1500-2499 GRAMS WITH MAJOR PROCEDURE,EXTREME $1,256,233 $628,117 $1,256,233 +0% $1,256,233 +0%
591 NEONATE BIRTH WEIGHT 500-749 GRAMS WITHOUT MAJOR PROCEDURE,MODERATE $1,159,755 $579,878 $1,159,755 +0% $1,159,755 +0%
005 LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT $822,233 $411,116 $242,999 +238% $159,181 +417%
772 ALCOHOL AND DRUG DEPENDENCE WITH REHABILITATION AND/OR DETOXIFICATION THERAPY,EXTREME $671,086 $335,543 $671,086 +0% $671,086 +0%
895 ALCOHOL, DRUG ABUSE OR DEPENDENCE WITH REHABILITATION THERAPY $671,086 $335,543 $21,986 +2952% $21,986 +2952%
003 ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $660,173 $330,087 $660,173 +0% $371,366 +78%
001 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC $628,008 $314,004 $362,617 +73% $431,073 +46%
212 CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES $570,620 $285,310 $176,964 +222% $171,338 +233%
004 TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $561,573 $280,787 $230,527 +144% $245,189 +129%
019 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT WITH HEMODIALYSIS $517,936 $258,968 $105,228 +392% $105,228 +392%
429 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITH MCC $489,552 $244,776 $271,110 +81% $119,071 +311%
009 EXTRACORPOREAL MEMBRANE OXYGENATION (ECMO),EXTREME $487,874 $243,937 $487,874 +0% $487,874 +0%
006 LIVER TRANSPLANT WITHOUT MCC $424,426 $212,213 $84,407 +403% $84,407 +403%
651 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITHOUT MCC $385,192 $192,596 $81,319 +374% $56,242 +585%
028 SPINAL PROCEDURES WITH MCC $373,382 $186,691 $82,145 +355% $95,858 +290%
910 CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA,EXTREME $372,934 $186,467 $372,934 +0% $372,934 +0%
724 OTHER INFECTIOUS AND PARASITIC DISEASES,EXTREME $362,535 $12,650 +2766% $12,650 +2766%
911 EXTENSIVE ABDOMINAL OR THORACIC PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA,EXTREME $346,251 $173,125 $346,251 +0% $346,251 +0%
231 CORONARY BYPASS WITH PTCA WITH MCC $343,492 $171,746 $128,088 +168% $145,864 +135%
021 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $331,491 $165,745 $135,321 +145% $101,280 +227%
217 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $330,545 $165,273 $209,912 +57% $121,714 +172%
870 SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS $319,088 $159,544 $226,137 +41% $137,160 +133%
955 CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA $302,532 $151,266 $91,253 +232% $104,881 +188%
939 O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC $297,220 $148,610 $63,849 +366% $51,142 +481%
275 CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC $290,290 $145,145 $94,288 +208% $131,961 +120%
207 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $288,544 $144,272 $210,247 +37% $116,058 +149%
652 KIDNEY TRANSPLANT $277,748 $138,874 $54,720 +408% $54,720 +408%
790 EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE $277,592 $138,796 $80,018 +247% $80,018 +247%
837 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC $274,932 $137,466 $86,484 +218% $70,779 +288%
216 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $272,182 $136,091 $166,500 +63% $175,437 +55%
219 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $267,075 $133,538 $196,712 +36% $143,242 +86%
650 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITH MCC $265,699 $132,849 $149,761 +77% $71,551 +271%
739 UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY WITH MCC $260,465 $130,232 $70,091 +272% $57,521 +353%
957 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC $256,912 $128,456 $122,950 +109% $120,573 +113%
020 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $256,497 $128,248 $106,929 +140% $135,380 +89%
846 CHEMOTHERAPY WITHOUT ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS WITH MCC $250,648 $125,324 $36,339 +590% $38,878 +545%
233 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC $249,655 $124,827 $149,897 +67% $138,868 +80%
612 NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CONDITION,MODERATE $249,205 $124,602 $249,205 +0% $249,205 +0%
023 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR ANTINEOPLASTIC IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $248,894 $124,447 $103,292 +141% $106,778 +133%
613 NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH CONGENITAL OR PERINATAL INFECTION,MAJOR $245,258 $122,629 $245,258 +0% $245,258 +0%
011 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $238,179 $119,089 $175,396 +36% $86,953 +174%
025 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $235,078 $117,539 $91,417 +157% $88,307 +166%
969 HIV WITH EXTENSIVE O.R. PROCEDURES WITH MCC $232,530 $116,265 $91,449 +154% $109,331 +113%
263 VEIN LIGATION AND STRIPPING $231,064 $115,532 $60,391 +283% $44,938 +414%
456 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH MCC $229,775 $114,887 $205,911 +12% $151,029 +52%
232 CORONARY BYPASS WITH PTCA WITHOUT MCC $228,724 $114,362 $198,564 +15% $106,219 +115%
220 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $225,573 $112,787 $139,926 +61% $102,177 +121%
799 SPLENIC PROCEDURES WITH MCC $225,436 $112,718 $99,427 +127% $78,821 +186%
853 INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC $222,322 $111,161 $131,768 +69% $86,938 +156%
820 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC $222,322 $111,161 $78,460 +183% $96,192 +131%
427 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH CC $221,516 $110,758 $197,408 +12% $121,728 +82%
709 PENIS PROCEDURES WITH CC/MCC $220,828 $110,414 $32,777 +574% $34,535 +539%
235 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $218,191 $109,095 $79,247 +175% $112,062 +95%
215 OTHER HEART ASSIST SYSTEM IMPLANT $217,531 $108,766 $217,531 +0% $191,314 +14%
234 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC $213,320 $106,660 $84,256 +153% $102,573 +108%
130 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT > 96 HOURS,MAJOR $211,949 $105,974 $211,949 +0% $23,289 +810%
426 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $205,352 $102,676 $205,352 +0% $142,326 +44%
461 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC $201,609 $100,804 $140,973 +43% $108,472 +86%
588 NEONATE BIRTH WEIGHT < 1500 GRAMS WITH MAJOR PROCEDURE,EXTREME $199,833 $99,916 $199,833 +0% $1,196,961 −83%
901 WOUND DEBRIDEMENTS FOR INJURIES WITH MCC $199,372 $99,686 $73,266 +172% $68,847 +190%
276 CARDIAC DEFIBRILLATOR IMPLANT WITH MCC OR CAROTID SINUS NEUROSTIMULATOR $196,302 $98,151 $83,192 +136% $117,280 +67%
270 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC $194,437 $97,218 $105,340 +85% $99,423 +96%
447 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $193,985 $96,992 $193,374 +0% $114,665 +69%
278 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC $193,906 $96,953 $125,987 +54% $84,861 +128%
242 PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $192,752 $96,376 $58,314 +231% $70,132 +175%
097 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC $192,217 $96,108 $49,718 +287% $57,855 +232%
356 OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC $191,081 $95,541 $138,656 +38% $82,561 +131%
981 EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $190,035 $95,017 $154,549 +23% $84,825 +124%
457 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH CC $189,581 $94,791 $77,406 +145% $107,355 +77%
423 OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC $189,197 $94,598 $89,456 +111% $71,873 +163%
430 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITHOUT MCC $185,172 $92,586 $177,818 +4% $93,783 +97%
037 EXTRACRANIAL PROCEDURES WITH MCC $184,051 $92,025 $107,947 +71% $64,749 +184%
428 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITHOUT CC/MCC $182,154 $91,077 $144,789 +26% $105,899 +72%
239 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $181,200 $90,600 $109,817 +65% $87,575 +107%
956 LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA $180,959 $90,480 $90,791 +99% $75,103 +141%
414 CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC $176,442 $88,221 $76,345 +131% $68,399 +158%
040 PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $175,915 $87,958 $106,284 +66% $74,257 +137%
459 SPINAL FUSION EXCEPT CERVICAL WITH MCC $174,471 $87,236 $78,699 +122% $75,251 +132%
453 COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH MCC $173,538 $86,769 $103,861 +67% $103,861 +67%
317 CONCOMITANT LEFT ATRIAL APPENDAGE CLOSURE AND CARDIAC ABLATION $172,473 $86,236 $172,473 +0% $93,934 +84%
218 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $171,578 $85,789 $91,266 +88% $92,238 +86%
268 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC $170,812 $85,406 $89,662 +91% $115,937 +47%
471 CERVICAL SPINAL FUSION WITH MCC $167,512 $83,756 $66,842 +151% $92,515 +81%
666 PROSTATECTOMY WITH CC $165,318 $82,659 $53,546 +209% $30,016 +451%
518 BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR $164,950 $82,475 $60,017 +175% $64,488 +156%
228 OTHER CARDIOTHORACIC PROCEDURES WITH MCC $164,869 $82,435 $67,791 +143% $96,905 +70%
013 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITHOUT CC/MCC $164,826 $82,413 $86,138 +91% $45,558 +262%
801 SPLENIC PROCEDURES WITHOUT CC/MCC $163,696 $81,848 $28,886 +467% $28,554 +473%
359 PERCUTANEOUS CORONARY ATHERECTOMY WITH INTRALUMINAL DEVICE WITH MCC $162,395 $81,198 $162,395 +0% $110,102 +47%
277 CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC $162,210 $81,105 $77,461 +109% $91,329 +78%
405 PANCREAS, LIVER AND SHUNT PROCEDURES WITH MCC $162,095 $81,047 $73,455 +121% $95,375 +70%
245 AICD GENERATOR PROCEDURES $161,638 $80,819 $66,564 +143% $72,076 +124%
230 MAJOR SMALL BOWEL PROCEDURES,MODERATE $161,528 $80,764 $161,528 +0% $88,720 +82%
056 DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC $160,090 $80,045 $35,694 +349% $39,409 +306%
024 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $159,827 $79,913 $52,536 +204% $74,755 +114%
323 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC $159,085 $79,543 $132,154 +20% $87,495 +82%
012 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $159,077 $79,539 $133,390 +19% $73,029 +118%
408 BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH MCC $158,453 $79,226 $48,637 +226% $59,207 +168%
958 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC $158,401 $79,200 $56,535 +180% $66,853 +137%
221 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $158,226 $79,113 $99,711 +59% $90,331 +75%
503 FOOT PROCEDURES WITH MCC $158,088 $79,044 $44,309 +257% $43,982 +259%
329 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $157,808 $78,904 $149,263 +6% $88,050 +79%
454 COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH CC $157,594 $78,797 $69,101 +128% $69,101 +128%
077 HYPERTENSIVE ENCEPHALOPATHY WITH MCC $156,520 $78,260 $23,263 +573% $24,036 +551%
380 COMPLICATED PEPTIC ULCER WITH MCC $155,727 $77,864 $43,397 +259% $36,537 +326%
236 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $155,063 $77,532 $56,565 +174% $82,247 +89%
120 MAJOR RESPIRATORY AND CHEST PROCEDURES,MAJOR $155,052 $77,526 $155,052 +0% $71,194 +118%
455 COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITHOUT CC/MCC $154,780 $77,390 $61,694 +151% $54,320 +185%
140 MAJOR HEAD AND NECK PROCEDURES WITH MCC $154,142 $77,071 $59,066 +161% $60,098 +156%
673 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC $153,957 $76,979 $57,570 +167% $72,879 +111%
826 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC $148,272 $74,136 $148,272 +0% $85,882 +73%
450 SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $146,224 $73,112 $146,224 +0% $79,944 +83%
823 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC $145,872 $72,936 $63,928 +128% $80,885 +80%
907 OTHER O.R. PROCEDURES FOR INJURIES WITH MCC $145,172 $72,586 $69,779 +108% $71,519 +103%
402 SINGLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL $144,131 $72,065 $126,680 +14% $75,492 +91%
053 SPINAL DISORDERS AND INJURIES WITHOUT CC/MCC $143,678 $71,839 $29,949 +380% $20,313 +607%
800 SPLENIC PROCEDURES WITH CC $143,052 $71,526 $94,713 +51% $49,184 +191%
959 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITHOUT CC/MCC $142,874 $71,437 $59,215 +141% $40,277 +255%
420 HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC $142,433 $71,216 $49,003 +191% $50,919 +180%
163 MAJOR CHEST PROCEDURES WITH MCC $142,222 $71,111 $142,222 +0% $88,341 +61%
950 AFTERCARE WITHOUT CC/MCC $140,548 $70,274 $11,329 +1141% $13,527 +939%
521 HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC $140,449 $70,225 $94,746 +48% $66,765 +110%
324 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC $140,001 $70,001 $92,740 +51% $66,819 +110%
016 AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC/MCC $139,173 $69,587 $85,518 +63% $98,260 +42%
061 ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC $138,939 $69,469 $87,874 +58% $57,030 +144%
029 SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $138,176 $69,088 $59,774 +131% $62,790 +120%
266 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC $136,154 $68,077 $80,603 +69% $113,855 +20%
327 STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC $135,318 $67,659 $76,642 +77% $54,681 +147%
271 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC $133,693 $66,847 $73,695 +81% $71,014 +88%
668 TRANSURETHRAL PROCEDURES WITH MCC $132,121 $66,061 $51,424 +157% $47,126 +180%
335 PERITONEAL ADHESIOLYSIS WITH MCC $132,084 $66,042 $117,803 +12% $71,755 +84%
653 MAJOR BLADDER PROCEDURES WITH MCC $132,069 $66,035 $132,069 +0% $97,028 +36%
492 LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC $130,237 $65,118 $115,433 +13% $70,540 +85%
625 THYROID, PARATHYROID AND THYROGLOSSAL PROCEDURES WITH MCC $129,976 $64,988 $70,782 +84% $58,968 +120%
350 INGUINAL AND FEMORAL HERNIA PROCEDURES WITH MCC $129,957 $64,979 $75,392 +72% $45,937 +183%
026 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $128,806 $64,403 $83,214 +55% $63,310 +103%
463 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC $128,671 $64,336 $73,103 +76% $78,327 +64%
466 REVISION OF HIP OR KNEE REPLACEMENT WITH MCC $128,635 $64,317 $82,870 +55% $94,320 +36%
821 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH CC $128,483 $64,241 $32,168 +299% $44,022 +192%
576 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH MCC $128,445 $64,222 $128,445 +0% $82,527 +56%
169 MAJOR ABDOMINAL VASCULAR PROCEDURES,MODERATE $128,246 $64,123 $128,246 +0% $128,246 +0%
474 AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC $127,869 $63,934 $115,941 +10% $76,954 +66%
462 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC $127,466 $63,733 $40,363 +216% $56,758 +125%
353 HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC $127,171 $63,586 $68,262 +86% $60,140 +111%
595 MAJOR SKIN DISORDERS WITH MCC $127,061 $63,531 $42,247 +201% $31,772 +300%
255 UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH MCC $126,998 $63,499 $49,325 +157% $43,697 +191%
110 EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL MALIGNANCIES,EXTREME $126,895 $63,447 $126,895 +0% $126,895 +0%
406 PANCREAS, LIVER AND SHUNT PROCEDURES WITH CC $126,681 $63,341 $39,644 +220% $58,043 +118%
824 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH CC $126,672 $63,336 $31,740 +299% $38,382 +230%
135 MAJOR CHEST AND RESPIRATORY TRAUMA,MAJOR $126,623 $63,312 $37,070 +242% $40,065 +216%
850 ACUTE LEUKEMIA WITH OTHER PROCEDURES $126,521 $63,261 $126,521 +0% $121,563 +4%
904 SKIN GRAFTS FOR INJURIES WITH CC/MCC $126,283 $63,142 $53,307 +137% $55,002 +130%
485 KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC $125,807 $62,903 $74,599 +69% $64,956 +94%
273 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC $125,465 $62,733 $53,945 +133% $78,852 +59%
662 MINOR BLADDER PROCEDURES WITH MCC $125,012 $62,506 $52,022 +140% $54,483 +129%
073 CRANIAL AND PERIPHERAL NERVE DISORDERS WITH MCC $124,974 $62,487 $26,548 +371% $28,252 +342%
611 NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH MAJOR ANOMALY,MINOR $124,961 $62,480 $124,961 +0% $124,961 +0%
321 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES $124,829 $62,415 $92,538 +35% $74,274 +68%
856 POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC $124,716 $62,358 $108,235 +15% $72,843 +71%
411 CHOLECYSTECTOMY WITH C.D.E. WITH MCC $124,544 $62,272 $43,152 +189% $48,358 +158%
038 EXTRACRANIAL PROCEDURES WITH CC $123,691 $61,846 $52,372 +136% $35,770 +246%
478 BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC $123,594 $61,797 $76,015 +63% $50,139 +147%
791 PREMATURITY WITH MAJOR PROBLEMS $123,436 $61,718 $34,685 +256% $39,254 +214%
498 LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES OF HIP AND FEMUR WITH CC/MCC $123,161 $61,581 $38,751 +218% $46,659 +164%
876 O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS $122,852 $61,426 $54,196 +127% $54,196 +127%
362 MASTECTOMY PROCEDURES,MODERATE $122,668 $61,334 $122,668 +0% $122,668 +0%
963 OTHER MULTIPLE SIGNIFICANT TRAUMA WITH MCC $121,393 $60,697 $38,454 +216% $43,491 +179%
279 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC $121,171 $60,585 $104,160 +16% $57,277 +112%
141 MAJOR HEAD AND NECK PROCEDURES WITH CC $120,744 $60,372 $47,416 +155% $34,900 +246%
665 PROSTATECTOMY WITH MCC $120,728 $60,364 $68,365 +77% $54,072 +123%
267 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC $120,264 $60,132 $64,248 +87% $92,217 +30%
840 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC $120,221 $60,111 $58,561 +105% $49,710 +142%
049 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM,EXTREME $120,000 $60,000 $120,000 +0% $120,000 +0%
834 ACUTE LEUKEMIA WITH MCC $119,985 $59,992 $74,709 +61% $76,004 +58%
480 HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC $118,795 $59,398 $95,604 +24% $63,984 +86%
326 STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC $118,231 $59,116 $118,231 +0% $80,747 +46%
477 BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC $118,083 $59,042 $58,702 +101% $61,353 +92%
659 KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC $117,857 $58,928 $43,248 +173% $47,574 +148%
173 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH PRINCIPAL DIAGNOSIS PULMONARY EMBOLISM $117,671 $58,836 $80,266 +47% $53,555 +120%
608 NEONATE BIRTH WEIGHT 1250-1499 GRAMS WITH OR WITHOUT SIGNIFICANT CONDITION,MINOR $117,471 $58,735 $117,471 +0% $117,471 +0%
887 OTHER MENTAL DISORDER DIAGNOSES $117,387 $58,693 $18,631 +530% $20,557 +471%
208 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS $116,383 $58,191 $68,604 +70% $52,405 +122%
222 OTHER STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES,MODERATE $115,838 $57,919 $86,864 +33% $86,864 +33%
616 AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $115,688 $57,844 $100,268 +15% $62,961 +84%
085 TRAUMATIC STUPOR AND COMA <1 HOUR WITH MCC $115,660 $57,830 $32,604 +255% $36,318 +218%
