Procedures published 168
Lowest published price $10,570
Average published price $49,703
Highest published price $226,347

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 168 procedures

Published charges

Showing all 168 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.

DRG Description Published price Cash price vs. TX median vs. National median
761 DRG 761 - Menstrual Other Female Reproductive System Disorders W/O Cc/Mcc $226,347 $11,421 +1882% $11,421 +1882%
840 DRG 840 - Lymphoma Non-Acute Leukemia W Mcc $164,885 $82,443 $44,584 +270% $49,710 +232%
095 DRG 095 - Bacterial Tuberculous Infections Of Nervous System W CC $119,507 $59,753 $34,307 +248% $47,583 +151%
098 DRG 098 - Non-Bacterial Infect Of Nervous Sys Exc Viral Meningitis W Cc $117,094 $58,547 $31,349 +274% $42,901 +173%
817 DRG 817 - Other Antepartum Diagnosis w/O.R. Procedure w/MCC $112,932 $56,466 $36,097 +213% $39,173 +188%
974 DRG 974 - Hiv W Major Related Condition W Mcc $105,401 $52,701 $41,952 +151% $46,402 +127%
064 DRG 064 - Intracranial Hemorrhage Or Cerebral Infarction W Mcc $96,859 $48,430 $42,233 +129% $39,106 +148%
280 DRG 280 - Acute Myocardial Infarction Discharged Alive W Mcc $95,156 $47,578 $32,707 +191% $30,828 +209%
284 DRG 284 Acute Myocardial Infarction Expired W Cc $93,995 $46,998 $18,250 +415% $16,450 +471%
059 DRG 059 - Multiple Sclerosis and Cerebellar Ataxia w/CC $92,863 $46,431 $32,998 +181% $27,163 +242%
177 DRG 177 - RESPIRATORY INFECTIONS & INFLAMMATIONS W MCC $90,667 $45,334 $29,768 +205% $33,707 +169%
438 DRG 438 - Disorders of Pancreas Except Malignancy w/MCC $90,286 $45,143 $24,787 +264% $32,628 +177%
175 DRG 176 - Pulmonary Embolism w/MCC $88,821 $44,411 $40,840 +117% $30,959 +187%
871 DRG 871 - Septicemia Or Severe Sepsis W/O Mv >96 Hours W Mcc $85,899 $42,950 $37,479 +129% $35,628 +141%
377 DRG 377 - G.I. Hemorrhage W Mcc $81,771 $40,886 $52,925 +55% $37,842 +116%
444 DRG 444 - Disorders Of The Biliary Tract W Mcc $78,548 $39,274 $34,766 +126% $34,273 +129%
123 DRG 123 - Neurological Eye Disorders $78,067 $39,034 $13,618 +473% $19,745 +295%
205 DRG 205 - Other Respiratory System Diagnoses W Mcc $72,173 $36,087 $27,695 +161% $33,255 +117%
393 DRG 393 - Other Digestive System Diagnoses W Mcc $68,950 $34,475 $39,887 +73% $34,192 +102%
056 DRG 056 - Degenerative Nervous System Disorders W Mcc $68,641 $34,321 $35,694 +92% $39,973 +72%
097 DRG 097 - Non-bacterial Infection of Nervous System Except Viral Meningitis w/MCC $68,633 $34,317 $49,718 +38% $59,533 +15%
371 DRG 371 Major Gastrointestinal Disorders Peritoneal Infections W Mcc $68,241 $34,121 $25,881 +164% $33,555 +103%
281 DRG 281 - Acute Myocardial Infarction Discharged Alive W/CC $67,982 $33,991 $29,965 +127% $20,463 +232%
091 DRG 091 - Other Disorders Of Nervous System W Mcc $67,943 $33,971 $30,855 +120% $37,387 +82%
065 DRG 065 - Intracranial Hemorrhage Or Cerebral Infarction W Cc Or Tpa In 24 Hrs $66,043 $33,021 $30,153 +119% $23,940 +176%
391 DRG 391 - Esophagitis Gastroent Misc Digest Disorders W Mcc $64,984 $32,492 $30,786 +111% $28,050 +132%
299 DRG 299 - Peripheral Vascular Disorders W Mcc $64,776 $32,388 $24,189 +168% $27,316 +137%
896 DRG 896 - ALCOHOL/DRUG ABUSE OR DEPENDENCE W/O REHABILITATION THERAPY W MCC $64,381 $32,191 $26,307 +145% $31,159 +107%
445 DRG 445 - DISORDERS OF THE BILIARY TRACT W CC $62,477 $31,238 $20,434 +206% $23,319 +168%
917 DRG 917 - Poisoning Toxic Effects Of Drugs W/MCC $61,767 $30,884 $24,475 +152% $30,235 +104%
964 DRG 964 - Other Multiple Significant Trauma W Cc $60,541 $30,270 $22,664 +167% $27,394 +121%
872 DRG 872 - Septicimia or Severe Sepsis W MV >96 HOURS $60,251 $30,126 $24,139 +150% $22,888 +163%
193 DRG 193 - SIMPLE PNEUMONIA & PLEURISY W MCC $60,176 $30,088 $27,853 +116% $27,275 +121%
682 DRG 682 - Renal Failure W Mcc $60,033 $30,017 $26,063 +130% $29,064 +107%
637 DRG 637 - Diabetes w/MCC $59,353 $29,677 $35,028 +69% $30,100 +97%
540 DRG 540 - Osteomyelitis w/CC $59,260 $29,630 $19,990 +196% $26,676 +122%
913 DRG 913 - Traumatic Injury W Mcc $59,192 $29,596 $24,198 +145% $24,198 +145%
566 DRG 566 - OTHER MUSCULOSKELETAL SYS & CONNECTIVE TISSUE DIAGNOSES W CC $58,415 $29,208 $19,244 +204% $14,716 +297%
436 DRG 436 - Malignancy Of Hepatobiliary System Or Pancreas W Cc $57,990 $28,995 $31,799 +82% $25,034 +132%
291 DRG 291 - HEART FAILURE & SHOCK W MCC $57,774 $28,887 $25,917 +123% $26,776 +116%
693 DRG 693 - Urinary Stones W/O Esw Lithotripsy W Mcc $57,750 $28,875 $22,278 +159% $23,892 +142%
099 DRG 099 - Non-Bacterial Infect Of Nervous Sys Exc Viral Meningitis W/O Cc/Mcc $57,709 $28,854 $21,277 +171% $27,119 +113%
060 DRG 060 - Multiple Sclerosis Cerebellar Ataxia W Mcc $57,556 $28,778 $14,776 +290% $22,148 +160%
818 DRG 818 - Other Antepartum Diagnoses w/O.R. Procedure w/CC $57,175 $28,588 $19,911 +187% $26,870 +113%
189 DRG 189 - Pulmonary Edema & Respiratory Failure $56,888 $28,444 $25,933 +119% $26,580 +114%
066 DRG 066 - Intracranial Hemorrhage Or Cerebral Infarction W/O Cc/Mcc $56,731 $28,365 $19,759 +187% $20,781 +173%
811 DRG 811 - Red Blood Cell Disorders W Mcc $55,539 $27,770 $21,454 +159% $28,226 +97%
602 DRG 602 - CELLULITIS W MCC $55,359 $27,679 $33,339 +66% $30,598 +81%
565 DRG 565 - Other Musculoskeletal Sys Connective Tissue Diagnoses W Cc $54,661 $27,330 $29,044 +88% $22,506 +143%
178 DRG 178 - Respiratory Infections Inflammations W/CC $54,337 $27,168 $25,704 +111% $22,024 +147%
057 DRG 057 - Degenerative Nervous System Disorders w/o MCC $54,224 $27,112 $23,482 +131% $27,543 +97%
370 DRG 370 - Major esophageal disorders w/o CC/MCC $53,470 $26,735 $12,253 +336% $15,495 +245%
947 DRG 947 - SIGNS & SYMPTOMS W MCC $51,832 $25,916 $19,887 +161% $27,401 +89%
308 DRG 308 - Cardiac Arrhythmia Conduction Disorders W Mcc $51,499 $25,749 $27,247 +89% $26,770 +92%
282 DRG 282 - Acute Myocardial Infarction Discharged Alive W/P CC/MCC $51,325 $25,662 $23,571 +118% $19,227 +167%
071 DRG 071 - Nonspecific Cerebrovascular Disorders W Cc $51,312 $25,656 $20,656 +148% $23,488 +118%
815 DRG 815 - Reticuloendothelial Immunity Disorders W Cc $51,206 $25,603 $16,382 +213% $19,264 +166%
378 DRG 378 - G.I. HEMORRHAGE W CC $51,036 $25,518 $31,081 +64% $22,098 +131%
976 DRG 976 - HIV W Major Related Condition W/O Cc/Mcc $50,470 $25,235 $16,212 +211% $16,212 +211%
092 DRG 092 - Other Disorders Of Nervous System W Cc $49,640 $24,820 $34,268 +45% $24,914 +99%
069 DRG 069 - Transient Ischemia W/O Thrombolytic $49,566 $24,783 $16,134 +207% $21,056 +135%
176 DRG 176 - Pulmonary Embolism w/o MCC $49,552 $24,776 $17,846 +178% $18,081 +174%
689 DRG 689 - Kidney Urinary Tract Infections W Mcc $49,024 $24,512 $23,431 +109% $23,617 +108%
190 DRG 190 - COPD w/MCC $48,935 $24,467 $32,208 +52% $24,386 +101%
923 DRG 923 - Other Injury Poisoning Toxic Effect Diag W/O Mcc $48,737 $24,369 $23,439 +108% $17,601 +177%
975 DRG 975 - HIV W/Major Related Condition W/CC $48,668 $24,334 $21,642 +125% $27,808 +75%
125 DRG 125 - OTHER DISORDERS OF THE EYE W/O MCC $48,532 $24,266 $13,911 +249% $17,298 +181%
183 DRG 183 - Major Chest Trauma W Mcc $47,902 $23,951 $23,796 +101% $29,933 +60%
644 DRG 644 - Endocrine Disorders W Cc $47,685 $23,843 $33,038 +44% $23,198 +106%
155 DRG 155 - Other Ear Nose Mouth Throat Diagnoses W Mcc $47,522 $23,761 $15,311 +210% $16,968 +180%
552 DRG 552 - Medical Back Problems W/O Mcc $47,284 $23,642 $29,846 +58% $21,396 +121%
809 DRG 809 - Major Hematol/Immun Diag Exc Sickle Cell Crisis Coagul W Cc $47,247 $23,623 $19,268 +145% $22,458 +110%
079 DRG 079 - Hypertensive Encephalopathy W/O CC/MCC $46,856 $23,428 $11,847 +296% $11,847 +296%
442 DRG 442 - Disorders Of Liver Except MaligCirrAlc Hepa W Cc $46,724 $23,362 $22,434 +108% $21,449 +118%
304 DRG 304 - Hypertension W Mcc $46,272 $23,136 $27,407 +69% $26,080 +77%
312 DRG 312 - Syncope & Collapse $46,190 $23,095 $23,071 +100% $19,342 +139%
382 DRG 382 - Complicated Peptic Ulcer W/O Cc/Mcc $46,078 $23,039 $23,477 +96% $16,634 +177%
756 DRG 756 - Malignancy Female Reproductive System W/O Cc/Mcc $45,375 $22,688 $15,589 +191% $15,589 +191%
372 DRG 372 - Major Gastrointestinal Disorders Peritoneal Infections W Cc $45,332 $22,666 $25,590 +77% $22,850 +98%
103 DRG 103 - Headaches W/O Mcc $45,152 $22,576 $25,397 +78% $21,280 +112%
699 DRG 699 - Other Kidney & Urinary Tract Diagnoses w/CC $45,087 $22,543 $20,369 +121% $21,275 +112%
439 DRG 439 - Disorders Of Pancreas Except Malignancy W Cc $45,047 $22,524 $22,739 +98% $19,096 +136%
394 DRG 394 - Other Digestive System Diagnoses W Cc $44,881 $22,440 $18,537 +142% $20,181 +122%
300 DRG 300 - Peripheral Vascular Disorders W Cc $44,429 $22,214 $21,345 +108% $20,422 +118%
386 DRG 386 - Inflammatory Bowel Disease W Cc $44,230 $22,115 $23,876 +85% $22,033 +101%
433 DRG 433 -Cirrhosis Alcoholic Hepatitis W Cc $44,072 $22,036 $24,694 +78% $23,749 +86%
918 DRG 918 - Poisoning & Toxic Effects of Drugs W/O MCC $43,988 $21,994 $14,675 +200% $15,452 +185%
185 DRG 185 - Major Chest Trauma W/O Cc/Mcc $43,717 $21,858 $13,288 +229% $17,124 +155%
389 DRG 389 - G.I. Obstruction W/CC $43,125 $21,563 $20,930 +106% $17,578 +145%
188 DRG 188 - Pleural Effusion W/O Cc/Mcc $42,685 $21,343 $12,723 +235% $14,514 +194%
556 DRG 556 - Signs Symptoms Of Musculoskeletal System Conn Tissue W/O Mcc $42,577 $21,288 $26,542 +60% $18,126 +135%
074 DRG 074 - CRANIAL & PERIPHERAL NERVE DISORDERS W/O MCC $42,402 $21,201 $23,404 +81% $23,141 +83%
446 DRG 446 - Disorders of Biliary Tract W/O CC/MCC` $41,683 $20,842 $23,067 +81% $17,700 +136%
638 DRG 638 - Diabetes W/CC $41,639 $20,820 $24,114 +73% $19,661 +112%
594 DRG 594 - Skin Ulcers W Mcc $41,550 $20,775 $14,209 +192% $14,209 +192%
149 DRG 149 - Dysequilibrium $41,374 $20,687 $20,682 +100% $18,096 +129%
384 DRG 384 - Uncomplicated Peptic Ulcer w/o MCC $41,041 $20,521 $14,480 +183% $19,305 +113%
605 DRG 605 - Trauma To The Skin Subcut Tiss Breast W/O Mcc $40,658 $20,329 $17,235 +136% $20,506 +98%
683 DRG 683 - Renal Failure W Cc $39,820 $19,910 $22,590 +76% $19,130 +108%
191 DRG 191 - Chronic Obstructive Pulmonary Disease W CC $39,781 $19,891 $25,666 +55% $18,807 +112%
315 DRG 315 - Other Circulatory System DX w/CC $39,621 $19,811 $21,531 +84% $21,363 +85%
179 DRG 179 - Respiratory Infections Inflammations W/O Cc/Mcc $38,939 $19,469 $15,583 +150% $14,648 +166%
292 DRG 292 - Heart Failure Shock W Cc $38,849 $19,424 $14,525 +167% $16,371 +137%
311 DRG 311 - Angina Pectoris $38,830 $19,415 $12,257 +217% $15,502 +150%
831 DRG 831 - Other Antepartum Diagnoses w/o O.R. Procedure w/MCC $38,477 $19,238 $18,133 +112% $18,133 +112%
152 DRG 152 - Otitis Media Uri W Mcc $37,844 $18,922 $25,161 +50% $20,247 +87%
694 DRG 694 - Urinary Stones W/O ESW Lithotripsy W/O MCC $37,792 $18,896 $19,522 +94% $17,345 +118%
093 DRG 093 - Other Disorders Of Nervous System W/O Cc/Mcc $37,591 $18,795 $13,438 +180% $17,620 +113%
379 DRG 379 - G.I. Hemorrhage W/O Cc/Mcc $37,435 $18,717 $17,320 +116% $15,038 +149%
305 DRG 305 - Hypertension W/O Mcc $37,428 $18,714 $17,880 +109% $18,086 +107%
696 DRG 696 - Kidney & Urinary Tract Signs & Symptoms W/O Mcc $37,279 $18,640 $12,173 +206% $14,689 +154%
309 DRG 309 - Cardiac Arrhythmia & Conduction Disorder W/CC $37,218 $18,609 $23,675 +57% $17,303 +115%
536 DRG 536 - Fractures Of Hip Pelvis W/O Mcc $37,096 $18,548 $21,255 +75% $18,002 +106%
313 DRG 313 - Chest Pain $36,981 $18,490 $16,558 +123% $16,440 +125%
303 DRG 303 - Atherosclerosis W/O Mcc $36,881 $18,440 $21,858 +69% $14,927 +147%
316 DRG 316 - Other Circulatory System Diagnoses W/O Cc/Mcc $36,625 $18,313 $12,055 +204% $13,651 +168%
866 DRG 866 - Viral Illness W/O MCC $36,555 $18,278 $15,599 +134% $17,081 +114%
759 DRG 759 - Infections Female Reproductive System W Mcc $36,478 $18,239 $11,501 +217% $14,250 +156%
895 DRG 895 - ALCOHOL/DRUG ABUSE OR DEPENDENCE W REHABILITATION THERAPY $36,455 $18,228 $21,986 +66% $21,986 +66%
392 DRG 392 - Esophagitis Gastroent & Misc Digest Disorder W/O MCC $36,351 $18,175 $17,450 +108% $17,322 +110%
204 DRG 204 - Respiratory Signs & Symptoms $36,323 $18,162 $13,720 +165% $18,004 +102%
863 DRG 863 - Postoperative Post-Traumatic Infections W/O Mcc $36,189 $18,094 $27,196 +33% $20,957 +73%
563 DRG 563 - Fx Sprn Strn Disl Except Femur Hip Pelvis Thigh W/O Mcc $36,148 $18,074 $24,482 +48% $19,842 +82%
194 DRG 194 - SIMPLE PNEUMONIA & PLEURISY W MCC $36,101 $18,051 $25,653 +41% $18,204 +98%
201 DRG 201 Pneumothorax W/O Cc/Mcc $35,986 $17,993 $19,308 +86% $14,053 +156%
948 DRG 948 - SIGNS & SYMPTOMS W/O MCC $35,735 $17,868 $21,286 +68% $17,921 +99%
593 DRG 593 - Skin Ulcers W/CC $35,703 $17,851 $19,063 +87% $22,886 +56%
206 DRG 206 - Other Respiratory System DX W/O MCC $35,347 $17,674 $14,950 +136% $18,488 +91%
690 DRG 690 - Kidney & Urinary Tract Infection W/O MCC $34,880 $17,440 $22,694 +54% $17,674 +97%
639 DRG 639 - Diabetes W/O CC/MCC $34,801 $17,401 $15,635 +123% $13,910 +150%
897 DRG 897 - Alchohol/Drug Abuse or Dependency W/O Rehab W/O MCC $34,091 $17,046 $15,553 +119% $16,699 +104%
387 DRG 387 - Inflammatory Bowel Disease W/O CC/MCC $33,921 $16,960 $11,894 +185% $16,288 +108%
158 DRG 158 - Dental Oral Diseases W Cc $33,815 $16,907 $26,461 +28% $18,466 +83%
202 DRG 202 - Bronchitis Asthma W Cc/Mcc $33,803 $16,901 $15,741 +115% $17,724 +91%
547 DRG 547 - Connective Tissue Disorders W/O Cc/Mcc $33,608 $16,804 $12,936 +160% $16,565 +103%
864 DRG 864 - Fever $33,488 $16,744 $14,849 +126% $18,640 +80%
192 DRG 192 - Chronic Obstructive Pulmonary Disease W/O CC/MCC $33,293 $16,646 $21,039 +58% $14,368 +132%
440 DRG 440 - Disorders of Pancreas except Malignancy W/O CC/MCC $33,283 $16,641 $15,493 +115% $15,183 +119%
373 DRG 373 - Major Gastrointestinal Disorders Peritoneal Infections W/O Cc/Mcc $33,276 $16,638 $12,609 +164% $16,767 +98%
443 DRG 443 - Disorders Of Liver Except MaligCirrAlc Hepa W/O Cc/Mcc $33,085 $16,542 $19,436 +70% $15,600 +112%
434 DRG 434 - CIRRHOSIS AND ALCOHOLIC HEPATITIS WITHOUT CC/MCC $32,905 $16,452 $12,234 +169% $12,460 +164%
198 DRG 198 - Interstitial Lung Disease W/O CC/MCC $32,134 $16,067 $12,284 +162% $15,549 +107%
812 DRG 812 - Red Blood Cell Disorders W/O Mcc $31,962 $15,981 $23,780 +34% $20,488 +56%
301 DRG 301 - PERIPHERAL VASCULAR DISORDERS W/O CC/MCC $31,264 $15,632 $15,223 +105% $15,837 +97%
641 DRG 641 - MISC DISORDERS OF NUTRITION;METABOLISM;FLUIDS/ELECTROLYTES W/O MCC $30,713 $15,357 $15,729 +95% $17,038 +80%
728 DRG 728 - Inflammation Of The Male Reproductive System W/O Mcc $30,383 $15,191 $18,855 +61% $17,118 +77%
395 DRG 395 - Other Digestive System Diagnoses W/O Cc/Mcc $30,342 $15,171 $18,366 +65% $14,128 +115%
816 DRG 816 - Reticuloendothelial Immunity Disorders W/O Cc/Mcc $30,005 $15,003 $12,119 +148% $14,638 +105%
558 DRG 558 - Tendonitis; Myositis & Bursitis W/O MCC $29,874 $14,937 $19,342 +54% $18,602 +61%
758 DRG 758 - Infections Female Reproductive System W Cc $29,857 $14,928 $19,086 +56% $20,901 +43%
603 DRG 603 - Cellulitis W/MCC $29,670 $14,835 $21,536 +38% $18,530 +60%
390 DRG 390 - G.I. Obstruction W/O Cc/Mcc $29,382 $14,691 $17,752 +66% $13,361 +120%
607 DRG 607 - MINOR SKIN DISORDERS W/O MCC $28,991 $14,495 $14,410 +101% $15,889 +82%
293 DRG 293 - Heart Failure Shock W/O Cc/Mcc $28,744 $14,372 $10,878 +164% $12,999 +121%
310 DRG 310 - Cardiac Arrhythmia & Conduction Disorder W/O CC/MCC $28,647 $14,323 $14,371 +99% $13,384 +114%
832 DRG 832 - Other Antepartum Diagnoses w/o O.R. Procecure w/CC $28,373 $14,187 $13,622 +108% $12,895 +120%
297 DRG 297 - Cardiac Arrest Unexplained W CC $27,656 $13,828 $12,336 +124% $12,336 +124%
894 DRG 894 - Alcohol/Drug Abuse Or Dependence Left Ama $27,233 $13,617 $11,294 +141% $12,324 +121%
684 DRG 684 - RENAL FAILURE WITHOUT CC/MCC $27,214 $13,607 $12,380 +120% $13,642 +99%
935 DRG 935 - Non-Extensive Burns $26,904 $13,452 $31,701 −15% $31,701 −15%
156 DRG 156 - Other Ear Nose Mouth Throat Diagnoses W/O Cc/Mcc $26,427 $13,213 $11,921 +122% $14,549 +82%
195 DRG 195 - Simple Pneumonia & Pleurisy W/O CC/MCC $24,236 $12,118 $19,336 +25% $13,824 +75%
916 DRG 916 - Allergic Reaction W/O MCC $22,742 $11,371 $11,813 +93% $13,942 +63%
153 DRG 153 - OTITIS MEDIA & URI W/O MCC $21,412 $10,706 $12,822 +67% $14,583 +47%
159 DRG 159 - Dental Oral Diseases W/O Cc/Mcc $19,875 $9,938 $11,755 +69% $13,633 +46%
203 DRG 203 - Bronchitis & Asthma w/o CC/MCC $16,038 $8,019 $13,136 +22% $12,252 +31%
833 DRG 833 - OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC/MCC $11,789 $5,894 $9,940 +19% $9,940 +19%
122 DRG 122 - Acute Major Eye Infections W/O Cc/Mcc $10,570 $5,285 $11,997 −12% $11,997 −12%