Southern Tennessee Regional Health System Winchester — Pricing
293 procedures published in this hospital's Machine-Readable File (MRF) — 293 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Find your insurer's rate
Choose your insurance company to add its median negotiated rate for each procedure as a column in the table below.
Rates come from the hospital's own published price file and are medians across that insurer's plans. Your specific plan, network tier, and benefit design can differ — confirm with your insurer.
Showing all 293 procedures
Published charges
Showing all 293 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
Across 13 procedures, this hospital's negotiated rates average ≈107% of what Medicare pays.
| DRG | Description | Published price | Cash price | vs. TN median | vs. National median | vs Medicare | ||
|---|---|---|---|---|---|---|---|---|
| 463 | Wound Debridement and Skin Gra | $392,787 | $97,018 | $73,103 | +437% | $78,327 | +401% | — |
| 870 | Septicemia or Severe Sepsis wi | $257,756 | $63,666 | $161,432 | +60% | $137,160 | +88% | — |
| 228 | Other Cardiothoracic Procedure | $250,846 | $61,959 | $74,482 | +237% | $96,905 | +159% | — |
| 242 | Permanent Cardiac Pacemaker Im | $241,908 | $59,751 | $43,787 | +452% | $70,132 | +245% | — |
| 459 | spinal fusion except cervical | $238,015 | $58,790 | $293,456 | −19% | $75,251 | +216% | — |
| 324 | Coronary Intravascular Lithotr | $209,466 | $51,738 | $104,470 | +101% | $66,819 | +213% | — |
| 323 | Coronary Intravascular Lithotr | $202,733 | $50,075 | $137,121 | +48% | $87,495 | +132% | — |
| 455 | combined anterior and posterio | $190,707 | $47,105 | $178,331 | +7% | $54,320 | +251% | — |
| 802 | Other O.R. Procedures of the B | $172,177 | $42,528 | $74,725 | +130% | $59,425 | +190% | — |
| 907 | Other O.R. Procedures for Inju | $167,387 | $41,345 | $76,944 | +118% | $71,519 | +134% | — |
| 004 | tracheostomy with mv >96 hours or principal diagnosis except face, mouth and neck without major o.r. procedures | $159,783 | $39,466 | $161,832 | −1% | $245,189 | −35% | — |
| 325 | Coronary Intravascular Lithotr | $157,977 | $39,020 | $40,341 | +292% | $53,787 | +194% | — |
| 485 | Knee Procedures with Principal | $156,781 | $38,725 | $68,514 | +129% | $64,956 | +141% | — |
| 243 | Permanent Cardiac Pacemaker Im | $152,846 | $37,753 | $32,433 | +371% | $50,011 | +206% | — |
| 908 | Other O.R. Procedures for Inju | $149,141 | $36,838 | $49,311 | +202% | $41,660 | +258% | — |
| 623 | Skin Grafts and Wound Debridem | $148,113 | $36,584 | $54,605 | +171% | $33,236 | +346% | — |
| 350 | Inguinal and Femoral Hernia Pr | $141,754 | $35,013 | $34,586 | +310% | $45,937 | +209% | — |
| 329 | Major Small and Large Bowel Pr | $139,358 | $34,421 | $94,614 | +47% | $88,050 | +58% | — |
| 321 | Percutaneous Cardiovascular Pr | $135,239 | $33,404 | $108,590 | +25% | $74,274 | +82% | — |
| 981 | Extensive O.R. Procedures Unre | $134,268 | $33,164 | $87,201 | +54% | $84,825 | +58% | — |
| 460 | spinal fusion except cervical | $132,762 | $32,792 | $142,388 | −7% | $50,815 | +161% | — |
| 056 | degenerative nervous system disorders with mcc | $128,077 | $31,635 | $51,655 | +148% | $39,409 | +225% | — |
| 415 | Cholecystectomy Except by Lapa | $126,788 | $31,317 | $91,895 | +38% | $41,847 | +203% | — |
| 335 | Peritoneal Adhesiolysis with M | $126,180 | $31,167 | $88,410 | +43% | $71,755 | +76% | — |
| 322 | Percutaneous Cardiovascular Pr | $124,949 | $34,045 | $77,741 | +61% | $54,772 | +128% | — |
| 521 | Hip Replacement with Principal | $124,835 | $28,145 | $114,261 | +9% | $66,765 | +87% | — |
| 480 | Hip and Femur Procedures Excep | $124,279 | $30,697 | $115,471 | +8% | $63,984 | +94% | — |
| 091 | other disorders of nervous system with mcc | $123,575 | $30,523 | $54,667 | +126% | $35,990 | +243% | — |
| 330 | Major Small and Large Bowel Pr | $123,541 | $30,515 | $111,391 | +11% | $58,713 | +110% | — |
| 462 | Bilateral or Multiple Major Jo | $121,206 | $29,938 | $112,168 | +8% | $56,758 | +114% | — |
| 469 | Major Hip and Knee Joint Repla | $119,555 | $29,530 | $119,555 | +0% | $64,468 | +85% | — |
| 549 | septic arthritis with cc | $118,821 | $29,349 | $26,872 | +342% | $20,808 | +471% | — |
| 492 | Lower Extremity and Humerus Pr | $118,768 | $29,336 | $49,285 | +141% | $70,540 | +68% | — |
| 250 | Percutaneous Cardiovascular Pr | $117,254 | $28,962 | $85,751 | +37% | $51,339 | +128% | — |
| 467 | Revision of Hip or Knee Replac | $117,139 | $28,933 | $105,341 | +11% | $68,421 | +71% | — |
| 461 | Bilateral or Multiple Major Jo | $115,777 | $28,597 | $69,684 | +66% | $108,472 | +7% | — |
| 208 | Respiratory System Diagnosis w | $112,378 | $27,757 | $72,374 | +55% | $52,405 | +114% | — |
| 253 | Other Vascular Procedures with | $107,137 | $26,463 | $36,329 | +195% | $53,746 | +99% | — |
| 665 | prostatectomy with mcc | $101,392 | $25,044 | $49,712 | +104% | $54,072 | +88% | — |
| 628 | Other Endocrine, Nutritional a | $99,967 | $24,692 | $92,635 | +8% | $68,331 | +46% | — |
| 418 | Laparoscopic Cholecystectomy w | $99,322 | $24,533 | $50,533 | +97% | $42,119 | +136% | — |
| 546 | Connective Tissue Disorders wi | $98,601 | $24,355 | $31,730 | +211% | $24,146 | +308% | — |
| 501 | soft tissue procedures with cc | $98,585 | $24,351 | $60,321 | +63% | $37,975 | +160% | — |
| 629 | Other Endocrine, Nutritional a | $98,239 | $24,265 | $45,954 | +114% | $44,927 | +119% | — |
| 853 | Infectious and Parasitic Disea | $97,255 | $24,022 | $107,454 | −9% | $86,938 | +12% | — |
| 059 | multiple sclerosis and cerebellar ataxia with cc | $95,543 | $23,599 | $32,182 | +197% | $26,158 | +265% | — |
| 271 | Other Major Cardiovascular Pro | $92,216 | $22,777 | $79,847 | +15% | $71,014 | +30% | — |
| 947 | signs and symptoms with mcc | $92,212 | $22,776 | $48,840 | +89% | $25,474 | +262% | — |
| 483 | Major Joint or Limb Reattachme | $91,852 | $22,687 | $80,468 | +14% | $56,197 | +63% | — |
| 884 | Organic Disturbances and Intel | $90,730 | $22,410 | $43,100 | +111% | $25,146 | +261% | — |
| 166 | Other Respiratory System O.R. | $90,199 | $22,279 | $61,304 | +47% | $72,274 | +25% | — |
| 917 | Poisoning and Toxic Effects of | $90,063 | $22,246 | $26,253 | +243% | $28,001 | +222% | — |
| 674 | Other Kidney and Urinary Tract | $89,879 | $22,200 | $50,743 | +77% | $49,631 | +81% | — |
| 331 | Major Small and Large Bowel Pr | $88,463 | $21,850 | $56,252 | +57% | $44,087 | +101% | — |
| 854 | Infectious and Parasitic Disea | $88,055 | $21,750 | $69,740 | +26% | $43,444 | +103% | — |
| 660 | Kidney and Ureter Procedures f | $87,154 | $21,527 | $31,264 | +179% | $29,957 | +191% | — |
| 357 | Other Digestive System O.R. Pr | $86,946 | $21,476 | $44,704 | +94% | $48,682 | +79% | — |
| 486 | Knee Procedures with Principal | $86,137 | $21,276 | $70,565 | +22% | $46,477 | +85% | — |
| 270 | Other Major Cardiovascular Pro | $85,521 | $21,124 | $82,017 | +4% | $99,423 | −14% | — |
| 533 | fractures of femur with mcc | $84,174 | $20,791 | $22,700 | +271% | $25,945 | +224% | — |
| 982 | Extensive O.R. Procedures Unre | $83,969 | $20,740 | $79,992 | +5% | $51,985 | +62% | — |
| 482 | Hip and Femur Procedures Excep | $82,263 | $20,319 | $52,634 | +56% | $39,675 | +107% | — |
| 553 | Bone Diseases and Arthropathie | $80,434 | $19,867 | $32,858 | +145% | $23,956 | +236% | — |
| 419 | Laparoscopic Cholecystectomy w | $79,712 | $19,689 | $61,418 | +30% | $34,564 | +131% | — |
| 493 | Lower Extremity and Humerus Pr | $79,447 | $19,623 | $45,114 | +76% | $56,394 | +41% | — |
| 398 | appendix procedures with cc | $78,842 | $20,112 | $60,324 | +31% | $38,574 | +104% | — |
| 374 | digestive malignancy with mcc | $78,492 | $19,388 | $55,381 | +42% | $38,885 | +102% | — |
| 272 | Other Major Cardiovascular Pro | $78,355 | $19,354 | $59,684 | +31% | $55,162 | +42% | — |
| 260 | Cardiac Pacemaker Revision Exc | $78,010 | $19,269 | $78,010 | +0% | $67,215 | +16% | — |
| 041 | peripheral, cranial nerve and other nervous system procedures with cc or peripheral neurostimulator | $77,133 | $19,052 | $47,626 | +62% | $44,989 | +71% | — |
| 468 | Revision of Hip or Knee Replac | $76,055 | $18,785 | $71,381 | +7% | $54,929 | +38% | — |
| 180 | respiratory neoplasms with mcc | $75,577 | $18,668 | $44,651 | +69% | $36,658 | +106% | — |
| 337 | Peritoneal Adhesiolysis withou | $73,866 | $18,245 | $46,734 | +58% | $35,961 | +105% | — |
| 470 | Major Hip and Knee Joint Repla | $73,716 | $18,208 | $61,781 | +19% | $48,801 | +51% | — |
| 167 | Other Respiratory System O.R. | $73,535 | $18,163 | $50,449 | +46% | $40,563 | +81% | — |
| 987 | Non-Extensive O.R. Procedures | $73,047 | $18,043 | $57,662 | +27% | $65,383 | +12% | — |
| 464 | Wound Debridement and Skin Gra | $71,735 | $17,719 | $65,814 | +9% | $54,313 | +32% | — |
| 399 | Appendix Procedures without CC | $71,563 | $17,676 | $46,658 | +53% | $30,259 | +136% | — |
| 570 | skin debridement with mcc | $69,727 | $17,223 | $42,263 | +65% | $51,501 | +35% | — |
| 669 | Transurethral Procedures with | $68,721 | $16,974 | $30,212 | +127% | $34,354 | +100% | — |
| 560 | Aftercare, Musculoskeletal Sys | $68,484 | $16,915 | $25,581 | +168% | $24,277 | +182% | — |
| 950 | aftercare without cc/mcc | $67,788 | $16,744 | $26,804 | +153% | $13,527 | +401% | — |
| 196 | Interstitial Lung Disease with | $67,470 | $16,665 | $38,192 | +77% | $30,362 | +122% | — |
| 507 | Major Shoulder or Elbow Joint | $67,423 | $16,653 | $28,350 | +138% | $36,202 | +86% | — |
| 581 | Other Skin, Subcutaneous Tissu | $66,510 | $16,428 | $35,091 | +90% | $25,243 | +163% | — |
| 949 | aftercare with cc/mcc | $66,471 | $16,418 | $37,070 | +79% | $23,953 | +178% | — |
| 496 | Local Excision and Removal of | $65,593 | $16,201 | $49,108 | +34% | $43,252 | +52% | — |
| 481 | Hip and Femur Procedures Excep | $65,121 | $16,085 | $64,443 | +1% | $50,998 | +28% | — |
| 559 | Aftercare, Musculoskeletal Sys | $64,299 | $15,882 | $40,100 | +60% | $30,681 | +110% | — |
| 283 | Acute Myocardial Infarction, E | $63,680 | $15,729 | $31,382 | +103% | $35,108 | +81% | — |
| 517 | Other Musculoskeletal System a | $63,333 | $15,643 | $52,603 | +20% | $33,137 | +91% | — |
| 432 | Cirrhosis and Alcoholic Hepati | $62,590 | $15,460 | $52,324 | +20% | $36,880 | +70% | — |
| 378 | Gastrointestinal Hemorrhage wi | $62,158 | $15,353 | $28,675 | +117% | $21,886 | +184% | — |
| 488 | Knee Procedures without Princi | $62,048 | $15,326 | $47,128 | +32% | $41,520 | +49% | — |
| 184 | major chest trauma with cc | $61,862 | $15,280 | $28,035 | +121% | $20,842 | +197% | — |
| 815 | Reticuloendothelial and Immuni | $61,700 | $15,240 | $17,544 | +252% | $18,005 | +243% | — |
| 617 | Amputation of Lower Limb for E | $61,503 | $15,191 | $61,503 | +0% | $42,881 | +43% | — |
| 742 | Uterine and Adnexa Procedures | $61,479 | $15,185 | $67,532 | −9% | $40,552 | +52% | — |
| 206 | Other Respiratory System Diagn | $60,833 | $15,026 | $21,596 | +182% | $17,731 | +243% | — |
| 522 | Hip Replacement with Principal | $60,182 | $14,865 | $60,182 | +0% | $55,147 | +9% | — |
| 769 | Postpartum and Post Abortion D | $59,840 | $14,780 | $42,525 | +41% | $24,561 | +144% | — |
| 840 | Lymphoma and Non-Acute Leukemi | $58,637 | $14,483 | $59,078 | −1% | $49,710 | +18% | — |
| 388 | Gastrointestinal Obstruction w | $58,595 | $14,473 | $46,331 | +26% | $28,403 | +106% | — |
| 175 | Pulmonary Embolism with MCC or | $58,442 | $14,435 | $39,605 | +48% | $29,521 | +98% | — |
| 384 | Uncomplicated Peptic Ulcer wit | $58,300 | $14,400 | $24,468 | +138% | $19,305 | +202% | — |
| 535 | Fractures of Hip and Pelvis wi | $58,199 | $14,375 | $19,470 | +199% | $22,874 | +154% | — |
| 393 | Other Digestive System Diagnos | $58,162 | $14,366 | $40,317 | +44% | $32,689 | +78% | — |
| 552 | Medical Back Problems without | $58,142 | $14,361 | $22,335 | +160% | $20,632 | +182% | — |
| 280 | Acute Myocardial Infarction, D | $57,865 | $14,293 | $37,363 | +55% | $28,802 | +101% | ≈127% of Medicare |
| 643 | endocrine disorders with mcc | $57,247 | $14,140 | $34,224 | +67% | $32,953 | +74% | — |
| 446 | Disorders of the Biliary Tract | $56,679 | $14,000 | $15,960 | +255% | $17,700 | +220% | — |
| 743 | Uterine and Adnexa Procedures | $56,157 | $13,871 | $56,900 | −1% | $27,369 | +105% | — |
| 563 | Fracture, Sprain, Strain and D | $55,652 | $13,746 | $28,871 | +93% | $18,243 | +205% | — |
| 903 | Wound Debridements for Injurie | $55,541 | $13,719 | $21,000 | +164% | $23,588 | +135% | — |
| 988 | Non-Extensive O.R. Procedures | $55,502 | $13,709 | $49,829 | +11% | $38,094 | +46% | — |
| 065 | intracranial hemorrhage or cerebral infarction with cc or tpa in 24 hours | $54,913 | $13,563 | $33,894 | +62% | $22,610 | +143% | — |
| 345 | Minor Small and Large Bowel Pr | $54,770 | $13,528 | $35,914 | +53% | $31,062 | +76% | — |
| 064 | intracranial hemorrhage or cerebral infarction with mcc | $53,600 | $13,239 | $39,961 | +34% | $35,714 | +50% | — |
| 445 | Disorders of the Biliary Tract | $53,421 | $13,195 | $34,507 | +55% | $21,666 | +147% | — |
| 096 | bacterial and tuberculous infections of nervous system without cc/mcc | $53,088 | $13,113 | $27,569 | +93% | $39,093 | +36% | — |
| 871 | Septicemia or Severe Sepsis wi | $52,988 | $13,088 | $44,293 | +20% | $34,876 | +52% | ≈108% of Medicare |
| 240 | Amputation for Circulatory Sys | $52,820 | $13,047 | $52,820 | +0% | $54,475 | −3% | — |
| 286 | Circulatory Disorders Except A | $52,577 | $12,987 | $49,227 | +7% | $44,600 | +18% | — |
| 089 | concussion with cc | $52,419 | $12,948 | $17,574 | +198% | $18,293 | +187% | — |
| 813 | coagulation disorders | $52,049 | $12,856 | $38,908 | +34% | $30,128 | +73% | — |
| 513 | Hand or Wrist Procedures, Exce | $51,698 | $12,769 | $22,047 | +134% | $33,424 | +55% | — |
| 304 | hypertension with mcc | $51,666 | $12,761 | $49,998 | +3% | $23,945 | +116% | — |
| 494 | Lower Extremity and Humerus Pr | $51,489 | $12,718 | $72,305 | −29% | $45,916 | +12% | — |
| 516 | Other Musculoskeletal System a | $50,907 | $12,574 | $51,793 | −2% | $45,594 | +12% | — |
| 282 | Acute Myocardial Infarction, D | $50,259 | $12,414 | $25,856 | +94% | $18,288 | +175% | — |
| 281 | Acute Myocardial Infarction, D | $50,192 | $12,397 | $40,184 | +25% | $20,463 | +145% | — |
| 440 | Disorders of Pancreas Except M | $50,000 | $12,350 | $24,968 | +100% | $14,770 | +239% | — |
| 786 | Cesarean Section without Steri | $49,508 | $12,598 | $33,592 | +47% | $27,118 | +83% | — |
| 183 | major chest trauma with mcc | $48,960 | $12,093 | $31,295 | +56% | $28,924 | +69% | — |
| 602 | cellulitis with mcc | $48,452 | $11,968 | $43,477 | +11% | $29,347 | +65% | — |
| 299 | Peripheral Vascular Disorders | $48,269 | $11,922 | $23,241 | +108% | $25,596 | +89% | — |
| 433 | Cirrhosis and Alcoholic Hepati | $48,050 | $11,868 | $32,872 | +46% | $23,749 | +102% | — |
| 566 | Other Musculoskeletal System a | $46,328 | $11,443 | $21,217 | +118% | $14,337 | +223% | — |
| 194 | Simple Pneumonia and Pleurisy | $46,046 | $11,373 | $32,279 | +43% | $18,204 | +153% | — |
| 057 | degenerative nervous system disorders without mcc | $45,806 | $11,314 | $37,718 | +21% | $25,412 | +80% | — |
| 745 | D&C, Conization, Laparoscopy a | $45,575 | $11,257 | $16,495 | +176% | $16,495 | +176% | — |
| 881 | depressive neuroses | $45,425 | $11,220 | $17,181 | +164% | $15,058 | +202% | — |
| 746 | Vagina, Cervix and Vulva Proce | $45,424 | $11,220 | $29,549 | +54% | $29,916 | +52% | — |
| 178 | Respiratory Infections and Inf | $45,349 | $11,201 | $42,864 | +6% | $22,024 | +106% | — |
| 787 | Cesarean Section without Steri | $44,597 | $11,029 | $27,432 | +63% | $23,571 | +89% | — |
| 601 | Non-Malignant Breast Disorders | $44,382 | $10,962 | $10,975 | +304% | $10,975 | +304% | — |
| 303 | atherosclerosis without mcc | $44,091 | $10,891 | $28,471 | +55% | $14,927 | +195% | — |
| 561 | Aftercare, Musculoskeletal Sys | $43,853 | $10,832 | $27,062 | +62% | $18,150 | +142% | — |
| 069 | transient ischemia without thrombolytic | $43,601 | $10,770 | $30,890 | +41% | $20,253 | +115% | — |
| 186 | pleural effusion with mcc | $43,210 | $10,673 | $25,894 | +67% | $32,385 | +33% | — |
| 315 | Other Circulatory System Diagn | $42,575 | $10,516 | $33,452 | +27% | $20,716 | +106% | — |
| 101 | seizures without mcc | $42,506 | $10,499 | $25,441 | +67% | $19,930 | +113% | — |
| 592 | skin ulcers with mcc | $42,378 | $10,467 | $41,533 | +2% | $32,662 | +30% | — |
| 964 | Other Multiple Significant Tra | $42,262 | $10,439 | $32,463 | +30% | $25,854 | +63% | — |
| 442 | Disorders of Liver Except Mali | $41,961 | $10,364 | $26,241 | +60% | $21,449 | +96% | — |
| 785 | Cesarean Section with Steriliz | $41,587 | $10,279 | $29,836 | +39% | $19,815 | +110% | — |
| 682 | renal failure with mcc | $41,409 | $10,228 | $30,514 | +36% | $27,640 | +50% | — |
| 562 | Fracture, Sprain, Strain and D | $41,332 | $10,209 | $41,545 | −1% | $29,011 | +42% | — |
| 372 | Major Gastrointestinal Disorde | $41,146 | $10,163 | $16,553 | +149% | $22,850 | +80% | — |
| 784 | Cesarean Section with Steriliz | $40,936 | $10,135 | $34,308 | +19% | $22,587 | +81% | — |
| 308 | Cardiac Arrhythmia and Conduct | $40,896 | $10,101 | $30,984 | +32% | $26,098 | +57% | ≈107% of Medicare |
| 302 | atherosclerosis with mcc | $40,849 | $10,090 | $24,564 | +66% | $20,810 | +96% | — |
| 812 | Red Blood Cell Disorders witho | $40,608 | $10,030 | $29,414 | +38% | $20,408 | +99% | — |
| 536 | Fractures of Hip and Pelvis wi | $40,569 | $10,020 | $26,634 | +52% | $17,754 | +129% | — |
| 312 | syncope and collapse | $40,459 | $9,993 | $25,349 | +60% | $19,342 | +109% | — |
| 872 | Septicemia or Severe Sepsis wi | $40,322 | $9,959 | $23,912 | +69% | $22,623 | +78% | ≈106% of Medicare |
| 389 | Gastrointestinal Obstruction w | $39,677 | $9,800 | $21,964 | +81% | $17,345 | +129% | — |
| 783 | Cesarean Section with Steriliz | $39,564 | $9,772 | $31,052 | +27% | $28,375 | +39% | — |
| 177 | Respiratory Infections and Inf | $39,436 | $9,741 | $43,753 | −10% | $31,754 | +24% | ≈104% of Medicare |
| 557 | Tendonitis, Myositis and Bursi | $39,434 | $9,740 | $42,789 | −8% | $28,385 | +39% | — |
| 757 | Infections, Female Reproductiv | $39,399 | $9,731 | $31,562 | +25% | $23,734 | +66% | — |
| 580 | Other Skin, Subcutaneous Tissu | $39,328 | $9,714 | $29,661 | +33% | $36,355 | +8% | — |
| 683 | renal failure with cc | $39,279 | $9,702 | $20,344 | +93% | $18,322 | +114% | — |
| 264 | Other Circulatory System O.R. | $39,035 | $9,642 | $39,035 | +0% | $51,953 | −25% | — |
| 689 | Kidney and Urinary Tract Infec | $38,915 | $9,612 | $38,715 | +1% | $22,870 | +70% | ≈101% of Medicare |
| 386 | Inflammatory Bowel Disease wit | $38,536 | $9,518 | $30,787 | +25% | $20,917 | +84% | — |
| 788 | Cesarean Section without Steri | $38,267 | $9,455 | $25,655 | +49% | $20,084 | +91% | — |
| 287 | Circulatory Disorders Except A | $38,239 | $9,445 | $35,708 | +7% | $31,190 | +23% | — |
| 311 | angina pectoris | $38,056 | $9,400 | $18,322 | +108% | $15,165 | +151% | — |
| 554 | Bone Diseases and Arthropathie | $37,723 | $9,318 | $19,056 | +98% | $17,579 | +115% | — |
| 375 | digestive malignancy with cc | $37,645 | $9,298 | $31,330 | +20% | $27,125 | +39% | — |
| 377 | Gastrointestinal Hemorrhage wi | $37,520 | $9,267 | $42,629 | −12% | $37,842 | −1% | — |
| 684 | renal failure without cc/mcc | $37,470 | $9,255 | $13,542 | +177% | $13,455 | +178% | — |
| 661 | Kidney and Ureter Procedures f | $37,006 | $9,141 | $29,131 | +27% | $24,008 | +54% | — |
| 641 | Miscellaneous Disorders of Nut | $36,794 | $9,088 | $23,527 | +56% | $16,718 | +120% | ≈108% of Medicare |
| 438 | Disorders of Pancreas Except M | $36,780 | $9,085 | $30,002 | +23% | $32,417 | +13% | — |
| 204 | respiratory signs and symptoms | $36,266 | $8,958 | $24,479 | +48% | $16,804 | +116% | — |
| 392 | Esophagitis, Gastroenteritis a | $35,727 | $8,825 | $26,858 | +33% | $17,322 | +106% | — |
| 512 | Shoulder, Elbow or Forearm Pro | $35,650 | $8,805 | $35,650 | +0% | $35,692 | −0% | — |
| 920 | Complications of Treatment wit | $35,539 | $8,778 | $27,148 | +31% | $20,879 | +70% | — |
| 190 | Chronic Obstructive Pulmonary | $35,341 | $8,729 | $36,851 | −4% | $24,103 | +47% | ≈101% of Medicare |
| 637 | diabetes with mcc | $35,331 | $8,727 | $25,374 | +39% | $28,772 | +23% | — |
| 070 | other cerebrovascular disorders with mcc | $35,164 | $8,686 | $42,835 | −18% | $30,814 | +14% | — |
| 914 | traumatic injury without mcc | $34,932 | $8,628 | $22,335 | +56% | $15,586 | +124% | — |
| 305 | hypertension without mcc | $34,895 | $8,619 | $29,441 | +19% | $16,897 | +107% | — |
| 380 | Complicated Peptic Ulcer with | $34,517 | $8,526 | $34,745 | −1% | $36,537 | −6% | — |
| 152 | otitis media and uri with mcc | $34,427 | $8,504 | $33,331 | +3% | $19,657 | +75% | — |
| 790 | Extreme Immaturity or Respirat | $34,350 | $8,485 | $45,845 | −25% | $80,018 | −57% | — |
| 434 | Cirrhosis and Alcoholic Hepati | $33,622 | $8,305 | $20,621 | +63% | $12,405 | +171% | — |
| 200 | pneumothorax with cc | $33,569 | $8,292 | $20,643 | +63% | $20,573 | +63% | — |
| 391 | Esophagitis, Gastroenteritis a | $33,382 | $8,245 | $30,973 | +8% | $27,041 | +23% | — |
| 193 | Simple Pneumonia and Pleurisy | $33,349 | $8,237 | $42,185 | −21% | $25,766 | +29% | ≈114% of Medicare |
| 292 | Heart Failure and Shock with C | $33,243 | $8,211 | $27,604 | +20% | $15,878 | +109% | — |
| 149 | dysequilibrium | $33,063 | $8,167 | $17,710 | +87% | $17,203 | +92% | — |
| 390 | Gastrointestinal Obstruction w | $32,716 | $8,081 | $21,266 | +54% | $13,318 | +146% | — |
| 314 | Other Circulatory System Diagn | $32,350 | $7,991 | $31,747 | +2% | $38,166 | −15% | — |
| 690 | Kidney and Urinary Tract Infec | $32,115 | $7,933 | $28,774 | +12% | $17,379 | +85% | ≈98% of Medicare |
| 798 | Vaginal Delivery with Steriliz | $31,958 | $7,891 | $31,958 | +0% | $18,038 | +77% | — |
| 291 | Heart Failure and Shock with M | $31,862 | $7,870 | $32,556 | −2% | $24,932 | +28% | ≈109% of Medicare |
| 309 | Cardiac Arrhythmia and Conduct | $31,037 | $7,666 | $17,781 | +75% | $16,645 | +86% | ≈109% of Medicare |
| 811 | Red Blood Cell Disorders with | $30,677 | $7,577 | $30,781 | −0% | $27,674 | +11% | — |
| 300 | Peripheral Vascular Disorders | $30,392 | $7,507 | $28,060 | +8% | $19,448 | +56% | — |
| 694 | urinary stones without mcc | $30,101 | $7,435 | $27,794 | +8% | $16,451 | +83% | — |
| 638 | diabetes with cc | $30,074 | $7,428 | $24,216 | +24% | $18,763 | +60% | — |
| 074 | cranial and peripheral nerve disorders without mcc | $29,876 | $7,379 | $26,671 | +12% | $23,141 | +29% | — |
| 187 | pleural effusion with cc | $29,852 | $7,373 | $25,632 | +16% | $21,467 | +39% | — |
| 759 | Infections, Female Reproductiv | $29,618 | $7,316 | $12,607 | +135% | $14,208 | +108% | — |
| 923 | Other Injury, Poisoning and To | $29,531 | $7,294 | $14,942 | +98% | $16,431 | +80% | — |
| 176 | pulmonary embolism without mcc | $29,364 | $7,253 | $29,267 | +0% | $17,693 | +66% | — |
| 189 | Pulmonary Edema and Respirator | $29,135 | $7,196 | $28,584 | +2% | $24,603 | +18% | ≈98% of Medicare |
| 696 | Kidney and Urinary Tract Signs | $29,009 | $7,165 | $15,290 | +90% | $14,210 | +104% | — |
| 698 | Other Kidney and Urinary Tract | $28,912 | $7,141 | $42,951 | −33% | $29,929 | −3% | — |
| 191 | Chronic Obstructive Pulmonary | $28,852 | $7,127 | $33,618 | −14% | $18,104 | +59% | — |
| 439 | Disorders of Pancreas Except M | $28,522 | $7,045 | $30,263 | −6% | $19,096 | +49% | — |
| 100 | seizures with mcc | $28,519 | $7,044 | $31,536 | −10% | $35,194 | −19% | — |
| 551 | medical back problems with mcc | $28,477 | $7,034 | $29,913 | −5% | $31,067 | −8% | — |
| 808 | Major Hematological and Immuno | $28,378 | $7,009 | $42,293 | −33% | $36,195 | −22% | — |
| 645 | Endocrine Disorders without CC | $28,068 | $6,933 | $19,928 | +41% | $14,166 | +98% | — |
| 948 | signs and symptoms without mcc | $28,008 | $6,918 | $21,003 | +33% | $17,719 | +58% | — |
| 379 | Gastrointestinal Hemorrhage wi | $27,778 | $6,861 | $27,255 | +2% | $14,134 | +97% | — |
| 066 | intracranial hemorrhage or cerebral infarction without cc/mcc | $27,713 | $6,845 | $27,644 | +0% | $19,483 | +42% | — |
| 640 | Miscellaneous Disorders of Nut | $27,340 | $6,753 | $32,235 | −15% | $24,244 | +13% | — |
| 616 | Amputation of Lower Limb for E | $27,224 | $6,724 | $48,891 | −44% | $62,961 | −57% | — |
| 699 | Other Kidney and Urinary Tract | $26,775 | $6,613 | $24,471 | +9% | $20,732 | +29% | — |
| 395 | Other Digestive System Diagnos | $26,504 | $6,547 | $20,932 | +27% | $14,128 | +88% | — |
| 125 | Other Disorders of the Eye wit | $26,355 | $6,510 | $28,118 | −6% | $15,876 | +66% | — |
| 071 | other cerebrovascular disorders with cc | $26,325 | $6,502 | $28,510 | −8% | $23,396 | +13% | — |
| 887 | Other Mental Disorder Diagnose | $25,317 | $6,253 | $21,939 | +15% | $20,557 | +23% | — |
| 441 | Disorders of Liver Except Mali | $25,221 | $6,230 | $27,614 | −9% | $31,913 | −21% | — |
| 901 | Wound Debridements for Injurie | $23,721 | $5,859 | $60,383 | −61% | $68,847 | −66% | — |
