Highpoint Health – Riverview with Ascension Saint Thomas — Pricing
199 procedures published in this hospital's Machine-Readable File (MRF) — 199 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 199 procedures
Published charges
Showing all 199 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. TN median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 459 | spinal fusion except cervical | $293,456 | $95,667 | $293,456 | +0% | $75,251 | +290% |
| 393 | other digestive system diagnoses with mcc | $210,479 | $68,616 | $39,965 | +427% | $34,192 | +516% |
| 480 | hip and femur procedures except major joint with mcc | $193,984 | $63,239 | $128,144 | +51% | $65,653 | +195% |
| 330 | major small and large bowel procedures with cc | $189,856 | $61,893 | $111,391 | +70% | $59,500 | +219% |
| 455 | combined anterior and posterio | $178,331 | $58,136 | $178,331 | +0% | $56,836 | +214% |
| 439 | disorders of pancreas except malignancy with cc | $147,982 | $48,242 | $32,674 | +353% | $19,096 | +675% |
| 460 | spinal fusion except cervical | $142,388 | $46,419 | $142,388 | +0% | $51,625 | +176% |
| 408 | biliary tract procedures except only cholecystectomy with or without c.d.e. with mcc | $138,630 | $45,193 | $138,630 | +0% | $62,583 | +122% |
| 336 | peritoneal adhesiolysis with cc | $134,110 | $43,720 | $101,243 | +32% | $50,463 | +166% |
| 521 | hip replacement with principal diagnosis of hip fracture with mcc | $129,744 | $42,297 | $125,800 | +3% | $70,467 | +84% |
| 853 | infectious and parasitic diseases with o.r. procedures with mcc | $127,657 | $41,616 | $127,657 | +0% | $93,172 | +37% |
| 462 | bilateral or multiple major joint procedures of lower extremity without mcc | $118,130 | $38,511 | $84,701 | +39% | $58,975 | +100% |
| 414 | cholecystectomy except by laparoscope without c.d.e. with mcc | $109,934 | $35,838 | $96,882 | +13% | $69,743 | +58% |
| 398 | appendix procedures with cc | $107,782 | $35,137 | $64,962 | +66% | $40,162 | +168% |
| 395 | other digestive system diagnoses without cc/mcc | $99,960 | $32,587 | $24,375 | +310% | $14,128 | +608% |
| 178 | respiratory infections and inflammations with cc | $93,784 | $30,574 | $44,199 | +112% | $22,024 | +326% |
| 949 | aftercare with cc/mcc | $93,383 | $30,443 | $29,124 | +221% | $23,953 | +290% |
| 191 | chronic obstructive pulmonary disease with cc | $92,182 | $30,051 | $40,745 | +126% | $18,807 | +390% |
| 522 | hip replacement with principal diagnosis of hip fracture without mcc | $90,228 | $29,414 | $90,228 | +0% | $58,280 | +55% |
| 304 | hypertension with mcc | $86,367 | $28,156 | $61,398 | +41% | $26,080 | +231% |
| 355 | hernia procedures except inguinal and femoral without cc/mcc | $84,330 | $27,492 | $46,935 | +80% | $32,841 | +157% |
| 494 | lower extremity and humerus procedures except hip, foot and femur without cc/mcc | $84,233 | $27,460 | $84,233 | +0% | $47,711 | +77% |
| 483 | major joint or limb reattachment procedures of upper extremities | $80,468 | $26,232 | $97,667 | −18% | $58,707 | +37% |
| 197 | interstitial lung disease with cc | $80,097 | $26,112 | $28,474 | +181% | $21,941 | +265% |
| 351 | inguinal and femoral hernia procedures with cc | $78,085 | $25,456 | $53,399 | +46% | $36,505 | +114% |
| 433 | cirrhosis and alcoholic hepatitis with cc | $77,156 | $25,153 | $30,514 | +153% | $23,749 | +225% |
| 479 | biopsies of musculoskeletal system and connective tissue without cc/mcc | $76,276 | $24,866 | $76,276 | +0% | $34,276 | +123% |
| 179 | respiratory infections and inflammations without cc/mcc | $76,003 | $24,777 | $11,758 | +546% | $14,648 | +419% |
| 419 | laparoscopic cholecystectomy without c.d.e. without cc/mcc | $73,485 | $23,956 | $61,418 | +20% | $36,937 | +99% |
| 909 | other o.r. procedures for injuries without cc/mcc | $72,274 | $23,561 | $56,359 | +28% | $28,156 | +157% |
| 468 | revision of hip or knee replacement without cc/mcc | $71,381 | $23,270 | $71,381 | +0% | $54,929 | +30% |
| 352 | inguinal and femoral hernia procedures without cc/mcc | $71,320 | $23,250 | $51,535 | +38% | $27,843 | +156% |
| 854 | infectious and parasitic diseases with o.r. procedures with cc | $69,740 | $22,735 | $69,740 | +0% | $43,943 | +59% |
| 743 | uterine and adnexa procedures for non-malignancy without cc/mcc | $69,498 | $22,656 | $63,856 | +9% | $30,784 | +126% |
| 742 | uterine and adnexa procedures for non-malignancy with cc/mcc | $68,539 | $22,344 | $66,524 | +3% | $40,552 | +69% |
| 617 | amputation of lower limb for endocrine, nutritional and metabolic disorders with cc | $68,514 | $22,335 | $67,828 | +1% | $42,881 | +60% |
| 881 | depressive neuroses | $68,077 | $22,193 | $14,727 | +362% | $15,058 | +352% |
| 399 | appendix procedures without cc/mcc | $67,345 | $21,954 | $53,727 | +25% | $31,321 | +115% |
| 091 | other disorders of nervous system with mcc | $65,894 | $21,481 | $65,828 | +0% | $37,387 | +76% |
| 464 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with cc | $65,814 | $21,456 | $73,014 | −10% | $58,228 | +13% |
| 354 | hernia procedures except inguinal and femoral with cc | $65,248 | $21,271 | $65,248 | +0% | $43,477 | +50% |
| 344 | minor small and large bowel procedures with mcc | $64,988 | $21,186 | $38,166 | +70% | $44,546 | +46% |
| 481 | hip and femur procedures except major joint with cc | $64,443 | $21,009 | $82,516 | −22% | $52,751 | +22% |
| 640 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with mcc | $63,605 | $20,735 | $52,780 | +21% | $25,463 | +150% |
| 193 | simple pneumonia and pleurisy with mcc | $62,645 | $20,422 | $56,863 | +10% | $27,275 | +130% |
| 166 | other respiratory system o.r. procedures with mcc | $61,304 | $19,985 | $63,343 | −3% | $75,573 | −19% |
| 470 | major hip and knee joint replacement or reattachment of lower extremity without mcc | $60,621 | $19,762 | $64,995 | −7% | $50,607 | +20% |
| 379 | gastrointestinal hemorrhage without cc/mcc | $60,134 | $19,604 | $17,249 | +249% | $15,038 | +300% |
| 292 | heart failure and shock with cc | $59,563 | $19,418 | $30,136 | +98% | $16,371 | +264% |
| 769 | postpartum and post abortion diagnoses with o.r. procedures | $59,173 | $19,290 | $46,193 | +28% | $25,094 | +136% |
| 987 | non-extensive o.r. procedures unrelated to principal diagnosis with mcc | $57,662 | $18,798 | $57,662 | +0% | $66,068 | −13% |
| 644 | endocrine disorders with cc | $55,750 | $18,174 | $31,330 | +78% | $23,198 | +140% |
| 682 | renal failure with mcc | $53,335 | $17,387 | $46,893 | +14% | $29,064 | +84% |
| 559 | aftercare, musculoskeletal system and connective tissue with mcc | $53,209 | $17,346 | $44,280 | +20% | $33,047 | +61% |
| 388 | gastrointestinal obstruction with mcc | $52,322 | $17,057 | $52,322 | +0% | $30,571 | +71% |
| 291 | heart failure and shock with mcc | $51,949 | $16,935 | $40,123 | +29% | $26,776 | +94% |
| 386 | inflammatory bowel disease with cc | $51,920 | $16,926 | $27,597 | +88% | $22,033 | +136% |
| 056 | degenerative nervous system disorders with mcc | $51,655 | $16,839 | $51,655 | +0% | $39,973 | +29% |
| 176 | pulmonary embolism without mcc | $51,088 | $16,655 | $29,171 | +75% | $18,081 | +183% |
| 190 | chronic obstructive pulmonary disease with mcc | $50,583 | $16,490 | $50,457 | +0% | $24,386 | +107% |
| 947 | signs and symptoms with mcc | $48,840 | $15,922 | $48,840 | +0% | $27,401 | +78% |
| 194 | simple pneumonia and pleurisy with cc | $47,822 | $15,590 | $33,175 | +44% | $18,204 | +163% |
| 572 | skin debridement without cc/mcc | $45,474 | $14,825 | $45,474 | +0% | $24,944 | +82% |
| 808 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with mcc | $45,023 | $14,678 | $42,293 | +6% | $39,181 | +15% |
| 897 | alcohol, drug abuse or dependence without rehabilitation therapy without mcc | $44,354 | $14,460 | $24,811 | +79% | $16,699 | +166% |
| 871 | septicemia or severe sepsis without mv >96 hours with mcc | $44,293 | $14,439 | $44,293 | +0% | $35,628 | +24% |
| 195 | simple pneumonia and pleurisy without cc/mcc | $44,277 | $14,434 | $27,187 | +63% | $13,824 | +220% |
| 562 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh with mcc | $44,028 | $14,353 | $39,320 | +12% | $29,743 | +48% |
| 281 | acute myocardial infarction, discharged alive with cc | $43,996 | $14,343 | $43,996 | +0% | $20,463 | +115% |
| 493 | lower extremity and humerus procedures except hip, foot and femur with cc | $43,801 | $14,279 | $64,245 | −32% | $59,651 | −27% |
| 177 | respiratory infections and inflammations with mcc | $43,753 | $14,263 | $43,753 | +0% | $33,707 | +30% |
| 175 | pulmonary embolism with mcc or acute cor pulmonale | $43,479 | $14,174 | $43,479 | +0% | $30,959 | +40% |
| 884 | organic disturbances and intellectual disability | $43,100 | $14,051 | $43,100 | +0% | $26,682 | +62% |
| 482 | hip and femur procedures except major joint without cc/mcc | $42,693 | $13,918 | $62,575 | −32% | $41,955 | +2% |
| 204 | respiratory signs and symptoms | $41,705 | $13,596 | $38,490 | +8% | $18,004 | +132% |
| 153 | otitis media and uri without mcc | $41,034 | $13,377 | $26,521 | +55% | $14,583 | +181% |
| 307 | cardiac congenital and valvular disorders without mcc | $40,522 | $13,210 | $39,692 | +2% | $20,566 | +97% |
| 813 | coagulation disorders | $40,340 | $13,151 | $40,340 | +0% | $33,296 | +21% |
| 300 | peripheral vascular disorders with cc | $39,619 | $12,916 | $39,619 | +0% | $20,422 | +94% |
| 385 | inflammatory bowel disease with mcc | $39,158 | $12,765 | $42,576 | −8% | $27,617 | +42% |
| 057 | degenerative nervous system disorders without mcc | $39,158 | $12,765 | $39,158 | +0% | $27,543 | +42% |
| 206 | other respiratory system diagnoses without mcc | $38,862 | $12,669 | $21,596 | +80% | $18,488 | +110% |
| 689 | kidney and urinary tract infections with mcc | $38,715 | $12,621 | $38,715 | +0% | $23,617 | +64% |
| 699 | other kidney and urinary tract diagnoses with cc | $38,520 | $12,558 | $34,781 | +11% | $21,275 | +81% |
| 445 | disorders of the biliary tract with cc | $38,290 | $12,483 | $38,290 | +0% | $23,319 | +64% |
| 196 | interstitial lung disease with mcc | $38,192 | $12,451 | $42,908 | −11% | $32,637 | +17% |
| 761 | menstrual and other female reproductive system disorders without cc/mcc | $38,151 | $12,437 | $8,604 | +343% | $11,421 | +234% |
| 305 | hypertension without mcc | $37,162 | $12,115 | $28,872 | +29% | $18,086 | +105% |
| 202 | bronchitis and asthma with cc/mcc | $37,134 | $12,106 | $33,241 | +12% | $17,724 | +110% |
| 511 | shoulder, elbow or forearm procedures, except major joint procedures with cc | $37,011 | $12,066 | $56,507 | −35% | $43,538 | −15% |
| 603 | cellulitis without mcc | $36,430 | $11,876 | $28,375 | +28% | $18,530 | +97% |
| 809 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with cc | $36,362 | $11,854 | $36,362 | +0% | $22,458 | +62% |
| 546 | connective tissue disorders with cc | $36,348 | $11,850 | $33,391 | +9% | $25,700 | +41% |
| 315 | other circulatory system diagnoses with cc | $35,338 | $11,520 | $23,220 | +52% | $21,363 | +65% |
| 561 | aftercare, musculoskeletal system and connective tissue without cc/mcc | $34,671 | $11,303 | $27,139 | +28% | $18,150 | +91% |
| 784 | cesarean section with sterilization with cc | $34,308 | $11,184 | $34,308 | +0% | $23,283 | +47% |
| 643 | endocrine disorders with mcc | $34,224 | $11,157 | $34,224 | +0% | $33,563 | +2% |
| 690 | kidney and urinary tract infections without mcc | $34,130 | $11,126 | $28,774 | +19% | $17,674 | +93% |
| 185 | major chest trauma without cc/mcc | $33,834 | $11,030 | $26,898 | +26% | $17,124 | +98% |
| 440 | disorders of pancreas except malignancy without cc/mcc | $32,556 | $10,613 | $21,274 | +53% | $15,183 | +114% |
| 392 | esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $31,756 | $10,352 | $26,362 | +20% | $17,322 | +83% |
| 866 | viral illness without mcc | $31,738 | $10,347 | $31,738 | +0% | $17,081 | +86% |
| 375 | digestive malignancy with cc | $31,330 | $10,213 | $32,044 | −2% | $27,277 | +15% |
| 183 | major chest trauma with mcc | $31,295 | $10,202 | $36,218 | −14% | $29,933 | +5% |
| 303 | atherosclerosis without mcc | $31,101 | $10,139 | $22,945 | +36% | $14,927 | +108% |
| 783 | cesarean section with sterilization with mcc | $31,052 | $10,123 | $31,052 | +0% | $29,221 | +6% |
| 785 | cesarean section with sterilization without cc/mcc | $29,836 | $9,727 | $29,836 | +0% | $19,846 | +50% |
| 885 | psychoses | $29,805 | $9,716 | $29,910 | −0% | $21,729 | +37% |
| 580 | other skin, subcutaneous tissue and breast procedures with cc | $29,661 | $9,670 | $41,795 | −29% | $38,101 | −22% |
| 812 | red blood cell disorders without mcc | $29,414 | $9,589 | $28,035 | +5% | $20,488 | +44% |
| 563 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without mcc | $28,871 | $9,412 | $30,301 | −5% | $19,842 | +46% |
| 189 | pulmonary edema and respiratory failure | $28,034 | $9,139 | $37,757 | −26% | $26,580 | +5% |
| 694 | urinary stones without mcc | $27,794 | $9,061 | $27,794 | +0% | $17,345 | +60% |
| 441 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with mcc | $27,614 | $9,002 | $37,498 | −26% | $33,985 | −19% |
| 787 | cesarean section without sterilization with cc | $27,432 | $8,943 | $28,901 | −5% | $23,571 | +16% |
| 902 | wound debridements for injuries with cc | $27,369 | $8,922 | $27,823 | −2% | $40,562 | −33% |
| 203 | bronchitis and asthma without cc/mcc | $27,364 | $8,921 | $12,235 | +124% | $12,252 | +123% |
| 950 | aftercare without cc/mcc | $26,804 | $8,738 | $26,804 | +0% | $13,527 | +98% |
| 536 | fractures of hip and pelvis without mcc | $26,634 | $8,683 | $27,102 | −2% | $18,002 | +48% |
| 779 | abortion without d&c | $26,430 | $8,616 | $15,715 | +68% | $15,327 | +72% |
| 442 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with cc | $26,241 | $8,555 | $27,046 | −3% | $21,449 | +22% |
| 369 | major esophageal disorders with cc | $25,965 | $8,465 | $29,934 | −13% | $25,303 | +3% |
| 788 | cesarean section without sterilization without cc/mcc | $25,655 | $8,364 | $27,659 | −7% | $20,084 | +28% |
| 293 | heart failure and shock without cc/mcc | $25,612 | $8,349 | $25,612 | +0% | $12,999 | +97% |
| 101 | seizures without mcc | $25,441 | $8,294 | $25,796 | −1% | $20,461 | +24% |
| 616 | amputation of lower limb for endocrine, nutritional and metabolic disorders with mcc | $25,095 | $8,181 | $66,068 | −62% | $66,685 | −62% |
| 639 | diabetes without cc/mcc | $25,034 | $8,161 | $19,699 | +27% | $13,910 | +80% |
| 064 | intracranial hemorrhage or cerebral infarction with mcc | $24,947 | $8,133 | $48,565 | −49% | $39,106 | −36% |
| 308 | cardiac arrhythmia and conduction disorders with mcc | $24,359 | $7,941 | $39,202 | −38% | $26,770 | −9% |
| 638 | diabetes with cc | $24,216 | $7,895 | $24,658 | −2% | $19,661 | +23% |
| 776 | postpartum and post abortion diagnoses without o.r. procedures | $24,192 | $7,887 | $21,818 | +11% | $12,454 | +94% |
| 390 | gastrointestinal obstruction without cc/mcc | $23,995 | $7,822 | $17,180 | +40% | $13,361 | +80% |
| 872 | septicemia or severe sepsis without mv >96 hours without mcc | $23,912 | $7,795 | $30,281 | −21% | $22,888 | +4% |
| 378 | gastrointestinal hemorrhage with cc | $23,859 | $7,778 | $33,491 | −29% | $22,098 | +8% |
| 641 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without mcc | $23,527 | $7,670 | $23,527 | +0% | $17,038 | +38% |
| 492 | lower extremity and humerus procedures except hip, foot and femur with mcc | $23,344 | $7,610 | $59,017 | −60% | $70,564 | −67% |
| 280 | acute myocardial infarction, discharged alive with mcc | $23,224 | $7,571 | $42,250 | −45% | $30,828 | −25% |
| 310 | cardiac arrhythmia and conduction disorders without cc/mcc | $23,029 | $7,508 | $19,711 | +17% | $13,384 | +72% |
| 187 | pleural effusion with cc | $22,991 | $7,495 | $25,699 | −11% | $21,789 | +6% |
| 443 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis without cc/mcc | $22,219 | $7,243 | $22,219 | +0% | $15,600 | +42% |
| 371 | major gastrointestinal disorders and peritoneal infections with mcc | $22,207 | $7,240 | $36,298 | −39% | $33,555 | −34% |
| 069 | transient ischemia without thrombolytic | $21,861 | $7,127 | $30,760 | −29% | $21,056 | +4% |
| 391 | esophagitis, gastroenteritis and miscellaneous digestive disorders with mcc | $21,719 | $7,080 | $44,704 | −51% | $28,050 | −23% |
| 558 | tendonitis, myositis and bursitis without mcc | $21,587 | $7,037 | $21,587 | +0% | $18,602 | +16% |
| 513 | hand or wrist procedures, except major thumb or joint procedures with cc/mcc | $21,360 | $6,963 | $33,965 | −37% | $33,424 | −36% |
| 858 | postoperative or post-traumatic infections with o.r. procedures without cc/mcc | $21,246 | $6,926 | $20,581 | +3% | $25,748 | −17% |
| 566 | other musculoskeletal system and connective tissue diagnoses without cc/mcc | $21,217 | $6,917 | $21,217 | +0% | $14,716 | +44% |
| 863 | postoperative and post-traumatic infections without mcc | $21,106 | $6,881 | $21,106 | +0% | $20,957 | +1% |
| 637 | diabetes with mcc | $20,689 | $6,745 | $30,655 | −33% | $30,100 | −31% |
| 389 | gastrointestinal obstruction with cc | $20,455 | $6,668 | $23,474 | −13% | $17,578 | +16% |
| 683 | renal failure with cc | $19,369 | $6,314 | $24,421 | −21% | $19,130 | +1% |
| 387 | inflammatory bowel disease without cc/mcc | $19,288 | $6,288 | $18,486 | +4% | $16,288 | +18% |
| 552 | medical back problems without mcc | $18,994 | $6,192 | $27,370 | −31% | $21,396 | −11% |
| 312 | syncope and collapse | $18,960 | $6,181 | $26,853 | −29% | $19,342 | −2% |
| 868 | other infectious and parasitic diseases diagnoses with cc | $18,383 | $5,993 | $26,067 | −29% | $22,763 | −19% |
| 078 | hypertensive encephalopathy with cc | $17,797 | $5,802 | $16,971 | +5% | $17,698 | +1% |
| 089 | concussion with cc | $17,574 | $5,729 | $18,369 | −4% | $18,821 | −7% |
| 093 | other disorders of nervous system without cc/mcc | $17,011 | $5,546 | $26,055 | −35% | $17,620 | −3% |
| 092 | other disorders of nervous system with cc | $16,926 | $5,518 | $30,798 | −45% | $24,914 | −32% |
| 805 | vaginal delivery without sterilization or d&c with mcc | $16,607 | $5,414 | $16,841 | −1% | $15,370 | +8% |
| 066 | intracranial hemorrhage or cerebral infarction without cc/mcc | $16,061 | $5,236 | $27,876 | −42% | $20,781 | −23% |
| 372 | major gastrointestinal disorders and peritoneal infections with cc | $15,412 | $5,024 | $22,922 | −33% | $22,850 | −33% |
| 791 | prematurity with major problems | $15,379 | $5,013 | $15,421 | −0% | $42,679 | −64% |
| 535 | fractures of hip and pelvis with mcc | $15,138 | $4,935 | $25,648 | −41% | $24,552 | −38% |
| 435 | malignancy of hepatobiliary system or pancreas with mcc | $14,885 | $4,853 | $35,163 | −58% | $37,950 | −61% |
| 793 | full term neonate with major problems | $14,585 | $4,755 | $13,360 | +9% | $18,649 | −22% |
| 309 | cardiac arrhythmia and conduction disorders with cc | $13,917 | $4,537 | $26,087 | −47% | $17,303 | −20% |
| 593 | skin ulcers with cc | $13,902 | $4,532 | $19,063 | −27% | $22,886 | −39% |
| 418 | laparoscopic cholecystectomy without c.d.e. with cc | $13,639 | $4,446 | $62,676 | −78% | $44,606 | −69% |
| 156 | other ear, nose, mouth and throat diagnoses without cc/mcc | $13,497 | $4,400 | $13,497 | +0% | $14,549 | −7% |
| 948 | signs and symptoms without mcc | $13,492 | $4,398 | $24,486 | −45% | $17,921 | −25% |
| 806 | vaginal delivery without sterilization or d&c with cc | $12,810 | $4,176 | $14,454 | −11% | $13,275 | −4% |
| 313 | chest pain | $12,157 | $3,963 | $21,819 | −44% | $16,440 | −26% |
| 728 | inflammation of the male reproductive system without mcc | $11,081 | $3,613 | $24,018 | −54% | $17,118 | −35% |
| 373 | major gastrointestinal disorders and peritoneal infections without cc/mcc | $11,058 | $3,605 | $20,073 | −45% | $16,767 | −34% |
| 186 | pleural effusion with mcc | $11,035 | $3,597 | $33,339 | −67% | $33,834 | −67% |
| 807 | vaginal delivery without sterilization or d&c without cc/mcc | $10,614 | $3,460 | $14,272 | −26% | $12,078 | −12% |
| 065 | intracranial hemorrhage or cerebral infarction with cc or tpa in 24 hours | $9,807 | $3,197 | $36,938 | −73% | $23,940 | −59% |
| 201 | pneumothorax without cc/mcc | $9,506 | $3,099 | $13,904 | −32% | $14,053 | −32% |
| 832 | other antepartum diagnoses without o.r. procedures with cc | $9,361 | $3,052 | $10,118 | −7% | $12,895 | −27% |
| 556 | signs and symptoms of musculoskeletal system and connective tissue without mcc | $9,336 | $3,043 | $26,032 | −64% | $18,126 | −48% |
| 983 | extensive o.r. procedures unrelated to principal diagnosis without cc/mcc | $8,874 | $2,893 | $49,595 | −82% | $34,607 | −74% |
| 192 | chronic obstructive pulmonary disease without cc/mcc | $8,856 | $2,887 | $18,699 | −53% | $14,368 | −38% |
| 149 | dysequilibrium | $8,627 | $2,812 | $22,523 | −62% | $18,096 | −52% |
| 446 | disorders of the biliary tract without cc/mcc | $7,925 | $2,583 | $21,743 | −64% | $17,700 | −55% |
| 700 | other kidney and urinary tract diagnoses without cc/mcc | $6,906 | $2,251 | $12,813 | −46% | $14,797 | −53% |
| 560 | aftercare, musculoskeletal system and connective tissue with cc | $6,809 | $2,220 | $27,687 | −75% | $25,279 | −73% |
| 792 | prematurity without major problems | $5,872 | $1,914 | $11,361 | −48% | $12,229 | −52% |
| 084 | traumatic stupor and coma >1 hour without cc/mcc | $5,780 | $1,884 | $15,603 | −63% | $19,924 | −71% |
| 199 | pneumothorax with mcc | $5,764 | $1,879 | $34,682 | −83% | $33,787 | −83% |
| 151 | epistaxis without mcc | $5,471 | $1,783 | $6,972 | −22% | $13,032 | −58% |
| 284 | acute myocardial infarction, expired with cc | $5,159 | $1,682 | $12,811 | −60% | $16,450 | −69% |
| 684 | renal failure without cc/mcc | $5,044 | $1,644 | $16,007 | −68% | $13,642 | −63% |
| 794 | neonate with other significant problems | $4,819 | $1,571 | $10,849 | −56% | $8,445 | −43% |
| 394 | other digestive system diagnoses with cc | $4,726 | $1,541 | $29,126 | −84% | $20,181 | −77% |
| 795 | normal newborn | $3,998 | $1,303 | $5,787 | −31% | $4,720 | −15% |
| 645 | endocrine disorders without cc/mcc | $3,128 | $1,020 | $23,568 | −87% | $15,428 | −80% |
| 789 | neonates, died or transferred to another acute care facility | $2,839 | $926 | $11,107 | −74% | $16,351 | −83% |
| 951 | other factors influencing health status | $2,421 | $789 | $10,553 | −77% | $10,160 | −76% |
No procedures match that keyword.