Paoli Hospital — Pricing
533 procedures published in this hospital's Machine-Readable File (MRF) — 533 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 533 procedures
Published charges
Showing all 533 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. PA median | vs. National median | ||
|---|---|---|---|---|---|---|
| 429 | Combined Anterior And Posterior Cervical Spinal Fusion With Mcc | $281,870 | $119,071 | +137% | $144,774 | +95% |
| 827 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures With Cc | $161,586 | $147,417 | +10% | $50,498 | +220% |
| 423 | Other Hepatobiliary Or Pancreas O.R. Procedures With Mcc | $124,915 | $133,524 | −6% | $79,225 | +58% |
| 004 | Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck Without Major O.R. | $118,182 | $219,105 | −46% | $248,521 | −52% |
| 820 | Lymphoma And Leukemia With Major O.R. Procedures With Mcc | $110,494 | $113,871 | −3% | $96,192 | +15% |
| 215 | Other Heart Assist System Implant | $101,262 | $430,185 | −76% | $208,939 | −52% |
| 426 | Multiple Level Combined Anterior And Posterior Spinal Fusion Except Cervical With Mcc Or Custom-Made | $75,029 | $172,907 | −57% | $142,326 | −47% |
| 904 | Skin Grafts For Injuries With Cc/Mcc | $67,299 | $89,065 | −24% | $59,594 | +13% |
| 031 | Ventricular Shunt Procedures With Mcc | $64,970 | $245,526 | −74% | $72,962 | −11% |
| 500 | Soft Tissue Procedures With Mcc | $64,864 | $95,436 | −32% | $61,872 | +5% |
| 901 | Wound Debridements For Injuries With Mcc | $61,233 | $431,251 | −86% | $70,177 | −13% |
| 456 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With | $60,890 | $145,381 | −58% | $153,282 | −60% |
| 958 | Other O.R. Procedures For Multiple Significant Trauma With Cc | $60,761 | $77,506 | −22% | $73,120 | −17% |
| 037 | Extracranial Procedures With Mcc | $60,520 | $150,741 | −60% | $66,666 | −9% |
| 662 | Minor Bladder Procedures With Mcc | $60,107 | $163,998 | −63% | $54,562 | +10% |
| 616 | Amputation Of Lower Limb For Endocrine, Nutritional And Metabolic Disorders With Mcc | $59,420 | $74,070 | −20% | $66,685 | −11% |
| 276 | Cardiac Defibrillator Implant With Mcc Or Carotid Sinus Neurostimulator | $58,096 | $139,518 | −58% | $117,280 | −50% |
| 288 | Acute And Subacute Endocarditis With Mcc | $54,295 | $54,941 | −1% | $50,618 | +7% |
| 959 | Other O.R. Procedures For Multiple Significant Trauma Without Cc/Mcc | $50,915 | $83,836 | −39% | $41,422 | +23% |
| 518 | Back And Neck Procedures Except Spinal Fusion With Mcc Or Disc Device Or Neurostimulator | $50,624 | $107,706 | −53% | $71,092 | −29% |
| 275 | Cardiac Defibrillator Implant With Cardiac Catheterization And Mcc | $49,826 | $137,693 | −64% | $131,961 | −62% |
| 614 | Adrenal And Pituitary Procedures With Cc/Mcc | $49,303 | $49,303 | +0% | $48,349 | +2% |
| 173 | Ultrasound Accelerated And Other Thrombolysis With Principal Diagnosis Pulmonary Embolism | $48,930 | $45,975 | +6% | $60,407 | −19% |
| 028 | Spinal Procedures With Mcc | $48,516 | $350,420 | −86% | $113,077 | −57% |
| 457 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With | $48,002 | $233,714 | −79% | $107,355 | −55% |
| 453 | Combined Anterior And Posterior Spinal Fusion With Mcc | $47,961 | $68,867 | −30% | $103,861 | −54% |
| 095 | Bacterial And Tuberculous Infections Of Nervous System With Cc | $47,707 | $128,979 | −63% | $47,583 | +0% |
| 140 | Major Head And Neck Procedures With Mcc | $46,587 | $212,612 | −78% | $60,098 | −22% |
| 670 | Transurethral Procedures Without Cc/Mcc | $46,429 | $34,113 | +36% | $20,911 | +122% |
| 749 | Other Female Reproductive System O.R. Procedures With Cc/Mcc | $46,207 | $69,047 | −33% | $45,167 | +2% |
| 459 | Spinal Fusion Except Cervical With Mcc | $45,982 | $75,251 | −39% | $75,251 | −39% |
| 207 | Respiratory System Diagnosis With Ventilator Support >96 Hours | $45,957 | $139,264 | −67% | $116,058 | −60% |
| 020 | Intracranial Vascular Procedures With Principal Diagnosis Hemorrhage With Mcc | $44,210 | $533,733 | −92% | $148,686 | −70% |
| 021 | Intracranial Vascular Procedures With Principal Diagnosis Hemorrhage With Cc | $43,513 | $246,999 | −82% | $106,057 | −59% |
| 654 | Major Bladder Procedures With Cc | $41,767 | $103,575 | −60% | $58,274 | −28% |
| 941 | O.R. Procedures With Diagnoses Of Other Contact With Health Services Without Cc/Mcc | $41,542 | $37,743 | +10% | $29,524 | +41% |
| 463 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $40,544 | $102,924 | −61% | $89,207 | −55% |
| 450 | Single Level Spinal Fusion Except Cervical With Mcc Or Custom-Made Anatomically Designed Interbody F | $40,532 | $70,748 | −43% | $99,943 | −59% |
| 629 | Other Endocrine, Nutritional And Metabolic O.R. Procedures With Cc | $39,880 | $53,400 | −25% | $47,737 | −16% |
| 228 | Other Cardiothoracic Procedures With Mcc | $39,269 | $208,728 | −81% | $96,905 | −59% |
| 584 | Breast Biopsy, Local Excision And Other Breast Procedures With Cc/Mcc | $37,946 | $52,481 | −28% | $35,030 | +8% |
| 447 | Multiple Level Spinal Fusion Except Cervical With Mcc Or Custom-Made Anatomically Designed Interbody | $36,450 | $110,367 | −67% | $126,098 | −71% |
| 744 | D&C, Conization, Laparoscopy And Tubal Interruption With Cc/Mcc | $34,980 | $44,033 | −21% | $38,861 | −10% |
| 415 | Cholecystectomy Except By Laparoscope Without C.D.E. With Cc | $34,822 | $202,258 | −83% | $43,913 | −21% |
| 239 | Amputation For Circulatory System Disorders Except Upper Limb And Toe With Mcc | $34,753 | $144,482 | −76% | $93,390 | −63% |
| 458 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With | $34,349 | $281,849 | −88% | $83,441 | −59% |
| 824 | Lymphoma And Non-Acute Leukemia With Other Procedures With Cc | $33,710 | $81,864 | −59% | $41,608 | −19% |
| 686 | Kidney And Urinary Tract Neoplasms With Mcc | $33,311 | $72,755 | −54% | $37,844 | −12% |
| 428 | Multiple Level Combined Anterior And Posterior Spinal Fusion Except Cervical Without Cc/Mcc | $32,767 | $130,154 | −75% | $105,899 | −69% |
| 454 | Combined Anterior And Posterior Spinal Fusion With Cc | $32,767 | $63,936 | −49% | $69,101 | −53% |
| 867 | Other Infectious And Parasitic Diseases Diagnoses With Mcc | $32,455 | $36,001 | −10% | $38,070 | −15% |
| 166 | Other Respiratory System O.R. Procedures With Mcc | $32,063 | $77,879 | −59% | $75,573 | −58% |
| 025 | Craniotomy And Endovascular Intracranial Procedures With Mcc | $31,899 | $91,440 | −65% | $88,307 | −64% |
| 711 | Testes Procedures With Cc/Mcc | $31,831 | $81,559 | −61% | $38,343 | −17% |
| 598 | Malignant Breast Disorders With Cc | $31,404 | $41,637 | −25% | $19,073 | +65% |
| 022 | Intracranial Vascular Procedures With Principal Diagnosis Hemorrhage Without Cc/Mcc | $30,988 | $42,487 | −27% | $66,848 | −54% |
| 356 | Other Digestive System O.R. Procedures With Mcc | $30,908 | $122,370 | −75% | $82,561 | −63% |
| 094 | Bacterial And Tuberculous Infections Of Nervous System With Mcc | $30,875 | $177,080 | −83% | $68,639 | −55% |
| 828 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures Without C | $30,654 | $112,005 | −73% | $35,584 | −14% |
| 144 | Other Ear, Nose, Mouth And Throat O.R. Procedures With Cc | $30,499 | $54,879 | −44% | $30,553 | −0% |
| 856 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Mcc | $30,382 | $67,871 | −55% | $76,001 | −60% |
| 269 | Aortic And Heart Assist Procedures Except Pulsation Balloon Without Mcc | $30,040 | $160,685 | −81% | $85,159 | −65% |
| 323 | Coronary Intravascular Lithotripsy With Intraluminal Device With Mcc | $29,906 | $117,913 | −75% | $101,510 | −71% |
| 577 | Skin Graft Except For Skin Ulcer Or Cellulitis With Cc | $29,821 | $86,280 | −65% | $47,945 | −38% |
| 334 | Rectal Resection Without Cc/Mcc | $28,291 | $36,912 | −23% | $36,820 | −23% |
| 097 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis With Mcc | $28,205 | $66,989 | −58% | $59,533 | −53% |
| 335 | Peritoneal Adhesiolysis With Mcc | $27,807 | $96,162 | −71% | $71,755 | −61% |
| 707 | Major Male Pelvic Procedures With Cc/Mcc | $27,772 | $77,976 | −64% | $43,080 | −36% |
| 471 | Cervical Spinal Fusion With Mcc | $27,680 | $81,285 | −66% | $92,515 | −70% |
| 273 | Percutaneous And Other Intracardiac Procedures With Mcc | $27,600 | $54,937 | −50% | $78,852 | −65% |
| 270 | Other Major Cardiovascular Procedures With Mcc | $27,425 | $157,747 | −83% | $99,423 | −72% |
| 154 | Other Ear, Nose, Mouth And Throat Diagnoses With Mcc | $27,414 | $34,740 | −21% | $27,633 | −1% |
| 003 | Ecmo Or Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck With Major | $27,220 | $384,339 | −93% | $371,366 | −93% |
| 040 | Peripheral, Cranial Nerve And Other Nervous System Procedures With Mcc | $27,050 | $107,210 | −75% | $74,257 | −64% |
| 326 | Stomach, Esophageal And Duodenal Procedures With Mcc | $27,035 | $73,489 | −63% | $80,793 | −67% |
| 427 | Multiple Level Combined Anterior And Posterior Spinal Fusion Except Cervical With Cc | $26,572 | $286,246 | −91% | $132,794 | −80% |
| 740 | Uterine And Adnexa Procedures For Non-Ovarian And Non-Adnexal Malignancy With Cc | $26,509 | $39,589 | −33% | $40,365 | −34% |
| 448 | Multiple Level Spinal Fusion Except Cervical Without Mcc | $26,423 | $178,432 | −85% | $81,998 | −68% |
| 956 | Limb Reattachment, Hip And Femur Procedures For Multiple Significant Trauma | $26,328 | $109,290 | −76% | $75,103 | −65% |
| 559 | Aftercare, Musculoskeletal System And Connective Tissue With Mcc | $26,123 | $26,123 | +0% | $33,047 | −21% |
| 870 | Septicemia Or Severe Sepsis With Mv >96 Hours | $25,965 | $138,008 | −81% | $148,832 | −83% |
| 034 | Carotid Artery Stent Procedures With Mcc | $25,769 | $175,556 | −85% | $76,219 | −66% |
| 466 | Revision Of Hip Or Knee Replacement With Mcc | $25,508 | $213,354 | −88% | $96,507 | −74% |
| 402 | Single Level Combined Anterior And Posterior Spinal Fusion Except Cervical | $25,264 | $90,735 | −72% | $79,116 | −68% |
| 597 | Malignant Breast Disorders With Mcc | $25,143 | $38,428 | −35% | $33,386 | −25% |
| 279 | Ultrasound Accelerated And Other Thrombolysis Of Peripheral Vascular Structures Without Mcc | $24,923 | $149,625 | −83% | $63,928 | −61% |
| 915 | Allergic Reactions With Mcc | $24,634 | $42,047 | −41% | $32,645 | −25% |
| 656 | Kidney And Ureter Procedures For Neoplasm With Mcc | $24,440 | $97,437 | −75% | $65,608 | −63% |
| 252 | Other Vascular Procedures With Mcc | $24,226 | $73,390 | −67% | $68,508 | −65% |
| 844 | Other Myeloproliferative Disorders Or Poorly Differentiated Neoplastic Diagnoses With Cc | $24,125 | $52,852 | −54% | $21,847 | +10% |
| 029 | Spinal Procedures With Cc Or Spinal Neurostimulators | $24,012 | $84,324 | −72% | $67,268 | −64% |
| 987 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With Mcc | $23,944 | $65,383 | −63% | $66,068 | −64% |
| 242 | Permanent Cardiac Pacemaker Implant With Mcc | $23,937 | $108,910 | −78% | $70,132 | −66% |
| 485 | Knee Procedures With Principal Diagnosis Of Infection With Mcc | $23,794 | $189,608 | −87% | $72,424 | −67% |
| 492 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Mcc | $23,651 | $163,981 | −86% | $70,564 | −66% |
| 023 | Craniotomy With Major Device Implant Or Acute Complex Cns Principal Diagnosis With Mcc Or Chemothera | $23,479 | $165,488 | −86% | $106,778 | −78% |
| 469 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity With Mcc Or Total Ankle Repl | $23,395 | $55,229 | −58% | $65,788 | −64% |
| 124 | Other Disorders Of The Eye With Mcc Or Thrombolytic Agent | $23,297 | $30,123 | −23% | $21,894 | +6% |
| 229 | Other Cardiothoracic Procedures Without Mcc | $22,998 | $99,897 | −77% | $65,325 | −65% |
| 455 | Combined Anterior And Posterior Spinal Fusion Without Cc/Mcc | $22,695 | $54,320 | −58% | $56,836 | −60% |
| 783 | Cesarean Section With Sterilization With Mcc | $22,670 | $34,718 | −35% | $29,221 | −22% |
| 277 | Cardiac Defibrillator Implant Without Mcc | $22,436 | $112,537 | −80% | $91,329 | −75% |
| 460 | Spinal Fusion Except Cervical Without Mcc | $22,401 | $45,459 | −51% | $51,625 | −57% |
| 790 | Extreme Immaturity Or Respiratory Distress Syndrome, Neonate | $22,272 | $78,810 | −72% | $80,018 | −72% |
| 515 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With Mcc | $22,155 | $102,620 | −78% | $62,821 | −65% |
| 708 | Major Male Pelvic Procedures Without Cc/Mcc | $22,138 | $67,258 | −67% | $36,988 | −40% |
| 272 | Other Major Cardiovascular Procedures Without Cc/Mcc | $22,030 | $114,100 | −81% | $55,162 | −60% |
| 353 | Hernia Procedures Except Inguinal And Femoral With Mcc | $21,833 | $86,056 | −75% | $60,170 | −64% |
| 819 | Other Antepartum Diagnoses With O.R. Procedures Without Cc/Mcc | $21,808 | $22,943 | −5% | $18,126 | +20% |
| 274 | Percutaneous And Other Intracardiac Procedures Without Mcc | $21,692 | $131,865 | −84% | $65,573 | −67% |
| 825 | Lymphoma And Non-Acute Leukemia With Other Procedures Without Cc/Mcc | $21,519 | $18,826 | +14% | $27,323 | −21% |
| 324 | Coronary Intravascular Lithotripsy With Intraluminal Device Without Mcc | $21,444 | $91,060 | −76% | $71,464 | −70% |
| 668 | Transurethral Procedures With Mcc | $21,298 | $73,806 | −71% | $51,608 | −59% |
| 347 | Anal And Stomal Procedures With Mcc | $21,147 | $88,030 | −76% | $40,548 | −48% |
| 769 | Postpartum And Post Abortion Diagnoses With O.R. Procedures | $20,921 | $31,011 | −33% | $25,094 | −17% |
| 271 | Other Major Cardiovascular Procedures With Cc | $20,599 | $132,947 | −85% | $71,014 | −71% |
| 804 | Other O.R. Procedures Of The Blood And Blood Forming Organs Without Cc/Mcc | $20,491 | $92,156 | −78% | $24,544 | −17% |
| 462 | Bilateral Or Multiple Major Joint Procedures Of Lower Extremity Without Mcc | $20,478 | $95,470 | −79% | $58,975 | −65% |
| 321 | Percutaneous Cardiovascular Procedures With Intraluminal Device With Mcc Or 4+ Arteries/Intraluminal | $20,397 | $83,845 | −76% | $81,706 | −75% |
| 487 | Knee Procedures With Principal Diagnosis Of Infection Without Cc/Mcc | $20,373 | $43,429 | −53% | $35,074 | −42% |
| 735 | Pelvic Evisceration, Radical Hysterectomy And Radical Vulvectomy Without Cc/Mcc | $19,923 | $18,691 | +7% | $26,948 | −26% |
| 963 | Other Multiple Significant Trauma With Mcc | $19,751 | $58,674 | −66% | $43,491 | −55% |
| 883 | Disorders Of Personality And Impulse Control | $19,378 | $26,920 | −28% | $23,206 | −16% |
| 907 | Other O.R. Procedures For Injuries With Mcc | $19,258 | $105,590 | −82% | $77,817 | −75% |
| 096 | Bacterial And Tuberculous Infections Of Nervous System Without Cc/Mcc | $19,130 | $38,043 | −50% | $41,620 | −54% |
| 477 | Biopsies Of Musculoskeletal System And Connective Tissue With Mcc | $19,096 | $67,092 | −72% | $68,653 | −72% |
| 521 | Hip Replacement With Principal Diagnosis Of Hip Fracture With Mcc | $18,952 | $110,896 | −83% | $70,467 | −73% |
| 468 | Revision Of Hip Or Knee Replacement Without Cc/Mcc | $18,763 | $92,880 | −80% | $54,929 | −66% |
| 142 | Major Head And Neck Procedures Without Cc/Mcc | $18,728 | $132,625 | −86% | $34,906 | −46% |
| 208 | Respiratory System Diagnosis With Ventilator Support <=96 Hours | $18,613 | $69,799 | −73% | $52,405 | −64% |
| 480 | Hip And Femur Procedures Except Major Joint With Mcc | $18,296 | $99,541 | −82% | $65,653 | −72% |
| 853 | Infectious And Parasitic Diseases With O.R. Procedures With Mcc | $18,241 | $66,817 | −73% | $93,172 | −80% |
| 581 | Other Skin, Subcutaneous Tissue And Breast Procedures Without Cc/Mcc | $18,192 | $29,013 | −37% | $26,932 | −32% |
| 030 | Spinal Procedures Without Cc/Mcc | $18,087 | $92,980 | −81% | $45,866 | −61% |
| 541 | Osteomyelitis Without Cc/Mcc | $18,073 | $14,335 | +26% | $15,215 | +19% |
| 327 | Stomach, Esophageal And Duodenal Procedures With Cc | $18,040 | $79,339 | −77% | $59,421 | −70% |
| 472 | Cervical Spinal Fusion With Cc | $17,987 | $45,228 | −60% | $59,537 | −70% |
| 253 | Other Vascular Procedures With Cc | $17,492 | $112,254 | −84% | $57,454 | −70% |
| 164 | Major Chest Procedures With Cc | $17,423 | $86,329 | −80% | $56,755 | −69% |
| 397 | Appendix Procedures With Mcc | $17,167 | $66,179 | −74% | $53,257 | −68% |
| 483 | Major Joint Or Limb Reattachment Procedures Of Upper Extremities | $16,999 | $74,137 | −77% | $58,707 | −71% |
| 545 | Connective Tissue Disorders With Mcc | $16,981 | $38,759 | −56% | $40,362 | −58% |
| 098 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis With Cc | $16,945 | $54,668 | −69% | $42,901 | −61% |
| 027 | Craniotomy And Endovascular Intracranial Procedures Without Cc/Mcc | $16,938 | $74,652 | −77% | $54,583 | −69% |
| 473 | Cervical Spinal Fusion Without Cc/Mcc | $16,934 | $60,972 | −72% | $50,624 | −67% |
| 965 | Other Multiple Significant Trauma Without Cc/Mcc | $16,847 | $42,379 | −60% | $20,259 | −17% |
| 032 | Ventricular Shunt Procedures With Cc | $16,795 | $50,724 | −67% | $46,724 | −64% |
| 835 | Acute Leukemia With Cc | $16,785 | $33,551 | −50% | $35,569 | −53% |
| 486 | Knee Procedures With Principal Diagnosis Of Infection With Cc | $16,687 | $67,119 | −75% | $49,351 | −66% |
| 329 | Major Small And Large Bowel Procedures With Mcc | $16,647 | $67,452 | −75% | $88,050 | −81% |
| 026 | Craniotomy And Endovascular Intracranial Procedures With Cc | $16,600 | $48,760 | −66% | $64,523 | −74% |
| 674 | Other Kidney And Urinary Tract Procedures With Cc | $16,518 | $47,856 | −65% | $50,394 | −67% |
| 041 | Peripheral, Cranial Nerve And Other Nervous System Procedures With Cc Or Peripheral Neurostimulator | $16,247 | $77,160 | −79% | $49,418 | −67% |
| 243 | Permanent Cardiac Pacemaker Implant With Cc | $16,078 | $53,331 | −70% | $50,011 | −68% |
| 081 | Nontraumatic Stupor And Coma Without Mcc | $16,029 | $28,214 | −43% | $16,552 | −3% |
| 451 | Single Level Spinal Fusion Except Cervical Without Mcc | $15,957 | $74,887 | −79% | $65,216 | −76% |
| 479 | Biopsies Of Musculoskeletal System And Connective Tissue Without Cc/Mcc | $15,954 | $119,003 | −87% | $34,276 | −53% |
| 579 | Other Skin, Subcutaneous Tissue And Breast Procedures With Mcc | $15,910 | $156,459 | −90% | $58,745 | −73% |
| 035 | Carotid Artery Stent Procedures With Cc | $15,804 | $123,449 | −87% | $49,066 | −68% |
| 595 | Major Skin Disorders With Mcc | $15,711 | $68,755 | −77% | $34,598 | −55% |
| 957 | Other O.R. Procedures For Multiple Significant Trauma With Mcc | $15,673 | $250,535 | −94% | $120,573 | −87% |
| 983 | Extensive O.R. Procedures Unrelated To Principal Diagnosis Without Cc/Mcc | $15,628 | $89,000 | −82% | $34,607 | −55% |
| 467 | Revision Of Hip Or Knee Replacement With Cc | $15,572 | $122,711 | −87% | $70,847 | −78% |
| 673 | Other Kidney And Urinary Tract Procedures With Mcc | $15,500 | $82,087 | −81% | $77,990 | −80% |
| 475 | Amputation For Musculoskeletal System And Connective Tissue Disorders With Cc | $15,491 | $59,979 | −74% | $45,877 | −66% |
| 488 | Knee Procedures Without Principal Diagnosis Of Infection With Cc/Mcc | $15,458 | $89,704 | −83% | $43,631 | −65% |
| 539 | Osteomyelitis With Mcc | $15,457 | $54,560 | −72% | $37,609 | −59% |
| 493 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Cc | $15,448 | $76,694 | −80% | $59,651 | −74% |
| 152 | Otitis Media And Uri With Mcc | $15,431 | $20,317 | −24% | $20,247 | −24% |
| 409 | Biliary Tract Procedures Except Only Cholecystectomy With Or Without C.D.E. With Cc | $15,287 | $128,626 | −88% | $46,066 | −67% |
| 146 | Ear, Nose, Mouth And Throat Malignancy With Mcc | $15,249 | $64,594 | −76% | $40,108 | −62% |
| 314 | Other Circulatory System Diagnoses With Mcc | $15,123 | $38,640 | −61% | $38,666 | −61% |
| 592 | Skin Ulcers With Mcc | $15,036 | $35,156 | −57% | $33,246 | −55% |
| 940 | O.R. Procedures With Diagnoses Of Other Contact With Health Services With Cc | $15,005 | $35,948 | −58% | $43,650 | −66% |
| 141 | Major Head And Neck Procedures With Cc | $14,978 | $78,623 | −81% | $37,267 | −60% |
| 357 | Other Digestive System O.R. Procedures With Cc | $14,864 | $77,402 | −81% | $48,682 | −69% |
| 370 | Major Esophageal Disorders Without Cc/Mcc | $14,787 | $14,787 | +0% | $15,495 | −5% |
| 056 | Degenerative Nervous System Disorders With Mcc | $14,713 | $40,359 | −64% | $39,973 | −63% |
| 548 | Septic Arthritis With Mcc | $14,691 | $26,119 | −44% | $31,346 | −53% |
| 902 | Wound Debridements For Injuries With Cc | $14,680 | $130,829 | −89% | $40,562 | −64% |
| 465 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $14,608 | $40,731 | −64% | $32,443 | −55% |
| 722 | Malignancy, Male Reproductive System With Mcc | $14,606 | $78,010 | −81% | $29,826 | −51% |
| 717 | Other Male Reproductive System O.R. Procedures Except Malignancy With Cc/Mcc | $14,576 | $38,124 | −62% | $36,670 | −60% |
| 599 | Malignant Breast Disorders Without Cc/Mcc | $14,523 | $10,867 | +34% | $14,290 | +2% |
| 163 | Major Chest Procedures With Mcc | $14,390 | $112,373 | −87% | $90,195 | −84% |
| 908 | Other O.R. Procedures For Injuries With Cc | $14,298 | $56,468 | −75% | $42,914 | −67% |
| 737 | Uterine And Adnexa Procedures For Ovarian Or Adnexal Malignancy With Cc | $14,261 | $122,833 | −88% | $44,363 | −68% |
| 349 | Anal And Stomal Procedures Without Cc/Mcc | $14,221 | $34,012 | −58% | $19,854 | −28% |
| 167 | Other Respiratory System O.R. Procedures With Cc | $14,172 | $39,935 | −65% | $40,642 | −65% |
| 770 | Abortion With D&C, Aspiration Curettage Or Hysterotomy | $14,076 | $32,570 | −57% | $18,956 | −26% |
| 516 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With Cc | $14,027 | $82,127 | −83% | $46,090 | −70% |
| 254 | Other Vascular Procedures Without Cc/Mcc | $13,980 | $68,906 | −80% | $38,836 | −64% |
| 199 | Pneumothorax With Mcc | $13,830 | $23,929 | −42% | $33,787 | −59% |
| 843 | Other Myeloproliferative Disorders Or Poorly Differentiated Neoplastic Diagnoses With Mcc | $13,816 | $45,779 | −70% | $36,431 | −62% |
| 052 | Spinal Disorders And Injuries With Cc/Mcc | $13,764 | $79,923 | −83% | $32,031 | −57% |
| 330 | Major Small And Large Bowel Procedures With Cc | $13,692 | $99,021 | −86% | $59,500 | −77% |
| 481 | Hip And Femur Procedures Except Major Joint With Cc | $13,667 | $67,860 | −80% | $52,751 | −74% |
| 982 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $13,578 | $80,877 | −83% | $51,985 | −74% |
| 374 | Digestive Malignancy With Mcc | $13,538 | $55,499 | −76% | $39,958 | −66% |
| 336 | Peritoneal Adhesiolysis With Cc | $13,523 | $78,344 | −83% | $50,463 | −73% |
| 659 | Kidney And Ureter Procedures For Non-Neoplasm With Mcc | $13,519 | $38,216 | −65% | $52,178 | −74% |
| 522 | Hip Replacement With Principal Diagnosis Of Hip Fracture Without Mcc | $13,513 | $72,502 | −81% | $58,280 | −77% |
| 903 | Wound Debridements For Injuries Without Cc/Mcc | $13,510 | $72,800 | −81% | $25,581 | −47% |
| 076 | Viral Meningitis Without Cc/Mcc | $13,404 | $18,082 | −26% | $17,135 | −22% |
| 657 | Kidney And Ureter Procedures For Neoplasm With Cc | $13,322 | $77,958 | −83% | $43,298 | −69% |
| 205 | Other Respiratory System Diagnoses With Mcc | $13,205 | $36,177 | −63% | $33,255 | −60% |
| 196 | Interstitial Lung Disease With Mcc | $13,190 | $38,270 | −66% | $32,637 | −60% |
| 542 | Pathological Fractures And Musculoskeletal And Connective Tissue Malignancy With Mcc | $13,180 | $58,650 | −78% | $36,792 | −64% |
| 244 | Permanent Cardiac Pacemaker Implant Without Cc/Mcc | $13,163 | $102,790 | −87% | $41,591 | −68% |
| 368 | Major Esophageal Disorders With Mcc | $13,053 | $46,643 | −72% | $33,876 | −61% |
| 505 | Foot Procedures Without Cc/Mcc | $13,052 | $50,588 | −74% | $34,937 | −63% |
| 857 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Cc | $12,967 | $58,683 | −78% | $45,333 | −71% |
| 385 | Inflammatory Bowel Disease With Mcc | $12,963 | $46,197 | −72% | $27,617 | −53% |
| 322 | Percutaneous Cardiovascular Procedures With Intraluminal Device Without Mcc | $12,950 | $75,941 | −83% | $58,809 | −78% |
| 818 | Other Antepartum Diagnoses With O.R. Procedures With Cc | $12,930 | $36,414 | −64% | $26,870 | −52% |
| 064 | Intracranial Hemorrhage Or Cerebral Infarction With Mcc | $12,870 | $46,335 | −72% | $39,106 | −67% |
| 504 | Foot Procedures With Cc | $12,832 | $36,434 | −65% | $38,960 | −67% |
| 779 | Abortion Without D&C | $12,783 | $19,258 | −34% | $15,327 | −17% |
| 328 | Stomach, Esophageal And Duodenal Procedures Without Cc/Mcc | $12,713 | $50,979 | −75% | $39,006 | −67% |
| 511 | Shoulder, Elbow Or Forearm Procedures, Except Major Joint Procedures With Cc | $12,644 | $71,163 | −82% | $43,538 | −71% |
| 371 | Major Gastrointestinal Disorders And Peritoneal Infections With Mcc | $12,625 | $40,463 | −69% | $33,555 | −62% |
| 512 | Shoulder, Elbow Or Forearm Procedures, Except Major Joint Procedures Without Cc/Mcc | $12,574 | $73,367 | −83% | $35,692 | −65% |
| 180 | Respiratory Neoplasms With Mcc | $12,556 | $74,080 | −83% | $36,658 | −66% |
| 816 | Reticuloendothelial And Immunity Disorders Without Cc/Mcc | $12,369 | $21,696 | −43% | $14,638 | −16% |
