Fulton County Medical Center — Pricing
82 procedures published in this hospital's Machine-Readable File (MRF) — 82 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 82 procedures
Published charges
Showing all 82 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. PA median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 555 | signs and symptoms of musculoskeletal system and connective tissue with mcc | $70,633 | $49,443 | $23,563 | +200% | $23,646 | +199% |
| 535 | fractures of hip and pelvis with mcc | $55,640 | $38,948 | $40,440 | +38% | $22,874 | +143% |
| 417 | laparoscopic cholecystectomy without c.d.e. with mcc | $49,701 | $34,791 | $62,838 | −21% | $51,950 | −4% |
| 808 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with mcc | $43,018 | $30,113 | $42,070 | +2% | $36,195 | +19% |
| 289 | acute and subacute endocarditis with cc | $42,916 | $30,042 | $63,265 | −32% | $29,891 | +44% |
| 565 | other musculoskeletal system and connective tissue diagnoses with cc | $41,895 | $29,327 | $24,741 | +69% | $21,499 | +95% |
| 871 | septicemia or severe sepsis without mechanical ventilation >96 hours with mcc | $39,237 | $27,466 | $39,528 | −1% | $34,876 | +13% |
| 581 | other skin, subcutaneous tissue and breast procedures without cc/mcc | $39,120 | $27,384 | $29,013 | +35% | $25,243 | +55% |
| 197 | interstitial lung disease with cc | $38,994 | $27,296 | $23,570 | +65% | $20,105 | +94% |
| 378 | gastrointestinal hemorrhage with cc | $37,434 | $26,204 | $31,625 | +18% | $21,886 | +71% |
| 862 | postoperative and posttraumatic infections with mcc | $36,889 | $25,823 | $28,004 | +32% | $29,867 | +24% |
| 292 | heart failure and shock with cc | $34,396 | $24,077 | $13,647 | +152% | $15,878 | +117% |
| 315 | other circulatory system diagnoses with cc | $34,258 | $23,981 | $20,351 | +68% | $20,716 | +65% |
| 178 | respiratory infections and inflammations with cc | $34,027 | $23,819 | $21,730 | +57% | $22,024 | +54% |
| 300 | peripheral vascular disorders with cc | $33,374 | $23,362 | $33,374 | +0% | $19,448 | +72% |
| 177 | respiratory infections and inflammations with mcc | $33,038 | $23,126 | $35,519 | −7% | $31,754 | +4% |
| 640 | miscellaneous disorders of nutrition, metabolism, and fluids and electrolytes with mcc | $32,211 | $22,548 | $35,677 | −10% | $24,244 | +33% |
| 179 | respiratory infections and inflammations without cc/mcc | $31,700 | $22,190 | $14,865 | +113% | $14,411 | +120% |
| 308 | cardiac arrhythmia and conduction disorders with mcc | $30,852 | $21,597 | $21,336 | +45% | $26,098 | +18% |
| 602 | cellulitis with mcc | $30,808 | $21,566 | $35,442 | −13% | $29,347 | +5% |
| 371 | major gastrointestinal disorders and peritoneal infections with mcc | $29,712 | $20,798 | $40,463 | −27% | $31,627 | −6% |
| 175 | pulmonary embolism with mcc or acute cor pulmonale | $29,521 | $20,665 | $38,853 | −24% | $29,521 | +0% |
| 189 | pulmonary edema and respiratory failure | $29,402 | $20,582 | $23,857 | +23% | $24,603 | +20% |
| 564 | other musculoskeletal system and connective tissue diagnoses with mcc | $29,347 | $20,543 | $30,882 | −5% | $32,804 | −11% |
| 815 | reticuloendothelial and immunity disorders with cc | $29,238 | $20,467 | $29,841 | −2% | $18,005 | +62% |
| 866 | viral illness without mcc | $27,863 | $19,504 | $18,465 | +51% | $16,348 | +70% |
| 293 | heart failure and shock without cc/mcc | $27,725 | $19,407 | $20,643 | +34% | $11,826 | +134% |
| 202 | bronchitis and asthma with cc/mcc | $26,842 | $18,789 | $20,065 | +34% | $17,183 | +56% |
| 963 | other multiple significant trauma with mcc | $26,529 | $18,570 | $58,674 | −55% | $43,491 | −39% |
| 559 | aftercare, musculoskeletal system and connective tissue with mcc | $26,194 | $18,336 | $25,688 | +2% | $30,681 | −15% |
| 950 | aftercare without cc/mcc | $25,942 | $18,159 | $40,763 | −36% | $13,527 | +92% |
| 191 | chronic obstructive pulmonary disease with cc | $25,859 | $18,101 | $18,190 | +42% | $18,104 | +43% |
| 603 | cellulitis without mcc | $25,637 | $17,946 | $16,191 | +58% | $18,359 | +40% |
| 560 | aftercare, musculoskeletal system and connective tissue with cc | $25,615 | $17,931 | $31,520 | −19% | $24,277 | +6% |
| 176 | pulmonary embolism without mcc | $25,421 | $17,795 | $25,421 | +0% | $17,693 | +44% |
| 193 | simple pneumonia and pleurisy with mcc | $25,163 | $17,614 | $25,058 | +0% | $25,766 | −2% |
| 389 | gastrointestinal obstruction with cc | $24,972 | $17,481 | $19,855 | +26% | $17,345 | +44% |
| 690 | kidney and urinary tract infections without mcc | $24,565 | $17,195 | $16,819 | +46% | $17,379 | +41% |
| 372 | major gastrointestinal disorders and peritoneal infections with cc | $24,558 | $17,190 | $26,489 | −7% | $22,850 | +7% |
| 644 | endocrine disorders with cc | $23,956 | $16,769 | $24,634 | −3% | $22,941 | +4% |
| 811 | red blood cell disorders with mcc | $23,920 | $16,744 | $31,732 | −25% | $27,674 | −14% |
| 291 | heart failure and shock with mcc | $23,611 | $16,528 | $27,270 | −13% | $24,932 | −5% |
| 868 | other infectious and parasitic diseases diagnoses with cc | $23,242 | $16,270 | $26,077 | −11% | $22,231 | +5% |
| 442 | disorders of liver except malignancy, cirrhosis, or alcoholic hepatitis with cc | $23,000 | $16,100 | $26,696 | −14% | $21,449 | +7% |
| 872 | septicemia or severe sepsis without mechanical ventilation >96 hours without mcc | $22,832 | $15,983 | $22,608 | +1% | $22,623 | +1% |
| 600 | nonmalignant breast disorders with cc/mcc | $22,161 | $15,513 | $32,430 | −32% | $16,418 | +35% |
| 689 | kidney and urinary tract infections with mcc | $22,015 | $15,410 | $34,893 | −37% | $22,870 | −4% |
| 190 | chronic obstructive pulmonary disease with mcc | $21,645 | $15,151 | $22,381 | −3% | $24,103 | −10% |
| 948 | signs and symptoms without mcc | $21,582 | $15,107 | $19,939 | +8% | $17,719 | +22% |
| 717 | other male reproductive system o.r. procedures except malignancy with cc/mcc | $20,983 | $14,688 | $27,276 | −23% | $32,538 | −36% |
| 638 | diabetes with cc | $20,903 | $14,632 | $19,661 | +6% | $18,763 | +11% |
| 683 | renal failure with cc | $20,635 | $14,445 | $23,801 | −13% | $18,322 | +13% |
| 280 | acute myocardial infarction, discharged alive with mcc | $20,429 | $14,301 | $36,515 | −44% | $28,802 | −29% |
| 439 | disorders of pancreas except malignancy with cc | $19,766 | $13,836 | $24,102 | −18% | $19,096 | +4% |
| 637 | diabetes with mcc | $19,595 | $13,716 | $34,156 | −43% | $28,772 | −32% |
| 561 | aftercare, musculoskeletal system and connective tissue without cc/mcc | $19,573 | $13,701 | $13,806 | +42% | $18,150 | +8% |
| 440 | disorders of pancreas except malignancy without cc/mcc | $18,441 | $12,909 | $20,809 | −11% | $14,770 | +25% |
| 316 | other circulatory system diagnoses without cc/mcc | $18,285 | $12,799 | $12,501 | +46% | $12,794 | +43% |
| 309 | cardiac arrhythmia and conduction disorders with cc | $17,940 | $12,558 | $15,153 | +18% | $16,645 | +8% |
| 556 | signs and symptoms of musculoskeletal system and connective tissue without mcc | $17,562 | $12,294 | $35,526 | −51% | $17,562 | +0% |
| 884 | organic disturbances and intellectual disability | $17,402 | $12,182 | $27,008 | −36% | $25,146 | −31% |
| 699 | other kidney and urinary tract diagnoses with cc | $17,192 | $12,035 | $19,942 | −14% | $20,732 | −17% |
| 194 | simple pneumonia and pleurisy with cc | $16,897 | $11,828 | $26,493 | −36% | $18,204 | −7% |
| 438 | disorders of pancreas except malignancy with mcc | $16,821 | $11,775 | $44,066 | −62% | $32,417 | −48% |
| 598 | malignant breast disorders with cc | $16,036 | $11,225 | $31,404 | −49% | $19,073 | −16% |
| 728 | inflammation of the male reproductive system without mcc | $15,542 | $10,880 | $15,542 | +0% | $16,622 | −6% |
| 682 | renal failure with mcc | $15,081 | $10,557 | $31,849 | −53% | $27,640 | −45% |
| 593 | skin ulcers with cc | $15,027 | $10,519 | $29,687 | −49% | $20,470 | −27% |
| 299 | peripheral vascular disorders with mcc | $14,326 | $10,028 | $22,503 | −36% | $25,596 | −44% |
| 390 | gastrointestinal obstruction without cc/mcc | $14,096 | $9,867 | $14,096 | +0% | $13,318 | +6% |
| 947 | signs and symptoms with mcc | $13,791 | $9,654 | $21,963 | −37% | $25,474 | −46% |
| 949 | aftercare with cc/mcc | $13,569 | $9,499 | $20,718 | −35% | $23,953 | −43% |
| 392 | esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $13,534 | $9,474 | $21,322 | −37% | $17,322 | −22% |
| 951 | other factors influencing health status | $13,449 | $9,414 | $14,284 | −6% | $9,385 | +43% |
| 125 | other disorders of the eye without mcc | $12,705 | $8,894 | $25,128 | −49% | $15,876 | −20% |
| 305 | hypertension without mcc | $12,400 | $8,680 | $18,521 | −33% | $16,897 | −27% |
| 687 | kidney and urinary tract neoplasms with cc | $12,189 | $8,532 | $33,736 | −64% | $18,000 | −32% |
| 580 | other skin, subcutaneous tissue and breast procedures with cc | $10,283 | $7,198 | $58,085 | −82% | $36,355 | −72% |
| 641 | miscellaneous disorders of nutrition, metabolism, and fluids and electrolytes without mcc | $8,856 | $6,199 | $14,282 | −38% | $16,718 | −47% |
| 310 | cardiac arrhythmia and conduction disorders without cc/mcc | $8,532 | $5,972 | $14,635 | −42% | $13,384 | −36% |
| 306 | cardiac congenital and valvular disorders with mcc | $8,332 | $5,832 | $23,112 | −64% | $24,450 | −66% |
| 181 | respiratory neoplasms with cc | $6,470 | $4,529 | $26,398 | −75% | $22,065 | −71% |
No procedures match that keyword.