Bryn Mawr Hospital — Pricing
522 procedures published in this hospital's Machine-Readable File (MRF) — 522 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 522 procedures
Published charges
Showing all 522 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. PA median | vs. National median | ||
|---|---|---|---|---|---|---|
| 456 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With | $145,381 | $145,381 | +0% | $153,282 | −5% |
| 239 | Amputation For Circulatory System Disorders Except Upper Limb And Toe With Mcc | $132,153 | $144,482 | −9% | $93,390 | +42% |
| 276 | Cardiac Defibrillator Implant With Mcc Or Carotid Sinus Neurostimulator | $125,101 | $139,518 | −10% | $117,280 | +7% |
| 216 | Cardiac Valve And Other Major Cardiothoracic Procedures With Cardiac Catheterization With Mcc | $96,987 | $305,730 | −68% | $188,171 | −48% |
| 004 | Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck Without Major O.R. | $91,996 | $219,105 | −58% | $248,521 | −63% |
| 826 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures With Mcc | $88,012 | $209,116 | −58% | $90,724 | −3% |
| 277 | Cardiac Defibrillator Implant Without Mcc | $85,759 | $112,537 | −24% | $91,329 | −6% |
| 628 | Other Endocrine, Nutritional And Metabolic O.R. Procedures With Mcc | $76,350 | $76,350 | +0% | $71,795 | +6% |
| 458 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With | $75,145 | $281,849 | −73% | $83,441 | −10% |
| 820 | Lymphoma And Leukemia With Major O.R. Procedures With Mcc | $74,337 | $113,871 | −35% | $96,192 | −23% |
| 423 | Other Hepatobiliary Or Pancreas O.R. Procedures With Mcc | $73,648 | $133,524 | −45% | $79,225 | −7% |
| 451 | Single Level Spinal Fusion Except Cervical Without Mcc | $69,568 | $74,887 | −7% | $65,216 | +7% |
| 453 | Combined Anterior And Posterior Spinal Fusion With Mcc | $69,359 | $68,867 | +1% | $103,861 | −33% |
| 229 | Other Cardiothoracic Procedures Without Mcc | $67,321 | $99,897 | −33% | $65,325 | +3% |
| 477 | Biopsies Of Musculoskeletal System And Connective Tissue With Mcc | $67,238 | $67,092 | +0% | $68,653 | −2% |
| 414 | Cholecystectomy Except By Laparoscope Without C.D.E. With Mcc | $65,148 | $355,369 | −82% | $69,743 | −7% |
| 397 | Appendix Procedures With Mcc | $58,929 | $66,179 | −11% | $53,257 | +11% |
| 904 | Skin Grafts For Injuries With Cc/Mcc | $58,014 | $89,065 | −35% | $59,594 | −3% |
| 207 | Respiratory System Diagnosis With Ventilator Support >96 Hours | $57,801 | $139,264 | −58% | $116,058 | −50% |
| 492 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Mcc | $56,503 | $163,981 | −66% | $70,564 | −20% |
| 265 | Aicd Lead Procedures | $55,391 | $121,677 | −54% | $63,171 | −12% |
| 447 | Multiple Level Spinal Fusion Except Cervical With Mcc Or Custom-Made Anatomically Designed Interbody | $52,280 | $110,367 | −53% | $126,098 | −59% |
| 094 | Bacterial And Tuberculous Infections Of Nervous System With Mcc | $51,442 | $177,080 | −71% | $68,639 | −25% |
| 275 | Cardiac Defibrillator Implant With Cardiac Catheterization And Mcc | $51,152 | $137,693 | −63% | $131,961 | −61% |
| 228 | Other Cardiothoracic Procedures With Mcc | $49,845 | $208,728 | −76% | $96,905 | −49% |
| 026 | Craniotomy And Endovascular Intracranial Procedures With Cc | $48,760 | $48,760 | +0% | $64,523 | −24% |
| 625 | Thyroid, Parathyroid And Thyroglossal Procedures With Mcc | $47,972 | $170,924 | −72% | $59,031 | −19% |
| 466 | Revision Of Hip Or Knee Replacement With Mcc | $45,619 | $213,354 | −79% | $96,507 | −53% |
| 427 | Multiple Level Combined Anterior And Posterior Spinal Fusion Except Cervical With Cc | $44,467 | $286,246 | −84% | $132,794 | −67% |
| 454 | Combined Anterior And Posterior Spinal Fusion With Cc | $44,442 | $63,936 | −30% | $69,101 | −36% |
| 963 | Other Multiple Significant Trauma With Mcc | $43,626 | $58,674 | −26% | $43,491 | +0% |
| 457 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With | $43,012 | $233,714 | −82% | $107,355 | −60% |
| 021 | Intracranial Vascular Procedures With Principal Diagnosis Hemorrhage With Cc | $42,430 | $246,999 | −83% | $106,057 | −60% |
| 085 | Traumatic Stupor And Coma <1 Hour With Mcc | $42,017 | $62,211 | −32% | $41,892 | +0% |
| 096 | Bacterial And Tuberculous Infections Of Nervous System Without Cc/Mcc | $41,455 | $38,043 | +9% | $41,620 | −0% |
| 097 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis With Mcc | $41,384 | $66,989 | −38% | $59,533 | −30% |
| 463 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $40,806 | $102,924 | −60% | $89,207 | −54% |
| 020 | Intracranial Vascular Procedures With Principal Diagnosis Hemorrhage With Mcc | $40,309 | $533,733 | −92% | $148,686 | −73% |
| 023 | Craniotomy With Major Device Implant Or Acute Complex Cns Principal Diagnosis With Mcc Or Chemothera | $39,975 | $165,488 | −76% | $106,778 | −63% |
| 013 | Tracheostomy For Face, Mouth And Neck Diagnoses Or Laryngectomy Without Cc/Mcc | $39,775 | $208,104 | −81% | $48,687 | −18% |
| 141 | Major Head And Neck Procedures With Cc | $39,401 | $78,623 | −50% | $37,267 | +6% |
| 030 | Spinal Procedures Without Cc/Mcc | $37,263 | $92,980 | −60% | $45,866 | −19% |
| 584 | Breast Biopsy, Local Excision And Other Breast Procedures With Cc/Mcc | $37,250 | $52,481 | −29% | $35,030 | +6% |
| 098 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis With Cc | $36,533 | $54,668 | −33% | $42,901 | −15% |
| 336 | Peritoneal Adhesiolysis With Cc | $36,280 | $78,344 | −54% | $50,463 | −28% |
| 471 | Cervical Spinal Fusion With Mcc | $35,763 | $81,285 | −56% | $92,515 | −61% |
| 465 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $35,580 | $40,731 | −13% | $32,443 | +10% |
| 655 | Major Bladder Procedures Without Cc/Mcc | $33,017 | $85,156 | −61% | $43,174 | −24% |
| 746 | Vagina, Cervix And Vulva Procedures With Cc/Mcc | $32,187 | $98,338 | −67% | $29,916 | +8% |
| 958 | Other O.R. Procedures For Multiple Significant Trauma With Cc | $32,054 | $77,506 | −59% | $73,120 | −56% |
| 080 | Nontraumatic Stupor And Coma With Mcc | $31,428 | $31,428 | +0% | $36,249 | −13% |
| 034 | Carotid Artery Stent Procedures With Mcc | $30,540 | $175,556 | −83% | $76,219 | −60% |
| 323 | Coronary Intravascular Lithotripsy With Intraluminal Device With Mcc | $30,099 | $117,913 | −74% | $101,510 | −70% |
| 025 | Craniotomy And Endovascular Intracranial Procedures With Mcc | $29,624 | $91,440 | −68% | $88,307 | −66% |
| 518 | Back And Neck Procedures Except Spinal Fusion With Mcc Or Disc Device Or Neurostimulator | $28,621 | $107,706 | −73% | $71,092 | −60% |
| 273 | Percutaneous And Other Intracardiac Procedures With Mcc | $28,332 | $54,937 | −48% | $78,852 | −64% |
| 163 | Major Chest Procedures With Mcc | $28,262 | $112,373 | −75% | $90,195 | −69% |
| 585 | Breast Biopsy, Local Excision And Other Breast Procedures Without Cc/Mcc | $27,836 | $56,395 | −51% | $32,574 | −15% |
| 028 | Spinal Procedures With Mcc | $27,785 | $350,420 | −92% | $113,077 | −75% |
| 003 | Ecmo Or Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck With Major | $27,508 | $384,339 | −93% | $371,366 | −93% |
| 024 | Craniotomy With Major Device Implant Or Acute Complex Cns Principal Diagnosis Without Mcc | $27,000 | $177,248 | −85% | $74,755 | −64% |
| 462 | Bilateral Or Multiple Major Joint Procedures Of Lower Extremity Without Mcc | $26,982 | $95,470 | −72% | $58,975 | −54% |
| 166 | Other Respiratory System O.R. Procedures With Mcc | $26,849 | $77,879 | −66% | $75,573 | −64% |
| 856 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Mcc | $26,847 | $67,871 | −60% | $76,001 | −65% |
| 448 | Multiple Level Spinal Fusion Except Cervical Without Mcc | $26,594 | $178,432 | −85% | $81,998 | −68% |
| 487 | Knee Procedures With Principal Diagnosis Of Infection Without Cc/Mcc | $26,358 | $43,429 | −39% | $35,074 | −25% |
| 455 | Combined Anterior And Posterior Spinal Fusion Without Cc/Mcc | $26,122 | $54,320 | −52% | $56,836 | −54% |
| 855 | Infectious And Parasitic Diseases With O.R. Procedures Without Cc/Mcc | $25,667 | $48,619 | −47% | $28,202 | −9% |
| 040 | Peripheral, Cranial Nerve And Other Nervous System Procedures With Mcc | $25,616 | $107,210 | −76% | $74,257 | −66% |
| 260 | Cardiac Pacemaker Revision Except Device Replacement With Mcc | $25,512 | $157,841 | −84% | $70,371 | −64% |
| 346 | Minor Small And Large Bowel Procedures Without Cc/Mcc | $25,486 | $45,775 | −44% | $27,297 | −7% |
| 381 | Complicated Peptic Ulcer With Cc | $25,430 | $25,598 | −1% | $24,177 | +5% |
| 977 | Hiv With Or Without Other Related Condition | $25,391 | $48,803 | −48% | $22,525 | +13% |
| 513 | Hand Or Wrist Procedures, Except Major Thumb Or Joint Procedures With Cc/Mcc | $25,248 | $30,729 | −18% | $33,424 | −24% |
| 324 | Coronary Intravascular Lithotripsy With Intraluminal Device Without Mcc | $24,927 | $91,060 | −73% | $71,464 | −65% |
| 575 | Skin Graft For Skin Ulcer Or Cellulitis Without Cc/Mcc | $24,691 | $38,062 | −35% | $29,611 | −17% |
| 038 | Extracranial Procedures With Cc | $24,608 | $58,674 | −58% | $35,770 | −31% |
| 618 | Amputation Of Lower Limb For Endocrine, Nutritional And Metabolic Disorders Without Cc/Mcc | $24,581 | $19,388 | +27% | $19,354 | +27% |
| 029 | Spinal Procedures With Cc Or Spinal Neurostimulators | $24,431 | $84,324 | −71% | $67,268 | −64% |
| 252 | Other Vascular Procedures With Mcc | $24,383 | $73,390 | −67% | $68,508 | −64% |
| 460 | Spinal Fusion Except Cervical Without Mcc | $23,830 | $45,459 | −48% | $51,625 | −54% |
| 829 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Other Procedures With Cc/Mcc | $23,827 | $151,112 | −84% | $53,864 | −56% |
| 469 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity With Mcc Or Total Ankle Repl | $23,732 | $55,229 | −57% | $65,788 | −64% |
| 974 | Hiv With Major Related Condition With Mcc | $23,296 | $92,771 | −75% | $46,402 | −50% |
| 467 | Revision Of Hip Or Knee Replacement With Cc | $23,265 | $122,711 | −81% | $70,847 | −67% |
| 870 | Septicemia Or Severe Sepsis With Mv >96 Hours | $23,221 | $138,008 | −83% | $148,832 | −84% |
| 073 | Cranial And Peripheral Nerve Disorders With Mcc | $23,216 | $33,227 | −30% | $30,010 | −23% |
| 858 | Postoperative Or Post-Traumatic Infections With O.R. Procedures Without Cc/Mcc | $23,064 | $76,815 | −70% | $25,748 | −10% |
| 358 | Other Digestive System O.R. Procedures Without Cc/Mcc | $22,496 | $39,000 | −42% | $30,083 | −25% |
| 983 | Extensive O.R. Procedures Unrelated To Principal Diagnosis Without Cc/Mcc | $22,373 | $89,000 | −75% | $34,607 | −35% |
| 325 | Coronary Intravascular Lithotripsy Without Intraluminal Device | $22,340 | $78,056 | −71% | $61,217 | −64% |
| 656 | Kidney And Ureter Procedures For Neoplasm With Mcc | $22,333 | $97,437 | −77% | $65,608 | −66% |
| 485 | Knee Procedures With Principal Diagnosis Of Infection With Mcc | $22,104 | $189,608 | −88% | $72,424 | −69% |
| 981 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Mcc | $21,971 | $140,076 | −84% | $90,775 | −76% |
| 168 | Other Respiratory System O.R. Procedures Without Cc/Mcc | $21,758 | $48,918 | −56% | $29,949 | −27% |
| 495 | Local Excision And Removal Of Internal Fixation Devices Except Hip And Femur With Mcc | $21,293 | $157,246 | −86% | $56,964 | −63% |
| 521 | Hip Replacement With Principal Diagnosis Of Hip Fracture With Mcc | $21,167 | $110,896 | −81% | $70,467 | −70% |
| 574 | Skin Graft For Skin Ulcer Or Cellulitis With Cc | $21,020 | $86,115 | −76% | $52,036 | −60% |
| 242 | Permanent Cardiac Pacemaker Implant With Mcc | $20,865 | $108,910 | −81% | $70,132 | −70% |
| 321 | Percutaneous Cardiovascular Procedures With Intraluminal Device With Mcc Or 4+ Arteries/Intraluminal | $20,852 | $83,845 | −75% | $81,706 | −74% |
| 095 | Bacterial And Tuberculous Infections Of Nervous System With Cc | $20,777 | $128,979 | −84% | $47,583 | −56% |
| 480 | Hip And Femur Procedures Except Major Joint With Mcc | $20,614 | $99,541 | −79% | $65,653 | −69% |
| 472 | Cervical Spinal Fusion With Cc | $20,503 | $45,228 | −55% | $59,537 | −66% |
| 370 | Major Esophageal Disorders Without Cc/Mcc | $20,339 | $14,787 | +38% | $15,495 | +31% |
| 356 | Other Digestive System O.R. Procedures With Mcc | $19,771 | $122,370 | −84% | $82,561 | −76% |
| 987 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With Mcc | $19,760 | $65,383 | −70% | $66,068 | −70% |
| 272 | Other Major Cardiovascular Procedures Without Cc/Mcc | $19,531 | $114,100 | −83% | $55,162 | −65% |
| 271 | Other Major Cardiovascular Procedures With Cc | $19,062 | $132,947 | −86% | $71,014 | −73% |
| 468 | Revision Of Hip Or Knee Replacement Without Cc/Mcc | $19,031 | $92,880 | −80% | $54,929 | −65% |
| 654 | Major Bladder Procedures With Cc | $18,958 | $103,575 | −82% | $58,274 | −67% |
| 853 | Infectious And Parasitic Diseases With O.R. Procedures With Mcc | $18,799 | $66,817 | −72% | $93,172 | −80% |
| 827 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures With Cc | $18,669 | $147,417 | −87% | $50,498 | −63% |
| 039 | Extracranial Procedures Without Cc/Mcc | $18,553 | $47,033 | −61% | $26,618 | −30% |
| 659 | Kidney And Ureter Procedures For Non-Neoplasm With Mcc | $18,457 | $38,216 | −52% | $52,178 | −65% |
| 842 | Lymphoma And Non-Acute Leukemia Without Cc/Mcc | $18,356 | $27,577 | −33% | $19,657 | −7% |
| 253 | Other Vascular Procedures With Cc | $18,059 | $112,254 | −84% | $57,454 | −69% |
| 749 | Other Female Reproductive System O.R. Procedures With Cc/Mcc | $17,920 | $69,047 | −74% | $45,167 | −60% |
| 550 | Septic Arthritis Without Cc/Mcc | $17,831 | $12,242 | +46% | $19,138 | −7% |
| 672 | Urethral Procedures Without Cc/Mcc | $17,830 | $16,168 | +10% | $17,398 | +2% |
| 254 | Other Vascular Procedures Without Cc/Mcc | $17,829 | $68,906 | −74% | $38,836 | −54% |
| 783 | Cesarean Section With Sterilization With Mcc | $17,618 | $34,718 | −49% | $29,221 | −40% |
| 824 | Lymphoma And Non-Acute Leukemia With Other Procedures With Cc | $17,409 | $81,864 | −79% | $41,608 | −58% |
| 327 | Stomach, Esophageal And Duodenal Procedures With Cc | $17,344 | $79,339 | −78% | $59,421 | −71% |
| 876 | O.R. Procedures With Principal Diagnosis Of Mental Illness | $17,276 | $51,515 | −66% | $54,196 | −68% |
| 347 | Anal And Stomal Procedures With Mcc | $17,157 | $88,030 | −81% | $40,548 | −58% |
| 027 | Craniotomy And Endovascular Intracranial Procedures Without Cc/Mcc | $17,108 | $74,652 | −77% | $54,583 | −69% |
| 616 | Amputation Of Lower Limb For Endocrine, Nutritional And Metabolic Disorders With Mcc | $17,094 | $74,070 | −77% | $66,685 | −74% |
| 307 | Cardiac Congenital And Valvular Disorders Without Mcc | $16,820 | $28,401 | −41% | $20,566 | −18% |
| 464 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $16,792 | $69,243 | −76% | $58,228 | −71% |
| 473 | Cervical Spinal Fusion Without Cc/Mcc | $16,745 | $60,972 | −73% | $50,624 | −67% |
| 250 | Percutaneous Cardiovascular Procedures Without Intraluminal Device With Mcc | $16,726 | $91,613 | −82% | $59,629 | −72% |
| 035 | Carotid Artery Stent Procedures With Cc | $16,718 | $123,449 | −86% | $49,066 | −66% |
| 417 | Laparoscopic Cholecystectomy Without C.D.E. With Mcc | $16,624 | $62,838 | −74% | $53,451 | −69% |
| 270 | Other Major Cardiovascular Procedures With Mcc | $16,482 | $157,747 | −90% | $99,423 | −83% |
| 614 | Adrenal And Pituitary Procedures With Cc/Mcc | $16,403 | $49,303 | −67% | $48,349 | −66% |
| 243 | Permanent Cardiac Pacemaker Implant With Cc | $16,289 | $53,331 | −69% | $50,011 | −67% |
| 329 | Major Small And Large Bowel Procedures With Mcc | $16,270 | $67,452 | −76% | $88,050 | −82% |
| 152 | Otitis Media And Uri With Mcc | $16,183 | $20,317 | −20% | $20,247 | −20% |
| 349 | Anal And Stomal Procedures Without Cc/Mcc | $16,087 | $34,012 | −53% | $19,854 | −19% |
| 840 | Lymphoma And Non-Acute Leukemia With Mcc | $16,075 | $43,242 | −63% | $49,710 | −68% |
| 818 | Other Antepartum Diagnoses With O.R. Procedures With Cc | $16,063 | $36,414 | −56% | $26,870 | −40% |
| 670 | Transurethral Procedures Without Cc/Mcc | $16,051 | $34,113 | −53% | $20,911 | −23% |
| 629 | Other Endocrine, Nutritional And Metabolic O.R. Procedures With Cc | $16,018 | $53,400 | −70% | $47,737 | −66% |
| 488 | Knee Procedures Without Principal Diagnosis Of Infection With Cc/Mcc | $15,926 | $89,704 | −82% | $43,631 | −63% |
| 808 | Major Hematological And Immunological Diagnoses Except Sickle Cell Crisis And Coagulation Disorders | $15,923 | $42,070 | −62% | $39,181 | −59% |
| 437 | Malignancy Of Hepatobiliary System Or Pancreas Without Cc/Mcc | $15,807 | $25,766 | −39% | $14,014 | +13% |
| 055 | Nervous System Neoplasms Without Mcc | $15,785 | $26,772 | −41% | $20,926 | −25% |
| 486 | Knee Procedures With Principal Diagnosis Of Infection With Cc | $15,652 | $67,119 | −77% | $49,351 | −68% |
| 511 | Shoulder, Elbow Or Forearm Procedures, Except Major Joint Procedures With Cc | $15,627 | $71,163 | −78% | $43,538 | −64% |
| 539 | Osteomyelitis With Mcc | $15,609 | $54,560 | −71% | $37,609 | −58% |
| 240 | Amputation For Circulatory System Disorders Except Upper Limb And Toe With Cc | $15,533 | $67,997 | −77% | $59,790 | −74% |
| 814 | Reticuloendothelial And Immunity Disorders With Mcc | $15,472 | $40,048 | −61% | $33,851 | −54% |
| 493 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Cc | $15,469 | $76,694 | −80% | $59,651 | −74% |
| 940 | O.R. Procedures With Diagnoses Of Other Contact With Health Services With Cc | $15,456 | $35,948 | −57% | $43,650 | −65% |
| 032 | Ventricular Shunt Procedures With Cc | $15,371 | $50,724 | −70% | $46,724 | −67% |
| 345 | Minor Small And Large Bowel Procedures With Cc | $15,343 | $47,804 | −68% | $33,048 | −54% |
| 545 | Connective Tissue Disorders With Mcc | $15,302 | $38,759 | −61% | $40,362 | −62% |
| 413 | Cholecystectomy With C.D.E. Without Cc/Mcc | $15,273 | $22,569 | −32% | $29,316 | −48% |
| 483 | Major Joint Or Limb Reattachment Procedures Of Upper Extremities | $15,244 | $74,137 | −79% | $58,707 | −74% |
| 975 | Hiv With Major Related Condition With Cc | $15,202 | $122,414 | −88% | $27,808 | −45% |
| 790 | Extreme Immaturity Or Respiratory Distress Syndrome, Neonate | $15,178 | $78,810 | −81% | $80,018 | −81% |
| 516 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With Cc | $15,065 | $82,127 | −82% | $46,090 | −67% |
| 337 | Peritoneal Adhesiolysis Without Cc/Mcc | $14,997 | $45,730 | −67% | $39,211 | −62% |
| 261 | Cardiac Pacemaker Revision Except Device Replacement With Cc | $14,949 | $79,522 | −81% | $42,126 | −65% |
| 726 | Benign Prostatic Hypertrophy Without Mcc | $14,939 | $19,153 | −22% | $15,019 | −1% |
| 744 | D&C, Conization, Laparoscopy And Tubal Interruption With Cc/Mcc | $14,733 | $44,033 | −67% | $38,861 | −62% |
| 941 | O.R. Procedures With Diagnoses Of Other Contact With Health Services Without Cc/Mcc | $14,733 | $37,743 | −61% | $29,524 | −50% |
| 664 | Minor Bladder Procedures Without Cc/Mcc | $14,668 | $17,169 | −15% | $22,314 | −34% |
| 869 | Other Infectious And Parasitic Diseases Diagnoses Without Cc/Mcc | $14,615 | $24,303 | −40% | $12,559 | +16% |
| 064 | Intracranial Hemorrhage Or Cerebral Infarction With Mcc | $14,562 | $46,335 | −69% | $39,106 | −63% |
| 167 | Other Respiratory System O.R. Procedures With Cc | $14,533 | $39,935 | −64% | $40,642 | −64% |
| 357 | Other Digestive System O.R. Procedures With Cc | $14,490 | $77,402 | −81% | $48,682 | −70% |
| 559 | Aftercare, Musculoskeletal System And Connective Tissue With Mcc | $14,394 | $26,123 | −45% | $33,047 | −56% |
| 707 | Major Male Pelvic Procedures With Cc/Mcc | $14,264 | $77,976 | −82% | $43,080 | −67% |
| 908 | Other O.R. Procedures For Injuries With Cc | $14,227 | $56,468 | −75% | $42,914 | −67% |
| 380 | Complicated Peptic Ulcer With Mcc | $14,197 | $40,981 | −65% | $39,627 | −64% |
| 582 | Mastectomy For Malignancy With Cc/Mcc | $13,854 | $125,410 | −89% | $35,849 | −61% |
| 479 | Biopsies Of Musculoskeletal System And Connective Tissue Without Cc/Mcc | $13,763 | $119,003 | −88% | $34,276 | −60% |
| 922 | Other Injury, Poisoning And Toxic Effect Diagnoses With Mcc | $13,666 | $61,138 | −78% | $31,563 | −57% |
| 090 | Concussion Without Cc/Mcc | $13,580 | $30,305 | −55% | $15,412 | −12% |
| 522 | Hip Replacement With Principal Diagnosis Of Hip Fracture Without Mcc | $13,574 | $72,502 | −81% | $58,280 | −77% |
| 623 | Skin Grafts And Wound Debridement For Endocrine, Nutritional And Metabolic Disorders With Cc | $13,509 | $66,509 | −80% | $34,459 | −61% |
| 374 | Digestive Malignancy With Mcc | $13,466 | $55,499 | −76% | $39,958 | −66% |
| 314 | Other Circulatory System Diagnoses With Mcc | $13,465 | $38,640 | −65% | $38,666 | −65% |
| 902 | Wound Debridements For Injuries With Cc | $13,440 | $130,829 | −90% | $40,562 | −67% |
| 657 | Kidney And Ureter Procedures For Neoplasm With Cc | $13,355 | $77,958 | −83% | $43,298 | −69% |
| 082 | Traumatic Stupor And Coma >1 Hour With Mcc | $13,348 | $36,741 | −64% | $36,489 | −63% |
| 322 | Percutaneous Cardiovascular Procedures With Intraluminal Device Without Mcc | $13,236 | $75,941 | −83% | $58,809 | −77% |
| 742 | Uterine And Adnexa Procedures For Non-Malignancy With Cc/Mcc | $13,217 | $43,043 | −69% | $40,552 | −67% |
| 717 | Other Male Reproductive System O.R. Procedures Except Malignancy With Cc/Mcc | $13,092 | $38,124 | −66% | $36,670 | −64% |
| 481 | Hip And Femur Procedures Except Major Joint With Cc | $13,089 | $67,860 | −81% | $52,751 | −75% |
| 470 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity Without Mcc | $13,060 | $76,563 | −83% | $50,607 | −74% |
| 244 | Permanent Cardiac Pacemaker Implant Without Cc/Mcc | $13,053 | $102,790 | −87% | $41,591 | −69% |
| 542 | Pathological Fractures And Musculoskeletal And Connective Tissue Malignancy With Mcc | $13,012 | $58,650 | −78% | $36,792 | −65% |
| 146 | Ear, Nose, Mouth And Throat Malignancy With Mcc | $13,001 | $64,594 | −80% | $40,108 | −68% |
| 547 | Connective Tissue Disorders Without Cc/Mcc | $12,969 | $23,560 | −45% | $16,565 | −22% |
| 303 | Atherosclerosis Without Mcc | $12,967 | $18,634 | −30% | $14,927 | −13% |
| 056 | Degenerative Nervous System Disorders With Mcc | $12,840 | $40,359 | −68% | $39,973 | −68% |
| 754 | Malignancy, Female Reproductive System With Mcc | $12,822 | $34,177 | −62% | $32,433 | −60% |
| 519 | Back And Neck Procedures Except Spinal Fusion With Cc | $12,800 | $52,334 | −76% | $44,139 | −71% |
| 165 | Major Chest Procedures Without Cc/Mcc | $12,752 | $118,045 | −89% | $46,340 | −72% |
| 062 | Ischemic Stroke, Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent With Cc | $12,750 | $58,712 | −78% | $52,075 | −76% |
| 060 | Multiple Sclerosis And Cerebellar Ataxia Without Cc/Mcc | $12,680 | $36,145 | −65% | $22,148 | −43% |
| 722 | Malignancy, Male Reproductive System With Mcc | $12,609 | $78,010 | −84% | $29,826 | −58% |
| 435 | Malignancy Of Hepatobiliary System Or Pancreas With Mcc | $12,562 | $44,722 | −72% | $37,950 | −67% |
| 354 | Hernia Procedures Except Inguinal And Femoral With Cc | $12,489 | $49,985 | −75% | $43,477 | −71% |
| 042 | Peripheral, Cranial Nerve And Other Nervous System Procedures Without Cc/Mcc | $12,488 | $68,050 | −82% | $39,018 | −68% |
| 156 | Other Ear, Nose, Mouth And Throat Diagnoses Without Cc/Mcc | $12,467 | $25,986 | −52% | $14,549 | −14% |
| 501 | Soft Tissue Procedures With Cc | $12,465 | $37,750 | −67% | $39,619 | −69% |
| 385 | Inflammatory Bowel Disease With Mcc | $12,442 | $46,197 | −73% | $27,617 | −55% |
| 617 | Amputation Of Lower Limb For Endocrine, Nutritional And Metabolic Disorders With Cc | $12,438 | $48,099 | −74% | $42,881 | −71% |
| 606 | Minor Skin Disorders With Mcc | $12,411 | $30,367 | −59% | $27,975 | −56% |
| 256 | Upper Limb And Toe Amputation For Circulatory System Disorders With Cc | $12,381 | $41,794 | −70% | $32,944 | −62% |
| 504 | Foot Procedures With Cc | $12,299 | $36,434 | −66% | $38,960 | −68% |
| 306 | Cardiac Congenital And Valvular Disorders With Mcc | $12,208 | $23,112 | −47% | $24,586 | −50% |
| 142 | Major Head And Neck Procedures Without Cc/Mcc | $12,097 | $132,625 | −91% | $34,906 | −65% |
| 188 | Pleural Effusion Without Cc/Mcc | $11,987 | $18,488 | −35% | $14,514 | −17% |
| 557 | Tendonitis, Myositis And Bursitis With Mcc | $11,974 | $37,392 | −68% | $32,877 | −64% |
| 643 | Endocrine Disorders With Mcc | $11,960 | $30,412 | −61% | $33,563 | −64% |
| 264 | Other Circulatory System O.R. Procedures | $11,945 | $50,532 | −76% | $51,953 | −77% |
| 444 | Disorders Of The Biliary Tract With Mcc | $11,892 | $45,307 | −74% | $34,273 | −65% |
| 199 | Pneumothorax With Mcc | $11,843 | $23,929 | −51% | $33,787 | −65% |
| 368 | Major Esophageal Disorders With Mcc | $11,838 | $46,643 | −75% | $33,876 | −65% |
