Norman Regional — Pricing
485 procedures published in this hospital's Machine-Readable File (MRF) — 485 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 485 procedures
Published charges
Showing all 485 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. OK median | vs. National median | ||
|---|---|---|---|---|---|---|
| 003 | Ecmo Or Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck With Major | $147,307 | $237,331 | −38% | $371,366 | −60% |
| 497 | Local Excision And Removal Of Internal Fixation Devices Except Hip And Femur Without Cc/Mcc | $145,696 | $20,076 | +626% | $29,805 | +389% |
| 325 | Coronary Intravascular Lithotripsy Without Intraluminal Device | $140,294 | $30,737 | +356% | $61,217 | +129% |
| 958 | Other O.R. Procedures For Multiple Significant Trauma With Cc | $95,354 | $51,550 | +85% | $73,120 | +30% |
| 429 | Combined Anterior And Posterior Cervical Spinal Fusion With Mcc | $87,144 | $95,245 | −9% | $144,774 | −40% |
| 004 | Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck Without Major O.R. | $80,339 | $150,879 | −47% | $248,521 | −68% |
| 268 | Aortic And Heart Assist Procedures Except Pulsation Balloon With Mcc | $72,361 | $72,361 | +0% | $125,242 | −42% |
| 426 | Multiple Level Combined Anterior And Posterior Spinal Fusion Except Cervical With Mcc Or Custom-Made | $64,502 | $119,623 | −46% | $142,326 | −55% |
| 335 | Peritoneal Adhesiolysis With Mcc | $62,803 | $50,222 | +25% | $71,755 | −12% |
| 216 | Cardiac Valve And Other Major Cardiothoracic Procedures With Cardiac Catheterization With Mcc | $59,145 | $98,882 | −40% | $188,171 | −69% |
| 212 | Concomitant Aortic And Mitral Valve Procedures | $52,902 | $124,403 | −57% | $196,346 | −73% |
| 217 | Cardiac Valve And Other Major Cardiothoracic Procedures With Cardiac Catheterization With Cc | $43,817 | $68,644 | −36% | $123,995 | −65% |
| 276 | Cardiac Defibrillator Implant With Mcc Or Carotid Sinus Neurostimulator | $43,018 | $62,313 | −31% | $117,280 | −63% |
| 656 | Kidney And Ureter Procedures For Neoplasm With Mcc | $42,682 | $42,682 | +0% | $65,608 | −35% |
| 430 | Combined Anterior And Posterior Cervical Spinal Fusion Without Mcc | $38,586 | $62,470 | −38% | $101,618 | −62% |
| 219 | Cardiac Valve And Other Major Cardiothoracic Procedures Without Cardiac Catheterization With Mcc | $38,304 | $94,884 | −60% | $143,242 | −73% |
| 207 | Respiratory System Diagnosis With Ventilator Support >96 Hours | $37,667 | $59,494 | −37% | $116,058 | −68% |
| 233 | Coronary Bypass With Cardiac Catheterization Or Open Ablation With Mcc | $37,658 | $66,864 | −44% | $144,569 | −74% |
| 457 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With | $37,384 | $74,701 | −50% | $107,355 | −65% |
| 462 | Bilateral Or Multiple Major Joint Procedures Of Lower Extremity Without Mcc | $36,595 | $35,706 | +2% | $58,975 | −38% |
| 220 | Cardiac Valve And Other Major Cardiothoracic Procedures Without Cardiac Catheterization With Cc | $36,224 | $57,531 | −37% | $111,320 | −67% |
| 234 | Coronary Bypass With Cardiac Catheterization Or Open Ablation Without Mcc | $35,779 | $52,703 | −32% | $102,573 | −65% |
| 653 | Major Bladder Procedures With Mcc | $35,447 | $54,911 | −35% | $104,583 | −66% |
| 228 | Other Cardiothoracic Procedures With Mcc | $34,785 | $67,791 | −49% | $96,905 | −64% |
| 427 | Multiple Level Combined Anterior And Posterior Spinal Fusion Except Cervical With Cc | $34,474 | $87,925 | −61% | $132,794 | −74% |
| 239 | Amputation For Circulatory System Disorders Except Upper Limb And Toe With Mcc | $34,021 | $53,247 | −36% | $93,390 | −64% |
| 326 | Stomach, Esophageal And Duodenal Procedures With Mcc | $34,007 | $59,547 | −43% | $80,793 | −58% |
| 028 | Spinal Procedures With Mcc | $33,178 | $57,312 | −42% | $113,077 | −71% |
| 267 | Endovascular Cardiac Valve Replacement And Supplement Procedures Without Mcc | $33,090 | $52,018 | −36% | $92,217 | −64% |
| 450 | Single Level Spinal Fusion Except Cervical With Mcc Or Custom-Made Anatomically Designed Interbody F | $32,765 | $55,309 | −41% | $99,943 | −67% |
| 870 | Septicemia Or Severe Sepsis With Mv >96 Hours | $32,244 | $72,622 | −56% | $148,832 | −78% |
| 277 | Cardiac Defibrillator Implant Without Mcc | $31,786 | $46,796 | −32% | $91,329 | −65% |
| 826 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures With Mcc | $31,388 | $45,495 | −31% | $90,724 | −65% |
| 606 | Minor Skin Disorders With Mcc | $30,248 | $20,594 | +47% | $27,975 | +8% |
| 447 | Multiple Level Spinal Fusion Except Cervical With Mcc Or Custom-Made Anatomically Designed Interbody | $29,632 | $76,564 | −61% | $126,098 | −77% |
| 269 | Aortic And Heart Assist Procedures Except Pulsation Balloon Without Mcc | $29,031 | $37,612 | −23% | $85,159 | −66% |
| 428 | Multiple Level Combined Anterior And Posterior Spinal Fusion Except Cervical Without Cc/Mcc | $28,876 | $68,634 | −58% | $105,899 | −73% |
| 275 | Cardiac Defibrillator Implant With Cardiac Catheterization And Mcc | $28,874 | $71,091 | −59% | $131,961 | −78% |
| 356 | Other Digestive System O.R. Procedures With Mcc | $28,848 | $51,762 | −44% | $82,561 | −65% |
| 013 | Tracheostomy For Face, Mouth And Neck Diagnoses Or Laryngectomy Without Cc/Mcc | $28,756 | $30,124 | −5% | $48,687 | −41% |
| 625 | Thyroid, Parathyroid And Thyroglossal Procedures With Mcc | $28,456 | $29,958 | −5% | $59,031 | −52% |
| 628 | Other Endocrine, Nutritional And Metabolic O.R. Procedures With Mcc | $28,165 | $40,949 | −31% | $71,795 | −61% |
| 463 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $27,666 | $46,473 | −40% | $89,207 | −69% |
| 907 | Other O.R. Procedures For Injuries With Mcc | $27,256 | $43,817 | −38% | $77,817 | −65% |
| 024 | Craniotomy With Major Device Implant Or Acute Complex Cns Principal Diagnosis Without Mcc | $27,101 | $39,348 | −31% | $74,755 | −64% |
| 023 | Craniotomy With Major Device Implant Or Acute Complex Cns Principal Diagnosis With Mcc Or Antineopla | $26,385 | $54,616 | −52% | $106,778 | −75% |
| 025 | Craniotomy And Endovascular Intracranial Procedures With Mcc | $25,923 | $45,518 | −43% | $88,307 | −71% |
| 031 | Ventricular Shunt Procedures With Mcc | $25,315 | $42,803 | −41% | $72,962 | −65% |
| 097 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis With Mcc | $25,162 | $40,118 | −37% | $59,533 | −58% |
| 981 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Mcc | $24,909 | $46,591 | −47% | $90,775 | −73% |
| 266 | Endovascular Cardiac Valve Replacement And Supplement Procedures With Mcc | $24,644 | $67,157 | −63% | $113,855 | −78% |
| 332 | Rectal Resection With Mcc | $24,580 | $39,662 | −38% | $58,125 | −58% |
| 466 | Revision Of Hip Or Knee Replacement With Mcc | $24,031 | $64,196 | −63% | $96,507 | −75% |
| 271 | Other Major Cardiovascular Procedures With Cc | $23,963 | $35,891 | −33% | $71,014 | −66% |
| 264 | Other Circulatory System O.R. Procedures | $23,945 | $41,424 | −42% | $51,953 | −54% |
| 163 | Major Chest Procedures With Mcc | $23,889 | $45,840 | −48% | $90,195 | −74% |
| 492 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Mcc | $23,774 | $28,302 | −16% | $70,564 | −66% |
| 495 | Local Excision And Removal Of Internal Fixation Devices Except Hip And Femur With Mcc | $23,570 | $29,627 | −20% | $56,964 | −59% |
| 359 | Percutaneous Coronary Atherectomy With Intraluminal Device With Mcc | $23,217 | $29,033 | −20% | $111,760 | −79% |
| 029 | Spinal Procedures With Cc Or Spinal Neurostimulators | $22,448 | $41,623 | −46% | $67,268 | −67% |
| 274 | Percutaneous And Other Intracardiac Procedures Without Mcc | $22,076 | $27,943 | −21% | $65,573 | −66% |
| 485 | Knee Procedures With Principal Diagnosis Of Infection With Mcc | $21,969 | $37,732 | −42% | $72,424 | −70% |
| 229 | Other Cardiothoracic Procedures Without Mcc | $21,729 | $43,510 | −50% | $65,325 | −67% |
| 500 | Soft Tissue Procedures With Mcc | $21,717 | $38,926 | −44% | $61,872 | −65% |
| 622 | Skin Grafts And Wound Debridement For Endocrine, Nutritional And Metabolic Disorders With Mcc | $21,301 | $30,328 | −30% | $61,470 | −65% |
| 215 | Other Heart Assist System Implant | $21,018 | $139,148 | −85% | $208,939 | −90% |
| 402 | Single Level Combined Anterior And Posterior Spinal Fusion Except Cervical | $20,752 | $49,323 | −58% | $79,116 | −74% |
| 273 | Percutaneous And Other Intracardiac Procedures With Mcc | $20,718 | $35,791 | −42% | $78,852 | −74% |
| 323 | Coronary Intravascular Lithotripsy With Intraluminal Device With Mcc | $20,685 | $43,598 | −53% | $101,510 | −80% |
| 333 | Rectal Resection With Cc | $20,258 | $20,258 | +0% | $37,154 | −45% |
| 856 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Mcc | $19,621 | $46,799 | −58% | $76,001 | −74% |
| 510 | Shoulder, Elbow Or Forearm Procedures, Except Major Joint Procedures With Mcc | $19,584 | $30,237 | −35% | $49,839 | −61% |
| 963 | Other Multiple Significant Trauma With Mcc | $19,447 | $30,165 | −36% | $43,491 | −55% |
| 240 | Amputation For Circulatory System Disorders Except Upper Limb And Toe With Cc | $19,205 | $27,106 | −29% | $59,790 | −68% |
| 236 | Coronary Bypass Without Cardiac Catheterization Without Mcc | $18,538 | $36,013 | −49% | $82,247 | −77% |
| 659 | Kidney And Ureter Procedures For Non-Neoplasm With Mcc | $18,511 | $29,507 | −37% | $52,178 | −65% |
| 483 | Major Joint Or Limb Reattachment Procedures Of Upper Extremities | $18,504 | $35,631 | −48% | $58,707 | −68% |
| 577 | Skin Graft Except For Skin Ulcer Or Cellulitis With Cc | $18,454 | $36,692 | −50% | $47,945 | −62% |
| 061 | Ischemic Stroke, Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent With Mcc | $18,403 | $31,981 | −42% | $62,264 | −70% |
| 746 | Vagina, Cervix And Vulva Procedures With Cc/Mcc | $18,391 | $20,893 | −12% | $29,916 | −39% |
| 987 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With Mcc | $18,064 | $41,612 | −57% | $66,068 | −73% |
| 959 | Other O.R. Procedures For Multiple Significant Trauma Without Cc/Mcc | $17,991 | $27,829 | −35% | $41,422 | −57% |
| 817 | Other Antepartum Diagnoses With O.R. Procedures With Mcc | $17,969 | $30,742 | −42% | $39,173 | −54% |
| 983 | Extensive O.R. Procedures Unrelated To Principal Diagnosis Without Cc/Mcc | $17,795 | $18,324 | −3% | $34,607 | −49% |
| 329 | Major Small And Large Bowel Procedures With Mcc | $17,708 | $58,250 | −70% | $88,050 | −80% |
| 334 | Rectal Resection Without Cc/Mcc | $17,627 | $17,819 | −1% | $36,820 | −52% |
| 350 | Inguinal And Femoral Hernia Procedures With Mcc | $17,594 | $30,871 | −43% | $50,046 | −65% |
| 578 | Skin Graft Except For Skin Ulcer Or Cellulitis Without Cc/Mcc | $17,580 | $17,619 | −0% | $29,079 | −40% |
| 477 | Biopsies Of Musculoskeletal System And Connective Tissue With Mcc | $17,249 | $37,171 | −54% | $68,653 | −75% |
| 471 | Cervical Spinal Fusion With Mcc | $17,214 | $55,551 | −69% | $92,515 | −81% |
| 808 | Major Hematological And Immunological Diagnoses Except Sickle Cell Crisis And Coagulation Disorders | $16,723 | $22,510 | −26% | $39,181 | −57% |
| 435 | Malignancy Of Hepatobiliary System Or Pancreas With Mcc | $16,699 | $18,054 | −8% | $37,950 | −56% |
| 827 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures With Cc | $16,319 | $22,415 | −27% | $50,498 | −68% |
| 480 | Hip And Femur Procedures Except Major Joint With Mcc | $16,117 | $37,428 | −57% | $65,653 | −75% |
| 421 | Hepatobiliary Diagnostic Procedures With Cc | $16,096 | $21,137 | −24% | $36,354 | −56% |
| 474 | Amputation For Musculoskeletal System And Connective Tissue Disorders With Mcc | $16,007 | $45,098 | −65% | $84,692 | −81% |
| 327 | Stomach, Esophageal And Duodenal Procedures With Cc | $15,864 | $31,373 | −49% | $59,421 | −73% |
| 397 | Appendix Procedures With Mcc | $15,685 | $24,925 | −37% | $53,257 | −71% |
| 858 | Postoperative Or Post-Traumatic Infections With O.R. Procedures Without Cc/Mcc | $15,618 | $14,931 | +5% | $25,748 | −39% |
| 279 | Ultrasound Accelerated And Other Thrombolysis Of Peripheral Vascular Structures Without Mcc | $15,561 | $32,235 | −52% | $63,928 | −76% |
| 486 | Knee Procedures With Principal Diagnosis Of Infection With Cc | $15,514 | $21,541 | −28% | $49,351 | −69% |
| 098 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis With Cc | $15,293 | $23,374 | −35% | $42,901 | −64% |
| 041 | Peripheral, Cranial Nerve And Other Nervous System Procedures With Cc Or Peripheral Neurostimulator | $15,211 | $22,089 | −31% | $49,418 | −69% |
| 272 | Other Major Cardiovascular Procedures Without Cc/Mcc | $15,195 | $29,423 | −48% | $55,162 | −72% |
| 515 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With Mcc | $14,761 | $38,474 | −62% | $62,821 | −77% |
| 032 | Ventricular Shunt Procedures With Cc | $14,546 | $24,496 | −41% | $46,724 | −69% |
| 260 | Cardiac Pacemaker Revision Except Device Replacement With Mcc | $14,519 | $35,462 | −59% | $70,371 | −79% |
| 522 | Hip Replacement With Principal Diagnosis Of Hip Fracture Without Mcc | $14,175 | $23,107 | −39% | $58,280 | −76% |
| 539 | Osteomyelitis With Mcc | $14,169 | $29,443 | −52% | $37,609 | −62% |
| 488 | Knee Procedures Without Principal Diagnosis Of Infection With Cc/Mcc | $13,967 | $25,055 | −44% | $43,631 | −68% |
| 165 | Major Chest Procedures Without Cc/Mcc | $13,799 | $17,878 | −23% | $46,340 | −70% |
| 157 | Dental And Oral Diseases With Mcc | $13,713 | $17,411 | −21% | $31,300 | −56% |
| 707 | Major Male Pelvic Procedures With Cc/Mcc | $13,631 | $23,728 | −43% | $43,080 | −68% |
| 464 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $13,600 | $40,853 | −67% | $58,228 | −77% |
| 902 | Wound Debridements For Injuries With Cc | $13,526 | $19,137 | −29% | $40,562 | −67% |
| 472 | Cervical Spinal Fusion With Cc | $13,460 | $37,272 | −64% | $59,537 | −77% |
| 469 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity With Mcc Or Total Ankle Repl | $13,448 | $34,154 | −61% | $65,788 | −80% |
| 348 | Anal And Stomal Procedures With Cc | $13,411 | $14,864 | −10% | $27,947 | −52% |
| 253 | Other Vascular Procedures With Cc | $13,404 | $26,283 | −49% | $57,454 | −77% |
| 476 | Amputation For Musculoskeletal System And Connective Tissue Disorders Without Cc/Mcc | $13,269 | $12,334 | +8% | $23,443 | −43% |
| 479 | Biopsies Of Musculoskeletal System And Connective Tissue Without Cc/Mcc | $13,217 | $20,034 | −34% | $34,276 | −61% |
| 521 | Hip Replacement With Principal Diagnosis Of Hip Fracture With Mcc | $13,160 | $32,382 | −59% | $70,467 | −81% |
| 042 | Peripheral, Cranial Nerve And Other Nervous System Procedures Without Cc/Mcc | $13,026 | $23,439 | −44% | $39,018 | −67% |
| 516 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With Cc | $13,023 | $21,715 | −40% | $46,090 | −72% |
| 494 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur Without Cc/Mcc | $12,973 | $23,002 | −44% | $47,711 | −73% |
| 922 | Other Injury, Poisoning And Toxic Effect Diagnoses With Mcc | $12,929 | $17,579 | −26% | $31,563 | −59% |
| 164 | Major Chest Procedures With Cc | $12,924 | $23,218 | −44% | $56,755 | −77% |
| 623 | Skin Grafts And Wound Debridement For Endocrine, Nutritional And Metabolic Disorders With Cc | $12,793 | $23,570 | −46% | $34,459 | −63% |
| 982 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $12,541 | $27,532 | −54% | $51,985 | −76% |
| 415 | Cholecystectomy Except By Laparoscope Without C.D.E. With Cc | $12,413 | $22,499 | −45% | $43,913 | −72% |
| 923 | Other Injury, Poisoning And Toxic Effect Diagnoses Without Mcc | $12,410 | $12,431 | −0% | $17,601 | −29% |
| 036 | Carotid Artery Stent Procedures Without Cc/Mcc | $12,364 | $15,690 | −21% | $40,694 | −70% |
| 797 | Vaginal Delivery With Sterilization And/Or D&C With Cc | $12,325 | $12,433 | −1% | $19,962 | −38% |
| 600 | Non-Malignant Breast Disorders With Cc/Mcc | $12,206 | $12,902 | −5% | $16,700 | −27% |
| 940 | O.R. Procedures With Diagnoses Of Other Contact With Health Services With Cc | $12,182 | $30,598 | −60% | $43,650 | −72% |
| 451 | Single Level Spinal Fusion Except Cervical Without Mcc | $12,140 | $33,142 | −63% | $65,216 | −81% |
| 467 | Revision Of Hip Or Knee Replacement With Cc | $12,050 | $46,844 | −74% | $70,847 | −83% |
| 745 | D&C, Conization, Laparoscopy And Tubal Interruption Without Cc/Mcc | $12,039 | $12,500 | −4% | $18,348 | −34% |
| 501 | Soft Tissue Procedures With Cc | $12,028 | $21,864 | −45% | $39,619 | −70% |
| 674 | Other Kidney And Urinary Tract Procedures With Cc | $11,890 | $26,358 | −55% | $50,394 | −76% |
| 864 | Fever And Inflammatory Conditions | $11,826 | $12,482 | −5% | $18,640 | −37% |
| 504 | Foot Procedures With Cc | $11,826 | $19,745 | −40% | $38,960 | −70% |
| 468 | Revision Of Hip Or Knee Replacement Without Cc/Mcc | $11,751 | $31,049 | −62% | $54,929 | −79% |
| 708 | Major Male Pelvic Procedures Without Cc/Mcc | $11,709 | $18,300 | −36% | $36,988 | −68% |
| 880 | Acute Adjustment Reaction And Psychosocial Dysfunction | $11,701 | $11,701 | +0% | $17,733 | −34% |
| 915 | Allergic Reactions With Mcc | $11,626 | $19,852 | −41% | $32,645 | −64% |
| 770 | Abortion With D&C, Aspiration Curettage Or Hysterotomy | $11,585 | $12,395 | −7% | $18,956 | −39% |
| 505 | Foot Procedures Without Cc/Mcc | $11,579 | $24,302 | −52% | $34,937 | −67% |
| 597 | Malignant Breast Disorders With Mcc | $11,555 | $17,055 | −32% | $33,386 | −65% |
| 180 | Respiratory Neoplasms With Mcc | $11,479 | $21,748 | −47% | $36,658 | −69% |
| 371 | Major Gastrointestinal Disorders And Peritoneal Infections With Mcc | $11,476 | $19,112 | −40% | $33,555 | −66% |
| 337 | Peritoneal Adhesiolysis Without Cc/Mcc | $11,439 | $20,366 | −44% | $39,211 | −71% |
| 262 | Cardiac Pacemaker Revision Except Device Replacement Without Cc/Mcc | $11,416 | $14,334 | −20% | $33,694 | −66% |
| 199 | Pneumothorax With Mcc | $11,375 | $14,424 | −21% | $33,787 | −66% |
| 444 | Disorders Of The Biliary Tract With Mcc | $11,368 | $12,408 | −8% | $34,273 | −67% |
| 166 | Other Respiratory System O.R. Procedures With Mcc | $11,347 | $35,340 | −68% | $75,573 | −85% |
| 810 | Major Hematological And Immunological Diagnoses Except Sickle Cell Crisis And Coagulation Disorders | $11,310 | $12,621 | −10% | $18,316 | −38% |
| 033 | Ventricular Shunt Procedures Without Cc/Mcc | $11,286 | $19,053 | −41% | $35,419 | −68% |
| 843 | Other Myeloproliferative Disorders Or Poorly Differentiated Neoplastic Diagnoses With Mcc | $11,182 | $21,071 | −47% | $36,431 | −69% |
| 344 | Minor Small And Large Bowel Procedures With Mcc | $11,156 | $31,014 | −64% | $44,546 | −75% |
| 085 | Traumatic Stupor And Coma <1 Hour With Mcc | $11,141 | $25,539 | −56% | $41,892 | −73% |
| 666 | Prostatectomy With Cc | $10,959 | $19,204 | −43% | $31,906 | −66% |
| 841 | Lymphoma And Non-Acute Leukemia With Cc | $10,950 | $13,823 | −21% | $33,633 | −67% |
| 035 | Carotid Artery Stent Procedures With Cc | $10,944 | $20,608 | −47% | $49,066 | −78% |
| 517 | Other Musculoskeletal System And Connective Tissue O.R. Procedures Without Cc/Mcc | $10,916 | $20,646 | −47% | $33,393 | −67% |
| 519 | Back And Neck Procedures Except Spinal Fusion With Cc | $10,902 | $24,007 | −55% | $44,139 | −75% |
| 441 | Disorders Of Liver Except Malignancy, Cirrhosis Or Alcoholic Hepatitis With Mcc | $10,896 | $12,729 | −14% | $33,985 | −68% |
| 314 | Other Circulatory System Diagnoses With Mcc | $10,878 | $16,729 | −35% | $38,666 | −72% |
| 296 | Cardiac Arrest, Unexplained With Mcc | $10,840 | $14,750 | −27% | $33,661 | −68% |
| 186 | Pleural Effusion With Mcc | $10,785 | $12,717 | −15% | $33,834 | −68% |
| 478 | Biopsies Of Musculoskeletal System And Connective Tissue With Cc | $10,630 | $26,098 | −59% | $50,139 | −79% |
| 561 | Aftercare, Musculoskeletal System And Connective Tissue Without Cc/Mcc | $10,621 | $12,764 | −17% | $18,150 | −41% |
| 347 | Anal And Stomal Procedures With Mcc | $10,600 | $25,200 | −58% | $40,548 | −74% |
| 283 | Acute Myocardial Infarction, Expired With Mcc | $10,539 | $17,649 | −40% | $39,955 | −74% |
| 096 | Bacterial And Tuberculous Infections Of Nervous System Without Cc/Mcc | $10,520 | $22,748 | −54% | $41,620 | −75% |
| 657 | Kidney And Ureter Procedures For Neoplasm With Cc | $10,473 | $24,168 | −57% | $43,298 | −76% |
| 448 | Multiple Level Spinal Fusion Except Cervical Without Mcc | $10,472 | $51,412 | −80% | $81,998 | −87% |
| 154 | Other Ear, Nose, Mouth And Throat Diagnoses With Mcc | $10,420 | $12,248 | −15% | $27,633 | −62% |
| 950 | Aftercare Without Cc/Mcc | $10,291 | $9,559 | +8% | $13,527 | −24% |
| 798 | Vaginal Delivery With Sterilization And/Or D&C Without Cc/Mcc | $10,285 | $12,184 | −16% | $18,452 | −44% |
| 580 | Other Skin, Subcutaneous Tissue And Breast Procedures With Cc | $10,267 | $22,110 | −54% | $38,101 | −73% |
| 481 | Hip And Femur Procedures Except Major Joint With Cc | $10,233 | $27,682 | −63% | $52,751 | −81% |
| 626 | Thyroid, Parathyroid And Thyroglossal Procedures With Cc | $10,217 | $18,296 | −44% | $33,454 | −69% |
| 675 | Other Kidney And Urinary Tract Procedures Without Cc/Mcc | $10,087 | $21,202 | −52% | $34,749 | −71% |
| 535 | Fractures Of Hip And Pelvis With Mcc | $10,084 | $12,744 | −21% | $24,552 | −59% |
| 713 | Transurethral Prostatectomy With Cc/Mcc | $10,056 | $18,424 | −45% | $32,100 | −69% |
| 345 | Minor Small And Large Bowel Procedures With Cc | $10,009 | $17,470 | −43% | $33,048 | −70% |
| 244 | Permanent Cardiac Pacemaker Implant Without Cc/Mcc | $9,989 | $19,157 | −48% | $41,591 | −76% |
| 082 | Traumatic Stupor And Coma >1 Hour With Mcc | $9,963 | $28,152 | −65% | $36,489 | −73% |
| 086 | Traumatic Stupor And Coma <1 Hour With Cc | $9,895 | $14,095 | −30% | $27,043 | −63% |
| 083 | Traumatic Stupor And Coma >1 Hour With Cc | $9,894 | $14,857 | −33% | $27,285 | −64% |
| 030 | Spinal Procedures Without Cc/Mcc | $9,869 | $28,401 | −65% | $45,866 | −78% |
| 693 | Urinary Stones With Mcc | $9,841 | $17,257 | −43% | $23,892 | −59% |
| 322 | Percutaneous Cardiovascular Procedures With Intraluminal Device Without Mcc | $9,841 | $17,490 | −44% | $58,809 | −83% |
| 562 | Fracture, Sprain, Strain And Dislocation Except Femur, Hip, Pelvis And Thigh With Mcc | $9,837 | $21,069 | −53% | $29,743 | −67% |
| 243 | Permanent Cardiac Pacemaker Implant With Cc | $9,819 | $25,683 | −62% | $50,011 | −80% |
| 251 | Percutaneous Cardiovascular Procedures Without Intraluminal Device Without Mcc | $9,781 | $15,651 | −38% | $46,295 | −79% |
| 813 | Coagulation Disorders | $9,781 | $13,514 | −28% | $33,296 | −71% |
| 208 | Respiratory System Diagnosis With Ventilator Support <=96 Hours | $9,675 | $25,381 | −62% | $52,405 | −82% |
| 502 | Soft Tissue Procedures Without Cc/Mcc | $9,673 | $18,515 | −48% | $31,017 | −69% |
| 673 | Other Kidney And Urinary Tract Procedures With Mcc | $9,650 | $34,531 | −72% | $77,990 | −88% |
| 956 | Limb Reattachment, Hip And Femur Procedures For Multiple Significant Trauma | $9,612 | $42,618 | −77% | $75,103 | −87% |
| 717 | Other Male Reproductive System O.R. Procedures Except Malignancy With Cc/Mcc | $9,610 | $19,915 | −52% | $36,670 | −74% |
| 077 | Hypertensive Encephalopathy With Mcc | $9,590 | $15,890 | −40% | $24,550 | −61% |
| 204 | Respiratory Signs And Symptoms | $9,562 | $10,319 | −7% | $18,004 | −47% |
| 908 | Other O.R. Procedures For Injuries With Cc | $9,533 | $28,752 | −67% | $42,914 | −78% |
| 718 | Other Male Reproductive System O.R. Procedures Except Malignancy Without Cc/Mcc | $9,390 | $12,757 | −26% | $19,270 | −51% |
| 286 | Circulatory Disorders Except Ami, With Cardiac Catheterization With Mcc | $9,376 | $21,886 | −57% | $46,283 | −80% |
| 336 | Peritoneal Adhesiolysis With Cc | $9,283 | $25,279 | −63% | $50,463 | −82% |
| 374 | Digestive Malignancy With Mcc | $9,270 | $20,421 | −55% | $39,958 | −77% |
| 054 | Nervous System Neoplasms With Mcc | $9,207 | $17,289 | −47% | $30,502 | −70% |
| 489 | Knee Procedures Without Principal Diagnosis Of Infection Without Cc/Mcc | $9,127 | $13,997 | −35% | $28,320 | −68% |
| 417 | Laparoscopic Cholecystectomy Without C.D.E. With Mcc | $9,115 | $30,380 | −70% | $53,451 | −83% |
| 358 | Other Digestive System O.R. Procedures Without Cc/Mcc | $9,088 | $19,796 | −54% | $30,083 | −70% |
| 857 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Cc | $9,022 | $22,530 | −60% | $45,333 | −80% |
| 351 | Inguinal And Femoral Hernia Procedures With Cc | $9,013 | $16,503 | −45% | $36,505 | −75% |
| 615 | Adrenal And Pituitary Procedures Without Cc/Mcc | $9,008 | $19,109 | −53% | $32,833 | −73% |
| 853 | Infectious And Parasitic Diseases With O.R. Procedures With Mcc | $8,978 | $54,752 | −84% | $93,172 | −90% |
| 254 | Other Vascular Procedures Without Cc/Mcc | $8,964 | $16,266 | −45% | $38,836 | −77% |
| 070 | Other Cerebrovascular Disorders With Mcc | $8,952 | $15,566 | −42% | $31,951 | −72% |
| 102 | Headaches With Mcc | $8,908 | $14,121 | −37% | $25,740 | −65% |
