Wayne Hospital — Pricing
158 procedures published in this hospital's Machine-Readable File (MRF) — 158 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 158 procedures
Published charges
Showing all 158 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. OH median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 469 | Major hip and knee joint replacement or reattachment of lower extremity with mcc or total ankle replacement | $110,215 | $82,661 | $45,618 | +142% | $64,468 | +71% |
| 511 | Shoulder, elbow or forearm procedures, except major joint procedures with cc | $79,843 | $59,883 | $35,265 | +126% | $43,538 | +83% |
| 330 | Major small and large bowel procedures with cc | $75,963 | $56,973 | $47,789 | +59% | $58,713 | +29% |
| 356 | Other digestive system o.r. procedures with mcc | $73,245 | $54,934 | $58,558 | +25% | $82,561 | −11% |
| 329 | Major small and large bowel procedures with mcc | $67,236 | $50,427 | $87,969 | −24% | $88,050 | −24% |
| 231 | Coronary bypass with ptca with mcc | $67,051 | $50,288 | $112,178 | −40% | $145,864 | −54% |
| 326 | Stomach, esophageal and duodenal procedures with mcc | $59,646 | $44,735 | $69,008 | −14% | $80,747 | −26% |
| 908 | Other o.r. procedures for injuries with cc | $59,374 | $44,530 | $33,734 | +76% | $41,660 | +43% |
| 853 | Infectious and parasitic diseases with o.r. procedures with mcc | $55,466 | $41,599 | $81,365 | −32% | $86,938 | −36% |
| 336 | Peritoneal adhesiolysis with cc | $55,056 | $41,292 | $30,609 | +80% | $49,071 | +12% |
| 374 | Digestive malignancy with mcc | $55,028 | $41,271 | $28,612 | +92% | $38,885 | +42% |
| 327 | Stomach, esophageal and duodenal procedures with cc | $54,839 | $41,130 | $35,941 | +53% | $54,681 | +0% |
| 683 | Renal failure with cc | $53,784 | $40,338 | $18,011 | +199% | $18,322 | +194% |
| 066 | Intracranial hemorrhage or cerebral infarction without cc/mcc | $53,605 | $40,204 | $13,813 | +288% | $19,483 | +175% |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without mcc | $53,492 | $40,119 | $27,820 | +92% | $48,801 | +10% |
| 323 | Coronary intravascular lithotripsy with intraluminal device with mcc | $51,091 | $38,319 | $58,476 | −13% | $87,495 | −42% |
| 854 | Infectious and parasitic diseases with o.r. procedures with cc | $50,322 | $37,742 | $45,132 | +12% | $43,444 | +16% |
| 358 | Other digestive system o.r. procedures without cc/mcc | $49,695 | $37,271 | $20,782 | +139% | $29,374 | +69% |
| 710 | Penis procedures without cc/mcc | $49,453 | $37,090 | $22,681 | +118% | $23,814 | +108% |
| 682 | Renal failure with mcc | $48,535 | $36,401 | $22,687 | +114% | $27,640 | +76% |
| 331 | Major small and large bowel procedures without cc/mcc | $47,944 | $35,958 | $40,662 | +18% | $44,087 | +9% |
| 289 | Acute and subacute endocarditis with cc | $47,519 | $35,639 | $23,658 | +101% | $29,891 | +59% |
| 481 | Hip and femur procedures except major joint with cc | $47,158 | $35,368 | $45,316 | +4% | $50,998 | −8% |
| 956 | Limb reattachment, hip and femur procedures for multiple significant trauma | $46,174 | $34,630 | $52,805 | −13% | $75,103 | −39% |
| 418 | Laparoscopic cholecystectomy without c.d.e. with cc | $45,857 | $34,393 | $34,993 | +31% | $42,119 | +9% |
| 480 | Hip and femur procedures except major joint with mcc | $45,674 | $34,255 | $41,365 | +10% | $63,984 | −29% |
| 522 | Hip replacement with principal diagnosis of hip fracture without mcc | $45,294 | $33,971 | $45,278 | +0% | $55,147 | −18% |
| 354 | Hernia procedures except inguinal and femoral with cc | $43,564 | $32,673 | $25,272 | +72% | $43,266 | +1% |
| 742 | Uterine and adnexa procedures for non-malignancy with cc/mcc | $42,615 | $31,961 | $26,903 | +58% | $40,552 | +5% |
| 263 | Vein ligation and stripping | $42,020 | $31,515 | $38,005 | +11% | $44,938 | −6% |
| 468 | Revision of hip or knee replacement without cc/mcc | $41,838 | $31,378 | $38,213 | +9% | $54,929 | −24% |
| 314 | Other circulatory system diagnoses with mcc | $41,628 | $31,221 | $36,386 | +14% | $38,166 | +9% |
| 982 | Extensive o.r. procedures unrelated to principal diagnosis with cc | $41,184 | $30,888 | $38,077 | +8% | $51,985 | −21% |
| 415 | Cholecystectomy except by laparoscope without c.d.e. with cc | $40,939 | $30,704 | $28,868 | +42% | $41,847 | −2% |
| 398 | Appendix procedures with cc | $40,207 | $30,155 | $22,834 | +76% | $38,574 | +4% |
| 494 | Lower extremity and humerus procedures except hip, foot and femur without cc/mcc | $40,023 | $30,018 | $33,792 | +18% | $45,916 | −13% |
| 137 | Mouth procedures with cc/mcc | $39,891 | $29,918 | $21,346 | +87% | $24,348 | +64% |
| 377 | Gastrointestinal hemorrhage with mcc | $39,800 | $29,850 | $26,792 | +49% | $37,842 | +5% |
| 760 | Menstrual and other female reproductive system disorders with cc/mcc | $39,267 | $29,450 | $15,986 | +146% | $18,199 | +116% |
| 580 | Other skin, subcutaneous tissue and breast procedures with cc | $39,073 | $29,305 | $26,206 | +49% | $36,355 | +7% |
| 871 | Septicemia or severe sepsis without mv >96 hours with mcc | $38,301 | $28,726 | $28,660 | +34% | $34,876 | +10% |
| 073 | Cranial and peripheral nerve disorders with mcc | $37,753 | $28,315 | $25,166 | +50% | $28,252 | +34% |
| 660 | Kidney and ureter procedures for non-neoplasm with cc | $37,709 | $28,282 | $20,586 | +83% | $29,957 | +26% |
| 312 | Syncope and collapse | $37,639 | $28,229 | $18,111 | +108% | $19,342 | +95% |
| 388 | Gastrointestinal obstruction with mcc | $37,074 | $27,806 | $22,272 | +66% | $28,403 | +31% |
| 483 | Major joint or limb reattachment procedures of upper extremities | $36,462 | $27,347 | $36,267 | +1% | $56,197 | −35% |
| 638 | Diabetes with cc | $36,144 | $27,108 | $15,709 | +130% | $18,763 | +93% |
| 308 | Cardiac arrhythmia and conduction disorders with mcc | $35,894 | $26,920 | $19,077 | +88% | $26,098 | +38% |
| 617 | Amputation of lower limb for endocrine, nutritional and metabolic disorders with cc | $35,839 | $26,879 | $28,264 | +27% | $42,881 | −16% |
| 628 | Other endocrine, nutritional and metabolic o.r. procedures with mcc | $35,662 | $26,746 | $54,405 | −34% | $68,331 | −48% |
| 475 | Amputation for musculoskeletal system and connective tissue disorders with cc | $35,502 | $26,626 | $31,193 | +14% | $44,553 | −20% |
| 951 | Other factors influencing health status | $35,197 | $26,398 | $10,553 | +234% | $9,385 | +275% |
| 292 | Heart failure and shock with cc | $32,976 | $24,732 | $14,372 | +129% | $15,878 | +108% |
| 988 | Non-extensive o.r. procedures unrelated to principal diagnosis with cc | $32,659 | $24,495 | $25,466 | +28% | $38,094 | −14% |
| 917 | Poisoning and toxic effects of drugs with mcc | $32,532 | $24,399 | $24,475 | +33% | $28,001 | +16% |
| 355 | Hernia procedures except inguinal and femoral without cc/mcc | $32,481 | $24,361 | $20,497 | +58% | $31,978 | +2% |
| 139 | Salivary gland procedures | $32,433 | $24,325 | $21,014 | +54% | $21,014 | +54% |
| 208 | Respiratory system diagnosis with ventilator support <=96 hours | $32,353 | $24,265 | $38,027 | −15% | $52,405 | −38% |
| 175 | Pulmonary embolism with mcc or acute cor pulmonale | $32,204 | $24,153 | $28,903 | +11% | $29,521 | +9% |
| 689 | Kidney and urinary tract infections with mcc | $32,117 | $24,088 | $18,383 | +75% | $22,870 | +40% |
| 177 | Respiratory infections and inflammations with mcc | $31,840 | $23,880 | $24,279 | +31% | $31,754 | +0% |
| 663 | Minor bladder procedures with cc | $31,245 | $23,434 | $23,018 | +36% | $29,924 | +4% |
| 489 | Knee procedures without principal diagnosis of infection without cc/mcc | $30,585 | $22,938 | $19,267 | +59% | $27,492 | +11% |
| 229 | Other cardiothoracic procedures without mcc | $30,561 | $22,920 | $46,319 | −34% | $65,325 | −53% |
| 399 | Appendix procedures without cc/mcc | $30,498 | $22,873 | $24,086 | +27% | $30,259 | +1% |
| 919 | Complications of treatment with mcc | $30,345 | $22,759 | $26,862 | +13% | $29,031 | +5% |
| 186 | Pleural effusion with mcc | $29,106 | $21,829 | $25,923 | +12% | $32,385 | −10% |
| 350 | Inguinal and femoral hernia procedures with mcc | $29,011 | $21,759 | $34,586 | −16% | $45,937 | −37% |
| 813 | Coagulation disorders | $28,910 | $21,682 | $23,285 | +24% | $30,128 | −4% |
| 872 | Septicemia or severe sepsis without mv >96 hours without mcc | $28,902 | $21,676 | $16,575 | +74% | $22,623 | +28% |
| 189 | Pulmonary edema and respiratory failure | $28,688 | $21,516 | $19,254 | +49% | $24,603 | +17% |
| 194 | Simple pneumonia and pleurisy with cc | $28,468 | $21,351 | $15,519 | +83% | $18,204 | +56% |
| 419 | Laparoscopic cholecystectomy without c.d.e. without cc/mcc | $28,461 | $21,346 | $30,159 | −6% | $34,564 | −18% |
| 482 | Hip and femur procedures except major joint without cc/mcc | $28,200 | $21,150 | $35,456 | −20% | $39,675 | −29% |
| 812 | Red blood cell disorders without mcc | $27,358 | $20,519 | $15,897 | +72% | $20,408 | +34% |
| 241 | Amputation for circulatory system disorders except upper limb and toe without cc/mcc | $27,271 | $20,453 | $22,791 | +20% | $24,229 | +13% |
| 416 | Cholecystectomy except by laparoscope without c.d.e. without cc/mcc | $27,114 | $20,335 | $20,978 | +29% | $30,418 | −11% |
| 784 | Cesarean section with sterilization with cc | $26,586 | $19,939 | $15,808 | +68% | $22,587 | +18% |
| 196 | Interstitial lung disease with mcc | $26,538 | $19,903 | $27,647 | −4% | $30,362 | −13% |
| 639 | Diabetes without cc/mcc | $26,528 | $19,896 | $14,668 | +81% | $13,910 | +91% |
| 616 | Amputation of lower limb for endocrine, nutritional and metabolic disorders with mcc | $26,336 | $19,752 | $53,357 | −51% | $62,961 | −58% |
| 351 | Inguinal and femoral hernia procedures with cc | $26,280 | $19,710 | $22,721 | +16% | $33,790 | −22% |
| 466 | Revision of hip or knee replacement with mcc | $26,196 | $19,647 | $69,206 | −62% | $94,320 | −72% |
| 291 | Heart failure and shock with mcc | $25,904 | $19,428 | $20,129 | +29% | $24,932 | +4% |
| 441 | Disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with mcc | $25,712 | $19,284 | $27,729 | −7% | $31,913 | −19% |
| 432 | Cirrhosis and alcoholic hepatitis with mcc | $25,506 | $19,130 | $30,076 | −15% | $36,880 | −31% |
| 283 | Acute myocardial infarction, expired with mcc | $25,432 | $19,074 | $25,478 | −0% | $35,108 | −28% |
| 644 | Endocrine disorders with cc | $25,428 | $19,071 | $22,494 | +13% | $22,941 | +11% |
| 244 | Permanent cardiac pacemaker implant without cc/mcc | $25,411 | $19,058 | $26,617 | −5% | $40,063 | −37% |
| 193 | Simple pneumonia and pleurisy with mcc | $25,326 | $18,994 | $20,296 | +25% | $25,766 | −2% |
| 513 | Hand or wrist procedures, except major thumb or joint procedures with cc/mcc | $25,011 | $18,758 | $22,735 | +10% | $33,424 | −25% |
| 785 | Cesarean section with sterilization without cc/mcc | $25,009 | $18,757 | $13,884 | +80% | $19,815 | +26% |
| 788 | Cesarean section without sterilization without cc/mcc | $24,746 | $18,560 | $14,171 | +75% | $20,084 | +23% |
| 983 | Extensive o.r. procedures unrelated to principal diagnosis without cc/mcc | $24,132 | $18,099 | $21,670 | +11% | $30,930 | −22% |
| 313 | Chest pain | $23,951 | $17,963 | $13,168 | +82% | $15,837 | +51% |
| 787 | Cesarean section without sterilization with cc | $23,938 | $17,954 | $15,613 | +53% | $23,571 | +2% |
| 393 | Other digestive system diagnoses with mcc | $23,629 | $17,722 | $24,687 | −4% | $32,689 | −28% |
| 383 | Uncomplicated peptic ulcer with mcc | $23,494 | $17,620 | $18,846 | +25% | $26,616 | −12% |
| 743 | Uterine and adnexa procedures for non-malignancy without cc/mcc | $23,449 | $17,587 | $20,374 | +15% | $27,369 | −14% |
| 540 | Osteomyelitis with cc | $23,286 | $17,464 | $19,990 | +16% | $23,494 | −1% |
| 539 | Osteomyelitis with mcc | $23,214 | $17,411 | $29,216 | −21% | $33,614 | −31% |
| 563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without mcc | $22,838 | $17,128 | $14,795 | +54% | $18,243 | +25% |
| 783 | Cesarean section with sterilization with mcc | $22,827 | $17,120 | $22,803 | +0% | $28,375 | −20% |
| 138 | Mouth procedures without cc/mcc | $22,504 | $16,878 | $13,752 | +64% | $17,383 | +29% |
| 690 | Kidney and urinary tract infections without mcc | $22,448 | $16,836 | $13,611 | +65% | $17,379 | +29% |
| 420 | Hepatobiliary diagnostic procedures with mcc | $22,193 | $16,645 | $39,827 | −44% | $50,919 | −56% |
| 862 | Postoperative and post-traumatic infections with mcc | $21,937 | $16,453 | $27,058 | −19% | $29,867 | −27% |
| 378 | Gastrointestinal hemorrhage with cc | $21,837 | $16,378 | $17,565 | +24% | $21,886 | −0% |
| 947 | Signs and symptoms with mcc | $21,609 | $16,207 | $19,887 | +9% | $25,474 | −15% |
| 256 | Upper limb and toe amputation for circulatory system disorders with cc | $21,597 | $16,198 | $25,176 | −14% | $29,671 | −27% |
| 305 | Hypertension without mcc | $21,313 | $15,985 | $20,359 | +5% | $16,897 | +26% |
| 463 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with mcc | $21,228 | $15,921 | $48,780 | −56% | $78,327 | −73% |
| 348 | Anal and stomal procedures with cc | $21,175 | $15,881 | $19,533 | +8% | $27,947 | −24% |
| 190 | Chronic obstructive pulmonary disease with mcc | $21,000 | $15,750 | $17,770 | +18% | $24,103 | −13% |
| 280 | Acute myocardial infarction, discharged alive with mcc | $20,908 | $15,681 | $24,497 | −15% | $28,802 | −27% |
| 357 | Other digestive system o.r. procedures with cc | $20,374 | $15,280 | $31,619 | −36% | $48,682 | −58% |
| 253 | Other vascular procedures with cc | $20,338 | $15,254 | $38,674 | −47% | $53,746 | −62% |
| 207 | Respiratory system diagnosis with ventilator support >96 hours | $19,843 | $14,883 | $86,661 | −77% | $116,058 | −83% |
| 916 | Allergic reactions without mcc | $19,835 | $14,877 | $13,100 | +51% | $13,890 | +43% |
| 637 | Diabetes with mcc | $19,730 | $14,797 | $22,095 | −11% | $28,772 | −31% |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $19,508 | $14,631 | $13,747 | +42% | $17,322 | +13% |
| 699 | Other kidney and urinary tract diagnoses with cc | $19,247 | $14,435 | $20,766 | −7% | $20,732 | −7% |
| 390 | Gastrointestinal obstruction without cc/mcc | $19,054 | $14,291 | $14,343 | +33% | $13,318 | +43% |
| 811 | Red blood cell disorders with mcc | $19,017 | $14,263 | $21,454 | −11% | $27,674 | −31% |
| 300 | Peripheral vascular disorders with cc | $18,738 | $14,054 | $17,089 | +10% | $19,448 | −4% |
| 557 | Tendonitis, myositis and bursitis with mcc | $18,430 | $13,822 | $22,624 | −19% | $28,385 | −35% |
| 101 | Seizures without mcc | $18,420 | $13,815 | $15,526 | +19% | $19,930 | −8% |
| 542 | Pathological fractures and musculoskeletal and connective tissue malignancy with mcc | $17,742 | $13,307 | $27,401 | −35% | $34,886 | −49% |
| 698 | Other kidney and urinary tract diagnoses with mcc | $17,625 | $13,219 | $25,010 | −30% | $29,929 | −41% |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without mcc | $16,774 | $12,581 | $15,148 | +11% | $16,718 | +0% |
| 309 | Cardiac arrhythmia and conduction disorders with cc | $16,633 | $12,475 | $16,633 | +0% | $16,645 | −0% |
| 389 | Gastrointestinal obstruction with cc | $16,067 | $12,050 | $16,067 | +0% | $17,345 | −7% |
| 201 | Pneumothorax without cc/mcc | $15,849 | $11,886 | $11,982 | +32% | $13,081 | +21% |
| 549 | Septic arthritis with cc | $15,831 | $11,873 | $18,835 | −16% | $20,808 | −24% |
| 603 | Cellulitis without mcc | $15,524 | $11,643 | $14,626 | +6% | $18,359 | −15% |
| 805 | Vaginal delivery without sterilization or d&c with mcc | $15,466 | $11,600 | $13,876 | +11% | $15,370 | +1% |
| 768 | Vaginal delivery with o.r. procedures except sterilization and/or d&c | $15,450 | $11,588 | $14,778 | +5% | $17,006 | −9% |
| 442 | Disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with cc | $15,157 | $11,368 | $15,734 | −4% | $21,449 | −29% |
| 558 | Tendonitis, myositis and bursitis without mcc | $15,132 | $11,349 | $14,405 | +5% | $17,296 | −13% |
| 394 | Other digestive system diagnoses with cc | $13,612 | $10,209 | $15,411 | −12% | $18,815 | −28% |
| 560 | Aftercare, musculoskeletal system and connective tissue with cc | $13,573 | $10,180 | $17,043 | −20% | $24,277 | −44% |
| 806 | Vaginal delivery without sterilization or d&c with cc | $13,450 | $10,088 | $11,355 | +18% | $13,090 | +3% |
| 807 | Vaginal delivery without sterilization or d&c without cc/mcc | $13,264 | $9,948 | $10,563 | +26% | $11,957 | +11% |
| 140 | Major head and neck procedures with mcc | $13,178 | $9,883 | $58,085 | −77% | $60,098 | −78% |
| 566 | Other musculoskeletal system and connective tissue diagnoses without cc/mcc | $11,342 | $8,507 | $12,903 | −12% | $14,337 | −21% |
| 141 | Major head and neck procedures with cc | $9,342 | $7,006 | $31,079 | −70% | $34,900 | −73% |
| 602 | Cellulitis with mcc | $6,681 | $5,011 | $22,262 | −70% | $29,347 | −77% |
| 281 | Acute myocardial infarction, discharged alive with cc | $6,555 | $4,916 | $15,158 | −57% | $20,463 | −68% |
| 793 | Full term neonate with major problems | $4,766 | $3,575 | $9,238 | −48% | $16,708 | −71% |
| 792 | Prematurity without major problems | $4,416 | $3,312 | $10,337 | −57% | $11,633 | −62% |
| 789 | Neonates, died or transferred to another acute care facility | $4,077 | $3,058 | $12,793 | −68% | $14,121 | −71% |
| 833 | Other antepartum diagnoses without o.r. procedures without cc/mcc | $4,076 | $3,057 | $7,192 | −43% | $9,063 | −55% |
| 559 | Aftercare, musculoskeletal system and connective tissue with mcc | $4,014 | $3,011 | $18,543 | −78% | $30,681 | −87% |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with mcc | $3,962 | $2,972 | $20,430 | −81% | $24,244 | −84% |
| 794 | Neonate with other significant problems | $3,775 | $2,831 | $7,548 | −50% | $7,896 | −52% |
| 439 | Disorders of pancreas except malignancy with cc | $3,712 | $2,784 | $14,358 | −74% | $19,096 | −81% |
| 795 | Normal newborn | $3,430 | $2,572 | $4,526 | −24% | $4,521 | −24% |
| 581 | Other skin, subcutaneous tissue and breast procedures without cc/mcc | $2,583 | $1,937 | $21,873 | −88% | $25,243 | −90% |
No procedures match that keyword.