Lima Memorial Health System (Acute Care) — Pricing
375 procedures published in this hospital's Machine-Readable File (MRF) — 375 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 375 procedures
Published charges
Showing all 375 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. OH median | vs. National median | ||
|---|---|---|---|---|---|---|
| 003 | Ecmo Or Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck With Major | $320,251 | $276,951 | +16% | $371,366 | −14% |
| 958 | Other O.R. Procedures For Multiple Significant Trauma With Cc | $298,808 | $56,535 | +429% | $73,120 | +309% |
| 216 | Cardiac Valve And Other Major Cardiothoracic Procedures With Cardiac Catheterization With Mcc | $243,895 | $127,148 | +92% | $188,171 | +30% |
| 471 | Cervical Spinal Fusion With Mcc | $200,931 | $66,189 | +204% | $92,515 | +117% |
| 233 | Coronary Bypass With Cardiac Catheterization Or Open Ablation With Mcc | $196,312 | $96,607 | +103% | $144,569 | +36% |
| 235 | Coronary Bypass Without Cardiac Catheterization With Mcc | $164,493 | $79,247 | +108% | $112,062 | +47% |
| 028 | Spinal Procedures With Mcc | $148,129 | $81,731 | +81% | $113,077 | +31% |
| 517 | Other Musculoskeletal System And Connective Tissue O.R. Procedures Without Cc/Mcc | $142,066 | $25,440 | +458% | $33,393 | +325% |
| 853 | Infectious And Parasitic Diseases With O.R. Procedures With Mcc | $135,524 | $68,020 | +99% | $93,172 | +45% |
| 234 | Coronary Bypass With Cardiac Catheterization Or Open Ablation Without Mcc | $134,173 | $72,075 | +86% | $102,573 | +31% |
| 957 | Other O.R. Procedures For Multiple Significant Trauma With Mcc | $118,587 | $99,339 | +19% | $120,573 | −2% |
| 220 | Cardiac Valve And Other Major Cardiothoracic Procedures Without Cardiac Catheterization With Cc | $116,192 | $71,776 | +62% | $111,320 | +4% |
| 329 | Major Small And Large Bowel Procedures With Mcc | $107,214 | $62,792 | +71% | $88,050 | +22% |
| 236 | Coronary Bypass Without Cardiac Catheterization Without Mcc | $106,496 | $56,565 | +88% | $82,247 | +29% |
| 428 | Multiple Level Combined Anterior And Posterior Spinal Fusion Except Cervical Without Cc/Mcc | $104,194 | $74,634 | +40% | $105,899 | −2% |
| 457 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With | $92,271 | $77,406 | +19% | $107,355 | −14% |
| 799 | Splenic Procedures With Mcc | $91,482 | $64,885 | +41% | $82,218 | +11% |
| 268 | Aortic And Heart Assist Procedures Except Pulsation Balloon With Mcc | $88,971 | $89,209 | −0% | $125,242 | −29% |
| 448 | Multiple Level Spinal Fusion Except Cervical Without Mcc | $81,401 | $56,194 | +45% | $81,998 | −1% |
| 473 | Cervical Spinal Fusion Without Cc/Mcc | $80,531 | $33,920 | +137% | $50,624 | +59% |
| 427 | Multiple Level Combined Anterior And Posterior Spinal Fusion Except Cervical With Cc | $78,340 | $94,742 | −17% | $132,794 | −41% |
| 460 | Spinal Fusion Except Cervical Without Mcc | $78,325 | $42,725 | +83% | $51,625 | +52% |
| 272 | Other Major Cardiovascular Procedures Without Cc/Mcc | $77,284 | $35,670 | +117% | $55,162 | +40% |
| 786 | Cesarean Section Without Sterilization With Mcc | $74,146 | $17,928 | +314% | $27,152 | +173% |
| 253 | Other Vascular Procedures With Cc | $71,687 | $36,329 | +97% | $57,454 | +25% |
| 783 | Cesarean Section With Sterilization With Mcc | $71,668 | $22,780 | +215% | $29,221 | +145% |
| 870 | Septicemia Or Severe Sepsis With Mv >96 Hours | $70,864 | $92,883 | −24% | $148,832 | −52% |
| 458 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With | $70,764 | $59,237 | +19% | $83,441 | −15% |
| 328 | Stomach, Esophageal And Duodenal Procedures Without Cc/Mcc | $69,646 | $23,876 | +192% | $39,006 | +79% |
| 826 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures With Mcc | $68,947 | $65,149 | +6% | $90,724 | −24% |
| 820 | Lymphoma And Leukemia With Major O.R. Procedures With Mcc | $67,171 | $78,460 | −14% | $96,192 | −30% |
| 326 | Stomach, Esophageal And Duodenal Procedures With Mcc | $66,441 | $69,008 | −4% | $80,793 | −18% |
| 856 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Mcc | $66,167 | $61,750 | +7% | $76,001 | −13% |
| 215 | Other Heart Assist System Implant | $65,645 | $139,148 | −53% | $208,939 | −69% |
| 451 | Single Level Spinal Fusion Except Cervical Without Mcc | $62,249 | $46,361 | +34% | $65,216 | −5% |
| 435 | Malignancy Of Hepatobiliary System Or Pancreas With Mcc | $62,181 | $23,143 | +169% | $37,950 | +64% |
| 472 | Cervical Spinal Fusion With Cc | $61,567 | $56,206 | +10% | $59,537 | +3% |
| 823 | Lymphoma And Non-Acute Leukemia With Other Procedures With Mcc | $60,158 | $63,928 | −6% | $87,761 | −31% |
| 673 | Other Kidney And Urinary Tract Procedures With Mcc | $59,937 | $57,570 | +4% | $77,990 | −23% |
| 029 | Spinal Procedures With Cc Or Spinal Neurostimulators | $54,168 | $46,760 | +16% | $67,268 | −19% |
| 356 | Other Digestive System O.R. Procedures With Mcc | $54,033 | $58,558 | −8% | $82,561 | −35% |
| 505 | Foot Procedures Without Cc/Mcc | $51,227 | $25,972 | +97% | $34,937 | +47% |
| 274 | Percutaneous And Other Intracardiac Procedures Without Mcc | $50,447 | $43,701 | +15% | $65,573 | −23% |
| 963 | Other Multiple Significant Trauma With Mcc | $50,365 | $38,454 | +31% | $43,491 | +16% |
| 335 | Peritoneal Adhesiolysis With Mcc | $47,990 | $49,106 | −2% | $71,755 | −33% |
| 004 | Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck Without Major O.R. | $47,790 | $184,103 | −74% | $248,521 | −81% |
| 417 | Laparoscopic Cholecystectomy Without C.D.E. With Mcc | $45,470 | $23,677 | +92% | $53,451 | −15% |
| 643 | Endocrine Disorders With Mcc | $45,366 | $24,704 | +84% | $33,563 | +35% |
| 481 | Hip And Femur Procedures Except Major Joint With Cc | $45,316 | $30,124 | +50% | $52,751 | −14% |
| 522 | Hip Replacement With Principal Diagnosis Of Hip Fracture Without Mcc | $45,278 | $30,555 | +48% | $58,280 | −22% |
| 240 | Amputation For Circulatory System Disorders Except Upper Limb And Toe With Cc | $44,586 | $40,991 | +9% | $59,790 | −25% |
| 854 | Infectious And Parasitic Diseases With O.R. Procedures With Cc | $44,540 | $32,890 | +35% | $43,943 | +1% |
| 907 | Other O.R. Procedures For Injuries With Mcc | $44,501 | $54,898 | −19% | $77,817 | −43% |
| 271 | Other Major Cardiovascular Procedures With Cc | $44,364 | $47,899 | −7% | $71,014 | −38% |
| 306 | Cardiac Congenital And Valvular Disorders With Mcc | $44,249 | $22,628 | +96% | $24,586 | +80% |
| 299 | Peripheral Vascular Disorders With Mcc | $43,206 | $24,189 | +79% | $27,316 | +58% |
| 579 | Other Skin, Subcutaneous Tissue And Breast Procedures With Mcc | $42,874 | $45,498 | −6% | $58,745 | −27% |
| 163 | Major Chest Procedures With Mcc | $42,472 | $63,017 | −33% | $90,195 | −53% |
| 164 | Major Chest Procedures With Cc | $42,320 | $35,862 | +18% | $56,755 | −25% |
| 708 | Major Male Pelvic Procedures Without Cc/Mcc | $42,298 | $22,435 | +89% | $36,988 | +14% |
| 377 | Gastrointestinal Hemorrhage With Mcc | $41,983 | $22,401 | +87% | $37,842 | +11% |
| 039 | Extracranial Procedures Without Cc/Mcc | $41,632 | $17,967 | +132% | $26,618 | +56% |
| 321 | Percutaneous Cardiovascular Procedures With Intraluminal Device With Mcc Or 4+ Arteries/Intraluminal | $41,142 | $40,142 | +2% | $81,706 | −50% |
| 322 | Percutaneous Cardiovascular Procedures With Intraluminal Device Without Mcc | $41,128 | $26,676 | +54% | $58,809 | −30% |
| 769 | Postpartum And Post Abortion Diagnoses With O.R. Procedures | $40,963 | $21,228 | +93% | $25,094 | +63% |
| 354 | Hernia Procedures Except Inguinal And Femoral With Cc | $39,555 | $25,272 | +57% | $43,477 | −9% |
| 331 | Major Small And Large Bowel Procedures Without Cc/Mcc | $39,399 | $24,622 | +60% | $44,117 | −11% |
| 419 | Laparoscopic Cholecystectomy Without C.D.E. Without Cc/Mcc | $39,290 | $20,295 | +94% | $36,937 | +6% |
| 217 | Cardiac Valve And Other Major Cardiothoracic Procedures With Cardiac Catheterization With Cc | $38,917 | $86,542 | −55% | $123,995 | −69% |
| 800 | Splenic Procedures With Cc | $38,733 | $41,012 | −6% | $49,184 | −21% |
| 327 | Stomach, Esophageal And Duodenal Procedures With Cc | $37,174 | $34,708 | +7% | $59,421 | −37% |
| 482 | Hip And Femur Procedures Except Major Joint Without Cc/Mcc | $37,143 | $23,784 | +56% | $41,955 | −11% |
| 058 | Multiple Sclerosis And Cerebellar Ataxia With Mcc | $36,674 | $27,152 | +35% | $30,243 | +21% |
| 629 | Other Endocrine, Nutritional And Metabolic O.R. Procedures With Cc | $35,929 | $32,385 | +11% | $47,737 | −25% |
| 418 | Laparoscopic Cholecystectomy Without C.D.E. With Cc | $35,240 | $24,718 | +43% | $44,606 | −21% |
| 426 | Multiple Level Combined Anterior And Posterior Spinal Fusion Except Cervical With Mcc Or Custom-Made | $35,171 | $137,630 | −74% | $142,326 | −75% |
| 818 | Other Antepartum Diagnoses With O.R. Procedures With Cc | $35,015 | $19,911 | +76% | $26,870 | +30% |
| 208 | Respiratory System Diagnosis With Ventilator Support <=96 Hours | $34,905 | $34,905 | +0% | $52,405 | −33% |
| 099 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis Without Cc/Mcc | $34,741 | $21,277 | +63% | $27,119 | +28% |
| 480 | Hip And Femur Procedures Except Major Joint With Mcc | $34,645 | $41,365 | −16% | $65,653 | −47% |
| 803 | Other O.R. Procedures Of The Blood And Blood Forming Organs With Cc | $34,379 | $26,296 | +31% | $39,515 | −13% |
| 150 | Epistaxis With Mcc | $32,915 | $21,133 | +56% | $23,171 | +42% |
| 279 | Ultrasound Accelerated And Other Thrombolysis Of Peripheral Vascular Structures Without Mcc | $31,692 | $40,662 | −22% | $63,928 | −50% |
| 250 | Percutaneous Cardiovascular Procedures Without Intraluminal Device With Mcc | $31,349 | $32,279 | −3% | $59,629 | −47% |
| 391 | Esophagitis, Gastroenteritis And Miscellaneous Digestive Disorders With Mcc | $30,926 | $19,865 | +56% | $28,050 | +10% |
| 378 | Gastrointestinal Hemorrhage With Cc | $30,690 | $15,990 | +92% | $22,098 | +39% |
| 828 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures Without C | $30,668 | $23,998 | +28% | $35,584 | −14% |
| 337 | Peritoneal Adhesiolysis Without Cc/Mcc | $30,410 | $23,118 | +32% | $39,211 | −22% |
| 518 | Back And Neck Procedures Except Spinal Fusion With Mcc Or Disc Device Or Neurostimulator | $30,020 | $49,711 | −40% | $71,092 | −58% |
| 336 | Peritoneal Adhesiolysis With Cc | $29,877 | $30,243 | −1% | $50,463 | −41% |
| 207 | Respiratory System Diagnosis With Ventilator Support >96 Hours | $29,567 | $86,374 | −66% | $116,058 | −75% |
| 840 | Lymphoma And Non-Acute Leukemia With Mcc | $29,520 | $29,520 | +0% | $49,710 | −41% |
| 539 | Osteomyelitis With Mcc | $28,990 | $28,990 | +0% | $37,609 | −23% |
| 982 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $28,819 | $34,970 | −18% | $51,985 | −45% |
| 165 | Major Chest Procedures Without Cc/Mcc | $28,385 | $27,387 | +4% | $46,340 | −39% |
| 178 | Respiratory Infections And Inflammations With Cc | $28,381 | $16,070 | +77% | $22,024 | +29% |
| 571 | Skin Debridement With Cc | $28,022 | $24,925 | +12% | $37,169 | −25% |
| 470 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity Without Mcc | $27,973 | $27,666 | +1% | $50,607 | −45% |
| 386 | Inflammatory Bowel Disease With Cc | $27,778 | $12,567 | +121% | $22,033 | +26% |
| 617 | Amputation Of Lower Limb For Endocrine, Nutritional And Metabolic Disorders With Cc | $27,646 | $27,955 | −1% | $42,881 | −36% |
| 638 | Diabetes With Cc | $27,345 | $15,098 | +81% | $19,661 | +39% |
| 493 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Cc | $27,299 | $34,357 | −21% | $59,651 | −54% |
| 145 | Other Ear, Nose, Mouth And Throat O.R. Procedures Without Cc/Mcc | $26,496 | $18,572 | +43% | $25,712 | +3% |
| 520 | Back And Neck Procedures Except Spinal Fusion Without Cc/Mcc | $26,331 | $21,795 | +21% | $35,465 | −26% |
| 175 | Pulmonary Embolism With Mcc Or Acute Cor Pulmonale | $26,251 | $21,483 | +22% | $30,959 | −15% |
| 200 | Pneumothorax With Cc | $25,727 | $14,483 | +78% | $21,368 | +20% |
| 232 | Coronary Bypass With Ptca Without Mcc | $25,329 | $82,102 | −69% | $115,839 | −78% |
| 166 | Other Respiratory System O.R. Procedures With Mcc | $24,932 | $53,167 | −53% | $75,573 | −67% |
| 595 | Major Skin Disorders With Mcc | $24,899 | $29,614 | −16% | $34,598 | −28% |
| 483 | Major Joint Or Limb Reattachment Procedures Of Upper Extremities | $24,873 | $36,267 | −31% | $58,707 | −58% |
| 098 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis With Cc | $24,705 | $31,349 | −21% | $42,901 | −42% |
| 244 | Permanent Cardiac Pacemaker Implant Without Cc/Mcc | $24,682 | $25,046 | −1% | $41,591 | −41% |
| 256 | Upper Limb And Toe Amputation For Circulatory System Disorders With Cc | $24,593 | $24,884 | −1% | $32,944 | −25% |
| 062 | Ischemic Stroke, Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent With Cc | $24,419 | $26,308 | −7% | $52,075 | −53% |
| 383 | Uncomplicated Peptic Ulcer With Mcc | $24,417 | $18,091 | +35% | $27,426 | −11% |
| 742 | Uterine And Adnexa Procedures For Non-Malignancy With Cc/Mcc | $24,373 | $25,985 | −6% | $40,552 | −40% |
| 659 | Kidney And Ureter Procedures For Non-Neoplasm With Mcc | $24,369 | $36,735 | −34% | $52,178 | −53% |
| 758 | Infections, Female Reproductive System With Cc | $23,984 | $16,423 | +46% | $20,901 | +15% |
| 243 | Permanent Cardiac Pacemaker Implant With Cc | $23,776 | $23,776 | +0% | $50,011 | −52% |
| 623 | Skin Grafts And Wound Debridement For Endocrine, Nutritional And Metabolic Disorders With Cc | $23,655 | $22,047 | +7% | $34,459 | −31% |
| 286 | Circulatory Disorders Except Ami, With Cardiac Catheterization With Mcc | $23,637 | $31,920 | −26% | $46,283 | −49% |
| 455 | Combined Anterior And Posterior Spinal Fusion Without Cc/Mcc | $23,339 | $54,320 | −57% | $56,836 | −59% |
| 494 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur Without Cc/Mcc | $23,263 | $27,664 | −16% | $47,711 | −51% |
| 103 | Headaches Without Mcc | $22,967 | $14,229 | +61% | $21,280 | +8% |
| 239 | Amputation For Circulatory System Disorders Except Upper Limb And Toe With Mcc | $22,751 | $68,473 | −67% | $93,390 | −76% |
| 199 | Pneumothorax With Mcc | $22,594 | $26,106 | −13% | $33,787 | −33% |
| 330 | Major Small And Large Bowel Procedures With Cc | $22,505 | $33,872 | −34% | $59,500 | −62% |
| 713 | Transurethral Prostatectomy With Cc/Mcc | $22,138 | $21,961 | +1% | $32,100 | −31% |
| 478 | Biopsies Of Musculoskeletal System And Connective Tissue With Cc | $22,074 | $21,645 | +2% | $50,139 | −56% |
| 056 | Degenerative Nervous System Disorders With Mcc | $22,034 | $22,123 | −0% | $39,973 | −45% |
| 441 | Disorders Of Liver Except Malignancy, Cirrhosis Or Alcoholic Hepatitis With Mcc | $21,963 | $23,838 | −8% | $33,985 | −35% |
| 254 | Other Vascular Procedures Without Cc/Mcc | $21,935 | $21,935 | +0% | $38,836 | −44% |
| 964 | Other Multiple Significant Trauma With Cc | $21,740 | $22,202 | −2% | $27,394 | −21% |
| 091 | Other Disorders Of Nervous System With Mcc | $21,476 | $26,853 | −20% | $37,387 | −43% |
| 983 | Extensive O.R. Procedures Unrelated To Principal Diagnosis Without Cc/Mcc | $21,431 | $21,670 | −1% | $34,607 | −38% |
| 177 | Respiratory Infections And Inflammations With Mcc | $21,389 | $24,174 | −12% | $33,707 | −37% |
| 908 | Other O.R. Procedures For Injuries With Cc | $21,356 | $29,374 | −27% | $42,914 | −50% |
| 743 | Uterine And Adnexa Procedures For Non-Malignancy Without Cc/Mcc | $21,288 | $18,752 | +14% | $30,784 | −31% |
| 270 | Other Major Cardiovascular Procedures With Mcc | $20,975 | $69,695 | −70% | $99,423 | −79% |
| 358 | Other Digestive System O.R. Procedures Without Cc/Mcc | $20,747 | $20,782 | −0% | $30,083 | −31% |
| 371 | Major Gastrointestinal Disorders And Peritoneal Infections With Mcc | $20,746 | $25,881 | −20% | $33,555 | −38% |
| 077 | Hypertensive Encephalopathy With Mcc | $20,667 | $21,965 | −6% | $24,550 | −16% |
| 871 | Septicemia Or Severe Sepsis Without Mv >96 Hours With Mcc | $20,628 | $28,660 | −28% | $35,628 | −42% |
| 059 | Multiple Sclerosis And Cerebellar Ataxia With Cc | $20,606 | $19,075 | +8% | $27,163 | −24% |
| 949 | Aftercare With Cc/Mcc | $20,479 | $17,198 | +19% | $23,953 | −15% |
| 519 | Back And Neck Procedures Except Spinal Fusion With Cc | $20,386 | $28,787 | −29% | $44,139 | −54% |
| 857 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Cc | $20,283 | $31,353 | −35% | $45,333 | −55% |
| 660 | Kidney And Ureter Procedures For Non-Neoplasm With Cc | $20,258 | $20,586 | −2% | $31,264 | −35% |
| 580 | Other Skin, Subcutaneous Tissue And Breast Procedures With Cc | $20,168 | $26,206 | −23% | $38,101 | −47% |
| 402 | Single Level Combined Anterior And Posterior Spinal Fusion Except Cervical | $20,040 | $53,970 | −63% | $79,116 | −75% |
| 446 | Disorders Of The Biliary Tract Without Cc/Mcc | $19,951 | $13,542 | +47% | $17,700 | +13% |
| 514 | Hand Or Wrist Procedures, Except Major Thumb Or Joint Procedures Without Cc/Mcc | $19,693 | $16,427 | +20% | $22,635 | −13% |
| 186 | Pleural Effusion With Mcc | $19,551 | $23,701 | −18% | $33,834 | −42% |
| 902 | Wound Debridements For Injuries With Cc | $19,218 | $26,863 | −28% | $40,562 | −53% |
| 749 | Other Female Reproductive System O.R. Procedures With Cc/Mcc | $19,100 | $36,791 | −48% | $45,167 | −58% |
| 699 | Other Kidney And Urinary Tract Diagnoses With Cc | $19,011 | $16,973 | +12% | $21,275 | −11% |
| 357 | Other Digestive System O.R. Procedures With Cc | $18,811 | $25,347 | −26% | $48,682 | −61% |
| 282 | Acute Myocardial Infarction, Discharged Alive Without Cc/Mcc | $18,768 | $12,605 | +49% | $19,227 | −2% |
| 368 | Major Esophageal Disorders With Mcc | $18,755 | $24,869 | −25% | $33,876 | −45% |
| 787 | Cesarean Section Without Sterilization With Cc | $18,673 | $15,418 | +21% | $23,571 | −21% |
| 264 | Other Circulatory System O.R. Procedures | $18,556 | $34,470 | −46% | $51,953 | −64% |
| 432 | Cirrhosis And Alcoholic Hepatitis With Mcc | $18,547 | $28,621 | −35% | $40,213 | −54% |
| 064 | Intracranial Hemorrhage Or Cerebral Infarction With Mcc | $18,484 | $29,012 | −36% | $39,106 | −53% |
| 810 | Major Hematological And Immunological Diagnoses Except Sickle Cell Crisis And Coagulation Disorders | $18,477 | $15,547 | +19% | $18,316 | +1% |
| 281 | Acute Myocardial Infarction, Discharged Alive With Cc | $18,453 | $13,699 | +35% | $20,463 | −10% |
| 556 | Signs And Symptoms Of Musculoskeletal System And Connective Tissue Without Mcc | $18,448 | $13,791 | +34% | $18,126 | +2% |
| 314 | Other Circulatory System Diagnoses With Mcc | $18,300 | $31,144 | −41% | $38,666 | −53% |
| 975 | Hiv With Major Related Condition With Cc | $18,261 | $21,642 | −16% | $27,808 | −34% |
| 501 | Soft Tissue Procedures With Cc | $18,192 | $26,358 | −31% | $39,619 | −54% |
| 251 | Percutaneous Cardiovascular Procedures Without Intraluminal Device Without Mcc | $17,933 | $21,215 | −15% | $46,295 | −61% |
| 813 | Coagulation Disorders | $17,914 | $23,285 | −23% | $33,296 | −46% |
| 168 | Other Respiratory System O.R. Procedures Without Cc/Mcc | $17,758 | $20,766 | −14% | $29,949 | −41% |
| 309 | Cardiac Arrhythmia And Conduction Disorders With Cc | $17,755 | $12,789 | +39% | $17,303 | +3% |
| 190 | Chronic Obstructive Pulmonary Disease With Mcc | $17,654 | $17,654 | +0% | $24,386 | −28% |
| 302 | Atherosclerosis With Mcc | $17,230 | $17,761 | −3% | $22,446 | −23% |
| 841 | Lymphoma And Non-Acute Leukemia With Cc | $17,198 | $17,198 | +0% | $33,633 | −49% |
| 682 | Renal Failure With Mcc | $16,840 | $19,763 | −15% | $29,064 | −42% |
| 686 | Kidney And Urinary Tract Neoplasms With Mcc | $16,735 | $27,668 | −40% | $37,844 | −56% |
| 561 | Aftercare, Musculoskeletal System And Connective Tissue Without Cc/Mcc | $16,700 | $13,806 | +21% | $18,150 | −8% |
| 467 | Revision Of Hip Or Knee Replacement With Cc | $16,577 | $46,494 | −64% | $70,847 | −77% |
| 289 | Acute And Subacute Endocarditis With Cc | $16,501 | $23,658 | −30% | $32,697 | −50% |
| 492 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Mcc | $16,434 | $49,285 | −67% | $70,564 | −77% |
| 292 | Heart Failure And Shock With Cc | $16,299 | $13,422 | +21% | $16,371 | −0% |
| 036 | Carotid Artery Stent Procedures Without Cc/Mcc | $16,271 | $20,380 | −20% | $40,694 | −60% |
| 661 | Kidney And Ureter Procedures For Non-Neoplasm Without Cc/Mcc | $16,259 | $14,665 | +11% | $25,970 | −37% |
| 388 | Gastrointestinal Obstruction With Mcc | $16,243 | $22,272 | −27% | $30,571 | −47% |
| 347 | Anal And Stomal Procedures With Mcc | $16,214 | $33,912 | −52% | $40,548 | −60% |
| 674 | Other Kidney And Urinary Tract Procedures With Cc | $16,110 | $33,155 | −51% | $50,394 | −68% |
| 060 | Multiple Sclerosis And Cerebellar Ataxia Without Cc/Mcc | $16,021 | $14,776 | +8% | $22,148 | −28% |
| 252 | Other Vascular Procedures With Mcc | $15,960 | $39,129 | −59% | $68,508 | −77% |
| 242 | Permanent Cardiac Pacemaker Implant With Mcc | $15,946 | $47,218 | −66% | $70,132 | −77% |
| 788 | Cesarean Section Without Sterilization Without Cc/Mcc | $15,919 | $13,306 | +20% | $20,084 | −21% |
| 602 | Cellulitis With Mcc | $15,884 | $22,262 | −29% | $30,598 | −48% |
| 262 | Cardiac Pacemaker Revision Except Device Replacement Without Cc/Mcc | $15,794 | $22,893 | −31% | $33,694 | −53% |
| 785 | Cesarean Section With Sterilization Without Cc/Mcc | $15,734 | $13,884 | +13% | $19,846 | −21% |
| 183 | Major Chest Trauma With Mcc | $15,671 | $14,367 | +9% | $29,933 | −48% |
| 193 | Simple Pneumonia And Pleurisy With Mcc | $15,494 | $20,296 | −24% | $27,275 | −43% |
| 304 | Hypertension With Mcc | $15,419 | $18,442 | −16% | $26,080 | −41% |
| 885 | Psychoses | $15,344 | $16,501 | −7% | $21,729 | −29% |
| 513 | Hand Or Wrist Procedures, Except Major Thumb Or Joint Procedures With Cc/Mcc | $15,255 | $22,735 | −33% | $33,424 | −54% |
| 728 | Inflammation Of The Male Reproductive System Without Mcc | $15,217 | $13,799 | +10% | $17,118 | −11% |
| 065 | Intracranial Hemorrhage Or Cerebral Infarction With Cc Or Tpa In 24 Hours | $15,215 | $15,215 | +0% | $23,940 | −36% |
| 552 | Medical Back Problems Without Mcc | $14,992 | $15,347 | −2% | $21,396 | −30% |
| 398 | Appendix Procedures With Cc | $14,818 | $22,834 | −35% | $40,162 | −63% |
| 729 | Other Male Reproductive System Diagnoses With Cc/Mcc | $14,761 | $14,761 | +0% | $17,483 | −16% |
| 069 | Transient Ischemia Without Thrombolytic | $14,716 | $13,579 | +8% | $21,056 | −30% |
| 070 | Other Cerebrovascular Disorders With Mcc | $14,562 | $17,053 | −15% | $31,951 | −54% |
| 698 | Other Kidney And Urinary Tract Diagnoses With Mcc | $14,284 | $25,010 | −43% | $32,496 | −56% |
| 791 | Prematurity With Major Problems | $14,255 | $34,928 | −59% | $42,679 | −67% |
| 784 | Cesarean Section With Sterilization With Cc | $14,222 | $15,015 | −5% | $23,283 | −39% |
| 560 | Aftercare, Musculoskeletal System And Connective Tissue With Cc | $14,202 | $15,985 | −11% | $25,279 | −44% |
| 616 | Amputation Of Lower Limb For Endocrine, Nutritional And Metabolic Disorders With Mcc | $14,171 | $53,357 | −73% | $66,685 | −79% |
| 027 | Craniotomy And Endovascular Intracranial Procedures Without Cc/Mcc | $14,158 | $35,224 | −60% | $54,583 | −74% |
| 385 | Inflammatory Bowel Disease With Mcc | $14,068 | $17,302 | −19% | $27,617 | −49% |
| 872 | Septicemia Or Severe Sepsis Without Mv >96 Hours Without Mcc | $14,067 | $15,715 | −10% | $22,888 | −39% |
| 438 | Disorders Of Pancreas Except Malignancy With Mcc | $13,846 | $24,787 | −44% | $32,628 | −58% |
| 372 | Major Gastrointestinal Disorders And Peritoneal Infections With Cc | $13,659 | $16,553 | −17% | $22,850 | −40% |
| 392 | Esophagitis, Gastroenteritis And Miscellaneous Digestive Disorders Without Mcc | $13,537 | $13,321 | +2% | $17,322 | −22% |
| 393 | Other Digestive System Diagnoses With Mcc | $13,529 | $22,379 | −40% | $34,192 | −60% |
| 941 | O.R. Procedures With Diagnoses Of Other Contact With Health Services Without Cc/Mcc | $13,425 | $28,559 | −53% | $29,524 | −55% |
| 637 | Diabetes With Mcc | $13,391 | $22,095 | −39% | $30,100 | −56% |
| 607 | Minor Skin Disorders Without Mcc | $13,220 | $13,541 | −2% | $15,889 | −17% |
| 153 | Otitis Media And Uri Without Mcc | $13,199 | $12,431 | +6% | $14,583 | −9% |
| 101 | Seizures Without Mcc | $13,156 | $15,157 | −13% | $20,461 | −36% |
| 287 | Circulatory Disorders Except Ami, With Cardiac Catheterization Without Mcc | $13,133 | $15,235 | −14% | $32,021 | −59% |
| 288 | Acute And Subacute Endocarditis With Mcc | $12,949 | $33,207 | −61% | $50,618 | −74% |
| 866 | Viral Illness Without Mcc | $12,887 | $13,782 | −6% | $17,081 | −25% |
| 640 | Miscellaneous Disorders Of Nutrition, Metabolism, Fluids And Electrolytes With Mcc | $12,802 | $20,430 | −37% | $25,463 | −50% |
