St Joseph's Medical Center — Pricing
52 procedures published in this hospital's Machine-Readable File (MRF) — 52 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Find your insurer's rate
Choose your insurance company to add its median negotiated rate for each procedure as a column in the table below.
Rates come from the hospital's own published price file and are medians across that insurer's plans. Your specific plan, network tier, and benefit design can differ — confirm with your insurer.
Showing all 52 procedures
Published charges
Showing all 52 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. NY median | vs. National median | vs Medicare | ||
|---|---|---|---|---|---|---|---|
| 207 | Respiratory System Diagnosis w/Ventilator Support <= 96 Hours | $236,231 | $100,570 | +135% | $116,058 | +104% | — |
| 853 | Infectious & Parasitic Diseases w/OR Procedure w/major comorbid conditions or complications (MCC) | $232,440 | $96,196 | +142% | $93,172 | +149% | ≈110% of Medicare |
| 885 | Bipolar Disorder; Mental Diseases and Disorders Psychoses | $189,056 | $23,973 | +689% | $21,729 | +770% | — |
| 854 | Infectious & Parasitic Diseases Including HIV with O.R. Procedures with CC | $170,499 | $32,044 | +432% | $43,943 | +288% | — |
| 300 | Lower Extremity Arterial Procedures; Peripheral Vascular Disorders with CC | $111,164 | $22,956 | +384% | $20,422 | +444% | — |
| 190 | Chronic Obstructive Pulmonary Disease w/major comorbid conditions or complications (MCC) | $101,661 | $19,690 | +416% | $24,386 | +317% | — |
| 918 | Toxic Effects of Non Medicinal Substances; Poisoning & Toxic Effects of Drugs without MCC | $82,357 | $12,276 | +571% | $15,452 | +433% | — |
| 177 | Respiratory Infections and Inflammations with MCC | $81,069 | $33,707 | +141% | $33,707 | +141% | ≈122% of Medicare |
| 870 | Septicemia or Severe Sepsis w/MV>96 Hours or Peripheral Extracorporeal membrane oxygenation | $78,324 | $175,904 | −55% | $148,832 | −47% | — |
| 871 | Septicemia or Severe Sepsis w/o MV>96 hours w/major comorbid conditions or complications (MCC) | $76,468 | $36,465 | +110% | $35,628 | +115% | ≈99% of Medicare |
| 951 | Signs, Symptoms & Other Factors Influencing Health Status | $70,123 | $11,914 | +489% | $10,160 | +590% | — |
| 391 | Esophagitis, Gastroenteritis & Miscellaneous Digestive Disorders with MCC; Other Gastroenteritis, Nausea & Vomiting | $68,532 | $19,865 | +245% | $28,050 | +144% | — |
| 193 | Simple Pneumonia & Pleurisy w/major comorbid conditions or complications (MCC) | $59,016 | $28,415 | +108% | $27,275 | +116% | ≈109% of Medicare |
| 698 | Other kidney and urinary tract diagnoses with MCC | $58,887 | $30,494 | +93% | $32,496 | +81% | — |
| 470 | Major joint replacement or reattachment of lower extremity w/o major comorbid conditions or complications (MCC) | $56,986 | $43,106 | +32% | $50,607 | +13% | ≈114% of Medicare |
| 194 | Simple Pneumonia & Pleurisy w/comorbid conditions (CC) | $55,331 | $16,173 | +242% | $18,204 | +204% | — |
| 917 | Poisoning & Toxic Effects of Drugs w/major comorbid conditions or complications (MCC) | $54,849 | $26,798 | +105% | $30,235 | +81% | — |
| 092 | Other disorders of nervous system with CC | $52,235 | $22,889 | +128% | $24,914 | +110% | — |
| 432 | Cirrhosis and Alcoholic Hepatitis with MCC or with CC; Alcoholic Liver Disease | $50,447 | $48,837 | +3% | $40,213 | +25% | — |
| 884 | Organic disturbances and intellectual disability | $50,056 | $24,125 | +107% | $26,682 | +88% | — |
| 067 | CVA & Precerebral occlusion w/infarction | $49,556 | $24,511 | +102% | $24,941 | +99% | — |
| 291 | Heart Failure & Shock w/major comorbid conditions or complications (MCC) or Peripheral Extracorporeal membrane oxygenation | $49,413 | $27,424 | +80% | $26,776 | +85% | ≈117% of Medicare |
| 690 | Kidney & Urinary Tract Infections w/o major comorbid conditions or complications (MCC) | $48,678 | $16,665 | +192% | $17,674 | +175% | — |
| 640 | Miscellaneous Disorders of Nutrition, Metabolism, Fluids & Electrolytes w/major comorbid conditions or complications (MCC) | $47,567 | $23,010 | +107% | $25,463 | +87% | — |
| 637 | Diabetes with MCC | $47,328 | $29,918 | +58% | $30,100 | +57% | — |
| 304 | Hypertension without MCC & with MCC | $47,242 | $24,714 | +91% | $26,080 | +81% | — |
| 563 | Fractures & dislocations except femur, pelvis & back | $45,852 | $18,854 | +143% | $19,842 | +131% | — |
| 565 | Other Musculoskeletal System & Connective Tissue Diagnoses with CC; Aftercare, Musculoskeletal System & Connective Tissue with CC | $45,419 | $24,135 | +88% | $22,506 | +102% | — |
| 682 | Renal Failure w/major comorbid conditions or complications (MCC) | $45,351 | $27,301 | +66% | $29,064 | +56% | ≈102% of Medicare |
| 872 | Septicemia or severe Sepsis w/o MV>96 hours w/o major comorbid conditions or complications (MCC) | $44,895 | $18,180 | +147% | $22,888 | +96% | — |
| 811 | Red Blood Cell Disorders w/major comorbid conditions or complications (MCC) | $43,834 | $24,954 | +76% | $28,226 | +55% | — |
| 812 | Red Blood Cell Disorders w/o major comorbid conditions or complications (MCC) | $43,605 | $16,909 | +158% | $20,488 | +113% | — |
| 417 | Laparoscopic Cholecystectomy | $41,455 | $42,068 | −1% | $53,451 | −22% | — |
| 100 | Seizures with MCC & without MCC | $40,918 | $30,087 | +36% | $35,481 | +15% | — |
| 683 | Renal Failure w/comorbid conditions (CC) | $40,807 | $15,913 | +156% | $19,130 | +113% | — |
| 312 | Syncope & Collapse | $38,453 | $17,340 | +122% | $19,342 | +99% | — |
| 641 | Miscellaneous Disorders of Nutrition, Metabolism, Fluids & Electrolytes without major comorbid conditions or complications (MCC) | $38,324 | $15,817 | +142% | $17,038 | +125% | — |
| 343 | Appendectomy | $38,277 | $12,397 | +209% | $12,397 | +209% | — |
| 638 | Diabetes w/comorbid conditions (CC) | $38,005 | $18,494 | +105% | $19,661 | +93% | — |
| 603 | Cellulitis w/o major comorbid conditions or complications (MCC) | $37,817 | $14,803 | +155% | $18,530 | +104% | — |
| 202 | Bronchitis & Asthma w/o comorbid conditions (CC) or major comorbid conditions or complications (MCC) | $36,869 | $16,255 | +127% | $17,724 | +108% | — |
| 689 | Kidney & Urinary Tract Infections w/major comorbid conditions or complications (MCC) | $36,790 | $18,916 | +94% | $23,617 | +56% | ≈102% of Medicare |
| 438 | Disorders of Pancreas Except Malignancy with MCC & without CC/MCC | $36,368 | $21,375 | +70% | $32,628 | +11% | — |
| 308 | Cardiac Arrhythmia & Conduction Disorders w/major comorbid conditions or complications (MCC) | $34,605 | $24,743 | +40% | $26,770 | +29% | — |
| 743 | Uterine & adnexa procedures for non malignancy w/o comorbid conditions (CC) or major comorbid conditions or complications (MCC) | $31,734 | $27,384 | +16% | $30,784 | +3% | — |
| 897 | Alcohol/Drug Abuse or Dependence w/o Rehab with MCC | $31,606 | $14,644 | +116% | $16,699 | +89% | — |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy without MCC | $31,345 | $22,819 | +37% | $31,159 | +1% | — |
| 313 | Chest Pain | $31,129 | $15,639 | +99% | $16,440 | +89% | — |
| 379 | Peptic ulcer & gastritis | $31,100 | $20,210 | +54% | $15,038 | +107% | — |
| 389 | Gastrointestinal Obstruction with CC or without CC/MCC; Intestinal Obstruction | $30,875 | $16,234 | +90% | $17,578 | +76% | — |
| 668 | Transurethral Procedures with MCC or with CC or without CC/MCC; Urethral & Transurethral Procedures | $27,005 | $41,045 | −34% | $51,608 | −48% | — |
| 894 | Alcohol/Drug Abuse or Dependence, left AMA | $19,104 | $11,294 | +69% | $12,324 | +55% | — |
No procedures match that keyword.