Community Memorial Hospital, Inc — Pricing
52 procedures published in this hospital's Machine-Readable File (MRF) — 52 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Find your insurer's rate
Choose your insurance company to add its median negotiated rate for each procedure as a column in the table below.
Rates come from the hospital's own published price file and are medians across that insurer's plans. Your specific plan, network tier, and benefit design can differ — confirm with your insurer.
Showing all 52 procedures
Published charges
Showing all 52 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. NY median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 454 | Combined anterior/posterior spinal fusion with complications | $145,978 | $116,782 | $71,255 | +105% | $69,101 | +111% |
| 291 | Heart Failure with major complications | $91,651 | $73,321 | $27,424 | +234% | $26,776 | +242% |
| 372 | Major gastrointestinal disorders & peritoneal infections with complications | $89,635 | $71,708 | $19,320 | +364% | $22,850 | +292% |
| 330 | Major small & large bowel procedures with complications | $58,430 | $46,744 | $50,487 | +16% | $59,500 | −2% |
| 853 | Infectious and parasitic diseases with operating procedure and major complications | $56,822 | $45,458 | $96,196 | −41% | $93,172 | −39% |
| 559 | Aftercare, musculoskeletal system & connective tissue with major complications | $53,488 | $42,790 | $30,389 | +76% | $33,047 | +62% |
| 871 | Blood Infection with major complications | $52,460 | $41,968 | $36,465 | +44% | $35,628 | +47% |
| 948 | General symptoms of illness such as fever, pain, shortness of breath | $50,119 | $40,095 | $21,742 | +131% | $17,921 | +180% |
| 190 | Chronic Lung Disease with major complications | $44,195 | $35,356 | $19,690 | +124% | $24,386 | +81% |
| 468 | Total Knee or Hip Revision | $44,146 | $35,317 | $44,471 | −1% | $54,929 | −20% |
| 460 | Spinal fusion other than the neck without major complications | $43,078 | $34,462 | $50,777 | −15% | $51,625 | −17% |
| 638 | Diabetes with complications | $39,141 | $31,313 | $18,494 | +112% | $19,661 | +99% |
| 561 | Aftercare, musculoskeletal system & connective tissue without complications | $39,057 | $31,246 | $14,554 | +168% | $18,150 | +115% |
| 857 | Postoperative or post-traumatic infections w O.R. proc with complications | $38,975 | $31,180 | $38,932 | +0% | $45,333 | −14% |
| 433 | Cirrhosis & alcoholic hepatitis with complications | $36,583 | $29,267 | $21,094 | +73% | $23,749 | +54% |
| 178 | Respiratory infections & inflammations with complications | $35,553 | $28,442 | $20,753 | +71% | $22,024 | +61% |
| 418 | Laparoscopic cholecystectomy with complications | $31,708 | $25,367 | $33,278 | −5% | $44,606 | −29% |
| 602 | Cellulitis with major complications | $30,581 | $24,464 | $26,232 | +17% | $30,598 | −0% |
| 195 | Pneumonia without complications | $29,849 | $23,879 | $13,910 | +115% | $13,824 | +116% |
| 949 | Aftercare with major complications | $29,614 | $23,691 | $28,036 | +6% | $23,953 | +24% |
| 177 | Respiratory infections and inflammations with major complications | $28,775 | $23,020 | $33,707 | −15% | $33,707 | −15% |
| 342 | Appendectomy without complicated principal diag with complications | $28,772 | $23,017 | $16,487 | +75% | $16,487 | +75% |
| 562 | Fractures of hip, pelvis & thigh with major complications | $28,502 | $22,801 | $23,984 | +19% | $29,743 | −4% |
| 175 | Pulmonary embolism with major complications | $28,010 | $22,408 | $28,499 | −2% | $30,959 | −10% |
| 470 | Total Knee or Hip Replacement | $27,341 | $21,873 | $43,106 | −37% | $50,607 | −46% |
| 193 | Pneumonia with major complications | $26,330 | $21,064 | $28,415 | −7% | $27,275 | −3% |
| 854 | Infectious & parasitic diseases w O.R. procedure with complications | $25,879 | $20,703 | $32,044 | −19% | $43,943 | −41% |
| 640 | Nutritional & misc metabolic disorders with major complications | $24,149 | $19,319 | $23,010 | +5% | $25,463 | −5% |
| 603 | Infection of the skin | $22,505 | $18,004 | $14,803 | +52% | $18,530 | +21% |
| 520 | Back and neck procedure except spinal fusion without complications | $22,354 | $17,883 | $23,681 | −6% | $35,465 | −37% |
| 494 | Lower extrem & humer proc except hip,foot,femur without complications | $21,375 | $17,100 | $41,301 | −48% | $47,711 | −55% |
| 689 | Kidney & urinary Infection with major complications | $19,870 | $15,896 | $18,916 | +5% | $23,617 | −16% |
| 812 | Anemia or other red blood cell disorders without complications | $18,826 | $15,061 | $16,909 | +11% | $20,488 | −8% |
| 516 | Other musculoskelet system & connective tissue O.R. procedure with complications | $18,143 | $14,514 | $40,849 | −56% | $46,090 | −61% |
| 605 | Trauma to the skin, subcut tiss & breast without major complications | $16,495 | $13,196 | $21,754 | −24% | $20,506 | −20% |
| 392 | Stomach Disorder without complications | $14,847 | $11,877 | $13,321 | +11% | $17,322 | −14% |
| 069 | Transient ischemia | $12,553 | $10,042 | $16,890 | −26% | $21,056 | −40% |
| 357 | Other digestive system O.R. procedures with complications | $12,051 | $9,641 | $42,646 | −72% | $48,682 | −75% |
| 699 | Other kidney & urinary tract diagnoses with complications | $11,398 | $9,118 | $20,153 | −43% | $21,275 | −46% |
| 897 | Alcohol or Drug Abuse without rehab or major complications [MSDRG 897] | $11,050 | $8,840 | $14,644 | −25% | $16,699 | −34% |
| 194 | Pneumonia with complications | $9,802 | $7,842 | $16,173 | −39% | $18,204 | −46% |
| 192 | Chronic Lung Disease without complications | $9,177 | $7,341 | $16,076 | −43% | $14,368 | −36% |
| 683 | Kidney failure with complications | $8,228 | $6,582 | $15,913 | −48% | $19,130 | −57% |
| 309 | Abnormal or Irregular Heartbeat with complications | $7,520 | $6,016 | $19,628 | −62% | $17,303 | −57% |
| 187 | Pleural effusion with complications | $7,221 | $5,777 | $20,440 | −65% | $21,789 | −67% |
| 557 | Tendonitis, myositis & bursitis with major complications | $5,829 | $4,663 | $33,619 | −83% | $32,877 | −82% |
| 868 | Other infectious & parasitic diseases diagnoses with complications | $3,775 | $3,020 | $17,504 | −78% | $22,763 | −83% |
| 176 | Pulmonary embolism without major complications | $3,418 | $2,734 | $17,685 | −81% | $18,081 | −81% |
| 445 | Disorders of the biliary tract with complications | $2,665 | $2,132 | $20,142 | −87% | $23,319 | −89% |
| 639 | Diabetes without complications | $2,424 | $1,939 | $15,601 | −84% | $13,910 | −83% |
| 202 | Bronchitis & asthma with major complications | $2,053 | $1,642 | $16,255 | −87% | $17,724 | −88% |
| 300 | Peripheral vascular disorders with complications | $1,653 | $1,323 | $22,956 | −93% | $20,422 | −92% |
No procedures match that keyword.