Exeter Hospital — Pricing
182 procedures published in this hospital's Machine-Readable File (MRF) — 182 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 182 procedures
Published charges
Showing all 182 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. NH median | vs. National median | ||
|---|---|---|---|---|---|---|
| 004 | Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck Without Major O.R. | $143,586 | $333,054 | — | $248,521 | −42% |
| 207 | Respiratory System Diagnosis With Ventilator Support >96 Hours | $94,248 | $63,362 | — | $116,058 | −19% |
| 275 | Cardiac Defibrillator Implant With Cardiac Catheterization And Mcc | $67,989 | $67,989 | — | $131,961 | −48% |
| 673 | Other Kidney And Urinary Tract Procedures With Mcc | $65,648 | $80,962 | — | $77,990 | −16% |
| 463 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $55,654 | $48,260 | — | $89,207 | −38% |
| 163 | Major Chest Procedures With Mcc | $44,355 | $44,355 | — | $90,195 | −51% |
| 981 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Mcc | $44,114 | $44,114 | +0% | $90,775 | −51% |
| 682 | Renal Failure With Mcc | $43,027 | $27,835 | +55% | $29,064 | +48% |
| 329 | Major Small And Large Bowel Procedures With Mcc | $42,697 | $42,697 | +0% | $88,050 | −52% |
| 239 | Amputation For Circulatory System Disorders Except Upper Limb And Toe With Mcc | $42,051 | $42,051 | — | $93,390 | −55% |
| 270 | Other Major Cardiovascular Procedures With Mcc | $41,728 | $41,728 | — | $99,423 | −58% |
| 322 | Percutaneous Cardiovascular Procedures With Intraluminal Device Without Mcc | $39,554 | $52,489 | — | $58,809 | −33% |
| 166 | Other Respiratory System O.R. Procedures With Mcc | $37,175 | $48,248 | — | $75,573 | −51% |
| 264 | Other Circulatory System O.R. Procedures | $35,911 | $35,911 | +0% | $51,953 | −31% |
| 987 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With Mcc | $32,083 | $50,819 | — | $66,068 | −51% |
| 492 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Mcc | $31,962 | $71,066 | — | $70,564 | −55% |
| 252 | Other Vascular Procedures With Mcc | $29,180 | $51,690 | — | $68,508 | −57% |
| 418 | Laparoscopic Cholecystectomy Without C.D.E. With Cc | $28,777 | $27,632 | +4% | $44,606 | −35% |
| 521 | Hip Replacement With Principal Diagnosis Of Hip Fracture With Mcc | $27,835 | $27,835 | +0% | $70,467 | −60% |
| 321 | Percutaneous Cardiovascular Procedures With Intraluminal Device With Mcc Or 4+ Arteries/Intraluminal | $27,440 | $38,550 | — | $81,706 | −66% |
| 208 | Respiratory System Diagnosis With Ventilator Support <=96 Hours | $25,861 | $17,172 | +51% | $52,405 | −51% |
| 871 | Septicemia Or Severe Sepsis Without Mv >96 Hours With Mcc | $25,432 | $16,558 | +54% | $35,628 | −29% |
| 853 | Infectious And Parasitic Diseases With O.R. Procedures With Mcc | $25,419 | $57,537 | — | $93,172 | −73% |
| 253 | Other Vascular Procedures With Cc | $24,582 | $43,795 | — | $57,454 | −57% |
| 272 | Other Major Cardiovascular Procedures Without Cc/Mcc | $24,094 | $24,094 | — | $55,162 | −56% |
| 164 | Major Chest Procedures With Cc | $22,604 | $39,086 | — | $56,755 | −60% |
| 056 | Degenerative Nervous System Disorders With Mcc | $22,480 | $22,480 | +0% | $39,973 | −44% |
| 808 | Major Hematological And Immunological Diagnoses Except Sickle Cell Crisis And Coagulation Disorders | $22,023 | $22,023 | — | $39,181 | −44% |
| 243 | Permanent Cardiac Pacemaker Implant With Cc | $21,753 | $29,259 | — | $50,011 | −57% |
| 917 | Poisoning And Toxic Effects Of Drugs With Mcc | $21,721 | $17,189 | +26% | $30,235 | −28% |
| 784 | Cesarean Section With Sterilization With Cc | $20,757 | $18,026 | — | $23,283 | −11% |
| 330 | Major Small And Large Bowel Procedures With Cc | $20,400 | $20,400 | +0% | $59,500 | −66% |
| 522 | Hip Replacement With Principal Diagnosis Of Hip Fracture Without Mcc | $20,307 | $13,163 | +54% | $58,280 | −65% |
| 374 | Digestive Malignancy With Mcc | $20,303 | $33,704 | — | $39,958 | −49% |
| 814 | Reticuloendothelial And Immunity Disorders With Mcc | $20,135 | $16,648 | +21% | $33,851 | −41% |
| 286 | Circulatory Disorders Except Ami, With Cardiac Catheterization With Mcc | $19,684 | $41,184 | — | $46,283 | −57% |
| 539 | Osteomyelitis With Mcc | $19,621 | $19,621 | +0% | $37,609 | −48% |
| 516 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With Cc | $19,344 | $19,937 | −3% | $46,090 | −58% |
| 202 | Bronchitis And Asthma With Cc/Mcc | $19,296 | $12,197 | +58% | $17,724 | +9% |
| 854 | Infectious And Parasitic Diseases With O.R. Procedures With Cc | $19,246 | $19,246 | +0% | $43,943 | −56% |
| 486 | Knee Procedures With Principal Diagnosis Of Infection With Cc | $18,795 | $27,406 | −31% | $49,351 | −62% |
| 940 | O.R. Procedures With Diagnoses Of Other Contact With Health Services With Cc | $18,704 | $13,024 | — | $43,650 | −57% |
| 511 | Shoulder, Elbow Or Forearm Procedures, Except Major Joint Procedures With Cc | $18,562 | $34,245 | — | $43,538 | −57% |
| 494 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur Without Cc/Mcc | $18,163 | $32,937 | — | $47,711 | −62% |
| 167 | Other Respiratory System O.R. Procedures With Cc | $17,929 | $17,929 | — | $40,642 | −56% |
| 919 | Complications Of Treatment With Mcc | $17,917 | $17,917 | +0% | $31,105 | −42% |
| 481 | Hip And Femur Procedures Except Major Joint With Cc | $17,852 | $16,934 | +5% | $52,751 | −66% |
| 559 | Aftercare, Musculoskeletal System And Connective Tissue With Mcc | $17,850 | $17,850 | +0% | $33,047 | −46% |
| 052 | Spinal Disorders And Injuries With Cc/Mcc | $17,753 | $90,469 | — | $32,031 | −45% |
| 100 | Seizures With Mcc | $17,491 | $17,491 | +0% | $35,481 | −51% |
| 747 | Vagina, Cervix And Vulva Procedures Without Cc/Mcc | $17,404 | $17,404 | — | $19,594 | −11% |
| 432 | Cirrhosis And Alcoholic Hepatitis With Mcc | $17,239 | $17,239 | +0% | $40,213 | −57% |
| 377 | Gastrointestinal Hemorrhage With Mcc | $17,186 | $29,507 | — | $37,842 | −55% |
| 199 | Pneumothorax With Mcc | $17,055 | $34,540 | — | $33,787 | −50% |
| 371 | Major Gastrointestinal Disorders And Peritoneal Infections With Mcc | $16,992 | $16,992 | +0% | $33,555 | −49% |
| 896 | Alcohol, Drug Abuse Or Dependence Without Rehabilitation Therapy With Mcc | $16,827 | $16,827 | +0% | $31,159 | −46% |
| 180 | Respiratory Neoplasms With Mcc | $16,807 | $16,807 | +0% | $36,658 | −54% |
| 643 | Endocrine Disorders With Mcc | $16,621 | $16,621 | +0% | $33,563 | −50% |
| 368 | Major Esophageal Disorders With Mcc | $16,606 | $23,771 | — | $33,876 | −51% |
| 205 | Other Respiratory System Diagnoses With Mcc | $16,554 | $16,554 | +0% | $33,255 | −50% |
| 988 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $16,501 | $31,345 | — | $38,094 | −57% |
| 551 | Medical Back Problems With Mcc | $16,409 | $16,409 | +0% | $34,017 | −52% |
| 444 | Disorders Of The Biliary Tract With Mcc | $16,207 | $30,697 | — | $34,273 | −53% |
| 884 | Organic Disturbances And Intellectual Disability | $16,093 | $25,575 | — | $26,682 | −40% |
| 334 | Rectal Resection Without Cc/Mcc | $15,982 | $15,982 | — | $36,820 | −57% |
| 244 | Permanent Cardiac Pacemaker Implant Without Cc/Mcc | $15,755 | $21,986 | — | $41,591 | −62% |
| 251 | Percutaneous Cardiovascular Procedures Without Intraluminal Device Without Mcc | $15,353 | $20,009 | — | $46,295 | −67% |
| 183 | Major Chest Trauma With Mcc | $15,296 | $15,296 | +0% | $29,933 | −49% |
| 482 | Hip And Femur Procedures Except Major Joint Without Cc/Mcc | $15,287 | $17,270 | — | $41,955 | −64% |
| 639 | Diabetes Without Cc/Mcc | $15,250 | $12,213 | +25% | $13,910 | +10% |
| 280 | Acute Myocardial Infarction, Discharged Alive With Mcc | $15,145 | $15,145 | +0% | $30,828 | −51% |
| 557 | Tendonitis, Myositis And Bursitis With Mcc | $14,935 | $26,265 | — | $32,877 | −55% |
| 441 | Disorders Of Liver Except Malignancy, Cirrhosis Or Alcoholic Hepatitis With Mcc | $14,907 | $14,907 | +0% | $33,985 | −56% |
| 073 | Cranial And Peripheral Nerve Disorders With Mcc | $14,862 | $19,225 | — | $30,010 | −50% |
| 177 | Respiratory Infections And Inflammations With Mcc | $14,797 | $11,153 | +33% | $33,707 | −56% |
| 299 | Peripheral Vascular Disorders With Mcc | $14,783 | $25,562 | — | $27,316 | −46% |
| 480 | Hip And Femur Procedures Except Major Joint With Mcc | $14,715 | $29,094 | −49% | $65,653 | −78% |
| 533 | Fractures Of Femur With Mcc | $14,696 | $10,806 | — | $25,945 | −43% |
| 660 | Kidney And Ureter Procedures For Non-Neoplasm With Cc | $14,550 | $25,511 | — | $31,264 | −53% |
| 623 | Skin Grafts And Wound Debridement For Endocrine, Nutritional And Metabolic Disorders With Cc | $14,173 | $32,700 | — | $34,459 | −59% |
| 296 | Cardiac Arrest, Unexplained With Mcc | $14,155 | $14,155 | — | $33,661 | −58% |
| 637 | Diabetes With Mcc | $13,880 | $21,945 | −37% | $30,100 | −54% |
| 811 | Red Blood Cell Disorders With Mcc | $13,572 | $13,572 | +0% | $28,226 | −52% |
| 564 | Other Musculoskeletal System And Connective Tissue Diagnoses With Mcc | $13,490 | $29,282 | — | $33,653 | −60% |
| 193 | Simple Pneumonia And Pleurisy With Mcc | $13,365 | $11,262 | +19% | $27,275 | −51% |
| 398 | Appendix Procedures With Cc | $12,952 | $24,342 | −47% | $40,162 | −68% |
| 788 | Cesarean Section Without Sterilization Without Cc/Mcc | $12,877 | $12,781 | +1% | $20,084 | −36% |
| 351 | Inguinal And Femoral Hernia Procedures With Cc | $12,868 | $46,349 | — | $36,505 | −65% |
| 038 | Extracranial Procedures With Cc | $12,791 | $12,791 | — | $35,770 | −64% |
| 419 | Laparoscopic Cholecystectomy Without C.D.E. Without Cc/Mcc | $12,723 | $14,968 | −15% | $36,937 | −66% |
| 175 | Pulmonary Embolism With Mcc Or Acute Cor Pulmonale | $12,448 | $12,448 | +0% | $30,959 | −60% |
| 331 | Major Small And Large Bowel Procedures Without Cc/Mcc | $12,222 | $12,222 | +0% | $44,117 | −72% |
| 375 | Digestive Malignancy With Cc | $12,056 | $9,661 | +25% | $27,277 | −56% |
| 602 | Cellulitis With Mcc | $11,700 | $30,570 | −62% | $30,598 | −62% |
| 438 | Disorders Of Pancreas Except Malignancy With Mcc | $11,649 | $12,702 | −8% | $32,628 | −64% |
| 417 | Laparoscopic Cholecystectomy Without C.D.E. With Mcc | $11,614 | $30,403 | −62% | $53,451 | −78% |
| 947 | Signs And Symptoms With Mcc | $11,571 | $11,823 | −2% | $27,401 | −58% |
| 392 | Esophagitis, Gastroenteritis And Miscellaneous Digestive Disorders Without Mcc | $11,287 | $7,794 | +45% | $17,322 | −35% |
| 603 | Cellulitis Without Mcc | $11,247 | $9,237 | +22% | $18,530 | −39% |
| 057 | Degenerative Nervous System Disorders Without Mcc | $11,232 | $11,232 | +0% | $27,543 | −59% |
| 640 | Miscellaneous Disorders Of Nutrition, Metabolism, Fluids And Electrolytes With Mcc | $11,171 | $10,993 | +2% | $25,463 | −56% |
| 689 | Kidney And Urinary Tract Infections With Mcc | $11,145 | $8,269 | +35% | $23,617 | −53% |
| 291 | Heart Failure And Shock With Mcc | $10,947 | $10,073 | +9% | $26,776 | −59% |
| 813 | Coagulation Disorders | $10,838 | $25,839 | — | $33,296 | −67% |
| 872 | Septicemia Or Severe Sepsis Without Mv >96 Hours Without Mcc | $10,775 | $9,015 | +20% | $22,888 | −53% |
| 352 | Inguinal And Femoral Hernia Procedures Without Cc/Mcc | $10,618 | $10,618 | — | $27,843 | −62% |
| 794 | Neonate With Other Significant Problems | $10,542 | $2,041 | +416% | $8,445 | +25% |
| 787 | Cesarean Section Without Sterilization With Cc | $10,514 | $10,514 | +0% | $23,571 | −55% |
| 287 | Circulatory Disorders Except Ami, With Cardiac Catheterization Without Mcc | $10,511 | $34,399 | — | $32,021 | −67% |
| 190 | Chronic Obstructive Pulmonary Disease With Mcc | $10,501 | $9,882 | +6% | $24,386 | −57% |
| 862 | Postoperative And Post-Traumatic Infections With Mcc | $10,349 | $10,652 | −3% | $32,859 | −69% |
| 308 | Cardiac Arrhythmia And Conduction Disorders With Mcc | $10,253 | $10,029 | +2% | $26,770 | −62% |
| 064 | Intracranial Hemorrhage Or Cerebral Infarction With Mcc | $10,205 | $10,205 | +0% | $39,106 | −74% |
| 039 | Extracranial Procedures Without Cc/Mcc | $10,167 | $10,167 | — | $26,618 | −62% |
| 074 | Cranial And Peripheral Nerve Disorders Without Mcc | $10,099 | $10,099 | +0% | $23,141 | −56% |
| 184 | Major Chest Trauma With Cc | $9,973 | $10,355 | −4% | $22,432 | −56% |
| 699 | Other Kidney And Urinary Tract Diagnoses With Cc | $9,930 | $9,930 | +0% | $21,275 | −53% |
| 189 | Pulmonary Edema And Respiratory Failure | $9,605 | $9,553 | +1% | $26,580 | −64% |
| 600 | Non-Malignant Breast Disorders With Cc/Mcc | $9,231 | $15,037 | — | $16,700 | −45% |
| 723 | Malignancy, Male Reproductive System With Cc | $9,198 | $19,326 | — | $19,815 | −54% |
| 372 | Major Gastrointestinal Disorders And Peritoneal Infections With Cc | $9,122 | $9,983 | −9% | $22,850 | −60% |
| 698 | Other Kidney And Urinary Tract Diagnoses With Mcc | $9,086 | $11,002 | −17% | $32,496 | −72% |
| 755 | Malignancy, Female Reproductive System With Cc | $9,075 | $28,895 | — | $18,459 | −51% |
| 065 | Intracranial Hemorrhage Or Cerebral Infarction With Cc Or Tpa In 24 Hours | $9,003 | $7,850 | +15% | $23,940 | −62% |
| 543 | Pathological Fractures And Musculoskeletal And Connective Tissue Malignancy With Cc | $8,870 | $8,870 | +0% | $23,551 | −62% |
| 638 | Diabetes With Cc | $8,844 | $7,448 | +19% | $19,661 | −55% |
| 897 | Alcohol, Drug Abuse Or Dependence Without Rehabilitation Therapy Without Mcc | $8,601 | $6,810 | +26% | $16,699 | −48% |
| 563 | Fracture, Sprain, Strain And Dislocation Except Femur, Hip, Pelvis And Thigh Without Mcc | $8,595 | $10,089 | −15% | $19,842 | −57% |
| 092 | Other Disorders Of Nervous System With Cc | $8,581 | $6,099 | +41% | $24,914 | −66% |
| 068 | Precerebral Occlusion Without Infarction Without Mcc | $8,530 | $8,530 | +0% | $19,569 | −56% |
| 918 | Poisoning And Toxic Effects Of Drugs Without Mcc | $8,506 | $8,506 | +0% | $15,452 | −45% |
| 806 | Vaginal Delivery Without Sterilization Or D&C With Cc | $8,480 | $7,802 | +9% | $13,275 | −36% |
| 378 | Gastrointestinal Hemorrhage With Cc | $8,364 | $7,363 | +14% | $22,098 | −62% |
| 864 | Fever And Inflammatory Conditions | $8,338 | $14,798 | −44% | $18,640 | −55% |
| 661 | Kidney And Ureter Procedures For Non-Neoplasm Without Cc/Mcc | $8,272 | $17,463 | — | $25,970 | −68% |
| 554 | Bone Diseases And Arthropathies Without Mcc | $8,026 | $8,026 | +0% | $18,528 | −57% |
| 101 | Seizures Without Mcc | $8,022 | $19,306 | — | $20,461 | −61% |
| 176 | Pulmonary Embolism Without Mcc | $8,003 | $6,654 | +20% | $18,081 | −56% |
| 536 | Fractures Of Hip And Pelvis Without Mcc | $7,830 | $6,297 | +24% | $18,002 | −57% |
| 812 | Red Blood Cell Disorders Without Mcc | $7,748 | $8,681 | −11% | $20,488 | −62% |
| 312 | Syncope And Collapse | $7,744 | $10,054 | −23% | $19,342 | −60% |
| 069 | Transient Ischemia Without Thrombolytic | $7,726 | $7,952 | −3% | $21,056 | −63% |
| 442 | Disorders Of Liver Except Malignancy, Cirrhosis Or Alcoholic Hepatitis With Cc | $7,692 | $9,254 | −17% | $21,449 | −64% |
| 785 | Cesarean Section With Sterilization Without Cc/Mcc | $7,596 | $8,777 | −13% | $19,846 | −62% |
| 194 | Simple Pneumonia And Pleurisy With Cc | $7,588 | $5,817 | +30% | $18,204 | −58% |
| 556 | Signs And Symptoms Of Musculoskeletal System And Connective Tissue Without Mcc | $7,554 | $19,603 | −61% | $18,126 | −58% |
| 552 | Medical Back Problems Without Mcc | $7,395 | $18,132 | −59% | $21,396 | −65% |
| 281 | Acute Myocardial Infarction, Discharged Alive With Cc | $7,274 | $8,995 | −19% | $20,463 | −64% |
| 683 | Renal Failure With Cc | $7,056 | $6,862 | +3% | $19,130 | −63% |
| 282 | Acute Myocardial Infarction, Discharged Alive Without Cc/Mcc | $6,997 | $6,997 | +0% | $19,227 | −64% |
| 158 | Dental And Oral Diseases With Cc | $6,996 | $7,749 | — | $18,466 | −62% |
| 153 | Otitis Media And Uri Without Mcc | $6,983 | $8,286 | −16% | $14,583 | −52% |
| 391 | Esophagitis, Gastroenteritis And Miscellaneous Digestive Disorders With Mcc | $6,848 | $8,973 | −24% | $28,050 | −76% |
| 389 | Gastrointestinal Obstruction With Cc | $6,815 | $6,501 | +5% | $17,578 | −61% |
| 690 | Kidney And Urinary Tract Infections Without Mcc | $6,725 | $6,725 | +0% | $17,674 | −62% |
| 316 | Other Circulatory System Diagnoses Without Cc/Mcc | $6,597 | $18,227 | — | $13,651 | −52% |
| 641 | Miscellaneous Disorders Of Nutrition, Metabolism, Fluids And Electrolytes Without Mcc | $6,564 | $6,033 | +9% | $17,038 | −61% |
| 303 | Atherosclerosis Without Mcc | $6,466 | $13,010 | — | $14,927 | −57% |
| 439 | Disorders Of Pancreas Except Malignancy With Cc | $6,294 | $6,135 | +3% | $19,096 | −67% |
| 379 | Gastrointestinal Hemorrhage Without Cc/Mcc | $6,123 | $3,875 | — | $15,038 | −59% |
| 607 | Minor Skin Disorders Without Mcc | $6,101 | $16,385 | — | $15,889 | −62% |
| 807 | Vaginal Delivery Without Sterilization Or D&C Without Cc/Mcc | $6,050 | $6,050 | +0% | $12,078 | −50% |
| 440 | Disorders Of Pancreas Except Malignancy Without Cc/Mcc | $5,956 | $5,956 | +0% | $15,183 | −61% |
| 437 | Malignancy Of Hepatobiliary System Or Pancreas Without Cc/Mcc | $5,951 | $14,323 | — | $14,014 | −58% |
| 192 | Chronic Obstructive Pulmonary Disease Without Cc/Mcc | $5,926 | $5,926 | +0% | $14,368 | −59% |
| 684 | Renal Failure Without Cc/Mcc | $5,872 | $5,872 | +0% | $13,642 | −57% |
| 948 | Signs And Symptoms Without Mcc | $5,857 | $6,133 | −4% | $17,921 | −67% |
| 178 | Respiratory Infections And Inflammations With Cc | $5,774 | $5,774 | +0% | $22,024 | −74% |
| 305 | Hypertension Without Mcc | $5,619 | $5,619 | +0% | $18,086 | −69% |
| 373 | Major Gastrointestinal Disorders And Peritoneal Infections Without Cc/Mcc | $5,532 | $12,298 | — | $16,767 | −67% |
| 066 | Intracranial Hemorrhage Or Cerebral Infarction Without Cc/Mcc | $5,019 | $7,868 | −36% | $20,781 | −76% |
| 309 | Cardiac Arrhythmia And Conduction Disorders With Cc | $4,988 | $4,988 | +0% | $17,303 | −71% |
| 310 | Cardiac Arrhythmia And Conduction Disorders Without Cc/Mcc | $4,597 | $4,597 | +0% | $13,384 | −66% |
| 203 | Bronchitis And Asthma Without Cc/Mcc | $4,590 | $4,590 | +0% | $12,252 | −63% |
| 395 | Other Digestive System Diagnoses Without Cc/Mcc | $4,520 | $4,913 | −8% | $14,128 | −68% |
| 195 | Simple Pneumonia And Pleurisy Without Cc/Mcc | $4,389 | $4,808 | −9% | $13,824 | −68% |
| 894 | Alcohol, Drug Abuse Or Dependence, Left Ama | $4,370 | $4,757 | −8% | $12,324 | −65% |
| 390 | Gastrointestinal Obstruction Without Cc/Mcc | $3,663 | $4,079 | −10% | $13,361 | −73% |
| 797 | Vaginal Delivery With Sterilization And/Or D&C With Cc | $3,433 | $3,433 | — | $19,962 | −83% |
| 694 | Urinary Stones Without Mcc | $3,342 | $7,199 | −54% | $17,345 | −81% |
| 786 | Cesarean Section Without Sterilization With Mcc | $3,284 | $10,395 | — | $27,152 | −88% |
| 795 | Normal Newborn | $1,735 | $1,735 | +0% | $4,720 | −63% |
No procedures match that keyword.