Alice Peck Day Memorial Hospital — Pricing
157 procedures published in this hospital's Machine-Readable File (MRF) — 157 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Find your insurer's rate
Choose your insurance company to add its median negotiated rate for each procedure as a column in the table below.
Rates come from the hospital's own published price file and are medians across that insurer's plans. Your specific plan, network tier, and benefit design can differ — confirm with your insurer.
Showing all 157 procedures
Published charges
Showing all 157 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. NH median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 477 | Biopsies Of Musculoskeletal System And Connective Tissue With McC | $52,355 | $52,355 | $52,355 | — | $68,653 | −24% |
| 402 | Single Level Combined Anterior And Posterior Spinal Fusion Except Cervical | $42,860 | $42,860 | $56,220 | — | $79,116 | −46% |
| 469 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity With McC Or Total Ankle Replacement | $42,190 | $42,190 | $42,190 | +0% | $65,788 | −36% |
| 448 | Multiple Level Spinal Fusion Except Cervical Without McC | $41,184 | $41,184 | $41,184 | +0% | $81,998 | −50% |
| 493 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Cc | $39,624 | $39,624 | $30,943 | +28% | $59,651 | −34% |
| 483 | Major Joint Or Limb Reattachment Procedures Of Upper Extremities | $32,727 | $32,727 | $47,852 | — | $58,707 | −44% |
| 908 | Other O.R. Procedures For Injuries With Cc | $31,325 | $31,325 | $31,325 | +0% | $42,914 | −27% |
| 388 | Gastrointestinal Obstruction With McC | $31,029 | $31,029 | $32,137 | — | $30,571 | +1% |
| 602 | Cellulitis With McC | $30,570 | $30,570 | $30,570 | +0% | $30,598 | −0% |
| 742 | Uterine And Adnexa Procedures For Non-Malignancy With Cc/McC | $29,344 | $29,344 | $26,740 | — | $40,552 | −28% |
| 480 | Hip And Femur Procedures Except Major Joint With McC | $29,094 | $29,094 | $29,094 | +0% | $65,653 | −56% |
| 486 | Knee Procedures With Principal Diagnosis Of Infection With Cc | $27,406 | $27,406 | $27,406 | +0% | $49,351 | −44% |
| 030 | Spinal Procedures Without Cc/McC | $24,632 | $24,632 | $24,632 | — | $45,866 | −46% |
| 398 | Appendix Procedures With Cc | $24,342 | $24,342 | $24,342 | +0% | $40,162 | −39% |
| 468 | Revision Of Hip Or Knee Replacement Without Cc/McC | $24,235 | $24,235 | $33,872 | — | $54,929 | −56% |
| 418 | Laparoscopic Cholecystectomy Without C.D.E. With Cc | $24,037 | $24,037 | $27,632 | −13% | $44,606 | −46% |
| 982 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $23,584 | $23,584 | $39,559 | — | $51,985 | −55% |
| 743 | Uterine And Adnexa Procedures For Non-Malignancy Without Cc/McC | $23,285 | $23,285 | $18,912 | — | $30,784 | −24% |
| 470 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity Without McC | $23,285 | $23,285 | $30,440 | −24% | $50,607 | −54% |
| 682 | Renal Failure With McC | $21,814 | $21,814 | $27,835 | −22% | $29,064 | −25% |
| 515 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With McC | $20,997 | $20,997 | $52,649 | — | $62,821 | −67% |
| 520 | Back And Neck Procedures Except Spinal Fusion Without Cc/McC | $20,782 | $20,782 | $20,782 | +0% | $35,465 | −41% |
| 516 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With Cc | $19,937 | $19,937 | $19,937 | +0% | $46,090 | −57% |
| 856 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With McC | $17,875 | $17,875 | $40,189 | — | $76,001 | −76% |
| 854 | Infectious And Parasitic Diseases With O.R. Procedures With Cc | $17,278 | $17,278 | $19,246 | −10% | $43,943 | −61% |
| 519 | Back And Neck Procedures Except Spinal Fusion With Cc | $16,154 | $16,154 | $27,757 | −42% | $44,139 | −63% |
| 180 | Respiratory Neoplasms With McC | $15,857 | $15,857 | $16,807 | −6% | $36,658 | −57% |
| 643 | Endocrine Disorders With McC | $15,740 | $15,740 | $16,621 | −5% | $33,563 | −53% |
| 419 | Laparoscopic Cholecystectomy Without C.D.E. Without Cc/McC | $14,968 | $14,968 | $14,968 | +0% | $36,937 | −59% |
| 059 | Multiple Sclerosis And Cerebellar Ataxia With Cc | $13,832 | $13,832 | $13,832 | +0% | $27,163 | −49% |
| 497 | Local Excision And Removal Of Internal Fixation Devices Except Hip And Femur Without Cc/McC | $13,605 | $13,605 | $28,482 | — | $29,805 | −54% |
| 385 | Inflammatory Bowel Disease With McC | $12,628 | $12,628 | $69,990 | — | $27,617 | −54% |
| 208 | Respiratory System Diagnosis With Ventilator Support <=96 Hours | $12,224 | $12,224 | $17,172 | −29% | $52,405 | −77% |
| 394 | Other Digestive System Diagnoses With Cc | $11,872 | $11,872 | $8,582 | +38% | $20,181 | −41% |
| 445 | Disorders Of The Biliary Tract With Cc | $11,850 | $11,850 | $11,850 | +0% | $23,319 | −49% |
| 947 | Signs And Symptoms With McC | $11,622 | $11,622 | $11,823 | −2% | $27,401 | −58% |
| 597 | Malignant Breast Disorders With McC | $11,448 | $11,448 | $16,004 | — | $33,386 | −66% |
| 196 | Interstitial Lung Disease With McC | $11,106 | $11,106 | $11,106 | +0% | $32,637 | −66% |
| 640 | Miscellaneous Disorders Of Nutrition, Metabolism, Fluids And Electrolytes With McC | $10,887 | $10,887 | $10,993 | −1% | $25,463 | −57% |
| 442 | Disorders Of Liver Except Malignancy, Cirrhosis Or Alcoholic Hepatitis With Cc | $10,816 | $10,816 | $9,254 | +17% | $21,449 | −50% |
| 184 | Major Chest Trauma With Cc | $10,737 | $10,737 | $10,355 | +4% | $22,432 | −52% |
| 066 | Intracranial Hemorrhage Or Cerebral Infarction Without Cc/McC | $10,716 | $10,716 | $7,868 | +36% | $20,781 | −48% |
| 862 | Postoperative And Post-Traumatic Infections With McC | $10,652 | $10,652 | $10,652 | +0% | $32,859 | −68% |
| 637 | Diabetes With McC | $10,457 | $10,457 | $21,945 | −52% | $30,100 | −65% |
| 975 | Hiv With Major Related Condition With Cc | $10,449 | $10,449 | $10,449 | — | $27,808 | −62% |
| 560 | Aftercare, Musculoskeletal System And Connective Tissue With Cc | $10,141 | $10,141 | $8,019 | — | $25,279 | −60% |
| 300 | Peripheral Vascular Disorders With Cc | $10,064 | $10,064 | $18,198 | — | $20,422 | −51% |
| 535 | Fractures Of Hip And Pelvis With McC | $10,057 | $10,057 | $18,953 | — | $24,552 | −59% |
| 758 | Infections, Female Reproductive System With Cc | $9,996 | $9,996 | $13,040 | −23% | $20,901 | −52% |
| 391 | Esophagitis, Gastroenteritis And Miscellaneous Digestive Disorders With McC | $9,994 | $9,994 | $8,973 | +11% | $28,050 | −64% |
| 372 | Major Gastrointestinal Disorders And Peritoneal Infections With Cc | $9,983 | $9,983 | $9,983 | +0% | $22,850 | −56% |
| 308 | Cardiac Arrhythmia And Conduction Disorders With McC | $9,806 | $9,806 | $10,029 | −2% | $26,770 | −63% |
| 093 | Other Disorders Of Nervous System Without Cc/McC | $9,717 | $9,717 | $18,049 | — | $17,620 | −45% |
| 159 | Dental And Oral Diseases Without Cc/McC | $9,610 | $9,610 | $9,610 | — | $13,633 | −30% |
| 563 | Fracture, Sprain, Strain And Dislocation Except Femur, Hip, Pelvis And Thigh Without McC | $9,377 | $9,377 | $10,089 | −7% | $19,842 | −53% |
| 517 | Other Musculoskeletal System And Connective Tissue O.R. Procedures Without Cc/McC | $9,304 | $9,304 | $20,283 | — | $33,393 | −72% |
| 639 | Diabetes Without Cc/McC | $9,176 | $9,176 | $12,213 | −25% | $13,910 | −34% |
| 193 | Simple Pneumonia And Pleurisy With McC | $9,160 | $9,160 | $11,262 | −19% | $27,275 | −66% |
| 814 | Reticuloendothelial And Immunity Disorders With McC | $9,062 | $9,062 | $16,648 | −46% | $33,851 | −73% |
| 872 | Septicemia Or Severe Sepsis Without Mv >96 Hours Without McC | $9,015 | $9,015 | $9,015 | +0% | $22,888 | −61% |
| 974 | Hiv With Major Related Condition With McC | $8,566 | $8,566 | $8,566 | — | $46,402 | −82% |
| 158 | Dental And Oral Diseases With Cc | $8,502 | $8,502 | $7,749 | — | $18,466 | −54% |
| 301 | Peripheral Vascular Disorders Without Cc/McC | $8,468 | $8,468 | $24,975 | — | $15,837 | −47% |
| 559 | Aftercare, Musculoskeletal System And Connective Tissue With McC | $8,468 | $8,468 | $17,850 | −53% | $33,047 | −74% |
| 948 | Signs And Symptoms Without McC | $8,371 | $8,371 | $6,133 | +36% | $17,921 | −53% |
| 918 | Poisoning And Toxic Effects Of Drugs Without McC | $8,318 | $8,318 | $8,506 | −2% | $15,452 | −46% |
| 153 | Otitis Media And Uri Without McC | $8,286 | $8,286 | $8,286 | +0% | $14,583 | −43% |
| 696 | Kidney And Urinary Tract Signs And Symptoms Without McC | $8,262 | $8,262 | $11,136 | — | $14,689 | −44% |
| 183 | Major Chest Trauma With McC | $8,153 | $8,153 | $15,296 | −47% | $29,933 | −73% |
| 291 | Heart Failure And Shock With McC | $7,960 | $7,960 | $10,073 | −21% | $26,776 | −70% |
| 189 | Pulmonary Edema And Respiratory Failure | $7,877 | $7,877 | $9,553 | −18% | $26,580 | −70% |
| 441 | Disorders Of Liver Except Malignancy, Cirrhosis Or Alcoholic Hepatitis With McC | $7,841 | $7,841 | $14,907 | −47% | $33,985 | −77% |
| 871 | Septicemia Or Severe Sepsis Without Mv >96 Hours With McC | $7,685 | $7,685 | $16,558 | −54% | $35,628 | −78% |
| 177 | Respiratory Infections And Inflammations With McC | $7,510 | $7,510 | $11,153 | −33% | $33,707 | −78% |
| 638 | Diabetes With Cc | $7,448 | $7,448 | $7,448 | +0% | $19,661 | −62% |
| 644 | Endocrine Disorders With Cc | $7,369 | $7,369 | $15,582 | — | $23,198 | −68% |
| 057 | Degenerative Nervous System Disorders Without McC | $7,285 | $7,285 | $11,232 | −35% | $27,543 | −74% |
| 603 | Cellulitis Without McC | $7,226 | $7,226 | $9,237 | −22% | $18,530 | −61% |
| 311 | Angina Pectoris | $7,112 | $7,112 | $14,660 | — | $15,502 | −54% |
| 292 | Heart Failure And Shock With Cc | $7,091 | $7,091 | $7,091 | +0% | $16,371 | −57% |
| 074 | Cranial And Peripheral Nerve Disorders Without McC | $6,995 | $6,995 | $10,099 | −31% | $23,141 | −70% |
| 095 | Bacterial And Tuberculous Infections Of Nervous System With Cc | $6,953 | $6,953 | $27,196 | — | $47,583 | −85% |
| 897 | Alcohol, Drug Abuse Or Dependence Without Rehabilitation Therapy Without McC | $6,714 | $6,714 | $6,810 | −1% | $16,699 | −60% |
| 561 | Aftercare, Musculoskeletal System And Connective Tissue Without Cc/McC | $6,523 | $6,523 | $17,383 | — | $18,150 | −64% |
| 389 | Gastrointestinal Obstruction With Cc | $6,501 | $6,501 | $6,501 | +0% | $17,578 | −63% |
| 098 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis With Cc | $6,494 | $6,494 | $28,228 | — | $42,901 | −85% |
| 868 | Other Infectious And Parasitic Diseases Diagnoses With Cc | $6,453 | $6,453 | $14,502 | −56% | $22,763 | −72% |
| 698 | Other Kidney And Urinary Tract Diagnoses With McC | $6,434 | $6,434 | $11,002 | −42% | $32,496 | −80% |
| 683 | Renal Failure With Cc | $6,367 | $6,367 | $6,862 | −7% | $19,130 | −67% |
| 054 | Nervous System Neoplasms With McC | $6,314 | $6,314 | $13,990 | — | $30,502 | −79% |
| 149 | Dysequilibrium | $6,255 | $6,255 | $16,820 | — | $18,096 | −65% |
| 542 | Pathological Fractures And Musculoskeletal And Connective Tissue Malignancy With McC | $6,232 | $6,232 | $23,940 | — | $36,792 | −83% |
| 522 | Hip Replacement With Principal Diagnosis Of Hip Fracture Without McC | $6,019 | $6,019 | $13,163 | −54% | $58,280 | −90% |
| 439 | Disorders Of Pancreas Except Malignancy With Cc | $5,976 | $5,976 | $6,135 | −3% | $19,096 | −69% |
| 867 | Other Infectious And Parasitic Diseases Diagnoses With McC | $5,889 | $5,889 | $11,493 | — | $38,070 | −85% |
| 641 | Miscellaneous Disorders Of Nutrition, Metabolism, Fluids And Electrolytes Without McC | $5,769 | $5,769 | $6,033 | −4% | $17,038 | −66% |
| 690 | Kidney And Urinary Tract Infections Without McC | $5,721 | $5,721 | $6,725 | −15% | $17,674 | −68% |
| 551 | Medical Back Problems With McC | $5,663 | $5,663 | $16,409 | −65% | $34,017 | −83% |
| 190 | Chronic Obstructive Pulmonary Disease With McC | $5,533 | $5,533 | $9,882 | −44% | $24,386 | −77% |
| 689 | Kidney And Urinary Tract Infections With McC | $5,393 | $5,393 | $8,269 | −35% | $23,617 | −77% |
| 065 | Intracranial Hemorrhage Or Cerebral Infarction With Cc Or Tpa In 24 Hours | $5,315 | $5,315 | $7,850 | −32% | $23,940 | −78% |
| 440 | Disorders Of Pancreas Except Malignancy Without Cc/McC | $5,310 | $5,310 | $5,956 | −11% | $15,183 | −65% |
| 176 | Pulmonary Embolism Without McC | $5,305 | $5,305 | $6,654 | −20% | $18,081 | −71% |
| 194 | Simple Pneumonia And Pleurisy With Cc | $5,304 | $5,304 | $5,817 | −9% | $18,204 | −71% |
| 091 | Other Disorders Of Nervous System With McC | $5,272 | $5,272 | $20,285 | — | $37,387 | −86% |
| 432 | Cirrhosis And Alcoholic Hepatitis With McC | $5,245 | $5,245 | $17,239 | −70% | $40,213 | −87% |
| 917 | Poisoning And Toxic Effects Of Drugs With McC | $5,176 | $5,176 | $17,189 | −70% | $30,235 | −83% |
| 202 | Bronchitis And Asthma With Cc/McC | $5,098 | $5,098 | $12,197 | −58% | $17,724 | −71% |
| 122 | Acute Major Eye Infections Without Cc/McC | $4,978 | $4,978 | $4,978 | — | $11,997 | −59% |
| 558 | Tendonitis, Myositis And Bursitis Without McC | $4,810 | $4,810 | $4,810 | +0% | $18,602 | −74% |
| 536 | Fractures Of Hip And Pelvis Without McC | $4,765 | $4,765 | $6,297 | −24% | $18,002 | −74% |
| 894 | Alcohol, Drug Abuse Or Dependence, Left Ama | $4,757 | $4,757 | $4,757 | +0% | $12,324 | −61% |
| 206 | Other Respiratory System Diagnoses Without McC | $4,732 | $4,732 | $14,686 | — | $18,488 | −74% |
| 553 | Bone Diseases And Arthropathies With McC | $4,732 | $4,732 | $19,049 | — | $26,051 | −82% |
| 812 | Red Blood Cell Disorders Without McC | $4,683 | $4,683 | $8,681 | −46% | $20,488 | −77% |
| 152 | Otitis Media And Uri With McC | $4,605 | $4,605 | $6,682 | −31% | $20,247 | −77% |
| 178 | Respiratory Infections And Inflammations With Cc | $4,515 | $4,515 | $5,774 | −22% | $22,024 | −79% |
| 863 | Postoperative And Post-Traumatic Infections Without McC | $4,498 | $4,498 | $13,026 | −65% | $20,957 | −79% |
| 390 | Gastrointestinal Obstruction Without Cc/McC | $4,495 | $4,495 | $4,079 | +10% | $13,361 | −66% |
| 175 | Pulmonary Embolism With McC Or Acute Cor Pulmonale | $4,489 | $4,489 | $12,448 | −64% | $30,959 | −86% |
| 056 | Degenerative Nervous System Disorders With McC | $4,476 | $4,476 | $22,480 | −80% | $39,973 | −89% |
| 315 | Other Circulatory System Diagnoses With Cc | $4,426 | $4,426 | $4,426 | +0% | $21,363 | −79% |
| 552 | Medical Back Problems Without McC | $4,417 | $4,417 | $18,132 | −76% | $21,396 | −79% |
| 392 | Esophagitis, Gastroenteritis And Miscellaneous Digestive Disorders Without McC | $4,300 | $4,300 | $7,794 | −45% | $17,322 | −75% |
| 191 | Chronic Obstructive Pulmonary Disease With Cc | $4,198 | $4,198 | $6,632 | −37% | $18,807 | −78% |
| 305 | Hypertension Without McC | $4,106 | $4,106 | $5,619 | −27% | $18,086 | −77% |
| 192 | Chronic Obstructive Pulmonary Disease Without Cc/McC | $4,053 | $4,053 | $5,926 | −32% | $14,368 | −72% |
| 645 | Endocrine Disorders Without Cc/McC | $3,704 | $3,704 | $10,352 | — | $15,428 | −76% |
| 312 | Syncope And Collapse | $3,679 | $3,679 | $10,054 | −63% | $19,342 | −81% |
| 436 | Malignancy Of Hepatobiliary System Or Pancreas With Cc | $3,634 | $3,634 | $21,203 | — | $25,034 | −85% |
| 078 | Hypertensive Encephalopathy With Cc | $3,588 | $3,588 | $3,588 | — | $17,698 | −80% |
| 081 | Nontraumatic Stupor And Coma Without McC | $3,416 | $3,416 | $3,416 | — | $16,552 | −79% |
| 699 | Other Kidney And Urinary Tract Diagnoses With Cc | $3,321 | $3,321 | $9,930 | −67% | $21,275 | −84% |
| 949 | Aftercare With Cc/McC | $3,262 | $3,262 | $3,262 | — | $23,953 | −86% |
| 896 | Alcohol, Drug Abuse Or Dependence Without Rehabilitation Therapy With McC | $3,260 | $3,260 | $16,827 | −81% | $31,159 | −90% |
| 543 | Pathological Fractures And Musculoskeletal And Connective Tissue Malignancy With Cc | $3,119 | $3,119 | $8,870 | −65% | $23,551 | −87% |
| 092 | Other Disorders Of Nervous System With Cc | $3,065 | $3,065 | $6,099 | −50% | $24,914 | −88% |
| 919 | Complications Of Treatment With McC | $3,060 | $3,060 | $17,917 | −83% | $31,105 | −90% |
| 554 | Bone Diseases And Arthropathies Without McC | $2,942 | $2,942 | $8,026 | −63% | $18,528 | −84% |
| 694 | Urinary Stones Without McC | $2,883 | $2,883 | $7,199 | −60% | $17,345 | −83% |
| 375 | Digestive Malignancy With Cc | $2,460 | $2,460 | $9,661 | −75% | $27,277 | −91% |
| 309 | Cardiac Arrhythmia And Conduction Disorders With Cc | $2,424 | $2,424 | $4,988 | −51% | $17,303 | −86% |
| 386 | Inflammatory Bowel Disease With Cc | $2,340 | $2,340 | $7,085 | −67% | $22,033 | −89% |
| 195 | Simple Pneumonia And Pleurisy Without Cc/McC | $2,031 | $2,031 | $4,808 | −58% | $13,824 | −85% |
| 281 | Acute Myocardial Infarction, Discharged Alive With Cc | $1,916 | $1,916 | $8,995 | −79% | $20,463 | −91% |
| 282 | Acute Myocardial Infarction, Discharged Alive Without Cc/McC | $1,861 | $1,861 | $6,997 | −73% | $19,227 | −90% |
| 280 | Acute Myocardial Infarction, Discharged Alive With McC | $1,813 | $1,813 | $15,145 | −88% | $30,828 | −94% |
| 605 | Trauma To The Skin, Subcutaneous Tissue And Breast Without McC | $1,798 | $1,798 | $14,675 | — | $20,506 | −91% |
| 205 | Other Respiratory System Diagnoses With McC | $1,687 | $1,687 | $16,554 | −90% | $33,255 | −95% |
| 534 | Fractures Of Femur Without McC | $1,645 | $1,645 | $35,263 | — | $17,559 | −91% |
| 379 | Gastrointestinal Hemorrhage Without Cc/McC | $1,628 | $1,628 | $3,875 | — | $15,038 | −89% |
| 068 | Precerebral Occlusion Without Infarction Without McC | $1,544 | $1,544 | $8,530 | −82% | $19,569 | −92% |
| 869 | Other Infectious And Parasitic Diseases Diagnoses Without Cc/McC | $1,460 | $1,460 | $1,460 | — | $12,559 | −88% |
| 310 | Cardiac Arrhythmia And Conduction Disorders Without Cc/McC | $1,259 | $1,259 | $4,597 | −73% | $13,384 | −91% |
| 313 | Chest Pain | $1,217 | $1,217 | $113,778 | — | $16,440 | −93% |
| 951 | Other Factors Influencing Health Status | $1,189 | $1,189 | $3,964 | −70% | $10,160 | −88% |
| 203 | Bronchitis And Asthma Without Cc/McC | $1,133 | $1,133 | $4,590 | −75% | $12,252 | −91% |
No procedures match that keyword.