Procedures published 739
Lowest published price $2,189
Average published price $90,930
Highest published price $1,422,622

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 739 procedures

Published charges

Showing all 739 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.

DRG Description Published price Cash price vs. NC median vs. National median vs Medicare
018 CHIMERIC ANTIGEN RECEPTOR (CAR) T-CELL AND OTHER IMMUNOTHERAPIES $1,422,622 $711,311 $1,422,622 +0% $573,534 +148%
802 OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC $1,409,054 $704,527 $395,416 +256% $66,711 +2012%
003 ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $729,992 $364,996 $678,931 +8% $371,366 +97%
014 ALLOGENEIC BONE MARROW TRANSPLANT $585,410 $292,705 $585,410 +0% $182,314 +221%
002 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC $560,182 $280,091 $560,182 +0% $194,769 +188%
453 COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH MCC $538,381 $269,190 $538,381 +0% $103,861 +418%
576 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH MCC $527,344 $263,672 $299,897 +76% $90,401 +483%
212 CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES $522,444 $261,222 $268,712 +94% $196,346 +166%
216 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $520,884 $260,442 $245,968 +112% $188,171 +177%
004 TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $501,781 $250,891 $355,728 +41% $248,521 +102%
219 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $436,168 $218,084 $286,862 +52% $143,242 +204%
459 SPINAL FUSION EXCEPT CERVICAL WITH MCC $395,304 $197,652 $293,456 +35% $75,251 +425%
020 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $389,533 $194,767 $281,448 +38% $148,686 +162%
231 CORONARY BYPASS WITH PTCA WITH MCC $385,619 $192,809 $179,995 +114% $147,227 +162%
001 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC $379,558 $189,779 $461,389 −18% $461,389 −18%
233 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC $373,441 $186,721 $219,702 +70% $144,569 +158%
969 HIV WITH EXTENSIVE O.R. PROCEDURES WITH MCC $354,871 $177,435 $263,448 +35% $109,331 +225%
215 OTHER HEART ASSIST SYSTEM IMPLANT $335,450 $167,725 $227,466 +47% $208,939 +61%
217 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $323,839 $161,920 $187,980 +72% $123,995 +161%
456 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH MCC $319,595 $159,797 $265,632 +20% $153,282 +109%
411 CHOLECYSTECTOMY WITH C.D.E. WITH MCC $319,134 $159,567 $120,621 +165% $48,358 +560%
454 COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH CC $315,644 $157,822 $315,644 +0% $69,101 +357%
405 PANCREAS, LIVER AND SHUNT PROCEDURES WITH MCC $312,571 $156,286 $161,928 +93% $102,128 +206%
028 SPINAL PROCEDURES WITH MCC $299,577 $149,789 $210,482 +42% $113,077 +165%
957 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC $296,929 $148,464 $205,851 +44% $120,573 +146%
232 CORONARY BYPASS WITH PTCA WITHOUT MCC $293,684 $146,842 $147,356 +99% $115,839 +154%
458 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITHOUT CC/MCC $286,272 $143,136 $160,364 +79% $83,441 +243%
220 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $285,590 $142,795 $164,594 +74% $111,320 +157%
235 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $281,802 $140,901 $189,145 +49% $112,062 +151%
278 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC $279,293 $139,646 $109,948 +154% $93,238 +200%
268 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC $278,255 $139,127 $194,967 +43% $125,242 +122%
221 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $270,892 $135,446 $166,424 +63% $90,331 +200%
234 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC $269,939 $134,970 $154,205 +75% $102,573 +163%
275 CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC $265,903 $132,952 $265,903 +0% $131,961 +102%
011 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $263,938 $131,969 $136,564 +93% $101,576 +160%
457 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH CC $260,848 $130,424 $223,645 +17% $107,355 +143%
834 ACUTE LEUKEMIA WITHOUT MAJOR O.R. PROCEDURES WITH MCC $258,028 $129,014 $93,528 +176% $85,566 +202%
412 CHOLECYSTECTOMY WITH C.D.E. WITH CC $252,781 $126,391 $75,377 +235% $42,906 +489%
622 SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $241,397 $120,698 $58,596 +312% $61,470 +293%
790 EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE $233,017 $116,509 $163,664 +42% $80,018 +191%
023 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR CHEMOTHERAPY IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $232,809 $116,404 $223,939 +4% $106,778 +118%
471 CERVICAL SPINAL FUSION WITH MCC $228,865 $114,433 $113,322 +102% $92,515 +147%
455 COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITHOUT CC/MCC $228,645 $114,323 $187,375 +22% $56,836 +302%
266 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC $227,121 $113,560 $201,810 +13% $113,855 +99%
269 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC $226,781 $113,390 $148,324 +53% $85,159 +166%
826 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC $225,840 $112,920 $106,135 +113% $90,724 +149%
870 SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS $221,559 $110,779 $170,734 +30% $148,832 +49%
466 REVISION OF HIP OR KNEE REPLACEMENT WITH MCC $220,981 $110,491 $132,032 +67% $96,507 +129%
939 O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC $216,911 $108,456 $116,893 +86% $55,289 +292%
021 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $216,642 $108,321 $204,145 +6% $106,057 +104%
140 MAJOR HEAD AND NECK PROCEDURES WITH MCC $215,725 $107,862 $112,669 +91% $60,098 +259%
270 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC $213,090 $106,545 $168,543 +26% $99,423 +114%
037 EXTRACRANIAL PROCEDURES WITH MCC $212,361 $106,181 $103,899 +104% $66,666 +219%
463 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC $211,406 $105,703 $95,645 +121% $89,207 +137%
236 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $209,043 $104,522 $117,955 +77% $82,247 +154%
460 SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $208,243 $104,122 $156,877 +33% $51,625 +303%
025 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $203,580 $101,790 $105,834 +92% $88,307 +131%
260 CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC $201,500 $100,750 $111,341 +81% $70,371 +186%
958 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC $199,812 $99,906 $127,440 +57% $73,120 +173%
820 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC $199,473 $99,737 $199,473 +0% $96,192 +107%
264 OTHER CIRCULATORY SYSTEM O.R. PROCEDURES $198,232 $99,116 $51,289 +287% $51,953 +282%
207 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $197,455 $98,727 $169,372 +17% $116,058 +70%
955 CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA $196,897 $98,448 $196,897 +0% $102,600 +92%
573 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH MCC $195,995 $97,998 $195,995 +0% $98,912 +98%
837 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC $191,831 $95,915 $162,298 +18% $77,055 +149%
029 SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $191,698 $95,849 $90,621 +112% $67,268 +185%
267 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC $188,781 $94,391 $141,583 +33% $92,217 +105%
495 LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITH MCC $187,520 $93,760 $59,345 +216% $56,964 +229%
279 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC $183,739 $91,869 $57,277 +221% $63,928 +187%
016 AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC/MCC $182,059 $91,029 $182,059 +0% $98,260 +85%
823 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC $180,543 $90,271 $145,265 +24% $87,761 +106%
323 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC $180,074 $90,037 $133,868 +35% $101,510 +77%
012 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $179,450 $89,725 $94,936 +89% $79,836 +125%
163 MAJOR CHEST PROCEDURES WITH MCC $177,522 $88,761 $133,292 +33% $90,195 +97%
228 OTHER CARDIOTHORACIC PROCEDURES WITH MCC $175,082 $87,541 $129,200 +36% $96,905 +81%
356 OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC $174,649 $87,324 $121,712 +43% $82,561 +112%
616 AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $171,633 $85,817 $58,687 +192% $66,685 +157%
271 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC $169,012 $84,506 $119,957 +41% $71,014 +138%
276 CARDIAC DEFIBRILLATOR IMPLANT WITH MCC $167,196 $83,598 $167,196 +0% $117,280 +43%
468 REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC $167,190 $83,595 $85,697 +95% $54,929 +204%
653 MAJOR BLADDER PROCEDURES WITH MCC $163,840 $81,920 $100,861 +62% $104,583 +57%
406 PANCREAS, LIVER AND SHUNT PROCEDURES WITH CC $163,393 $81,696 $78,648 +108% $58,043 +182%
027 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITHOUT CC/MCC $163,311 $81,655 $64,694 +152% $54,583 +199%
024 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $162,256 $81,128 $107,849 +50% $74,755 +117%
239 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $161,771 $80,886 $155,053 +4% $93,390 +73%
656 KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC $161,669 $80,834 $62,977 +157% $65,608 +146%
350 INGUINAL AND FEMORAL HERNIA PROCEDURES WITH MCC $161,277 $80,638 $53,797 +200% $50,046 +222%
545 CONNECTIVE TISSUE DISORDERS WITH MCC $160,858 $80,429 $50,208 +220% $40,362 +299%
329 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $160,594 $80,297 $119,451 +34% $88,050 +82%
353 HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC $159,981 $79,990 $85,423 +87% $60,170 +166%
135 SINUS AND MASTOID PROCEDURES WITH CC/MCC $159,910 $79,955 $58,281 +174% $42,186 +279%
500 SOFT TISSUE PROCEDURES WITH MCC $157,259 $78,629 $70,494 +123% $61,872 +154%
325 CORONARY INTRAVASCULAR LITHOTRIPSY WITHOUT INTRALUMINAL DEVICE $157,076 $78,538 $94,235 +67% $61,217 +157%
801 SPLENIC PROCEDURES WITHOUT CC/MCC $156,812 $78,406 $37,623 +317% $36,445 +330%
414 CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC $156,464 $78,232 $82,004 +91% $69,743 +124%
218 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $155,536 $77,768 $155,536 +0% $103,455 +50%
164 MAJOR CHEST PROCEDURES WITH CC $155,215 $77,608 $71,945 +116% $56,755 +173%
585 BREAST BIOPSY, LOCAL EXCISION AND OTHER BREAST PROCEDURES WITHOUT CC/MCC $153,791 $76,895 $70,498 +118% $32,574 +372%
830 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURES WITHOUT CC/MCC $153,524 $76,762 $52,791 +191% $31,170 +393%
462 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC $153,095 $76,547 $112,625 +36% $58,975 +160%
026 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $152,718 $76,359 $66,260 +130% $64,523 +137%
901 WOUND DEBRIDEMENTS FOR INJURIES WITH MCC $152,630 $76,315 $152,630 +0% $70,177 +117%
173 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH PRINCIPAL DIAGNOSIS PULMONARY EMBOLISM $152,541 $76,270 $152,541 +0% $60,407 +153%
097 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC $151,222 $75,611 $95,743 +58% $59,533 +154%
507 MAJOR SHOULDER OR ELBOW JOINT PROCEDURES WITH CC/MCC $150,733 $75,367 $60,720 +148% $37,240 +305%
464 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC $150,461 $75,231 $70,144 +115% $58,228 +158%
959 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITHOUT CC/MCC $150,191 $75,095 $111,445 +35% $41,422 +263%
469 MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT $149,533 $74,766 $78,013 +92% $65,788 +127%
814 RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH MCC $149,273 $74,636 $48,039 +211% $33,851 +341%
835 ACUTE LEUKEMIA WITHOUT MAJOR O.R. PROCEDURES WITH CC $148,521 $74,261 $51,529 +188% $35,569 +318%
673 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC $148,395 $74,197 $76,824 +93% $77,990 +90%
034 CAROTID ARTERY STENT PROCEDURES WITH MCC $146,244 $73,122 $70,126 +109% $76,219 +92%
582 MASTECTOMY FOR MALIGNANCY WITH CC/MCC $146,230 $73,115 $69,228 +111% $35,849 +308%
154 OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH MCC $145,946 $72,973 $46,920 +211% $27,633 +428%
277 CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC $145,453 $72,726 $116,842 +24% $91,329 +59%
483 MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES $144,571 $72,286 $65,373 +121% $58,707 +146%
907 OTHER O.R. PROCEDURES FOR INJURIES WITH MCC $144,160 $72,080 $106,316 +36% $77,817 +85%
799 SPLENIC PROCEDURES WITH MCC $143,627 $71,813 $67,322 +113% $82,218 +75%
821 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH CC $142,918 $71,459 $97,243 +47% $47,789 +199%
472 CERVICAL SPINAL FUSION WITH CC $142,804 $71,402 $87,747 +63% $59,537 +140%
407 PANCREAS, LIVER AND SHUNT PROCEDURES WITHOUT CC/MCC $141,522 $70,761 $80,626 +76% $46,727 +203%
165 MAJOR CHEST PROCEDURES WITHOUT CC/MCC $141,498 $70,749 $56,867 +149% $46,340 +205%
040 PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $141,436 $70,718 $106,659 +33% $74,257 +90%
252 OTHER VASCULAR PROCEDURES WITH MCC $140,633 $70,316 $120,467 +17% $68,508 +105%
324 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC $139,903 $69,952 $125,956 +11% $71,464 +96%
420 HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC $139,752 $69,876 $107,615 +30% $50,919 +174%
628 OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC $139,508 $69,754 $117,337 +19% $71,795 +94%
840 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC $139,469 $69,734 $60,052 +132% $49,710 +181%
485 KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC $137,384 $68,692 $86,974 +58% $72,424 +90%
856 POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC $136,742 $68,371 $115,634 +18% $76,001 +80%
467 REVISION OF HIP OR KNEE REPLACEMENT WITH CC $136,402 $68,201 $95,410 +43% $70,847 +93%
583 MASTECTOMY FOR MALIGNANCY WITHOUT CC/MCC $136,160 $68,080 $112,168 +21% $35,831 +280%
668 TRANSURETHRAL PROCEDURES WITH MCC $135,814 $67,907 $84,080 +62% $51,608 +163%
423 OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC $135,703 $67,851 $113,027 +20% $79,225 +71%
734 PELVIC EVISCERATION, RADICAL HYSTERECTOMY AND RADICAL VULVECTOMY WITH CC/MCC $135,313 $67,657 $51,589 +162% $42,795 +216%
166 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC $134,920 $67,460 $128,104 +5% $75,573 +79%
518 BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR $134,517 $67,259 $85,866 +57% $71,092 +89%
800 SPLENIC PROCEDURES WITH CC $134,201 $67,100 $65,879 +104% $49,184 +173%
319 OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITH MCC $132,314 $66,157 $132,314 +0% $86,970 +52%
273 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC $131,675 $65,837 $131,675 +0% $78,852 +67%
421 HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH CC $131,647 $65,823 $62,731 +110% $36,354 +262%
335 PERITONEAL ADHESIOLYSIS WITH MCC $130,753 $65,376 $121,663 +7% $71,755 +82%
030 SPINAL PROCEDURES WITHOUT CC/MCC $129,397 $64,699 $47,889 +170% $45,866 +182%
240 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC $128,917 $64,458 $85,282 +51% $59,790 +116%
143 OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITH MCC $128,774 $64,387 $63,587 +103% $52,908 +143%
515 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC $128,589 $64,294 $90,442 +42% $62,821 +105%
827 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH CC $128,552 $64,276 $62,199 +107% $50,498 +155%
492 LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC $128,197 $64,099 $116,549 +10% $70,564 +82%
480 HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC $128,165 $64,082 $90,438 +42% $65,653 +95%
577 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH CC $127,356 $63,678 $56,325 +126% $47,945 +166%
474 AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC $126,943 $63,471 $93,464 +36% $84,692 +50%
113 ORBITAL PROCEDURES WITH CC/MCC $126,748 $63,374 $61,854 +105% $36,167 +250%
408 BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH MCC $125,800 $62,900 $75,715 +66% $62,583 +101%
736 UTERINE AND ADNEXA PROCEDURES FOR OVARIAN OR ADNEXAL MALIGNANCY WITH MCC $125,577 $62,789 $83,640 +50% $61,832 +103%
956 LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA $125,538 $62,769 $125,538 +0% $75,103 +67%
288 ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC $125,149 $62,575 $75,345 +66% $50,618 +147%
032 VENTRICULAR SHUNT PROCEDURES WITH CC $122,862 $61,431 $84,712 +45% $46,724 +163%
321 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES $121,554 $60,777 $108,418 +12% $81,706 +49%
022 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITHOUT CC/MCC $121,286 $60,643 $104,530 +16% $66,848 +81%
619 O.R. PROCEDURES FOR OBESITY WITH MCC $121,000 $60,500 $58,723 +106% $51,746 +134%
031 VENTRICULAR SHUNT PROCEDURES WITH MCC $120,534 $60,267 $92,897 +30% $72,962 +65%
141 MAJOR HEAD AND NECK PROCEDURES WITH CC $118,464 $59,232 $56,402 +110% $37,267 +218%
327 STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC $117,737 $58,868 $100,691 +17% $59,421 +98%
242 PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $117,353 $58,677 $91,781 +28% $70,132 +67%
274 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC $117,171 $58,586 $117,171 +0% $65,573 +79%
655 MAJOR BLADDER PROCEDURES WITHOUT CC/MCC $116,630 $58,315 $63,863 +83% $43,174 +170%
013 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITHOUT CC/MCC $116,285 $58,142 $51,473 +126% $48,687 +139%
498 LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES OF HIP AND FEMUR WITH CC/MCC $116,114 $58,057 $54,215 +114% $49,423 +135%
142 MAJOR HEAD AND NECK PROCEDURES WITHOUT CC/MCC $115,765 $57,882 $58,694 +97% $34,906 +232%
574 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH CC $115,441 $57,721 $52,350 +121% $52,036 +122%
477 BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC $115,081 $57,541 $88,155 +31% $68,653 +68%
963 OTHER MULTIPLE SIGNIFICANT TRAUMA WITH MCC $114,158 $57,079 $108,895 +5% $43,491 +162%
253 OTHER VASCULAR PROCEDURES WITH CC $113,961 $56,980 $113,961 +0% $57,454 +98%
465 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC $113,667 $56,834 $44,349 +156% $32,443 +250%
825 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITHOUT CC/MCC $113,645 $56,823 $31,469 +261% $27,323 +316%
330 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC $113,245 $56,623 $74,617 +52% $59,500 +90%
504 FOOT PROCEDURES WITH CC $113,181 $56,591 $43,650 +159% $38,960 +191%
521 HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC $112,952 $56,476 $83,323 +36% $70,467 +60%
654 MAJOR BLADDER PROCEDURES WITH CC $112,748 $56,374 $79,317 +42% $58,274 +93%
035 CAROTID ARTERY STENT PROCEDURES WITH CC $112,653 $56,326 $71,884 +57% $49,066 +130%
665 PROSTATECTOMY WITH MCC $112,547 $56,274 $102,095 +10% $54,072 +108%
333 RECTAL RESECTION WITH CC $111,942 $55,971 $63,363 +77% $37,154 +201%
749 OTHER FEMALE REPRODUCTIVE SYSTEM O.R. PROCEDURES WITH CC/MCC $111,672 $55,836 $51,830 +115% $45,167 +147%
657 KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH CC $111,668 $55,834 $50,370 +122% $43,298 +158%
410 BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITHOUT CC/MCC $111,596 $55,798 $47,628 +134% $34,434 +224%
473 CERVICAL SPINAL FUSION WITHOUT CC/MCC $111,437 $55,718 $70,578 +58% $50,624 +120%
094 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC $111,334 $55,667 $77,910 +43% $68,639 +62%
615 ADRENAL AND PITUITARY PROCEDURES WITHOUT CC/MCC $111,311 $55,656 $43,524 +156% $32,833 +239%
614 ADRENAL AND PITUITARY PROCEDURES WITH CC/MCC $111,290 $55,645 $61,165 +82% $48,349 +130%
