Procedures published 459
Lowest published price $4,292
Average published price $123,153
Highest published price $987,574

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 459 procedures

Published charges

Showing all 458 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.

Across 48 procedures, this hospital's negotiated rates average ≈141% of what Medicare pays.

DRG Description Published price Cash price vs. NC median vs. National median vs Medicare
003 ECMO TRACH MV >96 W OR $987,574 $395,030 $678,931 +45% $371,366 +166%
957 OR PX MULT SIG TRAMA W MCC $767,556 $307,022 $205,851 +273% $120,573 +537%
023 CRANIOTOMY W DEVICE W MCC $676,041 $270,416 $223,939 +202% $106,778 +533%
216 CV & PX W C CATH W MCC $617,877 $247,151 $245,968 +151% $188,171 +228%
427 NEUROSES EXCEPT DEPRESSIVE $601,308 $240,523 $195,081 +208% $132,794 +353%
849 RADIOTHERAPY $560,732 $224,293 $59,196 +847% $37,862 +1381%
004 TRACH/ MV >96 W/O MAJ OR $555,152 $222,061 $355,728 +56% $248,521 +123%
217 CV& PX W C CATH W CC $543,339 $217,336 $187,980 +189% $123,995 +338%
215 OTH HEART ASSIST SYS IMPL $525,628 $210,251 $227,466 +131% $208,939 +152%
239 AMP EXC UP LMB & TOE W MCC $517,538 $207,015 $155,053 +234% $93,390 +454%
207 RESP SYS DX W VENT >96 $502,508 $201,003 $169,372 +197% $116,058 +333%
231 CORN BYPASS W PTCA MCC $478,264 $191,306 $179,995 +166% $147,227 +225%
233 CORN BYPASS W CATH W MCC $467,687 $187,075 $219,702 +113% $144,569 +224%
275 BREAST MALIGNANCY $457,047 $182,819 $265,903 +72% $131,961 +246%
235 CORN BYPASS WO CATH W MCC $412,934 $165,173 $189,145 +118% $112,062 +268%
228 OTH CARDIOTHOR PX W MCC $411,314 $164,526 $129,200 +218% $96,905 +324%
218 CV & PX W C CATH WO CC/MCC $403,703 $161,481 $155,536 +160% $103,455 +290%
276 NONMALIGNANT BRST DISORDER $394,694 $157,877 $167,196 +136% $117,280 +237%
269 ART HRT X PULS BLM WO MCC $371,995 $148,798 $148,324 +151% $85,159 +337%
267 ENDO CARD VLV REPL W/O MCC $364,036 $145,614 $141,583 +157% $92,217 +295%
266 ENDO CARD VLV REPL W MCC $359,901 $143,960 $201,810 +78% $113,855 +216% ≈100% of Medicare
219 CV & PX WO C CATH W MCC $356,548 $142,619 $286,862 +24% $143,242 +149%
234 CORN BYPASS W CATH WO MCC $354,323 $141,729 $154,205 +130% $102,573 +245% ≈107% of Medicare
296 CARDIAC ARREST, UNEX W MCC $350,549 $140,220 $71,743 +389% $33,661 +941%
001 HEART TRNPL/IMPL HAS W MCC $342,402 $136,961 $461,389 −26% $461,389 −26%
245 AICD GENERATOR PROCS $339,483 $135,793 $104,346 +225% $72,076 +371%
265 AICD LEAD PROCEDURES $339,214 $135,685 $85,580 +296% $63,171 +437%
981 EXT OR PX UNREL PDX W MCC $334,892 $133,957 $69,289 +383% $90,775 +269%
220 CV & MJ CT PX WO C CTH WCC $334,615 $133,846 $164,594 +103% $111,320 +201%
221 CV & PX WO C CTH WO CC/MCC $329,857 $131,943 $166,424 +98% $90,331 +265%
028 SPINAL PROC W MCC $323,973 $129,589 $210,482 +54% $113,077 +187%
447 ALLERGIC REACTIONS >17 $321,198 $128,479 $241,996 +33% $126,098 +155%
453 ANT/POS SPNAL FUSN W MCC $314,299 $125,720 $538,381 −42% $103,861 +203%
329 MAJ SM/LG BOWEL PX W MCC $308,019 $123,208 $119,451 +158% $88,050 +250%
870 SEPTI OR SEPSI W MV >96HRS $307,948 $123,179 $170,734 +80% $148,832 +107%
429 ORGANIC DIS/MENTAL RETARD $301,017 $120,407 $292,526 +3% $144,774 +108%
236 CORN BYPASS WO CATH WO MCC $299,129 $119,652 $117,955 +154% $82,247 +264%
356 OTH DIGEST PX W MCC $293,669 $117,468 $121,712 +141% $82,561 +256%
277 CELLULITIS >17CC $292,646 $117,058 $116,842 +150% $91,329 +220%
843 OT MYELO DIS DIF NEOP WMCC $292,172 $116,869 $52,577 +456% $36,431 +702%
135 SINUS/MAST PX W CC/MCC $285,140 $114,056 $58,281 +389% $42,186 +576%
456 SPI FUS X CER, FUS W MCC $283,175 $113,270 $265,632 +7% $153,282 +85%
555 S&S MUSC CONN TIS W MCC $280,508 $112,203 $38,060 +637% $24,127 +1063%
094 BAC/TB INF NERV SYS W MCC $279,186 $111,675 $77,910 +258% $68,639 +307%
273 PERC INTRACARDIAC W MCC $271,246 $108,498 $131,675 +106% $78,852 +244%
907 OTH OR PX FOR INJ W MCC $260,974 $104,390 $106,316 +145% $77,817 +235%
853 INF & PAR DIS OR PX W MCC $252,717 $101,087 $93,172 +171% $93,172 +171% ≈111% of Medicare
428 PERSONALITY/IMPULSE CNTRL $248,606 $99,442 $147,686 +68% $105,899 +135%
163 MAJ CHEST PX W MCC $248,502 $99,401 $133,292 +86% $90,195 +176%
255 UP LIMB&TOE AMP CSD W MCC $246,712 $98,685 $63,680 +287% $46,453 +431%
448 ALLERGIC REACTIONS <18 $238,150 $95,260 $79,254 +200% $81,998 +190%
323 URINARY STONES W CC/ESWL $236,193 $94,477 $133,868 +76% $101,510 +133%
325 KIDN/URIN SIGNS/SYMP >17CC $232,212 $92,885 $94,235 +146% $61,217 +279%
274 PERC INTRACARDIAC W/O MCC $230,113 $92,045 $117,171 +96% $65,573 +251% ≈106% of Medicare
180 RESP NEOP W MCC $223,591 $89,436 $38,001 +488% $36,658 +510%
402 LYMPH/N-ACUTE LEUK W/OR $218,859 $87,544 $97,995 +123% $79,116 +177%
317 ADMIT FOR RENAL DIALYSIS $218,243 $87,297 $181,765 +20% $88,566 +146%
451 POIS/TOXIC EFF DRUGS <18 $218,181 $87,272 $75,564 +189% $65,216 +235%
454 ANT/POS SPINAL FUSN W CC $216,425 $86,570 $315,644 −31% $69,101 +213%
987 NON-EXT OR UNREL PDX W MCC $212,477 $84,991 $57,989 +266% $66,068 +222%
025 CRAN & ENDOVAS IC PX W MCC $212,036 $84,814 $105,834 +100% $88,307 +140%
037 EX CRANIAL PX W MCC $206,308 $82,523 $103,899 +99% $66,666 +209%
385 INFL BOWEL DIS W MCC $204,914 $81,966 $43,821 +368% $27,617 +642%
029 SPINAL PROC W CC $201,196 $80,478 $90,621 +122% $67,268 +199%
717 MALE REP PX EX MALIG W CC $199,672 $79,869 $37,257 +436% $36,670 +445%
264 OTH CIRC SYS OR PX $196,424 $78,570 $51,289 +283% $51,953 +278%
252 OTH VASC PX W MCC $195,802 $78,321 $120,467 +63% $68,508 +186%
260 C PACE REV WO REPLCE W MCC $194,783 $77,913 $111,341 +75% $70,371 +177%
166 OTH RESP SYS PX W MCC $194,122 $77,649 $128,104 +52% $75,573 +157%
455 ANT/POS SPNAL FUSN WO CC $193,765 $77,506 $187,375 +3% $56,836 +241% ≈207% of Medicare
324 URINARY STONES $192,004 $76,802 $125,956 +52% $71,464 +169%
823 LYMPH & NAL W PX W MCC $191,076 $76,430 $145,265 +32% $87,761 +118%
521 HIP REPL W PDX FX W MCC $189,840 $75,936 $83,323 +128% $70,467 +169%
040 PER/CRAN NRV + OTH W MCC $189,218 $75,687 $106,659 +77% $74,257 +155%
271 OTH MAJOR CARDIO W CC $182,684 $73,074 $119,957 +52% $71,014 +157%
086 TRAU STUPOR/COMA <1HR CC $182,559 $73,024 $35,459 +415% $27,043 +575%
258 CARD PACE DEV REPLCE W MCC $180,634 $72,254 $70,055 +158% $52,986 +241%
480 HIP/FEMUR PX X MJ W MCC $180,426 $72,170 $90,438 +100% $65,653 +175%
321 KIDN/URIN TRCT INFCT >17 $177,887 $71,155 $108,418 +64% $81,706 +118% ≈197% of Medicare
460 SPNAL FUSN X CERVCAL WOMCC $177,728 $71,091 $156,877 +13% $51,625 +244% ≈198% of Medicare
270 OTH MAJOR CARDIO W MCC $177,622 $71,049 $168,543 +5% $99,423 +79%
409 BIL TRAC PX EX CHOLE W CC $176,771 $70,708 $76,658 +131% $46,066 +284%
813 COAGULATION DISORDERS $175,392 $70,157 $34,947 +402% $33,296 +427%
259 CARD PACE DEV REPLCE WOMCC $174,544 $69,818 $62,302 +180% $39,020 +347%
956 LIMB REATT HIM&FEM MULT TR $169,540 $67,816 $125,538 +35% $75,103 +126%
229 OTH CARDIOTHOR PX W/O MCC $169,151 $67,660 $93,180 +82% $65,325 +159%
537 SPR STR & DISL NE W CC/MCC $167,647 $67,059 $25,566 +556% $18,072 +828%
283 ACUTE MI, EXP W MCC $166,462 $66,585 $34,204 +387% $39,955 +317%
196 INTERSTITAL LUNG DIS W MCC $164,887 $65,955 $48,779 +238% $32,637 +405%
488 KNEE PX WO INF PDX CC/MCC $162,124 $64,850 $58,215 +178% $43,631 +272%
330 MAJ SM/LG BOWEL PX W CC $160,203 $64,081 $74,617 +115% $59,500 +169%
459 SPINAL FUSN X CERVICAL MCC $160,189 $64,075 $293,456 −45% $75,251 +113%
467 REV HIP/KNEE REPL W CC $160,011 $64,004 $95,410 +68% $70,847 +126%
357 OTH DIGEST PX W CC $159,923 $63,969 $60,207 +166% $48,682 +229%
673 OTH KID/UT PX W MCC $158,487 $63,395 $76,824 +106% $77,990 +103%
165 MAJ CHEST PX WO CC/MCC $158,052 $63,221 $56,867 +178% $46,340 +241%
335 PERITON ADHES W MCC $157,697 $63,079 $121,663 +30% $71,755 +120%
478 BX MUSC & CONN TIS W CC $157,659 $63,064 $76,409 +106% $50,139 +214%
560 AFTCARE MUS CONN TISS W CC $157,122 $62,849 $31,265 +403% $25,279 +522%
492 LE & HUM PX W MCC $156,406 $62,562 $116,549 +34% $70,564 +122%
417 LAP CHOLE WO CDE W MCC $153,982 $61,593 $85,978 +79% $53,451 +188%
208 RESP SYS DX W VENT <=96 $153,262 $61,305 $39,014 +293% $52,405 +192%
036 CAROTID ARTRY PX WO CC/MCC $152,957 $61,183 $74,218 +106% $40,694 +276%
493 LE & HUM PX W CC $151,687 $60,675 $88,387 +72% $59,651 +154%
570 SKIN DEBRIDEMNT W MCC $151,139 $60,456 $101,088 +50% $52,435 +188%
659 KIDNY URTER PX NO-CA W MCC $150,723 $60,289 $65,842 +129% $52,178 +189%
164 MAJ CHEST PX W CC $149,546 $59,818 $71,945 +108% $56,755 +163%
475 AMP MUSC/TISS DIS W CC $148,912 $59,565 $53,121 +180% $45,877 +225%
251 PER CV PX WO STNT WO MCC $148,465 $59,386 $62,317 +138% $46,295 +221%
628 OT ENDO/METAB OR PX W MCC $148,392 $59,357 $117,337 +26% $71,795 +107%
242 PERM CARD PM IMP W MCC $148,234 $59,293 $91,781 +62% $70,132 +111% ≈104% of Medicare
374 DIGEST MALIG W MCC $147,148 $58,859 $45,291 +225% $39,958 +268%
253 OTH VASC PX W CC $146,352 $58,541 $113,961 +28% $57,454 +155%
674 OTH KID/UT PX W CC $145,066 $58,026 $80,027 +81% $50,394 +188%
240 AMP EXC UP LMB & TOE W CC $144,650 $57,860 $85,282 +70% $59,790 +142%
085 TRAU STUPOR/COMA <1HR MCC $143,617 $57,447 $35,133 +309% $41,892 +243%
256 UP LIMB & TOE AMP CSD W CC $142,512 $57,005 $29,362 +385% $32,944 +333%
468 REV HIP/KNE REPL WO CC/MCC $141,629 $56,652 $85,697 +65% $54,929 +158%
519 B/N PX X SPN FUX W CC $139,868 $55,947 $59,686 +134% $44,139 +217%
472 CERVICAL SPN FUSN W CC $138,069 $55,228 $87,747 +57% $59,537 +132%
515 OT MUS CON TIS OR PX W MCC $137,390 $54,956 $90,442 +52% $62,821 +119%
982 EXT OR PX UNREL PDX W CC $137,145 $54,858 $50,832 +170% $51,985 +164%
470 MAJ JOIN REP/REAT LE W/O M $135,427 $54,171 $57,719 +135% $50,607 +168%
351 ING/FEM HERNIA PX W CC $135,372 $54,149 $43,086 +214% $36,505 +271%
522 HIP REPL W PDX FX WO MCC $135,351 $54,140 $79,477 +70% $58,280 +132% ≈116% of Medicare
002 HEART TRNP/IMPL HAS WO MCC $135,341 $54,136 $560,182 −76% $194,769 −31%
254 OTH VASC PX WO CC/MCC $135,324 $54,130 $60,105 +125% $38,836 +248%
543 PATH FX/CON TIS MALIG W CC $135,170 $54,068 $30,132 +349% $23,551 +474%
064 IC HEM OR CEREB INF W MCC $134,438 $53,775 $40,724 +230% $39,106 +244% ≈171% of Medicare
167 OTH RESP SYS PX W CC $134,186 $53,675 $61,102 +120% $40,642 +230%
668 TRANSURETHRAL PX W MCC $133,281 $53,312 $84,080 +59% $51,608 +158%
657 KID/URE PX FOR NEOP W CC $132,970 $53,188 $50,370 +164% $43,298 +207%
205 OTH RESP SYS DX W MCC $132,755 $53,102 $33,894 +292% $33,255 +299%
032 VENT SHUNT PX W CC $132,661 $53,064 $84,712 +57% $46,724 +184%
593 SKIN ULCERS W CC $131,852 $52,741 $27,448 +380% $22,886 +476%
963 OTH MULT SIG TRAUMA MCC $131,758 $52,703 $108,895 +21% $43,491 +203%
250 PER CV PX WO ST W MCC $131,639 $52,656 $81,168 +62% $59,629 +121%
535 HIP/PELVIS FRAC W MCC $131,180 $52,472 $21,957 +497% $24,552 +434%
078 HYP ENCEPH W CC $131,096 $52,438 $24,630 +432% $17,698 +641%
038 EX CRANIAL PX W CC $129,065 $51,626 $60,827 +112% $35,770 +261%
322 KIDN/URIN TRCT INFCT <18 $127,795 $51,118 $79,373 +61% $58,809 +117% ≈219% of Medicare
181 RESP NEOP W CC $127,380 $50,952 $27,133 +369% $23,573 +440%
829 MYEL DIS/NEO W PX W CC/MCC $127,377 $50,951 $90,039 +41% $53,864 +136%
432 CIRR/ALC HEPATITIS MCC $126,005 $50,402 $44,870 +181% $40,213 +213%
513 HND/WRST PX W CC/MCC $125,768 $50,307 $42,273 +198% $33,424 +276%
244 PERM CARD PM IMP WO CC/MCC $125,642 $50,257 $66,680 +88% $41,591 +202% ≈168% of Medicare
306 CARD CONG/VAL DIS W MCC $125,492 $50,197 $30,731 +308% $24,586 +410%
844 OT MYELO DIS DIF NEOP WCC $124,854 $49,941 $23,954 +421% $21,847 +472%
658 KID/URE PX FOR NEOP WO CC $124,228 $49,691 $42,812 +190% $36,253 +243%
379 GI HEM WO CC/MCC $122,821 $49,128 $20,597 +496% $15,038 +717%
497 LOC EX & REM IFD W/O CC $122,597 $49,039 $42,205 +190% $29,805 +311%
418 LAP CHOLE WO CDE W CC $122,573 $49,029 $57,547 +113% $44,606 +175%
331 MAJ SM/LG BOWEL PX WO CC $121,706 $48,682 $66,342 +83% $44,117 +176%
009 BONE MARROW TRANSPLANT $120,314 $48,125 $120,314 $487,874 −75%
539 OSTEOMYELITIS W MCC $120,195 $48,078 $42,316 +184% $37,609 +220%
473 CERVCAL SPN FUSN WO CC/MCC $119,873 $47,949 $70,578 +70% $50,624 +137%
746 VAG/CERV/VUL PX W CCMCC $118,613 $47,445 $46,206 +157% $29,916 +296%
304 HYPERTENSION W MCC $118,393 $47,357 $28,318 +318% $26,080 +354%
617 AMP LOW LIMB W CC $118,151 $47,261 $56,173 +110% $42,881 +176%
168 OTH RESP SYS PX WOCC/MCC $117,704 $47,081 $42,273 +178% $29,949 +293%
854 INF & PAR DIS OR PX W CC $117,647 $47,059 $58,653 +101% $43,943 +168%
542 PTH FX/CON TIS MALIG WMCC $116,957 $46,783 $38,570 +203% $36,792 +218%
358 OTH DIGEST PX WO CC/MCC $116,908 $46,763 $40,964 +185% $30,083 +289%
314 OTH CIRC SYS DX W MCC $115,649 $46,260 $40,116 +188% $38,666 +199%
856 POSTOP/TRAMA INF WOR W MCC $115,634 $46,254 $115,634 +0% $76,001 +52%
629 OT ENDO/METAB OR PX W CC $115,352 $46,141 $61,626 +87% $47,737 +142%
564 OT MUS CONN TISS DX W MCC $114,481 $45,792 $37,599 +204% $33,653 +240%
620 OR PX FOR OBESITY W CC $113,016 $45,206 $48,590 +133% $35,453 +219%
272 OTH MAJOR CARDIO WO CC/MCC $112,950 $45,180 $62,875 +80% $55,162 +105%
336 PERITON ADHES W CC $112,542 $45,017 $70,773 +59% $50,463 +123%
039 EX CRANIAL PX WO CC/MCC $112,044 $44,817 $41,370 +171% $26,618 +321% ≈113% of Medicare
559 AFTRCARE MUS CONN TIS WMCC $111,968 $44,787 $28,567 +292% $33,047 +239%
596 MAJ SKIN DIS W/O MCC $111,725 $44,690 $21,959 +409% $17,226 +549%
482 HIP/FEMUR PX W MJ WO CC $111,534 $44,614 $56,307 +98% $41,955 +166% ≈119% of Medicare
027 CRAN & ENDOVAS IC PX WO CC $111,184 $44,474 $64,694 +72% $54,583 +104%
983 EXT OR PX UNREL PDX WO CC $110,958 $44,383 $46,342 +139% $34,607 +221%
026 CRAN & ENDOVAS IC PX W CC $110,829 $44,332 $66,260 +67% $64,523 +72%
435 MALIG HEPA OR PANCR W MCC $110,643 $44,257 $54,859 +102% $37,950 +192%
243 PERM CARD PM IMP W CC $110,421 $44,168 $74,020 +49% $50,011 +121% ≈110% of Medicare
463 WND DEB & SG EX HAND WMCC $109,588 $43,835 $95,645 +15% $89,207 +23%
393 OTH DIGEST DX W MCC $109,039 $43,616 $40,598 +169% $34,192 +219%
062 ISC CVA W/THROMBO W CC $108,979 $43,592 $71,229 +53% $52,075 +109%
481 HIP/FEMUR PX X MJ W CC $108,899 $43,560 $74,133 +47% $52,751 +106% ≈112% of Medicare
485 KNEE PX W INF PDX W MCC $108,810 $43,524 $86,974 +25% $72,424 +50%
061 ISC CVA W/THROMBO W MCC $108,683 $43,473 $76,865 +41% $62,264 +75%
834 AC LEUK WO MAJ OR PX W MCC $108,614 $43,446 $93,528 +16% $85,566 +27%
005 LIVER TRAN W MCC/INTES TRN $107,116 $42,847 $153,761 −30% $164,641 −35%
247 PERC CV PX W DE STNT WOMCC $106,872 $42,749 $21,663 +393% $21,663 +393%
698 OTH KID & UT DX W MCC $106,817 $42,727 $39,789 +168% $32,496 +229% ≈108% of Medicare
327 GASTR, ESOPH,DUO PX W CC $106,298 $42,519 $100,691 +6% $59,421 +79%
326 GASTR, ESOPH,DUO PX W MCC $105,437 $42,175 $68,265 +54% $80,793 +31%
055 NERV SYS NEOP WO MCC $105,326 $42,130 $33,527 +214% $20,926 +403%
380 CMP PEPTIC ULCER W MCC $105,245 $42,098 $44,130 +138% $39,627 +166%
419 LAP CHOLE WO CDE WO CC $105,184 $42,074 $51,019 +106% $36,937 +185%
606 MIN SKIN DIS W MCC $104,823 $41,929 $36,265 +189% $27,975 +275%
504 FOOT PX W CC $104,733 $41,893 $43,650 +140% $38,960 +169%
551 MED BACK PROB W MCC $104,580 $41,832 $37,053 +182% $34,017 +207%
643 ENDO DIS W MCC $104,463 $41,785 $38,587 +171% $33,563 +211%
571 SKIN DEBRIDEMENT W CC $103,294 $41,318 $25,326 +308% $37,169 +178%
355 HERNIA PX X ING/FEM WO CC $103,049 $41,219 $39,391 +162% $32,841 +214%
871 SEPTI/SEPS WO MV>96HR WMCC $102,650 $41,060 $42,652 +141% $35,628 +188% ≈184% of Medicare
297 CARDIAC ARREST, UNEX W CC $102,408 $40,963 $32,284 +217% $12,336 +730%
518 B/N X SP FUS MCC DXC NESTM $101,891 $40,756 $85,866 +19% $71,092 +43%
286 CIRC DIS NO MI W CATH WMCC $101,053 $40,421 $70,940 +42% $46,283 +118% ≈143% of Medicare
082 TRAU STUPOR/COMA >1HR MCC $100,167 $40,067 $35,666 +181% $36,489 +175%
501 SOFT TISS PX W CC $100,034 $40,013 $47,828 +109% $39,619 +152%
186 PLEURAL EFF W MCC $99,138 $39,655 $43,109 +130% $33,834 +193%
399 RE/IMMUNITY DISORDER $98,931 $39,573 $46,028 +115% $31,321 +216%
616 AMP LOW LIMB W MCC $97,218 $38,887 $58,687 +66% $66,685 +46%
602 CELLULITIS W MCC $97,139 $38,855 $37,206 +161% $30,598 +217%
622 SKN GFT & DEBRIMT W MCC $96,494 $38,598 $58,596 +65% $61,470 +57%
189 PUL EDEMA/ RESP FAILURE $96,179 $38,471 $31,521 +205% $26,580 +262% ≈111% of Medicare
858 POSTOP/TRAMA INF WOR WO CC $95,719 $38,287 $52,937 +81% $25,748 +272%
517 OT MUSC CONN TISS OR PX WO $93,248 $37,299 $38,458 +142% $33,393 +179%
177 RESP INF/INFLAM W MCC $92,503 $37,001 $45,521 +103% $33,707 +174% ≈176% of Medicare
896 ALC/DRU ABU WO REHAB W MCC $91,606 $36,642 $30,275 +203% $31,159 +194%
841 LYMPH & NON AC LEUK W CC $91,578 $36,631 $42,360 +116% $33,633 +172%
391 ESOPH, GE & DIG DIS W MCC $91,080 $36,432 $36,344 +151% $28,050 +225%
637 DIABETES W MCC $90,989 $36,396 $34,484 +164% $30,100 +202%
030 SPINAL PROC W/O CC/MCC $90,747 $36,299 $47,889 +89% $45,866 +98%
054 NERV SYS NEOP W MCC $89,868 $35,947 $30,650 +193% $30,502 +195%
193 SIMP PNEU/PLEU W MCC $89,516 $35,807 $32,566 +175% $27,275 +228% ≈194% of Medicare
842 LYMPH & NON AC LEUK WO CC $89,452 $35,781 $42,277 +112% $19,657 +355%
621 OR PX FOR OBESITY WO CC $89,376 $35,751 $45,696 +96% $32,451 +175%
007 LUNG TRANSPLANT $89,339 $35,736 $170,608 −48% $170,608 −48%
465 WND DEB & SG EX HAND WO CC $87,706 $35,082 $44,349 +98% $32,443 +170%
520 B/N PX X SPN FUS WO CC/MCC $87,331 $34,933 $54,949 +59% $35,465 +146%
175 PULM EMB W MCC OR AC COR P $86,188 $34,475 $40,015 +115% $30,959 +178%
398 RE/IMMUNITY DISORDER W CC $86,074 $34,429 $53,293 +62% $40,162 +114%
348 ANAL/STOMAL PX W CC $85,604 $34,242 $38,236 +124% $27,947 +206%
197 INTERSTITAL LUNG DIS W CC $85,579 $34,232 $22,530 +280% $21,941 +290%
857 POSTOP/TRAMA INF WOR W CC $84,275 $33,710 $54,091 +56% $45,333 +86%
808 MAJ HEMO/IMMO DX W MCC $84,091 $33,636 $39,181 +115% $39,181 +115%
580 OT SKIN,SBQ BRST PX W CC $83,892 $33,557 $52,557 +60% $38,101 +120%
441 DISDRS LIVER W MCC $83,777 $33,511 $36,795 +128% $33,985 +147%
350 ING/FEM HERNIA PX W MCC $83,372 $33,349 $53,797 +55% $50,046 +67%
663 MIN BLADDER PX W CC $83,319 $33,328 $37,661 +121% $33,103 +152%
922 INJ/POIS/TOX EFCT DX W MCC $83,261 $33,304 $71,679 +16% $31,563 +164%
444 DIS BILIARY TRACT W MCC $83,125 $33,250 $34,273 +143% $34,273 +143%
743 UTR/ADNEX PX NON MAL WO CC $82,876 $33,150 $43,597 +90% $30,784 +169%
592 SKIN ULCERS W MCC $82,642 $33,057 $40,195 +106% $33,246 +149%
810 MAJ HEMO/IMMO DX WO CC/MCC $81,973 $32,789 $25,509 +221% $18,316 +348%
091 OTH DIS NERV SYS W MCC $81,905 $32,762 $43,586 +88% $37,387 +119%
438 DIS PANCR X MALIG W MCC $81,573 $32,629 $29,518 +176% $32,628 +150%
505 FOOT PX WO CC/MCC $81,420 $32,568 $50,640 +61% $34,937 +133%
377 GI HEM W MCC $81,043 $32,417 $49,956 +62% $37,842 +114% ≈116% of Medicare
413 CHOLECYST W CDE WO CC/MCC $81,023 $32,409 $59,197 +37% $29,316 +176%
280 ACUTE MI, DIS ALIV W MCC $80,218 $32,087 $28,348 +183% $30,828 +160% ≈139% of Medicare
840 LYMPH & NON AC LEUK W MCC $80,138 $32,055 $60,052 +33% $49,710 +61%
516 OT MUS CON TISS OR PX W CC $80,132 $32,053 $57,037 +40% $46,090 +74%
728 INF MALE REPROD SYS WO MCC $79,807 $31,923 $18,978 +321% $17,118 +366%
689 KIDNEY/UTI W MCC $79,469 $31,787 $35,833 +122% $23,617 +236% ≈121% of Medicare
540 OSTEOMYELITIS W CC $79,218 $31,687 $29,401 +169% $26,676 +197%
008 SIM PANCREAS/KIDNEY TRANS $78,849 $31,540 $188,873 −58% $86,459 −9%
287 CIRC DIS NO MI WCATH WOMCC $78,303 $31,321 $46,222 +69% $32,021 +145% ≈210% of Medicare
337 PERITON ADHES WO CC/MCC $78,130 $31,252 $56,127 +39% $39,211 +99%
070 NS CEREB DIS W MCC $78,056 $31,222 $49,551 +58% $31,951 +144% ≈118% of Medicare
742 UTER/ADNX PX NON MAL W CC $77,901 $31,160 $50,414 +55% $40,552 +92%
811 RBC DIS W MCC $77,312 $30,925 $32,589 +137% $28,226 +174%
908 OTH OR PX FOR INJ W CC $77,254 $30,902 $42,974 +80% $42,914 +80%
100 SEIZURES W MCC $75,901 $30,361 $38,584 +97% $35,481 +114%
288 ACU/SUBA ENDOC W MCC $75,345 $30,138 $75,345 +0% $50,618 +49%
069 TRANS ISCHEMIA W/O THROMB $74,894 $29,958 $29,920 +150% $21,056 +256%
067 NS CVA/ PRE OCCL - INF MCC $74,822 $29,929 $37,645 +99% $24,941 +200%
915 ALLERGIC REAC W MCC $74,555 $29,822 $32,645 +128% $32,645 +128%
865 VIRAL ILLNESS W MCC $74,464 $29,785 $30,489 +144% $26,910 +177%
056 DEG NRV SYS DIS W MCC $73,819 $29,527 $38,980 +89% $39,973 +85%
917 POIS/TOX EFF OF DRUG W MCC $73,712 $29,485 $37,673 +96% $30,235 +144%
477 BX MUSC & CONN TIS W MCC $73,538 $29,415 $88,155 −17% $68,653 +7%
352 ING/FEM HRNIA PX WO CC/MCC $73,427 $29,371 $36,875 +99% $27,843 +164%
988 NON-EXT OR UNREL PDX W CC $73,422 $29,369 $56,403 +30% $38,094 +93%
354 HERNIA PX X ING/FEM CC $72,865 $29,146 $59,374 +23% $43,477 +68%
604 TRAM SKN, SUBQ, BRST W MC $72,680 $29,072 $38,654 +88% $28,140 +158%
149 DYSEQUILIBRIUM $72,503 $29,001 $27,340 +165% $18,096 +301%
103 HEADACHES WO MCC $72,367 $28,947 $29,265 +147% $21,280 +240%
660 KIDNY URETER PX NO-CA W CC $72,328 $28,931 $47,114 +54% $31,264 +131%
835 AC LEUK WO MAJ OR PX W CC $72,143 $28,857 $51,529 +40% $35,569 +103%
289 ACU/SUBA ENDOC W CC $71,562 $28,625 $42,250 +69% $32,697 +119%
919 COMPL OF TREAT W MCC $70,166 $28,066 $31,120 +125% $31,105 +126%
614 ADR & PITU PDX W CC/MCC $69,893 $27,957 $61,165 +14% $48,349 +45%
562 FX SPN STN DIS EX LE WMCC $69,865 $27,946 $36,815 +90% $29,743 +135%
065 IC HM OR CB INF W CC/TPA24 $69,671 $27,869 $36,783 +89% $23,940 +191% ≈174% of Medicare
863 POSTOP POST TRAUM INF WOCC $69,671 $27,868 $28,762 +142% $20,957 +232%
281 ACUTE MI, DIS ALIV W CC $69,270 $27,708 $33,736 +105% $20,463 +239% ≈129% of Medicare
920 COMPL OF TREAT W CC $69,089 $27,636 $17,295 +299% $22,468 +207%
867 OTH INF/PARA DX W MCC $68,569 $27,428 $52,403 +31% $38,070 +80%
368 MAJ ESOPH DIS W MCC $68,495 $27,398 $56,538 +21% $33,876 +102%
884 ORGAN DIST & INTELL DISAB $68,367 $27,347 $27,174 +152% $26,682 +156%
052 SPINAL DIS & INJ W CC/MCC $68,325 $27,330 $46,252 +48% $32,031 +113%
378 GI HEM W CC $67,909 $27,163 $33,652 +102% $22,098 +207% ≈132% of Medicare
