Lawrence County Hospital — Pricing
274 procedures published in this hospital's Machine-Readable File (MRF) — 274 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 274 procedures
Published charges
Showing all 274 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. MS median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 004 | Tracheostomy with mv >96 hours or principal diagnosis except face, mouth and neck without major o.r. procedures | $281,590 | $168,954 | $604,530 | −53% | $248,521 | +13% |
| 335 | Peritoneal adhesiolysis with mcc | $237,926 | $142,756 | $111,281 | +114% | $71,755 | +232% |
| 956 | Limb reattachment, hip and femur procedures for multiple significant trauma | $146,469 | $87,881 | $146,469 | +0% | $75,103 | +95% |
| 870 | Septicemia or severe sepsis with mv >96 hours | $135,431 | $81,259 | $76,063 | +78% | $148,832 | −9% |
| 207 | Respiratory system diagnosis with ventilator support >96 hours | $129,685 | $77,811 | $105,197 | +23% | $116,058 | +12% |
| 216 | Cardiac valve and other major cardiothoracic procedures with cardiac catheterization with mcc | $129,094 | $77,456 | $185,281 | −30% | $188,171 | −31% |
| 323 | Coronary intravascular lithotripsy with intraluminal device with mcc | $128,429 | $77,057 | $128,429 | +0% | $101,510 | +27% |
| 277 | Cardiac defibrillator implant without mcc | $109,642 | $65,785 | $109,642 | +0% | $91,329 | +20% |
| 276 | Cardiac defibrillator implant with mcc or carotid sinus neurostimulator | $104,486 | $62,691 | $104,486 | +0% | $117,280 | −11% |
| 355 | Hernia procedures except inguinal and femoral without cc/mcc | $91,100 | $54,660 | $54,620 | +67% | $32,841 | +177% |
| 907 | Other o.r. procedures for injuries with mcc | $84,111 | $50,467 | $84,111 | +0% | $77,817 | +8% |
| 003 | Ecmo or tracheostomy with mv >96 hours or principal diagnosis except face, mouth and neck with major o.r. procedures | $83,615 | $50,169 | $226,813 | −63% | $371,366 | −77% |
| 166 | Other respiratory system o.r. procedures with mcc | $83,241 | $49,945 | $83,241 | +0% | $75,573 | +10% |
| 853 | Infectious and parasitic diseases with o.r. procedures with mcc | $81,053 | $48,632 | $81,053 | +0% | $93,172 | −13% |
| 974 | Hiv with major related condition with mcc | $79,934 | $47,960 | $77,236 | +3% | $46,402 | +72% |
| 901 | Wound debridements for injuries with mcc | $75,692 | $45,415 | $43,897 | +72% | $70,177 | +8% |
| 314 | Other circulatory system diagnoses with mcc | $72,497 | $43,498 | $60,090 | +21% | $38,666 | +87% |
| 353 | Hernia procedures except inguinal and femoral with mcc | $70,307 | $42,184 | $70,307 | +0% | $60,170 | +17% |
| 492 | Lower extremity and humerus procedures except hip, foot and femur with mcc | $69,230 | $41,538 | $57,778 | +20% | $70,564 | −2% |
| 981 | Extensive o.r. procedures unrelated to principal diagnosis with mcc | $68,435 | $41,061 | $56,306 | +22% | $90,775 | −25% |
| 284 | Acute myocardial infarction, expired with cc | $67,321 | $40,393 | $67,321 | +0% | $16,450 | +309% |
| 474 | Amputation for musculoskeletal system and connective tissue disorders with mcc | $66,283 | $39,770 | $107,683 | −38% | $84,692 | −22% |
| 272 | Other major cardiovascular procedures without cc/mcc | $65,780 | $39,468 | $65,780 | +0% | $55,162 | +19% |
| 467 | Revision of hip or knee replacement with cc | $65,287 | $39,172 | $65,287 | +0% | $70,847 | −8% |
| 368 | Major esophageal disorders with mcc | $62,241 | $37,345 | $68,287 | −9% | $33,876 | +84% |
| 321 | Percutaneous cardiovascular procedures with intraluminal device with mcc or 4+ arteries/intraluminal devices | $62,229 | $37,338 | $83,102 | −25% | $81,706 | −24% |
| 862 | Postoperative and post-traumatic infections with mcc | $61,523 | $36,914 | $61,523 | +0% | $32,859 | +87% |
| 208 | Respiratory system diagnosis with ventilator support <=96 hours | $61,241 | $36,745 | $30,165 | +103% | $52,405 | +17% |
| 521 | Hip replacement with principal diagnosis of hip fracture with mcc | $59,947 | $35,968 | $59,947 | +0% | $70,467 | −15% |
| 250 | Percutaneous cardiovascular procedures without intraluminal device with mcc | $59,629 | $35,777 | $59,629 | +0% | $59,629 | +0% |
| 242 | Permanent cardiac pacemaker implant with mcc | $58,518 | $35,111 | $65,191 | −10% | $70,132 | −17% |
| 856 | Postoperative or post-traumatic infections with o.r. procedures with mcc | $55,874 | $33,524 | $72,099 | −23% | $76,001 | −26% |
| 354 | Hernia procedures except inguinal and femoral with cc | $55,653 | $33,392 | $65,178 | −15% | $43,477 | +28% |
| 329 | Major small and large bowel procedures with mcc | $55,116 | $33,070 | $104,750 | −47% | $88,050 | −37% |
| 324 | Coronary intravascular lithotripsy with intraluminal device without mcc | $53,304 | $31,983 | $53,304 | +0% | $71,464 | −25% |
| 325 | Coronary intravascular lithotripsy without intraluminal device | $52,739 | $31,644 | $52,739 | +0% | $61,217 | −14% |
| 270 | Other major cardiovascular procedures with mcc | $52,516 | $31,510 | $52,516 | +0% | $99,423 | −47% |
| 240 | Amputation for circulatory system disorders except upper limb and toe with cc | $50,542 | $30,325 | $29,884 | +69% | $59,790 | −15% |
| 493 | Lower extremity and humerus procedures except hip, foot and femur with cc | $50,434 | $30,260 | $50,434 | +0% | $59,651 | −15% |
| 265 | Aicd lead procedures | $50,090 | $30,054 | $50,090 | +0% | $63,171 | −21% |
| 674 | Other kidney and urinary tract procedures with cc | $49,544 | $29,726 | $51,492 | −4% | $50,394 | −2% |
| 835 | Acute leukemia with cc | $49,530 | $29,718 | $44,040 | +12% | $35,569 | +39% |
| 322 | Percutaneous cardiovascular procedures with intraluminal device without mcc | $47,451 | $28,471 | $72,774 | −35% | $58,809 | −19% |
| 243 | Permanent cardiac pacemaker implant with cc | $46,960 | $28,176 | $38,667 | +21% | $50,011 | −6% |
| 515 | Other musculoskeletal system and connective tissue o.r. procedures with mcc | $46,791 | $28,075 | $46,791 | +0% | $62,821 | −26% |
| 622 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders with mcc | $45,811 | $27,487 | $45,811 | +0% | $61,470 | −25% |
| 381 | Complicated peptic ulcer with cc | $45,536 | $27,322 | $38,628 | +18% | $24,177 | +88% |
| 535 | Fractures of hip and pelvis with mcc | $45,148 | $27,089 | $33,825 | +33% | $24,552 | +84% |
| 415 | Cholecystectomy except by laparoscope without c.d.e. with cc | $44,817 | $26,890 | $40,686 | +10% | $43,913 | +2% |
| 251 | Percutaneous cardiovascular procedures without intraluminal device without mcc | $43,377 | $26,026 | $44,836 | −3% | $46,295 | −6% |
| 244 | Permanent cardiac pacemaker implant without cc/mcc | $43,145 | $25,887 | $43,145 | +0% | $41,591 | +4% |
| 500 | Soft tissue procedures with mcc | $42,947 | $25,768 | $42,947 | +0% | $61,872 | −31% |
| 742 | Uterine and adnexa procedures for non-malignancy with cc/mcc | $42,700 | $25,620 | $19,313 | +121% | $40,552 | +5% |
| 488 | Knee procedures without principal diagnosis of infection with cc/mcc | $42,097 | $25,258 | $40,412 | +4% | $43,631 | −4% |
| 328 | Stomach, esophageal and duodenal procedures without cc/mcc | $41,424 | $24,854 | $39,010 | +6% | $39,006 | +6% |
| 283 | Acute myocardial infarction, expired with mcc | $41,415 | $24,849 | $41,415 | +0% | $39,955 | +4% |
| 177 | Respiratory infections and inflammations with mcc | $40,811 | $24,487 | $33,245 | +23% | $33,707 | +21% |
| 308 | Cardiac arrhythmia and conduction disorders with mcc | $40,614 | $24,369 | $33,350 | +22% | $26,770 | +52% |
| 065 | Intracranial hemorrhage or cerebral infarction with cc or tpa in 24 hours | $40,520 | $24,312 | $15,635 | +159% | $23,940 | +69% |
| 330 | Major small and large bowel procedures with cc | $40,135 | $24,081 | $60,632 | −34% | $59,500 | −33% |
| 871 | Septicemia or severe sepsis without mv >96 hours with mcc | $39,867 | $23,920 | $39,867 | +0% | $35,628 | +12% |
| 388 | Gastrointestinal obstruction with mcc | $39,860 | $23,916 | $28,403 | +40% | $30,571 | +30% |
| 239 | Amputation for circulatory system disorders except upper limb and toe with mcc | $38,683 | $23,210 | $40,852 | −5% | $93,390 | −59% |
| 947 | Signs and symptoms with mcc | $38,621 | $23,172 | $38,621 | +0% | $27,401 | +41% |
| 540 | Osteomyelitis with cc | $38,617 | $23,170 | $40,743 | −5% | $26,676 | +45% |
| 336 | Peritoneal adhesiolysis with cc | $38,422 | $23,053 | $39,149 | −2% | $50,463 | −24% |
| 175 | Pulmonary embolism with mcc or acute cor pulmonale | $38,122 | $22,873 | $23,400 | +63% | $30,959 | +23% |
| 356 | Other digestive system o.r. procedures with mcc | $38,096 | $22,857 | $108,294 | −65% | $82,561 | −54% |
| 673 | Other kidney and urinary tract procedures with mcc | $36,655 | $21,993 | $32,206 | +14% | $77,990 | −53% |
| 480 | Hip and femur procedures except major joint with mcc | $36,540 | $21,924 | $37,641 | −3% | $65,653 | −44% |
| 041 | Peripheral, cranial nerve and other nervous system procedures with cc or peripheral neurostimulator | $35,877 | $21,526 | $35,877 | +0% | $49,418 | −27% |
| 337 | Peritoneal adhesiolysis without cc/mcc | $35,728 | $21,437 | $35,728 | +0% | $39,211 | −9% |
| 183 | Major chest trauma with mcc | $35,508 | $21,305 | $35,508 | +0% | $29,933 | +19% |
| 260 | Cardiac pacemaker revision except device replacement with mcc | $35,081 | $21,048 | $35,081 | +0% | $70,371 | −50% |
| 423 | Other hepatobiliary or pancreas o.r. procedures with mcc | $34,823 | $20,894 | $31,130 | +12% | $79,225 | −56% |
| 682 | Renal failure with mcc | $34,778 | $20,867 | $26,357 | +32% | $29,064 | +20% |
| 908 | Other o.r. procedures for injuries with cc | $34,727 | $20,836 | $22,666 | +53% | $42,914 | −19% |
| 668 | Transurethral procedures with mcc | $34,724 | $20,834 | $27,008 | +29% | $51,608 | −33% |
| 579 | Other skin, subcutaneous tissue and breast procedures with mcc | $34,637 | $20,782 | $34,637 | +0% | $58,745 | −41% |
| 642 | Inborn and other disorders of metabolism | $34,520 | $20,712 | $25,398 | +36% | $20,727 | +67% |
| 040 | Peripheral, cranial nerve and other nervous system procedures with mcc | $34,500 | $20,700 | $34,500 | +0% | $74,257 | −54% |
| 522 | Hip replacement with principal diagnosis of hip fracture without mcc | $33,609 | $20,166 | $33,609 | +0% | $58,280 | −42% |
| 299 | Peripheral vascular disorders with mcc | $33,297 | $19,978 | $25,955 | +28% | $27,316 | +22% |
| 357 | Other digestive system o.r. procedures with cc | $33,052 | $19,831 | $33,052 | +0% | $48,682 | −32% |
| 643 | Endocrine disorders with mcc | $32,953 | $19,772 | $39,312 | −16% | $33,563 | −2% |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without mcc | $32,871 | $19,722 | $32,871 | +0% | $50,607 | −35% |
| 481 | Hip and femur procedures except major joint with cc | $32,671 | $19,602 | $36,015 | −9% | $52,751 | −38% |
| 482 | Hip and femur procedures except major joint without cc/mcc | $32,181 | $19,309 | $32,996 | −2% | $41,955 | −23% |
| 438 | Disorders of pancreas except malignancy with mcc | $32,124 | $19,275 | $23,744 | +35% | $32,628 | −2% |
| 193 | Simple pneumonia and pleurisy with mcc | $32,039 | $19,224 | $29,312 | +9% | $27,275 | +17% |
| 475 | Amputation for musculoskeletal system and connective tissue disorders with cc | $32,024 | $19,214 | $32,024 | +0% | $45,877 | −30% |
| 346 | Minor small and large bowel procedures without cc/mcc | $31,979 | $19,187 | $31,979 | +0% | $27,297 | +17% |
| 549 | Septic arthritis with cc | $31,856 | $19,114 | $31,856 | +0% | $24,056 | +32% |
| 374 | Digestive malignancy with mcc | $31,837 | $19,102 | $40,313 | −21% | $39,958 | −20% |
| 190 | Chronic obstructive pulmonary disease with mcc | $31,571 | $18,943 | $24,295 | +30% | $24,386 | +29% |
| 418 | Laparoscopic cholecystectomy without c.d.e. with cc | $31,539 | $18,923 | $26,804 | +18% | $44,606 | −29% |
| 464 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with cc | $31,327 | $18,796 | $28,810 | +9% | $58,228 | −46% |
| 562 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh with mcc | $31,168 | $18,701 | $31,168 | +0% | $29,743 | +5% |
| 963 | Other multiple significant trauma with mcc | $30,999 | $18,599 | $31,375 | −1% | $43,491 | −29% |
| 854 | Infectious and parasitic diseases with o.r. procedures with cc | $30,913 | $18,548 | $28,030 | +10% | $43,943 | −30% |
| 436 | Malignancy of hepatobiliary system or pancreas with cc | $30,728 | $18,437 | $29,814 | +3% | $25,034 | +23% |
| 570 | Skin debridement with mcc | $30,553 | $18,332 | $34,372 | −11% | $52,435 | −42% |
| 463 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with mcc | $30,245 | $18,147 | $33,950 | −11% | $89,207 | −66% |
| 982 | Extensive o.r. procedures unrelated to principal diagnosis with cc | $30,234 | $18,141 | $34,124 | −11% | $51,985 | −42% |
| 616 | Amputation of lower limb for endocrine, nutritional and metabolic disorders with mcc | $30,178 | $18,107 | $39,959 | −24% | $66,685 | −55% |
| 312 | Syncope and collapse | $30,041 | $18,025 | $30,041 | +0% | $19,342 | +55% |
| 694 | Urinary stones without mcc | $29,921 | $17,952 | $16,411 | +82% | $17,345 | +73% |
| 196 | Interstitial lung disease with mcc | $29,738 | $17,843 | $23,081 | +29% | $32,637 | −9% |
| 180 | Respiratory neoplasms with mcc | $28,957 | $17,374 | $23,191 | +25% | $36,658 | −21% |
| 080 | Nontraumatic stupor and coma with mcc | $28,556 | $17,134 | $28,556 | +0% | $36,249 | −21% |
| 199 | Pneumothorax with mcc | $28,529 | $17,118 | $28,529 | +0% | $33,787 | −16% |
| 399 | Appendix procedures without cc/mcc | $28,385 | $17,031 | $28,838 | −2% | $31,321 | −9% |
| 255 | Upper limb and toe amputation for circulatory system disorders with mcc | $28,302 | $16,981 | $28,302 | +0% | $46,453 | −39% |
| 189 | Pulmonary edema and respiratory failure | $27,951 | $16,771 | $22,812 | +23% | $26,580 | +5% |
| 494 | Lower extremity and humerus procedures except hip, foot and femur without cc/mcc | $27,919 | $16,752 | $29,110 | −4% | $47,711 | −41% |
| 291 | Heart failure and shock with mcc | $27,886 | $16,732 | $22,640 | +23% | $26,776 | +4% |
| 393 | Other digestive system diagnoses with mcc | $27,361 | $16,417 | $27,361 | +0% | $34,192 | −20% |
| 315 | Other circulatory system diagnoses with cc | $27,312 | $16,387 | $14,202 | +92% | $21,363 | +28% |
| 377 | Gastrointestinal hemorrhage with mcc | $27,261 | $16,357 | $24,623 | +11% | $37,842 | −28% |
| 153 | Otitis media and uri without mcc | $26,837 | $16,102 | $15,616 | +72% | $14,583 | +84% |
| 836 | Acute leukemia without cc/mcc | $26,820 | $16,092 | $26,820 | +0% | $19,686 | +36% |
| 039 | Extracranial procedures without cc/mcc | $26,407 | $15,844 | $26,407 | +0% | $26,618 | −1% |
| 602 | Cellulitis with mcc | $26,332 | $15,799 | $21,735 | +21% | $30,598 | −14% |
| 191 | Chronic obstructive pulmonary disease with cc | $26,302 | $15,781 | $18,446 | +43% | $18,807 | +40% |
| 432 | Cirrhosis and alcoholic hepatitis with mcc | $26,282 | $15,769 | $26,282 | +0% | $40,213 | −35% |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with mcc | $26,197 | $15,718 | $31,898 | −18% | $31,159 | −16% |
| 665 | Prostatectomy with mcc | $26,080 | $15,648 | $23,350 | +12% | $54,072 | −52% |
| 813 | Coagulation disorders | $25,854 | $15,512 | $25,854 | +0% | $33,296 | −22% |
| 181 | Respiratory neoplasms with cc | $25,721 | $15,433 | $25,721 | +0% | $23,573 | +9% |
| 604 | Trauma to the skin, subcutaneous tissue and breast with mcc | $25,488 | $15,293 | $34,803 | −27% | $28,140 | −9% |
| 331 | Major small and large bowel procedures without cc/mcc | $25,452 | $15,271 | $36,697 | −31% | $44,117 | −42% |
| 397 | Appendix procedures with mcc | $25,405 | $15,243 | $39,011 | −35% | $53,257 | −52% |
| 352 | Inguinal and femoral hernia procedures without cc/mcc | $25,262 | $15,157 | $30,635 | −18% | $27,843 | −9% |
| 187 | Pleural effusion with cc | $25,000 | $15,000 | $19,464 | +28% | $21,789 | +15% |
| 644 | Endocrine disorders with cc | $24,916 | $14,949 | $23,071 | +8% | $23,198 | +7% |
| 074 | Cranial and peripheral nerve disorders without mcc | $24,774 | $14,864 | $24,774 | +0% | $23,141 | +7% |
| 154 | Other ear, nose, mouth and throat diagnoses with mcc | $24,510 | $14,706 | $24,510 | +0% | $27,633 | −11% |
| 433 | Cirrhosis and alcoholic hepatitis with cc | $24,438 | $14,663 | $24,438 | +0% | $23,749 | +3% |
| 100 | Seizures with mcc | $24,432 | $14,659 | $23,611 | +3% | $35,481 | −31% |
| 872 | Septicemia or severe sepsis without mv >96 hours without mcc | $24,376 | $14,626 | $24,376 | +0% | $22,888 | +7% |
| 571 | Skin debridement with cc | $24,126 | $14,475 | $24,126 | +0% | $37,169 | −35% |
| 286 | Circulatory disorders except ami, with cardiac catheterization with mcc | $24,013 | $14,408 | $42,074 | −43% | $46,283 | −48% |
| 389 | Gastrointestinal obstruction with cc | $23,866 | $14,319 | $14,298 | +67% | $17,578 | +36% |
| 975 | Hiv with major related condition with cc | $23,541 | $14,124 | $23,541 | +0% | $27,808 | −15% |
| 814 | Reticuloendothelial and immunity disorders with mcc | $23,451 | $14,070 | $34,181 | −31% | $33,851 | −31% |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $23,344 | $14,006 | $16,855 | +38% | $17,322 | +35% |
| 391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with mcc | $23,231 | $13,938 | $23,231 | +0% | $28,050 | −17% |
| 417 | Laparoscopic cholecystectomy without c.d.e. with mcc | $23,175 | $13,905 | $33,472 | −31% | $53,451 | −57% |
| 584 | Breast biopsy, local excision and other breast procedures with cc/mcc | $23,155 | $13,893 | $23,155 | +0% | $35,030 | −34% |
| 435 | Malignancy of hepatobiliary system or pancreas with mcc | $22,880 | $13,728 | $22,880 | +0% | $37,950 | −40% |
| 689 | Kidney and urinary tract infections with mcc | $22,749 | $13,650 | $21,290 | +7% | $23,617 | −4% |
| 808 | Major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with mcc | $22,735 | $13,641 | $33,262 | −32% | $39,181 | −42% |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with mcc | $22,657 | $13,594 | $37,901 | −40% | $25,463 | −11% |
| 478 | Biopsies of musculoskeletal system and connective tissue with cc | $22,646 | $13,588 | $22,646 | +0% | $50,139 | −55% |
| 479 | Biopsies of musculoskeletal system and connective tissue without cc/mcc | $22,646 | $13,588 | $22,646 | +0% | $34,276 | −34% |
| 564 | Other musculoskeletal system and connective tissue diagnoses with mcc | $22,542 | $13,525 | $22,542 | +0% | $33,653 | −33% |
| 064 | Intracranial hemorrhage or cerebral infarction with mcc | $22,411 | $13,447 | $22,411 | +0% | $39,106 | −43% |
| 603 | Cellulitis without mcc | $22,393 | $13,436 | $22,393 | +0% | $18,530 | +21% |
| 035 | Carotid artery stent procedures with cc | $22,392 | $13,435 | $22,392 | +0% | $49,066 | −54% |
| 179 | Respiratory infections and inflammations without cc/mcc | $22,204 | $13,322 | $15,599 | +42% | $14,648 | +52% |
| 345 | Minor small and large bowel procedures with cc | $22,009 | $13,205 | $22,596 | −3% | $33,048 | −33% |
| 698 | Other kidney and urinary tract diagnoses with mcc | $21,931 | $13,159 | $33,359 | −34% | $32,496 | −33% |
| 372 | Major gastrointestinal disorders and peritoneal infections with cc | $21,768 | $13,061 | $21,264 | +2% | $22,850 | −5% |
| 092 | Other disorders of nervous system with cc | $21,624 | $12,974 | $22,732 | −5% | $24,914 | −13% |
| 580 | Other skin, subcutaneous tissue and breast procedures with cc | $21,557 | $12,934 | $25,313 | −15% | $38,101 | −43% |
| 909 | Other o.r. procedures for injuries without cc/mcc | $21,501 | $12,900 | $23,654 | −9% | $28,156 | −24% |
| 387 | Inflammatory bowel disease without cc/mcc | $21,421 | $12,853 | $13,525 | +58% | $16,288 | +32% |
| 204 | Respiratory signs and symptoms | $21,373 | $12,824 | $21,373 | +0% | $18,004 | +19% |
| 178 | Respiratory infections and inflammations with cc | $21,231 | $12,739 | $18,691 | +14% | $22,024 | −4% |
| 419 | Laparoscopic cholecystectomy without c.d.e. without cc/mcc | $21,181 | $12,708 | $24,697 | −14% | $36,937 | −43% |
| 287 | Circulatory disorders except ami, with cardiac catheterization without mcc | $21,073 | $12,644 | $21,073 | +0% | $32,021 | −34% |
| 728 | Inflammation of the male reproductive system without mcc | $21,067 | $12,640 | $21,067 | +0% | $17,118 | +23% |
| 713 | Transurethral prostatectomy with cc/mcc | $21,034 | $12,620 | $21,034 | +0% | $32,100 | −34% |
| 666 | Prostatectomy with cc | $20,985 | $12,591 | $25,500 | −18% | $31,906 | −34% |
| 445 | Disorders of the biliary tract with cc | $20,867 | $12,520 | $20,867 | +0% | $23,319 | −11% |
| 195 | Simple pneumonia and pleurisy without cc/mcc | $20,843 | $12,506 | $18,821 | +11% | $13,824 | +51% |
| 416 | Cholecystectomy except by laparoscope without c.d.e. without cc/mcc | $20,832 | $12,499 | $25,015 | −17% | $30,418 | −32% |
| 344 | Minor small and large bowel procedures with mcc | $20,773 | $12,464 | $20,773 | +0% | $44,546 | −53% |
| 690 | Kidney and urinary tract infections without mcc | $20,646 | $12,388 | $18,973 | +9% | $17,674 | +17% |
| 071 | Nonspecific cerebrovascular disorders with cc | $20,567 | $12,340 | $24,383 | −16% | $23,488 | −12% |
| 683 | Renal failure with cc | $20,530 | $12,318 | $15,023 | +37% | $19,130 | +7% |
| 669 | Transurethral procedures with cc | $20,511 | $12,306 | $31,768 | −35% | $34,354 | −40% |
| 264 | Other circulatory system o.r. procedures | $20,488 | $12,293 | $22,070 | −7% | $51,953 | −61% |
| 036 | Carotid artery stent procedures without cc/mcc | $20,429 | $12,257 | $20,429 | +0% | $40,694 | −50% |
| 637 | Diabetes with mcc | $20,398 | $12,239 | $20,398 | +0% | $30,100 | −32% |
| 811 | Red blood cell disorders with mcc | $20,176 | $12,106 | $23,550 | −14% | $28,226 | −29% |
| 280 | Acute myocardial infarction, discharged alive with mcc | $20,144 | $12,086 | $20,144 | +0% | $30,828 | −35% |
| 296 | Cardiac arrest, unexplained with mcc | $19,989 | $11,994 | $24,761 | −19% | $33,661 | −41% |
| 660 | Kidney and ureter procedures for non-neoplasm with cc | $19,945 | $11,967 | $19,945 | +0% | $31,264 | −36% |
| 661 | Kidney and ureter procedures for non-neoplasm without cc/mcc | $19,938 | $11,963 | $30,014 | −34% | $25,970 | −23% |
| 385 | Inflammatory bowel disease with mcc | $19,918 | $11,951 | $20,640 | −3% | $27,617 | −28% |
| 560 | Aftercare, musculoskeletal system and connective tissue with cc | $19,810 | $11,886 | $23,939 | −17% | $25,279 | −22% |
| 743 | Uterine and adnexa procedures for non-malignancy without cc/mcc | $19,445 | $11,667 | $27,641 | −30% | $30,784 | −37% |
| 375 | Digestive malignancy with cc | $19,433 | $11,660 | $19,433 | +0% | $27,277 | −29% |
| 281 | Acute myocardial infarction, discharged alive with cc | $19,431 | $11,659 | $18,849 | +3% | $20,463 | −5% |
| 205 | Other respiratory system diagnoses with mcc | $19,412 | $11,647 | $24,170 | −20% | $33,255 | −42% |
| 252 | Other vascular procedures with mcc | $19,051 | $11,431 | $25,060 | −24% | $68,508 | −72% |
| 988 | Non-extensive o.r. procedures unrelated to principal diagnosis with cc | $19,042 | $11,425 | $19,042 | +0% | $38,094 | −50% |
| 617 | Amputation of lower limb for endocrine, nutritional and metabolic disorders with cc | $18,918 | $11,351 | $26,962 | −30% | $42,881 | −56% |
| 056 | Degenerative nervous system disorders with mcc | $18,844 | $11,307 | $28,256 | −33% | $39,973 | −53% |
| 552 | Medical back problems without mcc | $18,688 | $11,213 | $18,688 | +0% | $21,396 | −13% |
| 699 | Other kidney and urinary tract diagnoses with cc | $18,515 | $11,109 | $18,515 | +0% | $21,275 | −13% |
| 444 | Disorders of the biliary tract with mcc | $18,236 | $10,941 | $58,313 | −69% | $34,273 | −47% |
| 592 | Skin ulcers with mcc | $18,026 | $10,816 | $37,410 | −52% | $33,246 | −46% |
| 486 | Knee procedures with principal diagnosis of infection with cc | $17,957 | $10,774 | $25,410 | −29% | $49,351 | −64% |
| 378 | Gastrointestinal hemorrhage with cc | $17,852 | $10,711 | $17,852 | +0% | $22,098 | −19% |
| 395 | Other digestive system diagnoses without cc/mcc | $17,792 | $10,675 | $20,518 | −13% | $14,128 | +26% |
| 101 | Seizures without mcc | $17,665 | $10,599 | $17,665 | +0% | $20,461 | −14% |
| 194 | Simple pneumonia and pleurisy with cc | $17,650 | $10,590 | $17,650 | +0% | $18,204 | −3% |
| 309 | Cardiac arrhythmia and conduction disorders with cc | $17,587 | $10,552 | $16,857 | +4% | $17,303 | +2% |
| 671 | Urethral procedures with cc/mcc | $17,547 | $10,528 | $17,243 | +2% | $27,233 | −36% |
| 256 | Upper limb and toe amputation for circulatory system disorders with cc | $17,430 | $10,458 | $18,764 | −7% | $32,944 | −47% |
| 441 | Disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with mcc | $17,237 | $10,342 | $23,605 | −27% | $33,985 | −49% |
| 628 | Other endocrine, nutritional and metabolic o.r. procedures with mcc | $17,192 | $10,315 | $23,179 | −26% | $71,795 | −76% |
| 282 | Acute myocardial infarction, discharged alive without cc/mcc | $16,912 | $10,147 | $16,912 | +0% | $19,227 | −12% |
| 857 | Postoperative or post-traumatic infections with o.r. procedures with cc | $16,734 | $10,040 | $34,260 | −51% | $45,333 | −63% |
| 167 | Other respiratory system o.r. procedures with cc | $16,637 | $9,982 | $32,998 | −50% | $40,642 | −59% |
| 553 | Bone diseases and arthropathies with mcc | $16,533 | $9,920 | $35,159 | −53% | $26,051 | −37% |
| 442 | Disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with cc | $16,365 | $9,819 | $16,365 | +0% | $21,449 | −24% |
| 241 | Amputation for circulatory system disorders except upper limb and toe without cc/mcc | $16,221 | $9,733 | $16,221 | +0% | $30,770 | −47% |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without mcc | $16,204 | $9,723 | $12,615 | +28% | $17,038 | −5% |
| 638 | Diabetes with cc | $16,185 | $9,711 | $16,033 | +1% | $19,661 | −18% |
| 916 | Allergic reactions without mcc | $16,174 | $9,704 | $16,174 | +0% | $13,942 | +16% |
| 812 | Red blood cell disorders without mcc | $16,160 | $9,696 | $16,160 | +0% | $20,488 | −21% |
| 784 | Cesarean section with sterilization with cc | $16,071 | $9,642 | $17,670 | −9% | $23,283 | −31% |
| 202 | Bronchitis and asthma with cc/mcc | $16,066 | $9,640 | $18,034 | −11% | $17,724 | −9% |
| 306 | Cardiac congenital and valvular disorders with mcc | $15,791 | $9,474 | $15,791 | +0% | $24,586 | −36% |
| 300 | Peripheral vascular disorders with cc | $15,369 | $9,221 | $15,369 | +0% | $20,422 | −25% |
| 623 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders with cc | $15,359 | $9,215 | $27,405 | −44% | $34,459 | −55% |
