Boone Hospital Center (Acute Care) — Pricing
510 procedures published in this hospital's Machine-Readable File (MRF) — 510 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 510 procedures
Published charges
Showing all 510 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. MO median | vs. National median | ||
|---|---|---|---|---|---|---|
| 124 | Other Disorders Of The Eye With Mcc Or Thrombolytic Agent | $328,954 | $39,792 | +727% | $21,894 | +1402% |
| 001 | Heart Transplant Or Implant Of Heart Assist System With Mcc | $216,335 | $976,478 | −78% | $461,389 | −53% |
| 790 | Extreme Immaturity Or Respiratory Distress Syndrome, Neonate | $176,870 | $80,018 | +121% | $80,018 | +121% |
| 215 | Other Heart Assist System Implant | $120,521 | $210,552 | −43% | $208,939 | −42% |
| 003 | Ecmo Or Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck With Major | $120,171 | $514,303 | −77% | $371,366 | −68% |
| 800 | Splenic Procedures With Cc | $108,186 | $94,498 | +14% | $49,184 | +120% |
| 870 | Septicemia Or Severe Sepsis With Mv >96 Hours | $106,992 | $186,861 | −43% | $148,832 | −28% |
| 021 | Intracranial Vascular Procedures With Principal Diagnosis Hemorrhage With Cc | $104,974 | $125,286 | −16% | $106,057 | −1% |
| 216 | Cardiac Valve And Other Major Cardiothoracic Procedures With Cardiac Catheterization With Mcc | $100,176 | $204,519 | −51% | $188,171 | −47% |
| 219 | Cardiac Valve And Other Major Cardiothoracic Procedures Without Cardiac Catheterization With Mcc | $83,327 | $227,859 | −63% | $143,242 | −42% |
| 853 | Infectious And Parasitic Diseases With O.R. Procedures With Mcc | $77,429 | $85,558 | −10% | $93,172 | −17% |
| 823 | Lymphoma And Non-Acute Leukemia With Other Procedures With Mcc | $74,402 | $90,803 | −18% | $87,761 | −15% |
| 231 | Coronary Bypass With Ptca With Mcc | $72,413 | $207,666 | −65% | $147,227 | −51% |
| 163 | Major Chest Procedures With Mcc | $70,484 | $70,484 | +0% | $90,195 | −22% |
| 463 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $68,763 | $73,103 | −6% | $89,207 | −23% |
| 233 | Coronary Bypass With Cardiac Catheterization Or Open Ablation With Mcc | $67,756 | $169,380 | −60% | $144,569 | −53% |
| 232 | Coronary Bypass With Ptca Without Mcc | $64,435 | $173,008 | −63% | $115,839 | −44% |
| 453 | Combined Anterior And Posterior Spinal Fusion With Mcc | $63,092 | $103,861 | −39% | $103,861 | −39% |
| 023 | Craniotomy With Major Device Implant Or Acute Complex Cns Principal Diagnosis With Mcc Or Chemothera | $61,214 | $76,970 | −20% | $106,778 | −43% |
| 227 | Cardiac Defibrillator Implant Without Cardiac Catheterization Without Mcc | $60,138 | $56,960 | +6% | $56,960 | +6% |
| 808 | Major Hematological And Immunological Diagnoses Except Sickle Cell Crisis And Coagulation Disorders | $59,989 | $61,557 | −3% | $39,181 | +53% |
| 228 | Other Cardiothoracic Procedures With Mcc | $59,850 | $144,124 | −58% | $96,905 | −38% |
| 207 | Respiratory System Diagnosis With Ventilator Support >96 Hours | $58,270 | $105,864 | −45% | $116,058 | −50% |
| 454 | Combined Anterior And Posterior Spinal Fusion With Cc | $56,545 | $67,640 | −16% | $69,101 | −18% |
| 212 | Concomitant Aortic And Mitral Valve Procedures | $55,230 | $326,681 | −83% | $196,346 | −72% |
| 456 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With | $52,875 | $411,752 | −87% | $153,282 | −66% |
| 234 | Coronary Bypass With Cardiac Catheterization Or Open Ablation Without Mcc | $51,942 | $161,814 | −68% | $102,573 | −49% |
| 273 | Percutaneous And Other Intracardiac Procedures With Mcc | $51,715 | $149,328 | −65% | $78,852 | −34% |
| 020 | Intracranial Vascular Procedures With Principal Diagnosis Hemorrhage With Mcc | $51,254 | $380,211 | −87% | $148,686 | −66% |
| 271 | Other Major Cardiovascular Procedures With Cc | $50,053 | $54,550 | −8% | $71,014 | −30% |
| 270 | Other Major Cardiovascular Procedures With Mcc | $47,323 | $86,237 | −45% | $99,423 | −52% |
| 235 | Coronary Bypass Without Cardiac Catheterization With Mcc | $46,116 | $162,890 | −72% | $112,062 | −59% |
| 242 | Permanent Cardiac Pacemaker Implant With Mcc | $45,926 | $59,169 | −22% | $70,132 | −35% |
| 329 | Major Small And Large Bowel Procedures With Mcc | $45,898 | $76,474 | −40% | $88,050 | −48% |
| 981 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Mcc | $45,289 | $97,437 | −54% | $90,775 | −50% |
| 028 | Spinal Procedures With Mcc | $44,827 | $181,065 | −75% | $113,077 | −60% |
| 268 | Aortic And Heart Assist Procedures Except Pulsation Balloon With Mcc | $42,686 | $183,610 | −77% | $125,242 | −66% |
| 802 | Other O.R. Procedures Of The Blood And Blood Forming Organs With Mcc | $42,017 | $87,443 | −52% | $66,711 | −37% |
| 445 | Disorders Of The Biliary Tract With Cc | $41,090 | $17,269 | +138% | $23,319 | +76% |
| 022 | Intracranial Vascular Procedures With Principal Diagnosis Hemorrhage Without Cc/Mcc | $40,916 | $98,518 | −58% | $66,848 | −39% |
| 025 | Craniotomy And Endovascular Intracranial Procedures With Mcc | $40,869 | $131,974 | −69% | $88,307 | −54% |
| 276 | Cardiac Defibrillator Implant With Mcc Or Carotid Sinus Neurostimulator | $40,589 | $179,642 | −77% | $117,280 | −65% |
| 221 | Cardiac Valve And Other Major Cardiothoracic Procedures Without Cardiac Catheterization Without Cc/M | $40,376 | $62,801 | −36% | $90,331 | −55% |
| 949 | Aftercare With Cc/Mcc | $39,841 | $40,275 | −1% | $23,953 | +66% |
| 485 | Knee Procedures With Principal Diagnosis Of Infection With Mcc | $39,517 | $95,759 | −59% | $72,424 | −45% |
| 226 | Cardiac Defibrillator Implant Without Cardiac Catheterization With Mcc | $39,345 | $62,159 | −37% | $72,618 | −46% |
| 186 | Pleural Effusion With Mcc | $39,334 | $42,602 | −8% | $33,834 | +16% |
| 217 | Cardiac Valve And Other Major Cardiothoracic Procedures With Cardiac Catheterization With Cc | $39,174 | $167,010 | −77% | $123,995 | −68% |
| 821 | Lymphoma And Leukemia With Major O.R. Procedures With Cc | $38,959 | $45,451 | −14% | $47,789 | −18% |
| 269 | Aortic And Heart Assist Procedures Except Pulsation Balloon Without Mcc | $38,232 | $103,639 | −63% | $85,159 | −55% |
| 323 | Coronary Intravascular Lithotripsy With Intraluminal Device With Mcc | $38,207 | $119,821 | −68% | $101,510 | −62% |
| 411 | Cholecystectomy With C.D.E. With Mcc | $38,163 | $56,998 | −33% | $48,358 | −21% |
| 457 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With | $38,119 | $177,447 | −79% | $107,355 | −64% |
| 673 | Other Kidney And Urinary Tract Procedures With Mcc | $37,174 | $88,076 | −58% | $77,990 | −52% |
| 040 | Peripheral, Cranial Nerve And Other Nervous System Procedures With Mcc | $36,183 | $88,051 | −59% | $74,257 | −51% |
| 286 | Circulatory Disorders Except Ami, With Cardiac Catheterization With Mcc | $35,829 | $64,033 | −44% | $46,283 | −23% |
| 218 | Cardiac Valve And Other Major Cardiothoracic Procedures With Cardiac Catheterization Without Cc/Mcc | $35,720 | $143,309 | −75% | $103,455 | −65% |
| 266 | Endovascular Cardiac Valve Replacement And Supplement Procedures With Mcc | $35,603 | $204,424 | −83% | $113,855 | −69% |
| 477 | Biopsies Of Musculoskeletal System And Connective Tissue With Mcc | $35,330 | $79,545 | −56% | $68,653 | −49% |
| 829 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Other Procedures With Cc/Mcc | $35,038 | $50,307 | −30% | $53,864 | −35% |
| 220 | Cardiac Valve And Other Major Cardiothoracic Procedures Without Cardiac Catheterization With Cc | $34,549 | $142,021 | −76% | $111,320 | −69% |
| 687 | Kidney And Urinary Tract Neoplasms With Cc | $34,478 | $34,478 | +0% | $20,232 | +70% |
| 791 | Prematurity With Major Problems | $34,301 | $12,195 | +181% | $42,679 | −20% |
| 739 | Uterine And Adnexa Procedures For Non-Ovarian And Non-Adnexal Malignancy With Mcc | $34,280 | $95,376 | −64% | $62,300 | −45% |
| 236 | Coronary Bypass Without Cardiac Catheterization Without Mcc | $32,765 | $127,369 | −74% | $82,247 | −60% |
| 466 | Revision Of Hip Or Knee Replacement With Mcc | $32,631 | $133,143 | −75% | $96,507 | −66% |
| 455 | Combined Anterior And Posterior Spinal Fusion Without Cc/Mcc | $32,476 | $43,398 | −25% | $56,836 | −43% |
| 460 | Spinal Fusion Except Cervical Without Mcc | $32,181 | $32,181 | +0% | $51,625 | −38% |
| 326 | Stomach, Esophageal And Duodenal Procedures With Mcc | $32,166 | $69,008 | −53% | $80,793 | −60% |
| 856 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Mcc | $31,556 | $80,728 | −61% | $76,001 | −58% |
| 820 | Lymphoma And Leukemia With Major O.R. Procedures With Mcc | $31,433 | $78,460 | −60% | $96,192 | −67% |
| 840 | Lymphoma And Non-Acute Leukemia With Mcc | $31,203 | $44,584 | −30% | $49,710 | −37% |
| 267 | Endovascular Cardiac Valve Replacement And Supplement Procedures Without Mcc | $31,147 | $174,023 | −82% | $92,217 | −66% |
| 225 | Cardiac Defibrillator Implant With Cardiac Catheterization Without Ami, Hf Or Shock Without Mcc | $31,089 | $50,810 | −39% | $57,380 | −46% |
| 471 | Cervical Spinal Fusion With Mcc | $31,055 | $192,522 | −84% | $92,515 | −66% |
| 459 | Spinal Fusion Except Cervical With Mcc | $30,873 | $59,364 | −48% | $75,251 | −59% |
| 438 | Disorders Of Pancreas Except Malignancy With Mcc | $30,808 | $30,808 | +0% | $32,628 | −6% |
| 222 | Cardiac Defibrillator Implant With Cardiac Catheterization With Ami, Hf Or Shock With Mcc | $30,551 | $74,739 | −59% | $86,864 | −65% |
| 277 | Cardiac Defibrillator Implant Without Mcc | $29,983 | $150,610 | −80% | $91,329 | −67% |
| 253 | Other Vascular Procedures With Cc | $29,446 | $54,994 | −46% | $57,454 | −49% |
| 616 | Amputation Of Lower Limb For Endocrine, Nutritional And Metabolic Disorders With Mcc | $28,372 | $53,357 | −47% | $66,685 | −57% |
| 907 | Other O.R. Procedures For Injuries With Mcc | $28,327 | $69,815 | −59% | $77,817 | −64% |
| 030 | Spinal Procedures Without Cc/Mcc | $28,169 | $96,538 | −71% | $45,866 | −39% |
| 026 | Craniotomy And Endovascular Intracranial Procedures With Cc | $28,110 | $125,642 | −78% | $64,523 | −56% |
| 469 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity With Mcc Or Total Ankle Repl | $27,866 | $81,739 | −66% | $65,788 | −58% |
| 467 | Revision Of Hip Or Knee Replacement With Cc | $27,777 | $54,916 | −49% | $70,847 | −61% |
| 629 | Other Endocrine, Nutritional And Metabolic O.R. Procedures With Cc | $27,421 | $32,385 | −15% | $47,737 | −43% |
| 324 | Coronary Intravascular Lithotripsy With Intraluminal Device Without Mcc | $27,294 | $108,332 | −75% | $71,464 | −62% |
| 472 | Cervical Spinal Fusion With Cc | $27,050 | $100,767 | −73% | $59,537 | −55% |
| 335 | Peritoneal Adhesiolysis With Mcc | $26,781 | $63,645 | −58% | $71,755 | −63% |
| 458 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With | $26,672 | $101,933 | −74% | $83,441 | −68% |
| 333 | Rectal Resection With Cc | $26,640 | $70,931 | −62% | $37,154 | −28% |
| 464 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $26,622 | $48,702 | −45% | $58,228 | −54% |
| 319 | Other Endovascular Cardiac Valve Procedures With Mcc | $26,470 | $120,924 | −78% | $86,970 | −70% |
| 029 | Spinal Procedures With Cc Or Spinal Neurostimulators | $26,445 | $136,820 | −81% | $67,268 | −61% |
| 488 | Knee Procedures Without Principal Diagnosis Of Infection With Cc/Mcc | $26,442 | $62,659 | −58% | $43,631 | −39% |
| 901 | Wound Debridements For Injuries With Mcc | $26,209 | $66,198 | −60% | $70,177 | −63% |
| 239 | Amputation For Circulatory System Disorders Except Upper Limb And Toe With Mcc | $25,909 | $68,473 | −62% | $93,390 | −72% |
| 252 | Other Vascular Procedures With Mcc | $25,586 | $102,755 | −75% | $68,508 | −63% |
| 166 | Other Respiratory System O.R. Procedures With Mcc | $25,517 | $72,274 | −65% | $75,573 | −66% |
| 061 | Ischemic Stroke, Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent With Mcc | $25,422 | $93,250 | −73% | $62,264 | −59% |
| 260 | Cardiac Pacemaker Revision Except Device Replacement With Mcc | $25,282 | $86,913 | −71% | $70,371 | −64% |
| 659 | Kidney And Ureter Procedures For Non-Neoplasm With Mcc | $25,086 | $46,211 | −46% | $52,178 | −52% |
| 500 | Soft Tissue Procedures With Mcc | $24,927 | $73,539 | −66% | $61,872 | −60% |
| 468 | Revision Of Hip Or Knee Replacement Without Cc/Mcc | $24,825 | $37,242 | −33% | $54,929 | −55% |
| 024 | Craniotomy With Major Device Implant Or Acute Complex Cns Principal Diagnosis Without Mcc | $24,609 | $98,924 | −75% | $74,755 | −67% |
| 515 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With Mcc | $24,558 | $82,253 | −70% | $62,821 | −61% |
| 100 | Seizures With Mcc | $24,331 | $46,610 | −48% | $35,481 | −31% |
| 034 | Carotid Artery Stent Procedures With Mcc | $24,067 | $173,234 | −86% | $76,219 | −68% |
| 240 | Amputation For Circulatory System Disorders Except Upper Limb And Toe With Cc | $23,952 | $62,061 | −61% | $59,790 | −60% |
| 208 | Respiratory System Diagnosis With Ventilator Support <=96 Hours | $23,839 | $49,471 | −52% | $52,405 | −55% |
| 274 | Percutaneous And Other Intracardiac Procedures Without Mcc | $23,200 | $69,887 | −67% | $65,573 | −65% |
| 817 | Other Antepartum Diagnoses With O.R. Procedures With Mcc | $23,117 | $38,512 | −40% | $39,173 | −41% |
| 027 | Craniotomy And Endovascular Intracranial Procedures Without Cc/Mcc | $22,910 | $73,741 | −69% | $54,583 | −58% |
| 871 | Septicemia Or Severe Sepsis Without Mv >96 Hours With Mcc | $22,821 | $28,660 | −20% | $35,628 | −36% |
| 097 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis With Mcc | $22,671 | $100,045 | −77% | $59,533 | −62% |
| 474 | Amputation For Musculoskeletal System And Connective Tissue Disorders With Mcc | $22,340 | $61,401 | −64% | $84,692 | −74% |
| 503 | Foot Procedures With Mcc | $21,841 | $37,544 | −42% | $47,540 | −54% |
| 580 | Other Skin, Subcutaneous Tissue And Breast Procedures With Cc | $21,793 | $26,206 | −17% | $38,101 | −43% |
| 057 | Degenerative Nervous System Disorders Without Mcc | $21,632 | $25,575 | −15% | $27,543 | −21% |
| 483 | Major Joint Or Limb Reattachment Procedures Of Upper Extremities | $21,523 | $83,551 | −74% | $58,707 | −63% |
| 686 | Kidney And Urinary Tract Neoplasms With Mcc | $21,311 | $43,261 | −51% | $37,844 | −44% |
| 475 | Amputation For Musculoskeletal System And Connective Tissue Disorders With Cc | $20,939 | $31,193 | −33% | $45,877 | −54% |
| 505 | Foot Procedures Without Cc/Mcc | $20,890 | $53,198 | −61% | $34,937 | −40% |
| 501 | Soft Tissue Procedures With Cc | $20,838 | $32,168 | −35% | $39,619 | −47% |
| 246 | Percutaneous Cardiovascular Procedures With Drug-Eluting Stent With Mcc Or 4+ Arteries Or Stents | $20,827 | $29,293 | −29% | $33,983 | −39% |
| 982 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $20,628 | $34,970 | −41% | $51,985 | −60% |
| 847 | Chemotherapy Without Acute Leukemia As Secondary Diagnosis With Cc | $20,541 | $35,136 | −42% | $23,498 | −13% |
| 041 | Peripheral, Cranial Nerve And Other Nervous System Procedures With Cc Or Peripheral Neurostimulator | $20,398 | $80,060 | −75% | $49,418 | −59% |
| 974 | Hiv With Major Related Condition With Mcc | $20,317 | $41,952 | −52% | $46,402 | −56% |
| 559 | Aftercare, Musculoskeletal System And Connective Tissue With Mcc | $20,312 | $27,287 | −26% | $33,047 | −39% |
| 560 | Aftercare, Musculoskeletal System And Connective Tissue With Cc | $20,147 | $21,923 | −8% | $25,279 | −20% |
| 478 | Biopsies Of Musculoskeletal System And Connective Tissue With Cc | $20,120 | $33,546 | −40% | $50,139 | −60% |
| 356 | Other Digestive System O.R. Procedures With Mcc | $19,953 | $118,324 | −83% | $82,561 | −76% |
| 279 | Ultrasound Accelerated And Other Thrombolysis Of Peripheral Vascular Structures Without Mcc | $19,827 | $95,527 | −79% | $63,928 | −69% |
| 398 | Appendix Procedures With Cc | $19,667 | $33,615 | −41% | $40,162 | −51% |
| 037 | Extracranial Procedures With Mcc | $19,597 | $76,901 | −75% | $66,666 | −71% |
| 331 | Major Small And Large Bowel Procedures Without Cc/Mcc | $19,575 | $30,140 | −35% | $44,117 | −56% |
| 480 | Hip And Femur Procedures Except Major Joint With Mcc | $19,537 | $70,053 | −72% | $65,653 | −70% |
| 321 | Percutaneous Cardiovascular Procedures With Intraluminal Device With Mcc Or 4+ Arteries/Intraluminal | $19,522 | $99,374 | −80% | $81,706 | −76% |
| 247 | Percutaneous Cardiovascular Procedures With Drug-Eluting Stent Without Mcc | $19,472 | $20,568 | −5% | $21,663 | −10% |
| 095 | Bacterial And Tuberculous Infections Of Nervous System With Cc | $19,385 | $66,682 | −71% | $47,583 | −59% |
| 988 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $19,315 | $42,701 | −55% | $38,094 | −49% |
| 826 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures With Mcc | $19,223 | $90,900 | −79% | $90,724 | −79% |
| 836 | Acute Leukemia Without Cc/Mcc | $19,213 | $31,492 | −39% | $19,686 | −2% |
| 250 | Percutaneous Cardiovascular Procedures Without Intraluminal Device With Mcc | $19,195 | $90,048 | −79% | $59,629 | −68% |
| 857 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Cc | $19,062 | $31,474 | −39% | $45,333 | −58% |
| 867 | Other Infectious And Parasitic Diseases Diagnoses With Mcc | $18,930 | $43,657 | −57% | $38,070 | −50% |
| 903 | Wound Debridements For Injuries Without Cc/Mcc | $18,911 | $43,011 | −56% | $25,581 | −26% |
| 417 | Laparoscopic Cholecystectomy Without C.D.E. With Mcc | $18,874 | $58,023 | −67% | $53,451 | −65% |
| 264 | Other Circulatory System O.R. Procedures | $18,818 | $48,557 | −61% | $51,953 | −64% |
| 336 | Peritoneal Adhesiolysis With Cc | $18,799 | $34,655 | −46% | $50,463 | −63% |
| 481 | Hip And Femur Procedures Except Major Joint With Cc | $18,705 | $48,731 | −62% | $52,751 | −65% |
| 164 | Major Chest Procedures With Cc | $18,695 | $92,767 | −80% | $56,755 | −67% |
| 908 | Other O.R. Procedures For Injuries With Cc | $18,643 | $54,412 | −66% | $42,914 | −57% |
| 628 | Other Endocrine, Nutritional And Metabolic O.R. Procedures With Mcc | $18,467 | $100,365 | −82% | $71,795 | −74% |
| 314 | Other Circulatory System Diagnoses With Mcc | $18,444 | $40,312 | −54% | $38,666 | −52% |
| 665 | Prostatectomy With Mcc | $18,415 | $62,421 | −70% | $54,072 | −66% |
| 493 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Cc | $18,385 | $55,527 | −67% | $59,651 | −69% |
| 419 | Laparoscopic Cholecystectomy Without C.D.E. Without Cc/Mcc | $18,316 | $26,486 | −31% | $36,937 | −50% |
| 516 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With Cc | $18,296 | $41,548 | −56% | $46,090 | −60% |
| 674 | Other Kidney And Urinary Tract Procedures With Cc | $18,182 | $72,710 | −75% | $50,394 | −64% |
| 330 | Major Small And Large Bowel Procedures With Cc | $17,797 | $61,448 | −71% | $59,500 | −70% |
| 545 | Connective Tissue Disorders With Mcc | $17,735 | $45,674 | −61% | $40,362 | −56% |
| 854 | Infectious And Parasitic Diseases With O.R. Procedures With Cc | $17,712 | $29,127 | −39% | $43,943 | −60% |
| 064 | Intracranial Hemorrhage Or Cerebral Infarction With Mcc | $17,543 | $40,831 | −57% | $39,106 | −55% |
| 470 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity Without Mcc | $17,536 | $52,273 | −66% | $50,607 | −65% |
| 520 | Back And Neck Procedures Except Spinal Fusion Without Cc/Mcc | $17,532 | $64,632 | −73% | $35,465 | −51% |
| 617 | Amputation Of Lower Limb For Endocrine, Nutritional And Metabolic Disorders With Cc | $17,449 | $29,990 | −42% | $42,881 | −59% |
| 062 | Ischemic Stroke, Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent With Cc | $17,413 | $69,397 | −75% | $52,075 | −67% |
| 513 | Hand Or Wrist Procedures, Except Major Thumb Or Joint Procedures With Cc/Mcc | $17,413 | $42,103 | −59% | $33,424 | −48% |
| 814 | Reticuloendothelial And Immunity Disorders With Mcc | $17,286 | $45,178 | −62% | $33,851 | −49% |
| 243 | Permanent Cardiac Pacemaker Implant With Cc | $17,094 | $51,703 | −67% | $50,011 | −66% |
| 058 | Multiple Sclerosis And Cerebellar Ataxia With Mcc | $17,072 | $27,152 | −37% | $30,243 | −44% |
| 675 | Other Kidney And Urinary Tract Procedures Without Cc/Mcc | $17,058 | $33,911 | −50% | $34,749 | −51% |
| 492 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Mcc | $17,038 | $106,037 | −84% | $70,564 | −76% |
| 092 | Other Disorders Of Nervous System With Cc | $16,958 | $16,958 | +0% | $24,914 | −32% |
| 327 | Stomach, Esophageal And Duodenal Procedures With Cc | $16,572 | $72,544 | −77% | $59,421 | −72% |
| 036 | Carotid Artery Stent Procedures Without Cc/Mcc | $16,534 | $49,814 | −67% | $40,694 | −59% |
| 737 | Uterine And Adnexa Procedures For Ovarian Or Adnexal Malignancy With Cc | $16,528 | $61,681 | −73% | $44,363 | −63% |
| 909 | Other O.R. Procedures For Injuries Without Cc/Mcc | $16,518 | $39,185 | −58% | $28,156 | −41% |
| 099 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis Without Cc/Mcc | $16,489 | $31,123 | −47% | $27,119 | −39% |
| 244 | Permanent Cardiac Pacemaker Implant Without Cc/Mcc | $16,475 | $57,423 | −71% | $41,591 | −60% |
| 177 | Respiratory Infections And Inflammations With Mcc | $16,435 | $24,174 | −32% | $33,707 | −51% |
| 042 | Peripheral, Cranial Nerve And Other Nervous System Procedures Without Cc/Mcc | $16,340 | $74,944 | −78% | $39,018 | −58% |
| 354 | Hernia Procedures Except Inguinal And Femoral With Cc | $16,272 | $46,342 | −65% | $43,477 | −63% |
| 896 | Alcohol, Drug Abuse Or Dependence Without Rehabilitation Therapy With Mcc | $16,160 | $26,307 | −39% | $31,159 | −48% |
| 663 | Minor Bladder Procedures With Cc | $16,156 | $26,902 | −40% | $33,103 | −51% |
| 825 | Lymphoma And Non-Acute Leukemia With Other Procedures Without Cc/Mcc | $16,124 | $39,830 | −60% | $27,323 | −41% |
| 229 | Other Cardiothoracic Procedures Without Mcc | $16,067 | $116,704 | −86% | $65,325 | −75% |
| 518 | Back And Neck Procedures Except Spinal Fusion With Mcc Or Disc Device Or Neurostimulator | $16,041 | $93,853 | −83% | $71,092 | −77% |
| 038 | Extracranial Procedures With Cc | $15,891 | $55,919 | −72% | $35,770 | −56% |
| 654 | Major Bladder Procedures With Cc | $15,857 | $61,391 | −74% | $58,274 | −73% |
| 346 | Minor Small And Large Bowel Procedures Without Cc/Mcc | $15,797 | $21,147 | −25% | $27,297 | −42% |
| 947 | Signs And Symptoms With Mcc | $15,793 | $30,086 | −48% | $27,401 | −42% |
| 255 | Upper Limb And Toe Amputation For Circulatory System Disorders With Mcc | $15,769 | $37,153 | −58% | $46,453 | −66% |
| 165 | Major Chest Procedures Without Cc/Mcc | $15,751 | $70,500 | −78% | $46,340 | −66% |
| 368 | Major Esophageal Disorders With Mcc | $15,633 | $28,112 | −44% | $33,876 | −54% |
| 521 | Hip Replacement With Principal Diagnosis Of Hip Fracture With Mcc | $15,596 | $99,833 | −84% | $70,467 | −78% |
| 519 | Back And Neck Procedures Except Spinal Fusion With Cc | $15,395 | $70,671 | −78% | $44,139 | −65% |
| 473 | Cervical Spinal Fusion Without Cc/Mcc | $15,380 | $80,055 | −81% | $50,624 | −70% |
| 072 | Nonspecific Cerebrovascular Disorders Without Cc/Mcc | $15,320 | $15,497 | −1% | $19,037 | −20% |
| 828 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures Without C | $15,291 | $51,789 | −70% | $35,584 | −57% |
| 272 | Other Major Cardiovascular Procedures Without Cc/Mcc | $15,254 | $53,115 | −71% | $55,162 | −72% |
| 841 | Lymphoma And Non-Acute Leukemia With Cc | $15,175 | $23,545 | −36% | $33,633 | −55% |
| 180 | Respiratory Neoplasms With Mcc | $15,048 | $35,441 | −58% | $36,658 | −59% |
| 432 | Cirrhosis And Alcoholic Hepatitis With Mcc | $15,038 | $30,545 | −51% | $40,213 | −63% |
| 168 | Other Respiratory System O.R. Procedures Without Cc/Mcc | $14,968 | $33,146 | −55% | $29,949 | −50% |
| 196 | Interstitial Lung Disease With Mcc | $14,853 | $27,751 | −46% | $32,637 | −54% |
| 657 | Kidney And Ureter Procedures For Neoplasm With Cc | $14,822 | $50,635 | −71% | $43,298 | −66% |
| 669 | Transurethral Procedures With Cc | $14,804 | $41,201 | −64% | $34,354 | −57% |
| 741 | Uterine And Adnexa Procedures For Non-Ovarian And Non-Adnexal Malignancy Without Cc/Mcc | $14,675 | $43,703 | −66% | $30,493 | −52% |
| 085 | Traumatic Stupor And Coma <1 Hour With Mcc | $14,540 | $32,604 | −55% | $41,892 | −65% |
| 919 | Complications Of Treatment With Mcc | $14,492 | $36,053 | −60% | $31,105 | −53% |
| 441 | Disorders Of Liver Except Malignancy, Cirrhosis Or Alcoholic Hepatitis With Mcc | $14,468 | $29,423 | −51% | $33,985 | −57% |
| 254 | Other Vascular Procedures Without Cc/Mcc | $14,437 | $43,030 | −66% | $38,836 | −63% |
| 418 | Laparoscopic Cholecystectomy Without C.D.E. With Cc | $14,423 | $42,784 | −66% | $44,606 | −68% |
| 750 | Other Female Reproductive System O.R. Procedures Without Cc/Mcc | $14,406 | $24,704 | −42% | $27,989 | −49% |
| 983 | Extensive O.R. Procedures Unrelated To Principal Diagnosis Without Cc/Mcc | $14,384 | $29,353 | −51% | $34,607 | −58% |
| 080 | Nontraumatic Stupor And Coma With Mcc | $14,349 | $50,476 | −72% | $36,249 | −60% |
