St Lukes Hospital (Acute Care) — Pricing
472 procedures published in this hospital's Machine-Readable File (MRF) — 472 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 472 procedures
Published charges
Showing all 472 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. MN median | vs. National median | ||
|---|---|---|---|---|---|---|
| 003 | Ecmo Or Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck With Major | $116,381 | $196,666 | — | $371,366 | −69% |
| 004 | Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck Without Major O.R. | $110,220 | $147,161 | — | $248,521 | −56% |
| 871 | Septicemia Or Severe Sepsis Without Mv >96 Hours With Mcc | $97,588 | $18,043 | +441% | $35,628 | +174% |
| 466 | Revision Of Hip Or Knee Replacement With Mcc | $97,089 | $69,206 | +40% | $96,507 | +1% |
| 215 | Other Heart Assist System Implant | $96,464 | $117,806 | — | $208,939 | −54% |
| 233 | Coronary Bypass With Cardiac Catheterization Or Open Ablation With Mcc | $94,946 | $94,946 | +0% | $144,569 | −34% |
| 207 | Respiratory System Diagnosis With Ventilator Support >96 Hours | $89,634 | $88,147 | — | $116,058 | −23% |
| 012 | Tracheostomy For Face, Mouth And Neck Diagnoses Or Laryngectomy With Cc | $77,362 | $66,909 | — | $79,836 | −3% |
| 823 | Lymphoma And Non-Acute Leukemia With Other Procedures With Mcc | $74,812 | $63,928 | +17% | $87,761 | −15% |
| 856 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Mcc | $72,976 | $61,750 | +18% | $76,001 | −4% |
| 958 | Other O.R. Procedures For Multiple Significant Trauma With Cc | $72,852 | $64,693 | — | $73,120 | −0% |
| 427 | Multiple Level Combined Anterior And Posterior Spinal Fusion Except Cervical With Cc | $71,944 | $70,656 | +2% | $132,794 | −46% |
| 216 | Cardiac Valve And Other Major Cardiothoracic Procedures With Cardiac Catheterization With Mcc | $71,031 | $99,089 | — | $188,171 | −62% |
| 219 | Cardiac Valve And Other Major Cardiothoracic Procedures Without Cardiac Catheterization With Mcc | $66,311 | $84,562 | — | $143,242 | −54% |
| 270 | Other Major Cardiovascular Procedures With Mcc | $65,922 | $67,808 | — | $99,423 | −34% |
| 231 | Coronary Bypass With Ptca With Mcc | $64,811 | $54,566 | +19% | $147,227 | −56% |
| 234 | Coronary Bypass With Cardiac Catheterization Or Open Ablation Without Mcc | $63,188 | $48,589 | +30% | $102,573 | −38% |
| 232 | Coronary Bypass With Ptca Without Mcc | $62,675 | $72,388 | — | $115,839 | −46% |
| 236 | Coronary Bypass Without Cardiac Catheterization Without Mcc | $62,381 | $59,473 | — | $82,247 | −24% |
| 028 | Spinal Procedures With Mcc | $60,433 | $70,147 | −14% | $113,077 | −47% |
| 220 | Cardiac Valve And Other Major Cardiothoracic Procedures Without Cardiac Catheterization With Cc | $59,411 | $65,594 | — | $111,320 | −47% |
| 163 | Major Chest Procedures With Mcc | $59,310 | $61,163 | — | $90,195 | −34% |
| 267 | Endovascular Cardiac Valve Replacement And Supplement Procedures Without Mcc | $56,335 | $60,292 | — | $92,217 | −39% |
| 326 | Stomach, Esophageal And Duodenal Procedures With Mcc | $52,613 | $46,028 | +14% | $80,793 | −35% |
| 235 | Coronary Bypass Without Cardiac Catheterization With Mcc | $52,124 | $65,686 | — | $112,062 | −53% |
| 324 | Coronary Intravascular Lithotripsy With Intraluminal Device Without Mcc | $51,951 | $48,307 | — | $71,464 | −27% |
| 469 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity With Mcc Or Total Ankle Repl | $51,458 | $41,655 | +24% | $65,788 | −22% |
| 447 | Multiple Level Spinal Fusion Except Cervical With Mcc Or Custom-Made Anatomically Designed Interbody | $49,779 | $99,231 | −50% | $126,098 | −61% |
| 269 | Aortic And Heart Assist Procedures Except Pulsation Balloon Without Mcc | $49,543 | $53,369 | — | $85,159 | −42% |
| 460 | Spinal Fusion Except Cervical Without Mcc | $47,960 | $45,343 | — | $51,625 | −7% |
| 483 | Major Joint Or Limb Reattachment Procedures Of Upper Extremities | $47,929 | $46,147 | +4% | $58,707 | −18% |
| 870 | Septicemia Or Severe Sepsis With Mv >96 Hours | $47,648 | $70,265 | — | $148,832 | −68% |
| 480 | Hip And Femur Procedures Except Major Joint With Mcc | $47,492 | $33,227 | +43% | $65,653 | −28% |
| 853 | Infectious And Parasitic Diseases With O.R. Procedures With Mcc | $47,100 | $36,530 | +29% | $93,172 | −49% |
| 221 | Cardiac Valve And Other Major Cardiothoracic Procedures Without Cardiac Catheterization Without Cc/M | $46,522 | $54,661 | — | $90,331 | −48% |
| 323 | Coronary Intravascular Lithotripsy With Intraluminal Device With Mcc | $45,800 | $52,138 | — | $101,510 | −55% |
| 438 | Disorders Of Pancreas Except Malignancy With Mcc | $45,799 | $28,165 | +63% | $32,628 | +40% |
| 276 | Cardiac Defibrillator Implant With Mcc Or Carotid Sinus Neurostimulator | $45,090 | $64,141 | — | $117,280 | −62% |
| 266 | Endovascular Cardiac Valve Replacement And Supplement Procedures With Mcc | $43,606 | $62,104 | — | $113,855 | −62% |
| 981 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Mcc | $42,538 | $38,274 | +11% | $90,775 | −53% |
| 472 | Cervical Spinal Fusion With Cc | $41,880 | $40,599 | +3% | $59,537 | −30% |
| 468 | Revision Of Hip Or Knee Replacement Without Cc/Mcc | $41,728 | $36,438 | +15% | $54,929 | −24% |
| 094 | Bacterial And Tuberculous Infections Of Nervous System With Mcc | $41,365 | $43,987 | −6% | $68,639 | −40% |
| 057 | Degenerative Nervous System Disorders Without Mcc | $40,316 | $16,290 | +147% | $27,543 | +46% |
| 329 | Major Small And Large Bowel Procedures With Mcc | $39,995 | $43,084 | −7% | $88,050 | −55% |
| 177 | Respiratory Infections And Inflammations With Mcc | $39,836 | $23,264 | +71% | $33,707 | +18% |
| 377 | Gastrointestinal Hemorrhage With Mcc | $39,744 | $26,792 | +48% | $37,842 | +5% |
| 286 | Circulatory Disorders Except Ami, With Cardiac Catheterization With Mcc | $39,655 | $35,788 | — | $46,283 | −14% |
| 882 | Neuroses Except Depressive | $39,655 | $15,683 | +153% | $15,680 | +153% |
| 551 | Medical Back Problems With Mcc | $38,899 | $18,416 | +111% | $34,017 | +14% |
| 459 | Spinal Fusion Except Cervical With Mcc | $38,042 | $56,646 | — | $75,251 | −49% |
| 451 | Single Level Spinal Fusion Except Cervical Without Mcc | $37,713 | $48,900 | −23% | $65,216 | −42% |
| 274 | Percutaneous And Other Intracardiac Procedures Without Mcc | $37,262 | $40,481 | — | $65,573 | −43% |
| 164 | Major Chest Procedures With Cc | $36,715 | $36,288 | — | $56,755 | −35% |
| 228 | Other Cardiothoracic Procedures With Mcc | $36,628 | $52,210 | — | $96,905 | −62% |
| 597 | Malignant Breast Disorders With Mcc | $36,328 | $31,161 | — | $33,386 | +9% |
| 786 | Cesarean Section Without Sterilization With Mcc | $35,983 | $24,612 | +46% | $27,152 | +33% |
| 471 | Cervical Spinal Fusion With Mcc | $35,735 | $91,030 | −61% | $92,515 | −61% |
| 277 | Cardiac Defibrillator Implant Without Mcc | $35,286 | $49,428 | — | $91,329 | −61% |
| 141 | Major Head And Neck Procedures With Cc | $34,900 | $28,436 | +23% | $37,267 | −6% |
| 455 | Combined Anterior And Posterior Spinal Fusion Without Cc/Mcc | $33,669 | $43,995 | — | $56,836 | −41% |
| 907 | Other O.R. Procedures For Injuries With Mcc | $33,190 | $44,044 | −25% | $77,817 | −57% |
| 744 | D&C, Conization, Laparoscopy And Tubal Interruption With Cc/Mcc | $32,768 | $46,605 | −30% | $38,861 | −16% |
| 023 | Craniotomy With Major Device Implant Or Acute Complex Cns Principal Diagnosis With Mcc Or Chemothera | $32,517 | $54,743 | — | $106,778 | −70% |
| 273 | Percutaneous And Other Intracardiac Procedures With Mcc | $32,470 | $43,208 | — | $78,852 | −59% |
| 467 | Revision Of Hip Or Knee Replacement With Cc | $32,403 | $40,382 | −20% | $70,847 | −54% |
| 454 | Combined Anterior And Posterior Spinal Fusion With Cc | $31,763 | $50,432 | — | $69,101 | −54% |
| 457 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With | $31,509 | $78,016 | −60% | $107,355 | −71% |
| 356 | Other Digestive System O.R. Procedures With Mcc | $31,319 | $35,289 | −11% | $82,561 | −62% |
| 040 | Peripheral, Cranial Nerve And Other Nervous System Procedures With Mcc | $31,115 | $41,633 | — | $74,257 | −58% |
| 628 | Other Endocrine, Nutritional And Metabolic O.R. Procedures With Mcc | $30,951 | $42,678 | — | $71,795 | −57% |
| 242 | Permanent Cardiac Pacemaker Implant With Mcc | $30,943 | $39,081 | — | $70,132 | −56% |
| 029 | Spinal Procedures With Cc Or Spinal Neurostimulators | $30,696 | $38,728 | — | $67,268 | −54% |
| 031 | Ventricular Shunt Procedures With Mcc | $30,650 | $44,117 | — | $72,962 | −58% |
| 987 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With Mcc | $30,557 | $48,655 | −37% | $66,068 | −54% |
| 058 | Multiple Sclerosis And Cerebellar Ataxia With Mcc | $30,486 | $28,819 | — | $30,243 | +1% |
| 432 | Cirrhosis And Alcoholic Hepatitis With Mcc | $30,467 | $18,183 | +68% | $40,213 | −24% |
| 321 | Percutaneous Cardiovascular Procedures With Intraluminal Device With Mcc Or 4+ Arteries/Intraluminal | $30,116 | $35,129 | — | $81,706 | −63% |
| 448 | Multiple Level Spinal Fusion Except Cervical Without Mcc | $30,094 | $61,919 | −51% | $81,998 | −63% |
| 335 | Peritoneal Adhesiolysis With Mcc | $29,419 | $36,281 | −19% | $71,755 | −59% |
| 024 | Craniotomy With Major Device Implant Or Acute Complex Cns Principal Diagnosis Without Mcc | $29,062 | $40,799 | — | $74,755 | −61% |
| 956 | Limb Reattachment, Hip And Femur Procedures For Multiple Significant Trauma | $28,424 | $40,255 | −29% | $75,103 | −62% |
| 493 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Cc | $27,537 | $34,357 | −20% | $59,651 | −54% |
| 330 | Major Small And Large Bowel Procedures With Cc | $27,031 | $49,880 | −46% | $59,500 | −55% |
| 769 | Postpartum And Post Abortion Diagnoses With O.R. Procedures | $26,495 | $21,228 | +25% | $25,094 | +6% |
| 037 | Extracranial Procedures With Mcc | $26,175 | $36,236 | — | $66,666 | −61% |
| 142 | Major Head And Neck Procedures Without Cc/Mcc | $26,156 | $24,879 | — | $34,906 | −25% |
| 626 | Thyroid, Parathyroid And Thyroglossal Procedures With Cc | $25,928 | $25,928 | +0% | $33,454 | −22% |
| 322 | Percutaneous Cardiovascular Procedures With Intraluminal Device Without Mcc | $25,819 | $26,247 | — | $58,809 | −56% |
| 244 | Permanent Cardiac Pacemaker Implant Without Cc/Mcc | $25,808 | $24,359 | +6% | $41,591 | −38% |
| 522 | Hip Replacement With Principal Diagnosis Of Hip Fracture Without Mcc | $25,778 | $44,776 | −42% | $58,280 | −56% |
| 354 | Hernia Procedures Except Inguinal And Femoral With Cc | $25,673 | $27,280 | −6% | $43,477 | −41% |
| 673 | Other Kidney And Urinary Tract Procedures With Mcc | $25,629 | $57,570 | −55% | $77,990 | −67% |
| 802 | Other O.R. Procedures Of The Blood And Blood Forming Organs With Mcc | $25,474 | $37,597 | — | $66,711 | −62% |
| 252 | Other Vascular Procedures With Mcc | $25,285 | $47,717 | −47% | $68,508 | −63% |
| 260 | Cardiac Pacemaker Revision Except Device Replacement With Mcc | $25,186 | $36,294 | — | $70,371 | −64% |
| 027 | Craniotomy And Endovascular Intracranial Procedures Without Cc/Mcc | $25,122 | $30,173 | — | $54,583 | −54% |
| 675 | Other Kidney And Urinary Tract Procedures Without Cc/Mcc | $24,727 | $24,119 | — | $34,749 | −29% |
| 417 | Laparoscopic Cholecystectomy Without C.D.E. With Mcc | $24,669 | $46,776 | −47% | $53,451 | −54% |
| 488 | Knee Procedures Without Principal Diagnosis Of Infection With Cc/Mcc | $24,020 | $27,552 | −13% | $43,631 | −45% |
| 383 | Uncomplicated Peptic Ulcer With Mcc | $23,881 | $16,994 | +41% | $27,426 | −13% |
| 279 | Ultrasound Accelerated And Other Thrombolysis Of Peripheral Vascular Structures Without Mcc | $23,754 | $34,269 | — | $63,928 | −63% |
| 808 | Major Hematological And Immunological Diagnoses Except Sickle Cell Crisis And Coagulation Disorders | $23,707 | $32,919 | −28% | $39,181 | −39% |
| 982 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $23,684 | $29,327 | −19% | $51,985 | −54% |
| 582 | Mastectomy For Malignancy With Cc/Mcc | $23,463 | $24,693 | — | $35,849 | −35% |
| 025 | Craniotomy And Endovascular Intracranial Procedures With Mcc | $23,458 | $42,349 | — | $88,307 | −73% |
| 098 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis With Cc | $23,347 | $33,518 | −30% | $42,901 | −46% |
| 271 | Other Major Cardiovascular Procedures With Cc | $23,286 | $35,592 | — | $71,014 | −67% |
| 229 | Other Cardiothoracic Procedures Without Mcc | $23,186 | $34,026 | −32% | $65,325 | −65% |
| 265 | Aicd Lead Procedures | $23,110 | $36,301 | — | $63,171 | −63% |
| 659 | Kidney And Ureter Procedures For Non-Neoplasm With Mcc | $22,983 | $31,625 | −27% | $52,178 | −56% |
| 656 | Kidney And Ureter Procedures For Neoplasm With Mcc | $22,884 | $67,713 | −66% | $65,608 | −65% |
| 208 | Respiratory System Diagnosis With Ventilator Support <=96 Hours | $22,850 | $21,855 | +5% | $52,405 | −56% |
| 348 | Anal And Stomal Procedures With Cc | $22,741 | $21,137 | — | $27,947 | −19% |
| 623 | Skin Grafts And Wound Debridement For Endocrine, Nutritional And Metabolic Disorders With Cc | $22,588 | $43,405 | −48% | $34,459 | −34% |
| 964 | Other Multiple Significant Trauma With Cc | $22,472 | $22,472 | +0% | $27,394 | −18% |
| 854 | Infectious And Parasitic Diseases With O.R. Procedures With Cc | $22,466 | $35,750 | −37% | $43,943 | −49% |
| 327 | Stomach, Esophageal And Duodenal Procedures With Cc | $22,372 | $33,771 | −34% | $59,421 | −62% |
| 406 | Pancreas, Liver And Shunt Procedures With Cc | $22,181 | $30,912 | — | $58,043 | −62% |
| 500 | Soft Tissue Procedures With Mcc | $22,110 | $33,215 | — | $61,872 | −64% |
| 337 | Peritoneal Adhesiolysis Without Cc/Mcc | $22,072 | $26,881 | −18% | $39,211 | −44% |
| 064 | Intracranial Hemorrhage Or Cerebral Infarction With Mcc | $21,988 | $26,557 | −17% | $39,106 | −44% |
| 492 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Mcc | $21,971 | $44,353 | −50% | $70,564 | −69% |
| 280 | Acute Myocardial Infarction, Discharged Alive With Mcc | $21,894 | $12,372 | +77% | $30,828 | −29% |
| 496 | Local Excision And Removal Of Internal Fixation Devices Except Hip And Femur With Cc | $21,722 | $30,740 | −29% | $43,800 | −50% |
| 258 | Cardiac Pacemaker Device Replacement With Mcc | $21,703 | $30,655 | — | $52,986 | −59% |
| 963 | Other Multiple Significant Trauma With Mcc | $21,685 | $25,057 | −13% | $43,491 | −50% |
| 707 | Major Male Pelvic Procedures With Cc/Mcc | $21,581 | $24,981 | — | $43,080 | −50% |
| 481 | Hip And Femur Procedures Except Major Joint With Cc | $21,563 | $38,347 | −44% | $52,751 | −59% |
| 470 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity Without Mcc | $21,544 | $35,741 | −40% | $50,607 | −57% |
| 974 | Hiv With Major Related Condition With Mcc | $21,469 | $31,710 | — | $46,402 | −54% |
| 180 | Respiratory Neoplasms With Mcc | $21,232 | $21,319 | −0% | $36,658 | −42% |
| 510 | Shoulder, Elbow Or Forearm Procedures, Except Major Joint Procedures With Mcc | $21,169 | $33,019 | −36% | $49,839 | −58% |
| 071 | Nonspecific Cerebrovascular Disorders With Cc | $21,058 | $21,058 | +0% | $23,488 | −10% |
| 344 | Minor Small And Large Bowel Procedures With Mcc | $21,052 | $21,052 | +0% | $44,546 | −53% |
| 494 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur Without Cc/Mcc | $21,011 | $60,259 | −65% | $47,711 | −56% |
| 909 | Other O.R. Procedures For Injuries Without Cc/Mcc | $20,913 | $20,284 | — | $28,156 | −26% |
| 712 | Testes Procedures Without Cc/Mcc | $20,617 | $18,846 | — | $18,898 | +9% |
| 857 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Cc | $20,477 | $25,975 | −21% | $45,333 | −55% |
| 026 | Craniotomy And Endovascular Intracranial Procedures With Cc | $20,384 | $31,638 | — | $64,523 | −68% |
| 137 | Mouth Procedures With Cc/Mcc | $20,368 | $20,857 | −2% | $27,861 | −27% |
| 254 | Other Vascular Procedures Without Cc/Mcc | $20,314 | $20,314 | +0% | $38,836 | −48% |
| 296 | Cardiac Arrest, Unexplained With Mcc | $20,260 | $24,458 | −17% | $33,661 | −40% |
| 060 | Multiple Sclerosis And Cerebellar Ataxia Without Cc/Mcc | $20,244 | $30,079 | −33% | $22,148 | −9% |
| 520 | Back And Neck Procedures Except Spinal Fusion Without Cc/Mcc | $20,096 | $21,991 | −9% | $35,465 | −43% |
| 304 | Hypertension With Mcc | $20,095 | $12,410 | +62% | $26,080 | −23% |
| 908 | Other O.R. Procedures For Injuries With Cc | $20,084 | $25,385 | −21% | $42,914 | −53% |
| 175 | Pulmonary Embolism With Mcc Or Acute Cor Pulmonale | $19,921 | $17,815 | +12% | $30,959 | −36% |
| 657 | Kidney And Ureter Procedures For Neoplasm With Cc | $19,762 | $23,341 | — | $43,298 | −54% |
| 840 | Lymphoma And Non-Acute Leukemia With Mcc | $19,530 | $13,318 | +47% | $49,710 | −61% |
| 521 | Hip Replacement With Principal Diagnosis Of Hip Fracture With Mcc | $19,472 | $61,619 | −68% | $70,467 | −72% |
| 682 | Renal Failure With Mcc | $19,290 | $14,336 | +35% | $29,064 | −34% |
| 250 | Percutaneous Cardiovascular Procedures Without Intraluminal Device With Mcc | $19,170 | $26,190 | — | $59,629 | −68% |
| 865 | Viral Illness With Mcc | $18,947 | $20,648 | −8% | $26,910 | −30% |
| 989 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis Without Cc/Mcc | $18,944 | $18,944 | +0% | $25,652 | −26% |
| 896 | Alcohol, Drug Abuse Or Dependence Without Rehabilitation Therapy With Mcc | $18,856 | $18,910 | −0% | $31,159 | −39% |
| 253 | Other Vascular Procedures With Cc | $18,693 | $22,518 | −17% | $57,454 | −67% |
| 374 | Digestive Malignancy With Mcc | $18,631 | $33,337 | −44% | $39,958 | −53% |
| 095 | Bacterial And Tuberculous Infections Of Nervous System With Cc | $18,576 | $18,276 | +2% | $47,583 | −61% |
| 272 | Other Major Cardiovascular Procedures Without Cc/Mcc | $18,575 | $27,122 | — | $55,162 | −66% |
| 441 | Disorders Of Liver Except Malignancy, Cirrhosis Or Alcoholic Hepatitis With Mcc | $18,574 | $9,670 | +92% | $33,985 | −45% |
| 473 | Cervical Spinal Fusion Without Cc/Mcc | $18,437 | $39,822 | −54% | $50,624 | −64% |
| 101 | Seizures Without Mcc | $18,430 | $14,351 | +28% | $20,461 | −10% |
| 331 | Major Small And Large Bowel Procedures Without Cc/Mcc | $18,388 | $45,540 | −60% | $44,117 | −58% |
| 465 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $18,353 | $28,815 | −36% | $32,443 | −43% |
| 482 | Hip And Femur Procedures Except Major Joint Without Cc/Mcc | $18,169 | $34,115 | −47% | $41,955 | −57% |
| 959 | Other O.R. Procedures For Multiple Significant Trauma Without Cc/Mcc | $18,000 | $43,798 | −59% | $41,422 | −57% |
| 061 | Ischemic Stroke, Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent With Mcc | $17,988 | $28,135 | — | $62,264 | −71% |
| 056 | Degenerative Nervous System Disorders With Mcc | $17,886 | $35,694 | −50% | $39,973 | −55% |
| 743 | Uterine And Adnexa Procedures For Non-Malignancy Without Cc/Mcc | $17,581 | $25,397 | −31% | $30,784 | −43% |
| 418 | Laparoscopic Cholecystectomy Without C.D.E. With Cc | $17,569 | $42,116 | −58% | $44,606 | −61% |
| 186 | Pleural Effusion With Mcc | $17,375 | $14,085 | +23% | $33,834 | −49% |
| 144 | Other Ear, Nose, Mouth And Throat O.R. Procedures With Cc | $17,316 | $26,944 | −36% | $30,553 | −43% |
| 813 | Coagulation Disorders | $17,280 | $20,283 | −15% | $33,296 | −48% |
| 085 | Traumatic Stupor And Coma <1 Hour With Mcc | $17,259 | $24,931 | — | $41,892 | −59% |
| 444 | Disorders Of The Biliary Tract With Mcc | $17,148 | $15,642 | +10% | $34,273 | −50% |
| 102 | Headaches With Mcc | $17,145 | $17,694 | — | $25,740 | −33% |
| 345 | Minor Small And Large Bowel Procedures With Cc | $17,074 | $17,074 | +0% | $33,048 | −48% |
| 827 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures With Cc | $17,035 | $25,429 | — | $50,498 | −66% |
| 243 | Permanent Cardiac Pacemaker Implant With Cc | $16,916 | $24,674 | −31% | $50,011 | −66% |
| 091 | Other Disorders Of Nervous System With Mcc | $16,844 | $15,790 | +7% | $37,387 | −55% |
| 355 | Hernia Procedures Except Inguinal And Femoral Without Cc/Mcc | $16,643 | $20,497 | −19% | $32,841 | −49% |
| 629 | Other Endocrine, Nutritional And Metabolic O.R. Procedures With Cc | $16,586 | $16,352 | +1% | $47,737 | −65% |
| 054 | Nervous System Neoplasms With Mcc | $16,477 | $15,375 | +7% | $30,502 | −46% |
| 041 | Peripheral, Cranial Nerve And Other Nervous System Procedures With Cc Or Peripheral Neurostimulator | $16,326 | $19,909 | −18% | $49,418 | −67% |
| 501 | Soft Tissue Procedures With Cc | $16,098 | $21,962 | −27% | $39,619 | −59% |
| 393 | Other Digestive System Diagnoses With Mcc | $15,950 | $24,687 | −35% | $34,192 | −53% |
| 320 | Other Endovascular Cardiac Valve Procedures Without Mcc | $15,949 | $24,593 | — | $40,060 | −60% |
| 655 | Major Bladder Procedures Without Cc/Mcc | $15,910 | $30,155 | −47% | $43,174 | −63% |
| 358 | Other Digestive System O.R. Procedures Without Cc/Mcc | $15,716 | $25,366 | −38% | $30,083 | −48% |
| 069 | Transient Ischemia Without Thrombolytic | $15,597 | $15,773 | −1% | $21,056 | −26% |
| 988 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $15,567 | $54,196 | −71% | $38,094 | −59% |
| 038 | Extracranial Procedures With Cc | $15,491 | $19,799 | — | $35,770 | −57% |
| 940 | O.R. Procedures With Diagnoses Of Other Contact With Health Services With Cc | $15,357 | $15,357 | +0% | $43,650 | −65% |
| 614 | Adrenal And Pituitary Procedures With Cc/Mcc | $15,314 | $33,655 | −54% | $48,349 | −68% |
| 602 | Cellulitis With Mcc | $15,251 | $15,739 | −3% | $30,598 | −50% |
| 328 | Stomach, Esophageal And Duodenal Procedures Without Cc/Mcc | $15,183 | $28,949 | −48% | $39,006 | −61% |
| 977 | Hiv With Or Without Other Related Condition | $15,089 | $18,499 | — | $22,525 | −33% |
| 052 | Spinal Disorders And Injuries With Cc/Mcc | $15,044 | $19,129 | −21% | $32,031 | −53% |
| 193 | Simple Pneumonia And Pleurisy With Mcc | $14,999 | $16,732 | −10% | $27,275 | −45% |
| 464 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $14,993 | $42,212 | −64% | $58,228 | −74% |
| 862 | Postoperative And Post-Traumatic Infections With Mcc | $14,977 | $14,977 | +0% | $32,859 | −54% |
| 906 | Hand Procedures For Injuries | $14,967 | $23,244 | — | $32,065 | −53% |
| 082 | Traumatic Stupor And Coma >1 Hour With Mcc | $14,950 | $33,308 | −55% | $36,489 | −59% |
| 663 | Minor Bladder Procedures With Cc | $14,655 | $26,777 | −45% | $33,103 | −56% |
| 283 | Acute Myocardial Infarction, Expired With Mcc | $14,585 | $12,787 | +14% | $39,955 | −63% |
| 419 | Laparoscopic Cholecystectomy Without C.D.E. Without Cc/Mcc | $14,491 | $25,235 | −43% | $36,937 | −61% |
| 264 | Other Circulatory System O.R. Procedures | $14,440 | $30,035 | −52% | $51,953 | −72% |
| 742 | Uterine And Adnexa Procedures For Non-Malignancy With Cc/Mcc | $14,435 | $23,636 | −39% | $40,552 | −64% |
| 548 | Septic Arthritis With Mcc | $14,392 | $21,867 | — | $31,346 | −54% |
| 261 | Cardiac Pacemaker Revision Except Device Replacement With Cc | $14,352 | $21,087 | — | $42,126 | −66% |
| 809 | Major Hematological And Immunological Diagnoses Except Sickle Cell Crisis And Coagulation Disorders | $14,345 | $14,760 | −3% | $22,458 | −36% |
| 070 | Nonspecific Cerebrovascular Disorders With Mcc | $14,203 | $14,903 | −5% | $31,951 | −56% |
| 902 | Wound Debridements For Injuries With Cc | $14,170 | $21,580 | −34% | $40,562 | −65% |
| 181 | Respiratory Neoplasms With Cc | $14,108 | $3,657 | +286% | $23,573 | −40% |
| 398 | Appendix Procedures With Cc | $14,100 | $24,091 | −41% | $40,162 | −65% |
| 199 | Pneumothorax With Mcc | $14,017 | $13,869 | +1% | $33,787 | −59% |
| 013 | Tracheostomy For Face, Mouth And Neck Diagnoses Or Laryngectomy Without Cc/Mcc | $13,958 | $25,773 | — | $48,687 | −71% |
| 036 | Carotid Artery Stent Procedures Without Cc/Mcc | $13,819 | $20,402 | — | $40,694 | −66% |
| 371 | Major Gastrointestinal Disorders And Peritoneal Infections With Mcc | $13,818 | $20,625 | −33% | $33,555 | −59% |
| 399 | Appendix Procedures Without Cc/Mcc | $13,811 | $22,336 | −38% | $31,321 | −56% |
| 240 | Amputation For Circulatory System Disorders Except Upper Limb And Toe With Cc | $13,800 | $30,368 | −55% | $59,790 | −77% |
| 479 | Biopsies Of Musculoskeletal System And Connective Tissue Without Cc/Mcc | $13,733 | $19,987 | — | $34,276 | −60% |
| 637 | Diabetes With Mcc | $13,615 | $28,988 | −53% | $30,100 | −55% |
| 793 | Full Term Neonate With Major Problems | $13,567 | $5,222 | +160% | $18,649 | −27% |
| 903 | Wound Debridements For Injuries Without Cc/Mcc | $13,532 | $16,274 | — | $25,581 | −47% |
| 815 | Reticuloendothelial And Immunity Disorders With Cc | $13,523 | $14,952 | −10% | $19,264 | −30% |
| 787 | Cesarean Section Without Sterilization With Cc | $13,509 | $33,931 | −60% | $23,571 | −43% |
| 167 | Other Respiratory System O.R. Procedures With Cc | $13,463 | $20,186 | — | $40,642 | −67% |
| 627 | Thyroid, Parathyroid And Thyroglossal Procedures Without Cc/Mcc | $13,447 | $16,542 | — | $28,125 | −52% |
