Procedures published 797
Lowest published price $3,032
Average published price $33,821
Highest published price $483,987

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 797 procedures

Published charges

Showing all 797 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.

DRG Description Published price vs. MI median vs. National median
018 CHIMERIC ANTIGEN RECEPTOR (CAR) T-CELL AND OTHER IMMUNOTHERAPIES $483,987 $483,987 +0% $573,534 −16%
001 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC $362,617 $579,324 −37% $461,389 −21%
927 EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITH SKIN GRAFT $306,087 $306,087 +0% $306,087 +0%
003 ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $276,951 $489,440 −43% $371,366 −25%
004 TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $184,103 $184,103 +0% $248,521 −26%
014 ALLOGENEIC BONE MARROW TRANSPLANT $171,028 $184,749 −7% $182,314 −6%
007 LUNG TRANSPLANT $170,608 $170,608 +0% $170,608 +0%
002 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC $155,461 $155,461 +0% $194,769 −20%
212 CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES $142,952 $142,952 +0% $196,346 −27%
005 LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT $139,842 $139,842 +0% $164,641 −15%
215 OTHER HEART ASSIST SYSTEM IMPLANT $139,148 $279,095 −50% $208,939 −33%
426 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $137,630 $137,630 +0% $142,326 −3%
216 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $127,148 $354,545 −64% $188,171 −32%
850 ACUTE LEUKEMIA WITH OTHER PROCEDURES $121,563 $121,563 +0% $121,563 +0%
231 CORONARY BYPASS WITH PTCA WITH MCC $112,178 $270,671 −59% $147,227 −24%
456 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITH MCC $112,119 $212,958 −47% $153,282 −27%
429 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITH MCC $110,483 $110,483 +0% $144,774 −24%
020 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $106,929 $366,972 −71% $148,686 −28%
019 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT WITH HEMODIALYSIS $105,228 $105,228 +0% $105,228 +0%
453 NO ACTIVE CODE DESCRIPTION $103,861 $103,861 +0% $103,861 +0%
233 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC $103,817 $207,530 −50% $144,569 −28%
219 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $102,814 $274,256 −63% $143,242 −28%
010 PANCREAS TRANSPLANT $99,940 $99,940 +0% $99,940 +0%
957 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC $99,339 $149,784 −34% $120,573 −18%
427 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH CC $94,742 $170,748 −45% $132,794 −29%
275 CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC $94,288 $296,350 −68% $131,961 −29%
870 SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS $92,883 $162,299 −43% $148,832 −38%
955 CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA $91,253 $91,253 +0% $102,600 −11%
447 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $89,681 $274,267 −67% $126,098 −29%
928 FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITH CC/MCC $89,353 $89,353 +0% $89,353 +0%
268 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC $89,209 $146,641 −39% $125,242 −29%
222 NO ACTIVE CODE DESCRIPTION $86,864 $86,864 +0% $86,864 +0%
207 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $86,661 $117,187 −26% $116,058 −25%
217 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $86,542 $342,659 −75% $123,995 −30%
008 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT $86,459 $86,459 +0% $86,459 +0%
969 HIV WITH EXTENSIVE O.R. PROCEDURES WITH MCC $84,844 $84,844 +0% $109,331 −22%
006 LIVER TRANSPLANT WITHOUT MCC $84,407 $84,407 +0% $84,407 +0%
276 CARDIAC DEFIBRILLATOR IMPLANT WITH MCC OR CAROTID SINUS NEUROSTIMULATOR $83,192 $257,668 −68% $117,280 −29%
317 CONCOMITANT LEFT ATRIAL APPENDAGE CLOSURE AND CARDIAC ABLATION $83,090 $179,907 −54% $88,566 −6%
573 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH MCC $82,731 $82,731 +0% $98,912 −16%
461 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC $82,458 $188,156 −56% $108,472 −24%
232 CORONARY BYPASS WITH PTCA WITHOUT MCC $82,102 $82,102 +0% $115,839 −29%
028 SPINAL PROCEDURES WITH MCC $81,731 $81,731 +0% $113,077 −28%
016 AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC/MCC $81,176 $99,171 −18% $98,260 −17%
017 AUTOLOGOUS BONE MARROW TRANSPLANT WITHOUT CC/MCC $81,176 $81,176 +0% $81,176 +0%
266 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC $80,603 $205,464 −61% $113,855 −29%
224 NO ACTIVE CODE DESCRIPTION $80,427 $80,427 +0% $80,427 +0%
218 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $80,075 $80,075 +0% $103,455 −23%
790 EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME NEONATE $80,018 $80,018 +0% $80,018 +0%
235 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $79,247 $191,135 −59% $112,062 −29%
820 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC $78,460 $78,460 +0% $96,192 −18%
457 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITH CC $77,406 $212,606 −64% $107,355 −28%
023 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR CHEMOTHERAPY IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $76,970 $218,677 −65% $106,778 −28%
653 MAJOR BLADDER PROCEDURES WITH MCC $75,310 $107,328 −30% $104,583 −28%
459 NO ACTIVE CODE DESCRIPTION $75,251 $75,251 +0% $75,251 +0%
021 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $74,709 $74,709 +0% $106,057 −30%
834 ACUTE LEUKEMIA WITH MCC $74,709 $122,373 −39% $85,566 −13%
428 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITHOUT CC/MCC $74,414 $171,442 −57% $105,899 −30%
430 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITHOUT MCC $73,986 $185,423 −60% $101,618 −27%
405 PANCREAS LIVER AND SHUNT PROCEDURES WITH MCC $73,455 $139,788 −47% $102,128 −28%
463 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC $73,103 $94,685 −23% $89,207 −18%
011 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $73,038 $138,039 −47% $101,576 −28%
576 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH MCC $73,030 $79,971 −9% $90,401 −19%
226 NO ACTIVE CODE DESCRIPTION $72,618 $72,618 +0% $72,618 +0%
234 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC $72,075 $164,340 −56% $102,573 −30%
220 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $71,776 $221,124 −68% $111,320 −36%
450 SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $69,912 $183,850 −62% $99,943 −30%
270 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC $69,695 $77,884 −11% $99,423 −30%
466 REVISION OF HIP OR KNEE REPLACEMENT WITH MCC $69,206 $101,400 −32% $96,507 −28%
454 NO ACTIVE CODE DESCRIPTION $69,101 $69,101 +0% $69,101 +0%
326 STOMACH ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC $69,008 $69,008 +0% $80,793 −15%
239 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $68,473 $102,861 −33% $93,390 −27%
837 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC $68,095 $132,729 −49% $77,055 −12%
278 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC $68,045 $68,045 +0% $93,238 −27%
853 INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC $68,020 $68,020 +0% $93,172 −27%
228 OTHER CARDIOTHORACIC PROCEDURES WITH MCC $67,791 $215,073 −68% $96,905 −30%
245 AICD GENERATOR PROCEDURES $66,564 $120,641 −45% $72,076 −8%
471 CERVICAL SPINAL FUSION WITH MCC $66,189 $147,872 −55% $92,515 −28%
826 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC $65,149 $88,691 −27% $90,724 −28%
799 SPLENIC PROCEDURES WITH MCC $64,885 $90,477 −28% $82,218 −21%
981 EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $64,874 $64,911 −0% $90,775 −29%
267 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC $64,248 $176,597 −64% $92,217 −30%
823 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC $63,928 $65,508 −2% $87,761 −27%
277 CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC $63,571 $239,704 −73% $91,329 −30%
163 MAJOR CHEST PROCEDURES WITH MCC $63,017 $90,195 −30% $90,195 −30%
650 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITH MCC $62,992 $62,992 +0% $71,551 −12%
221 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $62,801 $62,801 +0% $90,331 −30%
329 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $62,792 $62,792 +0% $88,050 −29%
856 POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC $61,750 $75,606 −18% $76,001 −19%
474 AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC $61,401 $103,661 −41% $84,692 −28%
025 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $61,240 $147,597 −59% $88,307 −31%
901 WOUND DEBRIDEMENTS FOR INJURIES WITH MCC $60,697 $60,697 +0% $70,177 −14%
319 OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITH MCC $60,208 $133,441 −55% $86,970 −31%
933 EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITHOUT SKIN GRAFT $59,352 $59,352 +0% $59,352 +0%
458 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITHOUT CC/MCC $59,237 $162,979 −64% $83,441 −29%
223 NO ACTIVE CODE DESCRIPTION $59,206 $59,206 +0% $59,206 +0%
356 OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC $58,558 $114,073 −49% $82,561 −29%
323 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC $58,476 $139,593 −58% $101,510 −42%
140 MAJOR HEAD AND NECK PROCEDURES WITH MCC $58,085 $135,184 −57% $60,098 −3%
031 VENTRICULAR SHUNT PROCEDURES WITH MCC $57,584 $99,623 −42% $72,962 −21%
673 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC $57,570 $88,126 −35% $77,990 −26%
225 NO ACTIVE CODE DESCRIPTION $57,380 $57,380 +0% $57,380 +0%
793 FULL TERM NEONATE WITH MAJOR PROBLEMS $57,323 $8,803 +551% $18,649 +207%
269 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC $57,196 $127,345 −55% $85,159 −33%
227 NO ACTIVE CODE DESCRIPTION $56,960 $56,960 +0% $56,960 +0%
236 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $56,565 $133,101 −58% $82,247 −31%
958 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC $56,535 $56,535 +0% $73,120 −23%
012 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $56,456 $115,658 −51% $79,836 −29%
651 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITHOUT MCC $56,242 $56,242 +0% $56,242 +0%
448 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $56,194 $150,100 −63% $81,998 −31%
423 OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC $55,985 $111,366 −50% $79,225 −29%
791 PREMATURITY WITH MAJOR PROBLEMS $55,887 $25,580 +118% $42,679 +31%
907 OTHER O.R. PROCEDURES FOR INJURIES WITH MCC $54,898 $55,502 −1% $77,817 −29%
739 UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY WITH MCC $54,862 $63,159 −13% $62,300 −12%
652 KIDNEY TRANSPLANT $54,720 $54,720 +0% $54,720 +0%
628 OTHER ENDOCRINE NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC $54,405 $87,798 −38% $71,795 −24%
455 NO ACTIVE CODE DESCRIPTION $54,320 $54,320 +0% $56,836 −4%
736 UTERINE AND ADNEXA PROCEDURES FOR OVARIAN OR ADNEXAL MALIGNANCY WITH MCC $54,300 $54,300 +0% $61,832 −12%
876 O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS $54,196 $54,196 +0% $54,196 +0%
402 SINGLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL $53,970 $53,970 +0% $79,116 −32%
273 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC $53,945 $101,415 −47% $78,852 −32%
034 CAROTID ARTERY STENT PROCEDURES WITH MCC $53,665 $153,953 −65% $76,219 −30%
616 AMPUTATION OF LOWER LIMB FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $53,357 $53,357 +0% $66,685 −20%
904 SKIN GRAFTS FOR INJURIES WITH CC/MCC $53,307 $53,307 +0% $59,594 −11%
166 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC $53,167 $53,167 +0% $75,573 −30%
956 LIMB REATTACHMENT HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA $52,805 $58,531 −10% $75,103 −30%
024 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $52,536 $152,432 −66% $74,755 −30%
040 PERIPHERAL CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $52,152 $111,897 −53% $74,257 −30%
622 SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $51,761 $69,969 −26% $61,470 −16%
094 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC $50,550 $78,688 −36% $68,639 −26%
335 PERITONEAL ADHESIOLYSIS WITH MCC $50,222 $64,711 −22% $71,755 −30%
802 OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC $49,721 $85,722 −42% $66,711 −25%
097 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC $49,718 $109,577 −55% $59,533 −16%
518 BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR $49,711 $121,672 −59% $71,092 −30%
265 AICD LEAD PROCEDURES $49,492 $106,195 −53% $63,171 −22%
492 LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP FOOT AND FEMUR WITH MCC $49,285 $84,193 −41% $70,564 −30%
022 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITHOUT CC/MCC $49,015 $114,346 −57% $66,848 −27%
420 HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC $49,003 $49,003 +0% $50,919 −4%
495 LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITH MCC $48,887 $48,887 +0% $56,964 −14%
414 CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC $48,670 $80,994 −40% $69,743 −30%
987 NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $48,655 $64,821 −25% $66,068 −26%
408 BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH MCC $48,637 $48,637 +0% $62,583 −22%
264 OTHER CIRCULATORY SYSTEM O.R. PROCEDURES $48,557 $48,557 +0% $51,953 −7%
332 RECTAL RESECTION WITH MCC $48,214 $48,214 +0% $58,125 −17%
574 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH CC $48,165 $48,165 +0% $52,036 −7%
271 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC $47,899 $47,899 +0% $71,014 −33%
477 BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC $47,828 $47,828 +0% $68,653 −30%
665 PROSTATECTOMY WITH MCC $47,758 $47,758 +0% $54,072 −12%
252 OTHER VASCULAR PROCEDURES WITH MCC $47,717 $52,229 −9% $68,508 −30%
467 REVISION OF HIP OR KNEE REPLACEMENT WITH CC $47,649 $60,904 −22% $70,847 −33%
260 CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC $47,403 $87,012 −46% $70,371 −33%
242 PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $47,218 $132,067 −64% $70,132 −33%
029 SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $46,760 $104,150 −55% $67,268 −30%
037 EXTRACRANIAL PROCEDURES WITH MCC $46,296 $108,163 −57% $66,666 −31%
143 OTHER EAR NOSE MOUTH AND THROAT O.R. PROCEDURES WITH MCC $46,049 $53,961 −15% $52,908 −13%
469 MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT $45,618 $80,243 −43% $65,788 −31%
579 OTHER SKIN SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC $45,498 $73,066 −38% $58,745 −23%
656 KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC $45,479 $64,724 −30% $65,608 −31%
485 KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC $44,977 $83,778 −46% $72,424 −38%
279 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC $44,783 $88,561 −49% $63,928 −30%
324 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC $44,663 $89,398 −50% $71,464 −38%
840 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC $44,584 $140,604 −68% $49,710 −10%
929 FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITHOUT CC/MCC $44,472 $44,472 +0% $44,472 +0%
939 O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC $44,389 $76,717 −42% $55,289 −20%
500 SOFT TISSUE PROCEDURES WITH MCC $44,320 $65,663 −33% $61,872 −28%
274 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC $43,701 $71,164 −39% $65,573 −33%
662 MINOR BLADDER PROCEDURES WITH MCC $43,683 $75,429 −42% $54,562 −20%
229 OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC $43,510 $96,937 −55% $65,325 −33%
515 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC $43,330 $88,436 −51% $62,821 −31%
451 SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $43,247 $118,114 −63% $65,216 −34%
829 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURES WITH CC/MCC $43,218 $134,574 −68% $53,864 −20%
173 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH PRINCIPAL DIAGNOSIS PULMONARY EMBOLISM $43,021 $43,021 +0% $60,407 −29%
026 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $42,891 $95,914 −55% $64,523 −34%
460 NO ACTIVE CODE DESCRIPTION $42,725 $42,725 +0% $51,625 −17%
570 SKIN DEBRIDEMENT WITH MCC $42,263 $63,989 −34% $52,435 −19%
974 HIV WITH MAJOR RELATED CONDITION WITH MCC $41,952 $41,952 +0% $46,402 −10%
464 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC $41,464 $43,791 −5% $58,228 −29%
480 HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC $41,365 $49,807 −17% $65,653 −37%
353 HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC $41,261 $52,918 −22% $60,170 −31%
668 TRANSURETHRAL PROCEDURES WITH MCC $41,045 $41,045 +0% $51,608 −20%
521 HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC $41,024 $45,703 −10% $70,467 −42%
800 SPLENIC PROCEDURES WITH CC $41,012 $41,012 +0% $49,184 −17%
240 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC $40,991 $69,053 −41% $59,790 −31%
472 CERVICAL SPINAL FUSION WITH CC $40,797 $92,134 −56% $59,537 −31%
625 THYROID PARATHYROID AND THYROGLOSSAL PROCEDURES WITH MCC $40,406 $85,055 −52% $59,031 −32%
462 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC $40,363 $40,363 +0% $58,975 −32%
325 CORONARY INTRAVASCULAR LITHOTRIPSY WITHOUT INTRALUMINAL DEVICE $40,341 $70,062 −42% $61,217 −34%
510 SHOULDER ELBOW OR FOREARM PROCEDURES EXCEPT MAJOR JOINT PROCEDURES WITH MCC $40,289 $40,289 +0% $49,839 −19%
321 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES $40,142 $99,486 −60% $81,706 −51%
654 MAJOR BLADDER PROCEDURES WITH CC $39,822 $78,609 −49% $58,274 −32%
406 PANCREAS LIVER AND SHUNT PROCEDURES WITH CC $39,644 $116,012 −66% $58,043 −32%
258 CARDIAC PACEMAKER DEVICE REPLACEMENT WITH MCC $39,606 $89,198 −56% $52,986 −25%
411 CHOLECYSTECTOMY WITH C.D.E. WITH MCC $38,709 $96,641 −60% $48,358 −20%
288 ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC $38,646 $44,490 −13% $50,618 −24%
619 O.R. PROCEDURES FOR OBESITY WITH MCC $38,581 $38,581 +0% $51,746 −25%
963 OTHER MULTIPLE SIGNIFICANT TRAUMA WITH MCC $38,454 $94,334 −59% $43,491 −12%
061 ISCHEMIC STROKE PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC $38,281 $44,929 −15% $62,264 −39%
344 MINOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $38,166 $57,621 −34% $44,546 −14%
208 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS $38,027 $38,027 +0% $52,405 −27%
263 VEIN LIGATION AND STRIPPING $38,005 $115,416 −67% $51,253 −26%
849 RADIOTHERAPY $37,862 $34,081 +11% $37,862 +0%
577 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH CC $37,754 $37,754 +0% $47,945 −21%
970 HIV WITH EXTENSIVE O.R. PROCEDURES WITHOUT MCC $37,631 $37,631 +0% $44,222 −15%
013 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITHOUT CC/MCC $37,588 $58,609 −36% $48,687 −23%
503 FOOT PROCEDURES WITH MCC $37,544 $37,544 +0% $47,540 −21%
959 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITHOUT CC/MCC $37,509 $37,509 +0% $41,422 −9%
468 REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC $37,242 $37,242 +0% $54,929 −32%
