Corewell Health Wayne Hospital — Pricing
403 procedures published in this hospital's Machine-Readable File (MRF) — 403 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 403 procedures
Published charges
Showing all 403 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. MI median | vs. National median | ||
|---|---|---|---|---|---|---|
| 275 | Cardiac Defibrillator Implant With Cardiac Catheterization And Mcc | $159,430 | $296,350 | −46% | $131,961 | +21% |
| 003 | Ecmo Or Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck With Major | $87,337 | $489,440 | −82% | $371,366 | −76% |
| 080 | Nontraumatic Stupor And Coma With Mcc | $60,473 | $43,600 | +39% | $36,249 | +67% |
| 746 | Vagina, Cervix And Vulva Procedures With Cc/Mcc | $55,590 | $35,423 | +57% | $29,916 | +86% |
| 004 | Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck Without Major O.R. | $49,733 | $184,103 | −73% | $248,521 | −80% |
| 969 | Hiv With Extensive O.R. Procedures With Mcc | $46,727 | $84,844 | −45% | $109,331 | −57% |
| 163 | Major Chest Procedures With Mcc | $43,550 | $90,195 | −52% | $90,195 | −52% |
| 276 | Cardiac Defibrillator Implant With Mcc Or Carotid Sinus Neurostimulator | $42,307 | $257,668 | −84% | $117,280 | −64% |
| 477 | Biopsies Of Musculoskeletal System And Connective Tissue With Mcc | $41,986 | $47,828 | −12% | $68,653 | −39% |
| 622 | Skin Grafts And Wound Debridement For Endocrine, Nutritional And Metabolic Disorders With Mcc | $41,982 | $69,969 | −40% | $61,470 | −32% |
| 457 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With | $41,380 | $212,606 | −81% | $107,355 | −61% |
| 249 | Percutaneous Cardiovascular Procedures With Non-Drug-Eluting Stent Without Mcc | $38,397 | $20,610 | +86% | $20,610 | +86% |
| 397 | Appendix Procedures With Mcc | $37,563 | $50,515 | −26% | $53,257 | −29% |
| 802 | Other O.R. Procedures Of The Blood And Blood Forming Organs With Mcc | $33,900 | $85,722 | −60% | $66,711 | −49% |
| 229 | Other Cardiothoracic Procedures Without Mcc | $33,438 | $96,937 | −66% | $65,325 | −49% |
| 338 | Appendectomy With Complicated Principal Diagnosis With Mcc | $33,301 | $30,138 | +10% | $30,138 | +10% |
| 749 | Other Female Reproductive System O.R. Procedures With Cc/Mcc | $33,226 | $67,958 | −51% | $45,167 | −26% |
| 239 | Amputation For Circulatory System Disorders Except Upper Limb And Toe With Mcc | $32,910 | $102,861 | −68% | $93,390 | −65% |
| 277 | Cardiac Defibrillator Implant Without Mcc | $32,736 | $239,704 | −86% | $91,329 | −64% |
| 217 | Cardiac Valve And Other Major Cardiothoracic Procedures With Cardiac Catheterization With Cc | $31,578 | $342,659 | −91% | $123,995 | −75% |
| 455 | Combined Anterior And Posterior Spinal Fusion Without Cc/Mcc | $31,554 | $54,320 | −42% | $56,836 | −44% |
| 827 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures With Cc | $30,521 | $69,111 | −56% | $50,498 | −40% |
| 483 | Major Joint Or Limb Reattachment Procedures Of Upper Extremities | $30,286 | $73,781 | −59% | $58,707 | −48% |
| 901 | Wound Debridements For Injuries With Mcc | $29,697 | $60,697 | −51% | $70,177 | −58% |
| 486 | Knee Procedures With Principal Diagnosis Of Infection With Cc | $28,183 | $58,069 | −51% | $49,351 | −43% |
| 166 | Other Respiratory System O.R. Procedures With Mcc | $27,901 | $53,167 | −48% | $75,573 | −63% |
| 616 | Amputation Of Lower Limb For Endocrine, Nutritional And Metabolic Disorders With Mcc | $27,222 | $53,357 | −49% | $66,685 | −59% |
| 956 | Limb Reattachment, Hip And Femur Procedures For Multiple Significant Trauma | $26,700 | $58,531 | −54% | $75,103 | −64% |
| 502 | Soft Tissue Procedures Without Cc/Mcc | $26,402 | $39,687 | −33% | $31,017 | −15% |
| 581 | Other Skin, Subcutaneous Tissue And Breast Procedures Without Cc/Mcc | $26,135 | $21,873 | +19% | $26,932 | −3% |
| 907 | Other O.R. Procedures For Injuries With Mcc | $25,746 | $55,502 | −54% | $77,817 | −67% |
| 421 | Hepatobiliary Diagnostic Procedures With Cc | $25,407 | $47,348 | −46% | $36,354 | −30% |
| 467 | Revision Of Hip Or Knee Replacement With Cc | $24,087 | $60,904 | −60% | $70,847 | −66% |
| 940 | O.R. Procedures With Diagnoses Of Other Contact With Health Services With Cc | $24,013 | $80,082 | −70% | $43,650 | −45% |
| 271 | Other Major Cardiovascular Procedures With Cc | $23,869 | $47,899 | −50% | $71,014 | −66% |
| 242 | Permanent Cardiac Pacemaker Implant With Mcc | $23,799 | $132,067 | −82% | $70,132 | −66% |
| 350 | Inguinal And Femoral Hernia Procedures With Mcc | $23,714 | $39,532 | −40% | $50,046 | −53% |
| 628 | Other Endocrine, Nutritional And Metabolic O.R. Procedures With Mcc | $23,552 | $87,798 | −73% | $71,795 | −67% |
| 485 | Knee Procedures With Principal Diagnosis Of Infection With Mcc | $23,212 | $83,778 | −72% | $72,424 | −68% |
| 252 | Other Vascular Procedures With Mcc | $23,185 | $52,229 | −56% | $68,508 | −66% |
| 656 | Kidney And Ureter Procedures For Neoplasm With Mcc | $22,662 | $64,724 | −65% | $65,608 | −65% |
| 207 | Respiratory System Diagnosis With Ventilator Support >96 Hours | $22,600 | $117,187 | −81% | $116,058 | −81% |
| 408 | Biliary Tract Procedures Except Only Cholecystectomy With Or Without C.D.E. With Mcc | $22,276 | $48,637 | −54% | $62,583 | −64% |
| 356 | Other Digestive System O.R. Procedures With Mcc | $22,245 | $114,073 | −80% | $82,561 | −73% |
| 415 | Cholecystectomy Except By Laparoscope Without C.D.E. With Cc | $21,796 | $45,617 | −52% | $43,913 | −50% |
| 519 | Back And Neck Procedures Except Spinal Fusion With Cc | $21,192 | $64,661 | −67% | $44,139 | −52% |
| 729 | Other Male Reproductive System Diagnoses With Cc/Mcc | $21,023 | $17,483 | +20% | $17,483 | +20% |
| 464 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $20,959 | $43,791 | −52% | $58,228 | −64% |
| 521 | Hip Replacement With Principal Diagnosis Of Hip Fracture With Mcc | $20,781 | $45,703 | −55% | $70,467 | −71% |
| 474 | Amputation For Musculoskeletal System And Connective Tissue Disorders With Mcc | $20,709 | $103,661 | −80% | $84,692 | −76% |
| 324 | Coronary Intravascular Lithotripsy With Intraluminal Device Without Mcc | $20,689 | $89,398 | −77% | $71,464 | −71% |
| 246 | Percutaneous Cardiovascular Procedures With Drug-Eluting Stent With Mcc Or 4+ Arteries Or Stents | $20,598 | $33,983 | −39% | $33,983 | −39% |
| 263 | Vein Ligation And Stripping | $20,548 | $115,416 | −82% | $51,253 | −60% |
| 061 | Ischemic Stroke, Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent With Mcc | $20,180 | $44,929 | −55% | $62,264 | −68% |
| 626 | Thyroid, Parathyroid And Thyroglossal Procedures With Cc | $19,970 | $48,431 | −59% | $33,454 | −40% |
| 215 | Other Heart Assist System Implant | $19,909 | $279,095 | −93% | $208,939 | −90% |
| 469 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity With Mcc Or Total Ankle Repl | $19,858 | $80,243 | −75% | $65,788 | −70% |
| 264 | Other Circulatory System O.R. Procedures | $19,750 | $48,557 | −59% | $51,953 | −62% |
| 344 | Minor Small And Large Bowel Procedures With Mcc | $19,084 | $57,621 | −67% | $44,546 | −57% |
| 915 | Allergic Reactions With Mcc | $18,135 | $30,774 | −41% | $32,645 | −44% |
| 659 | Kidney And Ureter Procedures For Non-Neoplasm With Mcc | $18,071 | $60,560 | −70% | $52,178 | −65% |
| 164 | Major Chest Procedures With Cc | $17,820 | $65,590 | −73% | $56,755 | −69% |
| 255 | Upper Limb And Toe Amputation For Circulatory System Disorders With Mcc | $17,752 | $37,153 | −52% | $46,453 | −62% |
| 327 | Stomach, Esophageal And Duodenal Procedures With Cc | $17,465 | $48,610 | −64% | $59,421 | −71% |
| 545 | Connective Tissue Disorders With Mcc | $17,464 | $37,064 | −53% | $40,362 | −57% |
| 425 | Other Hepatobiliary Or Pancreas O.R. Procedures Without Cc/Mcc | $17,333 | $23,257 | −25% | $26,598 | −35% |
| 085 | Traumatic Stupor And Coma <1 Hour With Mcc | $17,080 | $61,143 | −72% | $41,892 | −59% |
| 272 | Other Major Cardiovascular Procedures Without Cc/Mcc | $17,072 | $85,849 | −80% | $55,162 | −69% |
| 380 | Complicated Peptic Ulcer With Mcc | $16,777 | $73,216 | −77% | $39,627 | −58% |
| 769 | Postpartum And Post Abortion Diagnoses With O.R. Procedures | $16,739 | $21,228 | −21% | $25,094 | −33% |
| 343 | Appendectomy Without Complicated Principal Diagnosis Without Cc/Mcc | $16,563 | $12,397 | +34% | $12,397 | +34% |
| 250 | Percutaneous Cardiovascular Procedures Without Intraluminal Device With Mcc | $16,487 | $77,121 | −79% | $59,629 | −72% |
| 398 | Appendix Procedures With Cc | $16,462 | $30,065 | −45% | $40,162 | −59% |
| 417 | Laparoscopic Cholecystectomy Without C.D.E. With Mcc | $16,258 | $44,512 | −63% | $53,451 | −70% |
| 824 | Lymphoma And Non-Acute Leukemia With Other Procedures With Cc | $15,902 | $31,740 | −50% | $41,608 | −62% |
| 488 | Knee Procedures Without Principal Diagnosis Of Infection With Cc/Mcc | $15,762 | $41,520 | −62% | $43,631 | −64% |
| 341 | Appendectomy Without Complicated Principal Diagnosis With Mcc | $15,694 | $25,628 | −39% | $25,628 | −39% |
| 329 | Major Small And Large Bowel Procedures With Mcc | $15,658 | $62,792 | −75% | $88,050 | −82% |
| 357 | Other Digestive System O.R. Procedures With Cc | $15,608 | $56,840 | −73% | $48,682 | −68% |
| 321 | Percutaneous Cardiovascular Procedures With Intraluminal Device With Mcc Or 4+ Arteries/Intraluminal | $15,091 | $99,486 | −85% | $81,706 | −82% |
| 783 | Cesarean Section With Sterilization With Mcc | $15,052 | $22,780 | −34% | $29,221 | −48% |
| 817 | Other Antepartum Diagnoses With O.R. Procedures With Mcc | $15,050 | $36,097 | −58% | $39,173 | −62% |
| 857 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Cc | $15,046 | $47,426 | −68% | $45,333 | −67% |
| 146 | Ear, Nose, Mouth And Throat Malignancy With Mcc | $14,881 | $41,055 | −64% | $40,108 | −63% |
| 981 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Mcc | $14,852 | $64,911 | −77% | $90,775 | −84% |
| 516 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With Cc | $14,411 | $56,130 | −74% | $46,090 | −69% |
| 083 | Traumatic Stupor And Coma >1 Hour With Cc | $14,389 | $45,535 | −68% | $27,285 | −47% |
| 167 | Other Respiratory System O.R. Procedures With Cc | $14,212 | $53,084 | −73% | $40,642 | −65% |
| 270 | Other Major Cardiovascular Procedures With Mcc | $14,131 | $77,884 | −82% | $99,423 | −86% |
| 539 | Osteomyelitis With Mcc | $14,034 | $46,919 | −70% | $37,609 | −63% |
| 326 | Stomach, Esophageal And Duodenal Procedures With Mcc | $13,947 | $69,008 | −80% | $80,793 | −83% |
| 283 | Acute Myocardial Infarction, Expired With Mcc | $13,693 | $50,714 | −73% | $39,955 | −66% |
| 853 | Infectious And Parasitic Diseases With O.R. Procedures With Mcc | $13,533 | $68,020 | −80% | $93,172 | −85% |
| 856 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Mcc | $13,368 | $75,606 | −82% | $76,001 | −82% |
| 494 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur Without Cc/Mcc | $13,248 | $38,308 | −65% | $47,711 | −72% |
| 843 | Other Myeloproliferative Disorders Or Poorly Differentiated Neoplastic Diagnoses With Mcc | $13,202 | $42,563 | −69% | $36,431 | −64% |
| 974 | Hiv With Major Related Condition With Mcc | $13,145 | $41,952 | −69% | $46,402 | −72% |
| 559 | Aftercare, Musculoskeletal System And Connective Tissue With Mcc | $13,134 | $37,418 | −65% | $33,047 | −60% |
| 657 | Kidney And Ureter Procedures For Neoplasm With Cc | $13,092 | $47,329 | −72% | $43,298 | −70% |
| 387 | Inflammatory Bowel Disease Without Cc/Mcc | $13,078 | $12,486 | +5% | $16,288 | −20% |
| 492 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Mcc | $13,078 | $84,193 | −84% | $70,564 | −81% |
| 475 | Amputation For Musculoskeletal System And Connective Tissue Disorders With Cc | $12,927 | $49,180 | −74% | $45,877 | −72% |
| 179 | Respiratory Infections And Inflammations Without Cc/Mcc | $12,735 | $19,510 | −35% | $14,648 | −13% |
| 870 | Septicemia Or Severe Sepsis With Mv >96 Hours | $12,656 | $162,299 | −92% | $148,832 | −91% |
| 072 | Nonspecific Cerebrovascular Disorders Without Cc/Mcc | $12,508 | $18,853 | −34% | $19,037 | −34% |
| 834 | Acute Leukemia With Mcc | $12,454 | $122,373 | −90% | $85,566 | −85% |
| 371 | Major Gastrointestinal Disorders And Peritoneal Infections With Mcc | $12,447 | $40,056 | −69% | $33,555 | −63% |
| 335 | Peritoneal Adhesiolysis With Mcc | $12,421 | $64,711 | −81% | $71,755 | −83% |
| 253 | Other Vascular Procedures With Cc | $12,380 | $101,135 | −88% | $57,454 | −78% |
| 515 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With Mcc | $12,321 | $88,436 | −86% | $62,821 | −80% |
| 058 | Multiple Sclerosis And Cerebellar Ataxia With Mcc | $12,319 | $27,291 | −55% | $30,243 | −59% |
| 597 | Malignant Breast Disorders With Mcc | $12,265 | $25,994 | −53% | $33,386 | −63% |
| 666 | Prostatectomy With Cc | $12,244 | $33,654 | −64% | $31,906 | −62% |
| 196 | Interstitial Lung Disease With Mcc | $12,222 | $27,647 | −56% | $32,637 | −63% |
| 480 | Hip And Femur Procedures Except Major Joint With Mcc | $12,193 | $49,807 | −76% | $65,653 | −81% |
| 382 | Complicated Peptic Ulcer Without Cc/Mcc | $12,158 | $25,534 | −52% | $16,634 | −27% |
| 158 | Dental And Oral Diseases With Cc | $12,118 | $18,267 | −34% | $18,466 | −34% |
| 368 | Major Esophageal Disorders With Mcc | $11,811 | $35,662 | −67% | $33,876 | −65% |
| 243 | Permanent Cardiac Pacemaker Implant With Cc | $11,629 | $87,832 | −87% | $50,011 | −77% |
| 727 | Inflammation Of The Male Reproductive System With Mcc | $11,600 | $33,037 | −65% | $26,463 | −56% |
| 468 | Revision Of Hip Or Knee Replacement Without Cc/Mcc | $11,492 | $37,242 | −69% | $54,929 | −79% |
| 296 | Cardiac Arrest, Unexplained With Mcc | $11,481 | $24,458 | −53% | $33,661 | −66% |
| 463 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $11,439 | $94,685 | −88% | $89,207 | −87% |
| 056 | Degenerative Nervous System Disorders With Mcc | $11,396 | $35,694 | −68% | $39,973 | −71% |
| 759 | Infections, Female Reproductive System Without Cc/Mcc | $11,378 | $18,586 | −39% | $14,250 | −20% |
| 606 | Minor Skin Disorders With Mcc | $11,364 | $24,094 | −53% | $27,975 | −59% |
| 183 | Major Chest Trauma With Mcc | $11,289 | $38,574 | −71% | $29,933 | −62% |
| 247 | Percutaneous Cardiovascular Procedures With Drug-Eluting Stent Without Mcc | $11,131 | $21,663 | −49% | $21,663 | −49% |
| 154 | Other Ear, Nose, Mouth And Throat Diagnoses With Mcc | $11,050 | $40,585 | −73% | $27,633 | −60% |
| 669 | Transurethral Procedures With Cc | $11,022 | $42,597 | −74% | $34,354 | −68% |
| 517 | Other Musculoskeletal System And Connective Tissue O.R. Procedures Without Cc/Mcc | $10,898 | $44,357 | −75% | $33,393 | −67% |
| 077 | Hypertensive Encephalopathy With Mcc | $10,867 | $23,263 | −53% | $24,550 | −56% |
| 330 | Major Small And Large Bowel Procedures With Cc | $10,778 | $33,872 | −68% | $59,500 | −82% |
| 186 | Pleural Effusion With Mcc | $10,671 | $24,822 | −57% | $33,834 | −68% |
| 658 | Kidney And Ureter Procedures For Neoplasm Without Cc/Mcc | $10,663 | $44,660 | −76% | $36,253 | −71% |
| 493 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Cc | $10,660 | $51,783 | −79% | $59,651 | −82% |
| 322 | Percutaneous Cardiovascular Procedures With Intraluminal Device Without Mcc | $10,543 | $79,333 | −87% | $58,809 | −82% |
| 713 | Transurethral Prostatectomy With Cc/Mcc | $10,535 | $21,961 | −52% | $32,100 | −67% |
| 876 | O.R. Procedures With Principal Diagnosis Of Mental Illness | $10,528 | $54,196 | −81% | $54,196 | −81% |
| 663 | Minor Bladder Procedures With Cc | $10,520 | $26,362 | −60% | $33,103 | −68% |
| 643 | Endocrine Disorders With Mcc | $10,494 | $24,704 | −58% | $33,563 | −69% |
| 067 | Nonspecific Cva And Precerebral Occlusion Without Infarction With Mcc | $10,246 | $56,492 | −82% | $24,941 | −59% |
| 522 | Hip Replacement With Principal Diagnosis Of Hip Fracture Without Mcc | $10,230 | $32,945 | −69% | $58,280 | −82% |
| 555 | Signs And Symptoms Of Musculoskeletal System And Connective Tissue With Mcc | $10,116 | $20,672 | −51% | $24,127 | −58% |
| 920 | Complications Of Treatment With Cc | $10,096 | $18,572 | −46% | $22,468 | −55% |
| 748 | Female Reproductive System Reconstructive Procedures | $10,088 | $20,875 | −52% | $30,242 | −67% |
| 175 | Pulmonary Embolism With Mcc Or Acute Cor Pulmonale | $9,956 | $28,448 | −65% | $30,959 | −68% |
| 906 | Hand Procedures For Injuries | $9,930 | $31,520 | −68% | $32,065 | −69% |
| 975 | Hiv With Major Related Condition With Cc | $9,880 | $21,642 | −54% | $27,808 | −64% |
| 553 | Bone Diseases And Arthropathies With Mcc | $9,810 | $20,145 | −51% | $26,051 | −62% |
| 063 | Ischemic Stroke, Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent Without Cc/Mcc | $9,805 | $28,560 | −66% | $39,887 | −75% |
| 369 | Major Esophageal Disorders With Cc | $9,765 | $27,027 | −64% | $25,303 | −61% |
| 187 | Pleural Effusion With Cc | $9,717 | $25,181 | −61% | $21,789 | −55% |
| 799 | Splenic Procedures With Mcc | $9,650 | $90,477 | −89% | $82,218 | −88% |
| 244 | Permanent Cardiac Pacemaker Implant Without Cc/Mcc | $9,447 | $67,264 | −86% | $41,591 | −77% |
| 579 | Other Skin, Subcutaneous Tissue And Breast Procedures With Mcc | $9,446 | $73,066 | −87% | $58,745 | −84% |
| 841 | Lymphoma And Non-Acute Leukemia With Cc | $9,423 | $32,004 | −71% | $33,633 | −72% |
| 535 | Fractures Of Hip And Pelvis With Mcc | $9,339 | $21,706 | −57% | $24,552 | −62% |
| 328 | Stomach, Esophageal And Duodenal Procedures Without Cc/Mcc | $9,277 | $37,932 | −76% | $39,006 | −76% |
| 388 | Gastrointestinal Obstruction With Mcc | $9,216 | $22,272 | −59% | $30,571 | −70% |
| 919 | Complications Of Treatment With Mcc | $9,166 | $30,248 | −70% | $31,105 | −71% |
| 435 | Malignancy Of Hepatobiliary System Or Pancreas With Mcc | $9,102 | $50,798 | −82% | $37,950 | −76% |
| 336 | Peritoneal Adhesiolysis With Cc | $8,816 | $30,609 | −71% | $50,463 | −83% |
| 240 | Amputation For Circulatory System Disorders Except Upper Limb And Toe With Cc | $8,810 | $69,053 | −87% | $59,790 | −85% |
| 809 | Major Hematological And Immunological Diagnoses Except Sickle Cell Crisis And Coagulation Disorders | $8,782 | $27,052 | −68% | $22,458 | −61% |
| 152 | Otitis Media And Uri With Mcc | $8,717 | $17,922 | −51% | $20,247 | −57% |
| 546 | Connective Tissue Disorders With Cc | $8,687 | $36,181 | −76% | $25,700 | −66% |
| 254 | Other Vascular Procedures Without Cc/Mcc | $8,683 | $67,013 | −87% | $38,836 | −78% |
| 501 | Soft Tissue Procedures With Cc | $8,607 | $26,358 | −67% | $39,619 | −78% |
| 908 | Other O.R. Procedures For Injuries With Cc | $8,601 | $45,257 | −81% | $42,914 | −80% |
| 331 | Major Small And Large Bowel Procedures Without Cc/Mcc | $8,499 | $24,622 | −65% | $44,117 | −81% |
| 039 | Extracranial Procedures Without Cc/Mcc | $8,393 | $54,712 | −85% | $26,618 | −68% |
| 070 | Nonspecific Cerebrovascular Disorders With Mcc | $8,278 | $25,761 | −68% | $31,951 | −74% |
| 180 | Respiratory Neoplasms With Mcc | $8,232 | $27,269 | −70% | $36,658 | −78% |
| 470 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity Without Mcc | $8,134 | $30,979 | −74% | $50,607 | −84% |
| 181 | Respiratory Neoplasms With Cc | $8,127 | $23,573 | −66% | $23,573 | −66% |
| 862 | Postoperative And Post-Traumatic Infections With Mcc | $8,016 | $27,058 | −70% | $32,859 | −76% |
| 988 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $8,014 | $28,433 | −72% | $38,094 | −79% |
| 842 | Lymphoma And Non-Acute Leukemia Without Cc/Mcc | $8,000 | $33,426 | −76% | $19,657 | −59% |
| 562 | Fracture, Sprain, Strain And Dislocation Except Femur, Hip, Pelvis And Thigh With Mcc | $7,997 | $22,189 | −64% | $29,743 | −73% |
| 686 | Kidney And Urinary Tract Neoplasms With Mcc | $7,993 | $27,668 | −71% | $37,844 | −79% |
| 742 | Uterine And Adnexa Procedures For Non-Malignancy With Cc/Mcc | $7,944 | $41,878 | −81% | $40,552 | −80% |
| 557 | Tendonitis, Myositis And Bursitis With Mcc | $7,908 | $23,307 | −66% | $32,877 | −76% |
| 286 | Circulatory Disorders Except Ami, With Cardiac Catheterization With Mcc | $7,896 | $55,152 | −86% | $46,283 | −83% |
| 504 | Foot Procedures With Cc | $7,869 | $36,561 | −78% | $38,960 | −80% |
| 505 | Foot Procedures Without Cc/Mcc | $7,865 | $58,847 | −87% | $34,937 | −77% |
| 617 | Amputation Of Lower Limb For Endocrine, Nutritional And Metabolic Disorders With Cc | $7,865 | $28,264 | −72% | $42,881 | −82% |
| 922 | Other Injury, Poisoning And Toxic Effect Diagnoses With Mcc | $7,786 | $25,121 | −69% | $31,563 | −75% |
| 372 | Major Gastrointestinal Disorders And Peritoneal Infections With Cc | $7,731 | $18,407 | −58% | $22,850 | −66% |
| 482 | Hip And Femur Procedures Except Major Joint Without Cc/Mcc | $7,650 | $30,625 | −75% | $41,955 | −82% |
| 593 | Skin Ulcers With Cc | $7,629 | $20,470 | −63% | $22,886 | −67% |
| 600 | Non-Malignant Breast Disorders With Cc/Mcc | $7,618 | $19,857 | −62% | $16,700 | −54% |
| 199 | Pneumothorax With Mcc | $7,547 | $26,106 | −71% | $33,787 | −78% |
| 074 | Cranial And Peripheral Nerve Disorders Without Mcc | $7,520 | $16,723 | −55% | $23,141 | −68% |
| 544 | Pathological Fractures And Musculoskeletal And Connective Tissue Malignancy Without Cc/Mcc | $7,506 | $18,904 | −60% | $16,776 | −55% |
| 082 | Traumatic Stupor And Coma >1 Hour With Mcc | $7,506 | $70,600 | −89% | $36,489 | −79% |
| 197 | Interstitial Lung Disease With Cc | $7,431 | $20,480 | −64% | $21,941 | −66% |
| 419 | Laparoscopic Cholecystectomy Without C.D.E. Without Cc/Mcc | $7,353 | $20,295 | −64% | $36,937 | −80% |
| 205 | Other Respiratory System Diagnoses With Mcc | $7,207 | $27,695 | −74% | $33,255 | −78% |
| 987 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With Mcc | $7,184 | $64,821 | −89% | $66,068 | −89% |
| 418 | Laparoscopic Cholecystectomy Without C.D.E. With Cc | $7,164 | $44,033 | −84% | $44,606 | −84% |
| 880 | Acute Adjustment Reaction And Psychosocial Dysfunction | $7,002 | $23,203 | −70% | $17,733 | −61% |
| 580 | Other Skin, Subcutaneous Tissue And Breast Procedures With Cc | $6,985 | $26,206 | −73% | $38,101 | −82% |
| 084 | Traumatic Stupor And Coma >1 Hour Without Cc/Mcc | $6,913 | $15,603 | −56% | $19,924 | −65% |
| 512 | Shoulder, Elbow Or Forearm Procedures, Except Major Joint Procedures Without Cc/Mcc | $6,835 | $46,560 | −85% | $35,692 | −81% |
| 306 | Cardiac Congenital And Valvular Disorders With Mcc | $6,827 | $46,309 | −85% | $24,586 | −72% |
| 607 | Minor Skin Disorders Without Mcc | $6,736 | $19,868 | −66% | $15,889 | −58% |
| 605 | Trauma To The Skin, Subcutaneous Tissue And Breast Without Mcc | $6,725 | $19,960 | −66% | $20,506 | −67% |
| 871 | Septicemia Or Severe Sepsis Without Mv >96 Hours With Mcc | $6,723 | $28,660 | −77% | $35,628 | −81% |
| 445 | Disorders Of The Biliary Tract With Cc | $6,700 | $17,269 | −61% | $23,319 | −71% |
| 620 | O.R. Procedures For Obesity With Cc | $6,699 | $39,564 | −83% | $35,453 | −81% |
| 087 | Traumatic Stupor And Coma <1 Hour Without Cc/Mcc | $6,687 | $22,056 | −70% | $16,520 | −60% |
| 743 | Uterine And Adnexa Procedures For Non-Malignancy Without Cc/Mcc | $6,616 | $22,170 | −70% | $30,784 | −79% |
| 068 | Nonspecific Cva And Precerebral Occlusion Without Infarction Without Mcc | $6,586 | $29,133 | −77% | $19,569 | −66% |
| 182 | Respiratory Neoplasms Without Cc/Mcc | $6,568 | $14,064 | −53% | $14,064 | −53% |
| 354 | Hernia Procedures Except Inguinal And Femoral With Cc | $6,538 | $45,416 | −86% | $43,477 | −85% |
| 381 | Complicated Peptic Ulcer With Cc | $6,487 | $22,591 | −71% | $24,177 | −73% |
| 208 | Respiratory System Diagnosis With Ventilator Support <=96 Hours | $6,452 | $38,027 | −83% | $52,405 | −88% |
| 560 | Aftercare, Musculoskeletal System And Connective Tissue With Cc | $6,444 | $29,537 | −78% | $25,279 | −75% |
| 095 | Bacterial And Tuberculous Infections Of Nervous System With Cc | $6,422 | $92,754 | −93% | $47,583 | −87% |
| 825 | Lymphoma And Non-Acute Leukemia With Other Procedures Without Cc/Mcc | $6,384 | $37,572 | −83% | $27,323 | −77% |
| 673 | Other Kidney And Urinary Tract Procedures With Mcc | $6,378 | $88,126 | −93% | $77,990 | −92% |
| 299 | Peripheral Vascular Disorders With Mcc | $6,375 | $29,032 | −78% | $27,316 | −77% |
| 041 | Peripheral, Cranial Nerve And Other Nervous System Procedures With Cc Or Peripheral Neurostimulator | $6,339 | $44,989 | −86% | $49,418 | −87% |
| 571 | Skin Debridement With Cc | $6,319 | $24,925 | −75% | $37,169 | −83% |
| 399 | Appendix Procedures Without Cc/Mcc | $6,295 | $18,657 | −66% | $31,321 | −80% |
| 204 | Respiratory Signs And Symptoms | $6,264 | $15,170 | −59% | $18,004 | −65% |
