Corewell Health Gerber Hospital — Pricing
156 procedures published in this hospital's Machine-Readable File (MRF) — 156 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 156 procedures
Published charges
Showing all 156 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. MI median | vs. National median | ||
|---|---|---|---|---|---|---|
| 339 | Appendectomy With Complicated Principal Diagnosis With Cc | $41,580 | $18,474 | +125% | $18,474 | +125% |
| 908 | Other O.R. Procedures For Injuries With Cc | $25,345 | $45,257 | −44% | $42,914 | −41% |
| 982 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $23,682 | $40,097 | −41% | $51,985 | −54% |
| 343 | Appendectomy Without Complicated Principal Diagnosis Without Cc/Mcc | $22,499 | $12,397 | +81% | $12,397 | +81% |
| 337 | Peritoneal Adhesiolysis Without Cc/Mcc | $19,659 | $24,224 | −19% | $39,211 | −50% |
| 617 | Amputation Of Lower Limb For Endocrine, Nutritional And Metabolic Disorders With Cc | $19,247 | $28,264 | −32% | $42,881 | −55% |
| 208 | Respiratory System Diagnosis With Ventilator Support <=96 Hours | $18,600 | $38,027 | −51% | $52,405 | −65% |
| 062 | Ischemic Stroke, Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent With Cc | $18,431 | $26,308 | −30% | $52,075 | −65% |
| 783 | Cesarean Section With Sterilization With Mcc | $18,060 | $22,780 | −21% | $29,221 | −38% |
| 166 | Other Respiratory System O.R. Procedures With Mcc | $18,048 | $53,167 | −66% | $75,573 | −76% |
| 862 | Postoperative And Post-Traumatic Infections With Mcc | $17,820 | $27,058 | −34% | $32,859 | −46% |
| 398 | Appendix Procedures With Cc | $17,525 | $30,065 | −42% | $40,162 | −56% |
| 335 | Peritoneal Adhesiolysis With Mcc | $16,951 | $64,711 | −74% | $71,755 | −76% |
| 091 | Other Disorders Of Nervous System With Mcc | $16,677 | $32,120 | −48% | $37,387 | −55% |
| 501 | Soft Tissue Procedures With Cc | $16,362 | $26,358 | −38% | $39,619 | −59% |
| 544 | Pathological Fractures And Musculoskeletal And Connective Tissue Malignancy Without Cc/Mcc | $15,919 | $18,904 | −16% | $16,776 | −5% |
| 956 | Limb Reattachment, Hip And Femur Procedures For Multiple Significant Trauma | $15,306 | $58,531 | −74% | $75,103 | −80% |
| 571 | Skin Debridement With Cc | $15,150 | $24,925 | −39% | $37,169 | −59% |
| 553 | Bone Diseases And Arthropathies With Mcc | $14,933 | $20,145 | −26% | $26,051 | −43% |
| 602 | Cellulitis With Mcc | $14,601 | $22,262 | −34% | $30,598 | −52% |
| 809 | Major Hematological And Immunological Diagnoses Except Sickle Cell Crisis And Coagulation Disorders | $12,864 | $27,052 | −52% | $22,458 | −43% |
| 399 | Appendix Procedures Without Cc/Mcc | $12,299 | $18,657 | −34% | $31,321 | −61% |
| 486 | Knee Procedures With Principal Diagnosis Of Infection With Cc | $12,173 | $58,069 | −79% | $49,351 | −75% |
| 433 | Cirrhosis And Alcoholic Hepatitis With Cc | $11,079 | $17,079 | −35% | $23,749 | −53% |
| 786 | Cesarean Section Without Sterilization With Mcc | $10,940 | $20,702 | −47% | $27,152 | −60% |
| 579 | Other Skin, Subcutaneous Tissue And Breast Procedures With Mcc | $10,844 | $73,066 | −85% | $58,745 | −82% |
| 302 | Atherosclerosis With Mcc | $10,548 | $18,292 | −42% | $22,446 | −53% |
| 642 | Inborn And Other Disorders Of Metabolism | $10,236 | $19,302 | −47% | $20,727 | −51% |
| 829 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Other Procedures With Cc/Mcc | $9,971 | $134,574 | −93% | $53,864 | −81% |
| 728 | Inflammation Of The Male Reproductive System Without Mcc | $9,947 | $17,962 | −45% | $17,118 | −42% |
| 329 | Major Small And Large Bowel Procedures With Mcc | $9,742 | $62,792 | −84% | $88,050 | −89% |
| 280 | Acute Myocardial Infarction, Discharged Alive With Mcc | $9,712 | $24,497 | −60% | $30,828 | −68% |
| 315 | Other Circulatory System Diagnoses With Cc | $9,712 | $15,684 | −38% | $21,363 | −55% |
| 386 | Inflammatory Bowel Disease With Cc | $9,193 | $20,270 | −55% | $22,033 | −58% |
| 645 | Endocrine Disorders Without Cc/Mcc | $9,152 | $13,300 | −31% | $15,428 | −41% |
| 482 | Hip And Femur Procedures Except Major Joint Without Cc/Mcc | $8,854 | $30,625 | −71% | $41,955 | −79% |
| 643 | Endocrine Disorders With Mcc | $8,631 | $24,704 | −65% | $33,563 | −74% |
| 857 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Cc | $8,552 | $47,426 | −82% | $45,333 | −81% |
| 863 | Postoperative And Post-Traumatic Infections Without Mcc | $8,552 | $19,904 | −57% | $20,957 | −59% |
| 481 | Hip And Femur Procedures Except Major Joint With Cc | $8,485 | $38,103 | −78% | $52,751 | −84% |
| 387 | Inflammatory Bowel Disease Without Cc/Mcc | $8,331 | $12,486 | −33% | $16,288 | −49% |
| 355 | Hernia Procedures Except Inguinal And Femoral Without Cc/Mcc | $8,134 | $26,237 | −69% | $32,841 | −75% |
| 153 | Otitis Media And Uri Without Mcc | $7,980 | $12,595 | −37% | $14,583 | −45% |
| 388 | Gastrointestinal Obstruction With Mcc | $7,891 | $22,272 | −65% | $30,571 | −74% |
| 069 | Transient Ischemia Without Thrombolytic | $7,875 | $15,753 | −50% | $21,056 | −63% |
| 854 | Infectious And Parasitic Diseases With O.R. Procedures With Cc | $7,867 | $29,127 | −73% | $43,943 | −82% |
| 373 | Major Gastrointestinal Disorders And Peritoneal Infections Without Cc/Mcc | $7,837 | $12,609 | −38% | $16,767 | −53% |
| 061 | Ischemic Stroke, Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent With Mcc | $7,784 | $44,929 | −83% | $62,264 | −87% |
| 092 | Other Disorders Of Nervous System With Cc | $7,687 | $25,610 | −70% | $24,914 | −69% |
| 864 | Fever And Inflammatory Conditions | $7,545 | $14,849 | −49% | $18,640 | −60% |
| 391 | Esophagitis, Gastroenteritis And Miscellaneous Digestive Disorders With Mcc | $7,468 | $19,865 | −62% | $28,050 | −73% |
| 358 | Other Digestive System O.R. Procedures Without Cc/Mcc | $7,466 | $33,334 | −78% | $30,083 | −75% |
| 326 | Stomach, Esophageal And Duodenal Procedures With Mcc | $7,466 | $69,008 | −89% | $80,793 | −91% |
| 438 | Disorders Of Pancreas Except Malignancy With Mcc | $7,466 | $24,787 | −70% | $32,628 | −77% |
| 907 | Other O.R. Procedures For Injuries With Mcc | $7,447 | $55,502 | −87% | $77,817 | −90% |
| 200 | Pneumothorax With Cc | $7,406 | $17,568 | −58% | $21,368 | −65% |
| 951 | Other Factors Influencing Health Status | $6,932 | $4,995 | +39% | $10,160 | −32% |
| 440 | Disorders Of Pancreas Except Malignancy Without Cc/Mcc | $6,772 | $13,665 | −50% | $15,183 | −55% |
| 312 | Syncope And Collapse | $6,770 | $14,502 | −53% | $19,342 | −65% |
| 395 | Other Digestive System Diagnoses Without Cc/Mcc | $6,642 | $11,454 | −42% | $14,128 | −53% |
| 175 | Pulmonary Embolism With Mcc Or Acute Cor Pulmonale | $6,529 | $28,448 | −77% | $30,959 | −79% |
| 074 | Cranial And Peripheral Nerve Disorders Without Mcc | $6,475 | $16,723 | −61% | $23,141 | −72% |
| 304 | Hypertension With Mcc | $5,831 | $23,606 | −75% | $26,080 | −78% |
| 177 | Respiratory Infections And Inflammations With Mcc | $5,807 | $24,174 | −76% | $33,707 | −83% |
| 432 | Cirrhosis And Alcoholic Hepatitis With Mcc | $5,782 | $28,621 | −80% | $40,213 | −86% |
| 417 | Laparoscopic Cholecystectomy Without C.D.E. With Mcc | $5,189 | $44,512 | −88% | $53,451 | −90% |
| 698 | Other Kidney And Urinary Tract Diagnoses With Mcc | $5,066 | $25,010 | −80% | $32,496 | −84% |
| 330 | Major Small And Large Bowel Procedures With Cc | $4,978 | $33,872 | −85% | $59,500 | −92% |
| 070 | Nonspecific Cerebrovascular Disorders With Mcc | $4,977 | $25,761 | −81% | $31,951 | −84% |
| 393 | Other Digestive System Diagnoses With Mcc | $4,977 | $24,687 | −80% | $34,192 | −85% |
| 083 | Traumatic Stupor And Coma >1 Hour With Cc | $4,976 | $45,535 | −89% | $27,285 | −82% |
| 202 | Bronchitis And Asthma With Cc/Mcc | $4,962 | $15,741 | −68% | $17,724 | −72% |
| 637 | Diabetes With Mcc | $4,956 | $22,095 | −78% | $30,100 | −84% |
| 310 | Cardiac Arrhythmia And Conduction Disorders Without Cc/Mcc | $4,917 | $10,456 | −53% | $13,384 | −63% |
| 811 | Red Blood Cell Disorders With Mcc | $4,873 | $23,535 | −79% | $28,226 | −83% |
| 336 | Peritoneal Adhesiolysis With Cc | $4,858 | $30,609 | −84% | $50,463 | −90% |
| 369 | Major Esophageal Disorders With Cc | $4,855 | $27,027 | −82% | $25,303 | −81% |
| 291 | Heart Failure And Shock With Mcc | $4,825 | $20,129 | −76% | $26,776 | −82% |
| 554 | Bone Diseases And Arthropathies Without Mcc | $4,627 | $16,700 | −72% | $18,528 | −75% |
| 311 | Angina Pectoris | $4,521 | $15,842 | −71% | $15,502 | −71% |
| 199 | Pneumothorax With Mcc | $4,517 | $26,106 | −83% | $33,787 | −87% |
| 644 | Endocrine Disorders With Cc | $4,506 | $16,607 | −73% | $23,198 | −81% |
| 309 | Cardiac Arrhythmia And Conduction Disorders With Cc | $4,497 | $12,789 | −65% | $17,303 | −74% |
| 064 | Intracranial Hemorrhage Or Cerebral Infarction With Mcc | $4,438 | $29,012 | −85% | $39,106 | −89% |
| 196 | Interstitial Lung Disease With Mcc | $4,397 | $27,647 | −84% | $32,637 | −87% |
| 787 | Cesarean Section Without Sterilization With Cc | $4,369 | $19,063 | −77% | $23,571 | −81% |
| 176 | Pulmonary Embolism Without Mcc | $4,224 | $13,765 | −69% | $18,081 | −77% |
| 419 | Laparoscopic Cholecystectomy Without C.D.E. Without Cc/Mcc | $4,206 | $20,295 | −79% | $36,937 | −89% |
| 580 | Other Skin, Subcutaneous Tissue And Breast Procedures With Cc | $4,181 | $26,206 | −84% | $38,101 | −89% |
| 689 | Kidney And Urinary Tract Infections With Mcc | $4,169 | $18,383 | −77% | $23,617 | −82% |
| 394 | Other Digestive System Diagnoses With Cc | $4,144 | $15,411 | −73% | $20,181 | −79% |
| 917 | Poisoning And Toxic Effects Of Drugs With Mcc | $3,979 | $24,475 | −84% | $30,235 | −87% |
| 372 | Major Gastrointestinal Disorders And Peritoneal Infections With Cc | $3,776 | $18,407 | −79% | $22,850 | −83% |
| 442 | Disorders Of Liver Except Malignancy, Cirrhosis Or Alcoholic Hepatitis With Cc | $3,741 | $15,734 | −76% | $21,449 | −83% |
| 797 | Vaginal Delivery With Sterilization And/Or D&C With Cc | $3,683 | $13,602 | −73% | $19,962 | −82% |
| 305 | Hypertension Without Mcc | $3,675 | $12,937 | −72% | $18,086 | −80% |
| 378 | Gastrointestinal Hemorrhage With Cc | $3,642 | $15,990 | −77% | $22,098 | −84% |
| 758 | Infections, Female Reproductive System With Cc | $3,629 | $18,398 | −80% | $20,901 | −83% |
| 640 | Miscellaneous Disorders Of Nutrition, Metabolism, Fluids And Electrolytes With Mcc | $3,588 | $20,430 | −82% | $25,463 | −86% |
| 784 | Cesarean Section With Sterilization With Cc | $3,512 | $15,808 | −78% | $23,283 | −85% |
| 871 | Septicemia Or Severe Sepsis Without Mv >96 Hours With Mcc | $3,469 | $28,660 | −88% | $35,628 | −90% |
| 798 | Vaginal Delivery With Sterilization And/Or D&C Without Cc/Mcc | $3,447 | $13,602 | −75% | $18,452 | −81% |
| 866 | Viral Illness Without Mcc | $3,234 | $16,616 | −81% | $17,081 | −81% |
| 845 | Other Myeloproliferative Disorders Or Poorly Differentiated Neoplastic Diagnoses Without Cc/Mcc | $3,219 | $14,055 | −77% | $14,055 | −77% |
| 918 | Poisoning And Toxic Effects Of Drugs Without Mcc | $3,189 | $15,063 | −79% | $15,452 | −79% |
| 768 | Vaginal Delivery With O.R. Procedures Except Sterilization And/Or D&C | $3,167 | $14,778 | −79% | $16,846 | −81% |
| 152 | Otitis Media And Uri With Mcc | $3,150 | $17,922 | −82% | $20,247 | −84% |
| 690 | Kidney And Urinary Tract Infections Without Mcc | $3,130 | $13,611 | −77% | $17,674 | −82% |
| 377 | Gastrointestinal Hemorrhage With Mcc | $3,109 | $26,792 | −88% | $37,842 | −92% |
| 316 | Other Circulatory System Diagnoses Without Cc/Mcc | $3,030 | $12,055 | −75% | $13,651 | −78% |
| 065 | Intracranial Hemorrhage Or Cerebral Infarction With Cc Or Tpa In 24 Hours | $2,957 | $16,392 | −82% | $23,940 | −88% |
| 292 | Heart Failure And Shock With Cc | $2,926 | $14,372 | −80% | $16,371 | −82% |
| 389 | Gastrointestinal Obstruction With Cc | $2,926 | $13,598 | −78% | $17,578 | −83% |
| 785 | Cesarean Section With Sterilization Without Cc/Mcc | $2,893 | $13,884 | −79% | $19,846 | −85% |
| 805 | Vaginal Delivery Without Sterilization Or D&C With Mcc | $2,628 | $13,058 | −80% | $15,370 | −83% |
| 806 | Vaginal Delivery Without Sterilization Or D&C With Cc | $2,628 | $11,927 | −78% | $13,275 | −80% |
| 788 | Cesarean Section Without Sterilization Without Cc/Mcc | $2,593 | $14,719 | −82% | $20,084 | −87% |
| 641 | Miscellaneous Disorders Of Nutrition, Metabolism, Fluids And Electrolytes Without Mcc | $2,573 | $13,336 | −81% | $17,038 | −85% |
| 812 | Red Blood Cell Disorders Without Mcc | $2,509 | $15,172 | −83% | $20,488 | −88% |
| 071 | Nonspecific Cerebrovascular Disorders With Cc | $2,504 | $16,872 | −85% | $23,488 | −89% |
| 308 | Cardiac Arrhythmia And Conduction Disorders With Mcc | $2,491 | $18,845 | −87% | $26,770 | −91% |
| 178 | Respiratory Infections And Inflammations With Cc | $2,489 | $17,293 | −86% | $22,024 | −89% |
| 831 | Other Antepartum Diagnoses Without O.R. Procedures With Mcc | $2,485 | $18,133 | −86% | $18,133 | −86% |
| 558 | Tendonitis, Myositis And Bursitis Without Mcc | $2,482 | $18,130 | −86% | $18,602 | −87% |
| 066 | Intracranial Hemorrhage Or Cerebral Infarction Without Cc/Mcc | $2,479 | $12,127 | −80% | $20,781 | −88% |
| 552 | Medical Back Problems Without Mcc | $2,461 | $15,703 | −84% | $21,396 | −88% |
| 919 | Complications Of Treatment With Mcc | $2,428 | $30,248 | −92% | $31,105 | −92% |
| 699 | Other Kidney And Urinary Tract Diagnoses With Cc | $2,426 | $16,431 | −85% | $21,275 | −89% |
| 093 | Other Disorders Of Nervous System Without Cc/Mcc | $2,422 | $13,438 | −82% | $17,620 | −86% |
| 683 | Renal Failure With Cc | $2,377 | $14,731 | −84% | $19,130 | −88% |
| 897 | Alcohol, Drug Abuse Or Dependence Without Rehabilitation Therapy Without Mcc | $2,289 | $14,644 | −84% | $16,699 | −86% |
| 382 | Complicated Peptic Ulcer Without Cc/Mcc | $2,262 | $25,534 | −91% | $16,634 | −86% |
| 833 | Other Antepartum Diagnoses Without O.R. Procedures Without Cc/Mcc | $2,224 | $7,064 | −69% | $9,940 | −78% |
| 300 | Peripheral Vascular Disorders With Cc | $2,220 | $17,089 | −87% | $20,422 | −89% |
| 103 | Headaches Without Mcc | $2,207 | $21,068 | −90% | $21,280 | −90% |
| 331 | Major Small And Large Bowel Procedures Without Cc/Mcc | $2,199 | $24,622 | −91% | $44,117 | −95% |
| 392 | Esophagitis, Gastroenteritis And Miscellaneous Digestive Disorders Without Mcc | $2,193 | $13,321 | −84% | $17,322 | −87% |
| 192 | Chronic Obstructive Pulmonary Disease Without Cc/Mcc | $2,090 | $11,594 | −82% | $14,368 | −85% |
| 807 | Vaginal Delivery Without Sterilization Or D&C Without Cc/Mcc | $2,085 | $10,563 | −80% | $12,078 | −83% |
| 439 | Disorders Of Pancreas Except Malignancy With Cc | $2,079 | $14,358 | −86% | $19,096 | −89% |
| 603 | Cellulitis Without Mcc | $1,965 | $14,626 | −87% | $18,530 | −89% |
| 189 | Pulmonary Edema And Respiratory Failure | $1,900 | $19,254 | −90% | $26,580 | −93% |
| 639 | Diabetes Without Cc/Mcc | $1,900 | $11,327 | −83% | $13,910 | −86% |
| 390 | Gastrointestinal Obstruction Without Cc/Mcc | $1,700 | $10,296 | −83% | $13,361 | −87% |
| 776 | Postpartum And Post Abortion Diagnoses Without O.R. Procedures | $1,700 | $8,504 | −80% | $12,454 | −86% |
| 832 | Other Antepartum Diagnoses Without O.R. Procedures With Cc | $1,700 | $12,895 | −87% | $12,895 | −87% |
| 191 | Chronic Obstructive Pulmonary Disease With Cc | $1,608 | $14,344 | −89% | $18,807 | −91% |
| 194 | Simple Pneumonia And Pleurisy With Cc | $1,608 | $13,837 | −88% | $18,204 | −91% |
| 790 | Extreme Immaturity Or Respiratory Distress Syndrome, Neonate | $1,507 | $80,018 | −98% | $80,018 | −98% |
| 792 | Prematurity Without Major Problems | $1,473 | $15,032 | −90% | $12,229 | −88% |
| 793 | Full Term Neonate With Major Problems | $1,300 | $8,803 | −85% | $18,649 | −93% |
| 794 | Neonate With Other Significant Problems | $1,262 | $6,499 | −81% | $8,445 | −85% |
| 791 | Prematurity With Major Problems | $1,188 | $25,580 | −95% | $42,679 | −97% |
| 789 | Neonates, Died Or Transferred To Another Acute Care Facility | $1,183 | $4,337 | −73% | $16,351 | −93% |
| 795 | Normal Newborn | $1,070 | $5,485 | −80% | $4,720 | −77% |
| 684 | Renal Failure Without Cc/Mcc | $1,009 | $11,077 | −91% | $13,642 | −93% |
No procedures match that keyword.