Suburban Hospital — Pricing
487 procedures published in this hospital's Machine-Readable File (MRF) — 487 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 487 procedures
Published charges
Showing all 487 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. MD median | vs. National median | ||
|---|---|---|---|---|---|---|
| 469 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity With Mcc Or Total Ankle Repl | $136,677 | $35,186 | +288% | $65,788 | +108% |
| 922 | Other Injury, Poisoning And Toxic Effect Diagnoses With Mcc | $135,327 | $11,383 | +1089% | $31,563 | +329% |
| 458 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With | $111,339 | $77,720 | — | $83,441 | +33% |
| 447 | Multiple Level Spinal Fusion Except Cervical With Mcc Or Custom-Made Anatomically Designed Interbody | $103,799 | $75,883 | — | $126,098 | −18% |
| 011 | Tracheostomy For Face, Mouth And Neck Diagnoses Or Laryngectomy With Mcc | $102,013 | $43,052 | +137% | $101,576 | +0% |
| 500 | Soft Tissue Procedures With Mcc | $101,972 | $63,713 | +60% | $61,872 | +65% |
| 031 | Ventricular Shunt Procedures With Mcc | $101,198 | $101,198 | +0% | $72,962 | +39% |
| 453 | Combined Anterior And Posterior Spinal Fusion With Mcc | $97,100 | $98,089 | −1% | $103,861 | −7% |
| 335 | Peritoneal Adhesiolysis With Mcc | $97,025 | $29,231 | +232% | $71,755 | +35% |
| 904 | Skin Grafts For Injuries With Cc/Mcc | $96,302 | $37,384 | +158% | $59,594 | +62% |
| 217 | Cardiac Valve And Other Major Cardiothoracic Procedures With Cardiac Catheterization With Cc | $95,036 | $71,344 | — | $123,995 | −23% |
| 668 | Transurethral Procedures With Mcc | $89,427 | $59,947 | — | $51,608 | +73% |
| 278 | Ultrasound Accelerated And Other Thrombolysis Of Peripheral Vascular Structures With Mcc | $82,031 | $56,107 | — | $93,238 | −12% |
| 216 | Cardiac Valve And Other Major Cardiothoracic Procedures With Cardiac Catheterization With Mcc | $81,122 | $60,421 | — | $188,171 | −57% |
| 625 | Thyroid, Parathyroid And Thyroglossal Procedures With Mcc | $80,454 | $57,380 | — | $59,031 | +36% |
| 231 | Coronary Bypass With Ptca With Mcc | $78,814 | $78,814 | — | $147,227 | −46% |
| 823 | Lymphoma And Non-Acute Leukemia With Other Procedures With Mcc | $77,717 | $54,169 | +43% | $87,761 | −11% |
| 227 | Cardiac Defibrillator Implant Without Cardiac Catheterization Without Mcc | $77,283 | $77,283 | — | $56,960 | +36% |
| 003 | Ecmo Or Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck With Major | $75,783 | $136,280 | −44% | $371,366 | −80% |
| 955 | Craniotomy For Multiple Significant Trauma | $73,985 | $73,985 | +0% | $102,600 | −28% |
| 215 | Other Heart Assist System Implant | $70,863 | $98,370 | — | $208,939 | −66% |
| 715 | Other Male Reproductive System O.R. Procedures For Malignancy With Cc/Mcc | $68,795 | $46,680 | — | $38,998 | +76% |
| 428 | Multiple Level Combined Anterior And Posterior Spinal Fusion Except Cervical Without Cc/Mcc | $68,436 | $49,775 | +37% | $105,899 | −35% |
| 268 | Aortic And Heart Assist Procedures Except Pulsation Balloon With Mcc | $64,643 | $59,094 | +9% | $125,242 | −48% |
| 028 | Spinal Procedures With Mcc | $62,345 | $62,345 | +0% | $113,077 | −45% |
| 232 | Coronary Bypass With Ptca Without Mcc | $59,991 | $59,427 | — | $115,839 | −48% |
| 013 | Tracheostomy For Face, Mouth And Neck Diagnoses Or Laryngectomy Without Cc/Mcc | $59,750 | $39,426 | — | $48,687 | +23% |
| 826 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures With Mcc | $59,461 | $45,455 | — | $90,724 | −34% |
| 275 | Cardiac Defibrillator Implant With Cardiac Catheterization And Mcc | $58,905 | $58,905 | +0% | $131,961 | −55% |
| 963 | Other Multiple Significant Trauma With Mcc | $58,590 | $13,698 | +328% | $43,491 | +35% |
| 325 | Coronary Intravascular Lithotripsy Without Intraluminal Device | $58,421 | $58,421 | — | $61,217 | −5% |
| 427 | Multiple Level Combined Anterior And Posterior Spinal Fusion Except Cervical With Cc | $55,773 | $56,138 | −1% | $132,794 | −58% |
| 219 | Cardiac Valve And Other Major Cardiothoracic Procedures Without Cardiac Catheterization With Mcc | $55,115 | $48,611 | — | $143,242 | −62% |
| 266 | Endovascular Cardiac Valve Replacement And Supplement Procedures With Mcc | $53,917 | $31,607 | — | $113,855 | −53% |
| 012 | Tracheostomy For Face, Mouth And Neck Diagnoses Or Laryngectomy With Cc | $53,469 | $53,013 | — | $79,836 | −33% |
| 466 | Revision Of Hip Or Knee Replacement With Mcc | $52,492 | $49,673 | +6% | $96,507 | −46% |
| 267 | Endovascular Cardiac Valve Replacement And Supplement Procedures Without Mcc | $52,456 | $50,892 | — | $92,217 | −43% |
| 263 | Vein Ligation And Stripping | $52,287 | $31,714 | — | $51,253 | +2% |
| 457 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With | $50,139 | $50,139 | +0% | $107,355 | −53% |
| 430 | Combined Anterior And Posterior Cervical Spinal Fusion Without Mcc | $50,077 | $49,646 | — | $101,618 | −51% |
| 233 | Coronary Bypass With Cardiac Catheterization Or Open Ablation With Mcc | $49,211 | $40,013 | — | $144,569 | −66% |
| 464 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $49,004 | $13,334 | +268% | $58,228 | −16% |
| 235 | Coronary Bypass Without Cardiac Catheterization With Mcc | $48,377 | $45,854 | — | $112,062 | −57% |
| 034 | Carotid Artery Stent Procedures With Mcc | $48,185 | $48,185 | +0% | $76,219 | −37% |
| 023 | Craniotomy With Major Device Implant Or Acute Complex Cns Principal Diagnosis With Mcc Or Chemothera | $47,454 | $41,866 | +13% | $106,778 | −56% |
| 276 | Cardiac Defibrillator Implant With Mcc Or Carotid Sinus Neurostimulator | $45,838 | $66,662 | −31% | $117,280 | −61% |
| 220 | Cardiac Valve And Other Major Cardiothoracic Procedures Without Cardiac Catheterization With Cc | $45,210 | $39,597 | — | $111,320 | −59% |
| 239 | Amputation For Circulatory System Disorders Except Upper Limb And Toe With Mcc | $44,608 | $51,827 | −14% | $93,390 | −52% |
| 454 | Combined Anterior And Posterior Spinal Fusion With Cc | $43,916 | $45,157 | −3% | $69,101 | −36% |
| 269 | Aortic And Heart Assist Procedures Except Pulsation Balloon Without Mcc | $43,267 | $34,277 | — | $85,159 | −49% |
| 096 | Bacterial And Tuberculous Infections Of Nervous System Without Cc/Mcc | $42,645 | $27,156 | +57% | $41,620 | +2% |
| 870 | Septicemia Or Severe Sepsis With Mv >96 Hours | $42,616 | $38,302 | +11% | $148,832 | −71% |
| 140 | Major Head And Neck Procedures With Mcc | $40,823 | $35,851 | +14% | $60,098 | −32% |
| 471 | Cervical Spinal Fusion With Mcc | $40,804 | $36,240 | +13% | $92,515 | −56% |
| 448 | Multiple Level Spinal Fusion Except Cervical Without Mcc | $39,088 | $39,088 | +0% | $81,998 | −52% |
| 207 | Respiratory System Diagnosis With Ventilator Support >96 Hours | $38,992 | $32,578 | +20% | $116,058 | −66% |
| 405 | Pancreas, Liver And Shunt Procedures With Mcc | $38,683 | $36,788 | — | $102,128 | −62% |
| 518 | Back And Neck Procedures Except Spinal Fusion With Mcc Or Disc Device Or Neurostimulator | $38,209 | $30,929 | +24% | $71,092 | −46% |
| 717 | Other Male Reproductive System O.R. Procedures Except Malignancy With Cc/Mcc | $38,046 | $24,652 | — | $36,670 | +4% |
| 455 | Combined Anterior And Posterior Spinal Fusion Without Cc/Mcc | $37,908 | $40,834 | −7% | $56,836 | −33% |
| 272 | Other Major Cardiovascular Procedures Without Cc/Mcc | $37,268 | $12,474 | +199% | $55,162 | −32% |
| 037 | Extracranial Procedures With Mcc | $36,464 | $25,246 | — | $66,666 | −45% |
| 551 | Medical Back Problems With Mcc | $36,446 | $17,300 | +111% | $34,017 | +7% |
| 024 | Craniotomy With Major Device Implant Or Acute Complex Cns Principal Diagnosis Without Mcc | $35,331 | $35,331 | +0% | $74,755 | −53% |
| 095 | Bacterial And Tuberculous Infections Of Nervous System With Cc | $34,772 | $22,129 | +57% | $47,583 | −27% |
| 234 | Coronary Bypass With Cardiac Catheterization Or Open Ablation Without Mcc | $34,709 | $47,429 | — | $102,573 | −66% |
| 334 | Rectal Resection Without Cc/Mcc | $34,321 | $33,442 | — | $36,820 | −7% |
| 614 | Adrenal And Pituitary Procedures With Cc/Mcc | $33,916 | $22,472 | +51% | $48,349 | −30% |
| 477 | Biopsies Of Musculoskeletal System And Connective Tissue With Mcc | $33,826 | $39,356 | −14% | $68,653 | −51% |
| 402 | Single Level Combined Anterior And Posterior Spinal Fusion Except Cervical | $33,199 | $37,537 | −12% | $79,116 | −58% |
| 583 | Mastectomy For Malignancy Without Cc/Mcc | $32,903 | $33,849 | — | $35,831 | −8% |
| 451 | Single Level Spinal Fusion Except Cervical Without Mcc | $32,630 | $32,630 | +0% | $65,216 | −50% |
| 113 | Orbital Procedures With Cc/Mcc | $31,924 | $27,440 | — | $36,167 | −12% |
| 463 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $31,887 | $29,591 | +8% | $89,207 | −64% |
| 407 | Pancreas, Liver And Shunt Procedures Without Cc/Mcc | $31,879 | $21,737 | — | $46,727 | −32% |
| 564 | Other Musculoskeletal System And Connective Tissue Diagnoses With Mcc | $31,824 | $14,560 | +119% | $33,653 | −5% |
| 743 | Uterine And Adnexa Procedures For Non-Malignancy Without Cc/Mcc | $31,069 | $16,351 | +90% | $30,784 | +1% |
| 821 | Lymphoma And Leukemia With Major O.R. Procedures With Cc | $30,874 | $21,190 | — | $47,789 | −35% |
| 277 | Cardiac Defibrillator Implant Without Mcc | $30,717 | $52,426 | −41% | $91,329 | −66% |
| 228 | Other Cardiothoracic Procedures With Mcc | $30,127 | $36,740 | — | $96,905 | −69% |
| 515 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With Mcc | $29,975 | $29,975 | +0% | $62,821 | −52% |
| 467 | Revision Of Hip Or Knee Replacement With Cc | $29,855 | $27,262 | +10% | $70,847 | −58% |
| 462 | Bilateral Or Multiple Major Joint Procedures Of Lower Extremity Without Mcc | $28,320 | $30,822 | −8% | $58,975 | −52% |
| 094 | Bacterial And Tuberculous Infections Of Nervous System With Mcc | $28,225 | $28,225 | +0% | $68,639 | −59% |
| 350 | Inguinal And Femoral Hernia Procedures With Mcc | $28,083 | $25,055 | +12% | $50,046 | −44% |
| 615 | Adrenal And Pituitary Procedures Without Cc/Mcc | $28,007 | $13,828 | +103% | $32,833 | −15% |
| 585 | Breast Biopsy, Local Excision And Other Breast Procedures Without Cc/Mcc | $27,826 | $26,045 | +7% | $32,574 | −15% |
| 271 | Other Major Cardiovascular Procedures With Cc | $27,811 | $21,064 | +32% | $71,014 | −61% |
| 460 | Spinal Fusion Except Cervical Without Mcc | $27,681 | $25,190 | +10% | $51,625 | −46% |
| 345 | Minor Small And Large Bowel Procedures With Cc | $27,479 | $9,760 | +182% | $33,048 | −17% |
| 254 | Other Vascular Procedures Without Cc/Mcc | $27,414 | $15,678 | +75% | $38,836 | −29% |
| 279 | Ultrasound Accelerated And Other Thrombolysis Of Peripheral Vascular Structures Without Mcc | $27,144 | $31,705 | — | $63,928 | −58% |
| 915 | Allergic Reactions With Mcc | $26,668 | $10,747 | +148% | $32,645 | −18% |
| 063 | Ischemic Stroke, Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent Without Cc/Mcc | $26,657 | $25,332 | — | $39,887 | −33% |
| 492 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Mcc | $26,635 | $22,589 | +18% | $70,564 | −62% |
| 264 | Other Circulatory System O.R. Procedures | $26,259 | $20,615 | +27% | $51,953 | −49% |
| 656 | Kidney And Ureter Procedures For Neoplasm With Mcc | $26,231 | $26,231 | — | $65,608 | −60% |
| 062 | Ischemic Stroke, Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent With Cc | $26,191 | $24,286 | +8% | $52,075 | −50% |
| 856 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Mcc | $25,967 | $18,886 | +37% | $76,001 | −66% |
| 800 | Splenic Procedures With Cc | $25,790 | $25,790 | +0% | $49,184 | −48% |
| 348 | Anal And Stomal Procedures With Cc | $25,787 | $12,764 | +102% | $27,947 | −8% |
| 670 | Transurethral Procedures Without Cc/Mcc | $25,461 | $21,806 | — | $20,911 | +22% |
| 385 | Inflammatory Bowel Disease With Mcc | $25,310 | $14,706 | +72% | $27,617 | −8% |
| 628 | Other Endocrine, Nutritional And Metabolic O.R. Procedures With Mcc | $25,122 | $31,692 | −21% | $71,795 | −65% |
| 097 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis With Mcc | $24,862 | $34,007 | −27% | $59,533 | −58% |
| 382 | Complicated Peptic Ulcer Without Cc/Mcc | $24,446 | $13,540 | — | $16,634 | +47% |
| 004 | Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck Without Major O.R. | $24,152 | $115,473 | −79% | $248,521 | −90% |
| 137 | Mouth Procedures With Cc/Mcc | $24,003 | $16,688 | — | $27,861 | −14% |
| 742 | Uterine And Adnexa Procedures For Non-Malignancy With Cc/Mcc | $23,701 | $28,596 | −17% | $40,552 | −42% |
| 658 | Kidney And Ureter Procedures For Neoplasm Without Cc/Mcc | $23,689 | $20,222 | — | $36,253 | −35% |
| 840 | Lymphoma And Non-Acute Leukemia With Mcc | $23,552 | $18,351 | +28% | $49,710 | −53% |
| 329 | Major Small And Large Bowel Procedures With Mcc | $23,469 | $20,919 | +12% | $88,050 | −73% |
| 940 | O.R. Procedures With Diagnoses Of Other Contact With Health Services With Cc | $23,330 | $19,335 | +21% | $43,650 | −47% |
| 626 | Thyroid, Parathyroid And Thyroglossal Procedures With Cc | $23,237 | $20,146 | +15% | $33,454 | −31% |
| 521 | Hip Replacement With Principal Diagnosis Of Hip Fracture With Mcc | $23,032 | $26,546 | −13% | $70,467 | −67% |
| 058 | Multiple Sclerosis And Cerebellar Ataxia With Mcc | $22,939 | $13,544 | +69% | $30,243 | −24% |
| 406 | Pancreas, Liver And Shunt Procedures With Cc | $22,727 | $18,443 | — | $58,043 | −61% |
| 513 | Hand Or Wrist Procedures, Except Major Thumb Or Joint Procedures With Cc/Mcc | $22,715 | $10,066 | +126% | $33,424 | −32% |
| 032 | Ventricular Shunt Procedures With Cc | $22,538 | $22,538 | +0% | $46,724 | −52% |
| 622 | Skin Grafts And Wound Debridement For Endocrine, Nutritional And Metabolic Disorders With Mcc | $22,305 | $35,153 | −37% | $61,470 | −64% |
| 754 | Malignancy, Female Reproductive System With Mcc | $22,282 | $11,913 | +87% | $32,433 | −31% |
| 908 | Other O.R. Procedures For Injuries With Cc | $22,222 | $17,922 | +24% | $42,914 | −48% |
| 274 | Percutaneous And Other Intracardiac Procedures Without Mcc | $22,108 | $16,076 | — | $65,573 | −66% |
| 627 | Thyroid, Parathyroid And Thyroglossal Procedures Without Cc/Mcc | $22,000 | $17,823 | +23% | $28,125 | −22% |
| 358 | Other Digestive System O.R. Procedures Without Cc/Mcc | $21,758 | $18,043 | — | $30,083 | −28% |
| 923 | Other Injury, Poisoning And Toxic Effect Diagnoses Without Mcc | $21,657 | $7,021 | +208% | $17,601 | +23% |
| 423 | Other Hepatobiliary Or Pancreas O.R. Procedures With Mcc | $21,395 | $21,395 | +0% | $79,225 | −73% |
| 091 | Other Disorders Of Nervous System With Mcc | $21,343 | $6,732 | +217% | $37,387 | −43% |
| 902 | Wound Debridements For Injuries With Cc | $21,261 | $15,666 | +36% | $40,562 | −48% |
| 808 | Major Hematological And Immunological Diagnoses Except Sickle Cell Crisis And Coagulation Disorders | $21,226 | $10,463 | +103% | $39,181 | −46% |
| 163 | Major Chest Procedures With Mcc | $21,015 | $32,111 | −35% | $90,195 | −77% |
| 487 | Knee Procedures With Principal Diagnosis Of Infection Without Cc/Mcc | $20,885 | $16,688 | — | $35,074 | −40% |
| 252 | Other Vascular Procedures With Mcc | $20,829 | $24,682 | −16% | $68,508 | −70% |
| 958 | Other O.R. Procedures For Multiple Significant Trauma With Cc | $20,802 | $26,625 | −22% | $73,120 | −72% |
| 655 | Major Bladder Procedures Without Cc/Mcc | $20,582 | $23,726 | −13% | $43,174 | −52% |
| 290 | Acute And Subacute Endocarditis Without Cc/Mcc | $20,496 | $20,496 | — | $15,901 | +29% |
| 981 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Mcc | $20,482 | $17,227 | +19% | $90,775 | −77% |
| 478 | Biopsies Of Musculoskeletal System And Connective Tissue With Cc | $20,214 | $18,524 | +9% | $50,139 | −60% |
| 654 | Major Bladder Procedures With Cc | $20,080 | $23,155 | −13% | $58,274 | −66% |
| 824 | Lymphoma And Non-Acute Leukemia With Other Procedures With Cc | $20,053 | $16,037 | — | $41,608 | −52% |
| 417 | Laparoscopic Cholecystectomy Without C.D.E. With Mcc | $19,928 | $11,663 | +71% | $53,451 | −63% |
| 135 | Sinus And Mastoid Procedures With Cc/Mcc | $19,813 | $15,936 | — | $42,186 | −53% |
| 326 | Stomach, Esophageal And Duodenal Procedures With Mcc | $19,668 | $19,980 | −2% | $80,793 | −76% |
| 501 | Soft Tissue Procedures With Cc | $19,581 | $18,686 | +5% | $39,619 | −51% |
| 136 | Sinus And Mastoid Procedures Without Cc/Mcc | $19,572 | $25,682 | — | $17,404 | +12% |
| 867 | Other Infectious And Parasitic Diseases Diagnoses With Mcc | $19,492 | $20,893 | −7% | $38,070 | −49% |
| 283 | Acute Myocardial Infarction, Expired With Mcc | $19,343 | $13,807 | +40% | $39,955 | −52% |
| 061 | Ischemic Stroke, Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent With Mcc | $19,222 | $27,703 | −31% | $62,264 | −69% |
| 577 | Skin Graft Except For Skin Ulcer Or Cellulitis With Cc | $18,589 | $14,651 | — | $47,945 | −61% |
| 243 | Permanent Cardiac Pacemaker Implant With Cc | $18,481 | $19,263 | −4% | $50,011 | −63% |
| 473 | Cervical Spinal Fusion Without Cc/Mcc | $18,421 | $18,530 | −1% | $50,624 | −64% |
| 355 | Hernia Procedures Except Inguinal And Femoral Without Cc/Mcc | $18,098 | $14,230 | +27% | $32,841 | −45% |
| 435 | Malignancy Of Hepatobiliary System Or Pancreas With Mcc | $18,085 | $16,360 | +11% | $37,950 | −52% |
| 657 | Kidney And Ureter Procedures For Neoplasm With Cc | $17,961 | $16,275 | — | $43,298 | −59% |
| 503 | Foot Procedures With Mcc | $17,959 | $19,823 | −9% | $47,540 | −62% |
| 803 | Other O.R. Procedures Of The Blood And Blood Forming Organs With Cc | $17,912 | $17,912 | +0% | $39,515 | −55% |
| 708 | Major Male Pelvic Procedures Without Cc/Mcc | $17,722 | $16,600 | — | $36,988 | −52% |
| 242 | Permanent Cardiac Pacemaker Implant With Mcc | $17,706 | $23,386 | −24% | $70,132 | −75% |
| 026 | Craniotomy And Endovascular Intracranial Procedures With Cc | $17,661 | $20,428 | −14% | $64,523 | −73% |
| 270 | Other Major Cardiovascular Procedures With Mcc | $17,606 | $19,899 | −12% | $99,423 | −82% |
| 472 | Cervical Spinal Fusion With Cc | $17,406 | $20,751 | −16% | $59,537 | −71% |
| 354 | Hernia Procedures Except Inguinal And Femoral With Cc | $17,399 | $16,876 | +3% | $43,477 | −60% |
| 035 | Carotid Artery Stent Procedures With Cc | $17,390 | $17,390 | — | $49,066 | −65% |
| 468 | Revision Of Hip Or Knee Replacement Without Cc/Mcc | $17,288 | $17,288 | +0% | $54,929 | −69% |
| 142 | Major Head And Neck Procedures Without Cc/Mcc | $17,270 | $17,270 | +0% | $34,906 | −51% |
| 630 | Other Endocrine, Nutritional And Metabolic O.R. Procedures Without Cc/Mcc | $17,154 | $18,212 | — | $22,393 | −23% |
| 165 | Major Chest Procedures Without Cc/Mcc | $17,113 | $20,597 | −17% | $46,340 | −63% |
| 604 | Trauma To The Skin, Subcutaneous Tissue And Breast With Mcc | $16,673 | $13,052 | +28% | $28,140 | −41% |
| 725 | Benign Prostatic Hypertrophy With Mcc | $16,565 | $10,037 | — | $22,320 | −26% |
| 707 | Major Male Pelvic Procedures With Cc/Mcc | $16,551 | $21,787 | — | $43,080 | −62% |
| 250 | Percutaneous Cardiovascular Procedures Without Intraluminal Device With Mcc | $16,334 | $20,905 | −22% | $59,629 | −73% |
| 040 | Peripheral, Cranial Nerve And Other Nervous System Procedures With Mcc | $16,111 | $16,111 | +0% | $74,257 | −78% |
| 481 | Hip And Femur Procedures Except Major Joint With Cc | $16,069 | $19,575 | −18% | $52,751 | −70% |
| 579 | Other Skin, Subcutaneous Tissue And Breast Procedures With Mcc | $16,012 | $17,726 | −10% | $58,745 | −73% |
| 571 | Skin Debridement With Cc | $15,900 | $14,614 | +9% | $37,169 | −57% |
| 982 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $15,784 | $13,994 | +13% | $51,985 | −70% |
| 693 | Urinary Stones With Mcc | $15,775 | $8,816 | +79% | $23,892 | −34% |
| 030 | Spinal Procedures Without Cc/Mcc | $15,533 | $12,898 | +20% | $45,866 | −66% |
| 957 | Other O.R. Procedures For Multiple Significant Trauma With Mcc | $15,529 | $54,909 | −72% | $120,573 | −87% |
| 229 | Other Cardiothoracic Procedures Without Mcc | $15,338 | $15,338 | +0% | $65,325 | −77% |
| 265 | Aicd Lead Procedures | $15,294 | $15,294 | — | $63,171 | −76% |
| 025 | Craniotomy And Endovascular Intracranial Procedures With Mcc | $15,187 | $16,691 | −9% | $88,307 | −83% |
| 522 | Hip Replacement With Principal Diagnosis Of Hip Fracture Without Mcc | $15,173 | $19,397 | −22% | $58,280 | −74% |
| 262 | Cardiac Pacemaker Revision Except Device Replacement Without Cc/Mcc | $15,141 | $15,141 | — | $33,694 | −55% |
| 827 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures With Cc | $15,123 | $23,498 | — | $50,498 | −70% |
| 125 | Other Disorders Of The Eye Without Mcc | $15,117 | $6,657 | +127% | $17,298 | −13% |
| 921 | Complications Of Treatment Without Cc/Mcc | $15,117 | $7,916 | +91% | $14,415 | +5% |
| 514 | Hand Or Wrist Procedures, Except Major Thumb Or Joint Procedures Without Cc/Mcc | $15,056 | $15,056 | +0% | $22,635 | −33% |
| 337 | Peritoneal Adhesiolysis Without Cc/Mcc | $15,047 | $19,555 | −23% | $39,211 | −62% |
| 511 | Shoulder, Elbow Or Forearm Procedures, Except Major Joint Procedures With Cc | $14,874 | $16,031 | −7% | $43,538 | −66% |
| 244 | Permanent Cardiac Pacemaker Implant Without Cc/Mcc | $14,848 | $21,898 | −32% | $41,591 | −64% |
| 328 | Stomach, Esophageal And Duodenal Procedures Without Cc/Mcc | $14,802 | $18,801 | −21% | $39,006 | −62% |
| 327 | Stomach, Esophageal And Duodenal Procedures With Cc | $14,747 | $19,514 | −24% | $59,421 | −75% |
| 841 | Lymphoma And Non-Acute Leukemia With Cc | $14,724 | $8,738 | +68% | $33,633 | −56% |
| 036 | Carotid Artery Stent Procedures Without Cc/Mcc | $14,705 | $15,515 | — | $40,694 | −64% |
| 710 | Penis Procedures Without Cc/Mcc | $14,696 | $14,696 | +0% | $26,436 | −44% |
| 822 | Lymphoma And Leukemia With Major O.R. Procedures Without Cc/Mcc | $14,607 | $17,717 | — | $25,390 | −42% |
| 418 | Laparoscopic Cholecystectomy Without C.D.E. With Cc | $14,531 | $9,290 | +56% | $44,606 | −67% |
| 380 | Complicated Peptic Ulcer With Mcc | $14,510 | $14,212 | +2% | $39,627 | −63% |
| 027 | Craniotomy And Endovascular Intracranial Procedures Without Cc/Mcc | $14,489 | $17,403 | −17% | $54,583 | −73% |
| 070 | Nonspecific Cerebrovascular Disorders With Mcc | $14,462 | $5,424 | +167% | $31,951 | −55% |
| 480 | Hip And Femur Procedures Except Major Joint With Mcc | $14,451 | $16,733 | −14% | $65,653 | −78% |
| 974 | Hiv With Major Related Condition With Mcc | $14,414 | $12,000 | +20% | $46,402 | −69% |
| 436 | Malignancy Of Hepatobiliary System Or Pancreas With Cc | $14,411 | $8,589 | +68% | $25,034 | −42% |
| 078 | Hypertensive Encephalopathy With Cc | $14,370 | $9,057 | +59% | $17,698 | −19% |
| 146 | Ear, Nose, Mouth And Throat Malignancy With Mcc | $14,287 | $14,287 | +0% | $40,108 | −64% |
| 843 | Other Myeloproliferative Disorders Or Poorly Differentiated Neoplastic Diagnoses With Mcc | $14,227 | $24,501 | — | $36,431 | −61% |
| 659 | Kidney And Ureter Procedures For Non-Neoplasm With Mcc | $14,176 | $12,790 | +11% | $52,178 | −73% |
| 599 | Malignant Breast Disorders Without Cc/Mcc | $14,004 | $14,004 | — | $14,290 | −2% |
| 486 | Knee Procedures With Principal Diagnosis Of Infection With Cc | $13,947 | $14,738 | −5% | $49,351 | −72% |
| 629 | Other Endocrine, Nutritional And Metabolic O.R. Procedures With Cc | $13,946 | $16,559 | −16% | $47,737 | −71% |
| 502 | Soft Tissue Procedures Without Cc/Mcc | $13,632 | $9,838 | +39% | $31,017 | −56% |
| 956 | Limb Reattachment, Hip And Femur Procedures For Multiple Significant Trauma | $13,596 | $16,271 | −16% | $75,103 | −82% |
| 443 | Disorders Of Liver Except Malignancy, Cirrhosis Or Alcoholic Hepatitis Without Cc/Mcc | $13,546 | $6,721 | +102% | $15,600 | −13% |
| 470 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity Without Mcc | $13,404 | $15,462 | −13% | $50,607 | −74% |
| 674 | Other Kidney And Urinary Tract Procedures With Cc | $13,377 | $18,011 | −26% | $50,394 | −73% |
| 042 | Peripheral, Cranial Nerve And Other Nervous System Procedures Without Cc/Mcc | $13,290 | $8,941 | — | $39,018 | −66% |
| 073 | Cranial And Peripheral Nerve Disorders With Mcc | $13,228 | $12,269 | +8% | $30,010 | −56% |
| 138 | Mouth Procedures Without Cc/Mcc | $12,852 | $9,265 | — | $19,119 | −33% |
| 251 | Percutaneous Cardiovascular Procedures Without Intraluminal Device Without Mcc | $12,848 | $22,978 | — | $46,295 | −72% |
| 686 | Kidney And Urinary Tract Neoplasms With Mcc | $12,795 | $30,811 | −58% | $37,844 | −66% |
| 039 | Extracranial Procedures Without Cc/Mcc | $12,714 | $12,714 | +0% | $26,618 | −52% |
| 080 | Nontraumatic Stupor And Coma With Mcc | $12,621 | $12,621 | +0% | $36,249 | −65% |
