Massachusetts Eye and Ear Infirmary - — Pricing
175 procedures published in this hospital's Machine-Readable File (MRF) — 175 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Find your insurer's rate
Choose your insurance company to add its median negotiated rate for each procedure as a column in the table below.
Rates come from the hospital's own published price file and are medians across that insurer's plans. Your specific plan, network tier, and benefit design can differ — confirm with your insurer.
Showing all 175 procedures
Published charges
Showing all 175 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. MA median | vs. National median | vs Medicare | ||
|---|---|---|---|---|---|---|---|---|
| 090 | Major Larynx & Trachea Procedures,MAJOR | $189,471 | — | $13,026 | +1355% | $15,412 | +1129% | — |
| 040 | Peripheral, Cranial Nerve And Other Nervous System Procedures With McC | $166,298 | $124,724 | $67,025 | +148% | $74,257 | +124% | — |
| 091 | Other Major Head And Neck Procedures,MAJOR | $135,891 | — | $42,957 | +216% | $37,387 | +263% | — |
| 011 | Tracheostomy For Face, Mouth And Neck Diagnoses Or Laryngectomy With McC | $133,167 | $99,875 | $146,105 | −9% | $101,576 | +31% | ≈104% of Medicare |
| 012 | Tracheostomy For Face, Mouth And Neck Diagnoses Or Laryngectomy With Cc | $122,581 | $91,936 | $139,310 | −12% | $79,836 | +54% | ≈135% of Medicare |
| 027 | Other Open Craniotomy,MAJOR | $121,585 | — | $103,110 | +18% | $54,583 | +123% | — |
| 089 | Major Cranial Or Facial Bone Procedures,MAJOR | $117,380 | — | $17,818 | +559% | $18,821 | +524% | — |
| 501 | Soft Tissue Procedures With Cc | $115,484 | $86,613 | $60,388 | +91% | $39,619 | +191% | — |
| 098 | Other Ear, Nose, Mouth, Throat, Craniofacial, And Neck Procedures,MAJOR | $106,732 | — | $53,592 | +99% | $42,901 | +149% | — |
| 003 | Ecmo Or Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck With Major O.R. Procedures | $99,128 | $74,346 | $375,261 | −74% | $371,366 | −73% | — |
| 987 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With McC | $96,586 | $72,439 | $97,253 | −1% | $66,068 | +46% | — |
| 500 | Soft Tissue Procedures With McC | $95,275 | $71,456 | $83,283 | +14% | $61,872 | +54% | — |
| 092 | Facial Bone Procedures Except Major Cranial Or Facial Bone Procedures,MAJOR | $93,390 | — | $28,389 | +229% | $24,914 | +275% | — |
| 579 | Other Skin, Subcutaneous Tissue And Breast Procedures With McC | $87,627 | $65,720 | $69,044 | +27% | $58,745 | +49% | — |
| 710 | Infectious And Parasitic Diseases Including Hiv With O.R. Procedure,MAJOR | $87,627 | — | $54,233 | +62% | $26,436 | +231% | — |
| 041 | Peripheral, Cranial Nerve And Other Nervous System Procedures With Cc Or Peripheral Neurostimulator | $86,723 | $65,042 | $58,950 | +47% | $49,418 | +75% | — |
| 140 | Major Head And Neck Procedures With McC | $85,656 | $64,242 | $57,781 | +48% | $60,098 | +43% | — |
| 464 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders With Cc | $81,549 | $61,162 | $85,003 | −4% | $58,228 | +40% | — |
| 025 | Craniotomy And Endovascular Intracranial Procedures With McC | $76,921 | $57,691 | $102,456 | −25% | $88,307 | −13% | — |
| 013 | Tracheostomy For Face, Mouth And Neck Diagnoses Or Laryngectomy Without Cc/McC | $76,465 | $57,349 | $126,739 | −40% | $48,687 | +57% | — |
| 516 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With Cc | $74,781 | $56,086 | $52,055 | +44% | $46,090 | +62% | — |
| 166 | Other Respiratory System O.R. Procedures With McC | $70,437 | $52,827 | $70,432 | +0% | $75,573 | −7% | — |
| 245 | Inflammatory Bowel Disease,MAJOR | $69,229 | — | $67,897 | +2% | $72,076 | −4% | — |
| 320 | Other Musculoskeletal System And Connective Tissue Procedures,MINOR | $68,162 | — | $34,848 | +96% | $40,060 | +70% | — |
| 857 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Cc | $65,382 | $49,036 | $43,290 | +51% | $45,333 | +44% | — |
| 023 | Spinal Procedures,MODERATE | $65,350 | — | $114,417 | −43% | $106,778 | −39% | — |
| 760 | Other Mental Health Conditions And Disorders,MAJOR | $63,848 | — | $21,962 | +191% | $20,895 | +206% | — |
| 021 | Open Craniotomy Except Trauma,MAJOR | $63,816 | — | $159,308 | −60% | $106,057 | −40% | — |
| 042 | Peripheral, Cranial Nerve And Other Nervous System Procedures Without Cc/McC | $62,367 | $46,775 | $58,283 | +7% | $39,018 | +60% | — |
| 141 | Major Head And Neck Procedures With Cc | $62,274 | $46,705 | $40,584 | +53% | $37,267 | +67% | ≈96% of Medicare |
| 982 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $58,552 | $43,914 | $57,044 | +3% | $51,985 | +13% | — |
| 542 | Pathological Fractures And Musculoskeletal And Connective Tissue Malignancy With McC | $55,279 | $41,459 | $45,373 | +22% | $36,792 | +50% | — |
| 177 | Respiratory Infections And Inflammations With McC | $54,121 | $40,591 | $44,001 | +23% | $33,707 | +61% | — |
| 872 | Septicemia Or Severe Sepsis Without Mv >96 Hours Without McC | $53,837 | $40,378 | $31,432 | +71% | $22,888 | +135% | — |
| 651 | Other Procedures Of Blood And Blood-Forming Organs,MINOR | $53,229 | — | $53,229 | +0% | $56,242 | −5% | — |
| 026 | Craniotomy And Endovascular Intracranial Procedures With Cc | $52,331 | $39,249 | $100,641 | −48% | $64,523 | −19% | — |
| 577 | Skin Graft Except For Skin Ulcer Or Cellulitis With Cc | $51,206 | $38,404 | $61,067 | −16% | $47,945 | +7% | — |
| 829 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Other Procedures With Cc/McC | $50,738 | $38,053 | $114,518 | −56% | $53,864 | −6% | — |
| 144 | Other Ear, Nose, Mouth And Throat O.R. Procedures With Cc | $50,587 | $37,940 | $45,483 | +11% | $30,553 | +66% | ≈122% of Medicare |
| 814 | Reticuloendothelial And Immunity Disorders With McC | $49,769 | $37,327 | $30,026 | +66% | $33,851 | +47% | — |
| 626 | Thyroid, Parathyroid And Thyroglossal Procedures With Cc | $49,707 | $37,280 | $27,279 | +82% | $33,454 | +49% | — |
| 142 | Major Head And Neck Procedures Without Cc/McC | $47,635 | $35,726 | $43,415 | +10% | $34,906 | +36% | ≈124% of Medicare |
| 902 | Wound Debridements For Injuries With Cc | $46,102 | $34,577 | $40,012 | +15% | $40,562 | +14% | — |
| 821 | Lymphoma And Leukemia With Major O.R. Procedures With Cc | $45,283 | $33,962 | $26,403 | +72% | $47,789 | −5% | — |
| 892 | Hiv With Major Hiv Related Condition,EXTREME | $45,153 | — | $30,629 | +47% | $39,896 | +13% | — |
| 759 | Eating Disorders,MAJOR | $45,114 | — | $20,286 | +122% | $14,250 | +217% | — |
| 707 | Major Male Pelvic Procedures With Cc/McC | $44,757 | $33,568 | $57,424 | −22% | $43,080 | +4% | — |
| 580 | Other Skin, Subcutaneous Tissue And Breast Procedures With Cc | $44,645 | $33,484 | $49,831 | −10% | $38,101 | +17% | — |
| 571 | Skin Debridement With Cc | $43,678 | $32,759 | $42,097 | +4% | $37,169 | +18% | — |
| 850 | Procedure With Diagnosis Of Rehabilitation, Aftercare Or Other Contact With Health Services,MINOR | $43,001 | — | $65,076 | −34% | $121,563 | −65% | — |
| 404 | Thyroid, Parathyroid And Thyroglossal Procedures,MINOR | $42,126 | — | $74,302 | −43% | $50,691 | −17% | — |
| 627 | Thyroid, Parathyroid And Thyroglossal Procedures Without Cc/McC | $42,126 | $31,594 | $41,211 | +2% | $28,125 | +50% | — |
| 951 | Moderately Extensive O.R. Procedure Unrelated To Principal Diagnosis,MINOR | $42,057 | — | $11,477 | +266% | $10,160 | +314% | — |
| 862 | Postoperative And Post-Traumatic Infections With McC | $42,054 | $31,540 | $49,084 | −14% | $32,859 | +28% | — |
| 952 | Non-Extensive O.R. Procedure Unrelated To Principal Diagnosis,MODERATE | $42,046 | — | $55,893 | −25% | $45,364 | −7% | — |
| 708 | Major Male Pelvic Procedures Without Cc/McC | $41,832 | $31,374 | $41,216 | +1% | $36,988 | +13% | ≈105% of Medicare |
| 123 | Neurological Eye Disorders | $40,480 | $30,360 | $29,012 | +40% | $19,745 | +105% | — |
| 480 | Major Male Pelvic Procedures,MINOR | $40,225 | — | $80,928 | −50% | $65,653 | −39% | — |
| 794 | Non-Extensive O.R. Procedures For Other Complications Of Treatment,MODERATE | $40,039 | — | $9,504 | +321% | $8,445 | +374% | — |
| 661 | Coagulation And Platelet Disorders,MAJOR | $39,609 | — | $27,493 | +44% | $25,970 | +53% | — |
| 135 | Sinus And Mastoid Procedures With Cc/McC | $39,347 | $29,510 | $74,437 | −47% | $42,186 | −7% | — |
| 825 | Lymphoma And Non-Acute Leukemia With Other Procedures Without Cc/McC | $39,114 | $29,336 | $41,585 | −6% | $27,323 | +43% | — |
| 517 | Other Musculoskeletal System And Connective Tissue O.R. Procedures Without Cc/McC | $37,726 | $28,295 | $39,644 | −5% | $33,393 | +13% | — |
| 828 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures Without Cc/McC | $37,110 | $27,833 | $33,690 | +10% | $35,584 | +4% | — |
| 662 | Sickle Cell Anemia Crisis,EXTREME | $36,746 | — | $33,179 | +11% | $54,562 | −33% | — |
| 145 | Other Ear, Nose, Mouth And Throat O.R. Procedures Without Cc/McC | $36,159 | $27,120 | $22,742 | +59% | $25,712 | +41% | — |
| 681 | Other O.R. Procedures For Lymphatic, Hematopoietic Or Other Neoplasms,MAJOR | $35,579 | — | $39,935 | −11% | $49,288 | −28% | — |
| 391 | Esophagitis, Gastroenteritis And Miscellaneous Digestive Disorders With McC | $34,935 | $26,202 | $36,902 | −5% | $28,050 | +25% | — |
| 871 | Septicemia Or Severe Sepsis Without Mv >96 Hours With McC | $34,634 | $25,976 | $45,490 | −24% | $35,628 | −3% | — |
| 827 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures With Cc | $34,396 | $25,797 | $51,542 | −33% | $50,498 | −32% | — |
| 113 | Orbital Procedures With Cc/McC | $34,066 | $25,550 | $31,605 | +8% | $36,167 | −6% | — |
| 139 | Salivary Gland Procedures | $33,798 | $25,348 | $28,523 | +18% | $23,612 | +43% | — |
| 421 | Malnutrition, Failure To Thrive And Other Nutritional Disorders,MAJOR | $33,787 | — | $34,909 | −3% | $36,354 | −7% | — |
| 167 | Other Respiratory System O.R. Procedures With Cc | $33,202 | $24,902 | $45,038 | −26% | $40,642 | −18% | — |
| 143 | Other Ear, Nose, Mouth And Throat O.R. Procedures With McC | $32,705 | $24,529 | $41,842 | −22% | $52,908 | −38% | — |
| 116 | Intraocular Procedures With Cc/McC | $32,307 | $24,230 | $24,183 | +34% | $29,126 | +11% | ≈123% of Medicare |
| 146 | Ear, Nose, Mouth And Throat Malignancy With McC | $31,955 | $23,966 | $29,181 | +10% | $40,108 | −20% | — |
| 073 | Orbit And Eye Procedures,MAJOR | $31,892 | — | $26,886 | +19% | $30,010 | +6% | — |
| 988 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $30,986 | $23,240 | $46,189 | −33% | $38,094 | −19% | — |
| 908 | Other O.R. Procedures For Injuries With Cc | $30,884 | $23,163 | $41,660 | −26% | $42,914 | −28% | — |
| 711 | Post-Operative, Post-Trauma, Other Device Infections With O.R. Procedure,MINOR | $30,590 | — | $29,625 | +3% | $38,343 | −20% | — |
| 824 | Lymphoma And Non-Acute Leukemia With Other Procedures With Cc | $29,990 | $22,493 | $41,608 | −28% | $41,608 | −28% | — |
| 822 | Lymphoma And Leukemia With Major O.R. Procedures Without Cc/McC | $29,874 | $22,406 | $22,644 | +32% | $25,390 | +18% | — |
| 115 | Other Ear, Nose, Mouth, Throat And Cranial Or Facial Diagnoses,MAJOR | $29,619 | — | $33,359 | −11% | $25,703 | +15% | — |
| 919 | Complications Of Treatment With McC | $29,319 | $21,989 | $30,988 | −5% | $31,105 | −6% | — |
| 920 | Complications Of Treatment With Cc | $28,438 | $21,329 | $24,464 | +16% | $22,468 | +27% | — |
| 989 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis Without Cc/McC | $28,276 | $21,207 | $25,879 | +9% | $25,652 | +10% | — |
| 983 | Extensive O.R. Procedures Unrelated To Principal Diagnosis Without Cc/McC | $27,851 | $20,888 | $29,648 | −6% | $34,607 | −20% | — |
| 724 | Other Infectious And Parasitic Diseases,MAJOR | $27,812 | — | $30,437 | −9% | $12,768 | +118% | — |
| 117 | Intraocular Procedures Without Cc/McC | $27,675 | $20,756 | $17,193 | +61% | $17,193 | +61% | — |
| 907 | Other O.R. Procedures For Injuries With McC | $25,879 | $19,409 | $60,421 | −57% | $77,817 | −67% | — |
| 155 | Other Ear, Nose, Mouth And Throat Diagnoses With Cc | $25,852 | $19,389 | $24,441 | +6% | $16,968 | +52% | — |
| 861 | Signs, Symptoms And Other Factors Influencing Health Status,MODERATE | $25,590 | — | $30,932 | −17% | $26,085 | −2% | — |
| 663 | Other Anemia And Disorders Of Blood And Blood-Forming Organs,MINOR | $25,337 | — | $33,704 | −25% | $33,103 | −23% | — |
| 602 | Cellulitis With McC | $24,679 | $18,509 | $26,545 | −7% | $30,598 | −19% | — |
| 383 | Cellulitis And Other Skin Infections,MAJOR | $24,417 | — | $30,085 | −19% | $27,426 | −11% | — |
| 572 | Skin Debridement Without Cc/McC | $24,311 | $18,234 | $33,093 | −27% | $24,944 | −3% | — |
| 364 | Other Skin, Subcutaneous Tissue And Related Procedures,MINOR | $23,884 | — | $58,021 | −59% | $46,852 | −49% | — |
| 581 | Other Skin, Subcutaneous Tissue And Breast Procedures Without Cc/McC | $23,884 | $17,913 | $21,162 | +13% | $26,932 | −11% | — |
| 110 | Ear, Nose, Mouth, Throat And Cranial Or Facial Malignancies,MAJOR | $23,353 | — | $35,880 | −35% | $126,895 | −82% | — |
| 147 | Ear, Nose, Mouth And Throat Malignancy With Cc | $23,353 | $17,515 | $22,606 | +3% | $22,851 | +2% | ≈96% of Medicare |
| 792 | Extensive O.R. Procedures For Other Complications Of Treatment,MINOR | $23,259 | — | $18,944 | +23% | $12,229 | +90% | — |
| 909 | Other O.R. Procedures For Injuries Without Cc/McC | $23,259 | $17,444 | $27,745 | −16% | $28,156 | −17% | — |
| 070 | Orbital Procedures,MINOR | $23,221 | — | $25,761 | −10% | $31,951 | −27% | — |
| 543 | Pathological Fractures And Musculoskeletal And Connective Tissue Malignancy With Cc | $22,476 | $16,857 | $28,509 | −21% | $23,551 | −5% | — |
| 154 | Other Ear, Nose, Mouth And Throat Diagnoses With McC | $22,374 | $16,780 | $30,616 | −27% | $27,633 | −19% | — |
| 863 | Postoperative And Post-Traumatic Infections Without McC | $22,026 | $16,520 | $22,026 | +0% | $20,957 | +5% | — |
| 721 | Post-Operative, Post-Traumatic, Other Device Infections,MAJOR | $21,426 | — | $111,301 | −81% | $30,000 | −29% | — |
| 082 | Eye Infections And Other Eye Disorders,MINOR | $20,912 | — | $24,039 | −13% | $36,489 | −43% | — |
| 950 | Extensive O.R. Procedure Unrelated To Principal Diagnosis,MINOR | $20,573 | — | $16,592 | +24% | $13,527 | +52% | — |
| 178 | Respiratory Infections And Inflammations With Cc | $20,491 | $15,368 | $30,232 | −32% | $22,024 | −7% | — |
| 121 | Acute Major Eye Infections With Cc/McC | $20,420 | $15,315 | $22,064 | −7% | $19,412 | +5% | — |
| 243 | Other Esophageal Disorders,MODERATE | $20,369 | — | $50,543 | −60% | $50,011 | −59% | — |
| 137 | Mouth Procedures With Cc/McC | $19,851 | $14,888 | $41,302 | −52% | $27,861 | −29% | — |
| 691 | Lymphoma, Myeloma And Non-Acute Leukemia,MODERATE | $19,802 | — | $38,311 | −48% | $31,905 | −38% | — |
| 791 | O.R. Procedure For Other Complications Of Treatment,MINOR | $19,626 | — | $27,889 | −30% | $42,679 | −54% | — |
| 641 | Miscellaneous Disorders Of Nutrition, Metabolism, Fluids And Electrolytes Without McC | $19,426 | $14,569 | $19,426 | +0% | $17,038 | +14% | — |
| 327 | Stomach, Esophageal And Duodenal Procedures With Cc | $19,383 | $14,537 | $61,445 | −68% | $59,421 | −67% | — |
| 158 | Dental And Oral Diseases With Cc | $19,177 | $14,383 | $25,343 | −24% | $18,466 | +4% | — |
| 148 | Ear, Nose, Mouth And Throat Malignancy Without Cc/McC | $19,010 | $14,258 | $12,079 | +57% | $13,586 | +40% | — |
| 156 | Other Ear, Nose, Mouth And Throat Diagnoses Without Cc/McC | $18,257 | $13,693 | $16,269 | +12% | $14,549 | +25% | — |
| 114 | Dental Diseases And Disorders,MINOR | $18,256 | — | $18,623 | −2% | $19,598 | −7% | — |
| 248 | Major Gastrointestinal And Peritoneal Infections,MODERATE | $17,899 | — | $46,450 | −61% | $34,146 | −48% | — |
| 131 | Cystic Fibrosis - Pulmonary Disease,MODERATE | $17,595 | — | $40,997 | −57% | $23,289 | −24% | — |
| 122 | Acute Major Eye Infections Without Cc/McC | $17,565 | $13,174 | $10,558 | +66% | $11,997 | +46% | — |
| 392 | Esophagitis, Gastroenteritis And Miscellaneous Digestive Disorders Without McC | $17,329 | $12,996 | $22,699 | −24% | $17,322 | +0% | — |
| 080 | Acute Major Eye Infections,MINOR | $17,161 | — | $31,755 | −46% | $36,249 | −53% | — |
| 252 | Malfunction, Reaction And Complication Of Gastrointestinal Device Or Procedure,MODERATE | $16,891 | — | $101,547 | −83% | $68,508 | −75% | — |
| 394 | Other Digestive System Diagnoses With Cc | $16,891 | $12,668 | $20,933 | −19% | $20,181 | −16% | — |
| 206 | Other Respiratory System Diagnoses Without McC | $16,643 | $12,483 | $23,694 | −30% | $18,488 | −10% | — |
| 578 | Skin Graft Except For Skin Ulcer Or Cellulitis Without Cc/McC | $16,637 | $12,478 | $35,498 | −53% | $29,079 | −43% | — |
| 151 | Epistaxis Without McC | $16,276 | $12,207 | $15,523 | +5% | $13,032 | +25% | — |
| 603 | Cellulitis Without McC | $16,242 | $12,181 | $22,028 | −26% | $18,530 | −12% | — |
| 547 | Connective Tissue Disorders Without Cc/McC | $16,230 | $12,172 | $26,755 | −39% | $16,565 | −2% | — |
| 125 | Other Disorders Of The Eye Without McC | $16,137 | $12,103 | $16,137 | +0% | $17,298 | −7% | — |
| 159 | Dental And Oral Diseases Without Cc/McC | $15,721 | $11,791 | $12,725 | +24% | $13,633 | +15% | — |
| 607 | Minor Skin Disorders Without McC | $15,643 | $11,732 | $15,749 | −1% | $15,889 | −2% | — |
| 138 | Mouth Procedures Without Cc/McC | $15,499 | $11,624 | $21,381 | −28% | $19,119 | −19% | — |
| 424 | Other Endocrine Disorders,MAJOR | $15,373 | — | $46,100 | −67% | $42,415 | −64% | — |
| 053 | Seizure,MAJOR | $15,135 | — | $40,756 | −63% | $20,455 | −26% | — |
| 948 | Signs And Symptoms Without McC | $14,812 | $11,109 | $22,745 | −35% | $17,921 | −17% | — |
| 344 | Osteomyelitis, Septic Arthritis And Other Musculoskeletal Infections,MODERATE | $14,446 | — | $33,024 | −56% | $44,546 | −68% | — |
| 153 | Otitis Media And Uri Without McC | $14,251 | $10,688 | $15,085 | −6% | $14,583 | −2% | — |
| 054 | Migraine And Other Headaches,MINOR | $13,878 | — | $30,144 | −54% | $30,502 | −55% | — |
| 921 | Complications Of Treatment Without Cc/McC | $13,127 | $9,846 | $13,127 | +0% | $14,415 | −9% | — |
| 644 | Endocrine Disorders With Cc | $12,642 | $9,481 | $23,795 | −47% | $23,198 | −46% | — |
| 880 | Acute Adjustment Reaction And Psychosocial Dysfunction | $12,454 | $9,341 | $23,198 | −46% | $17,733 | −30% | — |
| 465 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Without Cc/McC | $12,449 | $9,337 | $31,774 | −61% | $32,443 | −62% | — |
| 058 | Other Disorders Of Nervous System,MODERATE | $12,388 | — | $61,562 | −80% | $30,243 | −59% | — |
| 420 | Diabetes,MAJOR | $12,354 | — | $59,481 | −79% | $50,919 | −76% | — |
| 422 | Hypovolemia And Related Electrolyte Disorders,MODERATE | $12,335 | — | $25,152 | −51% | $25,073 | −51% | — |
| 043 | Multiple Sclerosis, Other Demyelinating Disease And Inflammatory Neuropathies,MINOR | $12,081 | — | $47,233 | −74% | $46,703 | −74% | — |
| 351 | Other Musculoskeletal System And Connective Tissue Diagnoses,MODERATE | $12,003 | — | $47,899 | −75% | $36,505 | −67% | — |
| 254 | Other Digestive System Diagnoses,MINOR | $11,958 | — | $66,690 | −82% | $38,836 | −69% | — |
| 423 | Inborn Errors Of Metabolism,MODERATE | $11,658 | — | $139,305 | −92% | $79,225 | −85% | — |
| 463 | Kidney And Urinary Tract Infections,MINOR | $11,043 | — | $67,373 | −84% | $89,207 | −88% | — |
| 194 | Simple Pneumonia And Pleurisy With Cc | $11,020 | $8,265 | $22,854 | −52% | $18,204 | −39% | — |
| 097 | Tonsil And Adenoid Procedures,MINOR | $11,014 | — | $80,121 | −86% | $59,533 | −81% | — |
| 645 | Endocrine Disorders Without Cc/McC | $10,542 | $7,906 | $17,001 | −38% | $15,428 | −32% | — |
| 540 | Osteomyelitis With Cc | $9,293 | $6,969 | $33,331 | −72% | $26,676 | −65% | — |
| 469 | Acute Kidney Injury,MODERATE | $9,200 | — | $78,684 | −88% | $65,788 | −86% | — |
| 813 | Other Complications Of Treatment,MINOR | $9,135 | — | $39,854 | −77% | $33,296 | −73% | — |
| 606 | Minor Skin Disorders With McC | $9,080 | $6,810 | $32,471 | −72% | $27,975 | −68% | — |
| 197 | Peripheral And Other Vascular Disorders,MODERATE | $8,686 | — | $28,997 | −70% | $21,941 | −60% | — |
| 385 | Other Skin, Subcutaneous Tissue And Breast Disorders,MINOR | $8,299 | — | $42,912 | −81% | $27,617 | −70% | — |
| 249 | Other Gastroenteritis, Nausea And Vomiting,MINOR | $8,268 | — | $36,009 | −77% | $20,610 | −60% | — |
| 810 | Hemorrhage Or Hematoma Due To Complication,MINOR | $7,870 | — | $15,571 | −49% | $18,316 | −57% | — |
| 554 | Bone Diseases And Arthropathies Without McC | $7,620 | $5,715 | $21,371 | −64% | $18,528 | −59% | — |
| 866 | Viral Illness Without McC | $6,359 | $4,769 | $16,391 | −61% | $17,081 | −63% | — |
| 050 | Non-Bacterial Infections Of Nervous System Except Viral Meningitis,MODERATE | $6,343 | — | $44,092 | −86% | $75,772 | −92% | — |
| 300 | Peripheral Vascular Disorders With Cc | $5,424 | $4,068 | $26,309 | −79% | $20,422 | −73% | — |
| 462 | Nephritis And Nephrosis,MAJOR | $4,935 | — | $43,664 | −89% | $58,975 | −92% | — |
| 057 | Concussion, Closed Skull Fracture Nos, And Uncomplicated Intracranial Injury, Coma < 1 Hour Or No Coma,MAJOR | $4,870 | — | $30,200 | −84% | $27,543 | −82% | — |
| 346 | Connective Tissue Disorders,MINOR | $4,603 | — | $38,741 | −88% | $27,297 | −83% | — |
| 723 | Viral Illness,MINOR | $4,057 | — | $21,259 | −81% | $19,815 | −80% | — |
No procedures match that keyword.