Martha's Vineyard Hospital — Pricing
53 procedures published in this hospital's Machine-Readable File (MRF) — 53 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Find your insurer's rate
Choose your insurance company to add its median negotiated rate for each procedure as a column in the table below.
Rates come from the hospital's own published price file and are medians across that insurer's plans. Your specific plan, network tier, and benefit design can differ — confirm with your insurer.
Showing all 53 procedures
Published charges
Showing all 53 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. MA median | vs. National median | ||
|---|---|---|---|---|---|---|
| 317 | Tendon, Muscle And Other Soft Tissue Procedures,MODERATE | $70,062 | $108,855 | −36% | $93,934 | −25% |
| 560 | Vaginal Delivery,MAJOR | $51,614 | $25,662 | +101% | $24,277 | +113% |
| 519 | Gynecologic Procedures For Leiomyoma,MINOR | $48,712 | $47,463 | +3% | $43,775 | +11% |
| 263 | Cholecystectomy,MINOR | $45,094 | $79,784 | −43% | $44,938 | +0% |
| 540 | Cesarean Section Without Sterilization,MAJOR | $43,696 | $33,331 | +31% | $23,494 | +86% |
| 542 | Vaginal Delivery With O.R. Procedure Except Sterilization And/Or D&C,MAJOR | $43,208 | $45,373 | −5% | $34,886 | +24% |
| 547 | Antepartum With O.R. Procedure,MAJOR | $42,496 | $26,755 | +59% | $14,861 | +186% |
| 139 | Other Pneumonia,EXTREME | $41,350 | $33,798 | +22% | $21,014 | +97% |
| 513 | Gynecologic Procedures Without Malignancy,MODERATE | $41,167 | $51,582 | −20% | $33,424 | +23% |
| 233 | Appendectomy With Complex Principal Diagnosis,MINOR | $40,759 | $113,568 | −64% | $138,868 | −71% |
| 422 | Hypovolemia And Related Electrolyte Disorders,MAJOR | $40,564 | $41,154 | −1% | $25,152 | +61% |
| 194 | Heart Failure,MAJOR | $39,630 | $22,854 | +73% | $18,204 | +118% |
| 951 | Moderately Extensive O.R. Procedure Unrelated To Principal Diagnosis,MINOR | $39,349 | $11,477 | +243% | $9,385 | +319% |
| 531 | Female Reproductive System Infections,MODERATE | $38,303 | $35,748 | +7% | $37,084 | +3% |
| 135 | Major Chest And Respiratory Trauma,MODERATE | $37,509 | $74,437 | −50% | $40,065 | −6% |
| 140 | Chronic Obstructive Pulmonary Disease,MAJOR | $35,554 | $58,085 | −39% | $60,098 | −41% |
| 315 | Shoulder, Upper Arm And Forearm Procedures Except Joint Replacement,MINOR | $35,511 | $33,234 | +7% | $20,716 | +71% |
| 234 | Appendectomy Without Complex Principal Diagnosis,MINOR | $35,352 | $72,075 | −51% | $102,573 | −66% |
| 539 | Cesarean Section With Sterilization,MINOR | $33,877 | $34,487 | −2% | $33,614 | +1% |
| 775 | Alcohol Abuse And Dependence,MAJOR | $33,741 | $48,312 | −30% | $3,242 | +941% |
| 463 | Kidney And Urinary Tract Infections,MINOR | $31,434 | $97,708 | −68% | $78,327 | −60% |
| 469 | Acute Kidney Injury,MAJOR | $31,204 | $78,684 | −60% | $64,468 | −52% |
| 316 | Hand And Wrist Procedures,MINOR | $31,062 | $29,952 | +4% | $12,794 | +143% |
| 426 | Non-Hypovolemic Sodium Disorders,MODERATE | $30,742 | $55,535 | −45% | $142,326 | −78% |
| 057 | Concussion, Closed Skull Fracture Nos, And Uncomplicated Intracranial Injury, Coma < 1 Hour Or No Coma,MODERATE | $29,431 | $30,200 | −3% | $25,412 | +16% |
| 244 | Diverticulitis And Diverticulosis,MINOR | $28,171 | $53,946 | −48% | $40,063 | −30% |
| 380 | Skin Ulcers,MINOR | $28,035 | $31,769 | −12% | $36,537 | −23% |
| 137 | Major Respiratory Infections And Inflammations,MAJOR | $27,861 | $41,302 | −33% | $24,348 | +14% |
| 053 | Seizure,MODERATE | $27,626 | $40,756 | −32% | $20,313 | +36% |
| 199 | Hypertension,MINOR | $26,276 | $50,186 | −48% | $31,085 | −15% |
| 861 | Signs, Symptoms And Other Factors Influencing Health Status,MODERATE | $26,085 | $35,270 | −26% | $27,175 | −4% |
| 721 | Post-Operative, Post-Traumatic, Other Device Infections,MODERATE | $23,581 | $121,318 | −81% | $51,822 | −54% |
| 201 | Cardiac Arrhythmia And Conduction Disorders,MODERATE | $22,900 | $22,393 | +2% | $13,081 | +75% |
| 383 | Cellulitis And Other Skin Infections,MAJOR | $21,161 | $30,085 | −30% | $26,616 | −20% |
| 425 | Other Non-Hypovolemic Electrolyte Disorders,MINOR | $20,914 | $43,240 | −52% | $25,484 | −18% |
| 770 | Drug And Alcohol Abuse Or Dependence, Left Against Medical Advice,MAJOR | $20,898 | $30,874 | −32% | $17,719 | +18% |
| 720 | Septicemia And Disseminated Infections,MODERATE | $20,655 | $69,865 | −70% | $47,150 | −56% |
| 248 | Major Gastrointestinal And Peritoneal Infections,MODERATE | $20,520 | $58,755 | −65% | $34,146 | −40% |
| 143 | Other Respiratory Diagnoses Except Signs, Symptoms And Miscellaneous Diagnoses,MINOR | $20,454 | $41,842 | −51% | $52,908 | −61% |
| 138 | Bronchiolitis And Rsv Pneumonia,MINOR | $19,347 | $25,835 | −25% | $17,383 | +11% |
| 420 | Diabetes,MODERATE | $18,790 | $69,863 | −73% | $50,919 | −63% |
| 284 | Disorders Of Gallbladder And Biliary Tract,MINOR | $18,718 | $18,718 | +0% | $13,278 | +41% |
| 427 | Thyroid Disorders,MODERATE | $17,680 | $113,227 | −84% | $121,728 | −85% |
| 141 | Asthma,MODERATE | $16,758 | $62,274 | −73% | $34,900 | −52% |
| 245 | Inflammatory Bowel Disease,MINOR | $16,756 | $78,656 | −79% | $72,076 | −77% |
| 723 | Viral Illness,MAJOR | $13,740 | $25,356 | −46% | $19,317 | −29% |
| 282 | Disorders Of Pancreas Except Malignancy,MINOR | $13,203 | $50,418 | −74% | $18,288 | −28% |
| 113 | Infections Of Upper Respiratory Tract,MAJOR | $12,412 | $33,274 | −63% | $35,642 | −65% |
| 351 | Other Musculoskeletal System And Connective Tissue Diagnoses,MINOR | $11,088 | $47,899 | −77% | $33,790 | −67% |
| 249 | Other Gastroenteritis, Nausea And Vomiting,MINOR | $10,475 | $56,548 | −81% | $20,610 | −49% |
| 640 | Neonate Birth Weight > 2499 Grams, Normal Newborn Or Neonate With Other Problem,MAJOR | $6,981 | $16,271 | −57% | $24,244 | −71% |
| 634 | Neonate Birth Weight > 2499 Grams With Respiratory Distress Syndrome Or Other Major Respiratory Condition,MINOR | $5,427 | $122,806 | −96% | $37,527 | −86% |
| 581 | Neonate, Transferred < 5 Days Old, Born Here,MINOR | $4,983 | $21,873 | −77% | $25,243 | −80% |
No procedures match that keyword.