St James Parish Hospital — Pricing
52 procedures published in this hospital's Machine-Readable File (MRF) — 52 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 52 procedures
Published charges
Showing all 52 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. LA median | vs. National median | ||
|---|---|---|---|---|---|---|
| 604 | Trauma To The Skin, Subcutaneous Tissue And Breast With Mcc | $51,757 | $40,073 | +29% | $28,140 | +84% |
| 855 | Infectious And Parasitic Diseases With O.R. Procedures Without Cc/Mcc | $30,677 | $11,828 | +159% | $28,202 | +9% |
| 947 | Signs And Symptoms With Mcc | $21,293 | $140,469 | −85% | $27,401 | −22% |
| 536 | Fractures Of Hip And Pelvis Without Mcc | $14,188 | $47,378 | −70% | $18,002 | −21% |
| 918 | Poisoning And Toxic Effects Of Drugs Without Mcc | $13,939 | $81,727 | −83% | $15,452 | −10% |
| 511 | Shoulder, Elbow Or Forearm Procedures, Except Major Joint Procedures With Cc | $13,914 | $225,134 | −94% | $43,538 | −68% |
| 312 | Syncope And Collapse | $13,913 | $81,549 | −83% | $19,342 | −28% |
| 723 | Malignancy, Male Reproductive System With Cc | $13,913 | $83,610 | −83% | $19,815 | −30% |
| 637 | Diabetes With Mcc | $13,904 | $129,948 | −89% | $30,100 | −54% |
| 202 | Bronchitis And Asthma With Cc/Mcc | $13,893 | $62,112 | −78% | $17,724 | −22% |
| 440 | Disorders Of Pancreas Except Malignancy Without Cc/Mcc | $12,255 | $21,395 | −43% | $15,183 | −19% |
| 638 | Diabetes With Cc | $12,137 | $63,262 | −81% | $19,661 | −38% |
| 948 | Signs And Symptoms Without Mcc | $11,321 | $62,318 | −82% | $17,921 | −37% |
| 689 | Kidney And Urinary Tract Infections With Mcc | $10,771 | $73,031 | −85% | $23,617 | −54% |
| 390 | Gastrointestinal Obstruction Without Cc/Mcc | $10,662 | $34,102 | −69% | $13,361 | −20% |
| 066 | Intracranial Hemorrhage Or Cerebral Infarction Without Cc/Mcc | $10,436 | $35,264 | −70% | $20,781 | −50% |
| 189 | Pulmonary Edema And Respiratory Failure | $10,436 | $102,906 | −90% | $26,580 | −61% |
| 195 | Simple Pneumonia And Pleurisy Without Cc/Mcc | $10,436 | $27,139 | −62% | $13,824 | −25% |
| 206 | Other Respiratory System Diagnoses Without Mcc | $10,436 | $53,173 | −80% | $18,488 | −44% |
| 293 | Heart Failure And Shock Without Cc/Mcc | $10,436 | $45,905 | −77% | $12,999 | −20% |
| 690 | Kidney And Urinary Tract Infections Without Mcc | $10,436 | $41,097 | −75% | $17,674 | −41% |
| 641 | Miscellaneous Disorders Of Nutrition, Metabolism, Fluids And Electrolytes Without Mcc | $10,428 | $42,879 | −76% | $17,038 | −39% |
| 812 | Red Blood Cell Disorders Without Mcc | $9,103 | $153,995 | −94% | $20,488 | −56% |
| 871 | Septicemia Or Severe Sepsis Without Mv >96 Hours With Mcc | $9,103 | $92,934 | −90% | $35,628 | −74% |
| 305 | Hypertension Without Mcc | $8,373 | $42,711 | −80% | $18,086 | −54% |
| 558 | Tendonitis, Myositis And Bursitis Without Mcc | $7,805 | $71,357 | −89% | $18,602 | −58% |
| 203 | Bronchitis And Asthma Without Cc/Mcc | $7,094 | $27,243 | −74% | $12,252 | −42% |
| 872 | Septicemia Or Severe Sepsis Without Mv >96 Hours Without Mcc | $7,094 | $74,416 | −90% | $22,888 | −69% |
| 193 | Simple Pneumonia And Pleurisy With Mcc | $6,986 | $107,403 | −93% | $27,275 | −74% |
| 603 | Cellulitis Without Mcc | $6,964 | $46,504 | −85% | $18,530 | −62% |
| 177 | Respiratory Infections And Inflammations With Mcc | $6,958 | $133,347 | −95% | $33,707 | −79% |
| 264 | Other Circulatory System O.R. Procedures | $6,958 | $256,590 | −97% | $51,953 | −87% |
| 190 | Chronic Obstructive Pulmonary Disease With Mcc | $6,957 | $47,005 | −85% | $24,386 | −71% |
| 192 | Chronic Obstructive Pulmonary Disease Without Cc/Mcc | $6,957 | $22,391 | −69% | $14,368 | −52% |
| 439 | Disorders Of Pancreas Except Malignancy With Cc | $6,957 | $54,571 | −87% | $19,096 | −64% |
| 374 | Digestive Malignancy With Mcc | $6,957 | $126,430 | −94% | $39,958 | −83% |
| 811 | Red Blood Cell Disorders With Mcc | $6,956 | $161,382 | −96% | $28,226 | −75% |
| 191 | Chronic Obstructive Pulmonary Disease With Cc | $6,068 | $55,118 | −89% | $18,807 | −68% |
| 153 | Otitis Media And Uri Without Mcc | $4,893 | $35,818 | −86% | $14,583 | −66% |
| 291 | Heart Failure And Shock With Mcc | $4,683 | $67,590 | −93% | $26,776 | −83% |
| 683 | Renal Failure With Cc | $4,683 | $41,074 | −89% | $19,130 | −76% |
| 292 | Heart Failure And Shock With Cc | $3,547 | $60,069 | −94% | $16,371 | −78% |
| 684 | Renal Failure Without Cc/Mcc | $3,528 | $25,884 | −86% | $13,642 | −74% |
| 640 | Miscellaneous Disorders Of Nutrition, Metabolism, Fluids And Electrolytes With Mcc | $3,510 | $147,870 | −98% | $25,463 | −86% |
| 194 | Simple Pneumonia And Pleurisy With Cc | $3,482 | $47,281 | −93% | $18,204 | −81% |
| 375 | Digestive Malignancy With Cc | $3,479 | $304,954 | −99% | $27,277 | −87% |
| 593 | Skin Ulcers With Cc | $3,479 | $45,540 | −92% | $22,886 | −85% |
| 602 | Cellulitis With Mcc | $3,479 | $72,389 | −95% | $30,598 | −89% |
| 310 | Cardiac Arrhythmia And Conduction Disorders Without Cc/Mcc | $3,478 | $32,500 | −89% | $13,384 | −74% |
| 065 | Intracranial Hemorrhage Or Cerebral Infarction With Cc Or Tpa In 24 Hours | $3,137 | $135,490 | −98% | $23,940 | −87% |
| 176 | Pulmonary Embolism Without Mcc | $3,034 | $37,985 | −92% | $18,081 | −83% |
| 682 | Renal Failure With Mcc | $3,034 | $158,676 | −98% | $29,064 | −90% |
No procedures match that keyword.