Riverview Health — Pricing
493 procedures published in this hospital's Machine-Readable File (MRF) — 493 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 493 procedures
Published charges
Showing all 493 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. IN median | vs. National median | ||
|---|---|---|---|---|---|---|
| 003 | ECMO or trach w MV >96 hrs or PDX exc face, mouth & neck w maj O.R. | $114,122 | $254,263 | −55% | $371,366 | −69% |
| 004 | Trach w MV >96 hrs or PDX exc face, mouth & neck w/o maj O.R. | $77,437 | $148,017 | −48% | $248,521 | −69% |
| 456 | Spinal fuss exc cerv w spinal curv/malig/infect or ext fus | $47,647 | $271,344 | −82% | $153,282 | −69% |
| 224 | Cardiac defib implant w cardiac Cath w/o AMI/HF/shock | $39,978 | $39,978 | — | $80,427 | −50% |
| 268 | Aortic and heart assist procedures except pulsation balloon | $39,028 | $74,506 | −48% | $125,242 | −69% |
| 870 | Septicemia or severe sepsis w MV >96 hours | $38,296 | $145,633 | −74% | $148,832 | −74% |
| 207 | Respiratory system diagnosis w ventilator support >96 hours | $37,027 | $93,613 | −60% | $116,058 | −68% |
| 461 | Bilateral or multiple major joint procs of lower extremity | $36,177 | $142,628 | −75% | $108,472 | −67% |
| 226 | Cardiac defibrillator implant w/o cardiac cath | $36,096 | $36,096 | — | $72,618 | −50% |
| 454 | Combined anterior/posterior spinal fusion | $34,348 | $62,904 | −45% | $69,101 | −50% |
| 457 | Spinal fus exc cerv w spinal curv/malig/infect or ext fus | $34,043 | $139,909 | −76% | $107,355 | −68% |
| 790 | Extreme immaturity or respiratory distress syndrome, neonate | $33,955 | $45,844 | −26% | $80,018 | −58% |
| 405 | Pancreas, liver & shunt procedures | $31,252 | $113,116 | −72% | $102,128 | −69% |
| 834 | Acute leukemia w/o major O.R. procedure | $31,185 | $32,089 | −3% | $85,566 | −64% |
| 466 | Revision of hip or knee replacement | $29,579 | $78,075 | −62% | $96,507 | −69% |
| 463 | Wnd debride & skin graft exc hand, for musculo-conn tiss dis | $29,559 | $41,310 | −28% | $89,207 | −67% |
| 799 | Splenectomy | $29,368 | $82,218 | −64% | $82,218 | −64% |
| 011 | Tracheostomy for face, mouth & neck diagnoses | $29,128 | $86,953 | −67% | $101,576 | −71% |
| 326 | Stomach, esophageal & duodenal proc | $28,866 | $77,786 | −63% | $80,793 | −64% |
| 270 | Other major cardiovascular procedures | $28,831 | $99,133 | −71% | $99,423 | −71% |
| 227 | Cardiac defibrillator implant w/o cardiac cath | $28,313 | $28,313 | +0% | $56,960 | −50% |
| 853 | Infectious & parasitic diseases w O.R. procedure | $27,638 | $75,669 | −63% | $93,172 | −70% |
| 163 | Major chest procedures | $27,315 | $78,864 | −65% | $90,195 | −70% |
| 458 | Spinal fus exc cerv w spinal curv/malig/infect or ext fus | $27,142 | $131,993 | −79% | $83,441 | −67% |
| 455 | Combined anterior/posterior spinal fusion | $27,001 | $100,000 | −73% | $56,836 | −52% |
| 239 | Amputation for circ sys disorders exc upper limb & toe | $26,223 | $62,979 | −58% | $93,390 | −72% |
| 329 | Major small & large bowel procedures | $26,072 | $75,169 | −65% | $88,050 | −70% |
| 981 | Extensive O.R. procedure unrelated to principal diagnosis | $25,830 | $70,866 | −64% | $90,775 | −72% |
| 856 | Postoperative or post-traumatic infections w O.R. proc | $24,884 | $49,576 | −50% | $76,001 | −67% |
| 901 | Wound debridements for injuries | $24,805 | $51,570 | −52% | $70,177 | −65% |
| 823 | Lymphoma & non-acute leukemia w other O.R. proc | $24,398 | $73,757 | −67% | $87,761 | −72% |
| 269 | Aortic and heart assist procedures except pulsation balloon | $24,115 | $130,377 | −82% | $85,159 | −72% |
| 793 | Full term neonate w major problems | $23,820 | $13,839 | +72% | $18,649 | +28% |
| 356 | Other digestive system O.R. procedures | $23,812 | $83,430 | −71% | $82,561 | −71% |
| 791 | Prematurity w major problems | $23,189 | $19,305 | +20% | $42,679 | −46% |
| 474 | Amputation for musculoskeletal sys & conn tissue dis | $23,104 | $48,429 | −52% | $84,692 | −73% |
| 097 | Non-bacterial infect of nervous sys exc viral meningitis | $21,927 | $52,123 | −58% | $59,533 | −63% |
| 907 | Other O.R. procedures for injuries | $21,800 | $63,964 | −66% | $77,817 | −72% |
| 802 | Other O.R. proc of the blood & blood forming organs | $21,497 | $60,628 | −65% | $66,711 | −68% |
| 956 | Limb reattachment, hip & femur proc for multiple significant trauma | $21,453 | $69,061 | −69% | $75,103 | −71% |
| 040 | Periph/cranial nerve & other nerve syst proc | $21,364 | $81,338 | −74% | $74,257 | −71% |
| 460 | Spinal fusion except cervical | $21,237 | $97,764 | −78% | $51,625 | −59% |
| 616 | Amputat of lower limb for endocrine,nutrit,& metabol dis | $21,229 | $58,044 | −63% | $66,685 | −68% |
| 518 | Back & neck proc exc spinal fusion | $21,021 | $83,759 | −75% | $71,092 | −70% |
| 335 | Peritoneal adhesiolysis | $20,774 | $56,683 | −63% | $71,755 | −71% |
| 408 | Biliary tract proc except only cholecyst w or w/o c.d.e. | $20,693 | $206,859 | −90% | $62,583 | −67% |
| 166 | Other resp system O.R. procedures | $20,672 | $51,435 | −60% | $75,573 | −73% |
| 628 | Other endocrine, nutrit & metab O.R. proc | $20,554 | $62,958 | −67% | $71,795 | −71% |
| 467 | Revision of hip or knee replacement | $20,447 | $89,207 | −77% | $70,847 | −71% |
| 622 | Skin grafts & wound debrid for endoc, nutrit & metab dis | $20,420 | $50,224 | −59% | $61,470 | −67% |
| 574 | Skin graft for skin ulcer or cellulitis | $20,327 | $45,176 | −55% | $52,036 | −61% |
| 094 | Bacterial & tuberculous infections of nervous system | $20,152 | $68,416 | −71% | $68,639 | −71% |
| 414 | Cholecystectomy except by laparoscope w/o c.d.e. | $19,933 | $72,742 | −73% | $69,743 | −71% |
| 260 | Cardiac pacemaker revision except device replacement | $19,730 | $59,163 | −67% | $70,371 | −72% |
| 673 | Other kidney & urinary tract procedures | $19,704 | $60,746 | −68% | $77,990 | −75% |
| 492 | Lower extrem & humer proc except hip,foot,femur | $19,658 | $67,630 | −71% | $70,564 | −72% |
| 271 | Other major cardiovascular procedures | $19,646 | $94,618 | −79% | $71,014 | −72% |
| 242 | Permanent cardiac pacemaker implant | $19,588 | $82,030 | −76% | $70,132 | −72% |
| 029 | Spinal procedures | $19,273 | $39,069 | −51% | $67,268 | −71% |
| 477 | Biopsies of musculoskeletal system & connective tissue | $19,189 | $40,675 | −53% | $68,653 | −72% |
| 037 | Extracranial procedures | $19,021 | $48,190 | −61% | $66,666 | −71% |
| 252 | Other vascular procedures | $18,854 | $63,451 | −70% | $68,508 | −72% |
| 987 | Non-extensive O.R. proc unrelated to principal diagnosis | $18,713 | $62,003 | −70% | $66,068 | −72% |
| 264 | Other circulatory system O.R. procedures | $18,664 | $68,953 | −73% | $51,953 | −64% |
| 469 | Major joint replacement or reattachment of lower extremity | $18,223 | $77,988 | −77% | $65,788 | −72% |
| 500 | Soft tissue procedures | $18,071 | $61,861 | −71% | $61,872 | −71% |
| 579 | Other skin, subcut tiss & breast proc | $17,773 | $36,862 | −52% | $58,745 | −70% |
| 817 | Other antepartum diagnoses w O.R. procedure | $17,650 | $32,284 | −45% | $39,173 | −55% |
| 515 | Other musculoskelet sys & conn tiss O.R. proc | $17,582 | $46,479 | −62% | $62,821 | −72% |
| 939 | O.R. proc w diagnoses of other contact w health services | $17,465 | $40,181 | −57% | $55,289 | −68% |
| 472 | Cervical spinal fusion | $17,318 | $96,072 | −82% | $59,537 | −71% |
| 248 | Perc cardiovascular proc w non-drug-eluting stent | $16,973 | $18,104 | −6% | $34,146 | −50% |
| 246 | Perc cardiovascular proc w drug-eluting stent | $16,892 | $33,061 | — | $33,983 | −50% |
| 464 | Wnd debride & skin graft exc hand, for musculo-conn tiss dis | $16,846 | $43,545 | −61% | $58,228 | −71% |
| 462 | Bilateral or multiple major joint procs of lower extremity | $16,837 | $114,847 | −85% | $58,975 | −71% |
| 480 | Hip & femur procedures except major joint | $16,726 | $72,364 | −77% | $65,653 | −75% |
| 061 | Acute ischemic stroke w use of thrombolytic agent | $16,538 | $69,636 | −76% | $62,264 | −73% |
| 570 | Skin debridement | $16,450 | $35,795 | −54% | $52,435 | −69% |
| 510 | Shoulder,elbow or forearm proc,exc major joint proc | $16,287 | $57,145 | −71% | $49,839 | −67% |
| 974 | HIV w major related condition | $16,202 | $44,099 | −63% | $46,402 | −65% |
| 353 | Hernia procedures except inguinal & femoral | $16,172 | $60,626 | −73% | $60,170 | −73% |
| 654 | Major bladder procedures | $16,030 | $95,604 | −83% | $58,274 | −72% |
| 668 | Transurethral procedures | $15,919 | $68,309 | −77% | $51,608 | −69% |
| 468 | Revision of hip or knee replacement | $15,730 | $73,549 | −79% | $54,929 | −71% |
| 240 | Amputation for circ sys disorders exc upper limb & toe | $15,306 | $46,180 | −67% | $59,790 | −74% |
| 288 | Acute & subacute endocarditis | $15,206 | $25,372 | −40% | $50,618 | −70% |
| 253 | Other vascular procedures | $15,079 | $70,916 | −79% | $57,454 | −74% |
| 338 | Appendectomy w complicated principal diag | $14,981 | $29,025 | −48% | $30,138 | −50% |
| 344 | Minor small & large bowel procedures | $14,845 | $49,510 | −70% | $44,546 | −67% |
| 208 | Respiratory system diagnosis w ventilator support <=96 hours | $14,663 | $50,177 | −71% | $52,405 | −72% |
| 272 | Other major cardiovascular procedures | $14,642 | $73,217 | −80% | $55,162 | −73% |
| 164 | Major chest procedures | $14,565 | $78,212 | −81% | $56,755 | −74% |
| 659 | Kidney & ureter procedures for non-neoplasm | $14,532 | $47,575 | −69% | $52,178 | −72% |
| 255 | Upper limb & toe amputation for circ system disorders | $14,468 | $57,186 | −75% | $46,453 | −69% |
| 498 | Local excision & removal int fix devices of hip & femur | $14,454 | $33,213 | −56% | $49,423 | −71% |
| 327 | Stomach, esophageal & duodenal proc | $14,444 | $92,818 | −84% | $59,421 | −76% |
| 095 | Bacterial & tuberculous infections of nervous system | $14,418 | $80,268 | −82% | $47,583 | −70% |
| 473 | Cervical spinal fusion | $14,296 | $67,338 | −79% | $50,624 | −72% |
| 503 | Foot procedures | $14,286 | $44,346 | −68% | $47,540 | −70% |
| 545 | Connective tissue disorders | $14,147 | $46,551 | −70% | $40,362 | −65% |
| 982 | Extensive O.R. procedure unrelated to principal diagnosis | $14,144 | $47,197 | −70% | $51,985 | −73% |
| 027 | Craniotomy & endovascular intracranial procedures | $14,072 | $70,404 | −80% | $54,583 | −74% |
| 792 | Prematurity w/o major problems | $13,992 | $10,367 | +35% | $12,229 | +14% |
| 330 | Major small & large bowel procedures | $13,847 | $63,468 | −78% | $59,500 | −77% |
| 135 | Sinus & mastoid procedures | $13,820 | $86,169 | −84% | $42,186 | −67% |
| 827 | Myeloprolif disord or poorly diff neopl w maj O.R. proc | $13,730 | $64,161 | −79% | $50,498 | −73% |
| 250 | Perc cardiovascular proc w/o coronary artery stent | $13,645 | $81,317 | −83% | $59,629 | −77% |
| 709 | Penis procedures | $13,602 | $40,303 | −66% | $34,535 | −61% |
| 417 | Laparoscopic cholecystectomy w/o c.d.e. | $13,408 | $59,634 | −78% | $53,451 | −75% |
| 493 | Lower extrem & humer proc except hip,foot,femur | $13,398 | $56,394 | −76% | $59,651 | −78% |
| 674 | Other kidney & urinary tract procedures | $13,368 | $48,930 | −73% | $50,394 | −73% |
| 424 | Other hepatobiliary or pancreas O.R. procedures | $13,357 | $78,566 | −83% | $42,415 | −69% |
| 483 | Major joint/limb reattachment procedure of upper extremities | $13,295 | $77,680 | −83% | $58,707 | −77% |
| 478 | Biopsies of musculoskeletal system & connective tissue | $13,246 | $52,871 | −75% | $50,139 | −74% |
| 243 | Permanent cardiac pacemaker implant | $13,218 | $54,057 | −76% | $50,011 | −74% |
| 030 | Spinal procedures | $13,203 | $66,488 | −80% | $45,866 | −71% |
| 041 | Periph/cranial nerve & other nerve syst proc | $13,185 | $32,661 | −60% | $49,418 | −73% |
| 085 | Traumatic stupor & coma, coma <1 hr | $13,172 | $30,079 | −56% | $41,892 | −69% |
| 096 | Bacterial & tuberculous infections of nervous system | $12,882 | $114,737 | −89% | $41,620 | −69% |
| 488 | Knee procedures w/o pdx of infection | $12,797 | $51,858 | −75% | $43,631 | −71% |
| 082 | Traumatic stupor & coma, coma >1 hr | $12,775 | $30,570 | −58% | $36,489 | −65% |
| 341 | Appendectomy w/o complicated principal diag | $12,739 | $20,535 | −38% | $25,628 | −50% |
| 357 | Other digestive system O.R. procedures | $12,667 | $46,086 | −73% | $48,682 | −74% |
| 629 | Other endocrine, nutrit & metab O.R. proc | $12,653 | $29,263 | −57% | $47,737 | −73% |
| 056 | Degenerative nervous system disorders | $12,580 | $28,256 | −55% | $39,973 | −69% |
| 475 | Amputation for musculoskeletal sys & conn tissue dis | $12,526 | $36,392 | −66% | $45,877 | −73% |
| 940 | O.R. proc w diagnoses of other contact w health services | $12,425 | $57,776 | −78% | $43,650 | −72% |
| 821 | Lymphoma & leukemia w major O.R. procedure | $12,194 | $72,417 | −83% | $47,789 | −74% |
| 808 | Major hematol/immun diag exc sickle cell crisis & coagul | $12,074 | $30,907 | −61% | $39,181 | −69% |
| 336 | Peritoneal adhesiolysis | $11,995 | $47,006 | −74% | $50,463 | −76% |
| 286 | Circulatory disorders except AMI, w card cath | $11,961 | $47,155 | −75% | $46,283 | −74% |
| 867 | Other infectious & parasitic diseases diagnoses | $11,918 | $60,848 | −80% | $38,070 | −69% |
| 481 | Hip & femur procedures except major joint | $11,912 | $57,107 | −79% | $52,751 | −77% |
| 857 | Postoperative or post-traumatic infections w O.R. proc | $11,893 | $49,793 | −76% | $45,333 | −74% |
| 496 | Local excision & removal int fix devices exc hip & femur | $11,841 | $37,320 | −68% | $43,800 | −73% |
| 835 | Acute leukemia w/o major O.R. procedure | $11,826 | $26,109 | −55% | $35,569 | −67% |
| 486 | Knee procedures w pdx of infection | $11,764 | $55,188 | −79% | $49,351 | −76% |
| 098 | Non-bacterial infect of nervous sys exc viral meningitis | $11,753 | $39,815 | −70% | $42,901 | −73% |
| 314 | Other circulatory system diagnoses | $11,744 | $24,947 | −53% | $38,666 | −70% |
| 908 | Other O.R. procedures for injuries | $11,597 | $36,294 | −68% | $42,914 | −73% |
| 854 | Infectious & parasitic diseases w O.R. procedure | $11,592 | $46,231 | −75% | $43,943 | −74% |
| 803 | Other O.R. proc of the blood & blood forming organs | $11,579 | $40,487 | −71% | $39,515 | −71% |
| 080 | Nontraumatic stupor & coma | $11,503 | $27,112 | −58% | $36,249 | −68% |
| 516 | Other musculoskelet sys & conn tiss O.R. proc | $11,469 | $61,982 | −81% | $46,090 | −75% |
| 415 | Cholecystectomy except by laparoscope w/o c.d.e. | $11,279 | $61,186 | −82% | $43,913 | −74% |
| 519 | Back & neck proc exc spinal fusion | $11,275 | $65,024 | −83% | $44,139 | −74% |
| 539 | Osteomyelitis | $11,255 | $28,715 | −61% | $37,609 | −70% |
| 374 | Digestive malignancy | $11,241 | $30,641 | −63% | $39,958 | −72% |
| 465 | Wnd debride & skin graft exc hand, for musculo-conn tiss dis | $11,237 | $49,163 | −77% | $32,443 | −65% |
| 902 | Wound debridements for injuries | $11,176 | $39,349 | −72% | $40,562 | −72% |
| 064 | Intracranial hemorrhage or cerebral infarction | $11,121 | $30,168 | −63% | $39,106 | −72% |
| 871 | Septicemia or severe sepsis w/o MV >96 hours | $11,037 | $32,245 | −66% | $35,628 | −69% |
| 617 | Amputat of lower limb for endocrine,nutrit,& metabol dis | $10,963 | $40,727 | −73% | $42,881 | −74% |
| 843 | Other myeloprolif dis or poorly diff neopl diag | $10,926 | $30,687 | −64% | $36,431 | −70% |
| 783 | Cesarean section | $10,882 | $31,182 | −65% | $29,221 | −63% |
| 100 | Seizures | $10,833 | $24,430 | −56% | $35,481 | −69% |
| 283 | Acute myocardial infarction, expired | $10,819 | $29,037 | −63% | $39,955 | −73% |
| 062 | Acute ischemic stroke w use of thrombolytic agent | $10,812 | $62,733 | −83% | $52,075 | −79% |
| 470 | Major joint replacement or reattachment of lower extremity | $10,782 | $64,448 | −83% | $50,607 | −79% |
| 261 | Cardiac pacemaker revision except device replacement | $10,776 | $58,902 | −82% | $42,126 | −74% |
| 247 | Perc cardiovascular proc w drug-eluting stent | $10,768 | $13,820 | −22% | $21,663 | −50% |
| 380 | Complicated peptic ulcer | $10,738 | $28,005 | −62% | $39,627 | −73% |
| 167 | Other resp system O.R. procedures | $10,721 | $42,863 | −75% | $40,642 | −74% |
| 244 | Permanent cardiac pacemaker implant | $10,721 | $53,543 | −80% | $41,591 | −74% |
| 441 | Disorders of liver except malig,cirr,alc hepa | $10,685 | $23,597 | −55% | $33,985 | −69% |
| 432 | Cirrhosis & alcoholic hepatitis | $10,648 | $38,221 | −72% | $40,213 | −74% |
| 941 | O.R. proc w diagnoses of other contact w health services | $10,644 | $18,465 | −42% | $29,524 | −64% |
| 623 | Skin grafts & wound debrid for endoc, nutrit & metab dis | $10,628 | $37,942 | −72% | $34,459 | −69% |
| 814 | Reticuloendothelial & immunity disorders | $10,597 | $18,693 | −43% | $33,851 | −69% |
| 657 | Kidney & ureter procedures for neoplasm | $10,591 | $58,908 | −82% | $43,298 | −76% |
| 042 | Periph/cranial nerve & other nerve syst proc | $10,431 | $83,635 | −88% | $39,018 | −73% |
| 585 | Breast biopsy, local excision & other breast procedures | $10,382 | $31,852 | −67% | $32,574 | −68% |
| 862 | Postoperative & post-traumatic infections | $10,315 | $22,350 | −54% | $32,859 | −69% |
| 254 | Other vascular procedures | $10,311 | $38,879 | −73% | $38,836 | −73% |
| 542 | Pathological fractures & musculoskelet & conn tiss malig | $10,309 | $25,866 | −60% | $36,792 | −72% |
| 789 | Neonates, died or transferred to another acute care facility | $10,296 | $9,040 | +14% | $16,351 | −37% |
| 915 | Allergic reactions | $10,264 | $22,178 | −54% | $32,645 | −69% |
| 249 | Perc cardiovascular proc w non-drug-eluting stent | $10,245 | $18,045 | — | $20,610 | −50% |
| 742 | Uterine & adnexa proc for non-malignancy | $10,163 | $42,892 | −76% | $40,552 | −75% |
| 919 | Complications of treatment | $10,115 | $26,999 | −63% | $31,105 | −67% |
| 559 | Aftercare, musculoskeletal system & connective tissue | $10,066 | $43,424 | −77% | $33,047 | −70% |
| 592 | Skin ulcers | $10,060 | $25,212 | −60% | $33,246 | −70% |
| 205 | Other respiratory system diagnoses | $10,044 | $27,642 | −64% | $33,255 | −70% |
| 052 | Spinal disorders & injuries | $10,040 | $19,528 | −49% | $32,031 | −69% |
| 177 | Respiratory infections & inflammations | $10,037 | $31,452 | −68% | $33,707 | −70% |
| 377 | G.I. hemorrhage | $10,027 | $33,778 | −70% | $37,842 | −74% |
| 504 | Foot procedures | $10,009 | $38,409 | −74% | $38,960 | −74% |
| 717 | Other male reproductive system O.R. proc exc malignancy | $9,983 | $23,608 | −58% | $36,670 | −73% |
| 479 | Biopsies of musculoskeletal system & connective tissue | $9,972 | $48,839 | −80% | $34,276 | −71% |
| 199 | Pneumothorax | $9,917 | $25,438 | −61% | $33,787 | −71% |
| 896 | Alcohol/drug abuse or dependence w/o rehabilitation therapy | $9,900 | $26,020 | −62% | $31,159 | −68% |
| 368 | Major esophageal disorders | $9,892 | $26,927 | −63% | $33,876 | −71% |
| 354 | Hernia procedures except inguinal & femoral | $9,880 | $40,191 | −75% | $43,477 | −77% |
| 435 | Malignancy of hepatobiliary system or pancreas | $9,859 | $23,288 | −58% | $37,950 | −74% |
| 196 | Interstitial lung disease | $9,799 | $22,484 | −56% | $32,637 | −70% |
| 580 | Other skin, subcut tiss & breast proc | $9,791 | $35,063 | −72% | $38,101 | −74% |
| 091 | Other disorders of nervous system | $9,741 | $33,180 | −71% | $37,387 | −74% |
| 058 | Multiple sclerosis & cerebellar ataxia | $9,729 | $32,949 | −70% | $30,243 | −68% |
| 070 | Nonspecific cerebrovascular disorders | $9,723 | $28,849 | −66% | $31,951 | −70% |
| 666 | Prostatectomy | $9,710 | $41,553 | −77% | $31,906 | −70% |
| 331 | Major small & large bowel procedures | $9,636 | $52,676 | −82% | $44,117 | −78% |
| 686 | Kidney & urinary tract neoplasms | $9,574 | $31,997 | −70% | $37,844 | −75% |
| 410 | Biliary tract proc except only cholecyst w or w/o c.d.e. | $9,574 | $64,896 | −85% | $34,434 | −72% |
| 988 | Non-extensive O.R. proc unrelated to principal diagnosis | $9,566 | $36,228 | −74% | $38,094 | −75% |
| 180 | Respiratory neoplasms | $9,552 | $30,648 | −69% | $36,658 | −74% |
| 371 | Major gastrointestinal disorders & peritoneal infections | $9,541 | $29,266 | −67% | $33,555 | −72% |
| 597 | Malignant breast disorders | $9,497 | $33,425 | −72% | $33,386 | −72% |
| 551 | Medical back problems | $9,437 | $18,567 | −49% | $34,017 | −72% |
| 865 | Viral illness | $9,433 | $15,617 | −40% | $26,910 | −65% |
| 983 | Extensive O.R. procedure unrelated to principal diagnosis | $9,419 | $41,471 | −77% | $34,607 | −73% |
| 444 | Disorders of the biliary tract | $9,388 | $24,773 | −62% | $34,273 | −73% |
| 769 | Postpartum & post abortion diagnoses w O.R. procedure | $9,369 | $29,027 | −68% | $25,094 | −63% |
| 418 | Laparoscopic cholecystectomy w/o c.d.e. | $9,367 | $50,545 | −81% | $44,606 | −79% |
| 328 | Stomach, esophageal & duodenal proc | $9,348 | $45,434 | −79% | $39,006 | −76% |
| 438 | Disorders of pancreas except malignancy | $9,347 | $31,233 | −70% | $32,628 | −71% |
| 571 | Skin debridement | $9,297 | $36,148 | −74% | $37,169 | −75% |
| 482 | Hip & femur procedures except major joint | $9,283 | $45,897 | −80% | $41,955 | −78% |
| 643 | Endocrine disorders | $9,269 | $33,829 | −73% | $33,563 | −72% |
| 296 | Cardiac arrest, unexplained | $9,239 | $23,906 | −61% | $33,661 | −73% |
| 038 | Extracranial procedures | $9,223 | $43,136 | −79% | $35,770 | −74% |
| 256 | Upper limb & toe amputation for circ system disorders | $9,204 | $34,438 | −73% | $32,944 | −72% |
| 385 | Inflammatory bowel disease | $9,185 | $22,993 | −60% | $27,617 | −67% |
| 339 | Appendectomy w complicated principal diag | $9,183 | $48,275 | −81% | $18,474 | −50% |
| 251 | Perc cardiovascular proc w/o coronary artery stent | $9,166 | $71,281 | −87% | $46,295 | −80% |
| 626 | Thyroid, parathyroid & thyroglossal procedures | $9,131 | $31,141 | −71% | $33,454 | −73% |
| 786 | Cesarean section | $9,107 | $29,397 | −69% | $27,152 | −66% |
| 393 | Other digestive system diagnoses | $9,087 | $29,532 | −69% | $34,192 | −73% |
| 512 | Shoulder,elbow or forearm proc,exc major joint proc | $9,059 | $35,076 | −74% | $35,692 | −75% |
| 280 | Acute myocardial infarction, discharged alive | $9,059 | $34,388 | −74% | $30,828 | −71% |
| 487 | Knee procedures w pdx of infection | $9,045 | $39,496 | −77% | $35,074 | −74% |
| 698 | Other kidney & urinary tract diagnoses | $9,037 | $22,927 | −61% | $32,496 | −72% |
| 841 | Lymphoma & non-acute leukemia | $8,994 | $20,424 | −56% | $33,633 | −73% |
| 513 | Hand or wrist proc, except major thumb or joint proc | $8,989 | $32,184 | −72% | $33,424 | −73% |
| 818 | Other antepartum diagnoses w O.R. procedure | $8,967 | $23,268 | −61% | $26,870 | −67% |
| 063 | Acute ischemic stroke w use of thrombolytic agent | $8,916 | $65,583 | −86% | $39,887 | −78% |
| 337 | Peritoneal adhesiolysis | $8,885 | $43,841 | −80% | $39,211 | −77% |
| 669 | Transurethral procedures | $8,877 | $40,111 | −78% | $34,354 | −74% |
| 884 | Organic disturbances & intellectual disability | $8,854 | $17,431 | −49% | $26,682 | −67% |
| 836 | Acute leukemia w/o major O.R. procedure | $8,847 | $13,857 | −36% | $19,686 | −55% |
| 813 | Coagulation disorders | $8,826 | $20,984 | −58% | $33,296 | −73% |
| 077 | Hypertensive encephalopathy | $8,821 | $45,171 | −80% | $24,550 | −64% |
| 746 | Vagina, cervix & vulva procedures | $8,816 | $42,985 | −79% | $29,916 | −71% |
| 922 | Other injury, poisoning & toxic effect diag | $8,774 | $28,580 | −69% | $31,563 | −72% |
| 564 | Other musculoskeletal sys & connective tissue diagnoses | $8,759 | $35,359 | −75% | $33,653 | −74% |
| 345 | Minor small & large bowel procedures | $8,749 | $35,914 | −76% | $33,048 | −74% |
| 299 | Peripheral vascular disorders | $8,673 | $20,270 | −57% | $27,316 | −68% |
| 606 | Minor skin disorders | $8,656 | $38,695 | −78% | $27,975 | −69% |
| 855 | Infectious & parasitic diseases w O.R. procedure | $8,615 | $179,197 | −95% | $28,202 | −69% |
| 186 | Pleural effusion | $8,610 | $25,115 | −66% | $33,834 | −75% |
| 663 | Minor bladder procedures | $8,600 | $34,924 | −75% | $33,103 | −74% |
| 917 | Poisoning & toxic effects of drugs | $8,586 | $23,406 | −63% | $30,235 | −72% |
| 497 | Local excision & removal int fix devices exc hip & femur | $8,581 | $30,018 | −71% | $29,805 | −71% |
| 913 | Traumatic injury | $8,538 | $14,729 | −42% | $24,198 | −65% |
| 517 | Other musculoskelet sys & conn tiss O.R. proc | $8,515 | $33,307 | −74% | $33,393 | −75% |
| 604 | Trauma to the skin, subcut tiss & breast | $8,511 | $24,139 | −65% | $28,140 | −70% |
| 154 | Other ear, nose, mouth & throat diagnoses | $8,475 | $20,953 | −60% | $27,633 | −69% |
| 183 | Major chest trauma | $8,471 | $21,767 | −61% | $29,933 | −72% |
| 073 | Cranial & peripheral nerve disorders | $8,455 | $29,851 | −72% | $30,010 | −72% |
| 794 | Neonate w other significant problems | $8,431 | $5,773 | +46% | $8,445 | −0% |
| 682 | Renal failure | $8,383 | $23,912 | −65% | $29,064 | −71% |
| 713 | Transurethral prostatectomy | $8,357 | $56,607 | −85% | $32,100 | −74% |
| 520 | Back & neck proc exc spinal fusion | $8,345 | $46,938 | −82% | $35,465 | −76% |
| 306 | Cardiac congenital & valvular disorders | $8,322 | $22,893 | −64% | $24,586 | −66% |
| 388 | G.I. obstruction | $8,275 | $23,231 | −64% | $30,571 | −73% |
| 964 | Other multiple significant trauma | $8,259 | $21,556 | −62% | $27,394 | −70% |
| 342 | Appendectomy w/o complicated principal diag | $8,195 | $33,068 | −75% | $16,487 | −50% |
| 602 | Cellulitis | $8,127 | $23,631 | −66% | $30,598 | −73% |
| 557 | Tendonitis, myositis & bursitis | $8,075 | $28,853 | −72% | $32,877 | −75% |
| 693 | Urinary stones w esw lithotripsy | $8,069 | $15,944 | −49% | $23,892 | −66% |
| 750 | Other female reproductive system O.R. procedures | $8,047 | $41,629 | −81% | $27,989 | −71% |
| 533 | Fractures of femur | $8,043 | $24,369 | −67% | $25,945 | −69% |
