UChicago Medicine AdventHealth Bolingbrook — Pricing
296 procedures published in this hospital's Machine-Readable File (MRF) — 296 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 296 procedures
Published charges
Showing all 296 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. IL median | vs. National median | ||
|---|---|---|---|---|---|---|
| 503 | Foot Procedures With Mcc | $212,772 | $87,276 | +144% | $47,540 | +348% |
| 505 | Foot Procedures Without Cc/Mcc | $152,642 | $62,507 | +144% | $34,937 | +337% |
| 003 | Ecmo Or Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck With Major | $152,169 | $627,782 | −76% | $371,366 | −59% |
| 004 | Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck Without Major O.R. | $105,111 | $402,831 | −74% | $248,521 | −58% |
| 742 | Uterine And Adnexa Procedures For Non-Malignancy With Cc/Mcc | $90,439 | $62,541 | +45% | $40,552 | +123% |
| 088 | Concussion With Mcc | $82,446 | $29,604 | +178% | $24,402 | +238% |
| 496 | Local Excision And Removal Of Internal Fixation Devices Except Hip And Femur With Cc | $81,942 | $78,884 | +4% | $43,800 | +87% |
| 808 | Major Hematological And Immunological Diagnoses Except Sickle Cell Crisis And Coagulation Disorders | $72,806 | $58,265 | +25% | $39,181 | +86% |
| 063 | Ischemic Stroke, Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent Without Cc/Mcc | $71,380 | $64,007 | +12% | $39,887 | +79% |
| 256 | Upper Limb And Toe Amputation For Circulatory System Disorders With Cc | $66,469 | $49,029 | +36% | $32,944 | +102% |
| 959 | Other O.R. Procedures For Multiple Significant Trauma Without Cc/Mcc | $65,815 | $68,594 | −4% | $41,422 | +59% |
| 987 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With Mcc | $61,607 | $78,323 | −21% | $66,068 | −7% |
| 041 | Peripheral, Cranial Nerve And Other Nervous System Procedures With Cc Or Peripheral Neurostimulator | $58,881 | $80,060 | −26% | $49,418 | +19% |
| 988 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $54,382 | $58,108 | −6% | $38,094 | +43% |
| 417 | Laparoscopic Cholecystectomy Without C.D.E. With Mcc | $53,112 | $79,783 | −33% | $53,451 | −1% |
| 660 | Kidney And Ureter Procedures For Non-Neoplasm With Cc | $52,778 | $42,174 | +25% | $31,264 | +69% |
| 619 | O.R. Procedures For Obesity With Mcc | $52,584 | $54,278 | −3% | $51,746 | +2% |
| 460 | Spinal Fusion Except Cervical Without Mcc | $52,394 | $112,325 | −53% | $51,625 | +1% |
| 673 | Other Kidney And Urinary Tract Procedures With Mcc | $51,781 | $88,076 | −41% | $77,990 | −34% |
| 330 | Major Small And Large Bowel Procedures With Cc | $51,209 | $79,326 | −35% | $59,500 | −14% |
| 853 | Infectious And Parasitic Diseases With O.R. Procedures With Mcc | $50,784 | $104,776 | −52% | $93,172 | −45% |
| 077 | Hypertensive Encephalopathy With Mcc | $50,164 | $39,211 | +28% | $24,550 | +104% |
| 329 | Major Small And Large Bowel Procedures With Mcc | $49,868 | $137,012 | −64% | $88,050 | −43% |
| 418 | Laparoscopic Cholecystectomy Without C.D.E. With Cc | $47,214 | $56,233 | −16% | $44,606 | +6% |
| 870 | Septicemia Or Severe Sepsis With Mv >96 Hours | $45,113 | $204,360 | −78% | $148,832 | −70% |
| 623 | Skin Grafts And Wound Debridement For Endocrine, Nutritional And Metabolic Disorders With Cc | $45,051 | $47,275 | −5% | $34,459 | +31% |
| 029 | Spinal Procedures With Cc Or Spinal Neurostimulators | $44,581 | $113,008 | −61% | $67,268 | −34% |
| 331 | Major Small And Large Bowel Procedures Without Cc/Mcc | $44,542 | $57,686 | −23% | $44,117 | +1% |
| 493 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Cc | $43,973 | $73,259 | −40% | $59,651 | −26% |
| 713 | Transurethral Prostatectomy With Cc/Mcc | $43,023 | $49,576 | −13% | $32,100 | +34% |
| 398 | Appendix Procedures With Cc | $40,118 | $52,045 | −23% | $40,162 | −0% |
| 304 | Hypertension With Mcc | $40,010 | $34,828 | +15% | $26,080 | +53% |
| 328 | Stomach, Esophageal And Duodenal Procedures Without Cc/Mcc | $39,718 | $53,188 | −25% | $39,006 | +2% |
| 466 | Revision Of Hip Or Knee Replacement With Mcc | $39,624 | $138,604 | −71% | $96,507 | −59% |
| 264 | Other Circulatory System O.R. Procedures | $36,600 | $99,738 | −63% | $51,953 | −30% |
| 321 | Percutaneous Cardiovascular Procedures With Intraluminal Device With Mcc Or 4+ Arteries/Intraluminal | $36,341 | $102,730 | −65% | $81,706 | −56% |
| 841 | Lymphoma And Non-Acute Leukemia With Cc | $35,966 | $43,207 | −17% | $33,633 | +7% |
| 322 | Percutaneous Cardiovascular Procedures With Intraluminal Device Without Mcc | $35,205 | $77,379 | −55% | $58,809 | −40% |
| 621 | O.R. Procedures For Obesity Without Cc/Mcc | $35,056 | $43,470 | −19% | $32,451 | +8% |
| 062 | Ischemic Stroke, Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent With Cc | $34,942 | $69,606 | −50% | $52,075 | −33% |
| 884 | Organic Disturbances And Intellectual Disability | $34,070 | $33,410 | +2% | $26,682 | +28% |
| 344 | Minor Small And Large Bowel Procedures With Mcc | $33,807 | $56,671 | −40% | $44,546 | −24% |
| 463 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $33,798 | $109,348 | −69% | $89,207 | −62% |
| 419 | Laparoscopic Cholecystectomy Without C.D.E. Without Cc/Mcc | $32,540 | $51,179 | −36% | $36,937 | −12% |
| 298 | Cardiac Arrest, Unexplained Without Cc/Mcc | $32,275 | $9,375 | +244% | $8,927 | +262% |
| 981 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Mcc | $32,087 | $100,833 | −68% | $90,775 | −65% |
| 857 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Cc | $31,467 | $57,020 | −45% | $45,333 | −31% |
| 620 | O.R. Procedures For Obesity With Cc | $31,074 | $55,788 | −44% | $35,453 | −12% |
| 432 | Cirrhosis And Alcoholic Hepatitis With Mcc | $31,013 | $47,166 | −34% | $40,213 | −23% |
| 854 | Infectious And Parasitic Diseases With O.R. Procedures With Cc | $30,566 | $54,177 | −44% | $43,943 | −30% |
| 308 | Cardiac Arrhythmia And Conduction Disorders With Mcc | $30,343 | $40,660 | −25% | $26,770 | +13% |
| 207 | Respiratory System Diagnosis With Ventilator Support >96 Hours | $29,798 | $159,358 | −81% | $116,058 | −74% |
| 377 | Gastrointestinal Hemorrhage With Mcc | $29,171 | $51,644 | −44% | $37,842 | −23% |
| 354 | Hernia Procedures Except Inguinal And Femoral With Cc | $29,168 | $57,500 | −49% | $43,477 | −33% |
| 871 | Septicemia Or Severe Sepsis Without Mv >96 Hours With Mcc | $29,119 | $45,494 | −36% | $35,628 | −18% |
| 554 | Bone Diseases And Arthropathies Without Mcc | $28,915 | $27,113 | +7% | $18,528 | +56% |
| 956 | Limb Reattachment, Hip And Femur Procedures For Multiple Significant Trauma | $28,658 | $83,997 | −66% | $75,103 | −62% |
| 103 | Headaches Without Mcc | $28,602 | $30,383 | −6% | $21,280 | +34% |
| 791 | Prematurity With Major Problems | $28,251 | $24,255 | +16% | $42,679 | −34% |
| 643 | Endocrine Disorders With Mcc | $27,781 | $45,539 | −39% | $33,563 | −17% |
| 982 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $27,325 | $77,753 | −65% | $51,985 | −47% |
| 435 | Malignancy Of Hepatobiliary System Or Pancreas With Mcc | $27,211 | $45,749 | −41% | $37,950 | −28% |
| 467 | Revision Of Hip Or Knee Replacement With Cc | $26,095 | $90,646 | −71% | $70,847 | −63% |
| 659 | Kidney And Ureter Procedures For Non-Neoplasm With Mcc | $25,903 | $76,163 | −66% | $52,178 | −50% |
| 862 | Postoperative And Post-Traumatic Infections With Mcc | $25,495 | $39,329 | −35% | $32,859 | −22% |
| 637 | Diabetes With Mcc | $25,483 | $38,167 | −33% | $30,100 | −15% |
| 562 | Fracture, Sprain, Strain And Dislocation Except Femur, Hip, Pelvis And Thigh With Mcc | $25,174 | $39,482 | −36% | $29,743 | −15% |
| 394 | Other Digestive System Diagnoses With Cc | $24,646 | $26,963 | −9% | $20,181 | +22% |
| 661 | Kidney And Ureter Procedures For Non-Neoplasm Without Cc/Mcc | $24,568 | $35,435 | −31% | $25,970 | −5% |
| 252 | Other Vascular Procedures With Mcc | $24,341 | $107,529 | −77% | $68,508 | −64% |
| 166 | Other Respiratory System O.R. Procedures With Mcc | $24,157 | $99,664 | −76% | $75,573 | −68% |
| 346 | Minor Small And Large Bowel Procedures Without Cc/Mcc | $23,984 | $32,418 | −26% | $27,297 | −12% |
| 814 | Reticuloendothelial And Immunity Disorders With Mcc | $23,557 | $52,154 | −55% | $33,851 | −30% |
| 093 | Other Disorders Of Nervous System Without Cc/Mcc | $23,340 | $30,235 | −23% | $17,620 | +32% |
| 657 | Kidney And Ureter Procedures For Neoplasm With Cc | $23,168 | $66,836 | −65% | $43,298 | −46% |
| 149 | Dysequilibrium | $22,842 | $33,898 | −33% | $18,096 | +26% |
| 481 | Hip And Femur Procedures Except Major Joint With Cc | $22,804 | $65,905 | −65% | $52,751 | −57% |
| 240 | Amputation For Circulatory System Disorders Except Upper Limb And Toe With Cc | $22,765 | $79,097 | −71% | $59,790 | −62% |
| 470 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity Without Mcc | $22,077 | $63,301 | −65% | $50,607 | −56% |
| 446 | Disorders Of The Biliary Tract Without Cc/Mcc | $22,019 | $29,395 | −25% | $17,700 | +24% |
| 560 | Aftercare, Musculoskeletal System And Connective Tissue With Cc | $21,476 | $27,408 | −22% | $25,279 | −15% |
| 280 | Acute Myocardial Infarction, Discharged Alive With Mcc | $21,419 | $50,080 | −57% | $30,828 | −31% |
| 516 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With Cc | $21,292 | $67,660 | −69% | $46,090 | −54% |
| 205 | Other Respiratory System Diagnoses With Mcc | $20,922 | $43,772 | −52% | $33,255 | −37% |
| 472 | Cervical Spinal Fusion With Cc | $20,737 | $90,312 | −77% | $59,537 | −65% |
| 743 | Uterine And Adnexa Procedures For Non-Malignancy Without Cc/Mcc | $20,695 | $51,944 | −60% | $30,784 | −33% |
| 177 | Respiratory Infections And Inflammations With Mcc | $20,561 | $42,327 | −51% | $33,707 | −39% |
| 640 | Miscellaneous Disorders Of Nutrition, Metabolism, Fluids And Electrolytes With Mcc | $20,367 | $34,674 | −41% | $25,463 | −20% |
| 469 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity With Mcc Or Total Ankle Repl | $20,314 | $81,116 | −75% | $65,788 | −69% |
| 617 | Amputation Of Lower Limb For Endocrine, Nutritional And Metabolic Disorders With Cc | $20,291 | $60,813 | −67% | $42,881 | −53% |
| 755 | Malignancy, Female Reproductive System With Cc | $20,224 | $38,640 | −48% | $18,459 | +10% |
| 348 | Anal And Stomal Procedures With Cc | $20,203 | $45,418 | −56% | $27,947 | −28% |
| 690 | Kidney And Urinary Tract Infections Without Mcc | $20,203 | $25,096 | −19% | $17,674 | +14% |
| 790 | Extreme Immaturity Or Respiratory Distress Syndrome, Neonate | $19,941 | $113,798 | −82% | $80,018 | −75% |
| 919 | Complications Of Treatment With Mcc | $19,691 | $41,995 | −53% | $31,105 | −37% |
| 175 | Pulmonary Embolism With Mcc Or Acute Cor Pulmonale | $19,191 | $39,206 | −51% | $30,959 | −38% |
| 065 | Intracranial Hemorrhage Or Cerebral Infarction With Cc Or Tpa In 24 Hours | $19,167 | $40,984 | −53% | $23,940 | −20% |
| 189 | Pulmonary Edema And Respiratory Failure | $19,087 | $31,480 | −39% | $26,580 | −28% |
| 345 | Minor Small And Large Bowel Procedures With Cc | $18,902 | $39,435 | −52% | $33,048 | −43% |
| 545 | Connective Tissue Disorders With Mcc | $18,874 | $64,836 | −71% | $40,362 | −53% |
| 335 | Peritoneal Adhesiolysis With Mcc | $18,689 | $96,146 | −81% | $71,755 | −74% |
| 570 | Skin Debridement With Mcc | $18,235 | $64,938 | −72% | $52,435 | −65% |
| 786 | Cesarean Section Without Sterilization With Mcc | $18,182 | $29,984 | −39% | $27,152 | −33% |
| 378 | Gastrointestinal Hemorrhage With Cc | $17,933 | $35,019 | −49% | $22,098 | −19% |
| 184 | Major Chest Trauma With Cc | $17,923 | $32,609 | −45% | $22,432 | −20% |
| 406 | Pancreas, Liver And Shunt Procedures With Cc | $17,845 | $104,772 | −83% | $58,043 | −69% |
| 281 | Acute Myocardial Infarction, Discharged Alive With Cc | $17,702 | $39,864 | −56% | $20,463 | −13% |
| 243 | Permanent Cardiac Pacemaker Implant With Cc | $17,660 | $73,163 | −76% | $50,011 | −65% |
| 080 | Nontraumatic Stupor And Coma With Mcc | $17,509 | $39,293 | −55% | $36,249 | −52% |
| 947 | Signs And Symptoms With Mcc | $17,489 | $31,156 | −44% | $27,401 | −36% |
| 558 | Tendonitis, Myositis And Bursitis Without Mcc | $17,434 | $23,449 | −26% | $18,602 | −6% |
| 074 | Cranial And Peripheral Nerve Disorders Without Mcc | $17,428 | $32,741 | −47% | $23,141 | −25% |
| 436 | Malignancy Of Hepatobiliary System Or Pancreas With Cc | $17,375 | $36,380 | −52% | $25,034 | −31% |
| 444 | Disorders Of The Biliary Tract With Mcc | $17,365 | $50,860 | −66% | $34,273 | −49% |
| 682 | Renal Failure With Mcc | $17,175 | $38,846 | −56% | $29,064 | −41% |
| 920 | Complications Of Treatment With Cc | $17,084 | $28,197 | −39% | $22,468 | −24% |
| 309 | Cardiac Arrhythmia And Conduction Disorders With Cc | $16,888 | $28,851 | −41% | $17,303 | −2% |
| 885 | Psychoses | $16,702 | $26,918 | −38% | $21,729 | −23% |
| 291 | Heart Failure And Shock With Mcc | $16,601 | $35,285 | −53% | $26,776 | −38% |
| 313 | Chest Pain | $16,597 | $23,778 | −30% | $16,440 | +1% |
| 480 | Hip And Femur Procedures Except Major Joint With Mcc | $16,506 | $73,646 | −78% | $65,653 | −75% |
| 379 | Gastrointestinal Hemorrhage Without Cc/Mcc | $16,374 | $24,948 | −34% | $15,038 | +9% |
| 066 | Intracranial Hemorrhage Or Cerebral Infarction Without Cc/Mcc | $16,356 | $33,860 | −52% | $20,781 | −21% |
| 357 | Other Digestive System O.R. Procedures With Cc | $16,231 | $67,596 | −76% | $48,682 | −67% |
| 579 | Other Skin, Subcutaneous Tissue And Breast Procedures With Mcc | $16,098 | $65,289 | −75% | $58,745 | −73% |
| 092 | Other Disorders Of Nervous System With Cc | $15,880 | $30,005 | −47% | $24,914 | −36% |
| 494 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur Without Cc/Mcc | $15,802 | $62,832 | −75% | $47,711 | −67% |
| 193 | Simple Pneumonia And Pleurisy With Mcc | $15,742 | $33,560 | −53% | $27,275 | −42% |
| 069 | Transient Ischemia Without Thrombolytic | $15,732 | $34,002 | −54% | $21,056 | −25% |
| 442 | Disorders Of Liver Except Malignancy, Cirrhosis Or Alcoholic Hepatitis With Cc | $15,622 | $30,844 | −49% | $21,449 | −27% |
| 501 | Soft Tissue Procedures With Cc | $15,551 | $55,568 | −72% | $39,619 | −61% |
| 327 | Stomach, Esophageal And Duodenal Procedures With Cc | $15,503 | $76,056 | −80% | $59,421 | −74% |
| 392 | Esophagitis, Gastroenteritis And Miscellaneous Digestive Disorders Without Mcc | $15,498 | $24,321 | −36% | $17,322 | −11% |
| 286 | Circulatory Disorders Except Ami, With Cardiac Catheterization With Mcc | $15,486 | $70,540 | −78% | $46,283 | −67% |
| 788 | Cesarean Section Without Sterilization Without Cc/Mcc | $15,386 | $18,081 | −15% | $20,084 | −23% |
| 916 | Allergic Reactions Without Mcc | $15,287 | $19,992 | −24% | $13,942 | +10% |
| 798 | Vaginal Delivery With Sterilization And/Or D&C Without Cc/Mcc | $15,258 | $18,257 | −16% | $18,452 | −17% |
| 283 | Acute Myocardial Infarction, Expired With Mcc | $15,229 | $58,661 | −74% | $39,955 | −62% |
| 374 | Digestive Malignancy With Mcc | $15,166 | $40,031 | −62% | $39,958 | −62% |
| 605 | Trauma To The Skin, Subcutaneous Tissue And Breast Without Mcc | $15,133 | $26,641 | −43% | $20,506 | −26% |
| 208 | Respiratory System Diagnosis With Ventilator Support <=96 Hours | $15,079 | $90,846 | −83% | $52,405 | −71% |
| 439 | Disorders Of Pancreas Except Malignancy With Cc | $15,061 | $24,500 | −39% | $19,096 | −21% |
| 202 | Bronchitis And Asthma With Cc/Mcc | $15,025 | $26,949 | −44% | $17,724 | −15% |
| 300 | Peripheral Vascular Disorders With Cc | $15,007 | $29,415 | −49% | $20,422 | −27% |
| 064 | Intracranial Hemorrhage Or Cerebral Infarction With Mcc | $14,990 | $51,006 | −71% | $39,106 | −62% |
| 787 | Cesarean Section Without Sterilization With Cc | $14,955 | $20,952 | −29% | $23,571 | −37% |
| 196 | Interstitial Lung Disease With Mcc | $14,695 | $51,927 | −72% | $32,637 | −55% |
| 907 | Other O.R. Procedures For Injuries With Mcc | $14,487 | $90,636 | −84% | $77,817 | −81% |
| 784 | Cesarean Section With Sterilization With Cc | $14,422 | $15,808 | −9% | $23,283 | −38% |
| 974 | Hiv With Major Related Condition With Mcc | $14,407 | $52,021 | −72% | $46,402 | −69% |
| 194 | Simple Pneumonia And Pleurisy With Cc | $14,362 | $27,057 | −47% | $18,204 | −21% |
| 071 | Nonspecific Cerebrovascular Disorders With Cc | $14,338 | $35,450 | −60% | $23,488 | −39% |
| 486 | Knee Procedures With Principal Diagnosis Of Infection With Cc | $14,241 | $70,859 | −80% | $49,351 | −71% |
| 813 | Coagulation Disorders | $14,127 | $46,013 | −69% | $33,296 | −58% |
| 522 | Hip Replacement With Principal Diagnosis Of Hip Fracture Without Mcc | $14,098 | $71,496 | −80% | $58,280 | −76% |
| 393 | Other Digestive System Diagnoses With Mcc | $14,047 | $39,722 | −65% | $34,192 | −59% |
| 785 | Cesarean Section With Sterilization Without Cc/Mcc | $13,919 | $18,156 | −23% | $19,846 | −30% |
| 125 | Other Disorders Of The Eye Without Mcc | $13,898 | $26,350 | −47% | $17,298 | −20% |
| 809 | Major Hematological And Immunological Diagnoses Except Sickle Cell Crisis And Coagulation Disorders | $13,799 | $37,775 | −63% | $22,458 | −39% |
| 686 | Kidney And Urinary Tract Neoplasms With Mcc | $13,789 | $48,019 | −71% | $37,844 | −64% |
| 070 | Nonspecific Cerebrovascular Disorders With Mcc | $13,760 | $42,645 | −68% | $31,951 | −57% |
| 156 | Other Ear, Nose, Mouth And Throat Diagnoses Without Cc/Mcc | $13,734 | $19,739 | −30% | $14,549 | −6% |
| 598 | Malignant Breast Disorders With Cc | $13,713 | $33,877 | −60% | $19,073 | −28% |
| 301 | Peripheral Vascular Disorders Without Cc/Mcc | $13,533 | $20,005 | −32% | $15,837 | −15% |
| 056 | Degenerative Nervous System Disorders With Mcc | $13,511 | $43,193 | −69% | $39,973 | −66% |
| 388 | Gastrointestinal Obstruction With Mcc | $13,500 | $38,531 | −65% | $30,571 | −56% |
| 390 | Gastrointestinal Obstruction Without Cc/Mcc | $13,459 | $21,194 | −36% | $13,361 | +1% |
| 641 | Miscellaneous Disorders Of Nutrition, Metabolism, Fluids And Electrolytes Without Mcc | $13,418 | $24,176 | −45% | $17,038 | −21% |
| 473 | Cervical Spinal Fusion Without Cc/Mcc | $13,296 | $80,076 | −83% | $50,624 | −74% |
| 921 | Complications Of Treatment Without Cc/Mcc | $13,242 | $17,351 | −24% | $14,415 | −8% |
| 551 | Medical Back Problems With Mcc | $12,990 | $41,164 | −68% | $34,017 | −62% |
| 482 | Hip And Femur Procedures Except Major Joint Without Cc/Mcc | $12,928 | $56,492 | −77% | $41,955 | −69% |
| 746 | Vagina, Cervix And Vulva Procedures With Cc/Mcc | $12,823 | $60,531 | −79% | $29,916 | −57% |
| 178 | Respiratory Infections And Inflammations With Cc | $12,773 | $28,537 | −55% | $22,024 | −42% |
| 897 | Alcohol, Drug Abuse Or Dependence Without Rehabilitation Therapy Without Mcc | $12,706 | $18,352 | −31% | $16,699 | −24% |
| 282 | Acute Myocardial Infarction, Discharged Alive Without Cc/Mcc | $12,666 | $31,924 | −60% | $19,227 | −34% |
| 296 | Cardiac Arrest, Unexplained With Mcc | $12,611 | $42,140 | −70% | $33,661 | −63% |
| 389 | Gastrointestinal Obstruction With Cc | $12,511 | $25,383 | −51% | $17,578 | −29% |
| 101 | Seizures Without Mcc | $12,464 | $26,593 | −53% | $20,461 | −39% |
| 872 | Septicemia Or Severe Sepsis Without Mv >96 Hours Without Mcc | $12,462 | $28,539 | −56% | $22,888 | −46% |
| 100 | Seizures With Mcc | $12,445 | $46,610 | −73% | $35,481 | −65% |
| 176 | Pulmonary Embolism Without Mcc | $12,386 | $31,275 | −60% | $18,081 | −32% |
| 157 | Dental And Oral Diseases With Mcc | $12,337 | $43,943 | −72% | $31,300 | −61% |
| 831 | Other Antepartum Diagnoses Without O.R. Procedures With Mcc | $12,237 | $20,735 | −41% | $18,133 | −33% |
| 833 | Other Antepartum Diagnoses Without O.R. Procedures Without Cc/Mcc | $12,187 | $10,280 | +19% | $9,940 | +23% |
| 102 | Headaches With Mcc | $12,186 | $33,984 | −64% | $25,740 | −53% |
| 699 | Other Kidney And Urinary Tract Diagnoses With Cc | $12,030 | $26,731 | −55% | $21,275 | −43% |
| 057 | Degenerative Nervous System Disorders Without Mcc | $11,972 | $29,912 | −60% | $27,543 | −57% |
| 441 | Disorders Of Liver Except Malignancy, Cirrhosis Or Alcoholic Hepatitis With Mcc | $11,966 | $41,024 | −71% | $33,985 | −65% |
| 698 | Other Kidney And Urinary Tract Diagnoses With Mcc | $11,870 | $42,794 | −72% | $32,496 | −63% |
| 793 | Full Term Neonate With Major Problems | $11,858 | $11,858 | +0% | $18,649 | −36% |
| 517 | Other Musculoskeletal System And Connective Tissue O.R. Procedures Without Cc/Mcc | $11,688 | $60,272 | −81% | $33,393 | −65% |
| 603 | Cellulitis Without Mcc | $11,519 | $23,062 | −50% | $18,530 | −38% |
| 913 | Traumatic Injury With Mcc | $11,497 | $38,056 | −70% | $24,198 | −52% |
| 440 | Disorders Of Pancreas Except Malignancy Without Cc/Mcc | $11,420 | $21,617 | −47% | $15,183 | −25% |
| 768 | Vaginal Delivery With O.R. Procedures Except Sterilization And/Or D&C | $11,370 | $15,829 | −28% | $16,846 | −33% |
| 314 | Other Circulatory System Diagnoses With Mcc | $11,326 | $46,542 | −76% | $38,666 | −71% |
| 948 | Signs And Symptoms Without Mcc | $11,324 | $25,860 | −56% | $17,921 | −37% |
| 639 | Diabetes Without Cc/Mcc | $11,269 | $20,118 | −44% | $13,910 | −19% |
| 896 | Alcohol, Drug Abuse Or Dependence Without Rehabilitation Therapy With Mcc | $11,247 | $37,811 | −70% | $31,159 | −64% |
| 187 | Pleural Effusion With Cc | $11,201 | $27,724 | −60% | $21,789 | −49% |
| 552 | Medical Back Problems Without Mcc | $11,081 | $30,243 | −63% | $21,396 | −48% |
| 638 | Diabetes With Cc | $10,881 | $25,980 | −58% | $19,661 | −45% |
| 191 | Chronic Obstructive Pulmonary Disease With Cc | $10,760 | $28,359 | −62% | $18,807 | −43% |
| 564 | Other Musculoskeletal System And Connective Tissue Diagnoses With Mcc | $10,579 | $45,920 | −77% | $33,653 | −69% |
| 315 | Other Circulatory System Diagnoses With Cc | $10,576 | $31,413 | −66% | $21,363 | −50% |
| 385 | Inflammatory Bowel Disease With Mcc | $10,573 | $44,158 | −76% | $27,617 | −62% |
| 153 | Otitis Media And Uri Without Mcc | $10,564 | $17,402 | −39% | $14,583 | −28% |
| 504 | Foot Procedures With Cc | $10,461 | $57,176 | −82% | $38,960 | −73% |
| 789 | Neonates, Died Or Transferred To Another Acute Care Facility | $10,291 | $12,083 | −15% | $16,351 | −37% |
| 391 | Esophagitis, Gastroenteritis And Miscellaneous Digestive Disorders With Mcc | $10,263 | $35,646 | −71% | $28,050 | −63% |
| 287 | Circulatory Disorders Except Ami, With Cardiac Catheterization Without Mcc | $10,046 | $49,697 | −80% | $32,021 | −69% |
| 336 | Peritoneal Adhesiolysis With Cc | $10,019 | $71,276 | −86% | $50,463 | −80% |
| 812 | Red Blood Cell Disorders Without Mcc | $9,895 | $28,729 | −66% | $20,488 | −52% |
| 395 | Other Digestive System Diagnoses Without Cc/Mcc | $9,859 | $25,956 | −62% | $14,128 | −30% |
| 556 | Signs And Symptoms Of Musculoskeletal System And Connective Tissue Without Mcc | $9,834 | $28,334 | −65% | $18,126 | −46% |
| 917 | Poisoning And Toxic Effects Of Drugs With Mcc | $9,760 | $43,770 | −78% | $30,235 | −68% |
| 190 | Chronic Obstructive Pulmonary Disease With Mcc | $9,564 | $32,470 | −71% | $24,386 | −61% |
| 203 | Bronchitis And Asthma Without Cc/Mcc | $9,524 | $14,113 | −33% | $12,252 | −22% |
| 977 | Hiv With Or Without Other Related Condition | $9,485 | $30,162 | −69% | $22,525 | −58% |
| 805 | Vaginal Delivery Without Sterilization Or D&C With Mcc | $9,427 | $14,623 | −36% | $15,370 | −39% |
| 546 | Connective Tissue Disorders With Cc | $9,363 | $34,797 | −73% | $25,700 | −64% |
| 371 | Major Gastrointestinal Disorders And Peritoneal Infections With Mcc | $9,313 | $42,121 | −78% | $33,555 | −72% |
| 372 | Major Gastrointestinal Disorders And Peritoneal Infections With Cc | $9,308 | $32,296 | −71% | $22,850 | −59% |
| 535 | Fractures Of Hip And Pelvis With Mcc | $9,265 | $34,685 | −73% | $24,552 | −62% |
| 694 | Urinary Stones Without Mcc | $9,187 | $23,458 | −61% | $17,345 | −47% |
| 807 | Vaginal Delivery Without Sterilization Or D&C Without Cc/Mcc | $9,133 | $12,078 | −24% | $12,078 | −24% |
| 674 | Other Kidney And Urinary Tract Procedures With Cc | $9,004 | $62,024 | −85% | $50,394 | −82% |
| 806 | Vaginal Delivery Without Sterilization Or D&C With Cc | $9,001 | $13,275 | −32% | $13,275 | −32% |
| 180 | Respiratory Neoplasms With Mcc | $8,828 | $43,659 | −80% | $36,658 | −76% |
| 697 | Urethral Stricture | $8,562 | $30,131 | −72% | $18,428 | −54% |
| 375 | Digestive Malignancy With Cc | $8,513 | $40,982 | −79% | $27,277 | −69% |
| 602 | Cellulitis With Mcc | $8,499 | $36,275 | −77% | $30,598 | −72% |
| 915 | Allergic Reactions With Mcc | $8,371 | $48,114 | −83% | $32,645 | −74% |
| 863 | Postoperative And Post-Traumatic Infections Without Mcc | $8,349 | $27,468 | −70% | $20,957 | −60% |
| 918 | Poisoning And Toxic Effects Of Drugs Without Mcc | $8,164 | $21,182 | −61% | $15,452 | −47% |
