Pinckneyville Community Hospital — Pricing
71 procedures published in this hospital's Machine-Readable File (MRF) — 70 with a comparable price, 1 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Find your insurer's rate
Choose your insurance company to add its median negotiated rate for each procedure as a column in the table below.
Rates come from the hospital's own published price file and are medians across that insurer's plans. Your specific plan, network tier, and benefit design can differ — confirm with your insurer.
Showing all 71 procedures
Published charges
Showing all 70 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. IL median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $53,179 | $53,179 | $29,415 | +81% | $20,422 | +160% |
| 813 | COAGULATION DISORDERS | $47,333 | $47,333 | $46,013 | +3% | $33,296 | +42% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $47,138 | $47,138 | $50,860 | −7% | $34,273 | +38% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $42,525 | $42,525 | $26,641 | +60% | $20,506 | +107% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $40,952 | $40,952 | $51,179 | −20% | $36,937 | +11% |
| 373 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITHOUT CC/MCC | $38,767 | $38,767 | $25,441 | +52% | $16,767 | +131% |
| 399 | APPENDIX PROCEDURES WITHOUT CC/MCC | $38,061 | $38,061 | $44,090 | −14% | $31,321 | +22% |
| 808 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH MCC | $37,898 | $37,898 | $58,265 | −35% | $39,181 | −3% |
| 602 | CELLULITIS WITH MCC | $32,911 | $32,911 | $36,275 | −9% | $30,598 | +8% |
| 682 | RENAL FAILURE WITH MCC | $32,734 | $32,734 | $38,846 | −16% | $29,064 | +13% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $31,991 | $31,991 | $31,275 | +2% | $18,081 | +77% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $31,529 | $31,529 | $51,006 | −38% | $39,106 | −19% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $30,894 | $30,894 | $42,327 | −27% | $33,707 | −8% |
| 562 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITH MCC | $28,429 | $28,429 | $39,482 | −28% | $29,743 | −4% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $28,397 | $28,397 | $15,784 | +80% | $12,999 | +118% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $28,226 | $28,226 | $43,994 | −36% | $28,226 | +0% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $27,246 | $27,246 | $45,494 | −40% | $35,628 | −24% |
| 081 | NONTRAUMATIC STUPOR AND COMA WITHOUT MCC | $25,160 | $25,160 | $32,237 | −22% | $16,552 | +52% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $24,355 | $24,355 | $21,194 | +15% | $13,361 | +82% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $24,346 | $24,346 | $41,164 | −41% | $34,017 | −28% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $24,190 | $24,190 | $39,806 | −39% | $27,316 | −11% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $23,380 | $23,380 | $28,729 | −19% | $20,488 | +14% |
| 100 | SEIZURES WITH MCC | $23,319 | $23,319 | $46,610 | −50% | $35,481 | −34% |
| 923 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITHOUT MCC | $23,125 | $23,125 | $22,292 | +4% | $17,601 | +31% |
| 683 | RENAL FAILURE WITH CC | $23,115 | $23,115 | $27,058 | −15% | $19,130 | +21% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $22,813 | $22,813 | $17,402 | +31% | $14,583 | +56% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $22,532 | $22,532 | $28,537 | −21% | $22,024 | +2% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $22,470 | $22,470 | $24,500 | −8% | $19,096 | +18% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $22,039 | $22,039 | $40,984 | −46% | $23,940 | −8% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $21,903 | $21,903 | $30,333 | −28% | $18,640 | +18% |
| 836 | ACUTE LEUKEMIA WITHOUT CC/MCC | $21,817 | $21,817 | $61,438 | −64% | $19,686 | +11% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $21,776 | $21,776 | $33,560 | −35% | $27,275 | −20% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $20,962 | $20,962 | $43,772 | −52% | $33,255 | −37% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $20,922 | $20,922 | $32,470 | −36% | $24,386 | −14% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $20,885 | $20,885 | $30,005 | −30% | $24,914 | −16% |
| 087 | TRAUMATIC STUPOR AND COMA <1 HOUR WITHOUT CC/MCC | $20,871 | $20,871 | $21,659 | −4% | $16,520 | +26% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $20,674 | $20,674 | $25,702 | −20% | $16,371 | +26% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $20,557 | $20,557 | $27,057 | −24% | $18,204 | +13% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $20,365 | $20,365 | $31,480 | −35% | $26,580 | −23% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $19,856 | $19,856 | $18,945 | +5% | $13,824 | +44% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $19,657 | $19,657 | $39,206 | −50% | $30,959 | −37% |
| 301 | PERIPHERAL VASCULAR DISORDERS WITHOUT CC/MCC | $19,077 | $19,077 | $20,005 | −5% | $15,837 | +20% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $18,860 | $18,860 | $24,321 | −22% | $17,322 | +9% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $18,590 | $18,590 | $22,382 | −17% | $18,002 | +3% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $18,561 | $18,561 | $35,285 | −47% | $26,776 | −31% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $18,352 | $18,352 | $18,352 | +0% | $16,699 | +10% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $18,150 | $18,150 | $24,176 | −25% | $17,038 | +7% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $17,994 | $17,994 | $20,059 | −10% | $13,642 | +32% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $17,349 | $17,349 | $25,096 | −31% | $17,674 | −2% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $17,180 | $17,180 | $28,359 | −39% | $18,807 | −9% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $16,504 | $16,504 | $25,860 | −36% | $17,921 | −8% |
| 638 | DIABETES WITH CC | $16,216 | $16,216 | $25,980 | −38% | $19,661 | −18% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $15,420 | $15,420 | $32,177 | −52% | $23,319 | −34% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $14,959 | $14,959 | $47,166 | −68% | $40,213 | −63% |
| 593 | SKIN ULCERS WITH CC | $14,771 | $14,771 | $30,984 | −52% | $22,886 | −35% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $14,534 | $14,534 | $40,660 | −64% | $26,770 | −46% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $14,508 | $14,508 | $28,539 | −49% | $22,888 | −37% |
| 312 | SYNCOPE AND COLLAPSE | $14,221 | $14,221 | $27,041 | −47% | $19,342 | −26% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $13,479 | $13,479 | $28,851 | −53% | $17,303 | −22% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $13,384 | $13,384 | $25,383 | −47% | $17,578 | −24% |
| 603 | CELLULITIS WITHOUT MCC | $11,850 | $11,850 | $23,062 | −49% | $18,530 | −36% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $10,545 | $10,545 | $35,019 | −70% | $22,098 | −52% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $9,873 | $9,873 | $25,143 | −61% | $19,842 | −50% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $9,395 | $9,395 | $10,553 | −11% | $10,160 | −8% |
| 728 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC | $9,295 | $9,295 | $27,362 | −66% | $17,118 | −46% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $8,897 | $8,897 | $29,912 | −70% | $27,543 | −68% |
| 305 | HYPERTENSION WITHOUT MCC | $7,472 | $7,472 | $29,315 | −75% | $18,086 | −59% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $6,838 | $6,838 | $23,974 | −71% | $13,384 | −49% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $6,555 | $6,555 | $30,243 | −78% | $21,396 | −69% |
| 642 | INBORN AND OTHER DISORDERS OF METABOLISM | $2,458 | $2,458 | $31,459 | −92% | $20,727 | −88% |
Procedures with negotiated rates only
These 1 procedures have published per-payer insurance agreements but no single comparable dollar amount in the MRF — typically because the agreement is expressed as a percentage of charge, a fee schedule reference, or a contract algorithm. The number of payers indicates how many insurance plans have a negotiated rate on file.
| DRG | Description | Insurance rate range | Payers |
|---|---|---|---|
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | — | 18 plans |
No procedures match that keyword.