Wayne Memorial Hospital — Pricing
272 procedures published in this hospital's Machine-Readable File (MRF) — 272 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 272 procedures
Published charges
Showing all 272 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
Across 16 procedures, this hospital's negotiated rates average ≈285% of what Medicare pays.
| DRG | Description | Published price | Cash price | vs. GA median | vs. National median | vs Medicare | ||
|---|---|---|---|---|---|---|---|---|
| 270 | other major cardiovascular procedures with mcc | $337,165 | $269,732 | $238,844 | +41% | $99,423 | +239% | — |
| 321 | percutaneous cardiovascular procedures with intraluminal device with mcc or 4+ arteries/intraluminal devices | $215,395 | $172,316 | $165,336 | +30% | $81,706 | +164% | — |
| 322 | percutaneous cardiovascular procedures with intraluminal device without mcc | $185,154 | $148,123 | $139,875 | +32% | $58,809 | +215% | — |
| 981 | extensive o.r. procedures unrelated to principal diagnosis with mcc | $182,877 | $146,301 | $173,621 | +5% | $90,775 | +101% | — |
| 207 | respiratory system diagnosis with ventilator support >96 hours | $151,563 | $121,250 | $200,533 | −24% | $116,058 | +31% | — |
| 870 | septicemia or severe sepsis with mv >96 hours | $148,832 | $119,066 | $307,425 | −52% | $148,832 | +0% | — |
| 464 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with cc | $112,507 | $90,005 | $100,440 | +12% | $58,228 | +93% | — |
| 397 | appendix procedures with mcc | $106,791 | $85,433 | $92,000 | +16% | $53,257 | +101% | — |
| 244 | permanent cardiac pacemaker implant without cc/mcc | $105,901 | $84,721 | $88,059 | +20% | $41,591 | +155% | — |
| 356 | other digestive system o.r. procedures with mcc | $103,517 | $82,814 | $160,708 | −36% | $82,561 | +25% | — |
| 896 | alcohol, drug abuse or dependence without rehabilitation therapy with mcc | $103,136 | $82,509 | $48,136 | +114% | $31,159 | +231% | — |
| 250 | percutaneous cardiovascular procedures without intraluminal device with mcc | $102,241 | $81,792 | $130,662 | −22% | $59,629 | +71% | — |
| 485 | knee procedures with principal diagnosis of infection with mcc | $101,249 | $80,999 | $119,941 | −16% | $72,424 | +40% | — |
| 956 | limb reattachment, hip and femur procedures for multiple significant trauma | $98,431 | $78,745 | $149,781 | −34% | $75,103 | +31% | — |
| 907 | other o.r. procedures for injuries with mcc | $93,651 | $74,921 | $136,014 | −31% | $77,817 | +20% | — |
| 974 | hiv with major related condition with mcc | $89,950 | $71,960 | $71,511 | +26% | $46,402 | +94% | — |
| 834 | acute leukemia with mcc | $87,524 | $70,019 | $62,444 | +40% | $85,566 | +2% | — |
| 251 | percutaneous cardiovascular procedures without intraluminal device without mcc | $87,235 | $69,788 | $92,738 | −6% | $46,295 | +88% | — |
| 470 | major hip and knee joint replacement or reattachment of lower extremity without mcc | $84,916 | $67,933 | $102,918 | −17% | $50,607 | +68% | — |
| 713 | transurethral prostatectomy with cc/mcc | $83,811 | $67,048 | $67,241 | +25% | $32,100 | +161% | — |
| 280 | acute myocardial infarction, discharged alive with mcc | $82,767 | $66,213 | $65,330 | +27% | $30,828 | +168% | — |
| 659 | kidney and ureter procedures for non-neoplasm with mcc | $81,757 | $65,406 | $117,958 | −31% | $52,178 | +57% | — |
| 351 | inguinal and femoral hernia procedures with cc | $79,185 | $63,348 | $83,089 | −5% | $36,505 | +117% | — |
| 399 | appendix procedures without cc/mcc | $78,512 | $62,810 | $69,226 | +13% | $31,321 | +151% | — |
| 335 | peritoneal adhesiolysis with mcc | $78,129 | $62,503 | $154,540 | −49% | $71,755 | +9% | — |
| 208 | respiratory system diagnosis with ventilator support <=96 hours | $78,034 | $62,427 | $108,764 | −28% | $52,405 | +49% | — |
| 463 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with mcc | $77,376 | $61,901 | $180,442 | −57% | $89,207 | −13% | — |
| 666 | prostatectomy with cc | $77,264 | $61,811 | $68,001 | +14% | $31,906 | +142% | — |
| 669 | transurethral procedures with cc | $76,511 | $61,209 | $72,419 | +6% | $34,354 | +123% | — |
| 480 | hip and femur procedures except major joint with mcc | $74,176 | $59,341 | $119,036 | −38% | $65,653 | +13% | — |
| 663 | minor bladder procedures with cc | $74,009 | $59,207 | $75,308 | −2% | $33,103 | +124% | — |
| 482 | hip and femur procedures except major joint without cc/mcc | $73,267 | $58,614 | $80,532 | −9% | $41,955 | +75% | — |
| 856 | postoperative or post-traumatic infections with o.r. procedures with mcc | $73,071 | $58,457 | $133,874 | −45% | $76,001 | −4% | — |
| 496 | local excision and removal of internal fixation devices except hip and femur with cc | $72,811 | $58,249 | $101,386 | −28% | $43,800 | +66% | — |
| 292 | heart failure and shock with cc | $72,652 | $58,122 | $35,361 | +105% | $16,371 | +344% | ≈832% of Medicare |
| 521 | hip replacement with principal diagnosis of hip fracture with mcc | $72,333 | $57,866 | $149,520 | −52% | $70,467 | +3% | — |
| 326 | stomach, esophageal and duodenal procedures with mcc | $72,218 | $57,774 | $194,182 | −63% | $80,793 | −11% | — |
| 477 | biopsies of musculoskeletal system and connective tissue with mcc | $71,766 | $57,413 | $148,808 | −52% | $68,653 | +5% | — |
| 493 | lower extremity and humerus procedures except hip, foot and femur with cc | $71,544 | $57,235 | $125,097 | −43% | $59,651 | +20% | — |
| 522 | hip replacement with principal diagnosis of hip fracture without mcc | $69,921 | $55,937 | $118,062 | −41% | $58,280 | +20% | — |
| 184 | major chest trauma with cc | $69,653 | $55,722 | $43,475 | +60% | $22,432 | +211% | — |
| 824 | lymphoma and non-acute leukemia with other procedures with cc | $69,280 | $55,424 | $112,828 | −39% | $41,608 | +67% | — |
| 418 | laparoscopic cholecystectomy without c.d.e. with cc | $69,233 | $55,387 | $106,968 | −35% | $44,606 | +55% | — |
| 483 | major joint or limb reattachment procedures of upper extremities | $68,825 | $55,060 | $119,841 | −43% | $58,707 | +17% | — |
| 987 | non-extensive o.r. procedures unrelated to principal diagnosis with mcc | $68,812 | $55,050 | $128,243 | −46% | $66,068 | +4% | — |
| 347 | anal and stomal procedures with mcc | $68,670 | $54,936 | $73,589 | −7% | $40,548 | +69% | — |
| 917 | poisoning and toxic effects of drugs with mcc | $67,484 | $53,987 | $44,460 | +52% | $30,235 | +123% | — |
| 329 | major small and large bowel procedures with mcc | $67,452 | $53,961 | $158,048 | −57% | $88,050 | −23% | — |
| 571 | skin debridement with cc | $66,694 | $53,355 | $68,951 | −3% | $37,169 | +79% | — |
| 867 | other infectious and parasitic diseases diagnoses with mcc | $63,702 | $50,961 | $63,702 | +0% | $38,070 | +67% | — |
| 336 | peritoneal adhesiolysis with cc | $63,682 | $50,946 | $104,605 | −39% | $50,463 | +26% | — |
| 357 | other digestive system o.r. procedures with cc | $63,264 | $50,611 | $111,081 | −43% | $48,682 | +30% | — |
| 441 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with mcc | $63,003 | $50,402 | $65,330 | −4% | $33,985 | +85% | — |
| 559 | aftercare, musculoskeletal system and connective tissue with mcc | $62,930 | $50,344 | $69,655 | −10% | $33,047 | +90% | — |
| 377 | gastrointestinal hemorrhage with mcc | $61,794 | $49,435 | $71,456 | −14% | $37,842 | +63% | — |
| 562 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh with mcc | $61,147 | $48,918 | $29,604 | +107% | $29,743 | +106% | — |
| 707 | major male pelvic procedures with cc/mcc | $60,751 | $48,601 | $114,032 | −47% | $43,080 | +41% | — |
| 539 | osteomyelitis with mcc | $60,432 | $48,346 | $63,368 | −5% | $37,609 | +61% | — |
| 564 | other musculoskeletal system and connective tissue diagnoses with mcc | $60,141 | $48,113 | $61,273 | −2% | $33,653 | +79% | — |
| 644 | endocrine disorders with cc | $59,664 | $47,732 | $36,474 | +64% | $23,198 | +157% | — |
| 853 | infectious and parasitic diseases with o.r. procedures with mcc | $59,520 | $47,616 | $192,817 | −69% | $93,172 | −36% | — |
| 566 | other musculoskeletal system and connective tissue diagnoses without cc/mcc | $58,839 | $47,071 | $22,912 | +157% | $14,716 | +300% | — |
| 444 | disorders of the biliary tract with mcc | $58,434 | $46,747 | $87,416 | −33% | $34,273 | +70% | — |
| 640 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with mcc | $58,107 | $46,485 | $48,259 | +20% | $25,463 | +128% | — |
| 481 | hip and femur procedures except major joint with cc | $58,078 | $46,462 | $100,099 | −42% | $52,751 | +10% | — |
| 580 | other skin, subcutaneous tissue and breast procedures with cc | $57,833 | $46,267 | $94,019 | −38% | $38,101 | +52% | — |
| 813 | coagulation disorders | $57,675 | $46,140 | $62,568 | −8% | $33,296 | +73% | — |
| 643 | endocrine disorders with mcc | $57,176 | $45,741 | $59,482 | −4% | $33,563 | +70% | — |
| 205 | other respiratory system diagnoses with mcc | $56,878 | $45,502 | $54,076 | +5% | $33,255 | +71% | — |
| 304 | hypertension with mcc | $55,578 | $44,463 | $50,859 | +9% | $26,080 | +113% | — |
| 989 | non-extensive o.r. procedures unrelated to principal diagnosis without cc/mcc | $55,156 | $44,125 | $57,277 | −4% | $25,652 | +115% | — |
| 287 | circulatory disorders except ami, with cardiac catheterization without mcc | $54,999 | $44,000 | $61,844 | −11% | $32,021 | +72% | — |
| 864 | fever and inflammatory conditions | $54,325 | $43,460 | $33,872 | +60% | $18,640 | +191% | — |
| 494 | lower extremity and humerus procedures except hip, foot and femur without cc/mcc | $53,713 | $42,971 | $113,652 | −53% | $47,711 | +13% | — |
| 866 | viral illness without mcc | $53,500 | $42,800 | $35,882 | +49% | $17,081 | +213% | — |
| 868 | other infectious and parasitic diseases diagnoses with cc | $52,717 | $42,174 | $43,124 | +22% | $22,763 | +132% | — |
| 289 | acute and subacute endocarditis with cc | $52,041 | $41,633 | $58,393 | −11% | $32,697 | +59% | — |
| 288 | acute and subacute endocarditis with mcc | $50,618 | $40,494 | $56,684 | −11% | $50,618 | +0% | — |
| 478 | biopsies of musculoskeletal system and connective tissue with cc | $49,419 | $39,535 | $97,375 | −49% | $50,139 | −1% | — |
| 286 | circulatory disorders except ami, with cardiac catheterization with mcc | $49,160 | $39,328 | $89,328 | −45% | $46,283 | +6% | — |
| 543 | pathological fractures and musculoskeletal and connective tissue malignancy with cc | $48,987 | $39,190 | $40,453 | +21% | $23,551 | +108% | — |
| 159 | dental and oral diseases without cc/mcc | $48,310 | $38,648 | $20,892 | +131% | $13,633 | +254% | — |
| 570 | skin debridement with mcc | $48,114 | $38,492 | $66,566 | −28% | $52,435 | −8% | — |
| 897 | alcohol, drug abuse or dependence without rehabilitation therapy without mcc | $46,831 | $37,465 | $27,974 | +67% | $16,699 | +180% | — |
| 256 | upper limb and toe amputation for circulatory system disorders with cc | $46,826 | $37,461 | $66,755 | −30% | $32,944 | +42% | — |
| 442 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with cc | $46,477 | $37,181 | $41,501 | +12% | $21,449 | +117% | — |
| 808 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with mcc | $46,096 | $36,877 | $60,407 | −24% | $39,181 | +18% | — |
| 551 | medical back problems with mcc | $45,760 | $36,608 | $58,023 | −21% | $34,017 | +35% | — |
| 815 | reticuloendothelial and immunity disorders with cc | $45,622 | $36,497 | $41,665 | +9% | $19,264 | +137% | — |
| 185 | major chest trauma without cc/mcc | $45,446 | $36,356 | $37,292 | +22% | $17,124 | +165% | — |
| 330 | major small and large bowel procedures with cc | $45,154 | $36,123 | $115,705 | −61% | $59,500 | −24% | — |
| 863 | postoperative and post-traumatic infections without mcc | $44,711 | $35,769 | $37,296 | +20% | $20,957 | +113% | — |
| 177 | respiratory infections and inflammations with mcc | $44,051 | $35,241 | $46,126 | −4% | $33,707 | +31% | ≈252% of Medicare |
| 809 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with cc | $43,748 | $34,998 | $38,426 | +14% | $22,458 | +95% | — |
| 920 | complications of treatment with cc | $43,746 | $34,997 | $35,354 | +24% | $22,468 | +95% | — |
| 560 | aftercare, musculoskeletal system and connective tissue with cc | $42,990 | $34,392 | $33,069 | +30% | $25,279 | +70% | — |
| 674 | other kidney and urinary tract procedures with cc | $42,747 | $34,198 | $91,595 | −53% | $50,394 | −15% | — |
| 637 | diabetes with mcc | $42,734 | $34,188 | $53,740 | −20% | $30,100 | +42% | — |
| 203 | bronchitis and asthma without cc/mcc | $42,361 | $33,889 | $24,307 | +74% | $12,252 | +246% | — |
| 233 | coronary bypass with cardiac catheterization or open ablation with mcc | $42,226 | $33,780 | $372,152 | −89% | $144,569 | −71% | — |
| 398 | appendix procedures with cc | $42,169 | $33,735 | $87,321 | −52% | $40,162 | +5% | — |
| 682 | renal failure with mcc | $41,763 | $33,410 | $51,592 | −19% | $29,064 | +44% | — |
| 854 | infectious and parasitic diseases with o.r. procedures with cc | $41,482 | $33,186 | $96,492 | −57% | $43,943 | −6% | — |
| 337 | peritoneal adhesiolysis without cc/mcc | $41,400 | $33,120 | $80,635 | −49% | $39,211 | +6% | — |
| 346 | minor small and large bowel procedures without cc/mcc | $41,218 | $32,975 | $46,707 | −12% | $27,297 | +51% | — |
| 698 | other kidney and urinary tract diagnoses with mcc | $41,172 | $32,938 | $49,803 | −17% | $32,496 | +27% | — |
| 950 | aftercare without cc/mcc | $40,534 | $32,427 | $49,165 | −18% | $13,527 | +200% | — |
| 186 | pleural effusion with mcc | $40,456 | $32,365 | $49,864 | −19% | $33,834 | +20% | — |
| 419 | laparoscopic cholecystectomy without c.d.e. without cc/mcc | $39,858 | $31,886 | $82,713 | −52% | $36,937 | +8% | — |
| 871 | septicemia or severe sepsis without mv >96 hours with mcc | $39,528 | $31,622 | $69,592 | −43% | $35,628 | +11% | ≈192% of Medicare |
| 812 | red blood cell disorders without mcc | $38,165 | $30,532 | $36,962 | +3% | $20,488 | +86% | ≈394% of Medicare |
| 194 | simple pneumonia and pleurisy with cc | $37,937 | $30,350 | $32,548 | +17% | $18,204 | +108% | ≈454% of Medicare |
| 314 | other circulatory system diagnoses with mcc | $37,631 | $30,105 | $64,235 | −41% | $38,666 | −3% | — |
| 617 | amputation of lower limb for endocrine, nutritional and metabolic disorders with cc | $37,383 | $29,907 | $99,049 | −62% | $42,881 | −13% | — |
| 814 | reticuloendothelial and immunity disorders with mcc | $36,921 | $29,537 | $57,201 | −35% | $33,851 | +9% | — |
| 394 | other digestive system diagnoses with cc | $36,372 | $29,098 | $31,977 | +14% | $20,181 | +80% | — |
| 315 | other circulatory system diagnoses with cc | $36,312 | $29,050 | $38,634 | −6% | $21,363 | +70% | — |
| 504 | foot procedures with cc | $36,127 | $28,901 | $77,463 | −53% | $38,960 | −7% | — |
| 355 | hernia procedures except inguinal and femoral without cc/mcc | $34,697 | $27,757 | $79,163 | −56% | $32,841 | +6% | — |
| 865 | viral illness with mcc | $34,640 | $27,712 | $49,052 | −29% | $26,910 | +29% | — |
| 190 | chronic obstructive pulmonary disease with mcc | $34,496 | $27,597 | $43,684 | −21% | $24,386 | +41% | — |
| 124 | other disorders of the eye with mcc or thrombolytic agent | $34,214 | $27,371 | $53,260 | −36% | $21,894 | +56% | — |
| 433 | cirrhosis and alcoholic hepatitis with cc | $34,160 | $27,328 | $40,280 | −15% | $23,749 | +44% | — |
| 670 | transurethral procedures without cc/mcc | $34,113 | $27,290 | $37,884 | −10% | $20,911 | +63% | — |
| 386 | inflammatory bowel disease with cc | $34,092 | $27,273 | $35,972 | −5% | $22,033 | +55% | — |
| 313 | chest pain | $34,007 | $27,205 | $32,438 | +5% | $16,440 | +107% | ≈461% of Medicare |
| 983 | extensive o.r. procedures unrelated to principal diagnosis without cc/mcc | $33,754 | $27,003 | $84,332 | −60% | $34,607 | −2% | — |
| 175 | pulmonary embolism with mcc or acute cor pulmonale | $33,629 | $26,903 | $42,379 | −21% | $30,959 | +9% | — |
| 440 | disorders of pancreas except malignancy without cc/mcc | $33,600 | $26,880 | $29,059 | +16% | $15,183 | +121% | — |
| 149 | dysequilibrium | $33,530 | $26,824 | $40,470 | −17% | $18,096 | +85% | — |
| 561 | aftercare, musculoskeletal system and connective tissue without cc/mcc | $33,142 | $26,513 | $31,046 | +7% | $18,150 | +83% | — |
| 728 | inflammation of the male reproductive system without mcc | $33,063 | $26,450 | $29,736 | +11% | $17,118 | +93% | — |
| 742 | uterine and adnexa procedures for non-malignancy with cc/mcc | $33,035 | $26,428 | $81,711 | −60% | $40,552 | −19% | — |
| 281 | acute myocardial infarction, discharged alive with cc | $32,721 | $26,177 | $56,097 | −42% | $20,463 | +60% | — |
| 988 | non-extensive o.r. procedures unrelated to principal diagnosis with cc | $32,605 | $26,084 | $65,851 | −50% | $38,094 | −14% | — |
| 602 | cellulitis with mcc | $32,503 | $26,002 | $42,901 | −24% | $30,598 | +6% | — |
| 378 | gastrointestinal hemorrhage with cc | $32,465 | $25,972 | $42,515 | −24% | $22,098 | +47% | — |
| 445 | disorders of the biliary tract with cc | $32,356 | $25,885 | $57,722 | −44% | $23,319 | +39% | — |
| 153 | otitis media and uri without mcc | $32,219 | $25,775 | $27,849 | +16% | $14,583 | +121% | — |
| 446 | disorders of the biliary tract without cc/mcc | $32,125 | $25,700 | $39,850 | −19% | $17,700 | +82% | — |
| 372 | major gastrointestinal disorders and peritoneal infections with cc | $31,766 | $25,413 | $36,416 | −13% | $22,850 | +39% | — |
| 488 | knee procedures without principal diagnosis of infection with cc/mcc | $31,697 | $25,357 | $104,588 | −70% | $43,631 | −27% | — |
| 103 | headaches without mcc | $31,634 | $25,307 | $42,711 | −26% | $21,280 | +49% | — |
| 885 | psychoses | $31,615 | $25,292 | $28,324 | +12% | $21,729 | +45% | — |
| 760 | menstrual and other female reproductive system disorders with cc/mcc | $31,347 | $25,078 | $25,596 | +22% | $20,895 | +50% | — |
| 200 | pneumothorax with cc | $31,318 | $25,054 | $29,752 | +5% | $21,368 | +47% | — |
| 312 | syncope and collapse | $31,189 | $24,951 | $36,943 | −16% | $19,342 | +61% | — |
| 811 | red blood cell disorders with mcc | $31,155 | $24,924 | $58,024 | −46% | $28,226 | +10% | — |
| 435 | malignancy of hepatobiliary system or pancreas with mcc | $30,872 | $24,698 | $83,830 | −63% | $37,950 | −19% | — |
| 176 | pulmonary embolism without mcc | $30,851 | $24,680 | $33,598 | −8% | $18,081 | +71% | — |
| 694 | urinary stones without mcc | $30,757 | $24,605 | $29,997 | +3% | $17,345 | +77% | — |
| 872 | septicemia or severe sepsis without mv >96 hours without mcc | $30,578 | $24,463 | $40,273 | −24% | $22,888 | +34% | ≈301% of Medicare |
| 638 | diabetes with cc | $30,477 | $24,381 | $31,995 | −5% | $19,661 | +55% | — |
| 556 | signs and symptoms of musculoskeletal system and connective tissue without mcc | $30,372 | $24,297 | $36,435 | −17% | $18,126 | +68% | — |
| 438 | disorders of pancreas except malignancy with mcc | $30,088 | $24,070 | $63,173 | −52% | $32,628 | −8% | — |
| 391 | esophagitis, gastroenteritis and miscellaneous digestive disorders with mcc | $29,881 | $23,905 | $47,064 | −37% | $28,050 | +7% | — |
| 305 | hypertension without mcc | $29,640 | $23,712 | $38,822 | −24% | $18,086 | +64% | — |
| 689 | kidney and urinary tract infections with mcc | $29,344 | $23,475 | $37,262 | −21% | $23,617 | +24% | ≈272% of Medicare |
| 641 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without mcc | $29,181 | $23,345 | $34,771 | −16% | $17,038 | +71% | ≈372% of Medicare |
| 193 | simple pneumonia and pleurisy with mcc | $29,171 | $23,337 | $40,750 | −28% | $27,275 | +7% | ≈219% of Medicare |
| 593 | skin ulcers with cc | $28,790 | $23,032 | $27,134 | +6% | $22,886 | +26% | — |
| 178 | respiratory infections and inflammations with cc | $28,619 | $22,896 | $36,898 | −22% | $22,024 | +30% | — |
| 718 | other male reproductive system o.r. procedures except malignancy without cc/mcc | $28,565 | $22,852 | $45,243 | −37% | $19,270 | +48% | — |
| 392 | esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $28,286 | $22,629 | $33,309 | −15% | $17,322 | +63% | ≈374% of Medicare |
| 501 | soft tissue procedures with cc | $28,227 | $22,581 | $86,019 | −67% | $39,619 | −29% | — |
| 908 | other o.r. procedures for injuries with cc | $28,116 | $22,493 | $98,825 | −72% | $42,914 | −34% | — |
| 379 | gastrointestinal hemorrhage without cc/mcc | $28,036 | $22,429 | $23,477 | +19% | $15,038 | +86% | — |
| 887 | other mental disorder diagnoses | $27,806 | $22,245 | $36,728 | −24% | $20,616 | +35% | — |
| 949 | aftercare with cc/mcc | $27,753 | $22,203 | $69,874 | −60% | $23,953 | +16% | — |
| 787 | cesarean section without sterilization with cc | $27,494 | $21,995 | $47,279 | −42% | $23,571 | +17% | — |
| 862 | postoperative and post-traumatic infections with mcc | $26,995 | $21,596 | $44,680 | −40% | $32,859 | −18% | — |
| 818 | other antepartum diagnoses with o.r. procedures with cc | $26,870 | $21,496 | $40,813 | −34% | $26,870 | +0% | — |
| 661 | kidney and ureter procedures for non-neoplasm without cc/mcc | $26,775 | $21,420 | $70,183 | −62% | $25,970 | +3% | — |
| 101 | seizures without mcc | $26,729 | $21,383 | $40,127 | −33% | $20,461 | +31% | — |
| 869 | other infectious and parasitic diseases diagnoses without cc/mcc | $26,720 | $21,376 | $26,720 | +0% | $12,559 | +113% | — |
| 100 | seizures with mcc | $26,631 | $21,305 | $80,779 | −67% | $35,481 | −25% | — |
| 557 | tendonitis, myositis and bursitis with mcc | $26,327 | $21,062 | $43,909 | −40% | $32,877 | −20% | — |
| 293 | heart failure and shock without cc/mcc | $26,323 | $21,059 | $25,755 | +2% | $12,999 | +102% | — |
| 331 | major small and large bowel procedures without cc/mcc | $26,175 | $20,940 | $94,319 | −72% | $44,117 | −41% | — |
| 699 | other kidney and urinary tract diagnoses with cc | $26,034 | $20,827 | $40,569 | −36% | $21,275 | +22% | — |
| 371 | major gastrointestinal disorders and peritoneal infections with mcc | $25,650 | $20,520 | $54,383 | −53% | $33,555 | −24% | — |
| 373 | major gastrointestinal disorders and peritoneal infections without cc/mcc | $25,599 | $20,479 | $29,354 | −13% | $16,767 | +53% | — |
| 725 | benign prostatic hypertrophy with mcc | $25,576 | $20,461 | $40,872 | −37% | $22,320 | +15% | — |
| 191 | chronic obstructive pulmonary disease with cc | $25,286 | $20,229 | $44,467 | −43% | $18,807 | +34% | — |
| 690 | kidney and urinary tract infections without mcc | $25,084 | $20,067 | $29,832 | −16% | $17,674 | +42% | ≈299% of Medicare |
| 291 | heart failure and shock with mcc | $25,002 | $20,002 | $41,984 | −40% | $26,776 | −7% | — |
| 439 | disorders of pancreas except malignancy with cc | $24,795 | $19,836 | $36,167 | −31% | $19,096 | +30% | — |
| 639 | diabetes without cc/mcc | $24,654 | $19,723 | $24,302 | +1% | $13,910 | +77% | — |
| 785 | cesarean section with sterilization without cc/mcc | $23,956 | $19,165 | $40,207 | −40% | $19,846 | +21% | — |
| 684 | renal failure without cc/mcc | $23,463 | $18,771 | $30,991 | −24% | $13,642 | +72% | — |
| 743 | uterine and adnexa procedures for non-malignancy without cc/mcc | $23,273 | $18,619 | $66,800 | −65% | $30,784 | −24% | — |
| 831 | other antepartum diagnoses without o.r. procedures with mcc | $23,178 | $18,542 | $23,636 | −2% | $18,133 | +28% | — |
| 533 | fractures of femur with mcc | $23,051 | $18,441 | $57,112 | −60% | $25,945 | −11% | — |
| 660 | kidney and ureter procedures for non-neoplasm with cc | $22,759 | $18,207 | $78,268 | −71% | $31,264 | −27% | — |
| 916 | allergic reactions without mcc | $22,697 | $18,157 | $23,904 | −5% | $13,942 | +63% | — |
| 605 | trauma to the skin, subcutaneous tissue and breast without mcc | $22,365 | $17,892 | $30,027 | −26% | $20,506 | +9% | — |
| 309 | cardiac arrhythmia and conduction disorders with cc | $22,306 | $17,845 | $24,481 | −9% | $17,303 | +29% | — |
| 788 | cesarean section without sterilization without cc/mcc | $21,622 | $17,298 | $42,131 | −49% | $20,084 | +8% | — |
| 683 | renal failure with cc | $21,090 | $16,872 | $31,439 | −33% | $19,130 | +10% | ≈217% of Medicare |
| 758 | infections, female reproductive system with cc | $20,901 | $16,721 | $31,260 | −33% | $20,901 | +0% | — |
| 784 | cesarean section with sterilization with cc | $20,844 | $16,675 | $38,723 | −46% | $23,283 | −10% | — |
| 544 | pathological fractures and musculoskeletal and connective tissue malignancy without cc/mcc | $19,981 | $15,985 | $34,233 | −42% | $16,776 | +19% | — |
| 393 | other digestive system diagnoses with mcc | $19,857 | $15,886 | $58,245 | −66% | $34,192 | −42% | — |
| 389 | gastrointestinal obstruction with cc | $19,855 | $15,884 | $30,041 | −34% | $17,578 | +13% | — |
| 202 | bronchitis and asthma with cc/mcc | $19,840 | $15,872 | $40,712 | −51% | $17,724 | +12% | — |
| 307 | cardiac congenital and valvular disorders without mcc | $19,731 | $15,785 | $27,771 | −29% | $20,566 | −4% | — |
| 607 | minor skin disorders without mcc | $19,551 | $15,641 | $26,723 | −27% | $15,889 | +23% | — |
| 192 | chronic obstructive pulmonary disease without cc/mcc | $19,513 | $15,610 | $29,091 | −33% | $14,368 | +36% | — |
| 558 | tendonitis, myositis and bursitis without mcc | $19,452 | $15,562 | $28,193 | −31% | $18,602 | +5% | — |
| 387 | inflammatory bowel disease without cc/mcc | $19,397 | $15,517 | $29,407 | −34% | $16,288 | +19% | — |
| 841 | lymphoma and non-acute leukemia with cc | $19,396 | $15,517 | $80,325 | −76% | $33,633 | −42% | — |
| 776 | postpartum and post abortion diagnoses without o.r. procedures | $19,351 | $15,481 | $13,362 | +45% | $12,454 | +55% | — |
| 563 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without mcc | $19,295 | $15,436 | $31,540 | −39% | $19,842 | −3% | — |
| 297 | cardiac arrest, unexplained with cc | $19,234 | $15,387 | $38,304 | −50% | $12,336 | +56% | — |
| 919 | complications of treatment with mcc | $18,850 | $15,080 | $53,434 | −65% | $31,105 | −39% | — |
| 918 | poisoning and toxic effects of drugs without mcc | $18,591 | $14,873 | $34,263 | −46% | $15,452 | +20% | — |
| 819 | other antepartum diagnoses with o.r. procedures without cc/mcc | $18,367 | $14,694 | $52,932 | −65% | $18,126 | +1% | — |
| 603 | cellulitis without mcc | $17,643 | $14,115 | $28,690 | −39% | $18,530 | −5% | — |
| 310 | cardiac arrhythmia and conduction disorders without cc/mcc | $17,583 | $14,066 | $18,007 | −2% | $13,384 | +31% | — |
| 540 | osteomyelitis with cc | $17,294 | $13,835 | $43,789 | −61% | $26,676 | −35% | — |
| 536 | fractures of hip and pelvis without mcc | $17,217 | $13,773 | $30,781 | −44% | $18,002 | −4% | — |
| 565 | other musculoskeletal system and connective tissue diagnoses with cc | $17,115 | $13,692 | $21,440 | −20% | $22,506 | −24% | — |
| 623 | skin grafts and wound debridement for endocrine, nutritional and metabolic disorders with cc | $16,358 | $13,087 | $169,948 | −90% | $34,459 | −53% | — |
| 201 | pneumothorax without cc/mcc | $16,322 | $13,057 | $23,897 | −32% | $14,053 | +16% | — |
