Union General Hospital — Pricing
143 procedures published in this hospital's Machine-Readable File (MRF) — 143 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 143 procedures
Published charges
Showing all 143 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. GA median | vs. National median | ||
|---|---|---|---|---|---|---|
| 337 | PERITONEAL ADHESIOLYSIS WITHOUT CC/MCC | $39,365 | $80,635 | −51% | $39,211 | +0% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $30,769 | $158,048 | −81% | $88,050 | −65% |
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $26,949 | $94,019 | −71% | $38,101 | −29% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $26,576 | $192,817 | −86% | $93,172 | −71% |
| 988 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $21,961 | $65,851 | −67% | $38,094 | −42% |
| 487 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITHOUT CC/MCC | $21,551 | $69,632 | −69% | $35,074 | −39% |
| 384 | UNCOMPLICATED PEPTIC ULCER WITHOUT MCC | $19,918 | $35,997 | −45% | $19,305 | +3% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $19,266 | $149,520 | −87% | $70,467 | −73% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $19,113 | $119,036 | −84% | $65,653 | −71% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $18,798 | $124,745 | −85% | $53,451 | −65% |
| 659 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC | $18,142 | $117,958 | −85% | $52,178 | −65% |
| 660 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | $17,992 | $78,268 | −77% | $31,264 | −42% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $17,908 | $108,764 | −84% | $52,405 | −66% |
| 164 | MAJOR CHEST PROCEDURES WITH CC | $17,657 | $108,806 | −84% | $56,755 | −69% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $16,829 | $82,713 | −80% | $36,937 | −54% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | $16,692 | $125,097 | −87% | $59,651 | −72% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $15,798 | $115,705 | −86% | $59,500 | −73% |
| 072 | OTHER CEREBROVASCULAR DISORDERS WITHOUT CC/MCC | $15,107 | $28,982 | −48% | $19,037 | −21% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $14,797 | $104,605 | −86% | $50,463 | −71% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $14,643 | $100,099 | −85% | $52,751 | −72% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $14,407 | $96,492 | −85% | $43,943 | −67% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $14,117 | $81,666 | −83% | $39,106 | −64% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $13,898 | $118,062 | −88% | $58,280 | −76% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $13,864 | $85,287 | −84% | $40,213 | −66% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $12,943 | $102,918 | −87% | $50,607 | −74% |
| 244 | PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT CC/MCC | $12,827 | $88,059 | −85% | $41,591 | −69% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $12,726 | $42,396 | −70% | $20,781 | −39% |
| 165 | MAJOR CHEST PROCEDURES WITHOUT CC/MCC | $12,445 | $87,344 | −86% | $46,340 | −73% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $12,386 | $48,510 | −74% | $27,316 | −55% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $11,790 | $94,319 | −87% | $44,117 | −73% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $11,534 | $46,126 | −75% | $33,707 | −66% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC | $11,361 | $40,207 | −72% | $19,846 | −43% |
| 186 | PLEURAL EFFUSION WITH MCC | $11,290 | $49,864 | −77% | $33,834 | −67% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $11,285 | $106,968 | −89% | $44,606 | −75% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $11,155 | $87,416 | −87% | $34,273 | −67% |
| 557 | TENDONITIS, MYOSITIS AND BURSITIS WITH MCC | $11,116 | $43,909 | −75% | $32,877 | −66% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $10,891 | $80,532 | −86% | $41,955 | −74% |
| 328 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITHOUT CC/MCC | $10,835 | $97,665 | −89% | $39,006 | −72% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $10,825 | $54,451 | −80% | $31,951 | −66% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $10,528 | $65,330 | −84% | $30,828 | −66% |
| 637 | DIABETES WITH MCC | $10,167 | $53,740 | −81% | $30,100 | −66% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $10,142 | $40,794 | −75% | $30,571 | −67% |
| 682 | RENAL FAILURE WITH MCC | $10,093 | $51,592 | −80% | $29,064 | −65% |
| 398 | APPENDIX PROCEDURES WITH CC | $10,074 | $87,321 | −88% | $40,162 | −75% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $9,865 | $58,024 | −83% | $28,226 | −65% |
| 742 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH CC/MCC | $9,523 | $81,711 | −88% | $40,552 | −77% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $9,507 | $40,750 | −77% | $27,275 | −65% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $9,377 | $38,426 | −76% | $22,458 | −58% |
| 786 | CESAREAN SECTION WITHOUT STERILIZATION WITH MCC | $9,330 | $50,864 | −82% | $27,152 | −66% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $8,845 | $47,405 | −81% | $27,543 | −68% |
| 784 | CESAREAN SECTION WITH STERILIZATION WITH CC | $8,830 | $38,723 | −77% | $23,283 | −62% |
| 600 | NON-MALIGNANT BREAST DISORDERS WITH CC/MCC | $8,629 | $29,812 | −71% | $16,700 | −48% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $8,498 | $40,350 | −79% | $26,770 | −68% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $8,472 | $47,064 | −82% | $28,050 | −70% |
| 602 | CELLULITIS WITH MCC | $8,410 | $42,901 | −80% | $30,598 | −73% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $8,355 | $44,141 | −81% | $24,552 | −66% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $8,339 | $41,984 | −80% | $26,776 | −69% |
| 387 | INFLAMMATORY BOWEL DISEASE WITHOUT CC/MCC | $8,321 | $29,407 | −72% | $16,288 | −49% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $8,270 | $44,168 | −81% | $26,580 | −69% |
| 399 | APPENDIX PROCEDURES WITHOUT CC/MCC | $8,198 | $69,226 | −88% | $31,321 | −74% |
| 200 | PNEUMOTHORAX WITH CC | $8,116 | $29,752 | −73% | $21,368 | −62% |
| 779 | ABORTION WITHOUT D&C | $8,086 | $24,578 | −67% | $15,327 | −47% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $7,964 | $37,262 | −79% | $23,617 | −66% |
| 661 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITHOUT CC/MCC | $7,947 | $70,183 | −89% | $25,970 | −69% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $7,738 | $43,684 | −82% | $24,386 | −68% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $7,556 | $57,722 | −87% | $23,319 | −68% |
| 369 | MAJOR ESOPHAGEAL DISORDERS WITH CC | $7,516 | $37,425 | −80% | $25,303 | −70% |
| 540 | OSTEOMYELITIS WITH CC | $7,284 | $43,789 | −83% | $26,676 | −73% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $7,256 | $43,107 | −83% | $21,396 | −66% |
| 768 | VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERILIZATION AND/OR D&C | $7,158 | $40,020 | −82% | $16,846 | −58% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $7,059 | $42,004 | −83% | $23,488 | −70% |
| 815 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH CC | $7,050 | $41,665 | −83% | $19,264 | −63% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $7,028 | $36,416 | −81% | $22,850 | −69% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $7,019 | $40,569 | −83% | $21,275 | −67% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $6,922 | $63,173 | −89% | $32,628 | −79% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $6,901 | $48,259 | −86% | $25,463 | −73% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $6,892 | $36,898 | −81% | $22,024 | −69% |
| 101 | SEIZURES WITHOUT MCC | $6,891 | $40,127 | −83% | $20,461 | −66% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $6,711 | $42,515 | −84% | $22,098 | −70% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC | $6,702 | $35,990 | −81% | $13,275 | −50% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $6,630 | $31,977 | −79% | $20,181 | −67% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $6,605 | $42,131 | −84% | $20,084 | −67% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $6,604 | $38,634 | −83% | $21,363 | −69% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $6,592 | $27,974 | −76% | $16,699 | −61% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $6,552 | $33,872 | −81% | $18,640 | −65% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $6,540 | $52,685 | −88% | $23,940 | −73% |
| 312 | SYNCOPE AND COLLAPSE | $6,494 | $36,943 | −82% | $19,342 | −66% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $6,468 | $39,317 | −84% | $18,488 | −65% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $6,430 | $44,467 | −86% | $18,807 | −66% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $6,423 | $36,962 | −83% | $20,488 | −69% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $6,417 | $56,097 | −89% | $20,463 | −69% |
| 638 | DIABETES WITH CC | $6,330 | $31,995 | −80% | $19,661 | −68% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $6,329 | $69,592 | −91% | $35,628 | −82% |
| 683 | RENAL FAILURE WITH CC | $6,172 | $31,439 | −80% | $19,130 | −68% |
| 728 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC | $6,111 | $29,736 | −79% | $17,118 | −64% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $6,002 | $35,361 | −83% | $16,371 | −63% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $5,970 | $36,167 | −83% | $19,096 | −69% |
| 446 | DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC | $5,895 | $39,850 | −85% | $17,700 | −67% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $5,836 | $33,598 | −83% | $18,081 | −68% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $5,814 | $31,814 | −82% | $14,648 | −60% |
| 603 | CELLULITIS WITHOUT MCC | $5,798 | $28,690 | −80% | $18,530 | −69% |
| 566 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITHOUT CC/MCC | $5,794 | $22,912 | −75% | $14,716 | −61% |
| 645 | ENDOCRINE DISORDERS WITHOUT CC/MCC | $5,767 | $30,551 | −81% | $15,428 | −63% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $5,760 | $29,832 | −81% | $17,674 | −67% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $5,699 | $45,189 | −87% | $21,056 | −73% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $5,684 | $24,307 | −77% | $12,252 | −54% |
| 694 | URINARY STONES WITHOUT MCC | $5,631 | $29,997 | −81% | $17,345 | −68% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $5,623 | $40,273 | −86% | $22,888 | −75% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $5,607 | $39,299 | −86% | $17,921 | −69% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $5,570 | $41,501 | −87% | $21,449 | −74% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDURES | $5,539 | $13,362 | −59% | $12,454 | −56% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $5,487 | $49,003 | −89% | $19,227 | −71% |
| 305 | HYPERTENSION WITHOUT MCC | $5,407 | $38,822 | −86% | $18,086 | −70% |
| 696 | KIDNEY AND URINARY TRACT SIGNS AND SYMPTOMS WITHOUT MCC | $5,281 | $19,699 | −73% | $14,689 | −64% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $5,269 | $33,309 | −84% | $17,322 | −70% |
| 201 | PNEUMOTHORAX WITHOUT CC/MCC | $5,176 | $23,897 | −78% | $14,053 | −63% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $5,173 | $24,481 | −79% | $17,303 | −70% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $5,001 | $23,477 | −79% | $15,038 | −67% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $4,991 | $29,091 | −83% | $14,368 | −65% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $4,945 | $40,712 | −88% | $17,724 | −72% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $4,797 | $30,781 | −84% | $18,002 | −73% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $4,761 | $29,059 | −84% | $15,183 | −69% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $4,689 | $30,991 | −85% | $13,642 | −66% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $4,600 | $27,735 | −83% | $13,824 | −67% |
| 832 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH CC | $4,443 | $16,359 | −73% | $12,895 | −66% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $4,369 | $47,279 | −91% | $23,571 | −81% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $4,268 | $18,007 | −76% | $13,384 | −68% |
| 639 | DIABETES WITHOUT CC/MCC | $4,138 | $24,302 | −83% | $13,910 | −70% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $3,633 | $34,263 | −89% | $15,452 | −76% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $3,456 | $26,503 | −87% | $13,361 | −74% |
| 139 | OTHER PNEUMONIA | $3,073 | $63,021 | −95% | $23,612 | −87% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $3,026 | $30,041 | −90% | $17,578 | −83% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $2,658 | $38,027 | −93% | $16,351 | −84% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $2,070 | $33,148 | −94% | $12,078 | −83% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $1,744 | $32,548 | −95% | $18,204 | −90% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $1,582 | $34,771 | −95% | $17,038 | −91% |
| 833 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC/MCC | $1,581 | $11,696 | −86% | $9,940 | −84% |
| 791 | PREMATURITY WITH MAJOR PROBLEMS | $1,395 | $64,064 | −98% | $42,679 | −97% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $1,395 | $6,361 | −78% | $10,160 | −86% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $1,316 | $14,577 | −91% | $18,649 | −93% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $1,017 | $7,819 | −87% | $8,445 | −88% |
| 792 | PREMATURITY WITHOUT MAJOR PROBLEMS | $893 | $10,112 | −91% | $12,229 | −93% |
| 795 | NORMAL NEWBORN | $519 | $6,248 | −92% | $4,720 | −89% |
No procedures match that keyword.