Procedures published 771
Lowest published price $3,213
Average published price $36,355
Highest published price $586,074

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 771 procedures

Published charges

Showing all 749 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.

DRG Description Published price Cash price vs. CO median vs. National median
018 MS-DRG 42.00: CHIMERIC ANTIGEN RECEPTOR (CAR) T-CELL AND OTHER IMMUNOTHERAPIES $586,074 $586,074 $586,074 +0% $573,534 +2%
001 MS-DRG 42.00: HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC $431,073 $431,073 $431,073 +0% $461,389 −7%
927 MS-DRG 42.00: EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITH SKIN GRAFT $419,301 $419,301 $419,301 +0% $306,087 +37%
003 MS-DRG 42.00: ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $339,144 $339,144 $339,144 +0% $371,366 −9%
004 MS-DRG 42.00: TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $233,838 $233,838 $233,838 +0% $248,521 −6%
007 MS-DRG 42.00: LUNG TRANSPLANT $195,119 $195,119 $195,119 +0% $170,608 +14%
002 MS-DRG 42.00: HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC $194,769 $194,769 $194,769 +0% $194,769 +0%
014 MS-DRG 42.00: ALLOGENEIC BONE MARROW TRANSPLANT $182,314 $182,314 $182,314 +0% $182,314 +0%
212 MS-DRG 42.00: CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES $171,338 $171,338 $171,338 +0% $196,346 −13%
005 MS-DRG 42.00: LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT $164,641 $164,641 $164,641 +0% $164,641 +0%
215 MS-DRG 42.00: OTHER HEART ASSIST SYSTEM IMPLANT $162,493 $162,493 $162,493 +0% $208,939 −22%
216 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $154,381 $154,381 $154,381 +0% $188,171 −18%
020 MS-DRG 42.00: INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $134,449 $134,449 $134,449 +0% $148,686 −10%
456 MS-DRG 42.00: SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH MCC $134,083 $134,083 $134,083 +0% $153,282 −13%
231 MS-DRG 42.00: CORONARY BYPASS WITH PTCA WITH MCC $129,088 $129,088 $129,088 +0% $147,227 −12%
019 MS-DRG 42.00: SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT WITH HEMODIALYSIS $127,163 $127,163 $127,163 +0% $105,228 +21%
233 MS-DRG 42.00: CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC $124,077 $124,077 $124,077 +0% $144,569 −14%
219 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $122,661 $122,661 $122,661 +0% $143,242 −14%
957 MS-DRG 42.00: OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC $115,058 $115,058 $115,058 +0% $120,573 −5%
275 MS-DRG 42.00: CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC $111,924 $111,924 $111,924 +0% $131,961 −15%
870 MS-DRG 42.00: SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS $110,795 $110,795 $110,795 +0% $148,832 −26%
928 MS-DRG 42.00: FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITH CC/MCC $110,079 $110,079 $110,079 +0% $89,353 +23%
207 MS-DRG 42.00: RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $109,888 $109,888 $109,888 +0% $116,058 −5%
969 MS-DRG 42.00: HIV WITH EXTENSIVE O.R. PROCEDURES WITH MCC $109,331 $109,331 $109,331 +0% $109,331 +0%
268 MS-DRG 42.00: AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC $109,045 $109,045 $109,045 +0% $125,242 −13%
461 MS-DRG 42.00: BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC $108,472 $108,472 $108,472 +0% $108,472 +0%
217 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $101,250 $101,250 $101,250 +0% $123,995 −18%
266 MS-DRG 42.00: ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC $99,357 $99,357 $99,357 +0% $113,855 −13%
573 MS-DRG 42.00: SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH MCC $98,912 $98,912 $98,912 +0% $98,912 +0%
276 MS-DRG 42.00: CARDIAC DEFIBRILLATOR IMPLANT WITH MCC OR CAROTID SINUS NEUROSTIMULATOR $98,784 $98,784 $98,784 +0% $117,280 −16%
016 MS-DRG 42.00: AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC/MCC $98,260 $98,260 $98,260 +0% $98,260 +0%
017 MS-DRG 42.00: AUTOLOGOUS BONE MARROW TRANSPLANT WITHOUT CC/MCC $98,260 $98,260 $98,260 +0% $81,176 +21%
021 MS-DRG 42.00: INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $97,687 $97,687 $97,687 +0% $106,057 −8%
955 MS-DRG 42.00: CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA $96,876 $96,876 $96,876 +0% $102,600 −6%
457 MS-DRG 42.00: SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH CC $96,637 $96,637 $96,637 +0% $107,355 −10%
820 MS-DRG 42.00: LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC $96,192 $96,192 $96,192 +0% $96,192 +0%
028 MS-DRG 42.00: SPINAL PROCEDURES WITH MCC $95,858 $95,858 $95,858 +0% $113,077 −15%
790 MS-DRG 42.00: EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE $95,444 $95,444 $95,444 +0% $80,018 +19%
232 MS-DRG 42.00: CORONARY BYPASS WITH PTCA WITHOUT MCC $94,633 $94,633 $94,633 +0% $115,839 −18%
235 MS-DRG 42.00: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $93,551 $93,551 $93,551 +0% $112,062 −17%
218 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $90,624 $90,624 $90,624 +0% $103,455 −12%
576 MS-DRG 42.00: SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH MCC $90,401 $90,401 $90,401 +0% $90,401 +0%
023 MS-DRG 42.00: CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR CHEMOTHERAPY IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $90,179 $90,179 $90,179 +0% $106,778 −16%
463 MS-DRG 42.00: WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC $90,099 $90,099 $90,099 +0% $89,207 +1%
834 MS-DRG 42.00: ACUTE LEUKEMIA WITH MCC $89,065 $89,065 $89,065 +0% $85,566 +4%
405 MS-DRG 42.00: PANCREAS, LIVER AND SHUNT PROCEDURES WITH MCC $87,570 $87,570 $87,570 +0% $102,128 −14%
653 MS-DRG 42.00: MAJOR BLADDER PROCEDURES WITH MCC $86,122 $86,122 $86,122 +0% $104,583 −18%
008 MS-DRG 42.00: SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT $83,704 $83,704 $83,704 +0% $86,459 −3%
220 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $83,434 $83,434 $83,434 +0% $111,320 −25%
234 MS-DRG 42.00: CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC $82,686 $82,686 $82,686 +0% $102,573 −19%
466 MS-DRG 42.00: REVISION OF HIP OR KNEE REPLACEMENT WITH MCC $82,511 $82,511 $82,511 +0% $96,507 −15%
011 MS-DRG 42.00: TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $82,018 $82,018 $82,018 +0% $101,576 −19%
326 MS-DRG 42.00: STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC $80,793 $80,793 $80,793 +0% $80,793 +0%
270 MS-DRG 42.00: OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC $80,443 $80,443 $80,443 +0% $99,423 −19%
228 MS-DRG 42.00: OTHER CARDIOTHORACIC PROCEDURES WITH MCC $80,157 $80,157 $80,157 +0% $96,905 −17%
853 MS-DRG 42.00: INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC $79,521 $79,521 $79,521 +0% $93,172 −15%
799 MS-DRG 42.00: SPLENIC PROCEDURES WITH MCC $78,821 $78,821 $78,821 +0% $82,218 −4%
471 MS-DRG 42.00: CERVICAL SPINAL FUSION WITH MCC $78,248 $78,248 $78,248 +0% $92,515 −15%
267 MS-DRG 42.00: ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC $77,628 $77,628 $77,628 +0% $92,217 −16%
837 MS-DRG 42.00: CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC $77,055 $77,055 $77,055 +0% $77,055 +0%
006 MS-DRG 42.00: LIVER TRANSPLANT WITHOUT MCC $76,944 $76,944 $76,944 +0% $84,407 −9%
239 MS-DRG 42.00: AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $76,467 $76,467 $76,467 +0% $93,390 −18%
277 MS-DRG 42.00: CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC $76,069 $76,069 $76,069 +0% $91,329 −17%
981 MS-DRG 42.00: EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $75,210 $75,210 $75,210 +0% $90,775 −17%
163 MS-DRG 42.00: MAJOR CHEST PROCEDURES WITH MCC $74,987 $74,987 $74,987 +0% $90,195 −17%
221 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $73,953 $73,953 $73,953 +0% $90,331 −18%
826 MS-DRG 42.00: MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC $73,619 $73,619 $73,619 +0% $90,724 −19%
245 MS-DRG 42.00: AICD GENERATOR PROCEDURES $72,076 $72,076 $72,076 +0% $72,076 +0%
458 MS-DRG 42.00: SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITHOUT CC/MCC $72,076 $72,076 $72,076 +0% $83,441 −14%
329 MS-DRG 42.00: MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $71,853 $71,853 $71,853 +0% $88,050 −18%
823 MS-DRG 42.00: LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC $71,615 $71,615 $71,615 +0% $87,761 −18%
650 MS-DRG 42.00: KIDNEY TRANSPLANT WITH HEMODIALYSIS WITH MCC $71,551 $71,551 $71,551 +0% $71,551 +0%
278 MS-DRG 42.00: ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC $70,947 $70,947 $70,947 +0% $93,238 −24%
856 MS-DRG 42.00: POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC $70,438 $70,438 $70,438 +0% $76,001 −7%
025 MS-DRG 42.00: CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $70,247 $70,247 $70,247 +0% $88,307 −20%
319 MS-DRG 42.00: OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITH MCC $69,388 $69,388 $69,388 +0% $86,970 −20%
901 MS-DRG 42.00: WOUND DEBRIDEMENTS FOR INJURIES WITH MCC $68,847 $68,847 $68,847 +0% $70,177 −2%
474 MS-DRG 42.00: AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC $68,449 $68,449 $68,449 +0% $84,692 −19%
356 MS-DRG 42.00: OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC $68,067 $68,067 $68,067 +0% $82,561 −18%
793 MS-DRG 42.00: FULL TERM NEONATE WITH MAJOR PROBLEMS $66,954 $66,954 $66,954 +0% $18,649 +259%
269 MS-DRG 42.00: AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC $66,159 $66,159 $66,159 +0% $85,159 −22%
323 MS-DRG 42.00: CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC $65,856 $65,856 $65,856 +0% $101,510 −35%
031 MS-DRG 42.00: VENTRICULAR SHUNT PROCEDURES WITH MCC $65,490 $65,490 $65,490 +0% $72,962 −10%
791 MS-DRG 42.00: PREMATURITY WITH MAJOR PROBLEMS $65,188 $65,188 $65,188 +0% $42,679 +53%
166 MS-DRG 42.00: OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC $64,552 $64,552 $64,552 +0% $75,573 −15%
958 MS-DRG 42.00: OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC $64,345 $64,345 $64,345 +0% $73,120 −12%
236 MS-DRG 42.00: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $64,281 $64,281 $64,281 +0% $82,247 −22%
628 MS-DRG 42.00: OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC $63,868 $63,868 $63,868 +0% $71,795 −11%
012 MS-DRG 42.00: TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $63,709 $63,709 $63,709 +0% $79,836 −20%
616 MS-DRG 42.00: AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $62,961 $62,961 $62,961 +0% $66,685 −6%
022 MS-DRG 42.00: INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITHOUT CC/MCC $62,404 $62,404 $62,404 +0% $66,848 −7%
423 MS-DRG 42.00: OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC $62,214 $62,214 $62,214 +0% $79,225 −21%
034 MS-DRG 42.00: CAROTID ARTERY STENT PROCEDURES WITH MCC $62,054 $62,054 $62,054 +0% $76,219 −19%
273 MS-DRG 42.00: PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC $61,991 $61,991 $61,991 +0% $78,852 −21%
736 MS-DRG 42.00: UTERINE AND ADNEXA PROCEDURES FOR OVARIAN OR ADNEXAL MALIGNANCY WITH MCC $61,832 $61,832 $61,832 +0% $61,832 +0%
956 MS-DRG 42.00: LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA $61,689 $61,689 $61,689 +0% $75,103 −18%
040 MS-DRG 42.00: PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $61,259 $61,259 $61,259 +0% $74,257 −18%
622 MS-DRG 42.00: SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $60,861 $60,861 $60,861 +0% $61,470 −1%
024 MS-DRG 42.00: CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $60,273 $60,273 $60,273 +0% $74,755 −19%
140 MS-DRG 42.00: MAJOR HEAD AND NECK PROCEDURES WITH MCC $60,098 $60,098 $60,098 +0% $60,098 +0%
876 MS-DRG 42.00: O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS $59,366 $59,366 $59,366 +0% $54,196 +10%
408 MS-DRG 42.00: BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH MCC $59,207 $59,207 $59,207 +0% $62,583 −5%
907 MS-DRG 42.00: OTHER O.R. PROCEDURES FOR INJURIES WITH MCC $59,175 $59,175 $59,175 +0% $77,817 −24%
673 MS-DRG 42.00: OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC $58,825 $58,825 $58,825 +0% $77,990 −25%
332 MS-DRG 42.00: RECTAL RESECTION WITH MCC $58,125 $58,125 $58,125 +0% $58,125 +0%
518 MS-DRG 42.00: BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR $58,094 $58,094 $58,094 +0% $71,092 −18%
097 MS-DRG 42.00: NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC $57,855 $57,855 $57,855 +0% $59,533 −3%
094 MS-DRG 42.00: BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC $57,632 $57,632 $57,632 +0% $68,639 −16%
739 MS-DRG 42.00: UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY WITH MCC $57,521 $57,521 $57,521 +0% $62,300 −8%
495 MS-DRG 42.00: LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITH MCC $56,964 $56,964 $56,964 +0% $56,964 +0%
335 MS-DRG 42.00: PERITONEAL ADHESIOLYSIS WITH MCC $56,869 $56,869 $56,869 +0% $71,755 −21%
265 MS-DRG 42.00: AICD LEAD PROCEDURES $56,216 $56,216 $56,216 +0% $63,171 −11%
414 MS-DRG 42.00: CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC $56,073 $56,073 $56,073 +0% $69,743 −20%
467 MS-DRG 42.00: REVISION OF HIP OR KNEE REPLACEMENT WITH CC $55,453 $55,453 $55,453 +0% $70,847 −22%
492 MS-DRG 42.00: LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC $55,071 $55,071 $55,071 +0% $70,564 −22%
651 MS-DRG 42.00: KIDNEY TRANSPLANT WITH HEMODIALYSIS WITHOUT MCC $55,008 $55,008 $55,008 +0% $56,242 −2%
271 MS-DRG 42.00: OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC $54,976 $54,976 $54,976 +0% $71,014 −23%
242 MS-DRG 42.00: PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $54,960 $54,960 $54,960 +0% $70,132 −22%
802 MS-DRG 42.00: OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC $54,578 $54,578 $54,578 +0% $66,711 −18%
029 MS-DRG 42.00: SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $54,530 $54,530 $54,530 +0% $67,268 −19%
574 MS-DRG 42.00: SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH CC $54,180 $54,180 $54,180 +0% $52,036 +4%
987 MS-DRG 42.00: NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $53,719 $53,719 $53,719 +0% $66,068 −19%
037 MS-DRG 42.00: EXTRACRANIAL PROCEDURES WITH MCC $53,703 $53,703 $53,703 +0% $66,666 −19%
477 MS-DRG 42.00: BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC $53,592 $53,592 $53,592 +0% $68,653 −22%
252 MS-DRG 42.00: OTHER VASCULAR PROCEDURES WITH MCC $53,353 $53,353 $53,353 +0% $68,508 −22%
579 MS-DRG 42.00: OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC $53,162 $53,162 $53,162 +0% $58,745 −10%
469 MS-DRG 42.00: MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT $52,971 $52,971 $52,971 +0% $65,788 −19%
143 MS-DRG 42.00: OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITH MCC $52,908 $52,908 $52,908 +0% $52,908 +0%
260 MS-DRG 42.00: CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC $52,733 $52,733 $52,733 +0% $70,371 −25%
485 MS-DRG 42.00: KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC $52,399 $52,399 $52,399 +0% $72,424 −28%
264 MS-DRG 42.00: OTHER CIRCULATORY SYSTEM O.R. PROCEDURES $51,953 $51,953 $51,953 +0% $51,953 +0%
904 MS-DRG 42.00: SKIN GRAFTS FOR INJURIES WITH CC/MCC $51,794 $51,794 $51,794 +0% $59,594 −13%
500 MS-DRG 42.00: SOFT TISSUE PROCEDURES WITH MCC $51,587 $51,587 $51,587 +0% $61,872 −17%
274 MS-DRG 42.00: PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC $51,556 $51,556 $51,556 +0% $65,573 −21%
929 MS-DRG 42.00: FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITHOUT CC/MCC $51,158 $51,158 $51,158 +0% $44,472 +15%
939 MS-DRG 42.00: O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC $51,142 $51,142 $51,142 +0% $55,289 −8%
279 MS-DRG 42.00: ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC $50,919 $50,919 $50,919 +0% $63,928 −20%
420 MS-DRG 42.00: HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC $50,919 $50,919 $50,919 +0% $50,919 +0%
229 MS-DRG 42.00: OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC $50,585 $50,585 $50,585 +0% $65,325 −23%
515 MS-DRG 42.00: OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC $50,299 $50,299 $50,299 +0% $62,821 −20%
829 MS-DRG 42.00: MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURES WITH CC/MCC $50,172 $50,172 $50,172 +0% $53,864 −7%
656 MS-DRG 42.00: KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC $49,917 $49,917 $49,917 +0% $65,608 −24%
840 MS-DRG 42.00: LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC $49,710 $49,710 $49,710 +0% $49,710 +0%
665 MS-DRG 42.00: PROSTATECTOMY WITH MCC $49,138 $49,138 $49,138 +0% $54,072 −9%
173 MS-DRG 42.00: ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH PRINCIPAL DIAGNOSIS PULMONARY EMBOLISM $48,915 $48,915 $48,915 +0% $60,407 −19%
411 MS-DRG 42.00: CHOLECYSTECTOMY WITH C.D.E. WITH MCC $48,358 $48,358 $48,358 +0% $48,358 +0%
652 MS-DRG 42.00: KIDNEY TRANSPLANT $47,786 $47,786 $47,786 +0% $54,720 −13%
464 MS-DRG 42.00: WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC $47,738 $47,738 $47,738 +0% $58,228 −18%
662 MS-DRG 42.00: MINOR BLADDER PROCEDURES WITH MCC $47,674 $47,674 $47,674 +0% $54,562 −13%
521 MS-DRG 42.00: HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC $47,627 $47,627 $47,627 +0% $70,467 −32%
324 MS-DRG 42.00: CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC $47,229 $47,229 $47,229 +0% $71,464 −34%
472 MS-DRG 42.00: CERVICAL SPINAL FUSION WITH CC $47,006 $47,006 $47,006 +0% $59,537 −21%
026 MS-DRG 42.00: CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $46,974 $46,974 $46,974 +0% $64,523 −27%
480 MS-DRG 42.00: HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC $46,911 $46,911 $46,911 +0% $65,653 −29%
353 MS-DRG 42.00: HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC $46,513 $46,513 $46,513 +0% $60,170 −23%
570 MS-DRG 42.00: SKIN DEBRIDEMENT WITH MCC $46,481 $46,481 $46,481 +0% $52,435 −11%
974 MS-DRG 42.00: HIV WITH MAJOR RELATED CONDITION WITH MCC $46,402 $46,402 $46,402 +0% $46,402 +0%
406 MS-DRG 42.00: PANCREAS, LIVER AND SHUNT PROCEDURES WITH CC $45,924 $45,924 $45,924 +0% $58,043 −21%
321 MS-DRG 42.00: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES $45,734 $45,734 $45,734 +0% $81,706 −44%
462 MS-DRG 42.00: BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC $45,272 $45,272 $45,272 +0% $58,975 −23%
263 MS-DRG 42.00: VEIN LIGATION AND STRIPPING $44,938 $44,938 $44,938 +0% $51,253 −12%
668 MS-DRG 42.00: TRANSURETHRAL PROCEDURES WITH MCC $44,827 $44,827 $44,827 +0% $51,608 −13%
800 MS-DRG 42.00: SPLENIC PROCEDURES WITH CC $44,827 $44,827 $44,827 +0% $49,184 −9%
817 MS-DRG 42.00: OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITH MCC $44,811 $44,811 $44,811 +0% $39,173 +14%
