Arkansas Valley Regional Medical Center — Pricing
66 procedures published in this hospital's Machine-Readable File (MRF) — 28 with a comparable price, 38 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Find your insurer's rate
Choose your insurance company to add its median negotiated rate for each procedure as a column in the table below.
Rates come from the hospital's own published price file and are medians across that insurer's plans. Your specific plan, network tier, and benefit design can differ — confirm with your insurer.
Showing all 66 procedures
Published charges
Showing all 28 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. CO median | vs. National median | ||
|---|---|---|---|---|---|---|
| 120 | Anesthesia | $132 | $132 | — | $71,194 | −100% |
| 126 | Anesthesia | $132 | $132 | — | $131 | +1% |
| 170 | Anesthesia | $132 | $121 | — | $435 | −70% |
| 400 | Anesthesia | $132 | $121 | — | $126 | +5% |
| 404 | Anesthesia | $132 | $121 | — | $35,667 | −100% |
| 452 | Anesthesia | $132 | $132 | — | $37,456 | — |
| 524 | Anesthesia | $132 | $132 | — | $123 | — |
| 528 | Anesthesia | $132 | $132 | — | $132 | — |
| 532 | Anesthesia For Subclavian | $132 | $121 | — | $23,165 | −99% |
| 702 | Anesthesia | $132 | $132 | — | $132 | — |
| 731 | Anesthesia | $132 | $121 | — | $128 | +4% |
| 752 | Anesthesia | $132 | $121 | — | $126 | +5% |
| 790 | Anesthesia | $132 | $95,444 | −100% | $80,018 | −100% |
| 792 | Anesthesia | $132 | $39,339 | −100% | $11,633 | −99% |
| 851 | Tubal Ligation/transection | $132 | $132 | — | $126 | +5% |
| 860 | Anesthesia | $132 | $132 | — | $265 | −50% |
| 873 | Anesthesia | $132 | $132 | — | $254 | — |
| 910 | Anesthesia | $132 | $132 | — | $372,934 | −100% |
| 912 | Anesthesia | $132 | $132 | — | $88,781 | −100% |
| 924 | Anesthesia | $132 | $132 | — | $132 | — |
| 926 | Anesthesia | $132 | $132 | — | $132 | — |
| 930 | Anesthesia | $132 | $132 | — | $89,307 | −100% |
| 932 | Anesthesia | $132 | $132 | — | $132 | — |
| 936 | Anesthesia | $132 | $132 | — | $132 | — |
| 938 | Anesthesia | $132 | $132 | — | $216 | — |
| 942 | Anesthesia | $132 | $132 | — | $125 | +6% |
| 944 | Anesthesia | $132 | $132 | — | $125 | +6% |
| 952 | Anesthesia | $132 | $132 | — | $50,048 | −100% |
Procedures with negotiated rates only
These 38 procedures have published per-payer insurance agreements but no single comparable dollar amount in the MRF — typically because the agreement is expressed as a percentage of charge, a fee schedule reference, or a contract algorithm. The number of payers indicates how many insurance plans have a negotiated rate on file.
| DRG | Description | Insurance rate range | Payers |
|---|---|---|---|
| 103 | Anesthesia | — | 12 plans |
| 124 | Anesthesia | — | 12 plans |
| 142 | Anesthesia | — | 12 plans |
| 145 | Anesthesia | — | 12 plans |
| 148 | Anesthesia | — | 12 plans |
| 300 | Anesthesia | — | 12 plans |
| 410 | Anesthesia | — | 12 plans |
| 520 | Anesthesia | — | 12 plans |
| 530 | Anesthesia | — | 12 plans |
| 540 | Anesthesia | — | 12 plans |
| 546 | Anesthesia | — | 12 plans |
| 560 | Anesthesia | — | 12 plans |
| 630 | Anesthesia | — | 12 plans |
| 700 | Anesthesia | — | 12 plans |
| 730 | Anesthesia | — | 12 plans |
| 750 | Anesthesia | — | 12 plans |
| 756 | Anesthesia | — | 12 plans |
| 770 | Anesthesia | — | 12 plans |
| 794 | Anesthesia | $116 – $3,072 | 12 plans |
| 811 | Anesthesia Lower Endo | — | 12 plans |
| 812 | Anesthesia Lower Endo Screen | — | 12 plans |
| 813 | Anesthesia Upper & Lower Endo | — | 12 plans |
| 830 | Anesthesia | — | 12 plans |
| 832 | Anesthesia | — | 12 plans |
| 842 | Anesthesia | — | 12 plans |
| 844 | Anesthesia | — | 12 plans |
| 848 | Anesthesia | — | 12 plans |
| 864 | Anesthesia | — | 12 plans |
| 865 | Anesthesia | — | 12 plans |
| 866 | Anesthesia | — | 12 plans |
| 880 | Anesthesia | $116 – $3,072 | 12 plans |
| 882 | Anesthesia | $116 – $3,072 | 12 plans |
| 914 | Anesthesia | — | 12 plans |
| 916 | Anesthesia | — | 12 plans |
| 918 | Anesthesia | — | 12 plans |
| 921 | Anesthesia | — | 12 plans |
| 948 | Anesthesia | — | 12 plans |
| 950 | Anesthesia | — | 12 plans |
No procedures match that keyword.