Hoag Memorial Hospital Presbyterian — Pricing
277 procedures published in this hospital's Machine-Readable File (MRF) — 277 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 277 procedures
Published charges
Showing all 277 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. CA median | vs. National median | ||
|---|---|---|---|---|---|---|
| 790 | Extreme Immaturity Or Respiratory Distress Syndrome, Neonate | $657,903 | $107,269 | +513% | $80,018 | +722% |
| 003 | Ecmo Or Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck With Major | $260,688 | $371,366 | −30% | $371,366 | −30% |
| 857 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Cc | $153,824 | $47,452 | +224% | $45,333 | +239% |
| 269 | Aortic And Heart Assist Procedures Except Pulsation Balloon Without Mcc | $107,310 | $83,065 | +29% | $85,159 | +26% |
| 236 | Coronary Bypass Without Cardiac Catheterization Without Mcc | $104,149 | $82,247 | +27% | $82,247 | +27% |
| 004 | Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck Without Major O.R. | $97,758 | $248,521 | −61% | $248,521 | −61% |
| 545 | Connective Tissue Disorders With Mcc | $89,816 | $49,765 | +80% | $40,362 | +123% |
| 242 | Permanent Cardiac Pacemaker Implant With Mcc | $80,000 | $70,132 | +14% | $70,132 | +14% |
| 579 | Other Skin, Subcutaneous Tissue And Breast Procedures With Mcc | $80,000 | $65,631 | +22% | $58,745 | +36% |
| 456 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With | $78,488 | $153,282 | −49% | $153,282 | −49% |
| 501 | Soft Tissue Procedures With Cc | $71,832 | $39,619 | +81% | $39,619 | +81% |
| 219 | Cardiac Valve And Other Major Cardiothoracic Procedures Without Cardiac Catheterization With Mcc | $71,763 | $143,242 | −50% | $143,242 | −50% |
| 659 | Kidney And Ureter Procedures For Non-Neoplasm With Mcc | $71,288 | $54,273 | +31% | $52,178 | +37% |
| 272 | Other Major Cardiovascular Procedures Without Cc/Mcc | $66,532 | $55,162 | +21% | $55,162 | +21% |
| 423 | Other Hepatobiliary Or Pancreas O.R. Procedures With Mcc | $65,172 | $79,225 | −18% | $79,225 | −18% |
| 615 | Adrenal And Pituitary Procedures Without Cc/Mcc | $64,933 | $31,812 | +104% | $32,833 | +98% |
| 559 | Aftercare, Musculoskeletal System And Connective Tissue With Mcc | $55,577 | $38,483 | +44% | $33,047 | +68% |
| 519 | Back And Neck Procedures Except Spinal Fusion With Cc | $54,809 | $43,775 | +25% | $44,139 | +24% |
| 947 | Signs And Symptoms With Mcc | $52,939 | $28,553 | +85% | $27,401 | +93% |
| 215 | Other Heart Assist System Implant | $52,678 | $191,314 | −72% | $208,939 | −75% |
| 405 | Pancreas, Liver And Shunt Procedures With Mcc | $50,429 | $102,128 | −51% | $102,128 | −51% |
| 270 | Other Major Cardiovascular Procedures With Mcc | $47,840 | $99,423 | −52% | $99,423 | −52% |
| 326 | Stomach, Esophageal And Duodenal Procedures With Mcc | $47,201 | $96,245 | −51% | $80,793 | −42% |
| 092 | Other Disorders Of Nervous System With Cc | $47,115 | $23,503 | +100% | $24,914 | +89% |
| 884 | Organic Disturbances And Intellectual Disability | $46,009 | $35,352 | +30% | $26,682 | +72% |
| 551 | Medical Back Problems With Mcc | $45,582 | $35,961 | +27% | $34,017 | +34% |
| 471 | Cervical Spinal Fusion With Mcc | $45,183 | $92,515 | −51% | $92,515 | −51% |
| 817 | Other Antepartum Diagnoses With O.R. Procedures With Mcc | $44,326 | $56,278 | −21% | $39,173 | +13% |
| 455 | Combined Anterior And Posterior Spinal Fusion Without Cc/Mcc | $43,557 | $23,289 | +87% | $56,836 | −23% |
| 394 | Other Digestive System Diagnoses With Cc | $43,448 | $20,896 | +108% | $20,181 | +115% |
| 398 | Appendix Procedures With Cc | $43,448 | $33,592 | +29% | $40,162 | +8% |
| 264 | Other Circulatory System O.R. Procedures | $42,795 | $69,597 | −39% | $51,953 | −18% |
| 812 | Red Blood Cell Disorders Without Mcc | $42,795 | $20,488 | +109% | $20,488 | +109% |
| 908 | Other O.R. Procedures For Injuries With Cc | $42,795 | $44,730 | −4% | $42,914 | −0% |
| 623 | Skin Grafts And Wound Debridement For Endocrine, Nutritional And Metabolic Disorders With Cc | $42,564 | $42,463 | +0% | $34,459 | +24% |
| 856 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Mcc | $41,965 | $86,699 | −52% | $76,001 | −45% |
| 266 | Endovascular Cardiac Valve Replacement And Supplement Procedures With Mcc | $41,476 | $113,855 | −64% | $113,855 | −64% |
| 204 | Respiratory Signs And Symptoms | $41,405 | $18,004 | +130% | $18,004 | +130% |
| 847 | Chemotherapy Without Acute Leukemia As Secondary Diagnosis With Cc | $40,961 | $28,209 | +45% | $23,498 | +74% |
| 820 | Lymphoma And Leukemia With Major O.R. Procedures With Mcc | $40,853 | $108,750 | −62% | $96,192 | −58% |
| 100 | Seizures With Mcc | $40,538 | $40,653 | −0% | $35,481 | +14% |
| 356 | Other Digestive System O.R. Procedures With Mcc | $40,514 | $82,561 | −51% | $82,561 | −51% |
| 823 | Lymphoma And Non-Acute Leukemia With Other Procedures With Mcc | $40,000 | $89,523 | −55% | $87,761 | −54% |
| 056 | Degenerative Nervous System Disorders With Mcc | $39,751 | $49,382 | −20% | $39,973 | −1% |
| 999 | Ungroupable | $39,454 | $17,953 | +120% | $29,674 | +33% |
| 029 | Spinal Procedures With Cc Or Spinal Neurostimulators | $38,326 | $67,268 | −43% | $67,268 | −43% |
| 673 | Other Kidney And Urinary Tract Procedures With Mcc | $37,046 | $81,281 | −54% | $77,990 | −52% |
| 034 | Carotid Artery Stent Procedures With Mcc | $36,977 | $76,219 | −51% | $76,219 | −51% |
| 454 | Combined Anterior And Posterior Spinal Fusion With Cc | $36,442 | $36,442 | +0% | $69,101 | −47% |
| 252 | Other Vascular Procedures With Mcc | $35,739 | $68,508 | −48% | $68,508 | −48% |
| 329 | Major Small And Large Bowel Procedures With Mcc | $35,653 | $88,050 | −60% | $88,050 | −60% |
| 023 | Craniotomy With Major Device Implant Or Acute Complex Cns Principal Diagnosis With Mcc Or Chemothera | $35,414 | $106,778 | −67% | $106,778 | −67% |
| 489 | Knee Procedures Without Principal Diagnosis Of Infection Without Cc/Mcc | $35,273 | $27,492 | +28% | $28,320 | +25% |
| 901 | Wound Debridements For Injuries With Mcc | $34,778 | $85,334 | −59% | $70,177 | −50% |
| 460 | Spinal Fusion Except Cervical Without Mcc | $34,676 | $35,899 | −3% | $51,625 | −33% |
| 739 | Uterine And Adnexa Procedures For Non-Ovarian And Non-Adnexal Malignancy With Mcc | $34,314 | $77,770 | −56% | $62,300 | −45% |
| 075 | Viral Meningitis With Cc/Mcc | $34,236 | $36,230 | −6% | $30,447 | +12% |
| 558 | Tendonitis, Myositis And Bursitis Without Mcc | $34,236 | $19,176 | +79% | $18,602 | +84% |
| 862 | Postoperative And Post-Traumatic Infections With Mcc | $34,236 | $38,187 | −10% | $32,859 | +4% |
| 948 | Signs And Symptoms Without Mcc | $34,028 | $17,638 | +93% | $17,921 | +90% |
| 379 | Gastrointestinal Hemorrhage Without Cc/Mcc | $32,586 | $14,134 | +131% | $15,038 | +117% |
| 432 | Cirrhosis And Alcoholic Hepatitis With Mcc | $32,586 | $40,213 | −19% | $40,213 | −19% |
| 742 | Uterine And Adnexa Procedures For Non-Malignancy With Cc/Mcc | $32,586 | $40,552 | −20% | $40,552 | −20% |
| 755 | Malignancy, Female Reproductive System With Cc | $32,586 | $24,644 | +32% | $18,459 | +77% |
| 920 | Complications Of Treatment With Cc | $32,136 | $22,552 | +42% | $22,468 | +43% |
| 163 | Major Chest Procedures With Mcc | $32,086 | $88,341 | −64% | $90,195 | −64% |
| 708 | Major Male Pelvic Procedures Without Cc/Mcc | $31,754 | $32,911 | −4% | $36,988 | −14% |
| 472 | Cervical Spinal Fusion With Cc | $30,831 | $59,537 | −48% | $59,537 | −48% |
| 279 | Ultrasound Accelerated And Other Thrombolysis Of Peripheral Vascular Structures Without Mcc | $30,500 | $66,976 | −54% | $63,928 | −52% |
| 399 | Appendix Procedures Without Cc/Mcc | $30,418 | $24,948 | +22% | $31,321 | −3% |
| 829 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Other Procedures With Cc/Mcc | $29,968 | $62,677 | −52% | $53,864 | −44% |
| 840 | Lymphoma And Non-Acute Leukemia With Mcc | $29,760 | $60,905 | −51% | $49,710 | −40% |
| 662 | Minor Bladder Procedures With Mcc | $29,124 | $63,279 | −54% | $54,562 | −47% |
| 321 | Percutaneous Cardiovascular Procedures With Intraluminal Device With Mcc Or 4+ Arteries/Intraluminal | $29,124 | $60,959 | −52% | $81,706 | −64% |
| 561 | Aftercare, Musculoskeletal System And Connective Tissue Without Cc/Mcc | $28,549 | $18,150 | +57% | $18,150 | +57% |
| 834 | Acute Leukemia With Mcc | $28,286 | $100,245 | −72% | $85,566 | −67% |
| 025 | Craniotomy And Endovascular Intracranial Procedures With Mcc | $28,086 | $88,307 | −68% | $88,307 | −68% |
| 439 | Disorders Of Pancreas Except Malignancy With Cc | $26,742 | $19,096 | +40% | $19,096 | +40% |
| 123 | Neurological Eye Disorders | $26,656 | $17,831 | +49% | $19,745 | +35% |
| 620 | O.R. Procedures For Obesity With Cc | $26,000 | $35,453 | −27% | $35,453 | −27% |
| 099 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis Without Cc/Mcc | $25,677 | $30,693 | −16% | $27,119 | −5% |
| 165 | Major Chest Procedures Without Cc/Mcc | $25,677 | $41,380 | −38% | $46,340 | −45% |
| 345 | Minor Small And Large Bowel Procedures With Cc | $25,677 | $33,048 | −22% | $33,048 | −22% |
| 581 | Other Skin, Subcutaneous Tissue And Breast Procedures Without Cc/Mcc | $25,677 | $31,950 | −20% | $26,932 | −5% |
| 736 | Uterine And Adnexa Procedures For Ovarian Or Adnexal Malignancy With Mcc | $25,677 | $77,041 | −67% | $61,832 | −58% |
| 061 | Ischemic Stroke, Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent With Mcc | $25,278 | $52,735 | −52% | $62,264 | −59% |
| 208 | Respiratory System Diagnosis With Ventilator Support <=96 Hours | $25,119 | $52,405 | −52% | $52,405 | −52% |
| 880 | Acute Adjustment Reaction And Psychosocial Dysfunction | $24,794 | $21,280 | +17% | $17,733 | +40% |
| 621 | O.R. Procedures For Obesity Without Cc/Mcc | $24,675 | $32,451 | −24% | $32,451 | −24% |
| 560 | Aftercare, Musculoskeletal System And Connective Tissue With Cc | $23,712 | $25,279 | −6% | $25,279 | −6% |
| 473 | Cervical Spinal Fusion Without Cc/Mcc | $23,469 | $50,624 | −54% | $50,624 | −54% |
| 373 | Major Gastrointestinal Disorders And Peritoneal Infections Without Cc/Mcc | $23,446 | $16,104 | +46% | $16,767 | +40% |
| 674 | Other Kidney And Urinary Tract Procedures With Cc | $22,744 | $49,631 | −54% | $50,394 | −55% |
| 330 | Major Small And Large Bowel Procedures With Cc | $22,642 | $50,562 | −55% | $59,500 | −62% |
| 493 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Cc | $22,488 | $51,189 | −56% | $59,651 | −62% |
| 095 | Bacterial And Tuberculous Infections Of Nervous System With Cc | $22,477 | $47,583 | −53% | $47,583 | −53% |
| 507 | Major Shoulder Or Elbow Joint Procedures With Cc/Mcc | $21,724 | $43,027 | −50% | $37,240 | −42% |
| 749 | Other Female Reproductive System O.R. Procedures With Cc/Mcc | $21,724 | $54,345 | −60% | $45,167 | −52% |
| 813 | Coagulation Disorders | $21,724 | $33,296 | −35% | $33,296 | −35% |
| 831 | Other Antepartum Diagnoses Without O.R. Procedures With Mcc | $21,724 | $25,552 | −15% | $18,133 | +20% |
| 442 | Disorders Of Liver Except Malignancy, Cirrhosis Or Alcoholic Hepatitis With Cc | $21,624 | $21,449 | +1% | $21,449 | +1% |
| 302 | Atherosclerosis With Mcc | $21,064 | $25,825 | −18% | $22,446 | −6% |
| 357 | Other Digestive System O.R. Procedures With Cc | $21,024 | $48,682 | −57% | $48,682 | −57% |
| 080 | Nontraumatic Stupor And Coma With Mcc | $20,921 | $40,695 | −49% | $36,249 | −42% |
| 286 | Circulatory Disorders Except Ami, With Cardiac Catheterization With Mcc | $20,770 | $44,489 | −53% | $46,283 | −55% |
| 424 | Other Hepatobiliary Or Pancreas O.R. Procedures With Cc | $20,375 | $49,209 | −59% | $42,415 | −52% |
| 314 | Other Circulatory System Diagnoses With Mcc | $20,213 | $43,483 | −54% | $38,666 | −48% |
| 522 | Hip Replacement With Principal Diagnosis Of Hip Fracture Without Mcc | $20,189 | $46,799 | −57% | $58,280 | −65% |
| 374 | Digestive Malignancy With Mcc | $20,093 | $42,775 | −53% | $39,958 | −50% |
| 220 | Cardiac Valve And Other Major Cardiothoracic Procedures Without Cardiac Catheterization With Cc | $20,000 | $102,177 | −80% | $111,320 | −82% |
| 333 | Rectal Resection With Cc | $19,961 | $46,551 | −57% | $37,154 | −46% |
| 027 | Craniotomy And Endovascular Intracranial Procedures Without Cc/Mcc | $19,685 | $54,583 | −64% | $54,583 | −64% |
| 481 | Hip And Femur Procedures Except Major Joint With Cc | $19,666 | $45,703 | −57% | $52,751 | −63% |
| 243 | Permanent Cardiac Pacemaker Implant With Cc | $19,365 | $50,011 | −61% | $50,011 | −61% |
| 064 | Intracranial Hemorrhage Or Cerebral Infarction With Mcc | $19,169 | $40,719 | −53% | $39,106 | −51% |
| 164 | Major Chest Procedures With Cc | $19,122 | $53,141 | −64% | $56,755 | −66% |
| 854 | Infectious And Parasitic Diseases With O.R. Procedures With Cc | $18,775 | $44,357 | −58% | $43,943 | −57% |
| 871 | Septicemia Or Severe Sepsis Without Mv >96 Hours With Mcc | $18,437 | $40,263 | −54% | $35,628 | −48% |
| 479 | Biopsies Of Musculoskeletal System And Connective Tissue Without Cc/Mcc | $17,875 | $39,422 | −55% | $34,276 | −48% |
| 797 | Vaginal Delivery With Sterilization And/Or D&C With Cc | $17,736 | $21,494 | −17% | $19,962 | −11% |
| 369 | Major Esophageal Disorders With Cc | $17,548 | $22,590 | −22% | $25,303 | −31% |
| 244 | Permanent Cardiac Pacemaker Implant Without Cc/Mcc | $17,283 | $40,063 | −57% | $41,591 | −58% |
| 657 | Kidney And Ureter Procedures For Neoplasm With Cc | $17,219 | $40,583 | −58% | $43,298 | −60% |
| 074 | Cranial And Peripheral Nerve Disorders Without Mcc | $17,118 | $23,141 | −26% | $23,141 | −26% |
| 087 | Traumatic Stupor And Coma <1 Hour Without Cc/Mcc | $17,118 | $19,624 | −13% | $16,520 | +4% |
| 158 | Dental And Oral Diseases With Cc | $17,118 | $20,881 | −18% | $18,466 | −7% |
| 200 | Pneumothorax With Cc | $17,118 | $24,586 | −30% | $21,368 | −20% |
| 299 | Peripheral Vascular Disorders With Mcc | $17,118 | $34,467 | −50% | $27,316 | −37% |
| 331 | Major Small And Large Bowel Procedures Without Cc/Mcc | $17,118 | $36,651 | −53% | $44,117 | −61% |
| 337 | Peritoneal Adhesiolysis Without Cc/Mcc | $17,118 | $34,078 | −50% | $39,211 | −56% |
| 420 | Hepatobiliary Diagnostic Procedures With Mcc | $17,118 | $70,175 | −76% | $50,919 | −66% |
| 438 | Disorders Of Pancreas Except Malignancy With Mcc | $17,118 | $35,243 | −51% | $32,628 | −48% |
| 440 | Disorders Of Pancreas Except Malignancy Without Cc/Mcc | $17,118 | $13,683 | +25% | $15,183 | +13% |
| 638 | Diabetes With Cc | $17,118 | $20,361 | −16% | $19,661 | −13% |
| 728 | Inflammation Of The Male Reproductive System Without Mcc | $17,118 | $18,139 | −6% | $17,118 | +0% |
| 866 | Viral Illness Without Mcc | $17,118 | $19,642 | −13% | $17,081 | +0% |
| 737 | Uterine And Adnexa Procedures For Ovarian Or Adnexal Malignancy With Cc | $17,068 | $44,363 | −62% | $44,363 | −62% |
| 322 | Percutaneous Cardiovascular Procedures With Intraluminal Device Without Mcc | $17,042 | $40,163 | −58% | $58,809 | −71% |
| 199 | Pneumothorax With Mcc | $17,033 | $36,952 | −54% | $33,787 | −50% |
| 786 | Cesarean Section Without Sterilization With Mcc | $16,986 | $35,872 | −53% | $27,152 | −37% |
| 435 | Malignancy Of Hepatobiliary System Or Pancreas With Mcc | $16,898 | $37,950 | −55% | $37,950 | −55% |
| 988 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $16,645 | $38,094 | −56% | $38,094 | −56% |
| 465 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Wit | $16,357 | $38,541 | −58% | $32,443 | −50% |
| 229 | Other Cardiothoracic Procedures Without Mcc | $15,887 | $65,325 | −76% | $65,325 | −76% |
| 698 | Other Kidney And Urinary Tract Diagnoses With Mcc | $15,842 | $35,532 | −55% | $32,496 | −51% |
| 787 | Cesarean Section Without Sterilization With Cc | $15,818 | $23,571 | −33% | $23,571 | −33% |
| 444 | Disorders Of The Biliary Tract With Mcc | $15,717 | $35,591 | −56% | $34,273 | −54% |
| 643 | Endocrine Disorders With Mcc | $15,637 | $35,135 | −55% | $33,563 | −53% |
| 418 | Laparoscopic Cholecystectomy Without C.D.E. With Cc | $15,635 | $36,816 | −58% | $44,606 | −65% |
| 784 | Cesarean Section With Sterilization With Cc | $15,388 | $24,042 | −36% | $23,283 | −34% |
| 327 | Stomach, Esophageal And Duodenal Procedures With Cc | $15,375 | $51,645 | −70% | $59,421 | −74% |
| 280 | Acute Myocardial Infarction, Discharged Alive With Mcc | $15,266 | $34,867 | −56% | $30,828 | −50% |
| 328 | Stomach, Esophageal And Duodenal Procedures Without Cc/Mcc | $15,212 | $35,375 | −57% | $39,006 | −61% |
| 828 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures Without C | $15,129 | $35,584 | −57% | $35,584 | −57% |
| 167 | Other Respiratory System O.R. Procedures With Cc | $15,037 | $40,563 | −63% | $40,642 | −63% |
| 033 | Ventricular Shunt Procedures Without Cc/Mcc | $15,032 | $35,419 | −58% | $35,419 | −58% |
| 281 | Acute Myocardial Infarction, Discharged Alive With Cc | $15,016 | $20,463 | −27% | $20,463 | −27% |
| 482 | Hip And Femur Procedures Except Major Joint Without Cc/Mcc | $14,972 | $35,217 | −57% | $41,955 | −64% |
| 186 | Pleural Effusion With Mcc | $14,944 | $33,834 | −56% | $33,834 | −56% |
| 140 | Major Head And Neck Procedures With Mcc | $14,885 | $84,217 | −82% | $60,098 | −75% |
| 669 | Transurethral Procedures With Cc | $14,787 | $34,354 | −57% | $34,354 | −57% |
| 026 | Craniotomy And Endovascular Intracranial Procedures With Cc | $14,668 | $64,523 | −77% | $64,523 | −77% |
| 177 | Respiratory Infections And Inflammations With Mcc | $14,318 | $34,448 | −58% | $33,707 | −58% |
| 658 | Kidney And Ureter Procedures For Neoplasm Without Cc/Mcc | $14,210 | $33,388 | −57% | $36,253 | −61% |
| 602 | Cellulitis With Mcc | $13,917 | $31,970 | −56% | $30,598 | −55% |
| 355 | Hernia Procedures Except Inguinal And Femoral Without Cc/Mcc | $13,740 | $29,596 | −54% | $32,841 | −58% |
| 062 | Ischemic Stroke, Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent With Cc | $13,704 | $37,214 | −63% | $52,075 | −74% |
| 639 | Diabetes Without Cc/Mcc | $13,589 | $13,910 | −2% | $13,910 | −2% |
| 811 | Red Blood Cell Disorders With Mcc | $13,564 | $30,922 | −56% | $28,226 | −52% |
| 885 | Psychoses | $13,351 | $30,968 | −57% | $21,729 | −39% |
| 175 | Pulmonary Embolism With Mcc Or Acute Cor Pulmonale | $13,334 | $30,959 | −57% | $30,959 | −57% |
| 083 | Traumatic Stupor And Coma >1 Hour With Cc | $13,183 | $30,645 | −57% | $27,285 | −52% |
| 057 | Degenerative Nervous System Disorders Without Mcc | $13,179 | $29,623 | −56% | $27,543 | −52% |
| 768 | Vaginal Delivery With O.R. Procedures Except Sterilization And/Or D&C | $12,810 | $24,337 | −47% | $16,846 | −24% |
| 535 | Fractures Of Hip And Pelvis With Mcc | $12,603 | $29,523 | −57% | $24,552 | −49% |
| 348 | Anal And Stomal Procedures With Cc | $12,603 | $27,947 | −55% | $27,947 | −55% |
| 419 | Laparoscopic Cholecystectomy Without C.D.E. Without Cc/Mcc | $12,508 | $29,250 | −57% | $36,937 | −66% |
| 193 | Simple Pneumonia And Pleurisy With Mcc | $12,491 | $29,252 | −57% | $27,275 | −54% |
| 391 | Esophagitis, Gastroenteritis And Miscellaneous Digestive Disorders With Mcc | $12,200 | $28,515 | −57% | $28,050 | −57% |
| 059 | Multiple Sclerosis And Cerebellar Ataxia With Cc | $12,197 | $27,163 | −55% | $27,163 | −55% |
| 388 | Gastrointestinal Obstruction With Mcc | $11,749 | $31,982 | −63% | $30,571 | −62% |
| 549 | Septic Arthritis With Cc | $11,703 | $26,753 | −56% | $24,056 | −51% |
| 375 | Digestive Malignancy With Cc | $11,669 | $27,277 | −57% | $27,277 | −57% |
| 546 | Connective Tissue Disorders With Cc | $11,644 | $25,700 | −55% | $25,700 | −55% |
| 308 | Cardiac Arrhythmia And Conduction Disorders With Mcc | $11,459 | $26,770 | −57% | $26,770 | −57% |
| 506 | Major Thumb Or Joint Procedures | $11,334 | $33,279 | −66% | $30,557 | −63% |
| 844 | Other Myeloproliferative Disorders Or Poorly Differentiated Neoplastic Diagnoses With Cc | $11,249 | $26,533 | −58% | $21,847 | −49% |
| 117 | Intraocular Procedures Without Cc/Mcc | $10,862 | $23,944 | −55% | $17,193 | −37% |
| 393 | Other Digestive System Diagnoses With Mcc | $10,862 | $35,113 | −69% | $34,192 | −68% |
| 497 | Local Excision And Removal Of Internal Fixation Devices Except Hip And Femur Without Cc/Mcc | $10,862 | $29,805 | −64% | $29,805 | −64% |
| 038 | Extracranial Procedures With Cc | $10,834 | $35,770 | −70% | $35,770 | −70% |
| 190 | Chronic Obstructive Pulmonary Disease With Mcc | $10,732 | $24,930 | −57% | $24,386 | −56% |
| 436 | Malignancy Of Hepatobiliary System Or Pancreas With Cc | $10,719 | $25,034 | −57% | $25,034 | −57% |
| 039 | Extracranial Procedures Without Cc/Mcc | $10,616 | $25,267 | −58% | $26,618 | −60% |
| 445 | Disorders Of The Biliary Tract With Cc | $10,589 | $24,075 | −56% | $23,319 | −55% |
| 989 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis Without Cc/Mcc | $10,528 | $25,652 | −59% | $25,652 | −59% |
| 349 | Anal And Stomal Procedures Without Cc/Mcc | $10,404 | $19,854 | −48% | $19,854 | −48% |
| 381 | Complicated Peptic Ulcer With Cc | $10,398 | $24,177 | −57% | $24,177 | −57% |
| 274 | Percutaneous And Other Intracardiac Procedures Without Mcc | $10,387 | $65,573 | −84% | $65,573 | −84% |
| 807 | Vaginal Delivery Without Sterilization Or D&C Without Cc/Mcc | $10,352 | $14,148 | −27% | $12,078 | −14% |
| 598 | Malignant Breast Disorders With Cc | $10,305 | $23,951 | −57% | $19,073 | −46% |
| 267 | Endovascular Cardiac Valve Replacement And Supplement Procedures Without Mcc | $10,280 | $92,217 | −89% | $92,217 | −89% |
| 832 | Other Antepartum Diagnoses Without O.R. Procedures With Cc | $10,271 | $16,592 | −38% | $12,895 | −20% |
| 788 | Cesarean Section Without Sterilization Without Cc/Mcc | $10,127 | $20,084 | −50% | $20,084 | −50% |
| 433 | Cirrhosis And Alcoholic Hepatitis With Cc | $10,061 | $23,749 | −58% | $23,749 | −58% |
| 152 | Otitis Media And Uri With Mcc | $10,000 | $25,192 | −60% | $20,247 | −51% |
| 189 | Pulmonary Edema And Respiratory Failure | $9,830 | $27,470 | −64% | $26,580 | −63% |
| 371 | Major Gastrointestinal Disorders And Peritoneal Infections With Mcc | $9,829 | $36,661 | −73% | $33,555 | −71% |
| 145 | Other Ear, Nose, Mouth And Throat O.R. Procedures Without Cc/Mcc | $9,776 | $26,302 | −63% | $25,712 | −62% |
| 187 | Pleural Effusion With Cc | $9,605 | $22,288 | −57% | $21,789 | −56% |
| 178 | Respiratory Infections And Inflammations With Cc | $9,585 | $22,024 | −56% | $22,024 | −56% |
| 806 | Vaginal Delivery Without Sterilization Or D&C With Cc | $9,527 | $16,064 | −41% | $13,275 | −28% |
| 552 | Medical Back Problems Without Mcc | $9,225 | $21,396 | −57% | $21,396 | −57% |
| 071 | Nonspecific Cerebrovascular Disorders With Cc | $9,186 | $23,396 | −61% | $23,488 | −61% |
| 699 | Other Kidney And Urinary Tract Diagnoses With Cc | $9,100 | $22,641 | −60% | $21,275 | −57% |
| 195 | Simple Pneumonia And Pleurisy Without Cc/Mcc | $9,007 | $13,824 | −35% | $13,824 | −35% |
| 101 | Seizures Without Mcc | $8,854 | $20,461 | −57% | $20,461 | −57% |
| 644 | Endocrine Disorders With Cc | $8,799 | $22,941 | −62% | $23,198 | −62% |
| 785 | Cesarean Section With Sterilization Without Cc/Mcc | $8,777 | $19,815 | −56% | $19,846 | −56% |
| 603 | Cellulitis Without Mcc | $8,695 | $19,553 | −56% | $18,530 | −53% |
| 689 | Kidney And Urinary Tract Infections With Mcc | $8,591 | $25,980 | −67% | $23,617 | −64% |
| 743 | Uterine And Adnexa Procedures For Non-Malignancy Without Cc/Mcc | $8,559 | $26,611 | −68% | $30,784 | −72% |
| 833 | Other Antepartum Diagnoses Without O.R. Procedures Without Cc/Mcc | $8,559 | $11,539 | −26% | $9,940 | −14% |
| 804 | Other O.R. Procedures Of The Blood And Blood Forming Organs Without Cc/Mcc | $8,552 | $24,544 | −65% | $24,544 | −65% |
| 068 | Nonspecific Cva And Precerebral Occlusion Without Infarction Without Mcc | $8,470 | $19,569 | −57% | $19,569 | −57% |
| 805 | Vaginal Delivery Without Sterilization Or D&C With Mcc | $8,242 | $22,155 | −63% | $15,370 | −46% |
| 354 | Hernia Procedures Except Inguinal And Femoral With Cc | $8,195 | $37,764 | −78% | $43,477 | −81% |
| 918 | Poisoning And Toxic Effects Of Drugs Without Mcc | $8,152 | $19,638 | −58% | $15,452 | −47% |
| 554 | Bone Diseases And Arthropathies Without Mcc | $8,129 | $18,528 | −56% | $18,528 | −56% |
| 446 | Disorders Of The Biliary Tract Without Cc/Mcc | $7,943 | $17,700 | −55% | $17,700 | −55% |
| 194 | Simple Pneumonia And Pleurisy With Cc | $7,926 | $18,204 | −56% | $18,204 | −56% |
| 082 | Traumatic Stupor And Coma >1 Hour With Mcc | $7,898 | $46,288 | −83% | $36,489 | −78% |
| 536 | Fractures Of Hip And Pelvis Without Mcc | $7,803 | $18,002 | −57% | $18,002 | −57% |
| 690 | Kidney And Urinary Tract Infections Without Mcc | $7,740 | $17,817 | −57% | $17,674 | −56% |
| 682 | Renal Failure With Mcc | $7,737 | $32,520 | −76% | $29,064 | −73% |
