Mena Regional Health System (Critical Access) — Pricing
161 procedures published in this hospital's Machine-Readable File (MRF) — 161 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Estimate your out-of-pocket cost
Enter what's left on your plan this year, then choose a procedure — click any row below or its “Estimate” button.
No procedure selected yet — pick a row in the table below to see an estimate here.
Estimate only. Your plan's actual negotiated rate, network status, and benefit rules control what you pay — confirm with your insurer. Professional fees (surgeon, anesthesia) are usually billed separately.
Showing all 161 procedures
Published charges
Showing all 161 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. AR median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOU | $72,527 | $43,516 | $72,527 | +0% | $116,058 | −38% |
| 094 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH | $72,348 | $43,409 | $50,550 | +43% | $61,206 | +18% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $61,150 | $36,690 | $39,077 | +56% | $58,713 | +4% |
| 483 | MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMI | $59,878 | $35,927 | $28,785 | +108% | $56,197 | +7% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND | $50,967 | $30,580 | $32,697 | +56% | $56,394 | −10% |
| 469 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE | $47,344 | $28,407 | $41,189 | +15% | $64,468 | −27% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $46,816 | $28,089 | $35,694 | +31% | $39,409 | +19% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $45,162 | $27,097 | $45,162 | +0% | $63,984 | −29% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS W | $43,831 | $26,299 | $47,937 | −9% | $84,825 | −48% |
| 070 | NONSPECIFIC CEREBROVASCULAR DISORDERS WITH MCC | $42,933 | $25,760 | $25,761 | +67% | $30,814 | +39% |
| 040 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURE | $41,798 | $25,079 | $41,798 | +0% | $74,257 | −44% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $40,625 | $24,375 | $62,607 | −35% | $88,050 | −54% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WIT | $39,690 | $23,814 | $45,397 | −13% | $66,765 | −41% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE | $39,284 | $23,570 | $27,056 | +45% | $48,801 | −20% |
| 416 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITHOUT | $37,458 | $22,475 | $14,084 | +166% | $30,418 | +23% |
| 356 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC | $36,006 | $21,604 | $50,893 | −29% | $82,561 | −56% |
| 496 | LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCE | $35,949 | $21,570 | $24,687 | +46% | $43,252 | −17% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WIT | $34,816 | $20,890 | $32,590 | +7% | $55,147 | −37% |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $34,055 | $20,433 | $32,596 | +4% | $49,710 | −31% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $34,016 | $20,410 | $32,716 | +4% | $50,998 | −33% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $33,985 | $20,391 | $20,513 | +66% | $25,412 | +34% |
| 494 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND | $33,876 | $20,326 | $27,664 | +22% | $45,916 | −26% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $31,892 | $19,135 | $23,784 | +34% | $39,675 | −20% |
| 882 | NEUROSES EXCEPT DEPRESSIVE | $29,899 | $17,939 | $9,569 | +212% | $15,680 | +91% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $29,587 | $17,752 | $19,761 | +50% | $25,146 | +18% |
| 921 | COMPLICATIONS OF TREATMENT WITHOUT CC/MCC | $28,437 | $17,062 | $7,512 | +279% | $14,012 | +103% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $28,328 | $16,997 | $21,926 | +29% | $25,474 | +11% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $28,135 | $16,881 | $25,124 | +12% | $44,087 | −36% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $27,852 | $16,711 | $17,521 | +59% | $35,990 | −23% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH | $27,458 | $16,475 | $25,693 | +7% | $30,681 | −11% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, | $27,350 | $16,410 | $11,816 | +131% | $18,243 | +50% |
| 949 | AFTERCARE WITH CC/MCC | $26,368 | $15,821 | $16,276 | +62% | $23,953 | +10% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $25,406 | $15,244 | $13,295 | +91% | $20,632 | +23% |
| 071 | NONSPECIFIC CEREBROVASCULAR DISORDERS WITH CC | $25,034 | $15,020 | $19,939 | +26% | $23,396 | +7% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $24,488 | $14,693 | $19,992 | +22% | $34,876 | −30% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $24,424 | $14,654 | $17,299 | +41% | $24,000 | +2% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH | $24,094 | $14,457 | $18,228 | +32% | $24,277 | −1% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HO | $23,440 | $14,064 | $27,250 | −14% | $52,405 | −55% |
| 880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | $23,439 | $14,063 | $9,391 | +150% | $15,636 | +50% |
| 381 | COMPLICATED PEPTIC ULCER WITH CC | $23,204 | $13,922 | $12,272 | +89% | $24,177 | −4% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $22,823 | $13,694 | $24,335 | −6% | $34,564 | −34% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $22,644 | $13,586 | $22,644 | +0% | $37,842 | −40% |
| 885 | PSYCHOSES | $22,333 | $13,400 | $17,655 | +26% | $21,489 | +4% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $22,314 | $13,388 | $13,521 | +65% | $15,878 | +41% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $21,416 | $12,849 | $21,416 | +0% | $42,119 | −49% |
| 399 | APPENDECTOMY WITH COMPLICATED PRINCIPAL DIAGNOSIS WITHOUT CC | $21,318 | $12,791 | $22,987 | −7% | $30,259 | −30% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $20,760 | $12,456 | $13,695 | +52% | $25,766 | −19% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $20,400 | $12,240 | $21,778 | −6% | $38,885 | −48% |
| 602 | CELLULITIS WITH MCC | $20,371 | $12,223 | $22,262 | −8% | $29,347 | −31% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $20,096 | $12,057 | $17,384 | +16% | $24,103 | −17% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS W | $19,507 | $11,704 | $16,553 | +18% | $22,850 | −15% |
| 950 | AFTERCARE WITHOUT CC/MCC | $19,413 | $11,648 | $6,216 | +212% | $13,527 | +44% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $19,181 | $11,509 | $20,207 | −5% | $35,714 | −46% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TP | $19,175 | $11,505 | $17,784 | +8% | $22,610 | −15% |
| 742 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH CC/MCC | $18,376 | $11,026 | $18,466 | −0% | $40,552 | −55% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $18,096 | $10,858 | $16,377 | +10% | $26,098 | −31% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $17,827 | $10,696 | $17,449 | +2% | $31,754 | −44% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $17,789 | $10,673 | $8,340 | +113% | $14,368 | +24% |
| 149 | DYSEQUILIBRIUM | $17,284 | $10,370 | $7,397 | +134% | $17,203 | +0% |
| 305 | HYPERTENSION WITHOUT MCC | $17,237 | $10,342 | $13,295 | +30% | $16,897 | +2% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $17,232 | $10,339 | $16,535 | +4% | $23,571 | −27% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $17,193 | $10,316 | $16,124 | +7% | $24,932 | −31% |
| 769 | POSTPARTUM AND POST ABORTION DIAGNOSES WITH O.R. PROCEDURES | $17,141 | $10,285 | $16,368 | +5% | $24,561 | −30% |
| 358 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITHOUT CC/MCC | $17,053 | $10,232 | $15,407 | +11% | $29,374 | −42% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $17,037 | $10,222 | $12,789 | +33% | $16,645 | +2% |
| 798 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITHOUT CC/MC | $16,922 | $10,153 | $11,560 | +46% | $18,038 | −6% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $16,880 | $10,128 | $16,880 | +0% | $29,521 | −43% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $16,825 | $10,095 | $14,548 | +16% | $17,412 | −3% |
| 604 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITH MCC | $16,823 | $10,094 | $16,002 | +5% | $27,597 | −39% |
| 096 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITHO | $16,602 | $9,961 | $20,714 | −20% | $39,093 | −58% |
| 089 | CONCUSSION WITH CC | $16,573 | $9,944 | $14,967 | +11% | $18,293 | −9% |
| 637 | DIABETES WITH MCC | $16,549 | $9,930 | $16,011 | +3% | $28,772 | −42% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $16,470 | $9,882 | $13,837 | +19% | $18,204 | −10% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $16,438 | $9,863 | $15,990 | +3% | $21,886 | −25% |
| 644 | ENDOCRINE DISORDERS WITH CC | $16,431 | $9,859 | $12,550 | +31% | $22,941 | −28% |
| 284 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH CC | $16,402 | $9,841 | $9,435 | +74% | $13,278 | +24% |
| 784 | CESAREAN SECTION WITH STERILIZATION WITH CC | $16,399 | $9,840 | $16,104 | +2% | $22,587 | −27% |
| 743 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITHOUT CC/ | $16,243 | $9,746 | $16,592 | −2% | $27,369 | −41% |
| 185 | MAJOR CHEST TRAUMA WITHOUT CC/MCC | $15,996 | $9,597 | $9,502 | +68% | $15,858 | +1% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $15,890 | $9,534 | $12,660 | +26% | $22,623 | −30% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS W | $15,354 | $9,213 | $18,121 | −15% | $31,627 | −51% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $15,148 | $9,089 | $15,148 | +0% | $17,183 | −12% |
| 805 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH MCC | $15,118 | $9,071 | $13,876 | +9% | $15,370 | −2% |
| 683 | RENAL FAILURE WITH CC | $15,026 | $9,016 | $14,137 | +6% | $18,322 | −18% |
| 301 | PERIPHERAL VASCULAR DISORDERS WITHOUT CC/MCC | $14,907 | $8,944 | $12,453 | +20% | $15,598 | −4% |
| 700 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITHOUT CC/MCC | $14,791 | $8,874 | $9,728 | +52% | $13,303 | +11% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES | $14,788 | $8,873 | $15,307 | −3% | $21,499 | −31% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH | $14,765 | $8,859 | $13,075 | +13% | $18,150 | −19% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $14,470 | $8,682 | $8,554 | +69% | $17,522 | −17% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $14,437 | $8,662 | $14,437 | +0% | $20,084 | −28% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $14,420 | $8,652 | $14,279 | +1% | $22,024 | −35% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $14,267 | $8,560 | $17,000 | −16% | $27,674 | −48% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS | $14,105 | $8,463 | $8,018 | +76% | $17,322 | −19% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC | $13,894 | $8,337 | $13,889 | +0% | $19,815 | −30% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $13,559 | $8,136 | $13,566 | −0% | $18,104 | −25% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $13,395 | $8,037 | $12,808 | +5% | $24,603 | −46% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $12,662 | $7,597 | $11,834 | +7% | $21,666 | −42% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $12,608 | $7,565 | $15,192 | −17% | $31,067 | −59% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CC/MCC | $12,068 | $7,241 | $17,158 | −30% | $31,978 | −62% |
| 638 | DIABETES WITH CC | $12,017 | $7,210 | $10,690 | +12% | $18,763 | −36% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $11,976 | $7,186 | $8,833 | +36% | $17,379 | −31% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND | $11,731 | $7,039 | $12,321 | −5% | $24,244 | −52% |
| 603 | CELLULITIS WITHOUT MCC | $11,715 | $7,029 | $9,611 | +22% | $18,359 | −36% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $11,710 | $7,026 | $8,026 | +46% | $14,411 | −19% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $11,704 | $7,023 | $19,152 | −39% | $28,403 | −59% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $11,667 | $7,000 | $11,415 | +2% | $17,693 | −34% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $11,146 | $6,688 | $17,225 | −35% | $29,929 | −63% |
| 312 | SYNCOPE AND COLLAPSE | $11,113 | $6,668 | $12,515 | −11% | $19,342 | −43% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $10,928 | $6,557 | $11,458 | −5% | $14,134 | −23% |
| 101 | SEIZURES WITHOUT MCC | $10,815 | $6,489 | $10,815 | +0% | $19,930 | −46% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $10,738 | $6,443 | $10,738 | +0% | $23,141 | −54% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $10,707 | $6,424 | $10,707 | +0% | $17,296 | −38% |
| 914 | TRAUMATIC INJURY WITHOUT MCC | $10,640 | $6,384 | $8,756 | +22% | $15,586 | −32% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $10,509 | $6,305 | $11,434 | −8% | $19,096 | −45% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $10,457 | $6,274 | $11,027 | −5% | $17,719 | −41% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $10,360 | $6,216 | $9,219 | +12% | $14,770 | −30% |
| 387 | INFLAMMATORY BOWEL DISEASE WITHOUT CC/MCC | $9,932 | $5,959 | $10,913 | −9% | $14,880 | −33% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND | $9,704 | $5,822 | $9,704 | +0% | $16,718 | −42% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $9,599 | $5,759 | $8,080 | +19% | $13,747 | −30% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $9,579 | $5,747 | $17,478 | −45% | $31,029 | −69% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MC | $9,567 | $5,740 | $13,500 | −29% | $19,483 | −51% |
| 694 | URINARY STONES WITHOUT MCC | $9,351 | $5,610 | $7,816 | +20% | $16,451 | −43% |
| 863 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITHOUT MCC | $9,206 | $5,524 | $10,246 | −10% | $20,007 | −54% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS | $9,027 | $5,416 | $13,113 | −31% | $27,041 | −67% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $8,999 | $5,399 | $7,302 | +23% | $11,826 | −24% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $8,369 | $5,021 | $6,839 | +22% | $12,275 | −32% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $8,366 | $5,020 | $10,453 | −20% | $19,448 | −57% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $8,180 | $4,908 | $10,338 | −21% | $13,384 | −39% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $8,126 | $4,875 | $8,126 | +0% | $13,455 | −40% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $8,081 | $4,848 | $10,925 | −26% | $17,345 | −53% |
| 792 | PREMATURITY WITHOUT MAJOR PROBLEMS | $7,617 | $4,570 | $17,802 | −57% | $11,633 | −35% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $7,586 | $4,552 | $12,425 | −39% | $22,870 | −67% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $7,510 | $4,506 | $12,340 | −39% | $20,463 | −63% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $7,430 | $4,458 | $8,559 | −13% | $13,318 | −44% |
| 768 | VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERILIZATION A | $7,401 | $4,441 | $11,541 | −36% | $17,006 | −56% |
| 645 | ENDOCRINE DISORDERS WITHOUT CC/MCC | $7,302 | $4,381 | $7,959 | −8% | $14,166 | −48% |
| 288 | ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC | $7,292 | $4,375 | $27,777 | −74% | $45,497 | −84% |
| 831 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH MCC | $7,133 | $4,280 | $8,308 | −14% | $18,133 | −61% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC | $6,980 | $4,188 | $9,933 | −30% | $13,090 | −47% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $6,955 | $4,173 | $9,650 | −28% | $17,754 | −61% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $6,899 | $4,139 | $11,005 | −37% | $20,408 | −66% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $6,768 | $4,061 | $13,404 | −50% | $18,815 | −64% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $6,744 | $4,046 | $16,285 | −59% | $16,708 | −60% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $6,544 | $3,927 | $9,218 | −29% | $11,957 | −45% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $6,523 | $3,914 | $10,830 | −40% | $20,917 | −69% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $6,065 | $3,639 | $8,496 | −29% | $15,045 | −60% |
| 382 | COMPLICATED PEPTIC ULCER WITHOUT CC/MCC | $5,829 | $3,497 | $7,257 | −20% | $16,634 | −65% |
| 200 | PNEUMOTHORAX WITH CC | $5,711 | $3,427 | $12,333 | −54% | $20,573 | −72% |
| 639 | DIABETES WITHOUT CC/MCC | $5,255 | $3,153 | $11,327 | −54% | $13,910 | −62% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $5,208 | $3,125 | $10,882 | −52% | $20,253 | −74% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDUR | $4,527 | $2,716 | $7,244 | −38% | $12,205 | −63% |
| 100 | SEIZURES WITH MCC | $4,417 | $2,650 | $18,515 | −76% | $35,194 | −87% |
| 087 | TRAUMATIC STUPOR AND COMA <1 HOUR WITHOUT CC/MCC | $4,409 | $2,645 | $7,636 | −42% | $15,818 | −72% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THE | $4,222 | $2,533 | $8,620 | −51% | $15,923 | −73% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $3,998 | $2,399 | $10,540 | −62% | $14,121 | −72% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $3,859 | $2,315 | $9,255 | −58% | $17,731 | −78% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THE | $3,853 | $2,312 | $18,235 | −79% | $30,275 | −87% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $3,702 | $2,221 | $9,383 | −61% | $7,896 | −53% |
| 795 | NORMAL NEWBORN | $3,447 | $2,068 | $3,447 | +0% | $4,521 | −24% |
| 894 | ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA | $3,084 | $1,850 | $5,759 | −46% | $12,013 | −74% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE | $1,771 | $1,062 | $7,722 | −77% | $17,562 | −90% |
No procedures match that keyword.