Procedures published 819
Lowest published price $2,018
Average published price $24,352
Highest published price $387,575

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 819 procedures

Published charges

Showing all 819 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.

DRG Description Published price vs. AR median vs. National median
018 CHIMERIC ANTIGEN RECEPTOR (CAR) T-CELL AND OTHER IMMUNOTHERAPIES $387,575 $387,575 +0% $573,534 −32%
001 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC $286,064 $326,281 −12% $461,389 −38%
002 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC $227,759 $155,461 +47% $194,769 +17%
927 EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITH SKIN GRAFT $225,740 $247,872 −9% $306,087 −26%
003 ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $210,580 $204,317 +3% $371,366 −43%
004 TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $136,302 $184,103 −26% $248,521 −45%
014 ALLOGENEIC BONE MARROW TRANSPLANT $129,427 $129,427 +0% $182,314 −29%
007 LUNG TRANSPLANT $126,417 $126,417 +0% $170,608 −26%
215 OTHER HEART ASSIST SYSTEM IMPLANT $120,230 $117,796 +2% $208,939 −42%
212 CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES $112,457 $127,704 −12% $196,346 −43%
426 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $111,087 $111,087 +0% $142,326 −22%
005 LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT $109,211 $116,605 −6% $164,641 −34%
216 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $100,264 $113,706 −12% $188,171 −47%
850 ACUTE LEUKEMIA WITH OTHER PROCEDURES $97,688 $121,563 −20% $121,563 −20%
453 NO ACTIVE CODE DESCRIPTION $92,706 $91,995 +1% $103,861 −11%
429 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITH MCC $88,448 $88,448 +0% $144,774 −39%
456 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITH MCC $87,645 $95,668 −8% $153,282 −43%
231 CORONARY BYPASS WITH PTCA WITH MCC $86,450 $86,450 +0% $147,227 −41%
020 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $85,096 $85,096 +0% $148,686 −43%
019 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT WITH HEMODIALYSIS $82,441 $82,441 +0% $105,228 −22%
233 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC $80,595 $103,817 −22% $144,569 −44%
219 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $80,112 $84,432 −5% $143,242 −44%
222 NO ACTIVE CODE DESCRIPTION $77,102 $86,864 −11% $86,864 −11%
957 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC $76,478 $72,066 +6% $120,573 −37%
427 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH CC $75,321 $70,521 +7% $132,794 −43%
275 CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC $73,142 $73,142 +0% $131,961 −45%
266 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC $71,195 $75,899 −6% $113,855 −37%
447 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $71,100 $71,100 +0% $126,098 −44%
870 SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS $69,753 $89,864 −22% $148,832 −53%
268 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC $69,492 $80,565 −14% $125,242 −45%
010 PANCREAS TRANSPLANT $69,319 $69,319 +0% $99,940 −31%
224 NO ACTIVE CODE DESCRIPTION $69,176 $80,142 −14% $80,427 −14%
955 CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA $67,911 $66,101 +3% $102,600 −34%
217 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $66,588 $75,302 −12% $123,995 −46%
928 FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITH CC/MCC $66,307 $66,307 +0% $89,353 −26%
454 NO ACTIVE CODE DESCRIPTION $65,618 $64,059 +2% $69,101 −5%
317 CONCOMITANT LEFT ATRIAL APPENDAGE CLOSURE AND CARDIAC ABLATION $65,604 $75,736 −13% $88,566 −26%
276 CARDIAC DEFIBRILLATOR IMPLANT WITH MCC OR CAROTID SINUS NEUROSTIMULATOR $64,279 $83,192 −23% $117,280 −45%
207 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $63,840 $73,010 −13% $116,058 −45%
016 AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC/MCC $63,125 $72,150 −13% $98,260 −36%
226 NO ACTIVE CODE DESCRIPTION $63,060 $72,432 −13% $72,618 −13%
969 HIV WITH EXTENSIVE O.R. PROCEDURES WITH MCC $62,925 $64,267 −2% $109,331 −42%
232 CORONARY BYPASS WITH PTCA WITHOUT MCC $62,705 $72,403 −13% $115,839 −46%
235 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $60,909 $70,078 −13% $112,062 −46%
457 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITH CC $60,810 $60,810 +0% $107,355 −43%
218 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $60,691 $70,383 −14% $103,455 −41%
028 SPINAL PROCEDURES WITH MCC $60,461 $57,373 +5% $113,077 −47%
021 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $60,139 $60,139 +0% $106,057 −43%
790 EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME NEONATE $60,028 $58,478 +3% $80,018 −25%
459 NO ACTIVE CODE DESCRIPTION $59,852 $63,430 −6% $75,251 −20%
573 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH MCC $59,135 $59,135 +0% $98,912 −40%
820 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC $59,069 $59,069 +0% $96,192 −39%
023 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR CHEMOTHERAPY IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $58,375 $60,315 −3% $106,778 −45%
428 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITHOUT CC/MCC $58,368 $60,061 −3% $105,899 −45%
430 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITHOUT MCC $58,012 $54,330 +7% $101,618 −43%
223 NO ACTIVE CODE DESCRIPTION $57,780 $59,206 −2% $59,206 −2%
228 OTHER CARDIOTHORACIC PROCEDURES WITH MCC $57,732 $62,762 −8% $96,905 −40%
834 ACUTE LEUKEMIA WITH MCC $57,413 $58,863 −2% $85,566 −33%
461 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC $57,320 $59,961 −4% $108,472 −47%
653 MAJOR BLADDER PROCEDURES WITH MCC $57,164 $57,164 +0% $104,583 −45%
017 AUTOLOGOUS BONE MARROW TRANSPLANT WITHOUT CC/MCC $56,269 $56,269 +0% $81,176 −31%
405 PANCREAS LIVER AND SHUNT PROCEDURES WITH MCC $56,269 $54,264 +4% $102,128 −45%
008 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT $55,708 $55,708 +0% $86,459 −36%
463 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC $55,118 $68,035 −19% $89,207 −38%
220 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $54,708 $71,776 −24% $111,320 −51%
234 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC $54,655 $72,075 −24% $102,573 −47%
450 SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $54,614 $53,617 +2% $99,943 −45%
011 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $54,221 $49,960 +9% $101,576 −47%
267 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC $54,199 $54,199 +0% $92,217 −41%
576 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH MCC $54,092 $54,092 +0% $90,401 −40%
466 REVISION OF HIP OR KNEE REPLACEMENT WITH MCC $53,063 $52,357 +1% $96,507 −45%
225 NO ACTIVE CODE DESCRIPTION $53,027 $57,380 −8% $57,380 −8%
237 NO ACTIVE CODE DESCRIPTION $52,963 $52,963 +0% $49,435 +7%
270 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC $52,917 $69,695 −24% $99,423 −47%
326 STOMACH ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC $52,654 $59,451 −11% $80,793 −35%
837 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC $52,555 $49,836 +5% $77,055 −32%
853 INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC $51,841 $64,242 −19% $93,172 −44%
239 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $51,100 $51,100 +0% $93,390 −45%
471 CERVICAL SPINAL FUSION WITH MCC $50,596 $50,596 +0% $92,515 −45%
455 NO ACTIVE CODE DESCRIPTION $50,517 $49,269 +3% $56,836 −11%
006 LIVER TRANSPLANT WITHOUT MCC $50,224 $50,224 +0% $84,407 −40%
278 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC $49,752 $58,899 −16% $93,238 −47%
227 NO ACTIVE CODE DESCRIPTION $49,299 $56,629 −13% $56,960 −13%
245 AICD GENERATOR PROCEDURES $49,276 $49,856 −1% $72,076 −32%
799 SPLENIC PROCEDURES WITH MCC $49,246 $49,797 −1% $82,218 −40%
826 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC $48,931 $53,632 −9% $90,724 −46%
277 CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC $48,736 $56,153 −13% $91,329 −47%
163 MAJOR CHEST PROCEDURES WITH MCC $48,191 $55,604 −13% $90,195 −47%
981 EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $47,937 $55,101 −13% $90,775 −47%
221 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $47,826 $55,314 −14% $90,331 −47%
823 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC $47,820 $63,928 −25% $87,761 −46%
650 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITH MCC $47,336 $47,336 +0% $71,551 −34%
329 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $47,312 $62,607 −24% $88,050 −46%
856 POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC $46,448 $53,754 −14% $76,001 −39%
025 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $45,750 $48,802 −6% $88,307 −48%
458 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITHOUT CC/MCC $45,596 $45,596 +0% $83,441 −45%
901 WOUND DEBRIDEMENTS FOR INJURIES WITH MCC $45,531 $43,729 +4% $70,177 −35%
319 OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITH MCC $45,420 $45,420 +0% $86,970 −48%
474 AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC $43,933 $53,021 −17% $84,692 −48%
323 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC $43,692 $58,476 −25% $101,510 −57%
448 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $43,304 $42,382 +2% $81,998 −47%
356 OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC $43,227 $58,558 −26% $82,561 −48%
031 VENTRICULAR SHUNT PROCEDURES WITH MCC $43,155 $43,155 +0% $72,962 −41%
269 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC $43,126 $57,196 −25% $85,159 −49%
230 NO ACTIVE CODE DESCRIPTION $42,454 $41,040 $58,096 −27%
958 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC $42,353 $48,826 −13% $73,120 −42%
793 FULL TERM NEONATE WITH MAJOR PROBLEMS $42,112 $16,601 +154% $18,649 +126%
140 MAJOR HEAD AND NECK PROCEDURES WITH MCC $42,085 $44,525 −5% $60,098 −30%
236 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $42,039 $49,302 −15% $82,247 −49%
423 OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC $41,557 $41,557 +0% $79,225 −48%
012 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $41,542 $43,161 −4% $79,836 −48%
402 SINGLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL $41,487 $42,088 −1% $79,116 −48%
673 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC $41,167 $53,805 −23% $77,990 −47%
791 PREMATURITY WITH MAJOR PROBLEMS $40,996 $38,919 +5% $42,679 −4%
736 UTERINE AND ADNEXA PROCEDURES FOR OVARIAN OR ADNEXAL MALIGNANCY WITH MCC $40,625 $40,019 +2% $61,832 −34%
616 AMPUTATION OF LOWER LIMB FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $40,430 $46,758 −14% $66,685 −39%
907 OTHER O.R. PROCEDURES FOR INJURIES WITH MCC $40,269 $40,269 +0% $77,817 −48%
628 OTHER ENDOCRINE NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC $39,975 $54,042 −26% $71,795 −44%
739 UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY WITH MCC $39,848 $38,154 +4% $62,300 −36%
273 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC $39,657 $46,995 −16% $78,852 −50%
956 LIMB REATTACHMENT HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA $39,605 $39,605 +0% $75,103 −47%
040 PERIPHERAL CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $39,411 $44,565 −12% $74,257 −47%
024 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $39,362 $39,362 +0% $74,755 −47%
034 CAROTID ARTERY STENT PROCEDURES WITH MCC $39,310 $39,310 +0% $76,219 −48%
933 EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITHOUT SKIN GRAFT $39,235 $44,361 −12% $59,352 −34%
622 SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $39,120 $34,902 +12% $61,470 −36%
166 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC $38,661 $38,661 +0% $75,573 −49%
876 O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS $38,400 $37,409 +3% $54,196 −29%
022 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITHOUT CC/MCC $38,011 $38,558 −1% $66,848 −43%
332 RECTAL RESECTION WITH MCC $37,874 $43,044 −12% $58,125 −35%
094 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC $37,725 $50,550 −25% $68,639 −45%
904 SKIN GRAFTS FOR INJURIES WITH CC/MCC $37,661 $37,661 +0% $59,594 −37%
335 PERITONEAL ADHESIOLYSIS WITH MCC $37,375 $45,576 −18% $71,755 −48%
408 BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH MCC $37,130 $42,620 −13% $62,583 −41%
097 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC $37,104 $49,718 −25% $59,533 −38%
414 CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC $36,408 $44,124 −17% $69,743 −48%
495 LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITH MCC $36,388 $36,388 +0% $56,964 −36%
802 OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC $36,351 $49,721 −27% $66,711 −46%
492 LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP FOOT AND FEMUR WITH MCC $36,304 $42,794 −15% $70,564 −49%
651 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITHOUT MCC $35,945 $35,945 +0% $56,242 −36%
987 NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $35,821 $32,476 +10% $66,068 −46%
984 NO ACTIVE CODE DESCRIPTION $35,776 $34,585 $23,289 +54%
271 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC $35,754 $47,899 −25% $71,014 −50%
467 REVISION OF HIP OR KNEE REPLACEMENT WITH CC $35,748 $37,465 −5% $70,847 −50%
238 NO ACTIVE CODE DESCRIPTION $35,669 $35,669 +0% $33,293 +7%
229 OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC $35,634 $43,510 −18% $65,325 −45%
242 PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $35,411 $47,218 −25% $70,132 −50%
518 BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR $35,374 $38,923 −9% $71,092 −50%
265 AICD LEAD PROCEDURES $35,330 $35,330 +0% $63,171 −44%
420 HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC $35,309 $49,003 −28% $50,919 −31%
460 NO ACTIVE CODE DESCRIPTION $35,099 $42,725 −18% $51,625 −32%
264 OTHER CIRCULATORY SYSTEM O.R. PROCEDURES $35,029 $35,029 +0% $51,953 −33%
252 OTHER VASCULAR PROCEDURES WITH MCC $35,009 $47,717 −27% $68,508 −49%
260 CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC $34,958 $47,403 −26% $70,371 −50%
477 BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC $34,587 $44,709 −23% $68,653 −50%
574 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH CC $34,390 $41,277 −17% $52,036 −34%
143 OTHER EAR NOSE MOUTH AND THROAT O.R. PROCEDURES WITH MCC $34,324 $34,324 +0% $52,908 −35%
665 PROSTATECTOMY WITH MCC $34,253 $34,253 +0% $54,072 −37%
029 SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $34,123 $32,307 +6% $67,268 −49%
037 EXTRACRANIAL PROCEDURES WITH MCC $34,104 $40,200 −15% $66,666 −49%
485 KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC $33,666 $44,977 −25% $72,424 −54%
469 MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT $33,626 $45,618 −26% $65,788 −49%
656 KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC $33,306 $45,479 −27% $65,608 −49%
279 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC $33,206 $44,783 −26% $63,928 −48%
939 O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC $33,066 $38,728 −15% $55,289 −40%
840 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC $32,812 $32,812 +0% $49,710 −34%
451 SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $32,726 $38,481 −15% $65,216 −50%
500 SOFT TISSUE PROCEDURES WITH MCC $32,562 $38,441 −15% $61,872 −47%
929 FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITHOUT CC/MCC $32,260 $38,366 −16% $44,472 −27%
324 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC $32,240 $44,663 −28% $71,464 −55%
829 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURES WITH CC/MCC $32,177 $33,650 −4% $53,864 −40%
515 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC $32,123 $39,131 −18% $62,821 −49%
579 OTHER SKIN SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC $32,085 $30,373 +6% $58,745 −45%
274 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC $31,900 $43,701 −27% $65,573 −51%
662 MINOR BLADDER PROCEDURES WITH MCC $31,862 $30,535 +4% $54,562 −42%
173 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH PRINCIPAL DIAGNOSIS PULMONARY EMBOLISM $31,837 $37,678 −16% $60,407 −47%
652 KIDNEY TRANSPLANT $31,580 $31,580 +0% $54,720 −42%
026 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $31,297 $37,094 −16% $64,523 −51%
570 SKIN DEBRIDEMENT WITH MCC $30,864 $42,263 −27% $52,435 −41%
464 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC $30,650 $36,295 −16% $58,228 −47%
521 HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC $30,527 $41,024 −26% $70,467 −57%
480 HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC $30,520 $43,263 −29% $65,653 −54%
353 HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC $30,373 $39,092 −22% $60,170 −50%
472 CERVICAL SPINAL FUSION WITH CC $30,262 $31,445 −4% $59,537 −49%
411 CHOLECYSTECTOMY WITH C.D.E. WITH MCC $30,209 $30,209 +0% $48,358 −38%
974 HIV WITH MAJOR RELATED CONDITION WITH MCC $30,025 $28,157 +7% $46,402 −35%
668 TRANSURETHRAL PROCEDURES WITH MCC $29,850 $35,447 −16% $51,608 −42%
240 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC $29,632 $40,991 −28% $59,790 −50%
321 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES $29,622 $40,142 −26% $81,706 −64%
462 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC $29,621 $30,522 −3% $58,975 −50%
246 NO ACTIVE CODE DESCRIPTION $29,601 $33,983 −13% $33,983 −13%
625 THYROID PARATHYROID AND THYROGLOSSAL PROCEDURES WITH MCC $29,491 $34,948 −16% $59,031 −50%
406 PANCREAS LIVER AND SHUNT PROCEDURES WITH CC $29,306 $28,910 +1% $58,043 −50%
800 SPLENIC PROCEDURES WITH CC $29,178 $29,178 +0% $49,184 −41%
510 SHOULDER ELBOW OR FOREARM PROCEDURES EXCEPT MAJOR JOINT PROCEDURES WITH MCC $29,094 $34,692 −16% $49,839 −42%
654 MAJOR BLADDER PROCEDURES WITH CC $28,927 $35,925 −19% $58,274 −50%
325 CORONARY INTRAVASCULAR LITHOTRIPSY WITHOUT INTRALUMINAL DEVICE $28,822 $34,581 −17% $61,217 −53%
258 CARDIAC PACEMAKER DEVICE REPLACEMENT WITH MCC $28,707 $34,156 −16% $52,986 −46%
061 ISCHEMIC STROKE PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC $28,414 $33,348 −15% $62,264 −54%
248 NO ACTIVE CODE DESCRIPTION $28,321 $33,499 −15% $34,146 −17%
963 OTHER MULTIPLE SIGNIFICANT TRAUMA WITH MCC $28,233 $30,983 −9% $43,491 −35%
344 MINOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $28,113 $34,899 −19% $44,546 −37%
970 HIV WITH EXTENSIVE O.R. PROCEDURES WITHOUT MCC $28,000 $28,000 +0% $44,222 −37%
619 O.R. PROCEDURES FOR OBESITY WITH MCC $27,783 $33,182 −16% $51,746 −46%
288 ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC $27,777 $33,211 −16% $50,618 −45%
659 KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC $27,708 $27,708 +0% $52,178 −47%
468 REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC $27,377 $30,010 −9% $54,929 −50%
338 NO ACTIVE CODE DESCRIPTION $27,261 $30,138 −10% $30,138 −10%
503 FOOT PROCEDURES WITH MCC $27,195 $27,033 +1% $47,540 −43%
