North Carolina Home Health Agency Ratings
166 Medicare-certified home health agencies in North Carolina, with CMS quality star ratings displayed verbatim.
166 agencies
43% rated 4–5 care stars
83% with patient-survey stars
| Agency | City | Care Quality Rating | Patient Survey Rating | Service Area |
|---|---|---|---|---|
| 3hc | Henderson | Not rated | serves 20 ZIPs | |
| 3hc | Goldsboro | serves 184 ZIPs | ||
| Adoration Home Health | Winston-Salem | serves 43 ZIPs | ||
| Adoration Home Health | Plymouth | Not rated | serves 17 ZIPs | |
| Adoration Home Health | Albemarle | serves 13 ZIPs | ||
| Adoration Home Health | Lenoir | serves 28 ZIPs | ||
| Adoration Home Health | Elizabethtown | serves 55 ZIPs | ||
| Adoration Home Health | Charlotte | serves 30 ZIPs | ||
| Adoration Home Health | Salisbury | serves 23 ZIPs | ||
| Adoration Home Health | Reidsville | serves 24 ZIPs | ||
| Adoration Home Health | Mebane | serves 28 ZIPs | ||
| Adoration Home Health | High Point | serves 30 ZIPs | ||
| Adoration Home Health | Concord | serves 18 ZIPs | ||
| Adoration Home Health | Gastonia | serves 40 ZIPs | ||
| Adoration Home Health And Hospice | Nags Head | serves 30 ZIPs | ||
| Adventhealth Home Health | Fletcher | serves 41 ZIPs | ||
| Albemarle Home Care And Hospice | Elizabeth City | serves 51 ZIPs | ||
| Amedisys Home Health | Durham | serves 152 ZIPs | ||
| Amedisys Home Health | Snow Hill | serves 46 ZIPs | ||
| Amedisys Home Health Care | Thomasville | serves 57 ZIPs | ||
| Amedisys Home Health Care | Gastonia | serves 73 ZIPs | ||
| Amedisys Home Health Of Chapel Hill | Chapel Hill | serves 34 ZIPs | ||
| Amedisys Home Health Of Fayetteville | Fayetteville | serves 44 ZIPs | ||
| Amedisys Home Health Of Winston Salem | Winston-Salem | serves 35 ZIPs | ||
| Assistedcare Home Health Inc | Leland | serves 40 ZIPs | ||
| Atrium Healt At Home Stanly | Albemarle | serves 16 ZIPs | ||
| Atrium Health At Home Blue Ridge | Morganton | serves 29 ZIPs | ||
| Atrium Health At Home Charlotte | Charlotte | serves 31 ZIPs | ||
| Atrium Health At Home Cleveland | Shelby | serves 24 ZIPs | ||
| Atrium Health At Home Lincoln | Lincolnton | serves 30 ZIPs | ||
| Atrium Health At Home Union | Monroe | serves 21 ZIPs | ||
| Atrium Health At Home University City | Charlotte | serves 26 ZIPs | ||
| Atrium Health Wake Forest Baptist -Care At Home | Winston Salem | serves 32 ZIPs | ||
| Authoracare Collective | Greensboro | serves 58 ZIPs | ||
| Aveanna Healthcare | Raleigh | Not rated | Not rated | serves 12 ZIPs |
| Aveanna Home Health | Fayetteville | serves 61 ZIPs | ||
| Bayada Home Health Care Inc | Concord | serves 21 ZIPs | ||
| Bayada Home Health Care Inc | Thomasville | serves 37 ZIPs | ||
| Bayada Home Health Care Inc | Gastonia | serves 42 ZIPs | ||
| Bayada Home Health Care Inc | Greenville | Not rated | serves 40 ZIPs | |
| Bayada Home Health Care, Inc | Charlotte | serves 43 ZIPs | ||
| Bayada Home Health Care, Inc | Roxboro | serves 57 ZIPs | ||
| Bayada Home Health Care, Inc | Winston-Salem | serves 65 ZIPs | ||
| Bayada Home Health Care, Inc | Greensboro | serves 47 ZIPs | ||
| Bayada Home Health Care, Inc | Salisbury | serves 43 ZIPs | ||
| Bayada Home Health Care, Inc. | Fayetteville | serves 38 ZIPs | ||
| Bayada Home Health Care, Inc. | Laurinburg | serves 42 ZIPs | ||
| Bayada Home Health Care, Inc. | Raleigh | serves 68 ZIPs | ||
| Cape Fear Valley Home Health | Fayetteville | serves 29 ZIPs | ||
| Carepartners Home Care & Hospice | Franklin | serves 7 ZIPs | ||
| Carepartners Home Health Services | Asheville | serves 54 ZIPs | ||
| Carolina Home Care | Spindale | serves 31 ZIPs | ||
| Carteret Health Care Home Health And Hospice | Morehead City | serves 18 ZIPs | ||
| Centerwell Home Health | Greenville | serves 43 ZIPs | ||
| Centerwell Home Health | Hickory | Not rated | serves 12 ZIPs | |
| Centerwell Home Health | Lincolnton | serves 11 ZIPs | ||
| Centerwell Home Health | Delco | serves 46 ZIPs | ||
| Centerwell Home Health | Lillington | serves 49 ZIPs | ||
| Centerwell Home Health | Charlotte | serves 42 ZIPs | ||
| Centerwell Home Health | Kinston | serves 20 ZIPs | ||
| Centerwell Home Health | Morehead City | serves 22 ZIPs | ||
| Centerwell Home Health | Winston-Salem | serves 29 ZIPs | ||
| Centerwell Home Health | Charlotte | serves 26 ZIPs | ||
| Centerwell Home Health | Raleigh | serves 63 ZIPs | ||
| Centerwell Home Health | Charlotte | Not rated | serves 12 ZIPs | |
| Centerwell Home Health | Winston-Salem | Not rated | serves 17 ZIPs | |
| Centerwell Home Health | Youngsville | serves 30 ZIPs | ||
| Centerwell Home Health | Boone | serves 34 ZIPs | ||
| Centerwell Home Health | Pink Hill | serves 28 ZIPs | ||
| Centerwell Home Health | Winston Salem | Not rated | serves 13 ZIPs | |
| Centerwell Home Health | Lumberton | serves 52 ZIPs | ||
| Centerwell Home Health | Asheville | serves 58 ZIPs | ||
| Centerwell Home Health | Durham | Not rated | serves 18 ZIPs | |
| Centerwell Home Health | Shelby | serves 55 ZIPs | ||
| Centerwell Home Health | Kernersville | serves 58 ZIPs | ||
| Centerwell Home Health | Rocky Mount | serves 51 ZIPs | ||
| Centerwell Home Health | King | serves 20 ZIPs | ||
| Centerwell Home Health | Goldsboro | serves 30 ZIPs | ||
| Centerwell Home Health | Pollocksville | serves 41 ZIPs | ||
| Cherokee Home Health Agency | Cherokee | Not rated | serves 2 ZIPs | |
| Continuum Home Care And Hospic | Jacksonville | Not rated | Not rated | serves 1 ZIP |
| Duke Home Health | Durham | serves 72 ZIPs | ||
| Ecu Health Home Health And Hospice | Windsor | serves 18 ZIPs | ||
| Encompass Home Health Of North Carolina | Greensboro | serves 48 ZIPs | ||
| Enhabit Home Health | Marion | serves 102 ZIPs | ||
| Enhabit Home Health | Lexington | serves 90 ZIPs | ||
| First Health Home Care - Richmond | Rockingham | serves 24 ZIPs | ||
| Firsthealth Home Care | West End | serves 36 ZIPs | ||
| Franklin County Home Health Ag | Louisburg | Not rated | serves 12 ZIPs | |
| Gentiva Health Services | Greensboro | serves 57 ZIPs | ||
| Gentiva Health Services | Hickory | serves 56 ZIPs | ||
| Gentiva Health Services | Washington | serves 51 ZIPs | ||
| Gentiva Health Services/salisb | Kannapolis | serves 30 ZIPs | ||
| Guardian Home Health | Hickory | serves 31 ZIPs | ||
| Harris Home Health | Sylva | serves 11 ZIPs | ||
| Healthview Home Health & Hospice | Yanceyville | Not rated | Not rated | serves 4 ZIPs |
| Healthview Home Health & Hospice, Llc | Rocky Mount | serves 32 ZIPs | ||
| Home Care Services Of Haywood Regional Medical Center | Waynesville | serves 20 ZIPs | ||
| Home Health Of Randolph Hospital | Asheboro | serves 36 ZIPs | ||
| Home Health Of Wilson | Wilson | serves 29 ZIPs | ||
| Interim Healthcare Of The Tria | Hickory | Not rated | Not rated | serves 3 ZIPs |
| Interim Healthcare Of The Triad | Greensboro | serves 33 ZIPs | ||
| Interim Healthcare Of The Triad Inc. | Charlotte | serves 91 ZIPs | ||
| Iredell Home Health | Statesville | serves 33 ZIPs | ||
| Lake Norman Home Health | Mooresville | serves 30 ZIPs | ||
| Liberty Home Care | Southern Pines | serves 31 ZIPs | ||
| Liberty Home Care | Supply | serves 34 ZIPs | ||
| Liberty Home Care | Whiteville | serves 25 ZIPs | ||
| Liberty Home Care | Dunn | serves 49 ZIPs | ||
| Liberty Home Care | Lumberton | serves 19 ZIPs | ||
| Liberty Home Care | Siler City | serves 40 ZIPs | ||
| Liberty Home Care Ii ,llc | Lumberton | serves 13 ZIPs | ||
| Liberty Home Care Ii, Llc | Matthews | Not rated | serves 10 ZIPs | |
| Liberty Home Care Ii, Llc | Wadesboro | serves 29 ZIPs | ||
| Liberty Home Care Ii, Llc | Thomasville | Not rated | serves 23 ZIPs | |
| Liberty Home Care Llc | Jacksonville | serves 17 ZIPs | ||
| Liberty Home Care V, Llc | Mount Airy | serves 28 ZIPs | ||
| Liberty Home Care Vi, Llc | Roanoke Rapids | serves 51 ZIPs | ||
| Liberty Home Care Vii Llc | Ahoskie | Not rated | Not rated | serves 3 ZIPs |
| Liberty Home Care Vii Llc | Swan Quarter | Not rated | Not rated | serves 1 ZIP |
| Liberty Home Care, Llc | Wilmington | serves 38 ZIPs | ||
| Liberty Home Care, Llc | Wendell | Not rated | serves 13 ZIPs | |
| Liberty Home Care, Llc | Fayetteville | serves 30 ZIPs | ||
| Liberty Home Care, Llc | Durham | Not rated | serves 24 ZIPs | |
| Lower Cape Fear Lifecare | Jacksonville | Not rated | Not rated | serves 1 ZIP |
| Madison Home Care | Marshall | Not rated | serves 11 ZIPs | |
| Medi Home Health & Hospice | Thomasville | serves 63 ZIPs | ||
| Medi Home Health Agency | Taylorsville | serves 39 ZIPs | ||
| Medi Home Health Agency | Raleigh | serves 106 ZIPs | ||
| Medi Home Health And Hospice | Boone | serves 38 ZIPs | ||
| Mountain Home Health | Hayesville | Not rated | Not rated | serves 4 ZIPs |
| Mountain Home Health Services | Hayesville | serves 12 ZIPs | ||
| Nhrmc Home Care | Rocky Point | serves 52 ZIPs | ||
| Northampton Co. Hha | Jackson | serves 16 ZIPs | ||
| Pardee Home Care | Flat Rock | serves 24 ZIPs | ||
| Phc Home Health | Charlotte | serves 69 ZIPs | ||
| Phc Home Health-Wake | Cary | serves 44 ZIPs | ||
| Pruitthealth At Home - Brunswick | Leland | serves 61 ZIPs | ||
| Pruitthealth At Home - Forsyth | Kernersville | serves 112 ZIPs | ||
| Pruitthealth At Home - Wake | Raleigh | serves 99 ZIPs | ||
| Pruitthealth At Home - Yancey | Burnsville | serves 20 ZIPs | ||
| Pruitthealth Home Health - Pilot Mountain | Pilot Mountain | Not rated | serves 38 ZIPs | |
| Pruitthealth Home Health New Bern | New Bern | serves 59 ZIPs | ||
| Robeson County Home Health Agency | Lumberton | Not rated | Not rated | serves 1 ZIP |
| Sentara Home Care Services | Elizabeth City | serves 29 ZIPs | ||
| Suncrest Home Health | Durham | serves 61 ZIPs | ||
| Suncrest Home Health | Charlotte | serves 44 ZIPs | ||
| Suncrest Home Health | Greensboro | serves 58 ZIPs | ||
| Transitions Lifecare | Raleigh | Not rated | Not rated | serves 1 ZIP |
| Transylvania Home Care & Hospice | Brevard | serves 21 ZIPs | ||
| Unc Health Johnston Home Care And Hospice | Smithfield | serves 30 ZIPs | ||
| Unc Home Health | Chapel Hill | serves 71 ZIPs | ||
| Vidant Home Health And Hospice | Kenansville | serves 32 ZIPs | ||
| Vidant Home Health And Hospice | Greenville | serves 36 ZIPs | ||
| Vidant Home Health And Hospice | Washington | serves 22 ZIPs | ||
| Wake Forest Baptist Health Care At Home, Llc | Wilkesboro | serves 24 ZIPs | ||
| Wakemed Home Health | Raleigh | serves 54 ZIPs | ||
| Warren County Home Health Agen | Warrenton | Not rated | Not rated | serves 5 ZIPs |
| Well Care Home Health | Wilmington | serves 104 ZIPs | ||
| Well Care Home Health Of Brunswickco, Inc | Supply | Not rated | Not rated | serves 4 ZIPs |
| Well Care Home Health Of New Hanover , Inc | Wilmington | Not rated | Not rated | serves 7 ZIPs |
| Well Care Home Health Of Piedmont, Inc. | Huntersville | serves 61 ZIPs | ||
| Well Care Home Health Of The Southern Triangle, Inc. | Holly Springs | serves 70 ZIPs | ||
| Well Care Home Health Of The Triad Inc | Advance | serves 78 ZIPs | ||
| Well Care Home Health, Inc | Raleigh | serves 149 ZIPs | ||
| Yadkin Valley Home Health | Jonesville | serves 64 ZIPs |
Care Quality Rating is the CMS Quality of Patient Care star rating and Patient Survey Rating is the HHCAHPS survey summary star, both from Home Health Care Compare and displayed exactly as published. Service area counts the ZIP codes each agency reports serving. Click an agency name for its quality measures against the national benchmark, patient-survey details, and full service area.